Produced by ScoreBridge from www.scorebridge.com - Licensed to Patrick Dumont

Apple Bridge Club

Children in Need Session 6734
Wednesday 11 November 15

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 14 JIM MONAGHAN & CHARLES READ341/ 52864.58 60
2= 3 BRENDA BENTON & FREDA BROWN319/ 52860.42 51
2=17 GRAHAM & JUDITH FORSYTHE319/ 52860.42 51
4 16 JUREK & PENNY SZCZUKA303/ 52857.39 42
5 11 IAN WILSON & JAN PAMPLIN302/ 52857.20 36
6 18 ARTHUR & PHYLLIS COOPER298/ 52856.44 30
7 24 DAVID TENNET & THEO TODMAN270/ 48455.79 24
8 4 SIMON MARGUTTI & JOHN RIDDLESTON292/ 52855.30 18
9 22 TREVOR TAYLOR & ERIC GODFREY267/ 48455.17 12
10 5 ANN RIDDLESTON & JENNY MULLINS290/ 52854.92 6
11 7 STAN HOLLIDGE & TERRY WHALE289/ 52854.73  
12 9 MARGARET GARDNER & JENNY HOLLAND285/ 52853.98  
13 8 PAT LESTER & MARY VENN281/ 52853.22  
14=19 BERYL MURPHY & MIKE OFFEN252/ 48452.07  
14=21 SYBIL WARN & GILLIAN SENIOR252/ 48452.07  
16 30 DAVID & SANDRA LOWE250/ 48451.65  
17 1 JEAN & PATRICK DUMONT272/ 52851.52  
18 20 PAT FIELD & PAT ZUBER244/ 48450.41  
19 29 BOB & FANNY GRIFFIN241/ 48449.79  
20 10 DAVID PALMER & LAURIE LOCK239/ 52845.27  
21 25 PAULINE LOCK & GILL BAMBER214/ 48444.21  
22 28 PAM STRINGER & WENDY DEWSNAP212/ 48443.80  
23 13 JOHN HUTCHINSON & BETTY STACEY224/ 52842.42  
24 27 JOYCE VIDLER & MARIAN BELSHAW198/ 48440.91  
25 23 PAT MOSS & ROSEMARIE GOODSWEN195/ 48440.29  
26 12 HUGH & SUE RAYNER207/ 52839.20  
27 26 OLIVE TALBOYS & BETTY GOLDER181/ 48437.40  
28 2 MARY BIRD & DENIS HANSMAN193/ 52836.55  
29 6 JEANE SLATER & FAYE GREGSON162/ 52830.68  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 17 4 1 14 10 8 7 17 16 21 13 17 9 18 13 5 5 14 1 17 19 9 17 0             1 272
2     14 5 13 8 1 3 11 6 4 7 21 1 3 9 19 11 8 2 11 9 2 4 9 12         2 193
3         7 21 4 6 9 15 13 17 17 10 19 18 12 7 17 9 4 9 21 16 19 21 22 6     3 319
4             15 21 1 15 4 17 9 10 15 13 12 14 3 17 16 9 9 21 19 18 6 8 1 19 4 292
5 5 4             13 15 19 7 9 10 8 18 3 3 8 17 21 9 9 10 9 21 20 22 21 9 5 290
6 1 4 9 8             4 1 17 10 1 3 12 7 13 2 4 2 21 2 2 5 6 15 4 9 6 162
7 17 15 20 14 16 19             2 3 21 9 17 7 11 9 13 16 9 10 9 5 6 15 13 13 7 289
8 17 9 11 8 10 16 15 19             8 15 7 21 15 5 4 2 0 21 9 12 14 15 13 15 8 281
9 5 20 4 19 3 3 20 13 19 15             12 17 20 17 9 21 9 16 9 12 11 0 7 4 9 285
10 5 4 7 17 19 3 9 6 6 15 9 17             20 9 4 16 9 16 19 2 2 15 9 1 10 239
11 10 15 17 11 21 3 4 9 3 6 19 11 17 18             16 19 9 10 19 0 16 15 13 21 11 302
12 10 15 4 1 3 16 15 13 16 6 4 7 2 10 17 1             17 6 9 12 0 15 4 4 12 207
13 17 20 14 3 16 11 11 1 6 6 19 3 9 10 8 9 1 1             0 12 18 3 17 9 13 224
14 17 11 20 21 3 13 20 13 21 1 13 17 9 21 8 21 21 19 5 17             11 3 19 17 14 341
16 5 18 18 3 9 14 13 16 13 7 3 11 13 12 5 21 19 19     18 20     13 17     9 7 16 303
17 17 2 8 17 3 19 18 16 19 16 18 5 20 12 14 4 21 21 9 20     13 12     8 7     17 319
18     15 5 15 1 18 13 21 7 18 15 13 12 14 13 10 15 17 5 9 6     13 10     15 18 18 298
19 17 18     1 19 7 1 6 16 3 15 13 12 21 19 1 3 11 13     22 1     11 22     19 252
20     5 11     7 9 9 7 3 19 5 12 14 1 5 15     18 20 5 22 13 10     13 21 20 244
21 12 7     19 6     16 16 18 21 13 1 1 13     7 17 3 13 13 6 13 10 20 7     21 252
22     18 21     11 21     9 5 20 19     15 1 21 5 13 1 20 18 3 20 0 16 9 1 22 267
23 12 7     6 11     1 21         14 7 17 8 2 5 11 13 13 6 3 1 6 7 21 3 23 195
24 17 18 8 19     2 9             9 17 10 5 14 20 18 6 1 6 3 22 16 14 18 18 24 270
25 5 2 13 14 19 9             13 4     3 11 2 13 18 13 13 12 3 4 22 7 1 13 25 214
26 21 18 2 1 6 3         9 5     19 13     5 13 6 3 13 1 13 10 2 0 5 13 26 181
27 5 11 2 8     7 3 6 1     1 21     10 15     6 13 5 16 13 1 4 19 18 13 27 198
28 5 7     12 6 15 5 3 7 18 15     3 4     19 5     13 12 22 10 16 7 3 5 28 212
29     11 14 12 14 2 9 11 16 13 5 5 12     10 8     1 13     20 17 11 19 9 9 29 241
30 5 13 21 8 19 19 21 19 16 7 9 5 5 4 7 9     14 5     1 20     16 7     30 250



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 16 140 175
5 24  110517
6 26  130121
7 28 140 175
8 30 140 175
9 17  110517
10 19  110517
11 21 50 1012
12 23 50 1012
13 25 140 175
14 27 140 175
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 16  400418
5 24  400418
6 26  400418
7 28 50 157
8 30  120913
9 17 100 202
10 19  400418
11 21 50 157
12 23 50 157
13 25 100 202
14 27  1001111
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 30  150121
2 17 150 148
6 25 110 913
7 27 430 202
8 29 120 1111
9 16  100418
10 18 90 715
11 20 180 175
12 22  100418
13 24 150 148
14 26 430 202
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 30 150 148
2 17 110 517
6 25 130 814
7 27 150 148
8 29 130 814
9 16 200 193
10 18 170 175
11 20 140 1111
12 22  800121
13 24  100319
14 26 300 211
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 29  1001012
2 16 50 139
3 18  200715
7 26 100 166
8 28  1001012
9 30  420319
10 17 120 193
11 19 650 211
12 21  420319
13 23 100 166
14 25  420319
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 29  680814
2 16  680814
3 18 100 211
7 26  140193
8 28  600166
9 30  690319
10 17  690319
11 19  690319
12 21  600166
13 23  6601111
14 25  620139
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 28 120 715
2 30  200121
3 17  100418
4 19 600 157
8 27 600 157
9 29 630 202
10 16 140 913
11 18  100418
12 20 600 157
13 22 170 1111
14 24 630 202
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 28 110 175
2 30  200319
3 17  150616
4 19 200 211
8 27 140 193
9 29 50 139
10 16  150616
11 18  100913
12 20 50 139
13 22  300121
14 24 50 139
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 27 200 166
2 29 140 1111
3 16 120 913
4 18  100121
5 20 150 139
9 28 300 193
10 30 100 616
11 17  50319
12 19 200 166
13 21 100 616
14 23 400 211
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 27 200 211
2 29  140616
3 16 100 157
4 18 100 157
5 20 100 157
9 28 100 157
10 30 100 157
11 17  140616
12 19  140616
13 21  140616
14 23  630121
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 26 110 139
2 28  50418
3 30 110 139
4 17  50418
5 19 140 193
6 21  50418
10 29 100 913
11 16 140 193
12 18  50418
13 20 140 193
14 22 110 139
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 26 1460 175
2 28 710 715
3 30 1460 175
4 17 1460 175
5 19 710 715
6 21 660 121
10 29 1460 175
11 16 1430 1111
12 18 710 715
13 20 680 319
14 22 1460 175
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 25  100913
2 27 650 211
3 29 170 175
4 16  100913
5 18  100913
6 20 170 175
7 22  200220
11 30 170 175
12 17  200220
13 19  100913
14 21  100913
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 25 100 184
2 27  420121
3 29 50 1012
4 16 50 1012
5 18 50 1012
6 20 50 1012
7 22  100319
11 30 100 184
12 17 50 1012
13 19 50 1012
14 21 140 211
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 24  170139
2 26  400319
3 28 50 193
4 30  140157
5 17  200814
6 19  420121
7 21 110 211
8 23  200814
12 16  100175
13 18  200814
14 20  200814
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 24 150 517
2 26 180 913
3 28 430 184
4 30 210 139
5 17 430 184
6 19 130 319
7 21 180 913
8 23 400 157
12 16  50121
13 18 180 913
14 20 490 211
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 23  100517
2 25 150 193
3 27 50 1210
4 29 50 1210
5 16  130319
6 18 50 1210
7 20 100 175
8 22  90715
9 24 50 1210
13 17  500121
14 19 530 211
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 23  100148
2 25  1301111
3 27  200715
4 29  100148
5 16  300319
6 18  200715
7 20  200715
8 22 140 211
9 24 50 175
13 17  400121
14 19 110 193
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 22  680121
2 24  630814
3 26 100 175
4 28  660319
5 30  630814
6 17  170139
7 19  6001111
8 21  150157
9 23 200 202
10 25 200 202
14 18  650517
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 22 660 175
2 24  100220
3 26 650 913
4 28 660 175
5 30 660 175
6 17  100220
7 19 650 913
8 21 620 517
9 23 660 175
10 25 650 913
14 18 660 175
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 21  170193
2 23  4301111
3 25  480418
4 27  200166
5 29 100 211
6 16  480418
7 18  420139
8 20  480418
9 22  460913
10 24  480418
11 26  200166
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 21 110 913
2 23 110 913
3 25 110 913
4 27 110 913
5 29 110 913
6 16 90 220
7 18 120 166
8 20 90 220
9 22 200 211
10 24 120 166
11 26 150 193
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 20  650175
2 22  720220
3 24 100 211
4 26  710913
5 28  710913
6 30 100 211
7 17  710913
8 19  1460022
9 21  710913
10 23  710913
11 25  710913
12 27  650175
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 20  50022
2 22 170 418
3 24 450 166
4 26 460 211
5 28 420 1012
6 30 150 220
7 17 420 1012
8 19 460 211
9 21 450 166
10 23 450 166
11 25 420 1012
12 27 200 616
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 21 400 913
3 23 430 193
4 25 430 193
5 27 400 913
6 29  50220
7 16 400 913
8 18 400 913
9 20 400 913
10 22 430 193
11 24 430 193
12 26 400 913
13 28  150022
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 21 100 1210
3 23 300 211
4 25 200 184
5 27 300 211
6 29  140517
7 16  140517
8 18 100 1210
9 20 100 1210
10 22  600220
11 24  620022
12 26 100 1210
13 28 100 1210
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 22 570 220
4 24  130616
5 26 110 202
6 28  130616
7 30  130616
8 17  100148
9 19  1101111
10 21  210220
11 23  50166
12 25  400022
13 27 50 184
14 29  1101111
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 22 170 616
4 24 300 814
5 26 650 220
6 28 620 157
7 30 620 157
8 17 620 157
9 19  130022
10 21 620 157
11 23 620 157
12 25 620 157
13 27  100319
14 29  100319
Board 29 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 23  300121
5 25 800 211
6 27  200418
7 29 100 139
8 16 100 139
9 18 70 715
10 20 90 913
11 22 100 139
12 24  200418
13 26 200 175
14 28 400 193
Board 30 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 23 50 193
5 25  130913
6 27  130913
7 29  110139
8 16  100157
9 18  150418
10 20  170121
11 22 100 211
12 24  150418
13 26  130913
14 28  50175

Ranking

Results produced on Thursday 12 November 2015 at 6:01 PM