Apple Bridge Club

Latest Results

 

Meets at

HANNIKINS FARM COMMUNITY CENTRE

ROSEBAY AVENUE

BILLERICAY CM12 0SY

WEDNESDAY MORNINGS AT 09.45 am

These ladders are no longer maintained. Those up to the end of 2017 are retained for historical interest.

Return to Club Results Home Page

2018 Ladies' Individual Ladder

(Minimum Sessions = 5, Mid-Year Qualifying Sessions = 10)

If your gender has inadvertently been assigned incorrectly, please let the Webmaster know via the email address at the bottom of this page.

Rank Player Average Sessions Qualified? Result Percentages (descending)
1 Ann Riddleston 59.16 8   62.8862.6961.7459.8557.7757.7756.4454.17 
2 Sandy Danby 58.27 6   62.8861.7459.8557.7754.1753.22 
3 Barbara Goddard 55.75 7   64.3962.7359.6654.9251.5250.7646.28 
4 Sandra Lowe 55.67 7   60.9858.958.7556.6755.4954.1744.7 
5 Beryl Murphy 55.34 9   65.4261.1760.2357.9555.3754.1748.8647.7347.16 
6 Jan Pamplin 54.59 10 Mid-Year 67.1566.1259.7759.4753.2253.0352.7149.5944.5140.29
7 Brenda Benton 53.99 12 Mid-Year 62.660.0454.9654.3653.9653.8652.8452.0852.0750.95
50.5749.59 
7= Freda Brown 53.99 12 Mid-Year 62.660.0454.9654.3653.9653.8652.8452.0852.0750.95
50.5749.59 
9 Jean Jennings 52.44 12 Mid-Year 59.9259.4759.0956.8254.1352.9551.8850.3848.6448.11
44.743.18 
10 Eileen Beazley 52.02 11 Mid-Year 66.3657.6456.0655.8355.1153.649.1748.345.2744.89
39.96 
11 Beryl Caton 51.47 12 Mid-Year 57.7757.3957.3953.1352.0851.3350.765048.3347.35
47.3144.83 
11= Trish Mountstevens 51.47 12 Mid-Year 57.7757.3957.3953.1352.0851.3350.765048.3347.35
47.3144.83 
13 Pat Watkinson 49.96 10 Mid-Year 57.0154.7351.8951.5250.4248.9748.5545.8345.6645
14 Lesley Swain 49.91 9   57.0154.7351.8951.5248.9748.5545.8345.6645 
15 Wendy Dewsnap 49.8 10 Mid-Year 58.6855.7953.7551.5251.5248.347.9247.5446.5936.36
15= Pam Stringer 49.8 10 Mid-Year 58.6855.7953.7551.5251.5248.347.9247.5446.5936.36
17 Mary Venn 48.8 8   53.4152.6549.0548.9747.9247.3145.6445.45 
18 Jean Huckfield 48.57 9   59.4755.3751.8951.1451.0446.0745.4542.6134.09 
19 Betty Stacey 48.42 10 Mid-Year 57.0252.8451.145049.1748.4846.5945.8743.9439.2
20 Mary Bird 48.36 12 Mid-Year 58.1455.9952.2752.275048.346.2146.1445.0844.63
41.6739.67 
20= Margaret Gardner 48.36 12 Mid-Year 58.1455.9952.2752.275048.346.2146.1445.0844.63
41.6739.67 
22 Pauline Lock 47.94 6   58.6854.7347.1646.5942.9937.5 
23 Grace Smith 47.71 9   59.4755.3751.1451.0446.0745.4544.1342.6134.09 
24 Laurie Lock 47.15 6   55.354.1749.3847.3538.8337.88 
25 Gill Bamber 47.14 11 Mid-Year 58.6854.7354.1348.4247.1646.5946.1443.842.9938.45
37.5 
26 Jenny Mullins 47.08 10 Mid-Year 59.0955.7951.2447.5447.3546.7844.4244.3239.4634.85
26= Ros Rogers 47.08 10 Mid-Year 59.0955.7951.2447.5447.3546.7844.4244.3239.4634.85
28 Pat Lester 47.01 10 Mid-Year 53.4152.6549.0548.9747.9247.3145.6445.4544.3235.42
29 Marian Belshaw 46.5 8   52.2749.5947.3546.8846.2146.2146.0237.5 
29= Joyce Vidler 46.5 8   52.2749.5947.3546.8846.2146.2146.0237.5 
31 Naomi Wallace 45.51 7   59.347.3546.2145.6444.3838.2637.4 
31= Maureen Schoeman 45.51 7   59.347.3546.2145.6444.3838.2637.4 
33 Vivien Lake 45.05 9   56.4453.2248.6747.7346.0742.0540.2937.533.52 
34 Ann Pohl 44.95 8   53.5150.1946.7846.2842.840.9139.7739.38 
34= Janet Roberts 44.95 8   53.5150.1946.7846.2842.840.9139.7739.38 
36 Rosemarie Goodswen 44.75 6   49.4347.3547.1146.4640.6337.5 
36= Pat Moss 44.75 6   49.4347.3547.1146.4640.6337.5 
38 Barbara Rowland 44.31 8   57.5854.1746.5942.7141.741.4835.9834.3 
38= Audrey Mather 44.31 8   57.5854.1746.5942.7141.741.4835.9834.3 
40 Sue Rayner 44.29 5   55.8745.0844.6342.2333.64 
41 Faye Gregson 43.59 6   48.4147.5444.743.3942.2935.23 
41= Jeanne Slater 43.59 6   48.4147.5444.743.3942.2935.23 
43 Gillian Senior 43.37 7   56.4448.6747.7344.3237.535.4233.52 
44 Pat Woodward-Smith 43.17 10 Mid-Year 51.3349.3845.2144.8943.9642.9942.4240.5338.8332.2
44= Pat Field 43.17 10 Mid-Year 51.3349.3845.2144.8943.9642.9942.4240.5338.8332.2
46 Betty Golder 40.96 7   51.746.5942.9941.2936.3634.2833.52 
46= Olive Talboys 40.96 7   51.746.5942.9941.2936.3634.2833.52 

Output: 12/04/2018 22:01:04

If you encounter problems, contact theo@theotodman.com