Produced by ScoreBridge from www.scorebridge.com - Licensed to Bernie Hunt

Mid Essex Bridge Club

Monday 23 March 15

Scored by Bridgemates

Back to Main Menu

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 10 Dave Hope & Alastair Robertson119/ 16870.83 24 2 
2 9 John Cosgrove & John McCoy131/ 19268.23 18 1 
3 3 Angela Fenton & Ann Morgan90/ 16853.57 12  
4 5 Sue Hooper & Terry Stevens87/ 16851.79 6  
5 1 Audrey Nicholas & Ed Garner83/ 16849.40   1 
6 12 Monica Watters & Maureen Killey90/ 19246.88   1 
7 11 Brian Vincent & Trevor Elcock78/ 16846.43   2 
8 4 Carol McCue & John Peacock72/ 16842.86    
9 8 Janice Ashby & Tony Falder69/ 16841.07    
10 6 Norman Smith & Raj Aurora78/ 19240.63   1 
11 7 Clive Smith & Barbara Stafford63/ 16837.50   2 



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 0 6 1 8 6 5       2 0 7 8 2 6 2 2 3 1 6 2 4 5 7 1 83
3 5 8 1 2 5 3 0 1 2 8 3 4 6 6 8 7 6 3       8 3 1 3 90
4       0 3 5 3 7 2 2 3 0 0 0 0 4 8 3 8 2 6 2 7 7 4 72
5 8 0 6 3 8 5 5 4 8       3 6 5 0 2 3 1 0 0 6 7 7 5 87
6 2 4 4 0 2 3 3 4 0 6 1 1 5 2 5 1 2 5 4 8 8 6 1 1 6 78
7 8 2 7 5 0 3 6 1 6 2 1 6 2 2 0       0 6 2 0 0 4 7 63
8 0 8 2       0 1 6 0 5 4 3 6 3 4 0 5 6 4 4 4 3 1 8 69
9 6 4 4 5 8 8 8 7 6 6 7 2 8 8 8 7 2 8 7 2 6 2 1 1 9 131
10 3 6 0 6 3 5 8 7 2 6 5 8       6 6 5 7 8 8 8 8 4 10 119
11 3 0 7 3 0 0 5 1 6 2 7 7 0 6 2 8 6 5 2 4 4       11 78
12 5 2 8 8 5 3 2 7 2 6 8 1 5 2 3 1 6 0 4 0 0 0 5 7 12 90



Ranking

Results produced on Monday 23 March 2015 at 11:07 PM