Produced by ScoreBridge from www.scorebridge.com - Licensed to Bernie Hunt

Mid Essex Bridge Club

Saturday 15 December 12

Scored by Bridgemates

Back to Main Menu

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 21 Sue Whittle & Graham Meldrum181.2/ 28862.92 30
2 4 Terry Stevens & Milton Suthers180.8/ 28862.78 24
3 26 Hazel & Allan Cole169.4/ 28858.82 18
4 22 Richard & Sandy Wilson158.4/ 27258.24 12
5 24 Doreen Saunders & Tony Goddard165.7/ 28857.53 6
6 25 Pauline Wakeman & Christine Rose-McCoy153.4/ 28853.26  
7 8 Vince Blake & Alice Doe142.8/ 27252.50  
8 2 Alexandra Ferrari & Morag Tingey149.9/ 28852.05  
9 28 Bernie Hunt & Albert Harrison138.3/ 27250.85  
10 9 Janet Pollit & Diana Welch145.7/ 28850.59  
11 23 Brenda Way & Ellen Thain142.6/ 28849.51  
12 27 Tony Schutz & Brian Moreton142.3/ 28849.41  
13 7 Mike Joslin & Ana Delgado131.0/ 27248.16  
14 6 Sandra & Steve Griggs129.9/ 28845.10  
15 3 Ron Goodman & Joan Smith121.6/ 28842.22  
16 29 Heuly Newman & Ann Tanner103.5/ 27238.05  
17 1 Sonia & Mike Bigus98.5/ 27236.21  
18 5 Sue Hooper & Barbara Smith89.0/ 28830.90  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Pair Total
1 6.0 5.0 13.0 4.0 7.0 11.0 10.0 3.0 9.0 2.0 8.0 0.1 1.0 2.4 0.0 12.0 5.0   1 98.5
2 12.0 0.0 9.0 8.0 7.0 14.0 15.0 3.0 16.0 5.0 8.0 14.7 1.0 4.6 5.0 12.0 2.0 13.6 2 149.9
3 0.0 16.0 3.0 14.0 2.0 16.0 2.0 3.0 0.0 5.0 8.0 6.9 15.0 0.1 13.0 3.0 10.0 4.6 3 121.6
4 16.0 11.0 9.0 16.0 9.0 5.0 10.0 7.0 13.0 8.0 14.0 11.4 1.0 5.8 8.0 16.0 16.0 4.6 4 180.8
5 6.0 11.0 9.0 4.0 2.0 0.0 1.0 2.0 6.0 15.0 2.0 1.3 9.0 9.1 3.0 4.0 0.0 4.6 5 89.0
6 6.0 2.0 0.0 10.0 16.0 10.0 4.0 13.0 3.0 6.0 8.0 11.4 5.0 0.1 14.0 8.0 2.0 11.4 6 129.9
7 2.0 5.0 16.0 4.0 2.0 10.0 10.0 4.0 9.0 15.0 0.0   11.0 13.6 3.0 13.0 11.0 2.4 7 131.0
8 10.0 5.0 7.0 16.0 14.0 10.0 16.0 0.0 13.0 4.0 16.0 2.4 4.0   5.0 3.0 6.0 11.4 8 142.8
9 10.0 11.0 2.0 12.0 7.0 2.0 10.0 7.0 13.0 0.0 8.0 6.9 7.0 10.2 13.0 3.0 10.0 13.6 9 145.7
21 10.0 11.0 16.0 6.0 9.0 2.0 6.0 12.0 16.0 11.0 0.0 13.6 15.0 10.2 3.0 13.0 16.0 11.4 21 181.2
22 10.0 14.0 7.0 8.0 14.0 6.0 14.0 13.0 3.0 12.0 2.0 4.6 9.0 5.8 13.0 12.0 11.0   22 158.4
23 4.0 16.0 0.0 12.0 14.0 0.0 0.0 16.0 3.0 8.0 8.0 9.1 7.0 6.9 16.0 4.0 14.0 4.6 23 142.6
24 14.0 11.0 13.0 2.0 2.0 6.0 6.0 9.0 3.0 16.0 14.0 14.7 15.0 13.6 2.0 8.0 14.0 2.4 24 165.7
25 16.0 0.0 9.0 0.0 7.0 11.0 6.0 9.0 10.0 1.0 8.0 15.9 11.0 15.9 11.0 4.0 5.0 13.6 25 153.4
26 6.0 11.0 7.0 0.0 9.0 14.0 15.0 14.0 7.0 14.0 8.0 4.6 15.0 11.4 13.0 3.0 6.0 11.4 26 169.4
27 0.0 5.0 14.0 4.0 14.0 16.0 6.0 13.0 13.0 10.0 8.0 1.3 5.0 2.4 3.0 13.0 10.0 4.6 27 142.3
28 6.0 5.0 7.0 12.0 9.0 5.0 12.0 3.0 0.0 11.0 16.0   1.0 15.9 11.0 13.0 0.0 11.4 28 138.3
29 10.0 5.0 3.0 12.0 0.0 6.0 1.0 13.0 7.0 1.0 8.0 9.1 12.0   8.0 0.0 6.0 2.4 29 103.5



Ranking

Results produced on Saturday 15 December 2012 at 1:47 PM