Produced by ScoreBridge from www.scorebridge.com - Licensed to Bernie Hunt

Monday Bridge Club

Saturday 25 January 14

Scored by Bridgemates

Back to Main Menu

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 4 Pat & Ed Garner159.0/ 22470.98 36  
2= 8 Mary Downes & Iris Ireton150.0/ 22466.96 27  
2=28 Sue Whittle & Graham Meldrum150.0/ 22466.96 27  
4 29 Roy & Les Allen136.0/ 22460.71 18  
5 12 Allan & Hazel Cole135.0/ 22460.27 12 1 
6 6 Ann Tanner & Heuly Newman131.0/ 22458.48 6  
7 10 Albert Harrison & Chas Moore130.7/ 22458.35    
8 11 Marvin Ford & Terry Stevens118.7/ 22452.99   2 
9 7 Dorothy Reynolds & Sue Hooper117.0/ 22452.23    
10 22 Alan & Doreen Bayless114.4/ 22451.07    
11 3 Richard Wilson & Steve Griggs109.6/ 22448.93    
12 5 Morag Tingey & Alexandra Ferrari109.0/ 22448.66    
13 1 Martyn Neill & Ron Naughton107.4/ 22447.95   1 
14 32 Alan Jeffreys & Brian Moreton107.1/ 22447.81    
15 25 Diana Welch & Kate Johnson107.0/ 22447.77    
16 26 Angela Hare & Lyn Lucas98.3/ 22443.88    
17 21 Debbie & Keith Anderson95.0/ 22442.41    
18= 9 Milton Suthers & Don Green94.0/ 22441.96    
18=24 Larry Symmons & Pauline Leah94.0/ 22441.96    
20 27 Tony Schutz & Christine Rose-McCoy93.0/ 22441.52    
21 2 Joan Smith & Ron Goodman92.9/ 22441.47    
22 23 Jo Apicella & Sandy Wilson87.3/ 22438.97    
23 31 Susan Kear & Amanda Murphy79.0/ 22435.27    
24 30 Brenda Way & Ellen Thain75.4/ 22433.66    



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 5.0 13.0 12.0 14.0 8.0 14.0 1.0 8.4 9.0 6.0 2.0 0.0 0.0 14.0 0.0 1.0                 1 107.4
2     5.0 2.0 2.0 6.0 8.0 13.9 5.0 6.0 6.0 12.0 3.0 0.0 9.0 6.0 4.0 5.0             2 92.9
3         2.0 9.0 5.0 11.6 5.0 2.0 10.0 2.0 12.0 8.0 12.0 10.0 0.0 5.0 9.0 7.0         3 109.6
4             13.0 7.0 13.0 14.0 14.0 6.0 12.0 10.0 9.0 4.0 9.0 12.0 9.0 12.0 1.0 14.0     4 159.0
5                 0.0 0.0 8.0 2.0 11.0 12.0 4.0 10.0 13.0 8.0 0.0 7.0 7.0 12.0 12.0 3.0 5 109.0
6 6.0 14.0                 8.0 10.0 7.0 8.0 10.0 4.0 6.0 12.0 6.0 7.0 10.0 10.0 10.0 3.0 6 131.0
7 0.0 12.0 9.0 14.0                 7.0 10.0 10.0 0.0 1.0 14.0 14.0 7.0 1.0 2.0 8.0 8.0 7 117.0
8 3.0 8.0 14.0 8.0 2.0 13.0                 0.0 13.0 12.0 12.0 12.0 14.0 14.0 7.0 4.0 14.0 8 150.0
9 9.0 6.0 9.0 3.0 6.0 10.0 4.0 7.0                 5.0 2.0 2.0 0.0 7.0 12.0 2.0 10.0 9 94.0
10 13.0 1.0 2.0 8.0 12.0 13.0 12.0 12.7 1.0 6.0                 10.0 12.0 10.0 7.0 0.0 11.0 10 130.7
11 1.0 4.0 2.0 8.0 6.0 2.0 14.0 12.7 5.0 6.0 13.0 6.0                 2.0 12.0 14.0 11.0 11 118.7
12 11.0 10.0 5.0 11.0 0.0 5.0 9.0 7.0 12.0 6.0 13.0 12.0 12.0 12.0                 8.0 2.0 12 135.0
21 9.0 1.0 0.0 6.0 12.0 8.0 10.0 7.0 9.0 12.0     2.0 4.0     1.0 6.0     4.0 4.0     21 95.0
22     9.0 12.0 8.0 4.0 9.0 2.4 13.0 8.0 0.0 8.0     10.0 4.0     8.0 7.0     6.0 6.0 22 114.4
23 11.0 6.0     12.0 5.0 2.0 1.3 1.0 0.0 1.0 8.0 3.0 2.0     8.0 2.0     13.0 12.0     23 87.3
24     5.0 11.0     1.0 7.0 9.0 8.0 6.0 12.0 2.0 2.0 4.0 10.0     0.0 7.0     10.0 0.0 24 94.0
25 5.0 8.0     2.0 1.0     14.0 14.0 1.0 2.0 7.0 6.0 14.0 13.0 13.0 0.0     0.0 7.0     25 107.0
26     12.0 6.0     0.0 1.3     6.0 4.0 14.0 0.0 4.0 14.0 10.0 9.0 2.0 0.0     12.0 4.0 26 98.3
27 1.0 13.0     8.0 12.0     2.0 8.0     7.0 4.0 5.0 8.0 2.0 2.0 5.0 7.0 7.0 2.0     27 93.0
28     12.0 6.0     5.0 7.0     12.0 14.0     14.0 1.0 14.0 9.0 12.0 14.0 13.0 0.0 14.0 3.0 28 150.0
29 13.0 10.0     14.0 9.0     5.0 8.0     11.0 14.0     9.0 12.0 5.0 2.0 4.0 7.0 2.0 11.0 29 136.0
30 8.0 0.0 9.0 3.0     13.0 8.4     8.0 2.0     2.0 4.0     4.0 2.0 7.0 2.0 0.0 3.0 30 75.4
31 3.0 4.0 5.0 0.0 6.0 0.0     9.0 8.0     2.0 6.0     5.0 2.0     12.0 2.0 4.0 11.0 31 79.0
32 14.0 2.0 2.0 0.0 12.0 1.0 6.0 0.1     4.0 12.0     5.0 10.0     14.0 7.0     6.0 12.0 32 107.1



Ranking

Results produced on Saturday 25 January 2014 at 1:08 PM