Produced by ScoreBridge from www.scorebridge.com - Licensed to Bernie Hunt

Mid Essex Bridge Club

Saturday 6 September 14

Scored by Bridgemates

Back to Main Menu

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 13 Terry Stevens & Jo Apicella145/ 22464.73 42 1 
2 22 Larry Symmons & Pauline Leah141/ 22462.95 36  
3 26 Chas Moore & Martyn Neill140/ 22462.50 30 1 
4 25 Roy & Les Allen137/ 22461.16 24  
5 24 Mike Wares & Kathy Wiseman134/ 22459.82 18  
6 12 Ann Tanner & Heuly Newman125/ 22455.80 12 1 
7 10 Allan & Hazel Cole124/ 22455.36 6  
8 1 Gloria Sindall & Brenda Edwards123/ 22454.91    
9 3 Doreen Saunders & Tony Goddard122/ 22454.46    
10 7 Kate Boucher & Alice Doe120/ 22453.57    
11= 6 Richard & Sandy Wilson117/ 22452.23    
11=21 Tony Schutz & Christine Rose-McCoy117/ 22452.23    
13 5 Eva Strauss & Michael Sutherland-Harper112/ 22450.00    
14 27 Milton Suthers & Don Green108/ 22448.21    
15 2 Marvin Ford & Len Beacon106/ 22447.32    
16 4 Mary Downes & Iris Ireton105/ 22446.88    
17 29 Ian & Gill Strachan104/ 22446.43    
18 33 Pauline Wakeman & Brian Moreton102/ 22445.54    
19 30 Keith & Debbie Anderson99/ 22444.20    
20 28 Ron Goodman & Joan Smith96/ 22442.86    
21 31 Diana Welch & Kate Johnson94/ 22441.96    
22=23 Brenda Way & Ellen Thain93/ 22441.52    
22=32 Tony Dodson & Alan Geraghty93/ 22441.52    
24 11 Heather Lawrence & Marilyn Blitz90/ 22440.18    
25 9 Doreen & Alan Bayless84/ 22437.50    
26 8 Morag Tingey & Sue Hooper81/ 22436.16    



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 9 3 6 2 11 10 5 12 14 5 10 5 14 6 6 5                     1 123
2     2 7 2 4 5 12 10 10 1 0 9 12 12 0 12 8                 2 106
3         6 6 9 9 12 9 13 5 0 10 12 11 0 4 10 6             3 122
4             13 2 7 9 9 5 9 14 1 5 6 8 3 9 1 4         4 105
5                 2 0 13 2 2 13 1 8 12 0 3 12 12 14 9 9     5 112
6                     6 0 12 8 8 12 12 12 3 9 1 0 14 4 14 2 6 117
7 12 7                     9 13 8 3 12 0 13 2 4 10 9 4 3 11 7 120
8 1 3 4 14                     2 0 8 12 1 0 7 6 2 0 10 11 8 81
9 1 0 8 7 3 1                     8 6 6 10 2 2 9 4 10 7 9 84
10 12 11 8 7 0 6 9 5                     11 14 2 12 12 5 10 0 10 124
11 12 14 0 7 6 1 1 0 4 12                     7 6 12 0 8 0 11 90
12 9 7 14 1 14 13 12 8 7 5 5 2                     5 2 11 10 12 125
13 6 11 12 13 10 13 14 12 0 0 13 9 5 6                     14 7 13 145
21 5 11 10 0 12 10     2 5     5 0     2 14     13 14     11 3 21 117
22 13 11 12 7 11 13 5 5     5 9     13 6     11 5     5 10     22 141
23     6 7 8 8 5 9 7 5     12 1     2 2     10 4     4 3 23 93
24 13 14     14 8 1 12 10 2 1 12     6 2     1 12     12 14     24 134
25     6 7     13 14 12 14 9 12 2 6     2 14     7 8     4 7 25 137
26 2 3     8 13     7 9 8 14 9 8 6 11     13 14     5 10     26 140
27     14 7     2 6     1 5 5 1 8 9 6 2     12 12     4 14 27 108
28 2 0     0 1     14 14     0 8 12 14 2 6 8 4     2 9     28 96
29     0 13     0 2     4 9     2 14 6 8 4 8 12 2     6 14 29 104
30 5 7     4 1     0 9     5 2     14 10 3 0 13 10 2 14     30 99
31     2 1     9 2     13 14     2 3     11 5 7 8 5 5 3 4 31 94
32 8 3     3 4     4 4     14 4     8 6     2 0 9 12 0 12 32 93
33 2 7 8 12     9 2     1 9     13 9     11 2     0 10 0 7 33 102



Ranking

Results produced on Saturday 06 September 2014 at 1:25 PM