Produced by ScoreBridge from www.scorebridge.com - Licensed to Bernie Hunt

Mid Essex Bridge Club

Saturday 13 June 15

Directed by Bernie
Scored by Bridgemates

Back to Main Menu

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 24 Terry Stevens & Milton Suthers188.7/ 28865.52 36
2 23 Roy Allen & Les Allen175.6/ 28860.97 30
3 26 Tony Schutz & Christine Rose-McCoy174.7/ 28860.66 24
4 29 Hazel Cole & Allan Cole161.9/ 28856.22 18
5 2 Gloria Sindall & Terry Andrews158.3/ 28854.97 12
6 8 Iris Ireton & Mary Bridge157.1/ 28854.55 6
7 27 John Clark & Barbara Stafford151.6/ 28852.64  
8 7 Carol Marion & Barbara Thomas147.4/ 28851.18  
9 9 Morag Tingey & Diana Welch144.6/ 28850.21  
10=21 Angela Hare & Norman Hare137.4/ 28847.71  
10=22 Bernie Pharoah & Ivan Walker137.4/ 28847.71  
12 6 Barbara Smith & Sue Hooper136.1/ 28847.26  
13 4 Kate Boucher & Alice Doe132.6/ 28846.04  
14 5 Michael Sutherland-Harper & Eva Strauss129.4/ 28844.93  
15 1 Bernie Hunt & Marvin Ford127.3/ 28844.20  
16 28 Mike Wares & Amanda Murphy123.0/ 28842.71  
17 3 Alan Geraghty & Tony Dodson117.0/ 28840.63  
18 25 Ellen Thain & Brenda Way91.9/ 28831.91  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Pair Total
1 1.0 4.0 6.0 12.0 12.0 14.0 9.0 16.0 11.0 0.0 9.0 8.0 0.0 1.3 0.0 8.0 2.0 14.0 1 127.3
2 15.0 9.0 6.0 16.0 12.0 11.0 16.0 5.0 0.0 16.0 1.0 1.0 10.0 1.3 10.0 14.0 6.0 9.0 2 158.3
3 12.0 5.0 4.0 2.0 0.0 6.0 7.0 5.0 12.0 7.0 5.0 4.0 3.0 8.0 15.0 16.0 2.0 4.0 3 117.0
4 7.0 0.0 4.0 11.0 14.0 16.0 7.0 10.0 5.0 7.0 3.0 4.0 10.0 4.6 4.0 0.0 12.0 14.0 4 132.6
5 7.0 5.0 4.0 15.0 10.0 5.0 2.0 2.0 12.0 14.0 3.0 4.0 6.0 2.4 15.0 2.0 12.0 9.0 5 129.4
6 1.0 14.0 10.0 7.0 4.0 14.0 4.0 11.0 16.0 9.0 7.0 0.0 6.0 9.1 6.0 12.0 2.0 4.0 6 136.1
7 7.0 9.0 14.0 7.0 4.0 10.0 9.0 4.0 11.0 9.0 5.0 12.0 6.0 2.4 6.0 8.0 8.0 16.0 7 147.4
8 9.0 14.0 16.0 11.0 4.0 0.0 14.0 11.0 4.0 14.0 16.0 6.0 3.0 9.1 12.0 8.0 4.0 2.0 8 157.1
9 15.0 0.0 16.0 1.0 12.0 10.0 16.0 0.0 11.0 4.0 1.0 1.0 16.0 13.6 4.0 12.0 0.0 12.0 9 144.6
21 15.0 12.0 6.0 9.0 4.0 5.0 7.0 12.0 4.0 9.0 0.0 10.0 6.0 11.4 12.0 4.0 4.0 7.0 21 137.4
22 15.0 2.0 10.0 0.0 12.0 6.0 9.0 11.0 12.0 2.0 13.0 12.0 0.0 2.4 1.0 14.0 14.0 2.0 22 137.4
23 1.0 7.0 2.0 9.0 16.0 10.0 2.0 5.0 11.0 9.0 15.0 15.0 10.0 13.6 16.0 8.0 14.0 12.0 23 175.6
24 9.0 7.0 12.0 14.0 12.0 16.0 9.0 6.0 5.0 12.0 13.0 12.0 16.0 14.7 10.0 4.0 10.0 7.0 24 188.7
25 4.0 11.0 0.0 5.0 2.0 0.0 0.0 16.0 4.0 2.0 7.0 8.0 10.0 6.9 6.0 2.0 8.0 0.0 25 91.9
26 7.0 2.0 12.0 5.0 4.0 6.0 14.0 14.0 5.0 16.0 9.0 16.0 6.0 14.7 10.0 8.0 14.0 12.0 26 174.7
27 9.0 16.0 0.0 15.0 6.0 11.0 7.0 0.0 0.0 7.0 15.0 15.0 10.0 13.6 1.0 0.0 12.0 14.0 27 151.6
28 1.0 16.0 12.0 1.0 4.0 2.0 12.0 5.0 16.0 0.0 11.0 4.0 13.0 8.0 4.0 8.0 4.0 2.0 28 123.0
29 9.0 11.0 10.0 4.0 12.0 2.0 0.0 11.0 5.0 7.0 11.0 12.0 13.0 6.9 12.0 16.0 16.0 4.0 29 161.9



Ranking

Results produced on Saturday 13 June 2015 at 1:09 PM