Produced by ScoreBridge from www.scorebridge.com - Licensed to Bernie Hunt

Mid Essex Bridge Club

thursday evening
Thursday 30 October 14

Scored by Bridgemates

Back to Main Menu

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 28 Janice Ashby & Cath Gilmore179.3/ 30858.21   2 
2 24 Cliff & Pat Watkins178.8/ 30858.05   1 
3 7 Clive Smith & Livio Faidiga178.5/ 30857.95    
4 2 Brian Moreton & Jean Joyce174.2/ 30856.56    
5 27 Alan & Carolyn Veats169.3/ 30854.97    
6 21 Lyndon Day & Margaret Wilkins164.1/ 30853.28    
7 4 Janet Pollit & Terry Stevens163.8/ 30853.18   2 
8 6 Jenny Etheridge & Dave Cannan160.7/ 30852.18    
9 23 Len Webb & Brian Smith160.6/ 30852.14    
10 22 Pauline Wakeman & Jean Cannan147.9/ 30848.02    
11 8 George Womersley & Jenny Pateman143.6/ 30846.62    
12 26 Tony Goddard & Ron Goodman138.5/ 30844.97    
13 1 Terry Etheridge & Doug Sheehy136.1/ 30844.19    
14 25 Mike Wares & Amanda Murphy128.9/ 30841.85    
15 3 Tony Schutz & Sue Hooper127.6/ 30841.43    
16 5 Dorothy Reynolds & Vivien McFadden117.7/ 30838.21    



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 2.4 12.0 7.0 1.3 11.0 1.3 5.9 0.0 3.0 7.0 2.0 5.9 2.4 13.0 8.3 7.0 8.0 0.3 10.4 6.0     8.0 13.9 1 136.1
2   6.0 12.7 9.3 5.0 5.9 5.9 8.0 13.0 7.0 8.0 2.4 4.7 4.0 12.3 13.9 0.0 13.7 10.4 14.0 3.0 7.0 8.0   2 174.2
3 13.9 6.0     0.0 0.1 13.9 3.0 8.0 0.0 4.0 8.1 4.7 14.0 8.4 4.7 8.0 8.3 3.6 8.0 0.3 7.0 0.0 3.6 3 127.6
4 8.1 12.0 2.4 12.7 9.0     8.0 14.0 7.0 14.0 0.1 0.1 1.0 1.7 13.9 12.0 8.4 0.1 12.0 8.3 1.7 8.0 9.3 4 163.8
5 2.4 6.0 9.3 0.1 9.0 2.4 2.4 11.0 6.0 7.0 6.0     4.0 5.7 3.6 6.0 3.0 0.1 12.0 8.3 3.0 0.0 10.4 5 117.7
6 11.6 2.0 9.3 7.0 14.0 12.7 8.1 2.0 11.0 1.0 6.0 2.4 0.1 9.0     14.0 5.7 10.4 12.0 1.7 12.3 6.0 2.4 6 160.7
7 5.9 14.0 13.9 11.6 11.0 5.9 8.1 4.0 6.0 12.0 12.0 0.1 9.3 9.0 0.3 10.4 8.0     2.0 12.3 0.3 12.0 10.4 7 178.5
8 11.6 2.0 1.3 4.7 5.0 9.3 0.1 14.0 13.0 1.0 14.0 9.3 9.3 4.0 3.0 2.4 8.0 3.0 7.0 10.0     8.0 3.6 8 143.6
21 11.6 2.0 7.0 13.9 5.0 11.6 8.1 6.0 1.0 13.0 8.0 11.6 9.3 0.0 8.4 3.6 6.0   13.9 2.0 5.7   6.0 10.4 21 164.1
22 11.6 8.0 4.7 4.7 9.0 8.1 5.9 12.0 3.0 14.0 10.0 5.9 4.7 5.0 13.7 0.1 2.0 8.4 7.0 4.0     6.0 0.1 22 147.9
23   8.0 1.3 7.0 0.0 1.3 0.1 11.0 6.0 2.0 2.0 13.9 13.9 13.0 12.3 11.6 6.0 11.0 3.6 8.0   11.0 14.0 3.6 23 160.6
24 2.4 12.0 4.7   14.0 13.9 5.9 10.0 8.0 7.0 0.0 13.9 4.7 10.0 11.0 7.0 6.0 13.7 13.9 2.0 5.7 7.0 6.0   24 178.8
25 0.1 8.0   2.4 3.0 8.1   6.0 0.0 13.0 0.0 4.7 11.6 1.0 5.7 10.4 8.0 11.0 3.6 0.0 11.0 1.7 8.0 11.6 25 128.9
26 8.1 0.0 0.1 1.3 5.0   13.9 0.0 1.0 7.0 12.0 8.1   10.0 8.3 0.1 14.0 0.3 3.6 2.0 12.3 7.0 14.0 10.4 26 138.5
27 5.9 2.0 11.6 9.3 9.0 4.7 8.1 14.0 11.0 7.0 8.0   9.3 10.0 1.7   0.0 8.3 10.4 6.0 13.7 13.7 2.0 3.6 27 169.3
28 2.4 12.0 12.7 12.7 3.0 12.7 11.6 3.0 8.0 7.0 6.0 11.6 13.9 5.0   9.3 6.0 5.7   12.0 1.7 12.3 6.0 4.7 28 179.3



Ranking

Results produced on Thursday 30 October 2014 at 10:44 PM