Produced by ScoreBridge from www.scorebridge.com - Licensed to Bernie Hunt

Mid Essex Bridge Club

Tuesday 11 February 14

Scored by Bridgemates

Back to Main Menu

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 5 Jenny & Terry Etheridge125.0/ 21059.52 24  
2 11 Mike Needs & Ann Field142.4/ 24059.33 18  
3 2 Tony Slotnick & Malcolm Miller120.4/ 21057.33 12 2 
4 4 Graham Austin & Martyn Neill116.6/ 21055.52 6 1 
5 10 John Clark & Barbara Stafford128.4/ 24053.50   1 
6 8 Terry Stevens & Vivien Lake106.4/ 21050.67    
7 12 Richard & Sandy Wilson120.0/ 24050.00    
8 1 Janet Pollit & Sue Hooper104.0/ 21049.52    
9 14 Jill Vicary & Bryan Gaze98.6/ 21046.95    
10 3 Mary Bridge & Audrey Roberts95.6/ 21045.52   1 
11 13 Larry Symmons & Russ Harris108.0/ 24045.00    
12 9 Pauline Wakeman & Carolyn Veats97.6/ 24040.67    
13 6 Allan Cole & Alice Doe79.0/ 21037.62    



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 5.0 2.0 3.0       10.0 8.0 8.0 10.0 8.0 10.0 7.0 0.0 6.0 0.0 9.0 2.0 0.0 2.0 4.0 3.0 2.0 5.0 1 104.0
2 5.0 8.0 1.0 3.0 10.0 6.0 8.0 10.0 8.0       1.0 9.0 1.4 10.0 4.0 9.0 8.0 8.0 0.0 7.0 4.0 0.0 2 120.4
3 0.0 8.0 6.0 3.0 10.0 6.0 2.0 6.0 0.0 1.0 2.0 5.0 7.0 2.0 8.6       10.0 8.0 9.0 0.0 0.0 2.0 3 95.6
4       0.0 8.0 8.0 2.0 2.0 3.0 6.0 0.0 10.0 4.0 5.0 8.6 4.0 9.0 5.0 4.0 8.0 9.0 7.0 4.0 10.0 4 116.6
5 9.0 8.0 3.0 10.0 4.0 2.0       1.0 6.0 8.0 9.0 5.0 5.0 7.0 2.0 9.0 4.0 2.0 6.0 7.0 10.0 8.0 5 125.0
6 2.0 2.0 0.0 3.0 4.0 10.0 6.0 2.0 8.0 6.0 0.0 5.0       3.0 4.0 5.0 4.0 2.0 2.0 2.0 4.0 5.0 6 79.0
8 5.0 8.0 7.0 0.0 6.0 8.0 2.0 0.0 2.0 4.0 10.0 5.0 3.0 8.0 1.4 8.0 10.0 10.0       3.0 6.0 0.0 8 106.4
9 1.0 2.0 7.0 7.0 0.0 4.0 4.0 8.0 2.0 9.0 8.0 5.0 0.0 1.0 8.6 2.0 0.0 0.0 6.0 2.0 1.0 7.0 8.0 5.0 9 97.6
10 5.0 2.0 9.0 7.0 6.0 0.0 8.0 4.0 10.0 2.0 6.0 8.0 10.0 9.0 1.4 6.0 1.0 5.0 10.0 8.0 6.0 3.0 0.0 2.0 10 128.4
11 8.0 8.0 10.0 7.0 0.0 4.0 8.0 8.0 7.0 8.0 4.0 2.0 6.0 5.0 1.4 10.0 1.0 8.0 6.0 8.0 4.0 3.0 6.0 10.0 11 142.4
12 10.0 2.0 4.0 3.0 6.0 10.0 2.0 2.0 3.0 4.0 10.0 0.0 3.0 10.0 6.0 3.0 8.0 1.0 2.0 2.0 10.0 8.0 6.0 5.0 12 120.0
13 1.0 2.0 1.0 7.0 4.0 0.0 8.0 8.0 7.0 0.0 2.0 0.0 1.0 5.0 5.0 0.0 6.0 1.0 6.0 8.0 8.0 10.0 10.0 8.0 13 108.0
14 9.0 8.0 9.0 10.0 2.0 2.0 0.0 2.0 2.0 9.0 4.0 2.0 9.0 1.0 8.6 7.0 6.0 5.0 0.0 2.0 1.0       14 98.6



Ranking

Results produced on Tuesday 11 February 2014 at 5:03 PM