Produced by ScoreBridge from www.scorebridge.com - Licensed to Bernie Hunt

Mid Essex Bridge Club

Tuesday 2 December 14

Scored by Bridgemates

Back to Main Menu

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 11 Alan & Carolyn Veats202.4/ 33660.24 36 2 
2 1 Bob Law & Malcolm Miller185.4/ 30860.19 30 2 
3 18 Janet Pollit & Gloria Barry177.5/ 30857.63 24  
4 16 Dave Cannan & Pauline Wakeman174.3/ 30856.59 18  
5 15 Jenny & Terry Etheridge170.8/ 30855.45 12  
6 7 Ann Morgan & Brian Moreton185.1/ 33655.09 6 2 
7 5 John Smith & Maureen Killey168.9/ 30854.84   1 
8 4 Jacquie & Len Robinson158.4/ 30851.43   1 
9 12 Mike Needs & Ann Field165.2/ 33649.17   1 
10 6 Vivien Lake & Terry Stevens165.0/ 33649.11    
11 8 Richard & Sandy Wilson146.0/ 30847.40    
12 2 John Clark & Barbara Stafford138.1/ 30844.84   1 
13 13 Mary Bridge & Audrey Roberts138.0/ 30844.81    
14 3 Sue Bond & Jean Cannan145.0/ 33643.15    
15 10 Kate Boucher & Graham Austin127.3/ 30841.33    
16 17 Tony & Sandy Slotnick125.2/ 30840.65    
17 14 Livio Faidiga & Chris Martin121.0/ 30839.29    



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 14.0 14.0 14.0 14.0 2.0 8.0 3.0 14.0 0.0 10.4 13.0 9.0     6.0 10.0 7.0 11.0 10.0 1.0 4.0 5.0 14.0 2.0 1 185.4
2 6.0 0.0 12.0 13.0 12.0 6.0 7.0 4.0     7.0 0.0 14.0 0.1 2.0 8.0 7.0 1.0 10.0 1.0 7.0 4.0 4.0 13.0 2 138.1
3 6.0 8.0 6.0 10.0 2.0 4.0 7.0 10.0 1.0 3.6 7.0 5.0 12.0 2.4 0.0 14.0 7.0 0.0 2.0 4.0 0.0 14.0 10.0 10.0 3 145.0
4 6.0 6.0 2.0 8.0 10.0 11.0 0.0 2.0 13.0 10.4 7.0 9.0 10.0 7.0 9.0 4.0 13.0 6.0 10.0 3.0 3.0 9.0     4 158.4
5 6.0 10.0 6.0 4.0     7.0 10.0 8.0 9.3 7.0 5.0 9.0 11.6 10.0 4.0 7.0 6.0 6.0 14.0 10.0 9.0 10.0 0.0 5 168.9
6 6.0 2.0 12.0 4.0 2.0 0.0 4.0 13.0 8.0 11.6 7.0 9.0 5.0 2.4 9.0 10.0 7.0 3.0 14.0 11.0 13.0 1.0 10.0 1.0 6 165.0
7 8.0 6.0 12.0 13.0 6.0 14.0 2.0 6.0 8.0 8.4 1.0 0.0 9.0 4.7 5.0 4.0 13.0 11.0 4.0 13.0 13.0 9.0 10.0 5.0 7 185.1
8 6.0 12.0 12.0 6.0 13.0 6.0 11.0 0.0 1.0 3.6 13.0 3.0 2.0 8.4 14.0 0.0 1.0 3.0     14.0 0.0 4.0 13.0 8 146.0
10 8.0 4.0 6.0 4.0 8.0 2.0 10.0 1.0 6.0 10.4 7.0 9.0 6.0 13.9 12.0 6.0 0.0 1.0 0.0 8.0     0.0 5.0 10 127.3
11 6.0 4.0 2.0 10.0 13.0 11.0 11.0 8.0 6.0 8.4 1.0 3.0 4.0 7.0 12.0 12.0 7.0 14.0 10.0 6.0 11.0 13.0 14.0 9.0 11 202.4
12 8.0 10.0 0.0 0.0 8.0 0.0 14.0 13.0 8.0 13.9 1.0 11.0 0.0 9.3 4.0 10.0 2.0 6.0 4.0 11.0 7.0 9.0 10.0 6.0 12 165.2
13 0.0 0.0 2.0 1.0 12.0 10.0 14.0 12.0 6.0 4.7 7.0 5.0 5.0 9.3 0.0 14.0     14.0 6.0 3.0 1.0 4.0 8.0 13 138.0
14 8.0 2.0     6.0 12.0 3.0 6.0 6.0 0.1 1.0 5.0 0.0 13.9 14.0 0.0 1.0 8.0 8.0 0.0 1.0 13.0 4.0 9.0 14 121.0
15 8.0 14.0 8.0 4.0 4.0 3.0 7.0 4.0 6.0 2.4 13.0 14.0 12.0 8.4     14.0 13.0 4.0 8.0 7.0 5.0 0.0 12.0 15 170.8
16 8.0 12.0 2.0 1.0 1.0 8.0     8.0 3.6 13.0 11.0 14.0 4.7 8.0 4.0 7.0 13.0 12.0 10.0 11.0 5.0 4.0 14.0 16 174.3
17     8.0 10.0 1.0 3.0 0.0 1.0 14.0 3.6 7.0 14.0 2.0 11.6 5.0 10.0 7.0 8.0 0.0 3.0 1.0 5.0 10.0 1.0 17 125.2
18 8.0 8.0 8.0 10.0 12.0 14.0 12.0 8.0 13.0 10.4     8.0 0.1 2.0 2.0 12.0 8.0 4.0 13.0 7.0 10.0 4.0 4.0 18 177.5



Ranking

Results produced on Tuesday 02 December 2014 at 4:49 PM