Butler Scoring - Chelmsford - Autumn Teams 2014 (01/12/2014)

Event Results: Link

There are two methodologies used (click on the links for more information): either Butler IMPs or Cross-IMPs (the latter as advised by the EBU to be used for the NGS). The "Overall Ranking" sequence is Cross-IMPs within Butler IMPs both descending. My programs currently extract data (via screen-scraping) either from Bridgewebs, or - for Butler-scored Pairs - from "Jeff Smith" formatted results.



Overall Ranking

Rank Team ID Team Name Pair Butler IMPs X-IMPs NGS %age
1 4 Team 4 EW (Paul Spencer & Marc Chawner) 52 57.43 65.51
2 3 Team 3 EW (Mike Wright & David Cooper) 40 41.29 61.15
3 2 Team 2 NS (Alan & Kate Rodger) 39 40.86 61.03
4 8 Team 8 NS (Christine Cooke & Chis Lloyd) 38 39.29 60.61
5 3 Team 3 NS (David Sparkes & Richard Eason) 37 33.71 59.1
6 5 Team 5 NS (Alison Spencer & Audrey Hartley) 25 25.71 56.94
7 4 Team 4 NS (Albert Kitchin & David Tennet) 7 7 51.89
8 1 Team 1 NS (Chris Paget & Kingsley Matthews) 7 1.43 50.39
9 2 Team 2 EW (Ted Cockle & John Williams) 6 5.71 51.54
10 7 Team 7 EW (Maureen Hodge & Claire Cooney) 4 6 51.62
11 5 Team 5 EW (Val Mollison & Brian Davies) -10 -10.57 47.15
12 1 Team 1 EW (Kay Rippon & Graham Meldrum) -13 -8.71 47.65
13 8 Team 8 EW (Diane Whitley & Keith Belsey) -16 -15.43 45.83
14 9 Team 9 EW (Julie Payne & Bob Gillett) -29 -29.43 42.05
15 7 Team 7 NS (Vicky Anfilogoff & Julia Lewis) -41 -45.29 37.77
16 9 Team 9 NS (Daphne Hunt & Christine Robinson) -44 -44.57 37.97
17 6 Team 6 EW (Colin Bickers & Barry Barnes) -47 -46.29 37.5
18 6 Team 6 NS (Janet Barnes & Penny Hanson) -55 -58.14 34.3

Detailed Analysis


Detail for Pair 1-EW (Kay Rippon & Graham Meldrum)

Pair 1 Board Pair 2 Contract By Lead Tricks Score Datum Butler Score Butler IMPs X-IMPs Team IMPs Outlier?
1-EW 1 3-NS 4H S . 9 50 -40 90 3 2 5  
1-EW 2 3-NS 1NT N . 7 -90 0 -90 -3 -3 -5  
1-EW 3 3-NS 5C S . 12 -420 -460 40 1 3 3  
1-EW 4 5-NS 4S W . 12 680 680 0 0 -2 -13  
1-EW 5 5-NS 3C E . 8 -50 20 -70 -2 -2 2  
1-EW 6 5-NS 2NT N . 10 -180 -80 -100 -3 -3 -7  
1-EW 7 7-NS 3NT E . 9 600 590 10 0 2 -1  
1-EW 8 7-NS 2H N . 9 -140 -90 -50 -2 -1 -3  
1-EW 9 7-NS 2NT N . 6 100 -40 140 4 4 6 Yes
1-EW 10 9-NS 3S W . 8 -100 0 -100 -3 -2 7  
1-EW 11 9-NS 3NT E . 10 430 420 10 0 0 0  
1-EW 12 9-NS 3S N . 8 100 120 -20 -1 0 -3  
1-EW 13 2-NS 3S N . 9 -140 0 -140 -4 -5 -7 Yes
1-EW 14 2-NS 4H W . 10 420 20 400 9 9 6 Yes
1-EW 15 2-NS 5D W . 11 400 450 -50 -2 -2 -2 Yes
1-EW 16 4-NS 2H W . 8 110 50 60 2 3 2 Yes
1-EW 17 4-NS 3NT N . 11 -460 -420 -40 -1 -2 -2  
1-EW 18 4-NS 2H S . 8 -110 0 -110 -3 -4 0  
1-EW 19 6-NS 3NT E . 9 600 130 470 10 9 12  
1-EW 20 6-NS 1S W . 11 200 570 -370 -9 -8 -10  
1-EW 21 6-NS 2S W . 7 -50 0 -50 -2 -1 0  
1-EW 22 8-NS 3C N . 9 -110 -60 -50 -2 -1 7  
1-EW 23 8-NS 2H S . 11 -200 -120 -80 -2 -2 -2  
1-EW 24 8-NS 3NT N . 10 -430 -310 -120 -3 -4 -1 Yes


Detail for Pair 1-NS (Chris Paget & Kingsley Matthews)

Pair 1 Board Pair 2 Contract By Lead Tricks Score Datum Butler Score Butler IMPs X-IMPs Team IMPs Outlier?
1-NS 1 3-EW 3S W . 6 150 40 110 3 3 5  
1-NS 2 3-EW 3D N . 8 -100 0 -100 -3 -2 -5  
1-NS 3 3-EW 3NT N . 13 520 460 60 2 1 3  
1-NS 4 5-EW 6S W . 12 -1430 -680 -750 -13 -13 -13 Yes
1-NS 5 5-EW 3NT W . 7 100 -20 120 3 4 2 Yes
1-NS 6 5-EW 3NT S . 7 -100 80 -180 -5 -6 -7 Yes
1-NS 7 7-EW 3NT E . 10 -630 -590 -40 -1 -3 -1  
1-NS 8 7-EW 3C E . 8 50 90 -40 -1 -2 -3  
1-NS 9 7-EW 2S S . 9 140 40 100 3 3 6  
1-NS 10 9-EW 3H E . 5 400 0 400 9 9 7 Yes
1-NS 11 9-EW 3NT E . 10 -430 -420 -10 0 0 0  
1-NS 12 9-EW 3S N . 7 -200 -120 -80 -2 -3 -3  
1-NS 13 2-EW 4C E . 10 -130 0 -130 -4 -3 -7  
1-NS 14 2-EW 3H W . 10 -170 -20 -150 -4 -4 6  
1-NS 15 2-EW 3NT W . 11 -460 -450 -10 0 0 -2  
1-NS 16 4-EW 3C N . 8 -50 -50 0 0 -1 2  
1-NS 17 4-EW 3NT N . 9 400 420 -20 -1 -1 -2  
1-NS 18 4-EW 2H S . 8 110 0 110 3 4 0  
1-NS 19 6-EW 3NT E . 8 100 -130 230 6 5 12  
1-NS 20 6-EW 3NT W . 10 -630 -570 -60 -2 -2 -10  
1-NS 21 6-EW 2S W . 7 50 0 50 2 1 0  
1-NS 22 8-EW 3NT S . 9 400 60 340 8 8 7  
1-NS 23 8-EW 3H S . 9 140 120 20 1 0 -2  
1-NS 24 8-EW 3NT N . 9 400 310 90 3 3 -1  


Detail for Pair 2-EW (Ted Cockle & John Williams)

Pair 1 Board Pair 2 Contract By Lead Tricks Score Datum Butler Score Butler IMPs X-IMPs Team IMPs Outlier?
2-EW 4 4-NS 4S W . 12 680 680 0 0 -2 0  
2-EW 5 4-NS 1NT W . 7 90 20 70 2 2 0  
2-EW 6 4-NS 3NT S . 9 -400 -80 -320 -8 -8 -6 Yes
2-EW 7 6-NS 3NT W . 10 630 590 40 1 3 11 Yes
2-EW 8 6-NS 3H S . 7 100 -90 190 5 6 6 Yes
2-EW 9 6-NS 2S N . 7 50 -40 90 3 3 6  
2-EW 10 8-NS 3D N . 10 -130 0 -130 -4 -3 -7  
2-EW 11 8-NS 4S E . 9 -50 420 -470 -10 -10 -10 Yes
2-EW 12 8-NS 3H W . 8 -50 120 -170 -5 -4 2  
2-EW 13 1-NS 4C E . 10 130 0 130 4 3 7  
2-EW 14 1-NS 3H W . 10 170 20 150 4 4 -6  
2-EW 15 1-NS 3NT W . 11 460 450 10 0 0 2  
2-EW 16 3-NS 5C N . 9 100 50 50 2 3 0  
2-EW 17 3-NS 3NT N . 9 -400 -420 20 1 1 0  
2-EW 18 3-NS 3H S . 10 -170 0 -170 -5 -6 -7 Yes
2-EW 19 5-NS 5D E . 9 -200 130 -330 -8 -7 -3 Yes
2-EW 20 5-NS 4S W . 13 710 570 140 4 5 11 Yes
2-EW 21 5-NS 5C N . 10 100 0 100 3 3 5  
2-EW 22 7-NS 3S W . 9 140 -60 200 5 6 11 Yes
2-EW 23 7-NS 4H S . 9 100 -120 220 6 6 8  
2-EW 24 7-NS 2H N . 8 -110 -310 200 5 5 7  
2-EW 25 9-NS 3NT E . 10 630 560 70 2 2 0  
2-EW 26 9-NS 3NT N . 9 -600 -620 20 1 -1 1  
2-EW 27 9-NS 1NT W . 6 -50 30 -80 -2 -3 -3  


Detail for Pair 2-NS (Alan & Kate Rodger)

Pair 1 Board Pair 2 Contract By Lead Tricks Score Datum Butler Score Butler IMPs X-IMPs Team IMPs Outlier?
2-NS 4 4-EW 4S W . 12 -680 -680 0 0 2 0  
2-NS 5 4-EW 1NT W . 7 -90 -20 -70 -2 -2 0  
2-NS 6 4-EW 2NT N . 9 150 80 70 2 2 -6  
2-NS 7 6-EW 2D W . 10 -130 -590 460 10 10 11 Yes
2-NS 8 6-EW 2S N . 9 140 90 50 2 1 6  
2-NS 9 6-EW 2S N . 11 200 40 160 4 4 6 Yes
2-NS 10 8-EW 2S W . 9 -140 0 -140 -4 -5 -7  
2-NS 11 8-EW 4S E . 10 -420 -420 0 0 0 -10  
2-NS 12 8-EW 2S N . 8 110 -120 230 6 6 2 Yes
2-NS 13 1-EW 3S N . 9 140 0 140 4 5 7 Yes
2-NS 14 1-EW 4H W . 10 -420 -20 -400 -9 -9 -6 Yes
2-NS 15 1-EW 5D W . 11 -400 -450 50 2 2 2 Yes
2-NS 16 3-EW 3C* N . 8 -100 -50 -50 -2 -3 0  
2-NS 17 3-EW 3NT N . 9 400 420 -20 -1 -1 0  
2-NS 18 3-EW 4H S . 9 -100 0 -100 -3 -2 -7  
2-NS 19 5-EW 3NT E . 8 100 -130 230 6 5 -3  
2-NS 20 5-EW 4D E . 11 -150 -570 420 9 9 11 Yes
2-NS 21 5-EW 3S W . 7 100 0 100 3 3 5 Yes
2-NS 22 7-EW 3NT N . 10 430 60 370 9 8 11 Yes
2-NS 23 7-EW 2S N . 12 230 120 110 3 2 8  
2-NS 24 7-EW 3NT N . 9 400 310 90 3 3 7  
2-NS 25 9-EW 3NT E . 10 -630 -560 -70 -2 -2 0  
2-NS 26 9-EW 3NT N . 10 630 620 10 0 2 1  
2-NS 27 9-EW 3H N . 8 -50 -30 -20 -1 0 -3  


Detail for Pair 3-EW (Mike Wright & David Cooper)

Pair 1 Board Pair 2 Contract By Lead Tricks Score Datum Butler Score Butler IMPs X-IMPs Team IMPs Outlier?
3-EW 1 1-NS 3S W . 6 -150 -40 -110 -3 -3 -5  
3-EW 2 1-NS 3D N . 8 100 0 100 3 2 5  
3-EW 3 1-NS 3NT N . 13 -520 -460 -60 -2 -1 -3  
3-EW 7 5-NS 3NT E . 9 600 590 10 0 2 3  
3-EW 8 5-NS 2S S . 10 -170 -90 -80 -2 -2 8  
3-EW 9 5-NS 2H N . 7 50 -40 90 3 3 6  
3-EW 10 7-NS 2S W . 8 110 0 110 3 4 0  
3-EW 11 7-NS 3NT E . 10 430 420 10 0 0 0  
3-EW 12 7-NS 3H W . 9 140 120 20 1 1 -2  
3-EW 13 9-NS 5C E . 10 -100 0 -100 -3 -4 -5  
3-EW 14 9-NS 3S S . 7 100 20 80 2 2 5  
3-EW 15 9-NS 3NT W . 11 460 450 10 0 0 0  
3-EW 16 2-NS 3C* N . 8 100 50 50 2 3 0  
3-EW 17 2-NS 3NT N . 9 -400 -420 20 1 1 0  
3-EW 18 2-NS 4H S . 9 100 0 100 3 2 7  
3-EW 19 4-NS 3NT E . 9 600 130 470 10 9 12  
3-EW 20 4-NS 5S W . 12 680 570 110 3 4 0  
3-EW 21 4-NS 4C N . 9 100 0 100 3 3 4  
3-EW 22 6-NS 3S W . 9 140 -60 200 5 6 7  
3-EW 23 6-NS 2S N . 9 -140 -120 -20 -1 0 11  
3-EW 24 6-NS 2C N . 6 100 -310 410 9 9 11 Yes
3-EW 25 8-NS 3NT W . 9 600 560 40 1 2 -1  
3-EW 26 8-NS 3NT N . 10 -630 -620 -10 0 -2 0  
3-EW 27 8-NS 3H N . 7 100 30 70 2 1 6  


Detail for Pair 3-NS (David Sparkes & Richard Eason)

Pair 1 Board Pair 2 Contract By Lead Tricks Score Datum Butler Score Butler IMPs X-IMPs Team IMPs Outlier?
3-NS 1 1-EW 4H S . 9 -50 40 -90 -3 -2 -5  
3-NS 2 1-EW 1NT N . 7 90 0 90 3 3 5  
3-NS 3 1-EW 5C S . 12 420 460 -40 -1 -3 -3  
3-NS 7 5-EW 2H* N . 6 -500 -590 90 3 2 3  
3-NS 8 5-EW 1S* E . 4 500 90 410 9 9 8 Yes
3-NS 9 5-EW 2S S . 10 170 40 130 4 4 6  
3-NS 10 7-EW 2S W . 8 -110 0 -110 -3 -4 0  
3-NS 11 7-EW 4S E . 10 -420 -420 0 0 0 0  
3-NS 12 7-EW 2S N . 6 -200 -120 -80 -2 -3 -2  
3-NS 13 9-EW 4S N . 9 -100 0 -100 -3 -2 -5  
3-NS 14 9-EW 2S S . 8 110 -20 130 4 4 5  
3-NS 15 9-EW 3NT W . 11 -460 -450 -10 0 0 0  
3-NS 16 2-EW 5C N . 9 -100 -50 -50 -2 -3 0  
3-NS 17 2-EW 3NT N . 9 400 420 -20 -1 -1 0  
3-NS 18 2-EW 3H S . 10 170 0 170 5 6 7 Yes
3-NS 19 4-EW 3NT E . 8 100 -130 230 6 5 12  
3-NS 20 4-EW 3NT W . 12 -690 -570 -120 -3 -4 0  
3-NS 21 4-EW 3S W . 8 50 0 50 2 1 4  
3-NS 22 6-EW 3C N . 10 130 60 70 2 2 7  
3-NS 23 6-EW 4H S . 11 650 120 530 11 11 11 Yes
3-NS 24 6-EW 3NT N . 9 400 310 90 3 3 11  
3-NS 25 8-EW 3NT W . 10 -630 -560 -70 -2 -2 -1  
3-NS 26 8-EW 3NT N . 10 630 620 10 0 2 0  
3-NS 27 8-EW 3NT W . 6 150 -30 180 5 6 6 Yes


Detail for Pair 4-EW (Paul Spencer & Marc Chawner)

Pair 1 Board Pair 2 Contract By Lead Tricks Score Datum Butler Score Butler IMPs X-IMPs Team IMPs Outlier?
4-EW 1 9-NS 1NT W . 8 120 -40 160 4 5 7 Yes
4-EW 2 9-NS 2D N . 6 200 0 200 5 5 7 Yes
4-EW 3 9-NS 3NT N . 10 -430 -460 30 1 3 2  
4-EW 4 2-NS 4S W . 12 680 680 0 0 -2 0  
4-EW 5 2-NS 1NT W . 7 90 20 70 2 2 0  
4-EW 6 2-NS 2NT N . 9 -150 -80 -70 -2 -2 6  
4-EW 10 6-NS 2S W . 9 140 0 140 4 5 6 Yes
4-EW 11 6-NS 3H* S . 5 800 420 380 9 10 9 Yes
4-EW 12 6-NS 3S N . 6 300 120 180 5 5 5 Yes
4-EW 13 8-NS 4C W . 10 130 0 130 4 3 7  
4-EW 14 8-NS 2S S . 8 -110 20 -130 -4 -4 -5  
4-EW 15 8-NS 5D E . 12 420 450 -30 -1 -1 -1  
4-EW 16 1-NS 3C N . 8 50 50 0 0 1 -2  
4-EW 17 1-NS 3NT N . 9 -400 -420 20 1 1 2  
4-EW 18 1-NS 2H S . 8 -110 0 -110 -3 -4 0  
4-EW 19 3-NS 3NT E . 8 -100 130 -230 -6 -5 -12  
4-EW 20 3-NS 3NT W . 12 690 570 120 3 4 0  
4-EW 21 3-NS 3S W . 8 -50 0 -50 -2 -1 -4  
4-EW 22 5-NS 4C N . 9 50 -60 110 3 3 -2  
4-EW 23 5-NS 2H S . 8 -110 -120 10 0 1 -6  
4-EW 24 5-NS 1NT N . 9 -150 -310 160 4 3 6  
4-EW 25 7-NS 3NT W . 11 660 560 100 3 3 10  
4-EW 26 7-NS 4H S . 8 200 -620 820 13 13 13 Yes
4-EW 27 7-NS 3NT W . 10 430 30 400 9 9 8 Yes


Detail for Pair 4-NS (Albert Kitchin & David Tennet)

Pair 1 Board Pair 2 Contract By Lead Tricks Score Datum Butler Score Butler IMPs X-IMPs Team IMPs Outlier?
4-NS 1 9-EW 3H S . 10 170 40 130 4 4 7  
4-NS 2 9-EW 2D N . 9 110 0 110 3 3 7  
4-NS 3 9-EW 3NT N . 12 490 460 30 1 -1 2  
4-NS 4 2-EW 4S W . 12 -680 -680 0 0 2 0  
4-NS 5 2-EW 1NT W . 7 -90 -20 -70 -2 -2 0  
4-NS 6 2-EW 3NT S . 9 400 80 320 8 8 6 Yes
4-NS 10 6-EW 2S W . 7 100 0 100 3 2 6  
4-NS 11 6-EW 3NT E . 9 -400 -420 20 1 1 9  
4-NS 12 6-EW 2S N . 7 -100 -120 20 1 0 5  
4-NS 13 8-EW 2H N . 9 140 0 140 4 5 7  
4-NS 14 8-EW 4S S . 8 -100 -20 -80 -2 -2 -5  
4-NS 15 8-EW 3NT W . 11 -460 -450 -10 0 0 -1  
4-NS 16 1-EW 2H W . 8 -110 -50 -60 -2 -3 -2 Yes
4-NS 17 1-EW 3NT N . 11 460 420 40 1 2 2  
4-NS 18 1-EW 2H S . 8 110 0 110 3 4 0  
4-NS 19 3-EW 3NT E . 9 -600 -130 -470 -10 -9 -12  
4-NS 20 3-EW 5S W . 12 -680 -570 -110 -3 -4 0  
4-NS 21 3-EW 4C N . 9 -100 0 -100 -3 -3 -4  
4-NS 22 5-EW 5C N . 9 -100 60 -160 -4 -5 -2  
4-NS 23 5-EW 3D W . 10 -130 120 -250 -6 -7 -6 Yes
4-NS 24 5-EW 3NT N . 9 400 310 90 3 3 6  
4-NS 25 7-EW 2NT W . 10 -180 -560 380 9 8 10  
4-NS 26 7-EW 3NT N . 10 630 620 10 0 2 13  
4-NS 27 7-EW 3H N . 7 -100 -30 -70 -2 -1 8  


Detail for Pair 5-EW (Val Mollison & Brian Davies)

Pair 1 Board Pair 2 Contract By Lead Tricks Score Datum Butler Score Butler IMPs X-IMPs Team IMPs Outlier?
5-EW 1 8-NS 3H S . 10 -170 -40 -130 -4 -4 -1 Yes
5-EW 2 8-NS 2D N . 7 100 0 100 3 2 5  
5-EW 3 8-NS 6NT S . 12 -990 -460 -530 -11 -11 -11 Yes
5-EW 4 1-NS 6S W . 12 1430 680 750 13 13 13 Yes
5-EW 5 1-NS 3NT W . 7 -100 20 -120 -3 -4 -2 Yes
5-EW 6 1-NS 3NT S . 7 100 -80 180 5 6 7 Yes
5-EW 7 3-NS 2H* N . 6 500 590 -90 -3 -2 -3  
5-EW 8 3-NS 1S* E . 4 -500 -90 -410 -9 -9 -8 Yes
5-EW 9 3-NS 2S S . 10 -170 -40 -130 -4 -4 -6  
5-EW 13 7-NS 5C E . 10 -100 0 -100 -3 -4 -11  
5-EW 14 7-NS 4D E . 9 -50 20 -70 -2 -2 3  
5-EW 15 7-NS 3S* S . 7 500 450 50 2 2 2 Yes
5-EW 16 9-NS 2H W . 8 110 50 60 2 3 9  
5-EW 17 9-NS 3NT N . 10 -430 -420 -10 0 0 1  
5-EW 18 9-NS 4S* N . 8 500 0 500 11 11 12 Yes
5-EW 19 2-NS 3NT E . 8 -100 130 -230 -6 -5 3  
5-EW 20 2-NS 4D E . 11 150 570 -420 -9 -9 -11 Yes
5-EW 21 2-NS 3S W . 7 -100 0 -100 -3 -3 -5 Yes
5-EW 22 4-NS 5C N . 9 100 -60 160 4 5 2  
5-EW 23 4-NS 3D W . 10 130 -120 250 6 7 6 Yes
5-EW 24 4-NS 3NT N . 9 -400 -310 -90 -3 -3 -6  
5-EW 25 6-NS 4S* S . 6 800 560 240 6 7 14 Yes
5-EW 26 6-NS 3NT N . 10 -630 -620 -10 0 -2 1  
5-EW 27 6-NS 3D E . 8 -50 30 -80 -2 -3 -3  


Detail for Pair 5-NS (Alison Spencer & Audrey Hartley)

Pair 1 Board Pair 2 Contract By Lead Tricks Score Datum Butler Score Butler IMPs X-IMPs Team IMPs Outlier?
5-NS 1 8-EW 4S W . 7 150 40 110 3 3 -1  
5-NS 2 8-EW 2D N . 8 90 0 90 3 3 5  
5-NS 3 8-EW 3NT S . 11 460 460 0 0 -2 -11  
5-NS 4 1-EW 4S W . 12 -680 -680 0 0 2 13  
5-NS 5 1-EW 3C E . 8 50 -20 70 2 2 -2  
5-NS 6 1-EW 2NT N . 10 180 80 100 3 3 7  
5-NS 7 3-EW 3NT E . 9 -600 -590 -10 0 -2 -3  
5-NS 8 3-EW 2S S . 10 170 90 80 2 2 -8  
5-NS 9 3-EW 2H N . 7 -50 40 -90 -3 -3 -6  
5-NS 13 7-EW 3C S . 5 -400 0 -400 -9 -9 -11 Yes
5-NS 14 7-EW 3S S . 10 170 -20 190 5 6 3 Yes
5-NS 15 7-EW 5D E . 12 -420 -450 30 1 1 2  
5-NS 16 9-EW 5H W . 8 300 -50 350 8 8 9 Yes
5-NS 17 9-EW 3NT N . 11 460 420 40 1 2 1 Yes
5-NS 18 9-EW 2H S . 8 110 0 110 3 4 12  
5-NS 19 2-EW 5D E . 9 200 -130 330 8 7 3 Yes
5-NS 20 2-EW 4S W . 13 -710 -570 -140 -4 -5 -11 Yes
5-NS 21 2-EW 5C N . 10 -100 0 -100 -3 -3 -5  
5-NS 22 4-EW 4C N . 9 -50 60 -110 -3 -3 2  
5-NS 23 4-EW 2H S . 8 110 120 -10 0 -1 6  
5-NS 24 4-EW 1NT N . 9 150 310 -160 -4 -3 -6  
5-NS 25 6-EW 3D S . 9 110 -560 670 12 12 14 Yes
5-NS 26 6-EW 3NT N . 11 660 620 40 1 3 1 Yes
5-NS 27 6-EW 2H N . 7 -50 -30 -20 -1 0 -3  


Detail for Pair 6-EW (Colin Bickers & Barry Barnes)

Pair 1 Board Pair 2 Contract By Lead Tricks Score Datum Butler Score Butler IMPs X-IMPs Team IMPs Outlier?
6-EW 1 7-NS 1S W . 7 80 -40 120 3 3 -1  
6-EW 2 7-NS 2D N . 9 -110 0 -110 -3 -3 -5 Yes
6-EW 3 7-NS 5C S . 12 -420 -460 40 1 3 1 Yes
6-EW 4 9-NS 4S W . 12 680 680 0 0 -2 0  
6-EW 5 9-NS 1NT W . 8 120 20 100 3 3 1 Yes
6-EW 6 9-NS 2S S . 7 50 -80 130 4 4 5  
6-EW 7 2-NS 2D W . 10 130 590 -460 -10 -10 -11 Yes
6-EW 8 2-NS 2S N . 9 -140 -90 -50 -2 -1 -6  
6-EW 9 2-NS 2S N . 11 -200 -40 -160 -4 -4 -6 Yes
6-EW 10 4-NS 2S W . 7 -100 0 -100 -3 -2 -6  
6-EW 11 4-NS 3NT E . 9 400 420 -20 -1 -1 -9  
6-EW 12 4-NS 2S N . 7 100 120 -20 -1 0 -5  
6-EW 16 8-NS 2C N . 8 -90 50 -140 -4 -3 -4  
6-EW 17 8-NS 3NT N . 9 -400 -420 20 1 1 0  
6-EW 18 8-NS 4H S . 9 100 0 100 3 2 0  
6-EW 19 1-NS 3NT E . 8 -100 130 -230 -6 -5 -12  
6-EW 20 1-NS 3NT W . 10 630 570 60 2 2 10  
6-EW 21 1-NS 2S W . 7 -50 0 -50 -2 -1 0  
6-EW 22 3-NS 3C N . 10 -130 -60 -70 -2 -2 -7  
6-EW 23 3-NS 4H S . 11 -650 -120 -530 -11 -11 -11 Yes
6-EW 24 3-NS 3NT N . 9 -400 -310 -90 -3 -3 -11  
6-EW 25 5-NS 3D S . 9 -110 560 -670 -12 -12 -14 Yes
6-EW 26 5-NS 3NT N . 11 -660 -620 -40 -1 -3 -1 Yes
6-EW 27 5-NS 2H N . 7 50 30 20 1 0 3  


Detail for Pair 6-NS (Janet Barnes & Penny Hanson)

Pair 1 Board Pair 2 Contract By Lead Tricks Score Datum Butler Score Butler IMPs X-IMPs Team IMPs Outlier?
6-NS 1 7-EW 4H S . 8 -100 40 -140 -4 -4 -1  
6-NS 2 7-EW 2D N . 7 -100 0 -100 -3 -2 -5  
6-NS 3 7-EW 3NT S . 11 460 460 0 0 -2 1  
6-NS 4 9-EW 4S W . 12 -680 -680 0 0 2 0 Yes
6-NS 5 9-EW 1NT W . 7 -90 -20 -70 -2 -2 1  
6-NS 6 9-EW 2NT N . 8 120 80 40 1 1 5  
6-NS 7 2-EW 3NT W . 10 -630 -590 -40 -1 -3 -11 Yes
6-NS 8 2-EW 3H S . 7 -100 90 -190 -5 -6 -6 Yes
6-NS 9 2-EW 2S N . 7 -50 40 -90 -3 -3 -6  
6-NS 10 4-EW 2S W . 9 -140 0 -140 -4 -5 -6 Yes
6-NS 11 4-EW 3H* S . 5 -800 -420 -380 -9 -10 -9 Yes
6-NS 12 4-EW 3S N . 6 -300 -120 -180 -5 -5 -5 Yes
6-NS 16 8-EW 1S N . 6 -50 -50 0 0 -1 -4  
6-NS 17 8-EW 3NT N . 9 400 420 -20 -1 -1 0 Yes
6-NS 18 8-EW 3H S . 8 -100 0 -100 -3 -2 0  
6-NS 19 1-EW 3NT E . 9 -600 -130 -470 -10 -9 -12  
6-NS 20 1-EW 1S W . 11 -200 -570 370 9 8 10  
6-NS 21 1-EW 2S W . 7 50 0 50 2 1 0  
6-NS 22 3-EW 3S W . 9 -140 60 -200 -5 -6 -7  
6-NS 23 3-EW 2S N . 9 140 120 20 1 0 -11  
6-NS 24 3-EW 2C N . 6 -100 310 -410 -9 -9 -11 Yes
6-NS 25 5-EW 4S* S . 6 -800 -560 -240 -6 -7 -14 Yes
6-NS 26 5-EW 3NT N . 10 630 620 10 0 2 -1  
6-NS 27 5-EW 3D E . 8 50 -30 80 2 3 3  


Detail for Pair 7-EW (Maureen Hodge & Claire Cooney)

Pair 1 Board Pair 2 Contract By Lead Tricks Score Datum Butler Score Butler IMPs X-IMPs Team IMPs Outlier?
7-EW 1 6-NS 4H S . 8 100 -40 140 4 4 1  
7-EW 2 6-NS 2D N . 7 100 0 100 3 2 5  
7-EW 3 6-NS 3NT S . 11 -460 -460 0 0 2 -1  
7-EW 4 8-NS 4S W . 12 680 680 0 0 -2 0  
7-EW 5 8-NS 3C E . 8 -50 20 -70 -2 -2 0  
7-EW 6 8-NS 1H S . 8 -110 -80 -30 -1 0 -4  
7-EW 7 1-NS 3NT E . 10 630 590 40 1 3 1  
7-EW 8 1-NS 3C E . 8 -50 -90 40 1 2 3  
7-EW 9 1-NS 2S S . 9 -140 -40 -100 -3 -3 -6  
7-EW 10 3-NS 2S W . 8 110 0 110 3 4 0  
7-EW 11 3-NS 4S E . 10 420 420 0 0 0 0  
7-EW 12 3-NS 2S N . 6 200 120 80 2 3 2  
7-EW 13 5-NS 3C S . 5 400 0 400 9 9 11 Yes
7-EW 14 5-NS 3S S . 10 -170 20 -190 -5 -6 -3 Yes
7-EW 15 5-NS 5D E . 12 420 450 -30 -1 -1 -2  
7-EW 19 9-NS 3NT E . 9 600 130 470 10 9 12 Yes
7-EW 20 9-NS 5D E . 12 620 570 50 2 2 0  
7-EW 21 9-NS 2S W . 8 110 0 110 3 3 4 Yes
7-EW 22 2-NS 3NT N . 10 -430 -60 -370 -9 -8 -11 Yes
7-EW 23 2-NS 2S N . 12 -230 -120 -110 -3 -2 -8  
7-EW 24 2-NS 3NT N . 9 -400 -310 -90 -3 -3 -7  
7-EW 25 4-NS 2NT W . 10 180 560 -380 -9 -8 -10  
7-EW 26 4-NS 3NT N . 10 -630 -620 -10 0 -2 -13  
7-EW 27 4-NS 3H N . 7 100 30 70 2 1 -8  


Detail for Pair 7-NS (Vicky Anfilogoff & Julia Lewis)

Pair 1 Board Pair 2 Contract By Lead Tricks Score Datum Butler Score Butler IMPs X-IMPs Team IMPs Outlier?
7-NS 1 6-EW 1S W . 7 -80 40 -120 -3 -3 1  
7-NS 2 6-EW 2D N . 9 110 0 110 3 3 5 Yes
7-NS 3 6-EW 5C S . 12 420 460 -40 -1 -3 -1 Yes
7-NS 4 8-EW 4S W . 12 -680 -680 0 0 2 0  
7-NS 5 8-EW 3C E . 8 50 -20 70 2 2 0  
7-NS 6 8-EW 2NT N . 7 -50 80 -130 -4 -4 -4  
7-NS 7 1-EW 3NT E . 9 -600 -590 -10 0 -2 1  
7-NS 8 1-EW 2H N . 9 140 90 50 2 1 3  
7-NS 9 1-EW 2NT N . 6 -100 40 -140 -4 -4 -6 Yes
7-NS 10 3-EW 2S W . 8 -110 0 -110 -3 -4 0  
7-NS 11 3-EW 3NT E . 10 -430 -420 -10 0 0 0  
7-NS 12 3-EW 3H W . 9 -140 -120 -20 -1 -1 2  
7-NS 13 5-EW 5C E . 10 100 0 100 3 4 11  
7-NS 14 5-EW 4D E . 9 50 -20 70 2 2 -3  
7-NS 15 5-EW 3S* S . 7 -500 -450 -50 -2 -2 -2 Yes
