Butler Scoring - George Curtis BP Swiss Teams 2015 (07/06/2015)

Event Results: Link


Please Note: Boards 1 - 21 of the Second Session appear as boards 29 - 49.

There are two methodologies used (click on the links for more information): either Butler IMPs or Cross-IMPs (the latter as advised by the EBU to be used for the NGS). The "Overall Ranking" sequence is Cross-IMPs within Butler IMPs both descending. My programs currently extract data (via screen-scraping) either from Bridgewebs, or - for Butler-scored Pairs - from "Jeff Smith" formatted results.



Overall Ranking

Rank Team ID Team Name Pair Butler IMPs X-IMPs NGS %age
1 1 Team 1 NS (Margaret Curtis & David Sherman) 72 78.43 60.37
2 7 Team 7 EW (Graham Beeton & Rick Hanley) 56 56.14 57.42
3 4 Team 4 EW (Peter Oake & Robert Elliott) 43 36 54.76
4 4 Team 4 NS (Ben Hackenbroch & John Stimson) 20 25.57 53.38
5 7 Team 7 NS (Malcolm Harris & Maria Budd) 17 18 52.38
6 1 Team 1 EW (Peter Franklin & Frank Morrison) 15 13.71 51.81
7 2 Team 2 EW (Richard Perryman & Mike Wren) 15 5.71 50.76
8 6 Team 6 NS (John Birch & Marion Cook) 13 14.71 51.95
9 6 Team 6 EW (Keith Thompson & Graham Olliffe) -8 -9.29 48.77
10 8 Team 8 EW (Bernie Hunt & Paul Mollison) -12 -7.29 49.04
11 2 Team 2 NS (Chris Chorley & Paddy Murray) -17 -21.43 47.17
12 3 Team 3 NS (John Sutcliffe & Chris Megahey) -22 -18.86 47.51
13 5 Team 5 EW (George & Maureen Vede) -28 -28.71 46.2
14 5 Team 5 NS (Catriona Lovett & Mike Harbour) -39 -36 45.24
15 8 Team 8 NS (Brian Davies & Val Mollison) -58 -60.43 42.01
16 3 Team 3 EW (Stephanie & Laurie Burtt) -67 -66.29 41.23

Detailed Analysis


Detail for Pair 1-EW (Peter Franklin & Frank Morrison)

Pair 1 Board Pair 2 Contract By Lead Tricks Score Datum Butler Score Butler IMPs X-IMPs Team IMPs Outlier?
1-EW 1 8-NS 1NT N H9 6 50 -10 60 2 2 -2  
1-EW 2 8-NS 2S E C7 7 -50 90 -140 -4 -4 -4 Yes
1-EW 3 8-NS 4S W DJ 12 680 680 0 0 -2 0  
1-EW 4 8-NS 3NT* S C8 7 500 180 320 8 8 9  
1-EW 5 5-NS 4S E H7 10 420 300 120 3 4 7  
1-EW 6 5-NS 2D N D8 9 -110 -70 -40 -1 -1 -5  
1-EW 7 5-NS 1NT W S5 7 90 100 -10 0 1 13  
1-EW 8 5-NS 2H N S2 10 -170 -100 -70 -2 -3 -6  
1-EW 9 2-NS 2S N H7 10 -170 -150 -20 -1 -1 6  
1-EW 10 2-NS 3NT W D3 8 -100 150 -250 -6 -5 -12  
1-EW 11 2-NS 1NT N DJ 5 100 0 100 3 4 12  
1-EW 12 2-NS 4S N C2 11 -650 -590 -60 -2 -2 -9  
1-EW 13 6-NS 2S N C9 8 -110 -120 10 0 -1 1  
1-EW 14 6-NS 4H* E DA 9 -100 -40 -60 -2 -2 -6  
1-EW 15 6-NS 3NT E C2 11 460 460 0 0 0 0  
1-EW 16 6-NS 3NT E H9 7 -200 -50 -150 -4 -5 -8 Yes
1-EW 17 3-NS 4H E S10 10 420 420 0 0 0 0  
1-EW 18 3-NS 3S W C5 7 -100 100 -200 -5 -5 -5  
1-EW 19 3-NS 3NT N HJ 9 -400 -400 0 0 -1 0  
1-EW 20 3-NS 4H S SA 10 -620 -240 -380 -9 -8 6  
1-EW 21 7-NS 5H W CA 8 -150 60 -210 -5 -5 4  
1-EW 22 7-NS 3NT W H10 10 630 620 10 0 2 -1  
1-EW 23 7-NS 3NT S D4 11 -660 -650 -10 0 0 13  
1-EW 24 7-NS 1NT E S2 8 120 60 60 2 2 1  
1-EW 25 4-NS 4S E H3 9 -100 -80 -20 -1 -1 10  
1-EW 26 4-NS 4S E D3 11 650 250 400 9 8 1  
1-EW 27 4-NS 4H W CQ 12 480 370 110 3 4 11 Yes
1-EW 28 4-NS 4D S C8 10 -130 -130 0 0 2 11  
1-EW 29 8-NS 6NT E H5 12 990 570 420 9 9 0 Yes
1-EW 30 8-NS 6C N HQ 12 -1370 -1130 -240 -6 -6 0  
1-EW 31 8-NS 4S S CK 10 -420 -420 0 0 0 0  
1-EW 32 5-NS 6H W C10 12 1430 1300 130 4 1 -1  
1-EW 33 5-NS 1NT W D6 7 90 0 90 3 3 -1  
1-EW 34 5-NS 4D* N SK 8 300 -50 350 8 8 6 Yes
1-EW 35 2-NS 5C* E S2 9 -500 -60 -440 -10 -9 -8  
1-EW 36 2-NS 3NT W D4 7 -100 -50 -50 -2 -2 -2  
1-EW 37 2-NS 3NT N D4 10 -430 -440 10 0 0 0  
1-EW 38 6-NS 3H W D5 9 140 140 0 0 1 6  
1-EW 39 6-NS 1NT S S4 8 -120 -110 -10 0 0 -2  
1-EW 40 6-NS 5H* W SA 9 -300 -780 480 10 9 15 Yes
1-EW 41 3-NS 4H S H9 12 -680 -580 -100 -3 -3 0 Yes
1-EW 42 3-NS 2S N HQ 8 -110 -40 -70 -2 -2 -6  
1-EW 43 3-NS 3C N HA 11 -150 -480 330 8 6 10  
1-EW 44 7-NS 4C N SQ 10 -130 -80 -50 -2 -1 -5  
1-EW 45 7-NS 3D N S8 7 100 0 100 3 3 5  
1-EW 46 7-NS 3C S CA 11 -150 -70 -80 -2 -2 4  
1-EW 47 4-NS 4S S HK 10 -420 -420 0 0 -1 0  
1-EW 48 4-NS 4S W DK 9 -100 -320 220 6 5 11  
1-EW 49 4-NS 2NT E CQ 9 150 50 100 3 3 4 Yes


Detail for Pair 1-NS (Margaret Curtis & David Sherman)

Pair 1 Board Pair 2 Contract By Lead Tricks Score Datum Butler Score Butler IMPs X-IMPs Team IMPs Outlier?
1-NS 1 8-EW 1NT N H9 5 -100 10 -110 -3 -4 -2  
1-NS 2 8-EW 1NT E D10 7 -90 -90 0 0 0 -4  
1-NS 3 8-EW 4S E D4 12 -680 -680 0 0 2 0  
1-NS 4 8-EW 2NT S H3 7 -100 -180 80 2 3 9  
1-NS 5 5-EW 3S E S3 9 -140 -300 160 4 3 7  
1-NS 6 5-EW 1NT W S6 7 -90 70 -160 -4 -5 -5  
1-NS 7 5-EW 1NT** S C3 7 760 -100 860 13 13 13 Yes
1-NS 8 5-EW 4H N C5 9 -50 100 -150 -4 -4 -6  
1-NS 9 2-EW 4S N S3 10 420 150 270 7 7 6  
1-NS 10 2-EW 3NT W HJ 9 -600 -150 -450 -10 -9 -12  
1-NS 11 2-EW 4S* W S3 7 500 0 500 11 10 12 Yes
1-NS 12 2-EW 3S N C2 12 230 590 -360 -8 -8 -9  
1-NS 13 6-EW 2S N C8 9 140 120 20 1 2 1 Yes
1-NS 14 6-EW 3H E H10 9 -140 40 -180 -5 -5 -6 Yes
1-NS 15 6-EW 3NT E C7 11 -460 -460 0 0 0 0  
1-NS 16 6-EW 4D W S4 10 -130 50 -180 -5 -4 -8  
1-NS 17 3-EW 4H W CJ 10 -420 -420 0 0 0 0  
1-NS 18 3-EW 3C S H9 8 -100 -100 0 0 0 -5  
1-NS 19 3-EW 3NT N HJ 9 400 400 0 0 1 0  
1-NS 20 3-EW 5H* S DA 11 850 240 610 12 12 6 Yes
1-NS 21 7-EW 6NT* E D2 10 300 -60 360 8 8 4 Yes
1-NS 22 7-EW 3NT W H10 11 -660 -620 -40 -1 -3 -1  
1-NS 23 7-EW 6NT S H2 12 1440 650 790 13 12 13  
1-NS 24 7-EW 1NT W D6 7 -90 -60 -30 -1 -1 1  
1-NS 25 4-EW 4H* N S2 10 590 80 510 11 11 10 Yes
1-NS 26 4-EW 4S E H7 10 -620 -250 -370 -9 -7 1  
1-NS 27 4-EW 6H W H3 11 50 -370 420 9 9 11  
1-NS 28 4-EW 3NT S H6 10 630 130 500 11 11 11 Yes
1-NS 29 8-EW 6NT E S4 12 -990 -570 -420 -9 -9 0  
1-NS 30 8-EW 6C S HJ 12 1370 1130 240 6 6 0 Yes
1-NS 31 8-EW 4S N CJ 10 420 420 0 0 0 0  
1-NS 32 5-EW 6NT E D10 13 -1470 -1300 -170 -5 -2 -1  
1-NS 33 5-EW 2S W DA 8 -110 0 -110 -3 -3 -1  
1-NS 34 5-EW 4C S S6 9 -50 50 -100 -3 -2 6  
1-NS 35 2-EW 3S N CA 9 140 60 80 2 2 -8  
1-NS 36 2-EW 3C W DA 8 50 50 0 0 0 -2  
1-NS 37 2-EW 3NT N D8 10 430 440 -10 0 0 0  
1-NS 38 6-EW 3H W D5 8 100 -140 240 6 6 6 Yes
1-NS 39 6-EW 2C E SA 7 50 110 -60 -2 -2 -2  
1-NS 40 6-EW 6S N CK 12 1430 780 650 12 12 15 Yes
1-NS 41 3-EW 4H S DK 12 680 580 100 3 3 0  
1-NS 42 3-EW 2S N HQ 5 -150 40 -190 -5 -5 -6  
1-NS 43 3-EW 3NT S DJ 10 630 480 150 4 4 10  
1-NS 44 7-EW 3NT S S2 8 -50 80 -130 -4 -5 -5 Yes
1-NS 45 7-EW 4H E C2 8 100 0 100 3 3 5 Yes
1-NS 46 7-EW 4S* W S3 8 300 70 230 6 6 4 Yes
1-NS 47 4-EW 4S N CA 10 420 420 0 0 1 0  
1-NS 48 4-EW 4H N D4 10 620 320 300 7 7 11  
1-NS 49 4-EW Passed 0 0 -50 50 2 2 4  


Detail for Pair 2-EW (Richard Perryman & Mike Wren)

Pair 1 Board Pair 2 Contract By Lead Tricks Score Datum Butler Score Butler IMPs X-IMPs Team IMPs Outlier?
2-EW 1 7-NS 1NT N H9 7 -90 -10 -80 -2 -2 -5  
2-EW 2 7-NS 2NT W H3 8 120 90 30 1 1 -1  
2-EW 3 7-NS 4S W DJ 12 680 680 0 0 -2 0  
2-EW 4 7-NS 2S E C7 8 110 180 -70 -2 -3 -3  
2-EW 5 4-NS 4S E C3 9 -50 300 -350 -8 -7 -11  
2-EW 6 4-NS 2D N C2 9 -110 -70 -40 -1 -1 -5  
2-EW 7 4-NS 3C E CQ 9 110 100 10 0 2 0  
2-EW 8 4-NS 2H S CQ 9 -140 -100 -40 -1 -2 -1  
2-EW 9 1-NS 4S N S3 10 -420 -150 -270 -7 -7 -6  
2-EW 10 1-NS 3NT W HJ 9 600 150 450 10 9 12  
2-EW 11 1-NS 4S* W S3 7 -500 0 -500 -11 -10 -12 Yes
2-EW 12 1-NS 3S N C2 12 -230 -590 360 8 8 9  
2-EW 13 5-NS 2S N H3 9 -140 -120 -20 -1 -2 -1  
2-EW 14 5-NS 5C N HA 10 50 -40 90 3 2 4  
2-EW 15 5-NS 3NT E D10 10 430 460 -30 -1 -1 -1 Yes
2-EW 16 5-NS 3NT E S10 8 -100 -50 -50 -2 -2 3  
2-EW 17 8-NS 4H E D4 10 420 420 0 0 0 3 Yes
2-EW 18 8-NS 5D N S5 8 300 100 200 5 5 4 Yes
2-EW 19 8-NS 3NT N HJ 9 -400 -400 0 0 -1 -10  
2-EW 20 8-NS 3H S CA 9 -140 -240 100 3 3 2  
2-EW 21 6-NS 3NT W C4 10 430 60 370 9 8 1  
2-EW 22 6-NS 3NT W H10 10 630 620 10 0 2 1  
2-EW 23 6-NS 3NT S HJ 10 -630 -650 20 1 0 -13  
2-EW 24 6-NS 2S* S S8 7 100 60 40 1 1 0  
2-EW 25 3-NS 3S E H3 9 140 -80 220 6 5 8  
2-EW 26 3-NS 4S E D3 11 650 250 400 9 8 13  
2-EW 27 3-NS 4H E S4 11 450 370 80 2 3 0  
2-EW 28 3-NS 3D S C8 10 -130 -130 0 0 2 0 Yes
2-EW 29 7-NS 3NT E C7 12 490 570 -80 -2 -3 0 Yes
2-EW 30 7-NS 5C N HJ 12 -620 -1130 510 11 8 -12  
2-EW 31 7-NS 4S N CA 10 -420 -420 0 0 0 0  
2-EW 32 4-NS 6H W C10 13 1460 1300 160 4 2 -12  
2-EW 33 4-NS 3S W DK 8 -50 0 -50 -2 -2 0  
2-EW 34 4-NS 3C S C5 10 -130 -50 -80 -2 -2 7  
2-EW 35 1-NS 3S N CA 9 -140 -60 -80 -2 -2 8  
2-EW 36 1-NS 3C W DA 8 -50 -50 0 0 0 2  
2-EW 37 1-NS 3NT N D8 10 -430 -440 10 0 0 0  
2-EW 38 5-NS 2H W CA 8 110 140 -30 -1 0 -1  
2-EW 39 5-NS 2D N H10 8 -90 -110 20 1 1 -7  
2-EW 40 5-NS 4S* N CA 12 -1190 -780 -410 -9 -8 -11  
2-EW 41 8-NS 4H S DK 11 -650 -580 -70 -2 -3 1  
2-EW 42 8-NS 2S N HQ 8 -110 -40 -70 -2 -2 -7  
2-EW 43 8-NS 3C N HA 11 -150 -480 330 8 6 10  
2-EW 44 6-NS Passed 0 0 -80 80 2 3 9  
2-EW 45 6-NS 2C N S8 8 -90 0 -90 -3 -3 -4  
2-EW 46 6-NS 3S W HK 8 -50 -70 20 1 1 1  
2-EW 47 3-NS 4S N HA 10 -420 -420 0 0 -1 0  
2-EW 48 3-NS 4H S D8 10 -620 -320 -300 -7 -7 0 Yes
2-EW 49 3-NS Passed 0 0 50 -50 -2 -2 0 Yes


Detail for Pair 2-NS (Chris Chorley & Paddy Murray)

Pair 1 Board Pair 2 Contract By Lead Tricks Score Datum Butler Score Butler IMPs X-IMPs Team IMPs Outlier?
2-NS 1 7-EW 1NT N H8 5 -100 10 -110 -3 -4 -5 Yes
2-NS 2 7-EW 2H E C7 9 -140 -90 -50 -2 -2 -1  
2-NS 3 7-EW 4S W DJ 12 -680 -680 0 0 2 0  
2-NS 4 7-EW 3NT S SK 7 -200 -180 -20 -1 0 -3  
2-NS 5 4-EW 4S E C3 11 -450 -300 -150 -4 -5 -11  
2-NS 6 4-EW 1NT W S2 7 -90 70 -160 -4 -5 -5 Yes
2-NS 7 4-EW 1NT W S5 8 -120 -100 -20 -1 -2 0  
2-NS 8 4-EW 2H N C5 8 110 100 10 0 0 -1  
2-NS 9 1-EW 2S N H7 10 170 150 20 1 1 -6  
2-NS 10 1-EW 3NT W D3 8 100 -150 250 6 5 12  
2-NS 11 1-EW 1NT N DJ 5 -100 0 -100 -3 -4 -12  
2-NS 12 1-EW 4S N C2 11 650 590 60 2 2 9  
2-NS 13 5-EW 2S N H10 8 110 120 -10 0 1 -1  
2-NS 14 5-EW 4H* E DA 9 100 40 60 2 2 4  
2-NS 15 5-EW 3NT E C7 11 -460 -460 0 0 0 -1  
2-NS 16 5-EW 3NT E S4 7 200 50 150 4 5 3  
2-NS 17 8-EW 2D* S D9 6 -300 -420 120 3 3 3 Yes
2-NS 18 8-EW 3H E DA 9 -140 -100 -40 -1 -1 4  
2-NS 19 8-EW 4S S C2 9 -50 400 -450 -10 -10 -10 Yes
2-NS 20 8-EW 4S W H7 8 200 240 -40 -1 -1 2  
2-NS 21 6-EW 3NT E H5 9 -400 -60 -340 -8 -8 1  
2-NS 22 6-EW 3NT W H10 9 -600 -620 20 1 0 1  
2-NS 23 6-EW 6NT S C4 10 -200 650 -850 -13 -13 -13 Yes
2-NS 24 6-EW N/A 50% 50% 0 0 -60 60 2 2 0  
2-NS 25 3-EW 4S E H5 8 200 80 120 3 3 8  
2-NS 26 3-EW 4S W C9 8 200 -250 450 10 8 13 Yes
2-NS 27 3-EW 4H W CQ 11 -450 -370 -80 -2 -3 0  
2-NS 28 3-EW 2D S SA 10 130 130 0 0 -2 0  
2-NS 29 7-EW 3NT E C9 12 -490 -570 80 2 3 0  
2-NS 30 7-EW 6D S C3 11 -100 1130 -1230 -15 -15 -12 Yes
2-NS 31 7-EW 4S N H5 10 420 420 0 0 0 0  
2-NS 32 4-EW 7C W C10 13 -2140 -1300 -840 -13 -12 -12  
2-NS 33 4-EW 4S W DA 9 50 0 50 2 2 0  
2-NS 34 4-EW 3NT S S3 9 400 50 350 8 9 7 Yes
2-NS 35 1-EW 5C* E S2 9 500 60 440 10 9 8  
2-NS 36 1-EW 3NT W D4 7 100 50 50 2 2 2  
2-NS 37 1-EW 3NT N D4 10 430 440 -10 0 0 0  
2-NS 38 5-EW 3H W CA 9 -140 -140 0 0 -1 -1  
2-NS 39 5-EW 1NT* W DJ 7 -180 110 -290 -7 -8 -7 Yes
2-NS 40 5-EW 5S N CA 11 650 780 -130 -4 -3 -11  
2-NS 41 8-EW 4H N CQ 12 680 580 100 3 3 1  
2-NS 42 8-EW 3H S C3 5 -200 40 -240 -6 -6 -7 Yes
2-NS 43 8-EW 3NT S D4 10 630 480 150 4 4 10  
2-NS 44 6-EW 3NT S S2 9 400 80 320 8 8 9 Yes
2-NS 45 6-EW 1NT N H5 6 -50 0 -50 -2 -1 -4  
2-NS 46 6-EW 1NT N H5 7 90 70 20 1 0 1  
2-NS 47 3-EW 4S N HA 10 420 420 0 0 1 0  
2-NS 48 3-EW 4H S CK 10 620 320 300 7 7 0  
2-NS 49 3-EW Passed 0 0 -50 50 2 2 0  


Detail for Pair 3-EW (Stephanie & Laurie Burtt)

Pair 1 Board Pair 2 Contract By Lead Tricks Score Datum Butler Score Butler IMPs X-IMPs Team IMPs Outlier?
3-EW 1 6-NS 1NT N C2 7 -90 -10 -80 -2 -2 -4  
3-EW 2 6-NS 2NT W H2 8 120 90 30 1 1 -1  
3-EW 3 6-NS 4S W DJ 12 680 680 0 0 -2 0 Yes
3-EW 4 6-NS Passed 0 0 180 -180 -5 -6 -3 Yes
3-EW 5 8-NS 4S E H2 11 450 300 150 4 5 0 Yes
3-EW 6 8-NS 3H W H5 8 -100 -70 -30 -1 -1 0  
3-EW 7 8-NS 2NT E D2 8 120 100 20 1 2 0 Yes
3-EW 8 8-NS 3H S CQ 8 50 -100 150 4 4 3 Yes
3-EW 9 7-NS 4S N H7 10 -420 -150 -270 -7 -7 -11 Yes
3-EW 10 7-NS 3NT W HJ 7 -200 150 -350 -8 -7 -13  
3-EW 11 7-NS 2D N H5 5 150 0 150 4 5 0 Yes
3-EW 12 7-NS 4S N C2 11 -650 -590 -60 -2 -2 -9  
3-EW 13 4-NS 2S N H2 9 -140 -120 -20 -1 -2 -8  
3-EW 14 4-NS 4H* E DK 9 -100 -40 -60 -2 -2 -4  
3-EW 15 4-NS 3NT E D6 11 460 460 0 0 0 0  
3-EW 16 4-NS 3NT E S4 8 -100 -50 -50 -2 -2 0  
3-EW 17 1-NS 4H W CJ 10 420 420 0 0 0 0  
3-EW 18 1-NS 3C S H9 8 100 100 0 0 0 5  
3-EW 19 1-NS 3NT N HJ 9 -400 -400 0 0 -1 0  
3-EW 20 1-NS 5H* S DA 11 -850 -240 -610 -12 -12 -6 Yes
3-EW 21 5-NS 6NT W CA 10 -100 60 -160 -4 -3 0  
3-EW 22 5-NS 2NT W H8 8 120 620 -500 -11 -11 -11 Yes
3-EW 23 5-NS 6NT S H2 12 -1440 -650 -790 -13 -12 -17 Yes
3-EW 24 5-NS 1NT W S2 9 150 60 90 3 3 5 Yes
3-EW 25 2-NS 4S E H5 8 -200 -80 -120 -3 -3 -8  
3-EW 26 2-NS 4S W C9 8 -200 250 -450 -10 -8 -13 Yes
3-EW 27 2-NS 4H W CQ 11 450 370 80 2 3 0  
3-EW 28 2-NS 2D S SA 10 -130 -130 0 0 2 0  
3-EW 29 6-NS 3NT E C4 12 490 570 -80 -2 -3 0  
3-EW 30 6-NS 6C S HJ 12 -1370 -1130 -240 -6 -6 0  
3-EW 31 6-NS 4S N H5 10 -420 -420 0 0 0 1 Yes
3-EW 32 8-NS 6C W C8 13 1390 1300 90 3 0 16  
3-EW 33 8-NS 3S W DK 9 140 0 140 4 4 5 Yes
3-EW 34 8-NS 3NT S SJ 7 100 -50 150 4 4 11  
3-EW 35 7-NS 4S N CA 9 100 -60 160 4 3 0  
3-EW 36 7-NS 2C E DA 8 90 -50 140 4 4 4 Yes
3-EW 37 7-NS 3NT N D8 10 -430 -440 10 0 0 -1  
3-EW 38 4-NS 3H W CK 9 140 140 0 0 1 0  
3-EW 39 4-NS 4H S S2 10 -420 -110 -310 -7 -8 -7 Yes
3-EW 40 4-NS 4S N CA 12 -680 -780 100 3 2 -9  
3-EW 41 1-NS 4H S DK 12 -680 -580 -100 -3 -3 0  
3-EW 42 1-NS 2S N HQ 5 150 -40 190 5 5 6  
3-EW 43 1-NS 3NT S DJ 10 -630 -480 -150 -4 -4 -10  
3-EW 44 5-NS 2C N SQ 10 -130 -80 -50 -2 -1 0  
3-EW 45 5-NS 2S W H5 7 -50 0 -50 -2 -2 0  
3-EW 46 5-NS 3NT N D4 8 100 -70 170 5 5 6 Yes
3-EW 47 2-NS 4S N HA 10 -420 -420 0 0 -1 0  
3-EW 48 2-NS 4H S CK 10 -620 -320 -300 -7 -7 0  
3-EW 49 2-NS Passed 0 0 50 -50 -2 -2 0  


Detail for Pair 3-NS (John Sutcliffe & Chris Megahey)

Pair 1 Board Pair 2 Contract By Lead Tricks Score Datum Butler Score Butler IMPs X-IMPs Team IMPs Outlier?
3-NS 1 6-EW 1NT N H8 6 -50 10 -60 -2 -2 -4  
3-NS 2 6-EW 2NT W H2 9 -150 -90 -60 -2 -2 -1 Yes
3-NS 3 6-EW 4S W DJ 12 -680 -680 0 0 2 0  
3-NS 4 6-EW 2NT S S4 7 -100 -180 80 2 3 -3  
3-NS 5 8-EW 4S E C3 11 -450 -300 -150 -4 -5 0  
3-NS 6 8-EW 3H W H5 8 100 70 30 1 1 0  
3-NS 7 8-EW 1NT E CQ 8 -120 -100 -20 -1 -2 0  
3-NS 8 8-EW 2S W HQ 7 50 100 -50 -2 -1 3  
3-NS 9 7-EW 4S N S2 8 -100 150 -250 -6 -6 -11 Yes
3-NS 10 7-EW 3NT E H3 10 -630 -150 -480 -10 -9 -13 Yes
3-NS 11 7-EW 2D N D8 5 -150 0 -150 -4 -5 0  
3-NS 12 7-EW 3S N C4 12 230 590 -360 -8 -8 -9 Yes
3-NS 13 4-EW 2S N C9 6 -200 120 -320 -8 -7 -8 Yes
3-NS 14 4-EW 5C N HK 10 -50 40 -90 -3 -2 -4  
3-NS 15 4-EW 3NT E C7 11 -460 -460 0 0 0 0  
3-NS 16 4-EW 3NT E S4 8 100 50 50 2 2 0  
3-NS 17 1-EW 4H E S10 10 -420 -420 0 0 0 0  
3-NS 18 1-EW 3S W C5 7 100 -100 200 5 5 5  
3-NS 19 1-EW 3NT N HJ 9 400 400 0 0 1 0  
3-NS 20 1-EW 4H S SA 10 620 240 380 9 8 -6  
3-NS 21 5-EW 4NT W S5 8 100 -60 160 4 3 0  
3-NS 22 5-EW 3NT W H10 11 -660 -620 -40 -1 -3 -11 Yes
3-NS 23 5-EW 6NT S C10 11 -100 650 -750 -13 -12 -17  
3-NS 24 5-EW 3NT W S2 8 50 -60 110 3 4 5 Yes
3-NS 25 2-EW 3S E H3 9 -140 80 -220 -6 -5 -8  
3-NS 26 2-EW 4S E D3 11 -650 -250 -400 -9 -8 -13  
3-NS 27 2-EW 4H E S4 11 -450 -370 -80 -2 -3 0  
3-NS 28 2-EW 3D S C8 10 130 130 0 0 -2 0 Yes
3-NS 29 6-EW 3NT E D7 12 -490 -570 80 2 3 0  
3-NS 30 6-EW 6D S S6 12 1370 1130 240 6 6 0  
3-NS 31 6-EW 4S S CA 11 450 420 30 1 1 1  
3-NS 32 8-EW 7H W D6 12 100 -1300 1400 16 15 16  
3-NS 33 8-EW 3S W DK 8 50 0 50 2 2 5  
3-NS 34 8-EW 3NT S SJ 9 400 50 350 8 9 11  
3-NS 35 7-EW 4S N CA 9 -100 60 -160 -4 -3 0  
3-NS 36 7-EW 1NT W D5 6 50 50 0 0 0 4  
3-NS 37 7-EW 3NT N D7 9 400 440 -40 -1 -2 -1 Yes
3-NS 38 4-EW 2H W D4 9 -140 -140 0 0 -1 0  
3-NS 39 4-EW 3H S S3 9 140 110 30 1 1 -7  
3-NS 40 4-EW 5H* W C4 9 300 780 -480 -10 -9 -9  
3-NS 41 1-EW 4H S H9 12 680 580 100 3 3 0 Yes
3-NS 42 1-EW 2S N HQ 8 110 40 70 2 2 6  
3-NS 43 1-EW 3C N HA 11 150 480 -330 -8 -6 -10  
3-NS 44 5-EW 3C N SQ 10 130 80 50 2 1 0  
3-NS 45 5-EW 2S W DK 7 50 0 50 2 2 0  
3-NS 46 5-EW 1NT N S2 8 120 70 50 2 1 6  
3-NS 47 2-EW 4S N HA 10 420 420 0 0 1 0  
3-NS 48 2-EW 4H S D8 10 620 320 300 7 7 0 Yes
3-NS 49 2-EW Passed 0 0 -50 50 2 2 0 Yes


Detail for Pair 4-EW (Peter Oake & Robert Elliott)

Pair 1 Board Pair 2 Contract By Lead Tricks Score Datum Butler Score Butler IMPs X-IMPs Team IMPs Outlier?
4-EW 1 5-NS 1NT S HA 7 -90 -10 -80 -2 -2 1  
4-EW 2 5-NS 2NT W C2 8 120 90 30 1 1 5  
4-EW 3 5-NS 6S W DJ 12 1430 680 750 13 13 13 Yes
4-EW 4 5-NS 3NT* S C2 7 500 180 320 8 8 9 Yes
4-EW 5 2-NS 4S E C3 11 450 300 150 4 5 11  
4-EW 6 2-NS 1NT W S2 7 90 -70 160 4 5 5 Yes
4-EW 7 2-NS 1NT W S5 8 120 100 20 1 2 0  
4-EW 8 2-NS 2H N C5 8 -110 -100 -10 0 0 1  
4-EW 9 6-NS 4S N H7 10 -420 -150 -270 -7 -7 -11  
4-EW 10 6-NS 3NT W D10 9 600 150 450 10 9 10  
4-EW 11 6-NS 4H* N DJ 9 100 0 100 3 4 6  
4-EW 12 6-NS 4S N C2 11 -650 -590 -60 -2 -2 1  
4-EW 13 3-NS 2S N C9 6 200 -120 320 8 7 8 Yes
4-EW 14 3-NS 5C N HK 10 50 -40 90 3 2 4  
4-EW 15 3-NS 3NT E C7 11 460 460 0 0 0 0  
4-EW 16 3-NS 3NT E S4 8 -100 -50 -50 -2 -2 0  
4-EW 17 7-NS 4H W CJ 10 420 420 0 0 0 0  
4-EW 18 7-NS 3D S S5 7 200 100 100 3 3 2  
4-EW 19 7-NS 3NT N H5 9 -400 -400 0 0 -1 0  
4-EW 20 7-NS 4H S CA 9 100 -240 340 8 8 7 Yes
4-EW 21 8-NS 3NT W C4 11 460 60 400 9 9 12 Yes
4-EW 22 8-NS 3NT W C7 10 630 620 10 0 2 1  
4-EW 23 8-NS 3NT S C3 11 -660 -650 -10 0 0 -1  
4-EW 24 8-NS 1NT W S2 8 120 60 60 2 2 5  
4-EW 25 1-NS 4H* N S2 10 -590 -80 -510 -11 -11 -10 Yes
4-EW 26 1-NS 4S E H7 10 620 250 370 9 7 -1  
4-EW 27 1-NS 6H W H3 11 -50 370 -420 -9 -9 -11  
4-EW 28 1-NS 3NT S H6 10 -630 -130 -500 -11 -11 -11 Yes
4-EW 29 5-NS 3NT E H7 12 490 570 -80 -2 -3 0  
4-EW 30 5-NS 3NT N HQ 11 -660 -1130 470 10 7 12  
4-EW 31 5-NS 4S N H5 10 -420 -420 0 0 0 1  
4-EW 32 2-NS 7C W C10 13 2140 1300 840 13 12 12  
4-EW 33 2-NS 4S W DA 9 -50 0 -50 -2 -2 0  
4-EW 34 2-NS 3NT S S3 9 -400 -50 -350 -8 -9 -7 Yes
4-EW 35 6-NS 3S N CK 9 -140 -60 -80 -2 -2 10  
4-EW 36 6-NS 2C W DA 8 90 -50 140 4 4 6  
4-EW 37 6-NS 3NT N H6 11 -460 -440 -20 -1 -1 0  
4-EW 38 3-NS 2H W D4 9 140 140 0 0 1 0  
4-EW 39 3-NS 3H S S3 9 -140 -110 -30 -1 -1 7  
4-EW 40 3-NS 5H* W C4 9 -300 -780 480 10 9 9  
4-EW 41 7-NS 4H N DK 11 -650 -580 -70 -2 -3 -10  
