Butler Scoring - Ray Cornell Trophy 2016 (21/02/2016)

Event Results: Link

There are two methodologies used (click on the links for more information): either Butler IMPs or Cross-IMPs (the latter as advised by the EBU to be used for the NGS). The "Overall Ranking" sequence is Cross-IMPs within Butler IMPs both descending. My programs currently extract data (via screen-scraping) either from Bridgewebs, or - for Butler-scored Pairs - from "Jeff Smith" formatted results.



Overall Ranking

Rank Team ID Team Name Pair Butler IMPs X-IMPs NGS %age
1 1 Chelmsford A NS (Audrey Hartley & Alison Spencer) 99 90.63 64.68
2 10 Collier Row NS (Robert Elliott & Albert Kitchin) 54 55.68 59.02
3 7 Waltham Forest A EW (Stephanie & Laurie Burtt) 52 47.95 57.77
4 15 Lingwood B EW (Stuart Wildig & Peter Hunter) 45 38.63 56.26
5 12 Mid Essex B NS (Peter Oake & Simon Moorman) 39 36.84 55.97
6 2 Thorpe Bay A NS (Richard Register & Chris Taylor) 31 28.53 54.62
7 8 Southend & Leigh A NS (Dennis Johnson & Graham Foster) 30 28.26 54.58
8 8 Southend & Leigh A EW (Fran Alexander & Ashley Nicklin) 22 22.47 53.64
9 20 Southend & Leigh B EW (Geoff Wootton & Yekky Sannie-Lamptey) 22 20.74 53.36
10 12 Mid Essex B EW (Gary Howchen & Steve Cade-Bowyer) 20 18.21 52.95
11 13 Chelmsford B NS (Ted Cockle & Anthony Philpott) 20 17.53 52.84
12 6 Loughton A EW (Keith Thompson & Susan French) 19 18.21 52.95
13 2 Thorpe Bay A EW (Paul Spencer & Marc Chawner) 19 18.11 52.93
14 7 Waltham Forest A NS (Tony Verran & Stuart Dunstan) 18 17.26 52.8
15 1 Chelmsford A EW (Sandy & Martin Smith) 17 17.21 52.79
16 5 Hutton A NS (Roger Bacon & Len Williams) 15 16.37 52.65
17 16 Mountnessing B EW (Peter Franklin & Frank Morrison) 15 11.95 51.94
18 4 Mountnessing A EW (Chris Megahey & Alaric Cundy) 10 12.37 52
19 18 Loughton B NS (John Birch & Marion Cook) 10 4.58 50.74
20 11 Mid Essex A NS (Bernie Hunt & Sheena Millins) 6 7.74 51.25
21 9 Mayflower A EW (Maureen & George Vede) 5 4.21 50.68
22 19 Waltham Forest B EW (Ian Yeats & Paul Hickson) 4 -2.47 49.6
23 3 Lingwood A NS (David Sparkes & Richard Eason) 3 1.89 50.31
24 19 Waltham Forest B NS (Martin Baker & John Stimson) 1 0.47 50.08
25 18 Loughton B EW (Richard Newson & Zuby Skinner) 1 -0.26 49.96
26 15 Lingwood B NS (Angela & Bill West) -1 -8.05 48.7
27 14 Thorpe Bay B NS (Chris Chorley & Mike Wren) -2 -2.63 49.57
28 14 Thorpe Bay B EW (Tanya Genthe & Jill Hair) -7 -5.05 49.18
29 11 Mid Essex A EW (Val & Paul Mollison) -7 -9.11 48.52
30 17 Hutton B EW (Dave Brace & Eric Field) -13 -16.16 47.38
31 4 Mountnessing A NS (Roger & Jill Tattersfield) -15 -8.42 48.64
32 16 Mountnessing B NS (David Piper & Margaret Curtis) -16 -16.84 47.27
33 13 Chelmsford B EW (John Williams & David Cooper) -25 -20 46.76
34 22 Hutton C EW (Brenda Vas & Frans Vas Nunes) -30 -27.95 45.47
35 10 Collier Row EW (Ashley Sawyer & Gary Waller) -35 -34.47 44.42
36 9 Mayflower A NS (Catriona Lovett & Mike Harbour) -36 -38.26 43.8
37 3 Lingwood A EW (Tim Connett & Steve Ensor) -38 -40 43.52
38 6 Loughton A NS (Patrick O'Gara & Wendy Coldham) -39 -32.47 44.74
39 5 Hutton A EW (Dennis Valtisiaris & David Clark) -40 -34.58 44.4
40 21 Mayflower B NS (Alan Aylott & Jon Ward) -42 -39.21 43.65
41 21 Mayflower B EW (Coral Fallon & Linda Fleet) -46 -40 43.52
42 20 Southend & Leigh B NS (Andrew Mundy & Colin Darling) -47 -37.37 43.95
43 17 Hutton B NS (Angela Fenton & Ann Morgan) -59 -53.47 41.34
44 22 Hutton C NS (Tony & Sue French) -79 -69.05 38.81

Detailed Analysis


Detail for Pair 1-EW (Sandy & Martin Smith)

Pair 1 Board Pair 2 Contract By Lead Tricks Score Datum Butler Score Butler IMPs X-IMPs Team IMPs Outlier?
1-EW 1 12-NS 4S N HA 10 -420 -110 -310 -7 -7 0  
1-EW 2 12-NS 5C N H3 11 -600 -200 -400 -9 -7 -7  
1-EW 3 22-NS 4H S S2 11 -450 -520 70 2 2 8  
1-EW 4 22-NS 4S W C2 11 650 600 50 2 2 0  
1-EW 5 21-NS 4H N SA 7 300 -370 670 12 12 14 Yes
1-EW 6 21-NS 4H* N D9 4 1400 490 910 14 14 13 Yes
1-EW 7 20-NS 4S E HQ 12 680 760 -80 -2 -2 0  
1-EW 8 20-NS 2NT N CQ 5 150 0 150 4 4 6  
1-EW 9 19-NS 5C N SK 12 -420 -400 -20 -1 0 11  
1-EW 10 19-NS 2H W C2 8 110 -20 130 4 3 5  
1-EW 11 18-NS 4S S D9 11 -450 -350 -100 -3 -3 -8  
1-EW 12 18-NS 3NT S H6 8 100 10 90 3 2 12  
1-EW 13 17-NS 1NT S H3 5 200 120 80 2 3 3  
1-EW 14 17-NS 3S N CQ 8 50 50 0 0 0 5  
1-EW 15 16-NS 2D S S6 9 -110 -30 -80 -2 -3 -2  
1-EW 16 16-NS 4S N H6 9 50 -110 160 4 4 5  
1-EW 17 15-NS 3NT S C4 9 -400 -170 -230 -6 -5 1  
1-EW 18 15-NS 4S W C2 10 420 200 220 6 5 0  
1-EW 19 14-NS 2S S D9 7 50 70 -20 -1 -1 4  
1-EW 20 14-NS 3NT W S5 12 690 650 40 1 2 2  
1-EW 23 3-NS 4H E C9 12 480 480 0 0 0 7  
1-EW 24 3-NS 4S W S7 12 480 490 -10 0 -1 -1  
1-EW 25 5-NS 2H N DA 9 -140 -100 -40 -1 -1 0  
1-EW 26 5-NS 3NT S D5 10 -630 -250 -380 -9 -7 -13  
1-EW 27 7-NS 4H W S2 11 450 400 50 2 1 0  
1-EW 28 7-NS 3NT W HA 11 660 310 350 8 6 13  
1-EW 29 9-NS 3NT W H2 8 -100 40 -140 -4 -3 0  
1-EW 30 9-NS 4H N S4 11 -450 -450 0 0 -1 -1  
1-EW 31 11-NS 4S N H4 9 50 -70 120 3 3 0  
1-EW 32 11-NS 4H N D3 10 -620 -350 -270 -7 -6 5  
1-EW 33 2-NS 3H E S6 9 140 10 130 4 4 5 Yes
1-EW 34 2-NS 4H E D7 11 450 360 90 3 3 0  
1-EW 35 4-NS 3C S D5 10 -130 -50 -80 -2 -2 -6  
1-EW 36 4-NS 2C S S10 5 150 70 80 2 2 3  
1-EW 37 6-NS 3C N SK 9 -110 10 -120 -3 -3 10  
1-EW 38 6-NS 3NT N H3 11 -460 -440 -20 -1 -1 -1  
1-EW 39 8-NS 4S S DA 10 -420 -60 -360 -8 -8 0  
1-EW 40 8-NS 4H N CA 10 -620 -430 -190 -5 -4 1  
1-EW 41 10-NS 5D W H6 11 600 420 180 5 4 12  
1-EW 42 10-NS 2H S CA 7 100 -210 310 7 6 5  


Detail for Pair 1-NS (Audrey Hartley & Alison Spencer)

Pair 1 Board Pair 2 Contract By Lead Tricks Score Datum Butler Score Butler IMPs X-IMPs Team IMPs Outlier?
1-NS 1 12-EW 4S N C10 10 420 110 310 7 7 0  
1-NS 2 12-EW 5D* W SA 9 300 200 100 3 2 -7  
1-NS 3 22-EW 5S* E CK 8 800 520 280 7 7 8  
1-NS 4 22-EW 4H W C2 11 -650 -600 -50 -2 -2 0  
1-NS 5 21-EW 3NT N SK 9 600 370 230 6 5 14  
1-NS 6 21-EW 3NT W CQ 10 -630 -490 -140 -4 -3 13  
1-NS 7 20-EW 4S E CJ 12 -680 -760 80 2 2 0  
1-NS 8 20-EW 2D N SQ 8 90 0 90 3 2 6  
1-NS 9 19-EW 6C N SK 12 920 400 520 11 9 11  
1-NS 10 19-EW 2H W S7 7 100 20 80 2 2 5  
1-NS 11 18-EW 5C W H2 9 100 350 -250 -6 -6 -8  
1-NS 12 18-EW 3NT N CK 9 600 -10 610 12 11 12  
1-NS 13 17-EW 1NT S H3 6 -100 -120 20 1 0 3  
1-NS 14 17-EW 2S N S4 9 140 -50 190 5 5 5  
1-NS 15 16-EW 3S E DK 8 50 30 20 1 1 -2  
1-NS 16 16-EW 2S N H6 9 140 110 30 1 1 5  
1-NS 17 15-EW 4S N D7 10 420 170 250 6 6 1 Yes
1-NS 18 15-EW 3NT W H3 10 -430 -200 -230 -6 -5 0  
1-NS 19 14-EW 2S S D9 8 110 -70 180 5 4 4  
1-NS 20 14-EW 4H W DQ 10 -620 -650 30 1 0 2  
1-NS 23 3-EW 2H E DQ 11 -200 -480 280 7 7 7 Yes
1-NS 24 3-EW 4H E S4 13 -510 -490 -20 -1 0 -1  
1-NS 25 5-EW 3H S D4 9 140 100 40 1 1 0  
1-NS 26 5-EW 3NT N S9 7 -200 250 -450 -10 -8 -13  
1-NS 27 7-EW 4H W S2 11 -450 -400 -50 -2 -1 0  
1-NS 28 7-EW 5S W HK 10 100 -310 410 9 7 13  
1-NS 29 9-EW 3NT W H2 8 100 -40 140 4 3 0  
1-NS 30 9-EW 4H N CK 10 420 450 -30 -1 0 -1  
1-NS 31 11-EW 4S N H3 9 -50 70 -120 -3 -3 0  
1-NS 32 11-EW 3C* W SK 6 800 350 450 10 9 5  
1-NS 33 2-EW 3H W H9 8 50 -10 60 2 1 5  
1-NS 34 2-EW 4H E D7 11 -450 -360 -90 -3 -3 0  
1-NS 35 4-EW 3C S D5 8 -100 50 -150 -4 -4 -6  
1-NS 36 4-EW 2S N DJ 7 -50 -70 20 1 1 3  
1-NS 37 6-EW 3NT N DJ 9 600 -10 610 12 11 10 Yes
1-NS 38 6-EW 3NT N HQ 10 430 440 -10 0 0 -1  
1-NS 39 8-EW 4S S H3 10 420 60 360 8 8 0 Yes
1-NS 40 8-EW 4H N CA 11 650 430 220 6 5 1  
1-NS 41 10-EW 6H W D6 11 100 -420 520 11 9 12  
1-NS 42 10-EW 2S N H6 8 110 210 -100 -3 -2 5  


Detail for Pair 2-EW (Paul Spencer & Marc Chawner)

Pair 1 Board Pair 2 Contract By Lead Tricks Score Datum Butler Score Butler IMPs X-IMPs Team IMPs Outlier?
2-EW 3 13-NS 6H S S2 12 -980 -520 -460 -10 -10 -11 Yes
2-EW 4 13-NS 4S W C2 10 620 600 20 1 1 -1  
2-EW 5 12-NS 3C E CK 7 -100 -370 270 7 6 11  
2-EW 6 12-NS 4C* S SK 7 500 490 10 0 0 -3  
2-EW 7 22-NS 4S E CJ 12 680 760 -80 -2 -2 0  
2-EW 8 22-NS 3D N SQ 7 100 0 100 3 3 6  
2-EW 9 21-NS 5S E D5 10 -100 -400 300 7 5 13  
2-EW 10 21-NS 1NT E D2 5 -200 -20 -180 -5 -4 -7  
2-EW 11 20-NS 3S S D9 11 -200 -350 150 4 4 -4  
2-EW 12 20-NS 3NT N S3 7 200 10 190 5 5 13  
2-EW 13 19-NS 1NT S H3 6 100 120 -20 -1 0 0  
2-EW 14 19-NS 4D E S7 10 130 50 80 2 2 2  
2-EW 15 18-NS 3S E DK 7 -100 -30 -70 -2 -2 -2  
2-EW 16 18-NS 2S N DK 9 -140 -110 -30 -1 -1 7  
2-EW 17 17-NS 3NT S DQ 9 -400 -170 -230 -6 -5 -10  
2-EW 18 17-NS 4S W C3 8 -100 200 -300 -7 -7 -11  
2-EW 19 16-NS 2S S D9 6 100 70 30 1 1 0  
2-EW 20 16-NS 4H W HA 11 650 650 0 0 1 2  
2-EW 21 15-NS 3NT S S3 12 -690 -310 -380 -9 -6 -13  
2-EW 22 15-NS 5D W SQ 9 -200 -90 -110 -3 -2 -2  
2-EW 25 4-NS 2H N DK 9 -140 -100 -40 -1 -1 0  
2-EW 26 4-NS 4H N S9 8 200 -250 450 10 8 13  
2-EW 27 6-NS 4H W S4 11 450 400 50 2 1 0  
2-EW 28 6-NS 4S* E H3 11 990 310 680 12 11 14 Yes
2-EW 29 8-NS 3NT E H6 8 -100 40 -140 -4 -3 -6  
2-EW 30 8-NS 4S N CK 11 -450 -450 0 0 -1 0  
2-EW 31 10-NS 4S N H4 9 50 -70 120 3 3 10  
2-EW 32 10-NS 3H N CK 9 -140 -350 210 5 4 10  
2-EW 33 1-NS 3H W H9 8 -50 10 -60 -2 -1 -5  
2-EW 34 1-NS 4H E D7 11 450 360 90 3 3 0  
2-EW 35 3-NS 3C S D5 8 100 -50 150 4 4 5  
2-EW 36 3-NS 3H W C9 9 140 70 70 2 2 6  
2-EW 37 5-NS 1NT N D10 7 -90 10 -100 -3 -2 11  
2-EW 38 5-NS 3NT N H4 12 -490 -440 -50 -2 -2 -1 Yes
2-EW 39 7-NS 4D W H10 9 -50 -60 10 0 0 0  
2-EW 40 7-NS 4H N CA 10 -620 -430 -190 -5 -4 -12  
2-EW 41 9-NS 4H W D6 10 620 420 200 5 5 1  
2-EW 42 9-NS 4S N HQ 8 200 -210 410 9 8 3  
2-EW 43 11-NS 3NT W D4 12 490 480 10 0 1 3  
2-EW 44 11-NS 1NT W CQ 6 -100 -10 -90 -3 -2 0  


Detail for Pair 2-NS (Richard Register & Chris Taylor)

Pair 1 Board Pair 2 Contract By Lead Tricks Score Datum Butler Score Butler IMPs X-IMPs Team IMPs Outlier?
2-NS 3 13-EW 4H S S2 12 480 520 -40 -1 -1 -11  
2-NS 4 13-EW 4S W C2 11 -650 -600 -50 -2 -2 -1  
2-NS 5 12-EW 3NT N SK 10 630 370 260 6 6 11  
2-NS 6 12-EW 3NT E H3 9 -600 -490 -110 -3 -2 -3  
2-NS 7 22-EW 4S E H3 12 -680 -760 80 2 2 0  
2-NS 8 22-EW 2H N SQ 9 140 0 140 4 4 6  
2-NS 9 21-EW 6C N SK 12 920 400 520 11 9 13  
2-NS 10 21-EW 2H W S7 8 -110 20 -130 -4 -3 -7  
2-NS 11 20-EW 3H E DA 8 50 350 -300 -7 -7 -4  
2-NS 12 20-EW 3NT N CK 9 600 -10 610 12 11 13 Yes
2-NS 13 19-EW 1NT S H3 6 -100 -120 20 1 0 0  
2-NS 14 19-EW 2H N S5 7 -50 -50 0 0 0 2  
2-NS 15 18-EW 2S E DK 7 50 30 20 1 1 -2  
2-NS 16 18-EW 4S S DQ 11 450 110 340 8 8 7  
2-NS 17 17-EW 4S N S6 9 -50 170 -220 -6 -5 -10 Yes
2-NS 18 17-EW 3NT W D3 9 -400 -200 -200 -5 -4 -11  
2-NS 19 16-EW 2S S D9 6 -100 -70 -30 -1 -1 0  
2-NS 20 16-EW 5C W C7 11 -600 -650 50 2 1 2  
2-NS 21 15-EW 3NT N H4 8 -100 310 -410 -9 -7 -13  
2-NS 22 15-EW 3C N HA 10 130 90 40 1 1 -2  
2-NS 25 4-EW 2H N DA 9 140 100 40 1 1 0 Yes
2-NS 26 4-EW 3NT N D3 10 630 250 380 9 7 13  
2-NS 27 6-EW 4H W S2 11 -450 -400 -50 -2 -1 0  
2-NS 28 6-EW 3H N DK 8 -50 -310 260 6 5 14  
2-NS 29 8-EW 3S W HK 9 -140 -40 -100 -3 -2 -6  
2-NS 30 8-EW 4S N CK 11 450 450 0 0 1 0  
2-NS 31 10-EW 4S N H4 10 420 70 350 8 8 10  
2-NS 32 10-EW 4H N S5 10 620 350 270 7 6 10  
2-NS 33 1-EW 3H E S6 9 -140 -10 -130 -4 -4 -5 Yes
2-NS 34 1-EW 4H E D7 11 -450 -360 -90 -3 -3 0  
2-NS 35 3-EW 3C S D5 9 110 50 60 2 1 5  
2-NS 36 3-EW 4H* W SK 9 100 -70 170 5 5 6  
2-NS 37 5-EW 3NT N DA 9 600 -10 610 12 11 11  
2-NS 38 5-EW 3NT N H4 11 460 440 20 1 1 -1  
2-NS 39 7-EW 3H E DK 8 50 60 -10 0 0 0  
2-NS 40 7-EW 6H S C2 11 -100 430 -530 -11 -10 -12  
2-NS 41 9-EW 5D W CQ 11 -600 -420 -180 -5 -4 1  
2-NS 42 9-EW 4S N CK 9 -100 210 -310 -7 -6 3  
2-NS 43 11-EW 5C W D6 11 -400 -480 80 2 2 3  
2-NS 44 11-EW 1NT W CQ 6 100 10 90 3 2 0  


Detail for Pair 3-EW (Tim Connett & Steve Ensor)

Pair 1 Board Pair 2 Contract By Lead Tricks Score Datum Butler Score Butler IMPs X-IMPs Team IMPs Outlier?
3-EW 1 16-NS 3H E D10 9 140 -110 250 6 5 12  
3-EW 2 16-NS 5C N H6 11 -600 -200 -400 -9 -7 -14  
3-EW 5 14-NS 3NT N SK 9 -600 -370 -230 -6 -5 -11  
3-EW 6 14-NS 4C* S SQ 7 500 490 10 0 0 13  
3-EW 7 13-NS 4S E HQ 12 680 760 -80 -2 -2 1  
3-EW 8 13-NS 2H N SQ 8 -110 0 -110 -3 -3 -5  
3-EW 9 12-NS 5S* W DK 9 -500 -400 -100 -3 -2 -2  
3-EW 10 12-NS 2H W S7 8 110 -20 130 4 3 0  
3-EW 11 22-NS 4S S D9 10 -420 -350 -70 -2 -2 1  
3-EW 12 22-NS 1NT S S5 7 -90 10 -100 -3 -2 -9  
3-EW 13 21-NS 1NT S H10 6 100 120 -20 -1 0 0  
3-EW 14 21-NS 3S N CQ 9 -140 50 -190 -5 -5 0  
3-EW 15 20-NS 2S E S4 8 110 -30 140 4 4 0  
3-EW 16 20-NS 2S N C8 10 -170 -110 -60 -2 -2 -6  
3-EW 17 19-NS 4S N H4 9 50 -170 220 6 5 0  
3-EW 18 19-NS 4S W H3 8 -100 200 -300 -7 -7 -2  
3-EW 19 18-NS 2S S D9 7 50 70 -20 -1 -1 -2  
3-EW 20 18-NS 4H E SJ 11 650 650 0 0 1 -1  
3-EW 21 17-NS 3NT N H4 8 100 -310 410 9 7 0  
3-EW 22 17-NS 3D W CQ 9 110 -90 200 5 4 7  
3-EW 23 1-NS 2H E DQ 11 200 480 -280 -7 -7 -7 Yes
3-EW 24 1-NS 4H E S4 13 510 490 20 1 0 1  
3-EW 27 5-NS 3H W SK 11 200 400 -200 -5 -5 -6  
3-EW 28 5-NS 4S W HA 10 620 310 310 7 5 14  
3-EW 29 7-NS 5C W HA 9 -200 40 -240 -6 -6 -3 Yes
3-EW 30 7-NS 4H N CK 11 -450 -450 0 0 -1 -11  
3-EW 31 9-NS 3S N H3 9 -140 -70 -70 -2 -2 -5  
3-EW 32 9-NS 2H N D6 10 -170 -350 180 5 4 13  
3-EW 33 11-NS 4H E S6 8 -100 10 -110 -3 -3 -5  
3-EW 34 11-NS 3NT E C4 11 460 360 100 3 3 2  
3-EW 35 2-NS 3C S D5 9 -110 -50 -60 -2 -1 -5  
3-EW 36 2-NS 4H* W SK 9 -100 70 -170 -5 -5 -6  
3-EW 37 4-NS 1NT N DJ 10 -180 10 -190 -5 -5 -3  
3-EW 38 4-NS 3NT N H5 11 -460 -440 -20 -1 -1 1  
3-EW 39 6-NS 3D W H10 9 110 -60 170 5 4 0  
3-EW 40 6-NS 3D N H2 10 -130 -430 300 7 6 11  
3-EW 41 8-NS 5S S HA 9 100 420 -320 -8 -7 -11  
3-EW 42 8-NS 3D N D8 11 -150 -210 60 2 1 11  
3-EW 43 10-NS 5C E S10 10 -50 480 -530 -11 -11 -10 Yes
3-EW 44 10-NS 2D W CQ 7 -100 -10 -90 -3 -2 0  


Detail for Pair 3-NS (David Sparkes & Richard Eason)

Pair 1 Board Pair 2 Contract By Lead Tricks Score Datum Butler Score Butler IMPs X-IMPs Team IMPs Outlier?
3-NS 1 16-EW 5C* S SA 11 550 110 440 10 9 12 Yes
3-NS 2 16-EW 4S E S4 10 -420 200 -620 -12 -11 -14 Yes
3-NS 5 14-EW 3S E CA 7 100 370 -270 -7 -6 -11  
3-NS 6 14-EW 6NT W CQ 9 300 -490 790 13 13 13 Yes
3-NS 7 13-EW 4S E SJ 11 -650 -760 110 3 3 1 Yes
3-NS 8 13-EW 2NT N SQ 6 -100 0 -100 -3 -3 -5  
3-NS 9 12-EW 5C N DJ 13 440 400 40 1 1 -2  
3-NS 10 12-EW 2H E S2 8 -110 20 -130 -4 -3 0  
3-NS 11 22-EW 4S S D9 11 450 350 100 3 3 1  
3-NS 12 22-EW 3NT S H6 6 -300 -10 -290 -7 -7 -9 Yes
3-NS 13 21-EW 1NT S H3 6 -100 -120 20 1 0 0  
3-NS 14 21-EW 2S N S4 9 140 -50 190 5 5 0  
3-NS 15 20-EW 2S E DK 8 -110 30 -140 -4 -4 0  
3-NS 16 20-EW 4S N H6 9 -50 110 -160 -4 -4 -6  
3-NS 17 19-EW 4S N D7 9 -50 170 -220 -6 -5 0  
3-NS 18 19-EW 3NT W H3 8 50 -200 250 6 5 -2  
3-NS 19 18-EW 3S S D9 7 -100 -70 -30 -1 -1 -2  
3-NS 20 18-EW 3NT W S5 12 -690 -650 -40 -1 -2 -1  
3-NS 21 17-EW 3NT N H3 8 -100 310 -410 -9 -7 0  
3-NS 22 17-EW 3S N HK 10 170 90 80 2 2 7  
3-NS 23 1-EW 4H E C9 12 -480 -480 0 0 0 -7  
3-NS 24 1-EW 4S W S7 12 -480 -490 10 0 1 1  
3-NS 27 5-EW 4H W SK 11 -450 -400 -50 -2 -1 -6  
3-NS 28 5-EW 3NT W HA 6 300 -310 610 12 10 14 Yes
3-NS 29 7-EW 3NT W H2 8 100 -40 140 4 3 -3  
3-NS 30 7-EW 4S N CK 9 -50 450 -500 -11 -11 -11 Yes
3-NS 31 9-EW 4S N H6 9 -50 70 -120 -3 -3 -5  
3-NS 32 9-EW 3H* N D3 10 930 350 580 11 11 13 Yes
3-NS 33 11-EW 3D S SA 7 -100 -10 -90 -3 -3 -5  
3-NS 34 11-EW 3NT W DQ 9 -400 -360 -40 -1 -1 2  
3-NS 35 2-EW 3C S D5 8 -100 50 -150 -4 -4 -5  
3-NS 36 2-EW 3H W C9 9 -140 -70 -70 -2 -2 -6  
3-NS 37 4-EW 1NT N DJ 7 90 -10 100 3 2 -3  
3-NS 38 4-EW 3NT N H4 12 490 440 50 2 2 1  
3-NS 39 6-EW 5C* N H5 10 -100 60 -160 -4 -4 0  
3-NS 40 6-EW 4H N CA 11 650 430 220 6 5 11 Yes
3-NS 41 8-EW 3NT W S10 11 -660 -420 -240 -6 -5 -11 Yes
3-NS 42 8-EW 4S N H6 11 650 210 440 10 8 11  
3-NS 43 10-EW 3NT W D6 9 -400 -480 80 2 2 -10  
3-NS 44 10-EW 1NT W CQ 6 100 10 90 3 2 0  


Detail for Pair 4-EW (Chris Megahey & Alaric Cundy)

Pair 1 Board Pair 2 Contract By Lead Tricks Score Datum Butler Score Butler IMPs X-IMPs Team IMPs Outlier?
4-EW 1 18-NS 4C S SA 10 -130 -110 -20 -1 -1 -6  
4-EW 2 18-NS 3C N H3 11 -150 -200 50 2 1 -7  
4-EW 3 17-NS 4H N SA 12 -480 -520 40 1 1 0  
4-EW 4 17-NS 4S W C2 10 620 600 20 1 1 0  
4-EW 7 15-NS 6S E SJ 12 1430 760 670 12 12 13  
4-EW 8 15-NS 2S W DA 8 110 0 110 3 3 0  
4-EW 9 14-NS 5C N SK 12 -420 -400 -20 -1 0 12  
4-EW 10 14-NS 2H W S5 7 -100 -20 -80 -2 -2 3  
4-EW 11 13-NS 5C* W H2 8 -500 -350 -150 -4 -4 -7 Yes
4-EW 12 13-NS 3NT S H6 7 200 10 190 5 5 3  
4-EW 13 12-NS 1NT S H3 6 100 120 -20 -1 0 0  
4-EW 14 12-NS 2H S S2 6 100 50 50 2 1 -1  
4-EW 15 22-NS 2S E DK 7 -50 -30 -20 -1 -1 -4  
4-EW 16 22-NS 3S N DK 9 -140 -110 -30 -1 -1 -5  
4-EW 17 21-NS 3NT S DQ 8 50 -170 220 6 5 10  
4-EW 18 21-NS 4S W D9 10 420 200 220 6 5 10  
4-EW 19 20-NS 3S S D9 7 100 70 30 1 1 0  
4-EW 20 20-NS 4H E C5 10 620 650 -30 -1 0 -1  
4-EW 21 19-NS 3NT N H4 7 200 -310 510 11 8 0  
4-EW 22 19-NS 2S N HA 10 -170 -90 -80 -2 -2 -1  
4-EW 23 11-NS 4H W C8 11 450 480 -30 -1 -1 0  
4-EW 24 11-NS 4S W H10 12 480 490 -10 0 -1 -1  
4-EW 25 2-NS 2H N DA 9 -140 -100 -40 -1 -1 0 Yes
4-EW 26 2-NS 3NT N D3 10 -630 -250 -380 -9 -7 -13  
4-EW 29 6-NS 5C W HK 11 600 40 560 11 10 12  
4-EW 30 6-NS 4S N CQ 11 -450 -450 0 0 -1 1  
4-EW 31 8-NS 4S N H4 9 50 -70 120 3 3 5  
4-EW 32 8-NS 4H N CK 10 -620 -350 -270 -7 -6 -10  
4-EW 33 10-NS 3H E S6 8 -50 10 -60 -2 -1 2  
4-EW 34 10-NS 5H E D7 10 -50 360 -410 -9 -9 0  
4-EW 35 1-NS 3C S D5 8 100 -50 150 4 4 6  
4-EW 36 1-NS 2S N DJ 7 50 70 -20 -1 -1 -3  
4-EW 37 3-NS 1NT N DJ 7 -90 10 -100 -3 -2 3  
4-EW 38 3-NS 3NT N H4 12 -490 -440 -50 -2 -2 -1  
4-EW 39 5-NS 3NT S D5 7 100 -60 160 4 4 2  
4-EW 40 5-NS 4H S D9 10 -620 -430 -190 -5 -4 -10  
4-EW 41 7-NS 5C E C3 9 -200 420 -620 -12 -11 -13 Yes
4-EW 42 7-NS 3NT S H5 9 -600 -210 -390 -9 -7 -10  
4-EW 43 9-NS 6C W C3 12 920 480 440 10 10 10 Yes
4-EW 44 9-NS 1NT W D2 7 90 -10 100 3 3 5  


Detail for Pair 4-NS (Roger & Jill Tattersfield)

Pair 1 Board Pair 2 Contract By Lead Tricks Score Datum Butler Score Butler IMPs X-IMPs Team IMPs Outlier?
4-NS 1 18-EW 4S S H5 8 -100 110 -210 -5 -4 -6  
4-NS 2 18-EW 2S E D9 9 -140 200 -340 -8 -7 -7  
4-NS 3 17-EW 4H N D4 12 480 520 -40 -1 -1 0  
4-NS 4 17-EW 4S W C2 10 -620 -600 -20 -1 -1 0  
4-NS 7 15-EW 4S E D5 12 -680 -760 80 2 2 13  
4-NS 8 15-EW 3NT N SQ 7 -100 0 -100 -3 -3 0  
4-NS 9 14-EW 6C* N SK 12 1090 400 690 12 11 12  
4-NS 10 14-EW 1NT E D2 5 200 20 180 5 4 3  
4-NS 11 13-EW 2S S D9 11 200 350 -150 -4 -4 -7  
4-NS 12 13-EW 3C N D7 8 -100 -10 -90 -3 -2 3  
4-NS 13 12-EW 1NT S H6 6 -100 -120 20 1 0 0  
4-NS 14 12-EW 3D E CA 10 -130 -50 -80 -2 -2 -1  
4-NS 15 22-EW 2S E DQ 8 -110 30 -140 -4 -4 -4  
4-NS 16 22-EW 4S S H5 9 -50 110 -160 -4 -4 -5  
4-NS 17 21-EW 4S N C2 10 420 170 250 6 6 10  
4-NS 18 21-EW 3NT W H3 8 50 -200 250 6 5 10  
4-NS 19 20-EW 2S S D9 6 -100 -70 -30 -1 -1 0  
4-NS 20 20-EW 4H W HA 11 -650 -650 0 0 -1 -1  
4-NS 21 19-EW 3NT N H3 7 -200 310 -510 -11 -8 0  
4-NS 22 19-EW 2S N HA 9 140 90 50 2 1 -1  
4-NS 23 11-EW 4H E DQ 11 -450 -480 30 1 1 0  
4-NS 24 11-EW 4H E S8 13 -510 -490 -20 -1 0 -1  
4-NS 25 2-EW 2H N DK 9 140 100 40 1 1 0  
4-NS 26 2-EW 4H N S9 8 -200 250 -450 -10 -8 -13  
