Butler Scoring - Essex/Herts GP Swiss Teams Sept 2014 (28/09/2014)

Event Results: Link

There are two methodologies used (click on the links for more information): either Butler IMPs or Cross-IMPs (the latter as advised by the EBU to be used for the NGS). The "Overall Ranking" sequence is Cross-IMPs within Butler IMPs both descending. My programs currently extract data (via screen-scraping) either from Bridgewebs, or - for Butler-scored Pairs - from "Jeff Smith" formatted results.



Overall Ranking

Rank Team ID Team Name Pair Butler IMPs X-IMPs NGS %age
1 36 Team 36 NS (Henry Lockwood & Matthew Johnson) 84 73.48 59.72
2 19 Team 19 EW (Helen Wildsmith & Tim Chanter) 83 72.63 59.61
3 23 Team 23 EW (Alan Kay & David Walker) 78 71.87 59.5
4 18 Team 18 NS (Bogdan Drobny & Maureen Kimbley) 69 64.94 58.59
5 6 Team 6 EW (Bernard & Margaret Eddleston) 65 60.76 58.03
6 7 Team 7 NS (Phil Thornton & Bob Holder) 60 52.98 57.01
7 5 Team 5 EW (Sandy Riach & Jacek Lapszys) 58 56.8 57.51
8 26 Team 26 EW (Hazel Miles & Sara Barnett) 57 51.53 56.81
9 19 Team 19 NS (Paul Chapman & Graham Pollack) 53 41.55 55.49
10 9 Team 9 EW (Dick Davey & Bill Charlwood) 52 48.5 56.41
11 16 Team 16 EW (Steve Root & Stefan Skorchev) 47 42.64 55.64
12 6 Team 6 NS (Saroj & Alan Ellis) 45 38.32 55.07
13 9 Team 9 NS (Stan & Tara Harding) 44 34.41 54.55
14 2 Team 2 EW (Norman Less & Helen Mason) 42 36.92 54.88
15 16 Team 16 NS (Andrew Sobell & Jonathan Harris) 41 37.64 54.98
16 10 Team 10 EW (Adam Bowden & Carina Negreanu) 38 39.36 55.21
17 33 Team 33 NS (Azad Husein & Denise Miller) 30 29.81 53.94
18 38 Team 38 EW (Srimath Agalawatte & Steve Cane) 28 22.15 52.99
19 39 Team 39 NS (Val & Paul Mollison) 26 20.76 52.8
20 12 Team 12 EW (Chris Megahey & John Sutcliffe) 25 26.42 53.49
21 15 Team 15 EW (Coral Fallon & Jon Ward) 25 21.63 52.86
22 37 Team 37 EW (Deborah Berwitz & Mark Hooper) 22 19.71 52.66
23 29 Team 29 NS (Chris Chorley & Paddy Murray) 21 18.86 52.49
24 11 Team 11 NS (John Stimson & Ben Hackenbroch) 20 21.84 52.89
25 31 Team 31 NS (Dinah & Andrew Lintott) 19 21.36 52.82
26 27 Team 27 EW (Richard Banbury & Jeff Green) 19 16.92 52.24
27 27 Team 27 NS (David Arrighi & Peter Lewy) 17 14.7 51.94
28 30 Team 30 NS (Gill Hutchinson & Nigel Freake) 17 11.9 51.57
29 11 Team 11 EW (Mike Webley & Ernest Schlesinger) 15 14.33 51.89
30 38 Team 38 NS (Barbara McKinnon & Anita Blanchard) 14 12.57 51.7
31 1 Team 1 EW (Pat Skelton & Nora Gifford) 13 15.97 52.16
32 21 Team 21 EW (Derek & Celia Oram) 11 12.85 51.7
33 22 Team 22 NS (Roy Button & Rick Irwin) 9 2.01 50.27
34 31 Team 31 EW (Helen Lawton-Smith & John Slater) 6 7.46 50.99
35 13 Team 13 NS (Rita & Brian Keable) 6 0.49 50.07
36 15 Team 15 NS (Alan Aylott & Margaret Rastin) 4 3.55 50.47
37 10 Team 10 NS (Tom Dessain & Tugrul Kaban) 4 -0.86 49.89
38 34 Team 34 NS (Amanda Barnes & John Hirons) 4 -3.57 49.52
39 3 Team 3 NS (Gerard Brito & Shirley Posner) 3 1.73 50.23
40 20 Team 20 NS (Derrick Kime & Alastair Elliott) 2 -3.19 49.57
41 35 Team 35 NS (Bobbie & Martin Rodney) -2 -1.51 49.8
42 35 Team 35 EW (Julie & Steve Abley) -4 0.4 50.05
43 39 Team 39 EW (Mike Harbour & Theo Todman) -4 -2.91 49.61
44 30 Team 30 EW (Douglas Dunn & Peter Rogers) -4 -4.92 49.35
45 5 Team 5 NS (Simon Moorman & Robert Elliott) -10 -12.49 48.35
46 4 Team 4 NS (Jackie Davies & Mike Minting) -12 -12.98 48.28
47 12 Team 12 NS (Roger & Jill Tattersfield) -12 -13.83 48.17
48 22 Team 22 EW (Malcolm Harris & Maria Budd) -14 -12.81 48.31
49 33 Team 33 EW (Irene Fine & Nigel Clayton) -14 -13.9 48.16
50 7 Team 7 EW (Robert Procter & Michael Robinson) -15 -8.29 48.9
51 14 Team 14 EW (Mark Westley & Arni Anidjar-Romain) -16 -10.61 48.6
52 25 Team 25 EW (Malcolm Burch & Steve Jeffery) -16 -15.53 47.9
53 28 Team 28 EW (Tony Verran & Geoff Wootton) -17 -13.11 48.27
54 24 Team 24 EW (Regina Tiplady & Mike Robson) -22 -18.47 47.51
55 14 Team 14 NS (June Ball & Helen Robinson) -22 -20.29 47.32
56 29 Team 29 EW (Richard Perryman & Mike Wren) -25 -24.09 46.81
57 20 Team 20 EW (Phillip Levi & Stephen Jacobs) -26 -15.65 47.89
58 4 Team 4 EW (Harry Sack & Paul Wilson) -27 -22.88 46.97
59 26 Team 26 NS (Bob Turnham & Harry Silverman) -27 -28.73 46.2
60 28 Team 28 NS (Pat Johnson & Peter Scotting) -29 -24.44 46.77
61 37 Team 37 NS (Tim Butler & Jill Mumford) -29 -27.05 46.35
62 17 Team 17 NS (Marilyn Malinowska & Denise Winton) -30 -30.11 46.02
63 1 Team 1 NS (Paul Habershon & Pamela Smith) -31 -27.55 46.28
64 24 Team 24 NS (Sheila Evans & John Leake) -31 -30.6 45.87
65 21 Team 21 NS (Paul & Fiona Littlewood) -36 -28.38 46.25
66 3 Team 3 EW (Sylvie Grant & Rob Corrie) -37 -29.41 46.11
67 23 Team 23 NS (Michael Hancock & Anne Flockhart) -40 -32.77 45.67
68 32 Team 32 NS (Judith Loveridge & Susan Thorburn) -44 -47.31 43.74
69 32 Team 32 EW (Ray Lenger & Barbara Osborn) -45 -38.04 44.97
70 36 Team 36 EW (Phillip Crout & Paul Russell) -46 -40.81 44.6
71 25 Team 25 NS (Jenny Gray & Linda Fleet) -53 -46.32 43.75
72 8 Team 8 NS (John & Maureen Heath) -55 -47.66 43.7
73 18 Team 18 EW (Chris Cunnington & Maureen Dewhurst) -63 -56.61 42.51
74 13 Team 13 EW (David Woulds & Monica Lucy) -65 -55.78 42.47
75 2 Team 2 NS (Michael O'Reilly & John Ede) -66 -63.27 41.63
76 34 Team 34 EW (Michael Sint & Berwyn Aston) -89 -77.04 39.6
77 8 Team 8 EW (Pauline & Con Hanson) -97 -87.42 38.44
78 17 Team 17 EW (Frances Loughridge & Eve Brenner) -101 -90.55 38.02

Detailed Analysis


Detail for Pair 1-EW (Pat Skelton & Nora Gifford)

Pair 1 Board Pair 2 Contract By Lead Tricks Score Datum Butler Score Butler IMPs X-IMPs Team IMPs Outlier?
1-EW 1 19-NS 4S W H8 9 -50 310 -360 -8 -8 -10 Yes
1-EW 2 19-NS 5H* W SJ 10 -100 140 -240 -6 -5 -11  
1-EW 3 19-NS 3NT W SK 12 690 630 60 2 3 1 Yes
1-EW 4 19-NS 3C W D4 9 110 180 -70 -2 -2 -10  
1-EW 5 19-NS 4S S H5 10 -620 -530 -90 -3 -2 -12  
1-EW 6 19-NS 3NT N D2 9 -400 -200 -200 -5 -5 2  
1-EW 7 19-NS 3H W HJ 10 170 220 -50 -2 -1 2  
1-EW 8 34-NS 1NT* W C6 5 -300 -170 -130 -4 -3 -5  
1-EW 9 34-NS 3NT S S4 8 50 -120 170 5 4 4  
1-EW 10 34-NS 3C E SJ 9 110 40 70 2 2 6  
1-EW 11 24-NS 1NT N DA 8 -120 -100 -20 -1 0 4  
1-EW 12 24-NS Passed 0 0 -10 10 0 0 0  
1-EW 13 24-NS 2S W C8 9 140 110 30 1 1 -8  
1-EW 15 38-NS 3NT S H4 10 -630 -630 0 0 0 0  
1-EW 16 38-NS 1NT S S5 7 -90 -80 -10 0 0 -5  
1-EW 17 38-NS 2C N S5 11 -150 -300 150 4 3 -6  
1-EW 18 38-NS 5C W SA 8 -150 -570 420 9 8 -6  
1-EW 19 38-NS 3NT S D9 7 100 30 70 2 2 7  
1-EW 20 38-NS 4C N HA 12 -170 -250 80 2 2 1  
1-EW 21 38-NS 2H N DJ 10 -170 0 -170 -5 -5 -6 Yes
1-EW 22 2-NS 3C S DJ 10 -130 -100 -30 -1 -1 -5  
1-EW 23 2-NS 3NT S SK 10 -630 -560 -70 -2 -1 -1  
1-EW 24 2-NS 4S W HA 12 480 430 50 2 2 2 Yes
1-EW 25 2-NS 4H N HA 12 -480 -350 -130 -4 -4 -1 Yes
1-EW 26 2-NS 3NT S CA 8 100 -100 200 5 4 0  
1-EW 27 2-NS 3NT N C3 8 50 -170 220 6 6 5 Yes
1-EW 28 2-NS 4H W S8 9 -50 30 -80 -2 -2 -6  
1-EW 29 8-NS 3NT W S2 12 690 650 40 1 2 10  
1-EW 30 8-NS 4S W C6 8 -100 20 -120 -3 -3 0  
1-EW 31 8-NS 3NT E S10 12 490 450 40 1 1 2  
1-EW 32 8-NS 2NT E D3 9 150 20 130 4 3 12  
1-EW 33 8-NS 3NT S SQ 13 -520 -830 310 7 6 10  
1-EW 34 8-NS 4D S H4 9 100 80 20 1 1 -1  
1-EW 35 8-NS 4H E DQ 11 650 450 200 5 4 -1  
1-EW 36 17-NS 4S S HA 11 -650 -340 -310 -7 -6 -1  
1-EW 37 17-NS 2S N H2 6 200 80 120 3 3 -6  
1-EW 38 17-NS 4S S C6 9 50 -420 470 10 10 11 Yes
1-EW 39 17-NS 4S S S4 10 -620 -350 -270 -7 -5 0  
1-EW 40 17-NS 1NT W CK 7 90 100 -10 0 0 5  
1-EW 41 17-NS 4H E CJ 8 -200 -130 -70 -2 -2 -3  
1-EW 42 17-NS 2S S C4 8 -110 -110 0 0 0 -5  
1-EW 43 32-NS 4S W HA 8 -100 90 -190 -5 -5 -4  
1-EW 44 32-NS 4H W D7 11 450 450 0 0 1 0  
1-EW 45 32-NS 4S W DJ 11 650 650 0 0 0 0  
1-EW 46 32-NS 3NT S CK 7 100 40 60 2 2 11  
1-EW 47 32-NS 3NT S S7 8 100 -250 350 8 6 -3  
1-EW 48 32-NS 3H N CQ 9 -140 -10 -130 -4 -3 -7  
1-EW 49 32-NS 2H E D5 11 200 40 160 4 4 7 Yes


Detail for Pair 1-NS (Paul Habershon & Pamela Smith)

Pair 1 Board Pair 2 Contract By Lead Tricks Score Datum Butler Score Butler IMPs X-IMPs Team IMPs Outlier?
1-NS 1 19-EW 3NT E H10 9 -400 -310 -90 -3 -3 -10  
1-NS 2 19-EW 4H E CA 10 -420 -140 -280 -7 -6 -11  
1-NS 3 19-EW 4NT W D3 11 -660 -630 -30 -1 -2 1 Yes
1-NS 4 19-EW 3NT W S4 9 -600 -180 -420 -9 -9 -10  
1-NS 5 19-EW 5S N H8 10 -100 530 -630 -12 -10 -12  
1-NS 6 19-EW 3NT N S4 11 460 200 260 6 6 2 Yes
1-NS 7 19-EW 5C S SK 10 -100 -220 120 3 3 2  
1-NS 8 34-EW 3C N S4 9 110 170 -60 -2 -2 -5  
1-NS 9 34-EW 3D S SQ 9 110 120 -10 0 0 4  
1-NS 10 34-EW 2H N S5 8 110 -40 150 4 4 6  
1-NS 11 24-EW 1NT* N S4 8 280 100 180 5 4 4  
1-NS 12 24-EW Passed 0 0 10 -10 0 0 0  
1-NS 13 24-EW 3C* S DA 7 -500 -110 -390 -9 -8 -8 Yes
1-NS 15 38-EW 3NT S H4 10 630 630 0 0 0 0  
1-NS 16 38-EW 1NT N D4 5 -100 80 -180 -5 -4 -5 Yes
1-NS 17 38-EW 2NT N HJ 6 -100 300 -400 -9 -8 -6 Yes
1-NS 18 38-EW 5S S HK 10 -100 570 -670 -12 -11 -6 Yes
1-NS 19 38-EW 3NT W DJ 7 200 -30 230 6 5 7 Yes
1-NS 20 38-EW 5H W SA 9 200 250 -50 -2 -1 1  
1-NS 21 38-EW 1NT W DA 7 -90 0 -90 -3 -2 -6  
1-NS 22 2-EW 4C S D4 9 -50 100 -150 -4 -4 -5  
1-NS 23 2-EW 3NT S S3 9 600 560 40 1 1 -1  
1-NS 24 2-EW 4S W DQ 10 -420 -430 10 0 0 2  
1-NS 25 2-EW 4H S S5 11 450 350 100 3 3 -1  
1-NS 26 2-EW 3NT S C2 8 -100 100 -200 -5 -4 0 Yes
1-NS 27 2-EW 2D N S7 10 130 170 -40 -1 -1 5  
1-NS 28 2-EW 3S S D4 7 -200 -30 -170 -5 -4 -6  
1-NS 29 8-EW 2H E SQ 11 -200 -650 450 10 9 10 Yes
1-NS 30 8-EW 4S W C5 8 100 -20 120 3 3 0  
1-NS 31 8-EW 3NT E S10 10 -430 -450 20 1 1 2  
1-NS 32 8-EW 3H* N HJ 9 530 -20 550 11 10 12 Yes
1-NS 33 8-EW 6H N C4 12 980 830 150 4 4 10  
1-NS 34 8-EW 3H E H6 9 -140 -80 -60 -2 -2 -1  
1-NS 35 8-EW 4H E D2 12 -680 -450 -230 -6 -5 -1  
1-NS 36 17-EW 4S S HA 10 620 340 280 7 5 -1  
1-NS 37 17-EW 4H W DJ 10 -420 -80 -340 -8 -7 -6  
1-NS 38 17-EW 4S S C6 13 510 420 90 3 2 11  
1-NS 39 17-EW 4S S H3 10 620 350 270 7 5 0  
1-NS 40 17-EW 1H S SA 7 80 -100 180 5 5 5 Yes
1-NS 41 17-EW 4H W S8 9 100 130 -30 -1 -1 -3  
1-NS 42 17-EW 3S S H6 8 -100 110 -210 -5 -5 -5  
1-NS 43 32-EW 4H S SA 9 -50 -90 40 1 1 -4  
1-NS 44 32-EW 4H W D7 11 -450 -450 0 0 -1 0  
1-NS 45 32-EW 4S E C5 11 -650 -650 0 0 0 0  
1-NS 46 32-EW 3NT N S3 9 400 -40 440 10 9 11 Yes
1-NS 47 32-EW 3NT S S7 7 -200 250 -450 -10 -8 -3 Yes
1-NS 48 32-EW 3NT N CQ 6 -150 10 -160 -4 -4 -7 Yes
1-NS 49 32-EW 2S S HA 8 110 -40 150 4 4 7 Yes


Detail for Pair 2-EW (Norman Less & Helen Mason)

Pair 1 Board Pair 2 Contract By Lead Tricks Score Datum Butler Score Butler IMPs X-IMPs Team IMPs Outlier?
2-EW 1 20-NS 3NT W HJ 10 430 310 120 3 4 -1 Yes
2-EW 2 20-NS 6C N H10 11 100 140 -40 -1 -1 4  
2-EW 3 20-NS 4S E SA 11 650 630 20 1 2 1  
2-EW 4 20-NS 1NT E D6 8 120 180 -60 -2 -1 -2  
2-EW 5 20-NS 4S S H5 10 -620 -530 -90 -3 -2 0  
2-EW 6 20-NS 3NT S C6 9 -400 -200 -200 -5 -5 -11  
2-EW 7 20-NS 4C S SK 9 100 220 -120 -3 -3 5  
2-EW 8 9-NS 3C N D5 10 -130 -170 40 1 1 -1  
2-EW 9 9-NS 3NT S S4 9 -400 -120 -280 -7 -6 -6  
2-EW 10 9-NS 2H N S5 7 100 40 60 2 1 0  
2-EW 11 9-NS 1NT* N S4 8 -280 -100 -180 -5 -4 -9  
2-EW 12 9-NS Passed 0 0 -10 10 0 0 2  
2-EW 13 9-NS 3C S DA 8 100 110 -10 0 0 5  
2-EW 14 9-NS 2S N CQ 8 -110 10 -120 -3 -3 1  
2-EW 15 5-NS 5D S C9 11 -600 -630 30 1 1 2 Yes
2-EW 16 5-NS 1NT N D6 6 50 -80 130 4 3 -3  
2-EW 17 5-NS 3NT N H2 10 -430 -300 -130 -4 -3 -10  
2-EW 18 5-NS 5S N CA 12 -680 -570 -110 -3 -3 0  
2-EW 19 5-NS 3H E DK 7 -200 30 -230 -6 -5 -8  
2-EW 20 5-NS 4H W H3 8 -200 -250 50 2 1 0  
2-EW 21 5-NS 3NT N DQ 6 300 0 300 7 7 0 Yes
2-EW 22 1-NS 4C S D4 9 50 -100 150 4 4 5  
2-EW 23 1-NS 3NT S S3 9 -600 -560 -40 -1 -1 1  
2-EW 24 1-NS 4S W DQ 10 420 430 -10 0 0 -2  
2-EW 25 1-NS 4H S S5 11 -450 -350 -100 -3 -3 1  
2-EW 26 1-NS 3NT S C2 8 100 -100 200 5 4 0 Yes
2-EW 27 1-NS 2D N S7 10 -130 -170 40 1 1 -5  
2-EW 28 1-NS 3S S D4 7 200 30 170 5 4 6  
2-EW 29 25-NS 4H E SQ 11 650 650 0 0 1 -1  
2-EW 30 25-NS 4S W CJ 10 420 20 400 9 8 11 Yes
2-EW 31 25-NS 3NT E S10 12 490 450 40 1 1 1  
2-EW 32 25-NS 2NT E H4 8 120 20 100 3 2 -10  
2-EW 33 25-NS 5H S S6 13 -510 -830 320 8 6 0  
2-EW 34 25-NS 3NT N D8 6 300 80 220 6 6 0  
2-EW 35 25-NS 4H E CA 11 650 450 200 5 4 10  
2-EW 36 31-NS 6S S HA 11 100 -340 440 10 7 7  
2-EW 37 31-NS 5D* S CQ 12 -950 80 -1030 -14 -14 -17 Yes
2-EW 38 31-NS 4S S H2 10 -420 -420 0 0 0 0  
2-EW 39 31-NS 4S S H6 10 -620 -350 -270 -7 -5 -9  
2-EW 40 31-NS 1NT E C10 8 120 100 20 1 1 0  
2-EW 41 31-NS 3H W CA 9 140 -130 270 7 6 -10 Yes
2-EW 42 31-NS 2S S C4 9 -140 -110 -30 -1 -1 -1  
2-EW 43 4-NS 4S W D4 10 420 90 330 8 7 11  
2-EW 44 4-NS 4H W SK 12 480 450 30 1 2 1 Yes
2-EW 45 4-NS 4S E H9 11 650 650 0 0 0 0  
2-EW 46 4-NS 2NT S C4 7 50 40 10 0 1 -2  
2-EW 47 4-NS 2D N S8 7 100 -250 350 8 6 5  
2-EW 48 4-NS 3NT S C4 6 150 -10 160 4 4 3 Yes
2-EW 49 4-NS 3H W SK 9 140 40 100 3 2 5  


Detail for Pair 2-NS (Michael O'Reilly & John Ede)

Pair 1 Board Pair 2 Contract By Lead Tricks Score Datum Butler Score Butler IMPs X-IMPs Team IMPs Outlier?
2-NS 1 20-EW 3NT E D4 11 -460 -310 -150 -4 -4 -1 Yes
2-NS 2 20-EW 5H W SJ 10 50 -140 190 5 4 4  
2-NS 3 20-EW 4S E C5 10 -620 -630 10 0 -1 1  
2-NS 4 20-EW 1NT E D5 10 -180 -180 0 0 0 -2  
2-NS 5 20-EW 4S S DA 10 620 530 90 3 2 0  
2-NS 6 20-EW 3NT N S4 7 -100 200 -300 -7 -7 -11  
2-NS 7 20-EW 3C N S7 9 110 -220 330 8 7 5  
2-NS 8 9-EW 3C N S4 9 110 170 -60 -2 -2 -1  
2-NS 9 9-EW 3D S SQ 11 150 120 30 1 1 -6  
2-NS 10 9-EW 3S S CK 8 -100 -40 -60 -2 -1 0  
2-NS 11 9-EW 1NT E DQ 7 -90 100 -190 -5 -5 -9 Yes
2-NS 12 9-EW 3S E DA 8 50 10 40 1 2 2  
2-NS 13 9-EW 3C S S6 9 110 -110 220 6 5 5  
2-NS 14 9-EW 2S N D2 9 140 -10 150 4 4 1 Yes
2-NS 15 5-EW 3NT N C5 11 660 630 30 1 1 2 Yes
2-NS 16 5-EW 3H S DA 6 -150 80 -230 -6 -6 -3 Yes
2-NS 17 5-EW 3NT N H3 8 -50 300 -350 -8 -7 -10  
2-NS 18 5-EW 4S S CA 12 680 570 110 3 3 0  
2-NS 19 5-EW 2NT S C5 5 -150 -30 -120 -3 -3 -8  
2-NS 20 5-EW 4H W C4 8 200 250 -50 -2 -1 0  
2-NS 21 5-EW 2NT N C10 5 -300 0 -300 -7 -7 0 Yes
2-NS 22 1-EW 3C S DJ 10 130 100 30 1 1 5  
2-NS 23 1-EW 3NT S SK 10 630 560 70 2 1 1  
2-NS 24 1-EW 4S W HA 12 -480 -430 -50 -2 -2 -2 Yes
2-NS 25 1-EW 4H N HA 12 480 350 130 4 4 1 Yes
2-NS 26 1-EW 3NT S CA 8 -100 100 -200 -5 -4 0  
2-NS 27 1-EW 3NT N C3 8 -50 170 -220 -6 -6 -5 Yes
2-NS 28 1-EW 4H W S8 9 50 -30 80 2 2 6  
2-NS 29 25-EW 3NT E C3 12 -690 -650 -40 -1 -2 -1  
2-NS 30 25-EW 4S W C6 8 100 -20 120 3 3 11  
2-NS 31 25-EW 3NT E S10 11 -460 -450 -10 0 0 1  
2-NS 32 25-EW 3NT E D4 9 -600 -20 -580 -11 -10 -10  
2-NS 33 25-EW 3NT S SQ 13 520 830 -310 -7 -6 0  
2-NS 34 25-EW 4S N HA 7 -300 -80 -220 -6 -6 0 Yes
2-NS 35 25-EW 2H E CA 11 -200 -450 250 6 5 10  
2-NS 36 31-EW 5H* W S2 10 200 340 -140 -4 -2 7  
2-NS 37 31-EW 4H* W CA 10 -590 -80 -510 -11 -10 -17 Yes
2-NS 38 31-EW 4S S H7 10 420 420 0 0 0 0  
2-NS 39 31-EW 1S S CQ 11 200 350 -150 -4 -3 -9  
2-NS 40 31-EW 1NT W CK 8 -120 -100 -20 -1 -1 0  
2-NS 41 31-EW 4H W CA 10 -620 130 -750 -13 -12 -10 Yes
2-NS 42 31-EW 2S S C4 8 110 110 0 0 0 -1  
2-NS 43 4-EW 5S E D2 8 150 -90 240 6 6 11 Yes
2-NS 44 4-EW 4H W D7 11 -450 -450 0 0 -1 1  
2-NS 45 4-EW 4S E DK 11 -650 -650 0 0 0 0  
2-NS 46 4-EW 3NT S CK 7 -100 -40 -60 -2 -2 -2 Yes
2-NS 47 4-EW 2D N C5 8 90 250 -160 -4 -3 5  
2-NS 48 4-EW 3H N H4 8 -50 10 -60 -2 -2 3  
2-NS 49 4-EW 4H W SK 9 50 -40 90 3 3 5  


Detail for Pair 3-EW (Sylvie Grant & Rob Corrie)

Pair 1 Board Pair 2 Contract By Lead Tricks Score Datum Butler Score Butler IMPs X-IMPs Team IMPs Outlier?
3-EW 1 21-NS 3NT E H6 10 430 310 120 3 4 1 Yes
3-EW 2 21-NS 4H E S7 10 420 140 280 7 6 10  
3-EW 3 21-NS 4S E C5 10 620 630 -10 0 1 0  
3-EW 4 21-NS 3H N C3 7 200 180 20 1 1 9  
3-EW 5 21-NS 5S N H9 10 100 -530 630 12 10 12  
3-EW 6 21-NS 3NT N S4 10 -430 -200 -230 -6 -5 -10  
3-EW 7 21-NS 3C S SK 9 -110 220 -330 -8 -7 -5  
3-EW 8 26-NS 3NT N S4 9 -400 -170 -230 -6 -6 -6 Yes
3-EW 9 26-NS 2NT S S3 8 -120 -120 0 0 0 -5  
3-EW 10 26-NS 2H S CA 8 -110 40 -150 -4 -4 -5 Yes
3-EW 11 26-NS 2C W HA 8 90 -100 190 5 5 4  
3-EW 12 26-NS 2H S CA 8 -110 -10 -100 -3 -3 -3  
3-EW 13 26-NS 2S W C8 9 140 110 30 1 1 -10  
3-EW 14 26-NS 3NT S H7 8 50 10 40 1 1 -2  
3-EW 15 13-NS 3NT S C9 10 -630 -630 0 0 0 0  
3-EW 16 13-NS 2H S S4 8 -110 -80 -30 -1 -1 1  
3-EW 17 13-NS 3NT N H3 10 -430 -300 -130 -4 -3 -7  
3-EW 18 13-NS 5S S HK 12 -680 -570 -110 -3 -3 0 Yes
3-EW 19 13-NS 2H E DA 8 110 30 80 2 2 -1  
3-EW 20 13-NS 5C N HA 12 -620 -250 -370 -9 -7 -10  
3-EW 21 13-NS 2H S D7 9 -140 0 -140 -4 -4 -6  
3-EW 22 30-NS 3C S DJ 9 -110 -100 -10 0 0 1  
3-EW 23 30-NS 3NT S H10 12 -690 -560 -130 -4 -3 -2  
3-EW 24 30-NS 4S W DQ 10 420 430 -10 0 0 -1  
3-EW 25 30-NS 4H N DJ 11 -450 -350 -100 -3 -3 0  
3-EW 26 30-NS 3NT S C2 8 100 -100 200 5 4 0  
3-EW 27 30-NS 2D N HA 11 -150 -170 20 1 1 -1  
3-EW 28 30-NS 3H W S8 8 -50 30 -80 -2 -2 -6  
3-EW 29 32-NS 4H E SQ 11 650 650 0 0 1 4  
3-EW 30 32-NS 4S W C5 10 420 20 400 9 8 8  
3-EW 31 32-NS 3NT E S6 11 460 450 10 0 0 0  
3-EW 32 32-NS 3NT E D4 6 -300 20 -320 -8 -7 -14  
3-EW 33 32-NS 6C N D3 12 -920 -830 -90 -3 -2 3  
3-EW 34 32-NS 5D S H9 9 200 80 120 3 3 7  
3-EW 35 32-NS 3H E DQ 12 230 450 -220 -6 -5 4  
3-EW 36 12-NS 5H* W S6 10 -200 -340 140 4 2 10  
3-EW 37 12-NS 4H* W CK 8 -300 80 -380 -9 -8 -15 Yes
3-EW 38 12-NS 4S S C6 11 -450 -420 -30 -1 -1 1  
3-EW 39 12-NS 4S S C6 10 -620 -350 -270 -7 -5 -12  
3-EW 40 12-NS 1NT E C10 8 120 100 20 1 1 5  
3-EW 41 12-NS 4H W S8 8 -200 -130 -70 -2 -2 0  
3-EW 42 12-NS 2S S C8 9 -140 -110 -30 -1 -1 0  
3-EW 43 17-NS 5C N S3 5 300 90 210 5 5 9  
3-EW 44 17-NS 4H W SK 11 450 450 0 0 1 6  
3-EW 45 17-NS 4S E H4 12 680 650 30 1 1 0  
3-EW 46 17-NS 2H S S5 8 -110 40 -150 -4 -3 -5  
3-EW 47 17-NS 5NT N SJ 10 100 -250 350 8 6 12  
3-EW 48 17-NS 2NT N S6 9 -150 -10 -140 -4 -3 7 Yes
3-EW 49 17-NS 3D E CA 7 -100 40 -140 -4 -4 0 Yes


Detail for Pair 3-NS (Gerard Brito & Shirley Posner)

Pair 1 Board Pair 2 Contract By Lead Tricks Score Datum Butler Score Butler IMPs X-IMPs Team IMPs Outlier?
3-NS 1 21-EW 3NT E HJ 9 -400 -310 -90 -3 -3 1  
3-NS 2 21-EW 5H E CA 10 50 -140 190 5 4 10  
3-NS 3 21-EW 4S W H6 10 -620 -630 10 0 -1 0  
3-NS 4 21-EW 5C E S7 9 200 -180 380 9 8 9 Yes
3-NS 5 21-EW 4S S H5 10 620 530 90 3 2 12  
3-NS 6 21-EW 2H N D10 7 -50 200 -250 -6 -6 -10  
3-NS 7 21-EW 4C N H4 9 -100 -220 120 3 3 -5  
3-NS 8 26-EW 2NT S SJ 9 150 170 -20 -1 0 -6  
3-NS 9 26-EW 3NT N S7 8 -50 120 -170 -5 -4 -5 Yes
3-NS 10 26-EW 2H N C8 7 -100 -40 -60 -2 -1 -5  
3-NS 11 26-EW 1NT E H3 6 50 100 -50 -2 -2 4  
3-NS 12 26-EW Passed 0 0 10 -10 0 0 -3  
3-NS 13 26-EW 4S W C8 10 -620 -110 -510 -11 -10 -10 Yes
3-NS 14 26-EW 4S S S9 8 -100 -10 -90 -3 -2 -2  
3-NS 15 13-EW 3NT S H4 10 630 630 0 0 0 0  
3-NS 16 13-EW 2H S S4 9 140 80 60 2 2 1 Yes
3-NS 17 13-EW 2NT N H3 9 150 300 -150 -4 -3 -7  
3-NS 18 13-EW 5S S HK 12 680 570 110 3 3 0 Yes
3-NS 19 13-EW 3S N CA 6 -150 -30 -120 -3 -3 -1 Yes
3-NS 20 13-EW 4C N HA 12 170 250 -80 -2 -2 -10  
3-NS 21 13-EW 2NT N DQ 7 -100 0 -100 -3 -2 -6  
3-NS 22 30-EW 2S N DK 9 140 100 40 1 1 1  
3-NS 23 30-EW 5C N H7 12 620 560 60 2 1 -2  
3-NS 24 30-EW 4S W DQ 11 -450 -430 -20 -1 -1 -1  
3-NS 25 30-EW 4H N SA 11 450 350 100 3 3 0  
3-NS 26 30-EW 3NT S CK 8 -100 100 -200 -5 -4 0  
