Butler Scoring - Essex/Herts GP Swiss Teams September 2016 (25/09/2016)

Event Results: Link

There are two methodologies used (click on the links for more information): either Butler IMPs or Cross-IMPs (the latter as advised by the EBU to be used for the NGS). The "Overall Ranking" sequence is now NGS-%age descending, as this allows for different numbers of boards played. My programs currently extract data (via screen-scraping) either from Bridgewebs, or - for Butler-scored Pairs - from "Jeff Smith" formatted results.



Overall Ranking

Rank Team ID Team Name Pair Butler IMPs X-IMPs NGS %age
1 27 Team 27 NS (Tony Waterlow & Jacqui Tobias) 78 79.42 60.5
2 27 Team 27 EW (Ed Scerri & Gary Jones) 71 64.56 58.54
3 5 Team 5 EW (Srimath Agalawatte & Barbara McKinnon) 50 45.88 56.07
4 18 Team 18 EW (Paddy Murray & Mike Wren) 36 37.46 54.95
5 21 Team 21 NS (Francis Eddleston & Karima Basse) 37 34.03 54.5
6 16 Team 16 NS (Eric Newman & Mike Sherer) 34 30.77 54.07
7 23 Team 23 NS (John Birch & Marion Cook) 26 27.37 53.62
8 12 Team 12 EW (Sandy Riach & Chris Taylor) 31 24.88 53.29
9 4 Team 4 EW (Bill Thurl & Mark Westley) 25 24.63 53.26
10 14 Team 14 EW (Bernard & Margaret Eddleston) 20 23.69 53.13
11 21 Team 21 EW (Roy Button & Maria Budd) 21 21.04 52.78
12 3 Team 3 EW (Robert Procter & Michael Robinson) 29 20.48 52.71
13 24 Team 24 NS (June Ball & Helen Robinson) 17 19.15 52.53
14 7 Team 7 NS (Eddie Richart & Winnie Godber) 22 18.02 52.38
15 15 Team 15 EW (Alan Cohen & Tanya Genthe) 22 16.08 52.13
16 4 Team 4 NS (Gerald Freedman & Sally Bennett) 12 13.52 51.79
17 3 Team 3 NS (Dick Davey & Phil Thornton) 17 12.84 51.7
18 1 Team 1 EW (John McCoy & Ann Morgan) 12 10.01 51.35
19 13 Team 13 NS (Paul & Fiona Littlewood) 13 9.08 51.2
20 5 Team 5 NS (Stephen Jacobs & Derrick Kime) 10 8.4 51.11
21 22 Team 22 EW (Doreen Simpson & Alan Coker) 7 7.9 51.04
22 13 Team 13 EW (Andy Fenn & David Arrighi) 5 6.46 50.85
23 12 Team 12 NS (Marc Chawner & Paul Spencer) 2 2.31 50.31
24 14 Team 14 NS (Saroj & Alan Ellis) 5 1.22 50.16
25 25 Team 25 NS (Stan & Tara Harding) -6 -0.26 49.97
26 19 Team 19 NS (Denise Miller & Nigel Clayton) 0 -2.63 49.64
27 11 Team 11 EW (Amanda Barnes & John Hirons) -6 -5.02 49.32
28 9 Team 9 NS (Sheila Evans & Mike Robson) -11 -5.3 49.28
29 18 Team 18 NS (Richard Perryman & Steve Curran) -4 -5.88 49.22
30 24 Team 24 EW (Jonathan & Gail Hoffman) -11 -7.36 49.03
31 6 Team 6 NS (Bernie Hunt & Sheena Millins) -8 -8.1 48.93
32 11 Team 11 NS (Berwyn Aston & Michael Sint) -14 -8.51 48.85
33 20 Team 20 NS (Paul Habershon & Pamela Smith) -6 -9.57 48.73
34 17 Team 17 NS (Pat Johnson & Peter Scotting) -17 -10.67 48.56
35 2 Team 2 EW (Alan Woof & Oliver Tiemann) -13 -11.08 48.54
36 6 Team 6 EW (Fran Alexander & Steve Cade-Bowyer) -15 -12.18 48.39
37 10 Team 10 NS (Theo Todman & David Tennet) -15 -12.83 48.3
38 15 Team 15 NS (Robert Elliott & Richard Register) -21 -14.52 48.08
39 19 Team 19 EW (Andrea Blaine & Janet Cohen) -16 -14.7 48.02
40 23 Team 23 EW (Hazel Miles & Sara Barnett) -11 -15.74 47.92
41 7 Team 7 EW (John Stimson & Ben Hackenbroch) -21 -15.94 47.89
42 8 Team 8 NS (Will & Angela Pavry) -17 -17.45 47.69
43 10 Team 10 EW (Stephanie & Laurie Burtt) -18 -19.07 47.48
44 17 Team 17 EW (Val & Paul Mollison) -16 -21.31 47.12
45 16 Team 16 EW (Diane Whitley & Simon Riley) -20 -22.77 46.99
46 9 Team 9 EW (Colin Haywood & Ian Kemp) -24 -23.57 46.82
47 20 Team 20 EW (Pat Skelton & Nora Gifford) -33 -26.7 46.47
48 25 Team 25 EW (Deborah Berwitz & Michael Rawlins) -29 -26.9 46.44
49 26 Team 26 NS (Dinah Caplan & Robert Mundy) -35 -35.35 45.33
50 26 Team 26 EW (Natalie Hoff & Giles Ridger) -33 -36.26 45.2
51 1 Team 1 NS (Catriona Lovett & Mike Harbour) -39 -36.5 45.07
52 2 Team 2 NS (Mike Minting & Jackie Davies) -38 -42.15 44.43
53 8 Team 8 EW (Paul & Christine Rickard) -52 -44.49 44.12
54 22 Team 22 NS (Bob Parker & Robin Griffiths) -53 -46.41 43.86

Detailed Analysis


Detail for Pair 1-EW (John McCoy & Ann Morgan)

Pair 1 Board Pair 2 Contract By Lead Tricks Score Datum Butler Score Butler IMPs X-IMPs Team IMPs Outlier?
1-EW 1 13-NS 3NT N D8 9 -400 -160 -240 -6 -5 -11  
1-EW 2 13-NS 3S E D3 10 170 330 -160 -4 -4 -1  
1-EW 3 13-NS 4H W S6 9 -100 60 -160 -4 -4 -6  
1-EW 4 13-NS 1S N CK 11 -200 50 -250 -6 -5 -11  
1-EW 5 13-NS 3H W CA 10 170 20 150 4 4 8  
1-EW 6 13-NS Passed 0 0 -30 30 1 1 0  
1-EW 7 13-NS 4H N CA 11 -650 -630 -20 -1 -1 -1  
1-EW 8 9-NS 4S W C2 10 420 240 180 5 4 6  
1-EW 9 9-NS 3NT E C2 8 -100 30 -130 -4 -3 -4  
1-EW 10 9-NS 3NT E H10 10 630 610 20 1 1 0  
1-EW 11 9-NS 4S W CK 10 420 210 210 5 5 10  
1-EW 12 9-NS 3NT N S2 13 -720 -820 100 3 2 -1  
1-EW 13 9-NS 2H N C2 10 -170 -140 -30 -1 -1 -1  
1-EW 14 9-NS 2S W C2 10 170 180 -10 0 0 -7  
1-EW 15 10-NS 3S S H7 10 -170 -200 30 1 1 -9  
1-EW 16 10-NS 2S S D6 7 50 0 50 2 1 -2  
1-EW 17 10-NS 1H* E HK 4 -500 -390 -110 -3 -4 -3 Yes
1-EW 18 10-NS 4S N D5 10 -620 -30 -590 -11 -10 0  
1-EW 19 10-NS 3D E HQ 9 110 70 40 1 1 0  
1-EW 20 10-NS 3NT W D2 9 600 600 0 0 0 -1 Yes
1-EW 21 10-NS 1NT E HJ 9 150 90 60 2 1 2  
1-EW 22 20-NS 2D E D6 8 90 60 30 1 1 0  
1-EW 23 20-NS 4S N CQ 8 200 20 180 5 5 9 Yes
1-EW 24 20-NS 1NT E C7 8 120 90 30 1 1 -1  
1-EW 25 20-NS 3NT W HQ 11 660 620 40 1 1 0  
1-EW 26 20-NS 2S S H2 8 -110 -120 10 0 0 1  
1-EW 27 20-NS 5S N H2 11 -450 -140 -310 -7 -7 -11  
1-EW 28 20-NS 4H N D9 12 -680 -1060 380 9 6 13  
1-EW 29 15-NS 3NT W S3 12 690 780 -90 -3 -2 0  
1-EW 30 15-NS 3NT W D2 8 -50 260 -310 -7 -7 -10 Yes
1-EW 31 15-NS 2H* W SA 7 -100 -50 -50 -2 -1 -5  
1-EW 32 15-NS 3NT E D9 12 690 700 -10 0 0 1  
1-EW 33 15-NS 3D W C9 11 150 340 -190 -5 -4 -7  
1-EW 34 15-NS 2S E H9 8 110 160 -50 -2 -1 -8  
1-EW 35 15-NS 3S* W HK 9 730 -20 750 13 12 11 Yes
1-EW 36 17-NS 4H W CA 10 620 60 560 11 10 10  
1-EW 37 17-NS 2H E S7 9 140 120 20 1 0 5  
1-EW 38 17-NS 4S S D2 10 -420 -400 -20 -1 -1 0  
1-EW 39 17-NS 4H E S2 11 650 600 50 2 1 1  
1-EW 40 17-NS 4D N CK 10 -130 -100 -30 -1 -1 -6  
1-EW 41 17-NS 3D W SK 8 -100 30 -130 -4 -4 2  
1-EW 42 17-NS 4H* W C10 10 790 580 210 5 5 4  
1-EW 43 19-NS 2H E H3 7 -50 0 -50 -2 -2 -4  
1-EW 44 19-NS 1NT E H3 10 180 170 10 0 1 1  
1-EW 45 19-NS 4S N H3 8 200 60 140 4 3 -7  
1-EW 46 11-NS 3S N HK 8 50 100 -50 -2 -2 -3  
1-EW 47 11-NS 3H N S5 11 -200 -550 350 8 7 9  
1-EW 48 11-NS 3NT W S6 13 720 660 60 2 2 2 Yes


Detail for Pair 1-NS (Catriona Lovett & Mike Harbour)

Pair 1 Board Pair 2 Contract By Lead Tricks Score Datum Butler Score Butler IMPs X-IMPs Team IMPs Outlier?
1-NS 1 13-EW 4H S S6 8 -100 160 -260 -6 -6 -11  
1-NS 2 13-EW 2S E S10 11 -200 -330 130 4 3 -1  
1-NS 3 13-EW 2H W S6 9 -140 -60 -80 -2 -2 -6  
1-NS 4 13-EW 5S N CK 8 -300 -50 -250 -6 -6 -11  
1-NS 5 13-EW 2NT E CQ 5 150 -20 170 5 4 8  
1-NS 6 13-EW Passed 0 0 30 -30 -1 -1 0  
1-NS 7 13-EW 4H N CA 10 620 630 -10 0 0 -1  
1-NS 8 9-EW 2S W SA 11 -200 -240 40 1 1 6  
1-NS 9 9-EW 3H S C3 8 -50 -30 -20 -1 0 -4  
1-NS 10 9-EW 3NT E CK 10 -630 -610 -20 -1 -1 0  
1-NS 11 9-EW 4H E SA 9 50 -210 260 6 6 10 Yes
1-NS 12 9-EW 4H N D9 12 680 820 -140 -4 -3 -1  
1-NS 13 9-EW 3C N D10 10 130 140 -10 0 0 -1  
1-NS 14 9-EW 4S W SQ 11 -450 -180 -270 -7 -6 -7 Yes
1-NS 15 10-EW 3NT N HK 7 -200 200 -400 -9 -8 -9  
1-NS 16 10-EW 3S S CQ 7 -100 0 -100 -3 -3 -2  
1-NS 17 10-EW 3NT N C9 9 400 390 10 0 1 -3  
1-NS 18 10-EW 3NT N H6 10 630 30 600 12 10 0 Yes
1-NS 19 10-EW 3H S C6 7 -100 -70 -30 -1 -1 0  
1-NS 20 10-EW 3NT W D4 10 -630 -600 -30 -1 -1 -1  
1-NS 21 10-EW 2C W H8 8 -90 -90 0 0 0 2  
1-NS 22 20-EW 2D E HK 8 -90 -60 -30 -1 -1 0  
1-NS 23 20-EW 3H E SA 7 200 -20 220 6 5 9  
1-NS 24 20-EW 2H W CQ 9 -140 -90 -50 -2 -2 -1  
1-NS 25 20-EW 3NT W CJ 11 -660 -620 -40 -1 -1 0  
1-NS 26 20-EW 3S N C3 9 140 120 20 1 1 1  
1-NS 27 20-EW 4S N H10 9 -50 140 -190 -5 -4 -11  
1-NS 28 20-EW 6H N CA 12 1430 1060 370 9 7 13  
1-NS 29 15-EW 3NT W H3 12 -690 -780 90 3 2 0  
1-NS 30 15-EW 3NT E S5 9 -400 -260 -140 -4 -4 -10  
1-NS 31 15-EW 3NT N S4 8 -100 50 -150 -4 -4 -5  
1-NS 32 15-EW 3NT E CJ 11 -660 -700 40 1 1 1  
1-NS 33 15-EW 4H E H4 11 -450 -340 -110 -3 -3 -7  
1-NS 34 15-EW 4S E CK 11 -450 -160 -290 -7 -7 -8 Yes
1-NS 35 15-EW 4H N SQ 7 -150 20 -170 -5 -4 11  
1-NS 36 17-EW 2H W CA 10 -170 -60 -110 -3 -3 10  
1-NS 37 17-EW 4H E S6 9 50 -120 170 5 5 5  
1-NS 38 17-EW 4S S D2 10 420 400 20 1 1 0  
1-NS 39 17-EW 4H E D9 10 -620 -600 -20 -1 0 1  
1-NS 40 17-EW 2NT W D6 8 -120 100 -220 -6 -6 -6  
1-NS 41 17-EW 1NT S DJ 10 180 -30 210 5 6 2 Yes
1-NS 42 17-EW 4H W C10 11 -650 -580 -70 -2 -2 4  
1-NS 43 19-EW 2H E C2 8 -110 0 -110 -3 -3 -4  
1-NS 44 19-EW 1NT E H2 9 -150 -170 20 1 1 1  
1-NS 45 19-EW 4S* N DA 8 -500 -60 -440 -10 -9 -7 Yes
1-NS 46 11-EW 2NT N HQ 5 -150 -100 -50 -2 -1 -3  
1-NS 47 11-EW 4H N S8 10 620 550 70 2 2 9  
1-NS 48 11-EW 4H E H9 11 -650 -660 10 0 0 2  


Detail for Pair 2-EW (Alan Woof & Oliver Tiemann)

Pair 1 Board Pair 2 Contract By Lead Tricks Score Datum Butler Score Butler IMPs X-IMPs Team IMPs Outlier?
2-EW 1 14-NS 3NT S D4 9 -400 -160 -240 -6 -5 -12  
2-EW 2 14-NS 3D S S3 7 200 330 -130 -4 -3 0  
2-EW 3 14-NS 5D* S H10 9 300 60 240 6 5 0 Yes
2-EW 4 14-NS 2S N CK 7 100 50 50 2 1 12  
2-EW 5 14-NS 3D W CA 10 130 20 110 3 3 0  
2-EW 6 14-NS 1S S H4 9 -140 -30 -110 -3 -3 -2 Yes
2-EW 7 14-NS 4H S D7 10 -620 -630 10 0 0 0  
2-EW 8 4-NS 4D* S C7 8 300 240 60 2 2 3  
2-EW 9 4-NS 3H S C3 8 50 30 20 1 0 -11  
2-EW 10 4-NS 3NT E C3 10 630 610 20 1 1 0  
2-EW 11 4-NS 3S E CK 10 170 210 -40 -1 -1 -6  
2-EW 12 4-NS 6H S C4 12 -1430 -820 -610 -12 -10 -13  
2-EW 13 4-NS 3H N CA 9 -140 -140 0 0 0 0  
2-EW 14 4-NS 3S W H5 9 140 180 -40 -1 -1 0  
2-EW 15 26-NS 4S S H7 10 -620 -200 -420 -9 -8 0 Yes
2-EW 16 26-NS 3C N S10 6 150 0 150 4 4 0 Yes
2-EW 17 26-NS 3NT S C5 9 -400 -390 -10 0 -1 1  
2-EW 18 26-NS 4S N D5 9 100 -30 130 4 3 0  
2-EW 19 26-NS 3H S S6 8 50 70 -20 -1 0 -2  
2-EW 20 26-NS 3NT W D4 10 630 600 30 1 1 0  
2-EW 21 26-NS 2H S CK 7 100 90 10 0 0 -9  
2-EW 22 22-NS 2D E HK 9 110 60 50 2 2 2  
2-EW 23 22-NS 4S N CQ 9 100 20 80 2 2 0  
2-EW 24 22-NS 2H W CQ 9 140 90 50 2 2 1  
2-EW 25 22-NS 3NT E H2 12 690 620 70 2 2 1  
2-EW 26 22-NS 2H N C3 8 -110 -120 10 0 0 -6  
2-EW 27 22-NS 4H E SJ 10 420 -140 560 11 11 11 Yes
2-EW 28 22-NS 4H N S2 12 -680 -1060 380 9 6 -13  
2-EW 29 20-NS 3NT W H3 12 690 780 -90 -3 -2 0  
2-EW 30 20-NS 1NT W D2 9 150 260 -110 -3 -3 1  
2-EW 31 20-NS 3S S CQ 9 -140 -50 -90 -3 -2 0  
2-EW 32 20-NS 3NT E D5 11 660 700 -40 -1 -1 0  
2-EW 33 20-NS 2D W C7 11 150 340 -190 -5 -4 0 Yes
2-EW 34 20-NS 2S E CK 10 170 160 10 0 0 1  
2-EW 35 20-NS 2H N S7 9 -140 -20 -120 -3 -3 -1  
2-EW 36 6-NS 2NT W S5 4 -400 60 -460 -10 -9 -11 Yes
2-EW 37 6-NS 2H E S6 9 140 120 20 1 0 5  
2-EW 38 6-NS 6NT N CJ 11 50 -400 450 10 10 11 Yes
2-EW 39 6-NS 3NT W D2 10 630 600 30 1 0 -1  
2-EW 40 6-NS 3D N CA 10 -130 -100 -30 -1 -1 -5  
2-EW 41 6-NS 4H E CA 9 -100 30 -130 -4 -4 -6  
2-EW 42 6-NS 4H W D2 10 620 580 40 1 1 8  
2-EW 43 9-NS 2H E C2 7 -50 0 -50 -2 -2 0  
2-EW 44 9-NS 1NT E C2 10 180 170 10 0 1 0  
2-EW 45 9-NS 3H* E C2 8 -200 60 -260 -6 -6 -11  
2-EW 46 9-NS 2S N C2 6 100 100 0 0 0 -1  
2-EW 47 9-NS 4H N C2 10 -620 -550 -70 -2 -2 0  
2-EW 48 9-NS 4H E C2 11 650 660 -10 0 0 0  
2-EW 49 9-NS 3D W C2 10 130 80 50 2 1 -1  


Detail for Pair 2-NS (Mike Minting & Jackie Davies)

Pair 1 Board Pair 2 Contract By Lead Tricks Score Datum Butler Score Butler IMPs X-IMPs Team IMPs Outlier?
2-NS 1 14-EW 4H* S S4 8 -300 160 -460 -10 -8 -12  
2-NS 2 14-EW 2S E S10 11 -200 -330 130 4 3 0  
2-NS 3 14-EW 5C* S D6 9 -300 -60 -240 -6 -5 0  
2-NS 4 14-EW 4S S DK 10 620 -50 670 12 11 12  
2-NS 5 14-EW 4D W CA 10 -130 -20 -110 -3 -3 0  
2-NS 6 14-EW 1NT N D2 7 90 30 60 2 2 -2  
2-NS 7 14-EW 4H N CK 10 620 630 -10 0 0 0  
2-NS 8 4-EW 3S W H5 11 -200 -240 40 1 1 3  
2-NS 9 4-EW 3NT E H4 9 -600 -30 -570 -11 -11 -11 Yes
2-NS 10 4-EW 3NT E CK 10 -630 -610 -20 -1 -1 0  
2-NS 11 4-EW 4S W CK 10 -420 -210 -210 -5 -5 -6  
2-NS 12 4-EW 4H S S4 12 680 820 -140 -4 -3 -13 Yes
2-NS 13 4-EW 3H S DK 9 140 140 0 0 0 0  
2-NS 14 4-EW 2S W H6 9 -140 -180 40 1 1 0  
2-NS 15 26-EW 4S S HK 10 620 200 420 9 8 0  
2-NS 16 26-EW 3H N S10 6 -150 0 -150 -4 -4 0  
2-NS 17 26-EW 3NT S C5 10 430 390 40 1 2 1  
2-NS 18 26-EW 2H E C4 8 -110 30 -140 -4 -3 0  
2-NS 19 26-EW 2NT W H4 8 -120 -70 -50 -2 -2 -2  
2-NS 20 26-EW 3NT E H9 10 -630 -600 -30 -1 -1 0  
2-NS 21 26-EW 3C S CK 4 -500 -90 -410 -9 -9 -9 Yes
2-NS 22 22-EW 3H S D10 8 -50 -60 10 0 0 2  
2-NS 23 22-EW 3C W HJ 9 -110 -20 -90 -3 -2 0  
2-NS 24 22-EW 3D N H5 7 -100 -90 -10 0 0 1  
2-NS 25 22-EW 3NT W S9 11 -660 -620 -40 -1 -1 1  
2-NS 26 22-EW 1NT E CJ 8 -120 120 -240 -6 -6 -6  
2-NS 27 22-EW 5H* W SA 10 100 140 -40 -1 -1 11  
2-NS 28 22-EW 6H N D6 11 -100 1060 -1160 -15 -15 -13 Yes
2-NS 29 20-EW 3NT W S3 12 -690 -780 90 3 2 0  
2-NS 30 20-EW 2NT W H6 8 -120 -260 140 4 3 1  
2-NS 31 20-EW 2S S C6 9 140 50 90 3 2 0  
2-NS 32 20-EW 3NT E D5 11 -660 -700 40 1 1 0  
2-NS 33 20-EW 2D W C9 11 -150 -340 190 5 4 0  
2-NS 34 20-EW 2S E S9 9 -140 -160 20 1 1 1  
2-NS 35 20-EW 2H N S4 8 110 20 90 3 2 -1  
2-NS 36 6-EW 3H E C2 9 -140 -60 -80 -2 -2 -11  
2-NS 37 6-EW 4H E S6 9 50 -120 170 5 5 5  
2-NS 38 6-EW 4S S HK 11 450 400 50 2 2 11  
2-NS 39 6-EW 4H W SA 11 -650 -600 -50 -2 -1 -1  
2-NS 40 6-EW 4D N CK 9 -50 100 -150 -4 -4 -5  
2-NS 41 6-EW 2S N D4 5 -150 -30 -120 -3 -3 -6  
2-NS 42 6-EW 5C S HA 8 -300 -580 280 7 6 8  
2-NS 43 9-EW 3H E S3 8 50 0 50 2 2 0  
2-NS 44 9-EW 2NT E D3 10 -180 -170 -10 0 -1 0  
2-NS 45 9-EW 3NT S H6 6 -300 -60 -240 -6 -6 -11  
2-NS 46 9-EW 2H E DK 9 -140 -100 -40 -1 -1 -1  
2-NS 47 9-EW 4H S H4 10 620 550 70 2 2 0  
2-NS 48 9-EW 4H E H9 11 -650 -660 10 0 0 0  
2-NS 49 9-EW 3D W SK 11 -150 -80 -70 -2 -2 -1  


Detail for Pair 3-EW (Robert Procter & Michael Robinson)

Pair 1 Board Pair 2 Contract By Lead Tricks Score Datum Butler Score Butler IMPs X-IMPs Team IMPs Outlier?
3-EW 1 15-NS 3NT N HJ 10 -430 -160 -270 -7 -6 0  
3-EW 2 15-NS 4H W D6 10 420 330 90 3 3 0  
3-EW 3 15-NS 4H W S6 9 -100 60 -160 -4 -4 0  
3-EW 4 15-NS 4S N CK 9 100 50 50 2 1 7  
3-EW 5 15-NS 3D W CQ 11 150 20 130 4 3 7  
3-EW 6 15-NS Passed 0 0 -30 30 1 1 3  
3-EW 7 15-NS 4H N CA 10 -620 -630 10 0 0 0  
3-EW 8 5-NS 3S W SA 11 200 240 -40 -1 -1 0  
3-EW 9 5-NS 4H* S CK 8 300 30 270 7 6 9  
3-EW 10 5-NS 3NT E C8 11 660 610 50 2 2 2  
3-EW 11 5-NS 5D* S D6 10 100 210 -110 -3 -3 -8  
3-EW 12 5-NS 3NT N S7 13 -720 -820 100 3 2 -1  
3-EW 13 5-NS 3D E C6 8 -100 -140 40 1 1 3 Yes
3-EW 14 5-NS 4S W C3 12 480 180 300 7 7 7  
3-EW 15 21-NS 2S S S2 9 -140 -200 60 2 1 -1  
3-EW 16 21-NS 4H N S2 6 200 0 200 5 5 7 Yes
3-EW 17 21-NS 3NT N C9 10 -430 -390 -40 -1 -2 -1  
3-EW 18 21-NS 4S N S3 9 100 -30 130 4 3 0  
3-EW 19 21-NS 3NT E HQ 8 -100 70 -170 -5 -4 0  
3-EW 20 21-NS 3NT W H8 9 600 600 0 0 0 -1  
3-EW 21 21-NS 2D N C6 7 100 90 10 0 0 0  
3-EW 22 27-NS 3D E HK 8 -100 60 -160 -4 -4 -6  
3-EW 23 27-NS 3C W S2 9 110 20 90 3 2 0  
3-EW 24 27-NS 1NT W D10 8 120 90 30 1 1 2  
3-EW 25 27-NS 3NT E S4 10 630 620 10 0 0 -2  
3-EW 26 27-NS 3D E DJ 8 -100 -120 20 1 0 1 Yes
3-EW 27 27-NS 4S N DA 12 -480 -140 -340 -8 -8 -1  
3-EW 28 27-NS 5H N S2 12 -680 -1060 380 9 6 13 Yes
3-EW 29 12-NS 6D W C9 12 1370 780 590 11 10 12  
3-EW 30 12-NS 3NT E D10 9 400 260 140 4 4 -1  
3-EW 31 12-NS 2S N D8 8 -110 -50 -60 -2 -1 0  
3-EW 32 12-NS 3NT E D9 12 690 700 -10 0 0 -12 Yes
3-EW 33 12-NS 4H E C3 11 450 340 110 3 3 0  
3-EW 34 12-NS 4S E CK 8 -100 160 -260 -6 -6 -2 Yes
3-EW 35 12-NS 3NT S S5 9 -400 -20 -380 -9 -8 -7  
3-EW 36 24-NS 4H E H10 9 -100 60 -160 -4 -4 0  
3-EW 37 24-NS 3H E D10 9 140 120 20 1 0 0  
3-EW 38 24-NS 4S S D2 11 -450 -400 -50 -2 -2 0  
3-EW 39 24-NS 4H W SA 11 650 600 50 2 1 0  
3-EW 40 24-NS 3D N CA 10 -130 -100 -30 -1 -1 0  
3-EW 41 24-NS 3C S DA 8 50 30 20 1 0 0  
3-EW 42 24-NS 4H W C10 10 620 580 40 1 1 -9  
3-EW 43 13-NS 3H E S9 8 -50 0 -50 -2 -2 0  
3-EW 44 13-NS 2NT E H2 10 180 170 10 0 1 1  
3-EW 45 13-NS 4S* N DA 8 500 60 440 10 9 9  
3-EW 46 13-NS 2H E DA 9 140 100 40 1 1 0  
3-EW 47 13-NS 4H N S8 11 -650 -550 -100 -3 -3 -1  
3-EW 48 13-NS 4H E CJ 11 650 660 -10 0 0 -1  
3-EW 49 13-NS 4D W SK 10 130 80 50 2 1 0  


Detail for Pair 3-NS (Dick Davey & Phil Thornton)

Pair 1 Board Pair 2 Contract By Lead Tricks Score Datum Butler Score Butler IMPs X-IMPs Team IMPs Outlier?
3-NS 1 15-EW 3NT N D8 10 430 160 270 7 6 0  
3-NS 2 15-EW 4H W D6 10 -420 -330 -90 -3 -3 0  
3-NS 3 15-EW 4H W S6 9 100 -60 160 4 4 0  
3-NS 4 15-EW 3S N CK 10 170 -50 220 6 5 7  
3-NS 5 15-EW 5H W CK 8 150 -20 170 5 4 7 Yes
3-NS 6 15-EW 1S S H8 8 110 30 80 2 2 3  
3-NS 7 15-EW 4H S D8 10 620 630 -10 0 0 0  
3-NS 8 5-EW 4H N SJ 6 -200 -240 40 1 1 0  
3-NS 9 5-EW 5C W SK 10 100 -30 130 4 3 9  
3-NS 10 5-EW 3NT W DQ 9 -600 -610 10 0 0 2  
3-NS 11 5-EW 4S W CK 10 -420 -210 -210 -5 -5 -8  
3-NS 12 5-EW 4H S HJ 12 680 820 -140 -4 -3 -1  
3-NS 13 5-EW 2H N HA 11 200 140 60 2 2 3  
3-NS 14 5-EW 2S W D4 10 -170 -180 10 0 0 7  
3-NS 15 21-EW 2S N HK 8 110 200 -90 -3 -2 -1  
3-NS 16 21-EW 2S S D5 8 110 0 110 3 3 7  
3-NS 17 21-EW 3NT N C9 9 400 390 10 0 1 -1  
3-NS 18 21-EW 4S N D5 9 -100 30 -130 -4 -3 0  
3-NS 19 21-EW 3NT E HQ 8 100 -70 170 5 4 0  
3-NS 20 21-EW 3NT W H8 10 -630 -600 -30 -1 -1 -1  
3-NS 21 21-EW 2D N C6 7 -100 -90 -10 0 0 0  
3-NS 22 27-EW 1NT E H2 8 -120 -60 -60 -2 -2 -6  
3-NS 23 27-EW 3C W HJ 9 -110 -20 -90 -3 -2 0  
3-NS 24 27-EW 2S S HA 7 -50 -90 40 1 1 2  
3-NS 25 27-EW 3NT E S4 12 -690 -620 -70 -2 -2 -2 Yes
3-NS 26 27-EW 2H S S10 9 140 120 20 1 1 1  
3-NS 27 27-EW 4S N C4 11 450 140 310 7 7 -1 Yes
3-NS 28 27-EW 6H N CA 12 1430 1060 370 9 7 13 Yes
3-NS 29 12-EW 3NT W H3 12 -690 -780 90 3 2 12  
3-NS 30 12-EW 3NT W H6 10 -430 -260 -170 -5 -4 -1  
3-NS 31 12-EW 3H* W SK 8 100 50 50 2 1 0  
3-NS 32 12-EW 6S E CJ 12 -1430 -700 -730 -12 -12 -12  
3-NS 33 12-EW 4H E C3 11 -450 -340 -110 -3 -3 0  
3-NS 34 12-EW 4S E CK 9 50 -160 210 5 5 -2  
3-NS 35 12-EW 3C S SA 10 130 20 110 3 2 -7  
3-NS 36 24-EW 4H E CQ 9 100 -60 160 4 4 0  
3-NS 37 24-EW 3H E S6 9 -140 -120 -20 -1 0 0  
3-NS 38 24-EW 4S S D2 11 450 400 50 2 2 0  
3-NS 39 24-EW 4H W SA 11 -650 -600 -50 -2 -1 0  
3-NS 40 24-EW 3D N CA 10 130 100 30 1 1 0  
3-NS 41 24-EW 3C S DA 8 -50 -30 -20 -1 0 0  
3-NS 42 24-EW 4H* W C10 11 -990 -580 -410 -9 -9 -9 Yes
3-NS 43 13-EW 2H W CK 7 50 0 50 2 2 0  
3-NS 44 13-EW 1NT E H2 9 -150 -170 20 1 1 1  
3-NS 45 13-EW 1D S SK 6 -100 -60 -40 -1 -1 9  
3-NS 46 13-EW 2H E DA 9 -140 -100 -40 -1 -1 0  
3-NS 47 13-EW 4H N S8 10 620 550 70 2 2 -1  
3-NS 48 13-EW 4H E D4 12 -680 -660 -20 -1 -1 -1 Yes
3-NS 49 13-EW 3D W SK 10 -130 -80 -50 -2 -1 0  


Detail for Pair 4-EW (Bill Thurl & Mark Westley)

Pair 1 Board Pair 2 Contract By Lead Tricks Score Datum Butler Score Butler IMPs X-IMPs Team IMPs Outlier?
4-EW 1 16-NS 4H S S6 8 100 -160 260 6 6 11  
4-EW 2 16-NS 4H E S10 11 450 330 120 3 3 -2  
4-EW 3 16-NS 2H W C8 9 140 60 80 2 2 6  
4-EW 4 16-NS 5D* W SA 9 -500 50 -550 -11 -10 -12 Yes
