Butler Scoring - Collier Row Random Teams June 2017 (08/06/2017)

Event Results: Link

There are two methodologies used (click on the links for more information): either Butler IMPs or Cross-IMPs (the latter as advised by the EBU to be used for the NGS). The "Overall Ranking" sequence is now NGS-%age descending, as this allows for different numbers of boards played. My programs currently extract data (via screen-scraping) either from Bridgewebs, or - for Butler-scored Pairs - from "Jeff Smith" formatted results.



Overall Ranking

Rank Team ID Team Name Pair Butler IMPs X-IMPs NGS %age
1 5 Team A5 A-NS (William Cannavan & George Tibbo) 45 50 63.5
2 4 Team A4 A-EW (John Woodroof & Tony French) 39 43.67 61.79
3 4 Team A4 A-NS (Albert Kitchin & Robert Elliott) 38 37 59.99
4 5 Team A5 A-EW (Antony Park & John Rowden) 20 18.33 54.95
5 3 Team A3 A-EW (John Sayer & Frank Hall) 0 10.33 52.79
6 1 Team A1 A-NS (Gary Waller & David Patten) -16 -20.33 44.51
7 2 Team A2 A-EW (Nobby & Ann Clark) -30 -22.67 43.88
8 2 Team A2 A-NS (David Holland & Helen Evans) -18 -24.67 43.34
9 3 Team A3 A-NS (June Brown & Charles Hook) -36 -42 38.66
10 1 Team A1 A-EW (Grahame Crawford & Stella Holland) -42 -49.67 36.59

Detailed Analysis


Detail for Pair A1-EW (Grahame Crawford & Stella Holland)

Pair 1 Board Pair 2 Contract By Lead Tricks Score Datum Butler Score Butler IMPs X-IMPs Team IMPs Outlier?
A1-EW 1 A3-NS 3NT N C5 9 -400 -400 0 0 -2 -6  
A1-EW 2 A3-NS 4H W S3 10 420 420 0 0 3 0  
A1-EW 3 A3-NS 1NT N D6 6 50 50 0 0 1 0  
A1-EW 4 A3-NS 2H W DK 9 140 -40 180 5 6 8 Yes
A1-EW 5 A3-NS 6NT S D5 12 -1440 -1440 0 0 -4 0  
A1-EW 6 A3-NS 4S W H5 9 -100 -150 50 2 -1 -12  
A1-EW 7 A5-NS 2S N H2 8 -110 -110 0 0 -2 1  
A1-EW 8 A5-NS 4S W H3 7 -150 -120 -30 -1 0 -2  
A1-EW 9 A5-NS 3D W S7 8 -100 140 -240 -6 -6 -6 Yes
A1-EW 10 A5-NS 6D S HA 12 -1370 -1000 -370 -9 -10 -16 Yes
A1-EW 11 A5-NS 4S W HK 12 480 730 -250 -6 -7 0 Yes
A1-EW 12 A5-NS 1NT W H4 6 -50 20 -70 -2 -3 0  
A1-EW 13 A2-NS 3D W CA 8 -100 -100 0 0 -2 -6  
A1-EW 14 A2-NS 4S E D5 9 -50 -50 0 0 -1 0  
A1-EW 15 A2-NS 2S W H4 8 110 120 -10 0 0 -1  
A1-EW 16 A2-NS 3S E D7 9 140 10 130 4 4 6 Yes
A1-EW 17 A2-NS 6NT E DA 10 -100 160 -260 -6 -5 8  
A1-EW 18 A2-NS 3NT W C4 8 -50 420 -470 -10 -10 -10 Yes
A1-EW 19 A4-NS 1NT S C4 7 -90 -20 -70 -2 -2 -5  
A1-EW 20 A4-NS 1NT* W C3 6 -200 -100 -100 -3 -5 -3 Yes
A1-EW 21 A4-NS 1NT E SA 6 -50 120 -170 -5 -5 -5 Yes
A1-EW 22 A4-NS 1NT E S6 7 90 90 0 0 1 0  
A1-EW 23 A4-NS 3S E HA 8 -100 100 -200 -5 -5 -5 Yes
A1-EW 24 A4-NS 3H S DA 10 -170 -240 70 2 4 4  


Detail for Pair A1-NS (Gary Waller & David Patten)

Pair 1 Board Pair 2 Contract By Lead Tricks Score Datum Butler Score Butler IMPs X-IMPs Team IMPs Outlier?
A1-NS 1 A3-EW 2NT S S4 9 150 400 -250 -6 -6 -6 Yes
A1-NS 2 A3-EW 4H W SK 10 -420 -420 0 0 -3 0 Yes
A1-NS 3 A3-EW 1NT N DJ 6 -50 -50 0 0 -1 0  
A1-NS 4 A3-EW 4H W S10 8 200 40 160 4 5 8 Yes
A1-NS 5 A3-EW 6S S D8 12 1430 1440 -10 0 4 0  
A1-NS 6 A3-EW 4S E H2 10 -620 150 -770 -13 -13 -12 Yes
A1-NS 7 A5-EW 3S N C3 9 140 110 30 1 3 1 Yes
A1-NS 8 A5-EW 2S W D10 6 100 120 -20 -1 -2 -2  
A1-NS 9 A5-EW 2NT W S7 9 -150 -140 -10 0 -2 -6 Yes
A1-NS 10 A5-EW 7D S HA 12 -100 1000 -1100 -15 -15 -16 Yes
A1-NS 11 A5-EW 4S E DA 12 -480 -730 250 6 7 0  
A1-NS 12 A5-EW 1NT W H4 6 50 -20 70 2 3 0 Yes
A1-NS 13 A2-EW 3S W H9 9 -140 100 -240 -6 -6 -6 Yes
A1-NS 14 A2-EW 4S W DA 9 50 50 0 0 1 0  
A1-NS 15 A2-EW 2S W S5 9 -140 -120 -20 -1 -2 -1  
A1-NS 16 A2-EW 3NT W H6 8 100 -10 110 3 4 6 Yes
A1-NS 17 A2-EW 3NT S S7 11 460 -160 620 12 12 8 Yes
A1-NS 18 A2-EW 3NT W D8 10 -430 -420 -10 0 -4 -10 Yes
A1-NS 19 A4-EW 2NT N H2 6 -100 20 -120 -3 -5 -5 Yes
A1-NS 20 A4-EW 2H N H2 8 110 100 10 0 2 -3  
A1-NS 21 A4-EW 2S E H10 9 -140 -120 -20 -1 -1 -5  
A1-NS 22 A4-EW 1NT E S6 7 -90 -90 0 0 -1 0  
A1-NS 23 A4-EW 1NT W C2 7 -90 -100 10 0 -1 -5  
A1-NS 24 A4-EW 4S* E HA 8 300 240 60 2 1 4  


Detail for Pair A2-EW (Nobby & Ann Clark)

Pair 1 Board Pair 2 Contract By Lead Tricks Score Datum Butler Score Butler IMPs X-IMPs Team IMPs Outlier?
A2-EW 7 A4-NS 2S N HK 8 -110 -110 0 0 -2 -6  
A2-EW 8 A4-NS 2S* W D9 6 -300 -120 -180 -5 -5 -6 Yes
A2-EW 9 A4-NS 2NT W C4 9 150 140 10 0 2 1  
A2-EW 10 A4-NS 6D S HA 12 -1370 -1000 -370 -9 -10 -13  
A2-EW 11 A4-NS 6S W HK 12 980 730 250 6 7 0  
A2-EW 12 A4-NS 1NT W H4 7 90 20 70 2 2 -1  
A2-EW 13 A1-NS 3S W H9 9 140 -100 240 6 6 6 Yes
A2-EW 14 A1-NS 4S W DA 9 -50 -50 0 0 -1 0  
A2-EW 15 A1-NS 2S W S5 9 140 120 20 1 2 1  
A2-EW 16 A1-NS 3NT W H6 8 -100 10 -110 -3 -4 -6 Yes
A2-EW 17 A1-NS 3NT S S7 11 -460 160 -620 -12 -12 -8 Yes
A2-EW 18 A1-NS 3NT W D8 10 430 420 10 0 4 10 Yes
A2-EW 19 A3-NS 2D* N C6 8 -180 -20 -160 -4 -5 -6 Yes
A2-EW 20 A3-NS 1NT* W H5 7 180 -100 280 7 8 7 Yes
A2-EW 21 A3-NS 2S E H9 8 110 120 -10 0 0 -3  
A2-EW 22 A3-NS 1NT E S7 9 150 90 60 2 3 6 Yes
A2-EW 23 A3-NS 2S E HA 8 110 100 10 0 2 0 Yes
A2-EW 24 A3-NS 5S* W H9 8 -500 -240 -260 -6 -7 -8 Yes
A2-EW 25 A5-NS 4H E SK 7 -300 -150 -150 -4 -4 -5 Yes
A2-EW 26 A5-NS 4H N SQ 12 -680 -390 -290 -7 -8 -13 Yes
A2-EW 27 A5-NS 6S W CQ 10 -100 460 -560 -11 -11 -11 Yes
A2-EW 28 A5-NS 2S E C4 8 110 100 10 0 1 4  
A2-EW 29 A5-NS 2H S SA 5 300 0 300 7 8 11 Yes
A2-EW 30 A5-NS 2S E H3 8 110 110 0 0 0 1  


Detail for Pair A2-NS (David Holland & Helen Evans)

Pair 1 Board Pair 2 Contract By Lead Tricks Score Datum Butler Score Butler IMPs X-IMPs Team IMPs Outlier?
A2-NS 7 A4-EW 2D E C7 10 -130 110 -240 -6 -6 -6 Yes
A2-NS 8 A4-EW 2S W HA 7 50 120 -70 -2 -4 -6 Yes
A2-NS 9 A4-EW 2D W S4 10 -130 -140 10 0 -1 1  
A2-NS 10 A4-EW 5D S HA 12 620 1000 -380 -9 -5 -13  
A2-NS 11 A4-EW 6S W D3 12 -980 -730 -250 -6 -7 0 Yes
A2-NS 12 A4-EW 1NT W H4 8 -120 -20 -100 -3 -4 -1 Yes
A2-NS 13 A1-EW 3D W CA 8 100 100 0 0 2 6  
A2-NS 14 A1-EW 4S E D5 9 50 50 0 0 1 0  
A2-NS 15 A1-EW 2S W H4 8 -110 -120 10 0 0 1  
A2-NS 16 A1-EW 3S E D7 9 -140 -10 -130 -4 -4 -6 Yes
A2-NS 17 A1-EW 6NT E DA 10 100 -160 260 6 5 -8  
A2-NS 18 A1-EW 3NT W C4 8 50 -420 470 10 10 10 Yes
A2-NS 19 A3-EW 2D N C3 7 -50 20 -70 -2 -3 -6  
A2-NS 20 A3-EW 1NT S D10 7 90 100 -10 0 1 7  
A2-NS 21 A3-EW 1NT N DJ 5 -200 -120 -80 -2 -4 -3 Yes
A2-NS 22 A3-EW 2H W SA 7 100 -90 190 5 5 6 Yes
A2-NS 23 A3-EW 1S E DQ 8 -110 -100 -10 0 -2 0  
A2-NS 24 A3-EW 2H S H8 10 170 240 -70 -2 -4 -8 Yes
A2-NS 25 A5-EW 4C W HA 9 100 150 -50 -2 -3 -5 Yes
A2-NS 26 A5-EW 2S W HA 9 -140 390 -530 -11 -11 -13 Yes
A2-NS 27 A5-EW 3NT W C3 11 -460 -460 0 0 -4 -11 Yes
A2-NS 28 A5-EW 2S E C4 7 50 -100 150 4 4 4 Yes
A2-NS 29 A5-EW 2S W DA 6 200 0 200 5 7 11 Yes
A2-NS 30 A5-EW 1S E C3 7 -80 -110 30 1 1 1 Yes


Detail for Pair A3-EW (John Sayer & Frank Hall)

Pair 1 Board Pair 2 Contract By Lead Tricks Score Datum Butler Score Butler IMPs X-IMPs Team IMPs Outlier?
A3-EW 1 A1-NS 2NT S S4 9 -150 -400 250 6 6 6 Yes
A3-EW 2 A1-NS 4H W SK 10 420 420 0 0 3 0 Yes
A3-EW 3 A1-NS 1NT N DJ 6 50 50 0 0 1 0  
A3-EW 4 A1-NS 4H W S10 8 -200 -40 -160 -4 -5 -8 Yes
A3-EW 5 A1-NS 6S S D8 12 -1430 -1440 10 0 -4 0  
A3-EW 6 A1-NS 4S E H2 10 620 -150 770 13 13 12 Yes
A3-EW 13 A5-NS 2H N D3 8 -110 -100 -10 0 -2 0 Yes
A3-EW 14 A5-NS 4S* E HJ 9 -100 -50 -50 -2 -3 -6 Yes
A3-EW 15 A5-NS 2H E D4 7 -50 120 -170 -5 -5 -6 Yes
A3-EW 16 A5-NS 3NT E H9 8 -100 10 -110 -3 -4 -6  
A3-EW 17 A5-NS 3NT W D3 11 460 160 300 7 9 1 Yes
A3-EW 18 A5-NS 3NT W S3 9 400 420 -20 -1 3 -1  
A3-EW 19 A2-NS 2D N C3 7 50 -20 70 2 3 6  
A3-EW 20 A2-NS 1NT S D10 7 -90 -100 10 0 -1 -7  
A3-EW 21 A2-NS 1NT N DJ 5 200 120 80 2 4 3 Yes
A3-EW 22 A2-NS 2H W SA 7 -100 90 -190 -5 -5 -6 Yes
A3-EW 23 A2-NS 1S E DQ 8 110 100 10 0 2 0  
A3-EW 24 A2-NS 2H S H8 10 -170 -240 70 2 4 8 Yes
A3-EW 25 A4-NS 4C E SK 8 -200 -150 -50 -2 -1 -3  
A3-EW 26 A4-NS 4H N SQ 12 -680 -390 -290 -7 -8 -11  
A3-EW 27 A4-NS 3NT W H9 11 460 460 0 0 4 0  
A3-EW 28 A4-NS 1NT N SA 6 100 100 0 0 1 0  
A3-EW 29 A4-NS 1NT N H4 7 -90 0 -90 -3 -4 -5  
A3-EW 30 A4-NS 1S E H3 8 110 110 0 0 0 -1  


Detail for Pair A3-NS (June Brown & Charles Hook)

Pair 1 Board Pair 2 Contract By Lead Tricks Score Datum Butler Score Butler IMPs X-IMPs Team IMPs Outlier?
A3-NS 1 A1-EW 3NT N C5 9 400 400 0 0 2 6  
A3-NS 2 A1-EW 4H W S3 10 -420 -420 0 0 -3 0  
A3-NS 3 A1-EW 1NT N D6 6 -50 -50 0 0 -1 0  
A3-NS 4 A1-EW 2H W DK 9 -140 40 -180 -5 -6 -8 Yes
A3-NS 5 A1-EW 6NT S D5 12 1440 1440 0 0 4 0  
A3-NS 6 A1-EW 4S W H5 9 100 150 -50 -2 1 12  
A3-NS 13 A5-EW 2H N D3 8 110 100 10 0 2 0  
A3-NS 14 A5-EW 2S E CA 9 -140 50 -190 -5 -5 -6 Yes
A3-NS 15 A5-EW 2S W C7 10 -170 -120 -50 -2 -3 -6 Yes
A3-NS 16 A5-EW 2NT W H6 8 -120 -10 -110 -3 -4 -6  
A3-NS 17 A5-EW 3NT E S10 10 -430 -160 -270 -7 -8 1  
A3-NS 18 A5-EW 3NT W D8 10 -430 -420 -10 0 -4 -1  
A3-NS 19 A2-EW 2D* N C6 8 180 20 160 4 5 6 Yes
A3-NS 20 A2-EW 1NT* W H5 7 -180 100 -280 -7 -8 -7 Yes
A3-NS 21 A2-EW 2S E H9 8 -110 -120 10 0 0 3  
A3-NS 22 A2-EW 1NT E S7 9 -150 -90 -60 -2 -3 -6 Yes
A3-NS 23 A2-EW 2S E HA 8 -110 -100 -10 0 -2 0 Yes
A3-NS 24 A2-EW 5S* W H9 8 500 240 260 6 7 8 Yes
A3-NS 25 A4-EW 3C W S10 8 100 150 -50 -2 -3 -3  
A3-NS 26 A4-EW 3S W HQ 8 100 390 -290 -7 -5 -11  
A3-NS 27 A4-EW 3NT W H9 11 -460 -460 0 0 -4 0  
A3-NS 28 A4-EW 2S E C4 8 -110 -100 -10 0 -1 0 Yes
A3-NS 29 A4-EW 1NT S H7 6 -100 0 -100 -3 -2 -5  
A3-NS 30 A4-EW 2H E C3 9 -140 -110 -30 -1 -1 -1 Yes


Detail for Pair A4-EW (John Woodroof & Tony French)

Pair 1 Board Pair 2 Contract By Lead Tricks Score Datum Butler Score Butler IMPs X-IMPs Team IMPs Outlier?
A4-EW 1 A5-NS 3NT N C2 9 -400 -400 0 0 -2 1  
A4-EW 2 A5-NS 5H W SK 10 -50 420 -470 -10 -10 -10 Yes
A4-EW 3 A5-NS 3D E CQ 9 110 50 60 2 3 6 Yes
A4-EW 4 A5-NS 4H W DQ 8 -200 -40 -160 -4 -5 -7  
A4-EW 5 A5-NS 3NT S D6 13 -720 -1440 720 12 12 13 Yes
A4-EW 6 A5-NS 3NT E D3 7 -200 -150 -50 -2 -4 3  
A4-EW 7 A2-NS 2D E C7 10 130 -110 240 6 6 6 Yes
A4-EW 8 A2-NS 2S W HA 7 -50 -120 70 2 4 6 Yes
A4-EW 9 A2-NS 2D W S4 10 130 140 -10 0 1 -1  
A4-EW 10 A2-NS 5D S HA 12 -620 -1000 380 9 5 13  
A4-EW 11 A2-NS 6S W D3 12 980 730 250 6 7 0 Yes
A4-EW 12 A2-NS 1NT W H4 8 120 20 100 3 4 1 Yes
A4-EW 19 A1-NS 2NT N H2 6 100 -20 120 3 5 5 Yes
A4-EW 20 A1-NS 2H N H2 8 -110 -100 -10 0 -2 3  
A4-EW 21 A1-NS 2S E H10 9 140 120 20 1 1 5  
A4-EW 22 A1-NS 1NT E S6 7 90 90 0 0 1 0  
A4-EW 23 A1-NS 1NT W C2 7 90 100 -10 0 1 5  
A4-EW 24 A1-NS 4S* E HA 8 -300 -240 -60 -2 -1 -4  
A4-EW 25 A3-NS 3C W S10 8 -100 -150 50 2 3 3  
A4-EW 26 A3-NS 3S W HQ 8 -100 -390 290 7 5 11  
A4-EW 27 A3-NS 3NT W H9 11 460 460 0 0 4 0  
A4-EW 28 A3-NS 2S E C4 8 110 100 10 0 1 0 Yes
A4-EW 29 A3-NS 1NT S H7 6 100 0 100 3 2 5  
A4-EW 30 A3-NS 2H E C3 9 140 110 30 1 1 1 Yes


Detail for Pair A4-NS (Albert Kitchin & Robert Elliott)

Pair 1 Board Pair 2 Contract By Lead Tricks Score Datum Butler Score Butler IMPs X-IMPs Team IMPs Outlier?
A4-NS 1 A5-EW 3NT N C2 10 430 400 30 1 3 1 Yes
A4-NS 2 A5-EW 4H W SK 10 -420 -420 0 0 -3 -10  
A4-NS 3 A5-EW 2H S D3 9 140 -50 190 5 5 6 Yes
A4-NS 4 A5-EW 2H W S10 8 -110 40 -150 -4 -4 -7  
A4-NS 5 A5-EW 6NT S D6 13 1470 1440 30 1 5 13 Yes
A4-NS 6 A5-EW 6S W H5 9 300 150 150 4 7 3 Yes
A4-NS 7 A2-EW 2S N HK 8 110 110 0 0 2 6  
A4-NS 8 A2-EW 2S* W D9 6 300 120 180 5 5 6 Yes
A4-NS 9 A2-EW 2NT W C4 9 -150 -140 -10 0 -2 -1  
A4-NS 10 A2-EW 6D S HA 12 1370 1000 370 9 10 13  
A4-NS 11 A2-EW 6S W HK 12 -980 -730 -250 -6 -7 0  
A4-NS 12 A2-EW 1NT W H4 7 -90 -20 -70 -2 -2 1  
A4-NS 19 A1-EW 1NT S C4 7 90 20 70 2 2 5  
A4-NS 20 A1-EW 1NT* W C3 6 200 100 100 3 5 3 Yes
A4-NS 21 A1-EW 1NT E SA 6 50 -120 170 5 5 5 Yes
A4-NS 22 A1-EW 1NT E S6 7 -90 -90 0 0 -1 0  
A4-NS 23 A1-EW 3S E HA 8 100 -100 200 5 5 5 Yes
A4-NS 24 A1-EW 3H S DA 10 170 240 -70 -2 -4 -4  
A4-NS 25 A3-EW 4C E SK 8 200 150 50 2 1 3  
A4-NS 26 A3-EW 4H N SQ 12 680 390 290 7 8 11  
A4-NS 27 A3-EW 3NT W H9 11 -460 -460 0 0 -4 0  
A4-NS 28 A3-EW 1NT N SA 6 -100 -100 0 0 -1 0  
A4-NS 29 A3-EW 1NT N H4 7 90 0 90 3 4 5  
A4-NS 30 A3-EW 1S E H3 8 -110 -110 0 0 0 1  


Detail for Pair A5-EW (Antony Park & John Rowden)

Pair 1 Board Pair 2 Contract By Lead Tricks Score Datum Butler Score Butler IMPs X-IMPs Team IMPs Outlier?
A5-EW 1 A4-NS 3NT N C2 10 -430 -400 -30 -1 -3 -1 Yes
A5-EW 2 A4-NS 4H W SK 10 420 420 0 0 3 10  
A5-EW 3 A4-NS 2H S D3 9 -140 50 -190 -5 -5 -6 Yes
A5-EW 4 A4-NS 2H W S10 8 110 -40 150 4 4 7  
A5-EW 5 A4-NS 6NT S D6 13 -1470 -1440 -30 -1 -5 -13 Yes
A5-EW 6 A4-NS 6S W H5 9 -300 -150 -150 -4 -7 -3 Yes
A5-EW 7 A1-NS 3S N C3 9 -140 -110 -30 -1 -3 -1 Yes
A5-EW 8 A1-NS 2S W D10 6 -100 -120 20 1 2 2  
A5-EW 9 A1-NS 2NT W S7 9 150 140 10 0 2 6 Yes
A5-EW 10 A1-NS 7D S HA 12 100 -1000 1100 15 15 16 Yes
A5-EW 11 A1-NS 4S E DA 12 480 730 -250 -6 -7 0  
A5-EW 12 A1-NS 1NT W H4 6 -50 20 -70 -2 -3 0 Yes
A5-EW 13 A3-NS 2H N D3 8 -110 -100 -10 0 -2 0  
A5-EW 14 A3-NS 2S E CA 9 140 -50 190 5 5 6 Yes
A5-EW 15 A3-NS 2S W C7 10 170 120 50 2 3 6 Yes
A5-EW 16 A3-NS 2NT W H6 8 120 10 110 3 4 6  
A5-EW 17 A3-NS 3NT E S10 10 430 160 270 7 8 -1  
A5-EW 18 A3-NS 3NT W D8 10 430 420 10 0 4 1  
A5-EW 25 A2-NS 4C W HA 9 -100 -150 50 2 3 5 Yes
A5-EW 26 A2-NS 2S W HA 9 140 -390 530 11 11 13 Yes
A5-EW 27 A2-NS 3NT W C3 11 460 460 0 0 4 11 Yes
A5-EW 28 A2-NS 2S E C4 7 -50 100 -150 -4 -4 -4 Yes
A5-EW 29 A2-NS 2S W DA 6 -200 0 -200 -5 -7 -11 Yes
A5-EW 30 A2-NS 1S E C3 7 80 110 -30 -1 -1 -1 Yes


Detail for Pair A5-NS (William Cannavan & George Tibbo)

Pair 1 Board Pair 2 Contract By Lead Tricks Score Datum Butler Score Butler IMPs X-IMPs Team IMPs Outlier?
A5-NS 1 A4-EW 3NT N C2 9 400 400 0 0 2 -1  
A5-NS 2 A4-EW 5H W SK 10 50 -420 470 10 10 10 Yes
A5-NS 3 A4-EW 3D E CQ 9 -110 -50 -60 -2 -3 -6 Yes
A5-NS 4 A4-EW 4H W DQ 8 200 40 160 4 5 7  
A5-NS 5 A4-EW 3NT S D6 13 720 1440 -720 -12 -12 -13 Yes
A5-NS 6 A4-EW 3NT E D3 7 200 150 50 2 4 -3  
A5-NS 7 A1-EW 2S N H2 8 110 110 0 0 2 -1  
A5-NS 8 A1-EW 4S W H3 7 150 120 30 1 0 2  
A5-NS 9 A1-EW 3D W S7 8 100 -140 240 6 6 6 Yes
A5-NS 10 A1-EW 6D S HA 12 1370 1000 370 9 10 16 Yes
A5-NS 11 A1-EW 4S W HK 12 -480 -730 250 6 7 0 Yes
A5-NS 12 A1-EW 1NT W H4 6 50 -20 70 2 3 0  
A5-NS 13 A3-EW 2H N D3 8 110 100 10 0 2 0 Yes
A5-NS 14 A3-EW 4S* E HJ 9 100 50 50 2 3 6 Yes
A5-NS 15 A3-EW 2H E D4 7 50 -120 170 5 5 6 Yes
A5-NS 16 A3-EW 3NT E H9 8 100 -10 110 3 4 6  
A5-NS 17 A3-EW 3NT W D3 11 -460 -160 -300 -7 -9 -1 Yes
A5-NS 18 A3-EW 3NT W S3 9 -400 -420 20 1 -3 1  
A5-NS 25 A2-EW 4H E SK 7 300 150 150 4 4 5 Yes
A5-NS 26 A2-EW 4H N SQ 12 680 390 290 7 8 13 Yes
A5-NS 27 A2-EW 6S W CQ 10 100 -460 560 11 11 11 Yes
A5-NS 28 A2-EW 2S E C4 8 -110 -100 -10 0 -1 -4  
A5-NS 29 A2-EW 2H S SA 5 -300 0 -300 -7 -8 -11 Yes
A5-NS 30 A2-EW 2S E H3 8 -110 -110 0 0 0 -1  

File output at 09/06/2017 11:24:46 by Theo Todman