Butler Scoring - Mountnessing Butler Pairs (18/12/2014)

Event Results: Link


Please Note: This page doesn’t quite reconcile to the corresponding Jeff Smith calculations. Partly this is because I don’t know what to do with adjusted scores. But there are other discrepancies as well, which I need to investigate.


Overall Ranking

Rank Pair ID Pair Name Butler IMPs X-IMPs NGS %age
1 13 John Sutcliffe & Alaric Cundy 62 62.9 68.53
2 8 Catriona Lovett & Mike Harbour 39 39 61.49
3 4 Maureen Robinson & Roger Hayward 33 27.7 58.16
4 30 Roger Bacon & David Brace 22 21.7 56.39
5 23 Joan McGuffin & Nick Hunt 19 15.7 54.62
6 10 Simon Moorman & Peter Oake 14 16.4 54.83
7 32 Phil Tucker & Phil Hitchins 11 11.3 53.33
8 1 Margaret Curtis & Roger Tattersfield 11 11.8 53.48
9 27 Steve Ensor & Tim Connett 11 12.4 53.65
10 6 Sheila Vincent & Nick Hagan 6 2.4 50.71
11 7 Frances Alexander & Dennis Valtisiaris 6 5.3 51.56
12 11 Sheena Millins & Gary Howchen 5 3.7 51.09
13 33 Dorothy Cundy & Chris Rastin 3 4.3 51.27
14 28 Derek Smith & Peter Goodey 3 9.5 52.8
15 9 Val Mollison & John Peacock -6 -10.2 47
16 2 Jeanette Nicholl & Ian Wilson -8 -6.5 48.09
17 12 Angela West & Bill West -8 -7.1 47.91
18 29 Paul Mollison & Frank Morrison -8 -8.6 47.47
19 3 Irene Bessell & Rosemarie Biron -9 -11.4 46.64
20 31 June Brown & Margaret Rastin -9 -8.8 47.41
21 21 Keith Nicholl & Graham Allen -10 -14 45.88
22 22 Lionel Thacker & Michael Brunswick -11 -11.9 46.49
23 25 David Tennet & Theo Todman -28 -32.7 40.37
24 26 Julie Lake & Gillian Burrows -46 -43.9 37.07
25 24 Ann Steel & Anne Thomason -47 -37.6 38.93
26 5 Jill Tattersfield & Lorna Wells -55 -51.4 34.86

Detailed Analysis


Detail for Pair: Margaret Curtis & Roger Tattersfield

Pair Board Sat Opponents Contract By Lead Tricks Score Datum Butler Score Butler IMPs Scored IMPs X-IMPs Outlier?
1 1 EW 21 3NT+3 E . 12 490 470 20 1 -1 0
1 2 EW 21 4H+1 W . 11 450 410 40 1 2 3
1 3 EW 33 3D+1 S . 10 -130 -190 60 2 2 2
1 4 EW 33 3S= E . 9 140 70 70 2 2 2
1 5 NS 32 4HX-1 S . 9 -200 -120 -80 -2 -3 -3
1 6 NS 32 3S-2 W . 7 200 330 -130 -4 -4 -3
1 7 NS 31 4H= N . 10 620 500 120 3 5 4
1 8 NS 31 3H= N . 9 140 60 80 2 3 3 Yes
1 9 NS 30 4H+1 E . 11 -650 -610 -40 -1 -3 -4
1 10 NS 30 3NT= E . 9 -600 -160 -440 -10 -9 -9 Yes
1 11 NS 29 2NT-2 S . 6 -100 -90 -10 0 -1 -1
1 12 NS 29 3NT-1 W . 8 50 -40 90 3 3 3
1 13 NS 28 2S= E . 8 -110 -90 -20 -1 -1 -1
1 14 NS 28 4S+2 S . 12 480 440 40 1 2 3 Yes
1 15 NS 27 4H-1 W . 9 50 -290 340 8 7 7 Yes
1 16 NS 27 4S-2 N . 8 -100 -60 -40 -1 -1 -1
1 17 NS 26 1NT-2 N . 5 -100 -80 -20 -1 -1 0
1 18 NS 26 3NT+2 S . 11 660 460 200 5 6 5
1 19 NS 25 4S+2 N . 12 480 460 20 1 1 2
1 20 NS 25 4S+2 N . 12 680 650 30 1 1 1
1 21 NS 24 3NT= E . 9 -400 -420 20 1 1 0
1 22 NS 24 1NT= E . 7 -90 -100 10 0 0 -1


Detail for Pair: Jeanette Nicholl & Ian Wilson

Pair Board Sat Opponents Contract By Lead Tricks Score Datum Butler Score Butler IMPs Scored IMPs X-IMPs Outlier?
2 3 EW 22 3NT+1 N . 10 -430 -190 -240 -6 -6 -5
2 4 EW 22 2SX+1 W . 9 870 70 800 13 13 13 Yes
2 5 EW 21 4S-1 E . 9 -50 120 -170 -5 -4 -3
2 6 EW 21 4SX-3 W . 7 -800 -330 -470 -10 -10 -10 Yes
2 7 NS 33 4H= N . 10 620 500 120 3 5 4 Yes
2 8 NS 33 4H-1 N . 9 -50 60 -110 -3 -3 -3
2 9 NS 32 2SX-3 S . 5 -500 -610 110 3 1 0
2 10 NS 32 3NT+1 E . 10 -630 -160 -470 -10 -10 -10 Yes
2 11 NS 31 4HX-1 E . 9 100 -90 190 5 5 5
2 12 NS 31 3NT= W . 9 -400 -40 -360 -8 -8 -8 Yes
2 13 NS 30 3S= E . 9 -140 -90 -50 -2 -2 -2 Yes
2 14 NS 30 4S+2 S . 12 480 440 40 1 2 3
2 15 NS 29 4H= W . 10 -420 -290 -130 -4 -4 -4 Yes
2 16 NS 29 4H-1 W . 9 100 -60 160 4 5 4
2 17 NS 28 2S+1 W . 9 -140 -80 -60 -2 -2 -2
2 18 NS 28 3NT+1 N . 10 630 460 170 5 5 4
2 19 NS 27 5S+1 N . 12 480 460 20 1 1 2
2 20 NS 27 5D= N . 11 600 650 -50 -2 -2 -2 Yes
2 21 NS 26 3NT+1 W . 10 -430 -420 -10 0 0 -1
2 22 NS 26 2D= E . 8 -90 -100 10 0 0 -1
2 23 NS 25 65/35 E . 12 0 -400 400 9 -3 8 Yes
2 24 NS 25 65/35 E . 12 0 0 0 0 -3 0


Detail for Pair: Irene Bessell & Rosemarie Biron

Pair Board Sat Opponents Contract By Lead Tricks Score Datum Butler Score Butler IMPs Scored IMPs X-IMPs Outlier?
3 5 EW 23 2HX= S . 8 -670 120 -790 -13 -13 -13 Yes
3 6 EW 23 4C-1 E . 9 -100 -330 230 6 6 5 Yes
3 7 EW 22 3NT-4 N . 5 400 -500 900 14 13 13 Yes
3 8 EW 22 3H= N . 9 -140 -60 -80 -2 -3 -3 Yes
3 9 NS 21 4S-1 E . 9 100 -610 710 12 12 11 Yes
3 10 NS 21 3H= W . 9 -140 -160 20 1 2 1
3 11 NS 33 2NT-3 S . 5 -150 -90 -60 -2 -2 -2
3 12 NS 33 3NT+1 E . 10 -430 -40 -390 -9 -8 -8 Yes
3 13 NS 32 2S+2 E . 10 -170 -90 -80 -2 -3 -4 Yes
3 14 NS 32 3S+2 N . 11 200 440 -240 -6 -5 -5 Yes
3 15 NS 31 4H+1 W . 11 -450 -290 -160 -4 -5 -5 Yes
3 16 NS 31 4H-1 W . 9 100 -60 160 4 5 4
3 17 NS 30 3H= W . 9 -140 -80 -60 -2 -2 -2
3 18 NS 30 4H-2 N . 8 -200 460 -660 -12 -12 -10 Yes
3 19 NS 29 4S+2 N . 12 480 460 20 1 1 2 Yes
3 20 NS 29 4S+1 N . 11 650 650 0 0 0 0
3 21 NS 28 3NT= W . 9 -400 -420 20 1 1 0
3 22 NS 28 1NT+1 W . 8 -120 -100 -20 -1 -1 -2 Yes
3 23 NS 27 4H+1 W . 11 -650 -400 -250 -6 -6 -6
3 24 NS 27 2S-1 S . 7 -50 0 -50 -2 -2 -1
3 25 NS 26 4H= E . 10 -620 -650 30 1 1 1 Yes
3 26 NS 26 4SX-4 E . 6 1100 460 640 12 12 12 Yes


Detail for Pair: Maureen Robinson & Roger Hayward

Pair Board Sat Opponents Contract By Lead Tricks Score Datum Butler Score Butler IMPs Scored IMPs X-IMPs Outlier?
4 1 NS 27 6NT= E . 12 -990 -470 -520 -11 -10 -10 Yes
4 2 NS 27 6H-1 W . 11 50 -410 460 10 9 9 Yes
4 7 EW 24 4H-1 N . 9 100 -500 600 12 11 9 Yes
4 8 EW 24 3C= W . 9 110 -60 170 5 4 4 Yes
4 9 EW 23 4H+1 E . 11 650 610 40 1 3 4
4 10 EW 23 2NT+3 E . 11 210 160 50 2 1 0
4 11 NS 22 3H+1 E . 10 -170 -90 -80 -2 -3 -3 Yes
4 12 NS 22 3NT-2 W . 7 100 -40 140 4 5 5 Yes
4 13 NS 21 4S-1 E . 9 100 -90 190 5 5 4
4 14 NS 21 4S+1 N . 11 450 440 10 0 1 2
4 15 NS 33 4H= W . 10 -420 -290 -130 -4 -4 -4
4 16 NS 33 4SX-2 N . 8 -300 -60 -240 -6 -6 -6 Yes
4 17 NS 32 4S-1 E . 9 50 -80 130 4 3 4
4 18 NS 32 4H= N . 10 620 460 160 4 5 4
4 19 NS 31 4S+2 N . 12 480 460 20 1 1 2
4 20 NS 31 4S+1 N . 11 650 650 0 0 0 0
4 21 NS 30 3NT+2 W . 11 -460 -420 -40 -1 -1 -2 Yes
4 22 NS 30 2H= W . 8 -110 -100 -10 0 -1 -2
4 23 NS 29 2H+3 W . 11 -200 -400 200 5 6 4
4 24 NS 29 3D-1 N . 8 -50 0 -50 -2 -2 -1
4 25 NS 28 4H+1 E . 11 -650 -650 0 0 0 0 Yes
4 26 NS 28 4H+2 N . 12 680 460 220 6 6 5


Detail for Pair: Jill Tattersfield & Lorna Wells

Pair Board Sat Opponents Contract By Lead Tricks Score Datum Butler Score Butler IMPs Scored IMPs X-IMPs Outlier?
5 1 NS 29 3NT+4 E . 13 -520 -470 -50 -2 0 -1
5 2 NS 29 3NT+2 W . 11 -460 -410 -50 -2 -3 -3
5 3 NS 28 3D+1 S . 10 130 190 -60 -2 -2 -2
5 4 NS 28 2S+2 W . 10 -170 -70 -100 -3 -3 -3
5 9 EW 25 4H+1 E . 11 650 610 40 1 3 4
5 10 EW 25 2C-1 N . 7 100 160 -60 -2 -3 -3
5 11 EW 24 2NT-1 S . 7 50 90 -40 -1 -1 -1
5 12 EW 24 3NT-1 W . 8 -50 40 -90 -3 -3 -3
5 13 NS 23 2S= W . 8 -110 -90 -20 -1 -1 -1
5 14 NS 23 2H-1 S . 7 -50 440 -490 -10 -10 -10 Yes
5 15 NS 22 4H= W . 10 -420 -290 -130 -4 -4 -4
5 16 NS 22 3D-2 S . 7 -100 -60 -40 -1 -1 -1
5 17 NS 21 4S-1 E . 9 50 -80 130 4 3 4
5 18 NS 21 5D-1 S . 10 -100 460 -560 -11 -11 -9
5 19 NS 33 2C+3 W . 11 -150 460 -610 -12 -11 -11 Yes
5 20 NS 33 4S+1 N . 11 650 650 0 0 0 0
5 21 NS 32 2NT+1 W . 9 -150 -420 270 7 7 7 Yes
5 22 NS 32 1NT= E . 7 -90 -100 10 0 0 -1
5 23 NS 31 4H= W . 10 -620 -400 -220 -6 -5 -6
5 24 NS 31 3S-2 S . 7 -100 0 -100 -3 -3 -3
5 25 NS 30 4H+1 E . 11 -650 -650 0 0 0 0 Yes
5 26 NS 30 4S-3 W . 7 300 460 -160 -4 -4 -3


Detail for Pair: Sheila Vincent & Nick Hagan

Pair Board Sat Opponents Contract By Lead Tricks Score Datum Butler Score Butler IMPs Scored IMPs X-IMPs Outlier?
6 1 NS 31 3NT+2 E . 11 -460 -470 10 0 2 1
6 2 NS 31 4H+2 W . 12 -480 -410 -70 -2 -3 -4 Yes
6 3 NS 30 5C-1 E . 10 100 190 -90 -3 -3 -3 Yes
6 4 NS 30 3S-1 W . 8 100 -70 170 5 4 4
6 5 NS 29 3S+2 E . 11 -200 -120 -80 -2 -3 -3
6 6 NS 29 3S-4 W . 5 400 330 70 2 1 2
6 11 EW 26 3H= E . 9 140 90 50 2 2 2
6 12 EW 26 3NT= W . 9 400 40 360 8 8 8
6 13 EW 25 2S+1 E . 9 140 90 50 2 2 2
6 14 EW 25 4S+2 N . 12 -480 -440 -40 -1 -2 -3 Yes
6 15 NS 24 4H-1 W . 9 50 -290 340 8 7 7 Yes
6 16 NS 24 2S+1 S . 9 140 -60 200 5 5 5 Yes
6 17 NS 23 4S-1 E . 9 50 -80 130 4 3 4 Yes
6 18 NS 23 3D+1 S . 10 130 460 -330 -8 -7 -6
6 19 NS 22 4S= S . 10 420 460 -40 -1 -1 0
6 20 NS 22 4S+3 N . 13 710 650 60 2 2 2 Yes
6 21 NS 21 3NT+1 W . 10 -430 -420 -10 0 0 -1
6 22 NS 21 1NT+1 E . 8 -120 -100 -20 -1 -1 -2 Yes
6 23 NS 33 4H+1 W . 11 -650 -400 -250 -6 -6 -6 Yes
6 24 NS 33 2S= S . 8 110 0 110 3 3 3
6 25 NS 32 4H+1 E . 11 -650 -650 0 0 0 0
6 26 NS 32 5H-1 N . 10 -100 460 -560 -11 -11 -10 Yes


Detail for Pair: Frances Alexander & Dennis Valtisiaris

Pair Board Sat Opponents Contract By Lead Tricks Score Datum Butler Score Butler IMPs Scored IMPs X-IMPs Outlier?
7 1 NS 33 6NT-1 E . 11 50 -470 520 11 11 11 Yes
7 2 NS 33 2C+3 E . 11 -150 -410 260 6 6 5
7 3 NS 32 3D+2 S . 11 150 190 -40 -1 -2 -2
7 4 NS 32 2S= E . 8 -110 -70 -40 -1 -2 -1
7 5 NS 31 3D-1 W . 8 50 -120 170 5 4 3
7 6 NS 31 4SX-3 W . 7 800 330 470 10 10 10 Yes
7 7 NS 30 4H= N . 10 620 500 120 3 5 4
7 8 NS 30 3H= N . 9 140 60 80 2 3 3
7 13 EW 27 3NT-2 E . 7 -200 90 -290 -7 -7 -7 Yes
7 14 EW 27 4S+1 N . 11 -450 -440 -10 0 -1 -2
7 15 EW 26 4H-1 W . 9 -50 290 -340 -8 -7 -7
7 16 EW 26 3H= W . 9 140 60 80 2 2 2
7 17 NS 25 2S= E . 8 -110 -80 -30 -1 -1 0
7 18 NS 25 5D-1 S . 10 -100 460 -560 -11 -11 -9 Yes
7 19 NS 24 4S+2 N . 12 480 460 20 1 1 2
7 20 NS 24 3NT= S . 9 600 650 -50 -2 -2 -2 Yes
7 21 NS 23 3NT+2 W . 11 -460 -420 -40 -1 -1 -2 Yes
7 22 NS 23 1NT+1 E . 8 -120 -100 -20 -1 -1 -2
7 23 NS 22 4H+1 W . 11 -650 -400 -250 -6 -6 -6
7 24 NS 22 4S-2 S . 8 -100 0 -100 -3 -3 -3 Yes
7 25 NS 21 4H+1 E . 11 -650 -650 0 0 0 0
7 26 NS 21 4SX-3 W . 7 800 460 340 8 9 7 Yes


Detail for Pair: Catriona Lovett & Mike Harbour

Pair Board Sat Opponents Contract By Lead Tricks Score Datum Butler Score Butler IMPs Scored IMPs X-IMPs Outlier?
8 1 NS 22 3NT+2 E . 11 -460 -470 10 0 2 1
8 2 NS 22 6NT-3 W . 9 150 -410 560 11 11 10 Yes
8 3 NS 21 5CX-2 E . 9 500 190 310 7 7 7 Yes
8 4 NS 21 3S+1 W . 10 -170 -70 -100 -3 -3 -3 Yes
8 5 NS 33 4HX-1 S . 9 -200 -120 -80 -2 -3 -3 Yes
8 6 NS 33 3S-4 W . 5 400 330 70 2 1 2
8 7 NS 32 3H+1 N . 10 170 500 -330 -8 -7 -5
8 8 NS 32 4H-1 N . 9 -50 60 -110 -3 -3 -3
8 9 NS 31 3NT= E . 9 -600 -610 10 0 -2 -2
8 10 NS 31 2NT-1 E . 7 100 -160 260 6 7 7 Yes
8 15 EW 28 4H= W . 10 420 290 130 4 4 4
8 16 EW 28 5DX-2 S . 9 300 60 240 6 6 6 Yes
8 17 EW 27 2S+1 W . 9 140 80 60 2 2 2
8 18 EW 27 3NT+3 N . 12 -690 -460 -230 -6 -7 -6 Yes
8 19 NS 26 4S+2 N . 12 480 460 20 1 1 2 Yes
8 20 NS 26 3NT+4 N . 13 720 650 70 2 2 2 Yes
8 21 NS 25 3NT= E . 9 -400 -420 20 1 1 0 Yes
8 22 NS 25 1NT= E . 7 -90 -100 10 0 0 -1
8 23 NS 24 5HX-1 W . 10 200 -400 600 12 12 11 Yes
8 24 NS 24 2S= S . 8 110 0 110 3 3 3
8 25 NS 23 4H+1 E . 11 -650 -650 0 0 0 0
8 26 NS 23 4H= N . 10 620 460 160 4 5 3


Detail for Pair: Val Mollison & John Peacock

Pair Board Sat Opponents Contract By Lead Tricks Score Datum Butler Score Butler IMPs Scored IMPs X-IMPs Outlier?
9 1 NS 24 3NT+1 W . 10 -430 -470 40 1 3 2
9 2 NS 24 4H+1 W . 11 -450 -410 -40 -1 -2 -3
9 3 NS 23 4D= S . 10 130 190 -60 -2 -2 -2
9 4 NS 23 2S+1 W . 9 -140 -70 -70 -2 -2 -2
9 5 NS 22 3S+1 E . 10 -170 -120 -50 -2 -2 -2
9 6 NS 22 3H-3 W . 6 300 330 -30 -1 -2 -1
9 7 NS 21 4H= N . 10 620 500 120 3 5 4
9 8 NS 21 2H+1 N . 9 140 60 80 2 3 3
9 9 NS 33 4H= W . 10 -620 -610 -10 0 -2 -2
9 10 NS 33 Adjust E . 6 0 -160 160 4 5 5 Yes
9 11 NS 32 3SX-2 S . 7 -300 -90 -210 -5 -6 -6 Yes
9 12 NS 32 2NT-1 E . 7 50 -40 90 3 3 3
9 17 EW 29 3NT+1 E . 10 430 80 350 8 8 8 Yes
9 18 EW 29 3NT+3 N . 12 -690 -460 -230 -6 -7 -6 Yes
9 19 EW 28 4S= N . 10 -420 -460 40 1 1 0
9 20 EW 28 4S+1 N . 11 -650 -650 0 0 0 0
9 21 NS 27 3NT+1 W . 10 -430 -420 -10 0 0 -1
9 22 NS 27 1NT= E . 7 -90 -100 10 0 0 -1
9 23 NS 26 3H+1 W . 10 -170 -400 230 6 6 4
9 24 NS 26 4S-2 S . 8 -100 0 -100 -3 -3 -3 Yes
9 25 NS 25 4H+1 E . 11 -650 -650 0 0 0 0
9 26 NS 25 5HX-1 N . 10 -200 460 -660 -12 -12 -11 Yes


Detail for Pair: Simon Moorman & Peter Oake

Pair Board Sat Opponents Contract By Lead Tricks Score Datum Butler Score Butler IMPs Scored IMPs X-IMPs Outlier?
10 1 NS 26 3NT+2 E . 11 -460 -470 10 0 2 1
10 2 NS 26 4H+1 W . 11 -450 -410 -40 -1 -2 -3
10 3 NS 25 5DX= S . 11 550 190 360 8 8 8 Yes
10 4 NS 25 3DX= S . 9 670 -70 740 12 12 13 Yes
10 5 NS 24 4H-2 S . 8 -200 -120 -80 -2 -3 -3
10 6 NS 24 3C-3 E . 6 300 330 -30 -1 -2 -1
10 7 NS 23 4H= N . 10 620 500 120 3 5 4 Yes
10 8 NS 23 4S-1 S . 9 -50 60 -110 -3 -3 -3
10 9 NS 22 3NT+2 E . 11 -660 -610 -50 -2 -3 -4 Yes
10 10 NS 22 2NT= E . 8 -120 -160 40 1 2 2
10 11 NS 21 3H= E . 9 -140 -90 -50 -2 -2 -2
10 12 NS 21 2H+1 E . 9 -140 -40 -100 -3 -2 -2
10 13 NS 33 1NT+1 E . 8 -120 -90 -30 -1 -2 -2
10 14 NS 33 5S+1 N . 12 480 440 40 1 2 3
10 19 EW 30 5CX-1 W . 10 -200 -460 260 6 6 5 Yes
10 20 EW 30 4S+1 N . 11 -650 -650 0 0 0 0
10 21 EW 29 4S= W . 10 420 420 0 0 0 1
10 22 EW 29 3C-3 W . 6 -300 100 -400 -9 -9 -9 Yes
10 23 NS 28 4S-3 N . 7 -300 -400 100 3 4 1
10 24 NS 28 2S= S . 8 110 0 110 3 3 3 Yes
10 25 NS 27 5H= E . 11 -650 -650 0 0 0 0 Yes
10 26 NS 27 4SX-2 E . 8 500 460 40 1 2 1


Detail for Pair: Sheena Millins & Gary Howchen

Pair Board Sat Opponents Contract By Lead Tricks Score Datum Butler Score Butler IMPs Scored IMPs X-IMPs Outlier?
11 1 NS 28 3NT+1 W . 10 -430 -470 40 1 3 2 Yes
11 2 NS 28 4H+2 W . 12 -480 -410 -70 -2 -3 -4 Yes
11 3 NS 27 4C-2 E . 8 200 190 10 0 0 0
11 4 NS 27 4S-1 W . 9 100 -70 170 5 4 4
11 5 NS 26 4HX-1 S . 9 -200 -120 -80 -2 -3 -3
11 6 NS 26 5D= N . 11 400 330 70 2 1 2
11 7 NS 25 4H= N . 10 620 500 120 3 5 4
11 8 NS 25 3H= N . 9 140 60 80 2 3 3
11 9 NS 24 4H= E . 10 -620 -610 -10 0 -2 -2
11 10 NS 24 2NT+2 E . 10 -180 -160 -20 -1 0 0
11 11 NS 23 4HX-1 E . 9 100 -90 190 5 5 5 Yes
11 12 NS 23 3NT-1 E . 8 50 -40 90 3 3 3
11 13 NS 22 2NT= E . 8 -120 -90 -30 -1 -2 -2
11 14 NS 22 3S+3 N . 12 230 440 -210 -5 -5 -4
11 15 NS 21 3S+1 W . 10 -170 -290 120 3 3 2
11 16 NS 21 2H+1 W . 9 -140 -60 -80 -2 -2 -2
11 21 EW 31 3NT= W . 9 400 420 -20 -1 -1 0
11 22 EW 31 2S= S . 8 -110 100 -210 -5 -5 -4 Yes
11 23 EW 30 4S-2 N . 8 200 400 -200 -5 -6 -4
11 24 EW 30 2S= S . 8 -110 0 -110 -3 -3 -3 Yes
11 25 NS 29 4H+1 E . 11 -650 -650 0 0 0 0
11 26 NS 29 4SX-3 W . 7 800 460 340 8 9 7


Detail for Pair: Angela West & Bill West

Pair Board Sat Opponents Contract By Lead Tricks Score Datum Butler Score Butler IMPs Scored IMPs X-IMPs Outlier?
12 1 NS 30 3NT+2 E . 11 -460 -470 10 0 2 1
12 2 NS 30 3NT+1 W . 10 -430 -410 -20 -1 -2 -2
12 3 NS 29 3S-1 N . 8 -50 190 -240 -6 -6 -7 Yes
12 4 NS 29 4S-1 W . 9 100 -70 170 5 4 4 Yes
12 5 NS 28 4S= E . 10 -420 -120 -300 -7 -7 -8 Yes
12 6 NS 28 5DX-2 N . 9 -300 330 -630 -12 -12 -12 Yes
12 7 NS 27 5D-2 E . 9 200 500 -300 -7 -6 -4
12 8 NS 27 4S-2 S . 8 -100 60 -160 -4 -4 -4 Yes
12 9 NS 26 5H-3 E . 8 300 -610 910 14 13 13 Yes
12 10 NS 26 2NT+1 E . 9 -150 -160 10 0 1 1
12 11 NS 25 3H= E . 9 -140 -90 -50 -2 -2 -2
12 12 NS 25 4H-1 E . 9 50 -40 90 3 3 3
12 13 NS 24 1NT+1 E . 8 -120 -90 -30 -1 -2 -2
12 14 NS 24 4S+2 N . 12 480 440 40 1 2 3
12 15 NS 23 4H= W . 10 -420 -290 -130 -4 -4 -4
12 16 NS 23 4S-3 N . 7 -150 -60 -90 -3 -2 -3
12 17 NS 22 2S+2 W . 10 -170 -80 -90 -3 -3 -2 Yes
12 18 NS 22 3NT+2 N . 11 660 460 200 5 6 5
12 23 EW 32 4H+1 W . 11 650 400 250 6 6 6 Yes
12 24 EW 32 3S-1 S . 8 50 0 50 2 2 1
12 25 EW 31 5H= E . 11 650 650 0 0 0 0
12 26 EW 31 4S-2 W . 8 -200 -460 260 6 6 5


Detail for Pair: John Sutcliffe & Alaric Cundy

Pair Board Sat Opponents Contract By Lead Tricks Score Datum Butler Score Butler IMPs Scored IMPs X-IMPs Outlier?
13 1 EW 32 6NT= E . 12 990 470 520 11 10 10 Yes
13 2 EW 32 4H+2 W . 12 480 410 70 2 3 4
13 3 NS 31 4D= S . 10 130 190 -60 -2 -2 -2
13 4 NS 31 3S= W . 9 -140 -70 -70 -2 -2 -2
13 5 NS 30 5S-2 E . 9 100 -120 220 6 5 5 Yes
13 6 NS 30 3NT-3 E . 6 300 330 -30 -1 -2 -1
13 7 NS 29 4H= N . 10 620 500 120 3 5 4
13 8 NS 29 2H+1 N . 9 140 60 80 2 3 3
13 9 NS 28 3NT+2 E . 11 -660 -610 -50 -2 -3 -4 Yes
13 10 NS 28 2NT+3 E . 11 -210 -160 -50 -2 -1 0
13 11 NS 27 2NT= S . 8 120 -90 210 5 5 5 Yes
13 12 NS 27 3NT-1 W . 8 50 -40 90 3 3 3 Yes
13 13 NS 26 2NT-1 E . 7 100 -90 190 5 5 4 Yes
13 14 NS 26 4S+2 S . 12 480 440 40 1 2 3
13 15 NS 25 4SX-1 S . 9 -200 -290 90 3 2 2
13 16 NS 25 4HX-2 W . 8 500 -60 560 11 11 11 Yes
13 17 NS 24 1NT= N . 7 90 -80 170 5 4 5 Yes
13 18 NS 24 3NT+1 N . 10 630 460 170 5 5 4
13 19 NS 23 4S+2 N . 12 480 460 20 1 1 2
13 20 NS 23 4S+1 N . 11 650 650 0 0 0 0
13 25 EW 33 4H+1 E . 11 650 650 0 0 0 0
13 26 EW 33 3S-1 W . 8 -100 -460 360 8 8 6


Detail for Pair: Keith Nicholl & Graham Allen

Pair Board Sat Opponents Contract By Lead Tricks Score Datum Butler Score Butler IMPs Scored IMPs X-IMPs Outlier?
21 1 NS 1 3NT+3 E . 12 -490 -470 -20 -1 1 0
21 2 NS 1 4H+1 W . 11 -450 -410 -40 -1 -2 -3
21 3 EW 8 5CX-2 E . 9 -500 -190 -310 -7 -7 -7 Yes
21 4 EW 8 3S+1 W . 10 170 70 100 3 3 3 Yes
21 5 NS 2 4S-1 E . 9 50 -120 170 5 4 3
21 6 NS 2 4SX-3 W . 7 800 330 470 10 10 10 Yes
21 7 EW 9 4H= N . 10 -620 -500 -120 -3 -5 -4
21 8 EW 9 2H+1 N . 9 -140 -60 -80 -2 -3 -3
21 9 EW 3 4S-1 E . 9 -100 610 -710 -12 -12 -11 Yes
21 10 EW 3 3H= W . 9 140 160 -20 -1 -2 -1
21 11 EW 10 3H= E . 9 140 90 50 2 2 2
21 12 EW 10 2H+1 E . 9 140 40 100 3 2 2
21 13 EW 4 4S-1 E . 9 -100 90 -190 -5 -5 -4
21 14 EW 4 4S+1 N . 11 -450 -440 -10 0 -1 -2
21 15 EW 11 3S+1 W . 10 170 290 -120 -3 -3 -2
21 16 EW 11 2H+1 W . 9 140 60 80 2 2 2
21 17 EW 5 4S-1 E . 9 -50 80 -130 -4 -3 -4
21 18 EW 5 5D-1 S . 10 100 -460 560 11 11 9
21 21 EW 6 3NT+1 W . 10 430 420 10 0 0 1
21 22 EW 6 1NT+1 E . 8 120 100 20 1 1 2 Yes
21 25 EW 7 4H+1 E . 11 650 650 0 0 0 0
21 26 EW 7 4SX-3 W . 7 -800 -460 -340 -8 -9 -7 Yes


Detail for Pair: Lionel Thacker & Michael Brunswick

Pair Board Sat Opponents Contract By Lead Tricks Score Datum Butler Score Butler IMPs Scored IMPs X-IMPs Outlier?
22 1 EW 8 3NT+2 E . 11 460 470 -10 0 -2 -1
22 2 EW 8 6NT-3 W . 9 -150 410 -560 -11 -11 -10 Yes
22 3 NS 2 3NT+1 N . 10 430 190 240 6 6 5
22 4 NS 2 2SX+1 W . 9 -870 -70 -800 -13 -13 -13 Yes
22 5 EW 9 3S+1 E . 10 170 120 50 2 2 2
22 6 EW 9 3H-3 W . 6 -300 -330 30 1 2 1
22 7 NS 3 3NT-4 N . 5 -400 500 -900 -14 -13 -13 Yes
22 8 NS 3 3H= N . 9 140 60 80 2 3 3 Yes
22 9 EW 10 3NT+2 E . 11 660 610 50 2 3 4 Yes
22 10 EW 10 2NT= E . 8 120 160 -40 -1 -2 -2
22 11 EW 4 3H+1 E . 10 170 90 80 2 3 3 Yes
22 12 EW 4 3NT-2 W . 7 -100 40 -140 -4 -5 -5 Yes
22 13 EW 11 2NT= E . 8 120 90 30 1 2 2
22 14 EW 11 3S+3 N . 12 -230 -440 210 5 5 4
22 15 EW 5 4H= W . 10 420 290 130 4 4 4
22 16 EW 5 3D-2 S . 7 100 60 40 1 1 1
22 17 EW 12 2S+2 W . 10 170 80 90 3 3 2 Yes
22 18 EW 12 3NT+2 N . 11 -660 -460 -200 -5 -6 -5
22 19 EW 6 4S= S . 10 -420 -460 40 1 1 0
22 20 EW 6 4S+3 N . 13 -710 -650 -60 -2 -2 -2 Yes
22 23 EW 7 4H+1 W . 11 650 400 250 6 6 6
22 24 EW 7 4S-2 S . 8 100 0 100 3 3 3 Yes


Detail for Pair: Joan McGuffin & Nick Hunt

Pair Board Sat Opponents Contract By Lead Tricks Score Datum Butler Score Butler IMPs Scored IMPs X-IMPs Outlier?
