Butler Scoring - Essex/Herts GP Swiss Teams July 2014 (20/07/2014)

Event Results: Link

There are two methodologies used (click on the links for more information): either Butler IMPs or Cross-IMPs (the latter as advised by the EBU to be used for the NGS). The "Overall Ranking" sequence is Cross-IMPs within Butler IMPs both descending. My programs currently extract data (via screen-scraping) either from Bridgewebs, or - for Butler-scored Pairs - from "Jeff Smith" formatted results.



Overall Ranking

Rank Team ID Team Name Pair Butler IMPs X-IMPs NGS %age
1 41 Team 41 NS (Robert Miller & Ufuk Cotuk) 107 100.71 63.32
2 32 Team 32 EW (Dimitre Stoev & John Vos) 86 75.67 60.01
3 47 Team 47 EW (Chris Megahey & John Sutcliffe) 75 64.4 58.69
4 24 Team 24 NS (Tom Dessain & Tugrul Kaban) 71 66.39 58.78
5 38 Team 38 NS (David Stimson & Roger Edmonds) 57 56.14 57.42
6 9 Team 9 EW (Colin Haywood & Ian Kemp) 57 47.74 56.31
7 30 Team 30 EW (Rosa & Rob Richardson) 55 49.11 56.49
8 39 Team 39 EW (Mike Hancock & Anne Flockhart) 51 42.7 55.65
9 16 Team 16 EW (Ian Pagan & Lyn Fry) 50 46.18 56.11
10 10 Team 10 NS (Stan & Tara Harding) 50 44.28 55.86
11 5 Team 5 EW (Jackie Davies & Mike Minting) 49 43.44 55.74
12 18 Team 18 NS (Graham Beeton & Rick Hanley) 46 48.21 56.51
13 16 Team 16 NS (Malcolm Harris & Gerald Freedman) 44 42.44 55.61
14 19 Team 19 NS (Val & Paul Mollison) 44 42.1 55.57
15 2 Team 2 EW (Barry & Hazel Capal) 43 36.85 54.87
16 20 Team 20 NS (Helen Wildsmith & Tim Chanter) 40 43.05 55.69
17 11 Team 11 NS (Graham Foster & Frances Alexander) 39 35.19 54.65
18 14 Team 14 EW (Pat Johnson & Peter Scotting) 38 32.27 54.27
19 29 Team 29 EW (Bob Veal & John Hanlon) 37 31.07 54.11
20 25 Team 25 NS (Paul & Fiona Littlewood) 34 27.56 53.64
21 22 Team 22 EW (Andrew & Anne Stimson) 33 25.03 53.31
22 36 Team 36 EW (Tim Connett & Steve Ensor) 29 29.06 53.84
23 40 Team 40 NS (Bill Gardner & Corneliu Rimboiu) 28 28.09 53.71
24 31 Team 31 NS (Margaret & Bernard Eddleston) 28 22.28 52.95
25 15 Team 15 EW (Maggie Moore & John Wareham) 27 20.53 52.71
26 11 Team 11 EW (Albert Kitchin & David Clark) 24 16.09 52.13
27 3 Team 3 NS (Gad Chadha & David Tennet) 21 20.71 52.74
28 34 Team 34 EW (Mike Christie & Giles Ridger) 20 15.04 51.99
29 25 Team 25 EW (Julie & Steve Abley) 18 14.08 51.86
30 23 Team 23 NS (Denis Talbot & Robert Dixon) 18 9.9 51.31
31 26 Team 26 NS (Robert Elliott & Peter Oake) 17 23.69 53.13
32 49 Team 49 NS (Chris Chorley & Paddy Murray) 17 18.92 52.55
33 20 Team 20 EW (Andrew Whittome & Graham Pollack) 16 19.29 52.55
34 31 Team 31 EW (John Eyre & Jill Mumford) 16 18.23 52.41
35 46 Team 46 EW (Sue & Richard Millard) 14 16.07 52.13
36 6 Team 6 EW (Tony Heatly & Shirley Bull) 14 10.95 51.48
37 34 Team 34 NS (Rasool Somji & Suren Velayutham) 12 10.51 51.39
38 40 Team 40 EW (Andrew Bennett & David Hinkin) 11 6.03 50.8
39 42 Team 42 EW (Francis Eddleston & Rick Irwin) 9 9.71 51.28
40 14 Team 14 NS (Sue & Chris Taylor) 8 11.43 51.51
41 24 Team 24 EW (Giles & Gabriel Ip) 8 8.1 51.07
42 47 Team 47 NS (Roger & Jill Tattersfield) 8 6.81 50.92
43 1 Team 1 EW (Maggie Dawson & Bill Gordon) 7 6.12 50.81
44 7 Team 7 EW (Azad Husein & Rob Corrie) 7 4.55 50.6
45 44 Team 44 EW (Sarah Watson & Martin Oates) 7 4.4 50.58
46 4 Team 4 NS (Barbara Kime & Stephen Jacobs) 6 10.57 51.4
47 32 Team 32 NS (David A Sherman & Peter Hasenson) 5 6.48 50.86
48 12 Team 12 NS (Janice Isaacs & Geoff Foley) 4 5.15 50.7
49 49 Team 49 EW (Richard Perryman & Mike Wren) 4 -1.2 49.84
50 10 Team 10 EW (Steve Moss & Neil Crawford) 3 -1.37 49.82
51 33 Team 33 NS (Dick Roscoe & Stan Frost) 2 1.34 50.18
52 4 Team 4 EW (Alastair Elliott & Derrick Kime) 2 0.56 50.07
53 37 Team 37 EW (Chris Elliott & Geoff Daulby) 0 -0.05 49.99
54 15 Team 15 NS (Walter Russell & Naomi Gibbs) -1 3.21 50.42
55 13 Team 13 EW (June Brown & Angela Fenton) -1 0.69 50.09
56 45 Team 45 NS (Ann & Terence Clark) -2 -2.14 49.72
57 28 Team 28 EW (Joanne Turner & Bob Howard) -2 -5.12 49.31
58 6 Team 6 NS (Sheila Macdonald & Angie Heini) -4 -1.5 49.8
59 39 Team 39 NS (Derek & Celia Oram) -5 -0.85 49.89
60 22 Team 22 NS (Michael O'Reilly & Doc Lacey) -9 -7.29 49.04
61 29 Team 29 NS (Marion & Tony Watkins) -11 -5.61 49.26
62 8 Team 8 NS (Peter Bushby & Christine Garner) -11 -9.64 48.73
63 21 Team 21 NS (Martin & Bobbie Rodney) -11 -11.08 48.53
64 9 Team 9 NS (George & David Lock) -13 -17.16 47.73
65 48 Team 48 EW (Dave Brace & Eric Field) -13 -17.56 47.63
66 42 Team 42 NS (Roy Button & Peter Clark) -19 -11.11 48.53
67 5 Team 5 NS (Alan Cooke & Maris Sheppard) -19 -15.21 47.99
68 27 Team 27 NS (Nadia Button & Cindy Andrews) -20 -20.89 47.24
69 43 Team 43 EW (Srimath Agalawatte & Steve Cane) -25 -17.6 47.67
70 45 Team 45 EW (Gary Waller & Ashley Sawyer) -25 -25.83 46.58
71 21 Team 21 EW (Helen Robinson & June Ball) -25 -30.47 45.97
72 38 Team 38 EW (Tanja Wolf & George Summers) -27 -26.36 46.51
73 17 Team 17 NS (Coral Fallon & Jon Ward) -27 -29.11 46.07
74 48 Team 48 NS (Linda Fleet & Sheena Millins) -29 -26.02 46.49
75 13 Team 13 NS (Angie Spittal & Len Williams) -29 -26.04 46.56
76 19 Team 19 EW (Bernie Hunt & Gary Howchen) -29 -31.9 45.78
77 35 Team 35 NS (Judith Loveridge & Sue Thorburn) -30 -26.23 46.53
78 43 Team 43 NS (Barbara McKinnon & Anita Blanchard) -32 -27.91 46.31
79 27 Team 27 EW (Marie Craig & Glenys Parry) -33 -25.77 46.59
80 26 Team 26 EW (Ray Clarke & Ann Savory) -35 -36.05 45.23
81 7 Team 7 NS (Gerard Brito & Shirley Posner) -37 -31.21 45.87
82 35 Team 35 EW (Ray Lenger & Barbara Osborn) -40 -34.05 45.5
83 44 Team 44 NS (Paul Archer & Dennis Ellis) -41 -35.58 45.3
84 8 Team 8 EW (Paul & Christine Rickard) -43 -38.04 44.97
85 46 Team 46 NS (Matthew & Heather Tan) -44 -37.69 45.02
86 23 Team 23 EW (Geoff Nicholas & Debbie Roberts) -47 -39.72 44.75
87 1 Team 1 NS (Sheila Evans & Mike Robson) -47 -39.95 44.72
88 36 Team 36 NS (Catriona Lovett & Mike Harbour) -49 -43.43 44.26
89 41 Team 41 EW (Tony Hough & Tim Durdin) -50 -48.35 43.61
90 2 Team 2 NS (Lawrence & Jenny Gaunt) -52 -48.47 43.59
91 12 Team 12 EW (Gwen Western & Sylvan Hunte) -54 -48 43.52
92 33 Team 33 EW (Ed & Sue Devine) -58 -52.77 43.02
93 28 Team 28 NS (Sue Ganney & Jenny Turner) -61 -54.09 42.7
94 3 Team 3 EW (Martin Mueller & Paul Yates) -63 -54.67 42.77
95 30 Team 30 NS (Jeannette & Melvyn Pamplin) -65 -60.58 41.99
96 18 Team 18 EW (Eric Newman & Mike Sherer) -71 -66.31 41.05
97 17 Team 17 EW (Alan Aylott & Margaret Rastin) -102 -92.76 37.48
98 37 Team 37 NS (Nadia Abisch & Kiku Lester) -105 -96.37 36.99

Detailed Analysis


Detail for Pair 1-EW (Maggie Dawson & Bill Gordon)

Pair 1 Board Pair 2 Contract By Lead Tricks Score Datum Butler Score Butler IMPs X-IMPs Team IMPs Outlier?
1-EW 1 24-NS 5H* N SA 8 500 370 130 4 4 2 Yes
1-EW 2 24-NS 3C S DQ 8 100 40 60 2 2 4  
1-EW 3 24-NS 4H N CQ 7 150 -90 240 6 6 12 Yes
1-EW 4 24-NS 2H N SQ 10 -170 -180 10 0 0 -7  
1-EW 5 24-NS 3NT E H9 8 -50 230 -280 -7 -6 -5  
1-EW 6 24-NS 6S* W H3 11 -200 550 -750 -13 -11 -13 Yes
1-EW 7 24-NS 3S N DQ 9 -140 90 -230 -6 -6 -6  
1-EW 8 11-NS 3C N HA 10 -130 -100 -30 -1 0 -1  
1-EW 9 11-NS 5H S DK 10 50 -130 180 5 4 10  
1-EW 10 11-NS 6S S CA 13 -1460 -1560 100 3 2 0  
1-EW 11 11-NS 3NT N C6 6 150 -100 250 6 6 7 Yes
1-EW 12 11-NS 5S N C8 12 -680 -630 -50 -2 -1 -1  
1-EW 13 11-NS 1NT S C6 6 100 20 80 2 2 5  
1-EW 14 11-NS 3S S D5 9 -140 100 -240 -6 -6 -11  
1-EW 15 15-NS 3D E H10 9 110 -30 140 4 3 -3  
1-EW 16 15-NS 2S S C3 11 -200 -340 140 4 3 6  
1-EW 17 15-NS 4H E S8 10 420 50 370 9 8 11  
1-EW 18 15-NS 3H W SK 7 -100 -140 40 1 1 2  
1-EW 19 15-NS 3NT W DK 6 -300 -60 -240 -6 -6 -8 Yes
1-EW 20 15-NS 3NT E H4 10 630 410 220 6 5 10  
1-EW 21 15-NS 3NT N S4 11 -660 -590 -70 -2 -2 -1  
1-EW 22 34-NS 1NT S H7 9 -150 -60 -90 -3 -2 -5  
1-EW 23 34-NS 3NT N H8 12 -690 -640 -50 -2 -2 -3 Yes
1-EW 24 34-NS 5C* E H8 8 -500 -350 -150 -4 -4 0 Yes
1-EW 25 34-NS 4S N C8 11 -450 -470 20 1 1 -2  
1-EW 26 34-NS 3H N C5 9 -140 -70 -70 -2 -2 -10  
1-EW 27 34-NS 3D E DQ 10 130 30 100 3 3 6  
1-EW 28 34-NS 4S W CA 12 480 550 -70 -2 -2 -11  
1-EW 29 9-NS 3NT W S9 11 660 600 60 2 1 -1  
1-EW 30 9-NS 4S W HQ 9 -50 190 -240 -6 -5 0  
1-EW 31 9-NS 3NT E D5 9 400 400 0 0 0 -1  
1-EW 32 9-NS 3NT N C4 8 50 -150 200 5 5 5 Yes
1-EW 33 9-NS 5C* S SK 7 800 300 500 11 10 12 Yes
1-EW 34 9-NS 3NT N S7 9 -600 -520 -80 -2 -2 -10  
1-EW 35 9-NS 4S E D10 8 -200 340 -540 -11 -9 -13  
1-EW 36 26-NS 3D W CA 9 110 -20 130 4 3 0  
1-EW 37 26-NS 1NT W SJ 7 90 30 60 2 2 0  
1-EW 38 26-NS 3NT N C3 5 200 -80 280 7 7 8 Yes
1-EW 39 26-NS 4S N H5 11 -650 -440 -210 -5 -5 -10  
1-EW 40 26-NS 4H S SA 10 -420 -170 -250 -6 -6 -11  
1-EW 41 26-NS 3S E CQ 7 -200 -70 -130 -4 -3 0  
1-EW 42 26-NS 3NT S D9 8 100 0 100 3 2 -9  
1-EW 43 48-NS 2H W D2 10 170 60 110 3 3 1 Yes
1-EW 44 48-NS 3NT S DQ 9 -600 -560 -40 -1 -1 1  
1-EW 45 48-NS 2NT N S4 6 200 -20 220 6 5 7 Yes
1-EW 46 48-NS 4H N SQ 10 -420 -220 -200 -5 -4 -6  
1-EW 47 48-NS 3NT S D6 8 100 100 0 0 0 0  
1-EW 48 48-NS 3C S DK 9 -110 -230 120 3 3 1  
1-EW 49 48-NS 2NT N S6 7 50 20 30 1 1 0  


Detail for Pair 1-NS (Sheila Evans & Mike Robson)

Pair 1 Board Pair 2 Contract By Lead Tricks Score Datum Butler Score Butler IMPs X-IMPs Team IMPs Outlier?
1-NS 1 24-EW 4S E H8 10 -420 -370 -50 -2 -1 2  
1-NS 2 24-EW 3H E H3 8 50 -40 90 3 2 4  
1-NS 3 24-EW 5C* W C7 9 500 90 410 9 8 12 Yes
1-NS 4 24-EW 4H S DK 9 -100 180 -280 -7 -5 -7  
1-NS 5 24-EW 1NT E H9 8 -120 -230 110 3 2 -5  
1-NS 6 24-EW 4S W H3 11 -650 -550 -100 -3 -2 -13  
1-NS 7 24-EW 2NT S H7 7 -100 -90 -10 0 0 -6  
1-NS 8 11-EW 3D S S10 9 110 100 10 0 0 -1  
1-NS 9 11-EW 4H S S6 10 420 130 290 7 7 10  
1-NS 10 11-EW 6S S S6 13 1460 1560 -100 -3 -2 0  
1-NS 11 11-EW 2NT N DQ 8 120 100 20 1 1 7  
1-NS 12 11-EW 4S N CK 11 650 630 20 1 0 -1  
1-NS 13 11-EW 1NT S CJ 7 90 -20 110 3 3 5  
1-NS 14 11-EW 4H W S5 10 -420 -100 -320 -8 -7 -11  
1-NS 15 15-EW 4S S CA 8 -200 30 -230 -6 -6 -3 Yes
1-NS 16 15-EW 4S S S5 11 450 340 110 3 3 6  
1-NS 17 15-EW 4H E S10 8 100 -50 150 4 3 11  
1-NS 18 15-EW 2S S HA 10 170 140 30 1 1 2  
1-NS 19 15-EW 4D N HK 9 -50 60 -110 -3 -3 -8  
1-NS 20 15-EW 1NT W S7 9 -150 -410 260 6 5 10  
1-NS 21 15-EW 4H S S7 10 620 590 30 1 1 -1  
1-NS 22 34-EW 3NT S SJ 8 -50 60 -110 -3 -3 -5  
1-NS 23 34-EW 5C S D2 11 600 640 -40 -1 -1 -3  
1-NS 24 34-EW 5C* E H8 8 500 350 150 4 4 0  
1-NS 25 34-EW 3NT N D4 9 400 470 -70 -2 -2 -2 Yes
1-NS 26 34-EW 4H N S3 7 -300 70 -370 -9 -8 -10 Yes
1-NS 27 34-EW 3NT E H2 7 100 -30 130 4 3 6  
1-NS 28 34-EW 6S W H2 12 -980 -550 -430 -10 -9 -11  
1-NS 29 9-EW 3NT W C4 12 -690 -600 -90 -3 -2 -1  
1-NS 30 9-EW 4S W HQ 9 50 -190 240 6 5 0  
1-NS 31 9-EW 3NT E D5 10 -430 -400 -30 -1 -1 -1  
1-NS 32 9-EW 2NT N C4 9 150 150 0 0 0 5  
1-NS 33 9-EW 3S W CK 11 -200 -300 100 3 3 12  
1-NS 34 9-EW 2C N S7 10 130 520 -390 -9 -8 -10  
1-NS 35 9-EW 3NT E H5 12 -690 -340 -350 -8 -6 -13 Yes
1-NS 36 26-EW 3D W H2 9 -110 20 -130 -4 -3 0  
1-NS 37 26-EW 1NT W SJ 7 -90 -30 -60 -2 -2 0  
1-NS 38 26-EW 3S N DJ 9 140 80 60 2 2 8  
1-NS 39 26-EW 2S N CK 10 170 440 -270 -7 -6 -10  
1-NS 40 26-EW 5H S SA 9 -100 170 -270 -7 -6 -11 Yes
1-NS 41 26-EW 6D E HJ 10 200 70 130 4 3 0  
1-NS 42 26-EW 3NT S CA 4 -500 0 -500 -11 -10 -9 Yes
1-NS 43 48-EW 2H W C10 9 -140 -60 -80 -2 -3 1  
1-NS 44 48-EW 3NT S HQ 10 630 560 70 2 1 1  
1-NS 45 48-EW 2H W D4 7 100 20 80 2 2 7  
1-NS 46 48-EW 2H N H2 10 170 220 -50 -2 -1 -6  
1-NS 47 48-EW 2S N D6 7 -100 -100 0 0 0 0  
1-NS 48 48-EW 3C S DK 11 150 230 -80 -2 -2 1  
1-NS 49 48-EW 3NT N D9 8 -50 -20 -30 -1 -1 0  


Detail for Pair 2-EW (Barry & Hazel Capal)

Pair 1 Board Pair 2 Contract By Lead Tricks Score Datum Butler Score Butler IMPs X-IMPs Team IMPs Outlier?
2-EW 1 25-NS 5H* N SA 9 300 370 -70 -2 -1 -4  
2-EW 2 25-NS 2H E SK 6 -100 40 -140 -4 -4 -5  
2-EW 3 25-NS 4H N CQ 10 -420 -90 -330 -8 -7 -11  
2-EW 4 25-NS 2H S DA 9 -140 -180 40 1 0 10  
2-EW 5 25-NS 1NT E H9 8 120 230 -110 -3 -2 -7  
2-EW 6 25-NS 5C* N D10 7 800 550 250 6 6 -7 Yes
2-EW 7 25-NS 3NT N DQ 8 100 90 10 0 0 5  
2-EW 8 49-NS 4S* E DA 5 -1100 -100 -1000 -14 -14 -14 Yes
2-EW 9 49-NS 3H N DA 9 -140 -130 -10 0 0 7  
2-EW 10 49-NS 6S N D6 13 -1460 -1560 100 3 2 0  
2-EW 11 49-NS 2NT N C3 9 -150 -100 -50 -2 -1 -1  
2-EW 12 49-NS 4S N C3 11 -650 -630 -20 -1 0 1  
2-EW 13 49-NS 2H S CJ 7 100 20 80 2 2 0  
2-EW 14 49-NS 4H W S5 9 -50 100 -150 -4 -4 -10  
2-EW 15 6-NS 3S N CA 9 -140 -30 -110 -3 -2 0  
2-EW 16 6-NS 2S S S7 11 -200 -340 140 4 3 0  
2-EW 17 6-NS 4H E SK 10 420 50 370 9 8 0  
2-EW 18 6-NS 2S S HA 10 -170 -140 -30 -1 -1 -2  
2-EW 19 6-NS 3D N HK 10 -130 -60 -70 -2 -2 -5  
2-EW 20 6-NS 3NT W S7 9 600 410 190 5 4 10  
2-EW 21 6-NS 3H S S7 11 -200 -590 390 9 8 10  
2-EW 22 9-NS 3NT S S2 8 50 -60 110 3 3 0  
2-EW 23 9-NS 3NT N DA 11 -660 -640 -20 -1 -1 0  
2-EW 24 9-NS 5D S CJ 11 -400 -350 -50 -2 -1 0  
2-EW 25 9-NS 3NT S C5 11 -460 -470 10 0 1 -1  
2-EW 26 9-NS 1H N S6 8 -110 -70 -40 -1 -1 -7  
2-EW 27 9-NS 5D E HQ 9 -100 30 -130 -4 -3 -5  
2-EW 28 9-NS 5S W S4 12 480 550 -70 -2 -2 0  
2-EW 29 43-NS 3NT W S9 11 660 600 60 2 1 -12  
2-EW 30 43-NS 4S W HQ 10 420 190 230 6 5 0  
2-EW 31 43-NS 3NT E D5 10 430 400 30 1 1 10 Yes
2-EW 32 43-NS 2NT N C4 8 -120 -150 30 1 1 2  
2-EW 33 43-NS 4S W S7 10 420 300 120 3 3 6  
2-EW 34 43-NS 3NT N S3 8 100 -520 620 12 10 7 Yes
2-EW 35 43-NS 3NT W S9 11 660 340 320 8 6 13 Yes
2-EW 36 27-NS 2NT W H6 6 -200 -20 -180 -5 -4 3  
2-EW 37 27-NS 1NT W S4 7 90 30 60 2 2 -1  
2-EW 38 27-NS 2S N CQ 8 -110 -80 -30 -1 -1 -4  
2-EW 39 27-NS 2S S CJ 12 -230 -440 210 5 4 0  
2-EW 40 27-NS 3H N S6 10 -170 -170 0 0 0 -7  
2-EW 41 27-NS 4S E CQ 9 -100 -70 -30 -1 -1 1  
2-EW 42 27-NS 3S N CQ 7 200 0 200 5 5 3  
2-EW 43 36-NS 2H W C10 10 170 60 110 3 3 6  
2-EW 44 36-NS 3NT N H4 10 -630 -560 -70 -2 -1 5  
2-EW 45 36-NS Passed 0 0 -20 20 1 1 -3  
2-EW 46 36-NS 4H N H9 9 50 -220 270 7 6 0  
2-EW 47 36-NS 3NT N S6 4 500 100 400 9 8 7 Yes
2-EW 48 36-NS 2C N S9 11 -150 -230 80 2 2 0  
2-EW 49 36-NS 3S E CQ 7 -100 20 -120 -3 -3 -6  


Detail for Pair 2-NS (Lawrence & Jenny Gaunt)

Pair 1 Board Pair 2 Contract By Lead Tricks Score Datum Butler Score Butler IMPs X-IMPs Team IMPs Outlier?
2-NS 1 25-EW 5S E S8 11 -450 -370 -80 -2 -2 -4  
2-NS 2 25-EW 1S N C10 6 -100 -40 -60 -2 -2 -5  
2-NS 3 25-EW 4H N CK 8 -100 90 -190 -5 -5 -11  
2-NS 4 25-EW 4H S DK 10 620 180 440 10 8 10 Yes
2-NS 5 25-EW 3NT E D9 10 -430 -230 -200 -5 -5 -7  
2-NS 6 25-EW 5C* N S2 6 -1100 -550 -550 -11 -11 -7 Yes
2-NS 7 25-EW 2D N H8 9 110 -90 200 5 5 5  
2-NS 8 49-EW 3D S H6 9 110 100 10 0 0 -14  
2-NS 9 49-EW 4H S DK 10 420 130 290 7 7 7 Yes
2-NS 10 49-EW 6S S CA 13 1460 1560 -100 -3 -2 0  
2-NS 11 49-EW 2H S D9 8 110 100 10 0 0 -1  
2-NS 12 49-EW 5S N H10 12 680 630 50 2 1 1  
2-NS 13 49-EW 1NT S CJ 6 -100 -20 -80 -2 -2 0  
2-NS 14 49-EW 4H W SJ 10 -420 -100 -320 -8 -7 -10  
2-NS 15 6-EW 3S S CA 9 140 30 110 3 2 0  
2-NS 16 6-EW 2S S C3 11 200 340 -140 -4 -3 0  
2-NS 17 6-EW 4H E H6 10 -420 -50 -370 -9 -8 0  
2-NS 18 6-EW 3D E H6 7 100 140 -40 -1 -1 -2  
2-NS 19 6-EW 4D N HK 9 -50 60 -110 -3 -3 -5  
2-NS 20 6-EW 3D W H8 9 -110 -410 300 7 6 10  
2-NS 21 6-EW 4H S S7 11 650 590 60 2 2 10  
2-NS 22 9-EW 3NT S C4 8 -50 60 -110 -3 -3 0  
2-NS 23 9-EW 3NT N D4 11 660 640 20 1 1 0  
2-NS 24 9-EW 5C N CK 11 400 350 50 2 1 0  
2-NS 25 9-EW 4S N C8 10 420 470 -50 -2 -2 -1  
2-NS 26 9-EW 3S S CJ 7 -200 70 -270 -7 -6 -7 Yes
2-NS 27 9-EW 3D E S8 9 -110 -30 -80 -2 -2 -5  
2-NS 28 9-EW 4S W S4 12 -480 -550 70 2 2 0  
2-NS 29 43-EW 6D E DJ 12 -1370 -600 -770 -13 -12 -12 Yes
2-NS 30 43-EW 4S W HQ 10 -420 -190 -230 -6 -5 0  
2-NS 31 43-EW 6NT W CA 11 50 -400 450 10 9 10  
2-NS 32 43-EW 2NT N C4 10 180 150 30 1 1 2  
2-NS 33 43-EW 3S W HA 10 -170 -300 130 4 3 6  
2-NS 34 43-EW 1NT W C2 3 200 520 -320 -8 -6 7  
2-NS 35 43-EW 4S E D10 8 200 -340 540 11 9 13  
2-NS 36 27-EW 4S E HA 7 300 20 280 7 7 3 Yes
2-NS 37 27-EW 1NT W SJ 8 -120 -30 -90 -3 -3 -1  
2-NS 38 27-EW 3NT S C7 8 -50 80 -130 -4 -3 -4  
2-NS 39 27-EW 2S S S9 12 230 440 -210 -5 -4 0  
2-NS 40 27-EW 5H S SA 9 -100 170 -270 -7 -6 -7  
2-NS 41 27-EW 3H N SK 9 140 70 70 2 2 1  
2-NS 42 27-EW 3S N DJ 8 -100 0 -100 -3 -2 3  
2-NS 43 36-EW 3H E SJ 8 50 -60 110 3 3 6  
2-NS 44 36-EW 3D* W CQ 5 800 560 240 6 6 5  
2-NS 45 36-EW 3C N S4 8 -100 20 -120 -3 -3 -3  
2-NS 46 36-EW 3NT N D10 8 -50 220 -270 -7 -6 0  
2-NS 47 36-EW 3NT S C9 7 -200 -100 -100 -3 -3 7  
2-NS 48 36-EW 2C N S9 11 150 230 -80 -2 -2 0  
2-NS 49 36-EW 3NT N S6 6 -150 -20 -130 -4 -4 -6  


Detail for Pair 3-EW (Martin Mueller & Paul Yates)

Pair 1 Board Pair 2 Contract By Lead Tricks Score Datum Butler Score Butler IMPs X-IMPs Team IMPs Outlier?
3-EW 1 26-NS 6S E HK 11 -50 370 -420 -9 -9 -11  
3-EW 2 26-NS 3C S C10 8 100 40 60 2 2 6  
3-EW 3 26-NS 2H N CQ 9 -140 -90 -50 -2 -1 -5  
3-EW 4 26-NS 5H S DK 10 100 -180 280 7 5 12  
3-EW 5 26-NS 3NT E D9 10 430 230 200 5 5 10  
3-EW 6 26-NS 5C N S2 8 150 550 -400 -9 -8 -11  
3-EW 7 26-NS 2D N H8 11 -150 90 -240 -6 -6 -8 Yes
3-EW 8 48-NS 2D S S10 8 -90 -100 10 0 1 1  
3-EW 9 48-NS 3H N C7 10 -170 -130 -40 -1 -1 6  
3-EW 10 48-NS 6S N D6 13 -1460 -1560 100 3 2 0  
3-EW 11 48-NS 2NT N C6 8 -120 -100 -20 -1 -1 7  
3-EW 12 48-NS 5S N CK 11 -650 -630 -20 -1 0 1  
3-EW 13 48-NS 2H S CJ 8 -110 20 -130 -4 -3 -7  
3-EW 14 48-NS 1S S D5 9 -140 100 -240 -6 -6 -1 Yes
3-EW 15 12-NS 4S S CA 9 100 -30 130 4 3 0  
3-EW 16 12-NS 4S N S9 11 -450 -340 -110 -3 -3 0  
3-EW 17 12-NS 4H E S10 7 -150 50 -200 -5 -4 -11  
3-EW 18 12-NS 3H W SA 7 -100 -140 40 1 1 0  
3-EW 19 12-NS 3D N HK 9 -110 -60 -50 -2 -1 -6  
3-EW 20 12-NS 3NT W S7 9 600 410 190 5 4 12  
3-EW 21 12-NS 4H S S7 10 -620 -590 -30 -1 -1 0  
3-EW 22 37-NS 3NT S SJ 7 100 -60 160 4 4 -3  
3-EW 23 37-NS 3NT N S10 11 -660 -640 -20 -1 -1 1  
3-EW 24 37-NS 5C E H8 9 -100 -350 250 6 6 2 Yes
3-EW 25 37-NS 5S N D4 12 -480 -470 -10 0 0 0  
3-EW 26 37-NS 2H N S6 9 -140 -70 -70 -2 -2 -1  
3-EW 27 37-NS 3D E H2 10 130 30 100 3 3 7  
3-EW 28 37-NS 4S W S9 12 480 550 -70 -2 -2 -11  
3-EW 29 30-NS 3NT W C4 12 690 600 90 3 2 -13  
3-EW 30 30-NS 3NT W HQ 7 -100 190 -290 -7 -7 -11 Yes
3-EW 31 30-NS 3NT E D5 9 400 400 0 0 0 -1  
3-EW 32 30-NS 1C N DQ 8 -90 -150 60 2 2 7  
3-EW 33 30-NS 2S W S7 10 170 300 -130 -4 -3 6  
3-EW 34 30-NS 3NT N S4 9 -600 -520 -80 -2 -2 0  
3-EW 35 30-NS 4S E D10 9 -100 340 -440 -10 -7 -13  
3-EW 36 8-NS 1S E D10 8 110 -20 130 4 3 0  
3-EW 37 8-NS 1NT E C3 6 -50 30 -80 -2 -2 3  
3-EW 38 8-NS 2NT S C7 8 -120 -80 -40 -1 -1 -5  
3-EW 39 8-NS 4S S CJ 12 -680 -440 -240 -6 -6 -10  
3-EW 40 8-NS 5C N S4 11 -400 -170 -230 -6 -5 -11  
3-EW 41 8-NS 2H N SK 8 -110 -70 -40 -1 -1 3  
3-EW 42 8-NS 3NT S CA 8 100 0 100 3 2 12  
3-EW 43 33-NS 1NT* S H3 7 -180 60 -240 -6 -6 -3 Yes
3-EW 44 33-NS 3NT N H4 11 -660 -560 -100 -3 -2 -1  
3-EW 45 33-NS 2C N S4 7 100 -20 120 3 3 12  
3-EW 46 33-NS 4H N SQ 10 -420 -220 -200 -5 -4 2  
3-EW 47 33-NS 3NT S D6 8 100 100 0 0 0 6  
3-EW 48 33-NS 3NT S DK 9 -400 -230 -170 -5 -4 -6  
3-EW 49 33-NS 2NT N C6 9 -150 20 -170 -5 -4 -6  


Detail for Pair 3-NS (Gad Chadha & David Tennet)

Pair 1 Board Pair 2 Contract By Lead Tricks Score Datum Butler Score Butler IMPs X-IMPs Team IMPs Outlier?
3-NS 1 26-EW 4S E C2 11 -450 -370 -80 -2 -2 -11  
3-NS 2 26-EW 2H E C2 5 150 -40 190 5 5 6 Yes
3-NS 3 26-EW 4H N C2 9 -50 90 -140 -4 -3 -5  
