Produced by ScoreBridge from www.scorebridge.com - Licensed to Hutton Bridge Club
Board | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
1 | 1 | 6 | 11 | 5 | 7 | 12 | 12 | 10 | 2 | 9 | 5 | 9 | 0 | 14 | 3 | 14 | 14 | 13 | 6 | 5 | 4 | 10 | 11 | 1 | 1 | 184 | |||
2 | 4 | 10 | 10 | 14 | 0 | 0 | 9 | 12 | 9 | 8 | 0 | 0 | 6 | 8 | 10 | 0 | 14 | 8 | 2 | 7 | 9 | 9 | 0 | 3 | 2 | 152 | |||
3 | 3 | 2 | 14 | 8 | 12 | 3 | 9 | 12 | 4 | 10 | 7 | 3 | 1 | 8 | 13 | 6 | 11 | 13 | 6 | 0 | 14 | 12 | 14 | 3 | 3 | 188 | |||
4 | 3 | 14 | 0 | 1 | 2 | 6 | 5 | 14 | 12 | 14 | 7 | 12 | 12 | 2 | 3 | 6 | 8 | 4 | 14 | 14 | 9 | 14 | 8 | 13 | 4 | 197 | |||
5 | 0 | 12 | 12 | 5 | 14 | 14 | 2 | 4 | 14 | 2 | 11 | 6 | 10 | 0 | 3 | 6 | 11 | 0 | 10 | 7 | 4 | 9 | 4 | 9 | 5 | 169 | |||
6 | 8 | 10 | 6 | 1 | 7 | 0 | 6 | 6 | 11 | 9 | 5 | 14 | 8 | 6 | 6 | 6 | 0 | 4 | 0 | 3 | 12 | 1 | 4 | 9 | 6 | 142 | |||
7 | 8 | 2 | 3 | 10 | 0 | 2 | 0 | 10 | 4 | 1 | 5 | 9 | 2 | 3 | 6 | 0 | 9 | 1 | 10 | 11 | 1 | 4 | 12 | 3 | 7 | 116 | |||
8 | 8 | 2 | 10 | 14 | 11 | 9 | 6 | 14 | 7 | 9 | 12 | 0 | 5 | 11 | 14 | 1 | 8 | 3 | 10 | 11 | 8 | 6 | 4 | 13 | 8 | 196 | |||
9 | 13 | 6 | 8 | 10 | 11 | 9 | 10 | 10 | 7 | 1 | 5 | 9 | 5 | 11 | 10 | 6 | 8 | 3 | 12 | 2 | 10 | 13 | 4 | 11 | 9 | 194 | |||
10 | 13 | 8 | 3 | 13 | 7 | 14 | 0 | 14 | 14 | 13 | 9 | 5 | 4 | 7 | 11 | 13 | 6 | 11 | 8 | 6 | 10 | 5 | 10 | 5 | 10 | 209 | |||
11 | 6 | 4 | 8 | 10 | 4 | 4 | 14 | 4 | 10 | 5 | 2 | 10 | 9 | 3 | 0 | 2 | 12 | 11 | 2 | 12 | 4 | 4 | 7 | 10 | 11 | 157 | |||
12 | 4 | 14 | 12 | 6 | 2 | 11 | 5 | 2 | 14 | 0 | 7 | 2 | 8 | 6 | 11 | 8 | 3 | 14 | 4 | 3 | 13 | 13 | 10 | 5 | 12 | 177 | |||
13 | 6 | 12 | 11 | 8 | 0 | 7 | 9 | 0 | 2 | 9 | 3 | 4 | 4 | 14 | 11 | 8 | 9 | 10 | 14 | 11 | 2 | 5 | 14 | 11 | 13 | 184 | |||
14 | 11 | 12 | 0 | 0 | 3 | 5 | 13 | 9 | 5 | 12 | 3 | 8 | 0 | 0 | 1 | 8 | 14 | 10 | 12 | 7 | 5 | 10 | 2 | 11 | 14 | 161 | |||
15 | 6 | 12 | 4 | 13 | 12 | 8 | 4 | 4 | 7 | 14 | 0 | 11 | 6 | 8 | 8 | 14 | 0 | 6 | 4 | 3 | 13 | 2 | 0 | 11 | 15 | 170 | |||
16 | 11 | 0 | 14 | 4 | 3 | 5 | 12 | 10 | 0 | 5 | 9 | 5 | 8 | 6 | 4 | 14 | 5 | 13 | 8 | 14 | 0 | 8 | 10 | 1 | 16 | 169 | |||
17 | 1 | 8 | 6 | 9 | 0 | 0 | 2 | 4 | 12 | 5 | 9 | 0 | 6 | 14 | 14 | 8 | 3 | 1 | 4 | 3 | 6 | 0 | 6 | 1 | 17 | 122 | |||
18 | 14 | 2 | 2 | 9 | 7 | 2 | 8 | 8 | 3 | 5 | 2 | 5 | 12 | 11 | 8 | 13 | 6 | 1 | 0 | 0 | 5 | 1 | 10 | 3 | 18 | 137 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Catriona Lovett & Angela Spittal | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 10 | Mike Harbour Margaret Rastin | 3H | S | 140 | 1 | 14 | |
2 | 5D-2 | W | 100 | 6 | 14 | |||
3 | 1H-4 | S | 200 | 11 | 14 | |||
4 | 18 | Ron Finch Ed Garner | 4CX-2 | N | 500 | 5 | 14 | |
5 | 1NT+1 | W | 120 | 7 | 14 | |||
6 | 3HX-2 | W | 500 | 12 | 14 | |||
7 | 17 | Phil Laurence Sheila Vincent | 3C-1 | S | 100 | 12 | 14 | |
8 | 2S-1 | E | 50 | 10 | 14 | |||
9 | 1NT+2 | W | 150 | 2 | 14 | |||
10 | 16 | David L Estrange Eric Godier | 4S+2 | E | 680 | 9 | 14 | |
11 | 3C+1 | E | 130 | 5 | 14 | |||
12 | 1NT+2 | S | 150 | 9 | 14 | |||
13 | 15 | Joan Purvis Eileen Humphreys | 3NT-2 | N | 200 | 0 | 14 | |
14 | 3NT+1 | S | 430 | 14 | 14 | |||
15 | 3NT-3 | N | 300 | 3 | 14 | |||
16 | 14 | Blanche Stephenson Stephanie Withers | 1NT-1 | W | 100 | 14 | 14 | |
17 | 1NT-3 | E | 150 | 14 | 14 | |||
18 | 3NT-1 | E | 50 | 13 | 14 | |||
19 | 13 | David Warren Brian Murphy | 3NT+2 | N | 460 | 6 | 14 | |
20 | 4S | W | 620 | 5 | 14 | |||
21 | 1S-1 | E | 50 | 4 | 14 | |||
22 | 12 | Theo Todman David Tennet | 4S-1 | E | 100 | 10 | 14 | |
23 | 2S | N | 110 | 11 | 14 | |||
24 | 2H+1 | W | 140 | 1 | 14 | |||
Total | 54.76% | 184 | 336 |
Pair 2 | Harry Luxmoore & Jean Joyce | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
4 | 11 | Jurek Szczuka Lorraine Butler | 3H+1 | W | 170 | 4 | 14 | |
5 | 3H | W | 140 | 10 | 14 | |||
6 | 2D-2 | N | 100 | 10 | 14 | |||
7 | 10 | Mike Harbour Margaret Rastin | 1NT | W | 90 | 14 | 14 | |
8 | 2S-3 | N | 150 | 0 | 14 | |||
9 | 3SX-2 | S | 300 | 0 | 14 | |||
10 | 18 | Ron Finch Ed Garner | 4S+2 | E | 680 | 9 | 14 | |
11 | 2S-2 | S | 100 | 12 | 14 | |||
12 | 1NT+2 | S | 150 | 9 | 14 | |||
13 | 17 | Phil Laurence Sheila Vincent | 1D+4 | S | 150 | 8 | 14 | |
14 | 3NT-2 | S | 100 | 0 | 14 | |||
15 | 4D-4 | S | 400 | 0 | 14 | |||
16 | 16 | David L Estrange Eric Godier | 1H+2 | E | 140 | 6 | 14 | |
17 | 1NT-1 | E | 50 | 8 | 14 | |||
18 | 1NT+1 | E | 120 | 10 | 14 | |||
19 | 15 | Joan Purvis Eileen Humphreys | 5D | S | 400 | 0 | 14 | |
20 | 4S-1 | W | 100 | 14 | 14 | |||
21 | 2S-2 | E | 100 | 8 | 14 | |||
22 | 14 | Blanche Stephenson Stephanie Withers | 3S | E | 140 | 2 | 14 | |
23 | PASS | 0 | 7 | 14 | ||||
24 | 1NT-1 | W | 50 | 9 | 14 | |||
25 | 13 | David Warren Brian Murphy | 2H-1 | W | 100 | 9 | 14 | |
26 | PASS | N | 0 | 0 | 14 | |||
27 | 3NT | N | 400 | 3 | 14 | |||
Total | 45.24% | 152 | 336 |
Pair 3 | Carol McCue & John Peacock | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 14 | Blanche Stephenson Stephanie Withers | 2NT-1 | S | 50 | 3 | 14 | |
2 | 3S | E | 140 | 2 | 14 | |||
3 | 4HX-1 | E | 200 | 14 | 14 | |||
7 | 12 | Theo Todman David Tennet | 1NT+1 | W | 120 | 8 | 14 | |
8 | 2H+1 | E | 140 | 12 | 14 | |||
9 | 3H-2 | E | 200 | 3 | 14 | |||
10 | 11 | Jurek Szczuka Lorraine Butler | 4S+2 | E | 680 | 9 | 14 | |
11 | 2S-2 | S | 100 | 12 | 14 | |||
12 | 1NT+1 | S | 120 | 4 | 14 | |||
13 | 10 | Mike Harbour Margaret Rastin | 2S+3 | S | 200 | 10 | 14 | |
14 | 2NT+1 | S | 150 | 7 | 14 | |||
15 | 2S-3 | N | 300 | 3 | 14 | |||
16 | 18 | Ron Finch Ed Garner | 1S+3 | W | 170 | 1 | 14 | |
17 | 1NT-1 | E | 50 | 8 | 14 | |||
18 | 3NT-1 | E | 50 | 13 | 14 | |||
19 | 17 | Phil Laurence Sheila Vincent | 3NT+2 | N | 460 | 6 | 14 | |
20 | 3S+1 | W | 170 | 11 | 14 | |||
21 | 3H+1 | N | 170 | 13 | 14 | |||
22 | 16 | David L Estrange Eric Godier | 1C+2 | E | 110 | 6 | 14 | |
23 | 3H-2 | S | 200 | 0 | 14 | |||
24 | 3D | N | 110 | 14 | 14 | |||
25 | 15 | Joan Purvis Eileen Humphreys | 1NT+1 | N | 120 | 12 | 14 | |
26 | 3NT | S | 600 | 14 | 14 | |||
27 | 3NT | S | 400 | 3 | 14 | |||
Total | 55.95% | 188 | 336 |
Pair 4 | John Sutcliffe & Eric Field | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 16 | David L Estrange Eric Godier | 3NT-1 | N | 50 | 3 | 14 | |
2 | 3HX | S | 730 | 14 | 14 | |||
3 | 1H-5 | S | 250 | 0 | 14 | |||
4 | 15 | Joan Purvis Eileen Humphreys | 4H | W | 620 | 1 | 14 | |
5 | 4H | E | 420 | 2 | 14 | |||
6 | 1NT-1 | N | 50 | 6 | 14 | |||
10 | 13 | David Warren Brian Murphy | 4S+2 | E | 680 | 5 | 14 | |
11 | 2H+1 | E | 140 | 14 | 14 | |||
12 | 2H-2 | W | 100 | 12 | 14 | |||
13 | 12 | Theo Todman David Tennet | 4S+1 | N | 650 | 14 | 14 | |
14 | 2NT+1 | S | 150 | 7 | 14 | |||
15 | 3NTX-2 | W | 300 | 12 | 14 | |||
16 | 11 | Jurek Szczuka Lorraine Butler | PASS | N | 0 | 12 | 14 | |
17 | 1NT | E | 90 | 2 | 14 | |||
18 | 3NT | E | 400 | 3 | 14 | |||
19 | 10 | Mike Harbour Margaret Rastin | 3NT+2 | N | 460 | 6 | 14 | |
20 | 4DX-1 | N | 200 | 8 | 14 | |||
21 | 1S-1 | E | 50 | 4 | 14 | |||
22 | 18 | Ron Finch Ed Garner | 4S-2 | W | 200 | 14 | 14 | |
23 | 2H+1 | S | 140 | 14 | 14 | |||
24 | 3S-1 | E | 50 | 9 | 14 | |||
25 | 17 | Phil Laurence Sheila Vincent | 2S-2 | E | 200 | 14 | 14 | |
26 | 2S+1 | N | 140 | 8 | 14 | |||
27 | 3NT+2 | S | 460 | 13 | 14 | |||
Total | 58.63% | 197 | 336 |
Pair 5 | Bert Hooper & Ken Harries | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 18 | Ron Finch Ed Garner | 3H-3 | S | 150 | 0 | 14 | |
2 | 4SX-2 | E | 300 | 12 | 14 | |||
3 | 4S-2 | S | 100 | 12 | 14 | |||
4 | 17 | Phil Laurence Sheila Vincent | 4CX-2 | N | 500 | 5 | 14 | |
5 | 3H-2 | W | 100 | 14 | 14 | |||
6 | 4HX-4 | W | 1100 | 14 | 14 | |||
7 | 16 | David L Estrange Eric Godier | 2D+2 | W | 130 | 2 | 14 | |
8 | 3C-2 | S | 100 | 4 | 14 | |||
9 | 4H-3 | E | 300 | 14 | 14 | |||
13 | 14 | Blanche Stephenson Stephanie Withers | 4S | N | 620 | 2 | 14 | |
14 | 3NT-1 | S | 50 | 11 | 14 | |||
15 | 1NT-1 | W | 50 | 6 | 14 | |||
16 | 13 | David Warren Brian Murphy | 2H | E | 110 | 10 | 14 | |
17 | 1NT+1 | E | 120 | 0 | 14 | |||
18 | 3NT | E | 400 | 3 | 14 | |||
19 | 12 | Theo Todman David Tennet | 3NT+2 | N | 460 | 6 | 14 | |
20 | 3S+1 | W | 170 | 11 | 14 | |||
21 | 1S | E | 80 | 0 | 14 | |||
22 | 11 | Jurek Szczuka Lorraine Butler | 4S-1 | E | 100 | 10 | 14 | |
23 | PASS | N | 0 | 7 | 14 | |||
24 | 2NT | W | 120 | 4 | 14 | |||
25 | 10 | Mike Harbour Margaret Rastin | 2C-1 | E | 100 | 9 | 14 | |
26 | 3H-1 | E | 100 | 4 | 14 | |||
27 | 3NT+1 | S | 430 | 9 | 14 | |||
Total | 50.30% | 169 | 336 |
Pair 6 | Pat Ould & Eileen Walters | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 11 | Jurek Szczuka Lorraine Butler | 2H | S | 110 | 8 | 14 | |
2 | 4S-3 | E | 150 | 10 | 14 | |||
3 | 2NT+2 | E | 180 | 6 | 14 | |||
4 | 10 | Mike Harbour Margaret Rastin | 4H | W | 620 | 1 | 14 | |
5 | 2NT | W | 120 | 7 | 14 | |||
6 | 3H | W | 140 | 0 | 14 | |||
7 | 18 | Ron Finch Ed Garner | 1NT+1 | W | 120 | 6 | 14 | |
8 | 3C-1 | S | 50 | 6 | 14 | |||
9 | 2NT-2 | E | 200 | 11 | 14 | |||
10 | 17 | Phil Laurence Sheila Vincent | 5S+1 | E | 680 | 9 | 14 | |
11 | 4C | E | 130 | 5 | 14 | |||
12 | 3NT+1 | N | 630 | 14 | 14 | |||
16 | 15 | Joan Purvis Eileen Humphreys | 3S | W | 140 | 8 | 14 | |
17 | 1NT-1 | E | 50 | 6 | 14 | |||
18 | 3C+1 | W | 130 | 6 | 14 | |||
19 | 14 | Blanche Stephenson Stephanie Withers | 3NT+2 | N | 460 | 6 | 14 | |
20 | 3NT+2 | E | 660 | 0 | 14 | |||
21 | 1S-1 | E | 50 | 4 | 14 | |||
22 | 13 | David Warren Brian Murphy | 3NT | E | 600 | 0 | 14 | |
23 | 2H-1 | S | 100 | 3 | 14 | |||
24 | 1NT-2 | W | 100 | 12 | 14 | |||
25 | 12 | Theo Todman David Tennet | 1NTX-1 | N | 100 | 1 | 14 | |
26 | 2H-1 | E | 100 | 4 | 14 | |||
27 | 3NT+1 | S | 430 | 9 | 14 | |||
Total | 42.26% | 142 | 336 |
Pair 7 | Reg Winters & George Lewis | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 13 | David Warren Brian Murphy | 2H | S | 110 | 8 | 14 | |
2 | 3S | E | 140 | 2 | 14 | |||
3 | 2H+3 | E | 200 | 3 | 14 | |||
4 | 12 | Theo Todman David Tennet | 3H+1 | W | 170 | 10 | 14 | |
5 | 3DX-3 | S | 800 | 0 | 14 | |||
6 | 1H+1 | E | 110 | 2 | 14 | |||
7 | 11 | Jurek Szczuka Lorraine Butler | 1NT+2 | W | 150 | 0 | 14 | |
8 | 1NT-1 | W | 50 | 10 | 14 | |||
9 | 2H+1 | E | 140 | 4 | 14 | |||
10 | 10 | Mike Harbour Margaret Rastin | 6S | E | 1430 | 1 | 14 | |
11 | 3C+1 | E | 130 | 5 | 14 | |||
12 | 2NT+1 | N | 150 | 9 | 14 | |||
13 | 18 | Ron Finch Ed Garner | 3NT-1 | N | 100 | 2 | 14 | |
14 | 3NT-1 | S | 50 | 3 | 14 | |||
15 | 3H-1 | S | 100 | 6 | 14 | |||
19 | 16 | David L Estrange Eric Godier | 3HX-4 | W | 1100 | 0 | 14 | |
20 | 4S | W | 620 | 9 | 14 | |||
21 | 3H+1 | S | 170 | 1 | 14 | |||
22 | 15 | Joan Purvis Eileen Humphreys | 4S-1 | E | 100 | 10 | 14 | |
23 | 1S+1 | N | 110 | 11 | 14 | |||
24 | 3S | W | 140 | 1 | 14 | |||
25 | 14 | Blanche Stephenson Stephanie Withers | 1NT-1 | N | 50 | 4 | 14 | |
26 | 3H-3 | E | 300 | 12 | 14 | |||
27 | 3NT | S | 400 | 3 | 14 | |||
Total | 34.52% | 116 | 336 |
Pair 8 | Roger Tattersfield & Lorna Wells | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 15 | Joan Purvis Eileen Humphreys | 2H | S | 110 | 8 | 14 | |
2 | 3S | E | 140 | 2 | 14 | |||
3 | 1NT+1 | E | 120 | 10 | 14 | |||
4 | 14 | Blanche Stephenson Stephanie Withers | 1NT | N | 90 | 14 | 14 | |
5 | 4H-1 | E | 50 | 11 | 14 | |||
6 | 2S | S | 110 | 9 | 14 | |||
7 | 13 | David Warren Brian Murphy | 1NT+1 | W | 120 | 6 | 14 | |
8 | 2C+1 | S | 110 | 14 | 14 | |||
9 | 1NT-1 | W | 100 | 7 | 14 | |||
10 | 12 | Theo Todman David Tennet | 4S+2 | E | 680 | 9 | 14 | |
11 | 2S-2 | S | 100 | 12 | 14 | |||
12 | 2NT-1 | N | 100 | 0 | 14 | |||
13 | 11 | Jurek Szczuka Lorraine Butler | 2D+2 | S | 130 | 5 | 14 | |
14 | 3NT | S | 400 | 11 | 14 | |||
15 | 4CX-3 | W | 500 | 14 | 14 | |||
16 | 10 | Mike Harbour Margaret Rastin | 1S+3 | W | 170 | 1 | 14 | |
17 | 1NT-1 | E | 50 | 8 | 14 | |||
18 | 3NT | W | 400 | 3 | 14 | |||
22 | 17 | Phil Laurence Sheila Vincent | 2NT | E | 120 | 10 | 14 | |
23 | 2H-1 | S | 100 | 11 | 14 | |||
24 | 1NT | W | 90 | 8 | 14 | |||
25 | 16 | David L Estrange Eric Godier | 1NT | N | 90 | 6 | 14 | |
26 | 2H-1 | E | 100 | 4 | 14 | |||
27 | 3NT+2 | S | 460 | 13 | 14 | |||
Total | 58.33% | 196 | 336 |
Pair 9 | Margaret Curtis & Jill Tattersfield | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 17 | Phil Laurence Sheila Vincent | 2H+1 | S | 140 | 13 | 14 | |
2 | 4S-1 | E | 50 | 6 | 14 | |||
3 | 3H+1 | E | 170 | 8 | 14 | |||
4 | 16 | David L Estrange Eric Godier | 3H+1 | W | 170 | 10 | 14 | |
5 | 2D-1 | W | 50 | 11 | 14 | |||
6 | 2S | S | 110 | 9 | 14 | |||
7 | 15 | Joan Purvis Eileen Humphreys | 3D | E | 110 | 10 | 14 | |
8 | 2H-1 | W | 50 | 10 | 14 | |||
9 | 2NT-1 | E | 100 | 7 | 14 | |||
10 | 14 | Blanche Stephenson Stephanie Withers | 6S | E | 1430 | 1 | 14 | |
11 | 3C+1 | E | 130 | 5 | 14 | |||
12 | 1NT+2 | N | 150 | 9 | 14 | |||
13 | 13 | David Warren Brian Murphy | 2D+2 | S | 130 | 5 | 14 | |
14 | 3NT | S | 400 | 11 | 14 | |||
15 | 3S-3 | E | 150 | 10 | 14 | |||
16 | 12 | Theo Todman David Tennet | 2S+1 | W | 140 | 6 | 14 | |
17 | 1H-1 | E | 50 | 8 | 14 | |||
18 | 3NT | E | 400 | 3 | 14 | |||
19 | 11 | Jurek Szczuka Lorraine Butler | 3HX-3 | W | 800 | 12 | 14 | |
20 | 4S+1 | W | 650 | 2 | 14 | |||
21 | 1NT-3 | W | 150 | 10 | 14 | |||
25 | 18 | Ron Finch Ed Garner | 1NTX-1 | N | 100 | 13 | 14 | |
26 | 2H-2 | E | 200 | 4 | 14 | |||
27 | 3NT | S | 400 | 11 | 14 | |||
Total | 57.74% | 194 | 336 |
Pair 10 | Mike Harbour & Margaret Rastin | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Catriona Lovett Angela Spittal | 3H | S | 140 | 13 | 14 | |
2 | 5D-2 | W | 100 | 8 | 14 | |||
3 | 1H-4 | S | 200 | 3 | 14 | |||
4 | 6 | Pat Ould Eileen Walters | 4H | W | 620 | 13 | 14 | |
5 | 2NT | W | 120 | 7 | 14 | |||
6 | 3H | W | 140 | 14 | 14 | |||
7 | 2 | Harry Luxmoore Jean Joyce | 1NT | W | 90 | 0 | 14 | |
8 | 2S-3 | N | 150 | 14 | 14 | |||
9 | 3SX-2 | S | 300 | 14 | 14 | |||
10 | 7 | Reg Winters George Lewis | 6S | E | 1430 S | 13 | 14 | |
11 | 3C+1 | E | 130 | 9 | 14 | |||
12 | 2NT+1 | N | 150 | 5 | 14 | |||
13 | 3 | Carol McCue John Peacock | 2S+3 | S | 200 | 4 | 14 | |
14 | 2NT+1 | S | 150 | 7 | 14 | |||
15 | 2S-3 | N | 300 | 11 | 14 | |||
16 | 8 | Roger Tattersfield Lorna Wells | 1S+3 | W | 170 | 13 | 14 | |
17 | 1NT-1 | E | 50 | 6 | 14 | |||
18 | 3NT | W | 400 | 11 | 14 | |||
19 | 4 | John Sutcliffe Eric Field | 3NT+2 | N | 460 | 8 | 14 | |
20 | 4DX-1 | N | 200 | 6 | 14 | |||
21 | 1S-1 | E | 50 | 10 | 14 | |||
25 | 5 | Bert Hooper Ken Harries | 2C-1 | E | 100 | 5 | 14 | |
26 | 3H-1 | E | 100 | 10 | 14 | |||
27 | 3NT+1 | S | 430 | 5 | 14 | |||
Total | 62.20% | 209 | 336 |
Pair 11 | Jurek Szczuka & Lorraine Butler | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Pat Ould Eileen Walters | 2H | S | 110 | 6 | 14 | |
2 | 4S-3 | E | 150 | 4 | 14 | |||
3 | 2NT+2 | E | 180 | 8 | 14 | |||
4 | 2 | Harry Luxmoore Jean Joyce | 3H+1 | W | 170 | 10 | 14 | |
5 | 3H | W | 140 | 4 | 14 | |||
6 | 2D-2 | N | 100 | 4 | 14 | |||
7 | 7 | Reg Winters George Lewis | 1NT+2 | W | 150 | 14 | 14 | |
8 | 1NT-1 | W | 50 | 4 | 14 | |||
9 | 2H+1 | E | 140 | 10 | 14 | |||
10 | 3 | Carol McCue John Peacock | 4S+2 | E | 680 | 5 | 14 | |
11 | 2S-2 | S | 100 | 2 | 14 | |||
12 | 1NT+1 | S | 120 | 10 | 14 | |||
13 | 8 | Roger Tattersfield Lorna Wells | 2D+2 | S | 130 | 9 | 14 | |
14 | 3NT | S | 400 | 3 | 14 | |||
15 | 4CX-3 | W | 500 | 0 | 14 | |||
16 | 4 | John Sutcliffe Eric Field | PASS | N | 0 | 2 | 14 | |
17 | 1NT | E | 90 | 12 | 14 | |||
18 | 3NT | E | 400 | 11 | 14 | |||
19 | 9 | Margaret Curtis Jill Tattersfield | 3HX-3 | W | 800 | 2 | 14 | |
20 | 4S+1 | W | 650 | 12 | 14 | |||
21 | 1NT-3 | W | 150 | 4 | 14 | |||
22 | 5 | Bert Hooper Ken Harries | 4S-1 | E | 100 | 4 | 14 | |
23 | PASS | N | 0 | 7 | 14 | |||
24 | 2NT | W | 120 | 10 | 14 | |||
Total | 46.73% | 157 | 336 |
Pair 12 | Theo Todman & David Tennet | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
4 | 7 | Reg Winters George Lewis | 3H+1 | W | 170 | 4 | 14 | |
5 | 3DX-3 | S | 800 | 14 | 14 | |||
6 | 1H+1 | E | 110 | 12 | 14 | |||
7 | 3 | Carol McCue John Peacock | 1NT+1 | W | 120 | 6 | 14 | |
8 | 2H+1 | E | 140 | 2 | 14 | |||
9 | 3H-2 | E | 200 | 11 | 14 | |||
10 | 8 | Roger Tattersfield Lorna Wells | 4S+2 | E | 680 | 5 | 14 | |
11 | 2S-2 | S | 100 | 2 | 14 | |||
12 | 2NT-1 | N | 100 | 14 | 14 | |||
13 | 4 | John Sutcliffe Eric Field | 4S+1 | N | 650 | 0 | 14 | |
14 | 2NT+1 | S | 150 | 7 | 14 | |||
15 | 3NTX-2 | W | 300 | 2 | 14 | |||
16 | 9 | Margaret Curtis Jill Tattersfield | 2S+1 | W | 140 | 8 | 14 | |
17 | 1H-1 | E | 50 | 6 | 14 | |||
18 | 3NT | E | 400 | 11 | 14 | |||
19 | 5 | Bert Hooper Ken Harries | 3NT+2 | N | 460 | 8 | 14 | |
20 | 3S+1 | W | 170 | 3 | 14 | |||
21 | 1S | E | 80 | 14 | 14 | |||
22 | 1 | Catriona Lovett Angela Spittal | 4S-1 | E | 100 | 4 | 14 | |
23 | 2S | N | 110 | 3 | 14 | |||
24 | 2H+1 | W | 140 | 13 | 14 | |||
25 | 6 | Pat Ould Eileen Walters | 1NTX-1 | N | 100 | 13 | 14 | |
26 | 2H-1 | E | 100 | 10 | 14 | |||
27 | 3NT+1 | S | 430 | 5 | 14 | |||
Total | 52.68% | 177 | 336 |
Pair 13 | David Warren & Brian Murphy | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 7 | Reg Winters George Lewis | 2H | S | 110 | 6 | 14 | |
2 | 3S | E | 140 | 12 | 14 | |||
3 | 2H+3 | E | 200 | 11 | 14 | |||
7 | 8 | Roger Tattersfield Lorna Wells | 1NT+1 | W | 120 | 8 | 14 | |
8 | 2C+1 | S | 110 | 0 | 14 | |||
9 | 1NT-1 | W | 100 | 7 | 14 | |||
10 | 4 | John Sutcliffe Eric Field | 4S+2 | E | 680 | 9 | 14 | |
11 | 2H+1 | E | 140 | 0 | 14 | |||
12 | 2H-2 | W | 100 | 2 | 14 | |||
13 | 9 | Margaret Curtis Jill Tattersfield | 2D+2 | S | 130 | 9 | 14 | |
14 | 3NT | S | 400 | 3 | 14 | |||
15 | 3S-3 | E | 150 | 4 | 14 | |||
16 | 5 | Bert Hooper Ken Harries | 2H | E | 110 | 4 | 14 | |
17 | 1NT+1 | E | 120 | 14 | 14 | |||
18 | 3NT | E | 400 | 11 | 14 | |||
19 | 1 | Catriona Lovett Angela Spittal | 3NT+2 | N | 460 | 8 | 14 | |
20 | 4S | W | 620 | 9 | 14 | |||
21 | 1S-1 | E | 50 | 10 | 14 | |||
22 | 6 | Pat Ould Eileen Walters | 3NT | E | 600 | 14 | 14 | |
23 | 2H-1 | S | 100 | 11 | 14 | |||
24 | 1NT-2 | W | 100 | 2 | 14 | |||
25 | 2 | Harry Luxmoore Jean Joyce | 2H-1 | W | 100 | 5 | 14 | |
