Produced by ScoreBridge from www.scorebridge.com - Licensed to Hutton Bridge Club
Board | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
1 | 14 | 0 | 7 | 14 | 7 | 12 | 0 | 5 | 9 | 9 | 3 | 9 | 0 | 9 | 13 | 11 | 10 | 13 | 4 | 6 | 3 | 13 | 3 | 9 | 1 | 183 | |||
2 | 14 | 13 | 0 | 4 | 12 | 13 | 0 | 3 | 4 | 4 | 0 | 2 | 0 | 14 | 5 | 4 | 12 | 0 | 8 | 3 | 9 | 4 | 13 | 7 | 2 | 148 | |||
3 | 4 | 0 | 10 | 10 | 9 | 5 | 9 | 9 | 12 | 4 | 9 | 8 | 7 | 3 | 13 | 12 | 8 | 3 | 10 | 3 | 12 | 11 | 8 | 11 | 3 | 190 | |||
4 | 9 | 7 | 6 | 9 | 1 | 9 | 8 | 5 | 2 | 4 | 2 | 6 | 3 | 3 | 5 | 10 | 0 | 14 | 1 | 3 | 3 | 0 | 4 | 2 | 4 | 116 | |||
5 | 9 | 12 | 3 | 9 | 13 | 0 | 10 | 12 | 1 | 2 | 5 | 12 | 14 | 7 | 5 | 14 | 12 | 9 | 1 | 14 | 3 | 11 | 13 | 14 | 5 | 205 | |||
6 | 14 | 10 | 6 | 2 | 7 | 3 | 4 | 5 | 1 | 2 | 14 | 4 | 11 | 7 | 9 | 4 | 2 | 12 | 6 | 10 | 3 | 4 | 1 | 7 | 6 | 148 | |||
7 | 2 | 7 | 13 | 9 | 13 | 9 | 10 | 12 | 6 | 14 | 0 | 7 | 9 | 9 | 13 | 10 | 10 | 5 | 4 | 10 | 14 | 8 | 1 | 2 | 7 | 197 | |||
8 | 9 | 4 | 10 | 4 | 7 | 6 | 14 | 0 | 4 | 4 | 9 | 4 | 14 | 9 | 10 | 11 | 12 | 5 | 1 | 4 | 11 | 4 | 8 | 11 | 8 | 175 | |||
9 | 9 | 2 | 1 | 9 | 7 | 3 | 10 | 5 | 13 | 12 | 9 | 4 | 9 | 9 | 2 | 7 | 0 | 5 | 4 | 12 | 6 | 0 | 6 | 12 | 9 | 156 | |||
10 | 0 | 14 | 7 | 12 | 7 | 11 | 10 | 2 | 1 | 0 | 14 | 7 | 10 | 5 | 6 | 3 | 2 | 9 | 4 | 14 | 0 | 3 | 1 | 0 | 10 | 142 | |||
11 | 0 | 4 | 8 | 0 | 1 | 14 | 4 | 2 | 8 | 5 | 5 | 2 | 0 | 5 | 4 | 11 | 11 | 9 | 10 | 2 | 8 | 13 | 0 | 11 | 11 | 137 | |||
12 | 5 | 1 | 5 | 4 | 5 | 9 | 10 | 5 | 10 | 10 | 12 | 8 | 7 | 14 | 9 | 0 | 2 | 5 | 1 | 11 | 5 | 10 | 13 | 7 | 12 | 168 | |||
13 | 12 | 7 | 1 | 0 | 14 | 10 | 6 | 9 | 12 | 5 | 5 | 12 | 0 | 7 | 9 | 10 | 8 | 11 | 8 | 4 | 11 | 10 | 1 | 7 | 13 | 179 | |||
14 | 10 | 14 | 4 | 10 | 7 | 8 | 2 | 5 | 10 | 12 | 9 | 2 | 3 | 4 | 1 | 10 | 12 | 2 | 6 | 11 | 5 | 6 | 13 | 12 | 14 | 178 | |||
15 | 5 | 10 | 4 | 5 | 13 | 5 | 4 | 9 | 1 | 14 | 5 | 1 | 3 | 7 | 5 | 10 | 2 | 14 | 10 | 4 | 0 | 3 | 6 | 3 | 15 | 143 | |||
16 | 5 | 7 | 8 | 5 | 7 | 11 | 4 | 2 | 13 | 5 | 11 | 5 | 14 | 0 | 9 | 4 | 4 | 9 | 4 | 11 | 2 | 10 | 6 | 3 | 16 | 159 | |||
17 | 5 | 12 | 13 | 5 | 1 | 14 | 14 | 9 | 5 | 12 | 0 | 10 | 10 | 14 | 12 | 2 | 6 | 11 | 13 | 10 | 3 | 14 | 10 | 12 | 17 | 217 | |||
18 | 5 | 2 | 11 | 0 | 7 | 2 | 10 | 9 | 13 | 14 | 11 | 10 | 5 | 5 | 1 | 7 | 11 | 1 | 13 | 11 | 11 | 14 | 8 | 2 | 18 | 183 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Catriona Lovett & Angela Spittal | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 10 | Theo Todman David Tennet | 6C-1 | S | 50 | 14 | 14 | |
2 | 6DX | S | 1540 | 0 | 14 | |||
3 | 50% | 7 | 14 | |||||
4 | 18 | Linda Fleet Simon Moorman | 6NT-4 | W | 400 | 14 | 14 | |
5 | 4D-1 | W | 50 | 7 | 14 | |||
6 | 6NT-1 | E | 100 | 12 | 14 | |||
7 | 17 | Dennis Valtisiaris Frances Alexander | 2S-3 | N | 300 | 0 | 14 | |
8 | 3NT+1 | N | 430 | 5 | 14 | |||
9 | 3NT-2 | W | 200 | 9 | 14 | |||
10 | 16 | Blanche Stephenson Stephanie Withers | 5H+1 | E | 680 | 9 | 14 | |
11 | 3NT+1 | E | 430 | 3 | 14 | |||
12 | 1NT | N | 90 | 9 | 14 | |||
13 | 15 | Joan Purvis Eileen Humphreys | 4S+2 | W | 680 | 0 | 14 | |
14 | 3NT | S | 400 | 9 | 14 | |||
15 | 1NT | E | 90 | 13 | 14 | |||
16 | 14 | Brenda Vas Nunes Frans Vas Nunes | 4H+2 | N | 480 | 11 | 14 | |
17 | 1NT+2 | E | 150 | 10 | 14 | |||
18 | 1NT | E | 90 | 13 | 14 | |||
19 | 13 | Dave Brace David Warren | 2D+1 | W | 110 | 4 | 14 | |
20 | 1NT+2 | N | 150 | 6 | 14 | |||
21 | 4SX-1 | N | 200 | 3 | 14 | |||
22 | 12 | John Tollfree Brian Murphy | 4DX-2 | E | 500 | 13 | 14 | |
23 | 6H+1 | W | 1460 | 3 | 14 | |||
24 | 2NT+2 | E | 180 | 9 | 14 | |||
Total | 54.46% | 183 | 336 |
Pair 2 | Harry Luxmoore & Jean Joyce | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
4 | 11 | Irene Bessell Marion Simpson | 4S+1 | W | 650 | 14 | 14 | |
5 | 2D+1 | W | 110 | 13 | 14 | |||
6 | 6NTX-1 | E | 200 | 0 | 14 | |||
7 | 10 | Theo Todman David Tennet | 1NT+1 | W | 120 | 4 | 14 | |
8 | 3NT+2 | N | 460 | 12 | 14 | |||
9 | 3NT-3 | E | 300 | 13 | 14 | |||
10 | 18 | Linda Fleet Simon Moorman | 4SX+3 | E | 1390 | 0 | 14 | |
11 | 3NT+1 | E | 430 | 3 | 14 | |||
12 | 1NT-1 | N | 100 | 4 | 14 | |||
13 | 17 | Dennis Valtisiaris Frances Alexander | 4S | E | 620 | 4 | 14 | |
14 | 4H-1 | S | 50 | 0 | 14 | |||
15 | 3NT+1 | E | 430 | 2 | 14 | |||
16 | 16 | Blanche Stephenson Stephanie Withers | 3NT | S | 400 | 0 | 14 | |
17 | 2C-2 | N | 100 | 14 | 14 | |||
18 | 1NT+1 | W | 120 | 5 | 14 | |||
19 | 15 | Joan Purvis Eileen Humphreys | 2D+1 | W | 110 | 4 | 14 | |
20 | 2C-3 | E | 300 | 12 | 14 | |||
21 | 4S-3 | N | 300 | 0 | 14 | |||
22 | 14 | Brenda Vas Nunes Frans Vas Nunes | 3S | S | 140 | 8 | 14 | |
23 | 6H+1 | W | 1460 | 3 | 14 | |||
24 | 2NT+2 | E | 180 | 9 | 14 | |||
25 | 13 | Dave Brace David Warren | 3NT | S | 400 | 4 | 14 | |
26 | 6NT-1 | E | 100 | 13 | 14 | |||
27 | 1NT | E | 90 | 7 | 14 | |||
Total | 44.05% | 148 | 336 |
Pair 3 | Jurek Szczuka & Lorraine Butler | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 14 | Brenda Vas Nunes Frans Vas Nunes | 3NT+2 | S | 460 | 4 | 14 | |
2 | 4H-3 | S | 300 | 0 | 14 | |||
3 | 3D-1 | N | 50 | 10 | 14 | |||
7 | 12 | John Tollfree Brian Murphy | 1NT+1 | W | 120 | 10 | 14 | |
8 | 3NT+1 | N | 430 | 9 | 14 | |||
9 | 3NT-2 | W | 200 | 5 | 14 | |||
10 | 11 | Irene Bessell Marion Simpson | 4H+2 | E | 680 | 9 | 14 | |
11 | 3NT | E | 400 | 9 | 14 | |||
12 | 1NT+1 | N | 120 | 12 | 14 | |||
13 | 10 | Theo Todman David Tennet | 4H | E | 620 | 4 | 14 | |
14 | 3NT | S | 400 | 9 | 14 | |||
15 | 1NT+3 | E | 180 | 8 | 14 | |||
16 | 18 | Linda Fleet Simon Moorman | 4H+1 | N | 450 | 7 | 14 | |
17 | 3S+2 | W | 200 | 3 | 14 | |||
18 | 1NT | E | 90 | 13 | 14 | |||
19 | 17 | Dennis Valtisiaris Frances Alexander | 2D | W | 90 | 12 | 14 | |
20 | 2C-2 | E | 200 | 8 | 14 | |||
21 | 4SX-1 | N | 200 | 3 | 14 | |||
22 | 16 | Blanche Stephenson Stephanie Withers | 4H-4 | W | 400 | 10 | 14 | |
23 | 6H+1 | W | 1460 | 3 | 14 | |||
24 | 3H+1 | W | 170 | 12 | 14 | |||
25 | 15 | Joan Purvis Eileen Humphreys | 3NT+1 | S | 430 | 11 | 14 | |
26 | 3NT+2 | E | 660 | 8 | 14 | |||
27 | 1H-1 | E | 50 | 11 | 14 | |||
Total | 56.55% | 190 | 336 |
Pair 4 | Bert Hooper & Ken Harries | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 16 | Blanche Stephenson Stephanie Withers | 3NT+3 | N | 490 | 9 | 14 | |
2 | 5D | S | 600 | 7 | 14 | |||
3 | 4D-2 | N | 100 | 6 | 14 | |||
4 | 15 | Joan Purvis Eileen Humphreys | 3H+1 | W | 170 | 9 | 14 | |
5 | 2D+1 | W | 110 | 1 | 14 | |||
6 | 3C+2 | W | 150 | 9 | 14 | |||
10 | 13 | Dave Brace David Warren | 5H+2 | E | 710 | 8 | 14 | |
11 | 3NT | W | 400 | 5 | 14 | |||
12 | 1NT+1 | N | 120 | 2 | 14 | |||
13 | 12 | John Tollfree Brian Murphy | 4S | W | 620 | 4 | 14 | |
14 | 2H+1 | N | 140 | 2 | 14 | |||
15 | 3NT | E | 400 | 6 | 14 | |||
16 | 11 | Irene Bessell Marion Simpson | 4H | N | 420 | 3 | 14 | |
17 | 3S+2 | W | 200 | 3 | 14 | |||
18 | 1NT+1 | E | 120 | 5 | 14 | |||
19 | 10 | Theo Todman David Tennet | 2S-2 | N | 100 | 10 | 14 | |
20 | 2S | W | 110 | 0 | 14 | |||
21 | 3SX | N | 730 | 14 | 14 | |||
22 | 18 | Linda Fleet Simon Moorman | 3S-1 | S | 50 | 1 | 14 | |
23 | 6H+1 | W | 1460 | 3 | 14 | |||
24 | 4H | W | 420 | 3 | 14 | |||
25 | 17 | Dennis Valtisiaris Frances Alexander | 4S-1 | N | 50 | 0 | 14 | |
26 | 4S+2 | W | 680 | 4 | 14 | |||
27 | 1NT+1 | E | 120 | 2 | 14 | |||
Total | 34.52% | 116 | 336 |
Pair 5 | Roger Bacon & Len Williams | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 18 | Linda Fleet Simon Moorman | 3NT+3 | S | 490 | 9 | 14 | |
2 | 6D | S | 1370 S | 12 | 14 | |||
3 | 4D-3 | N | 150 | 3 | 14 | |||
4 | 17 | Dennis Valtisiaris Frances Alexander | 2H+2 | W | 170 | 9 | 14 | |
5 | 1NT-2 | E | 100 | 13 | 14 | |||
6 | 3NT+4 | E | 720 | 0 | 14 | |||
7 | 16 | Blanche Stephenson Stephanie Withers | 1NT | W | 90 | 10 | 14 | |
8 | 3NT+2 | S | 460 | 12 | 14 | |||
9 | 3NT+2 | W | 660 | 1 | 14 | |||
13 | 14 | Brenda Vas Nunes Frans Vas Nunes | 5H-2 | E | 200 | 2 | 14 | |
14 | 3NT | S | 400 | 5 | 14 | |||
15 | 3NT+1 | W | 430 | 12 | 14 | |||
16 | 13 | Dave Brace David Warren | 3NT+3 | S | 490 | 14 | 14 | |
17 | 3S+1 | W | 170 | 7 | 14 | |||
18 | 1NT+1 | E | 120 | 5 | 14 | |||
19 | 12 | John Tollfree Brian Murphy | 3S-1 | S | 50 | 14 | 14 | |
20 | 3C-3 | E | 300 | 12 | 14 | |||
21 | 4S-1 | N | 100 | 9 | 14 | |||
22 | 11 | Irene Bessell Marion Simpson | 3S-1 | S | 50 | 1 | 14 | |
23 | 6NT-1 | E | 100 | 14 | 14 | |||
24 | 4H | W | 420 | 3 | 14 | |||
25 | 10 | Theo Todman David Tennet | 3NT+1 | S | 430 | 11 | 14 | |
26 | 6NT-1 | W | 100 | 13 | 14 | |||
27 | 3NT-2 | E | 100 | 14 | 14 | |||
Total | 61.01% | 205 | 336 |
Pair 6 | Pat Ould & Eileen Walters | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 11 | Irene Bessell Marion Simpson | 3NT+4 | S | 520 | 14 | 14 | |
2 | 6CX-4 | E | 800 | 10 | 14 | |||
3 | 3D-2 | N | 100 | 6 | 14 | |||
4 | 10 | Theo Todman David Tennet | 4H | E | 620 | 2 | 14 | |
5 | 3D-1 | W | 50 | 7 | 14 | |||
6 | 3NT+2 | E | 660 | 3 | 14 | |||
7 | 18 | Linda Fleet Simon Moorman | 1NT+1 | W | 120 | 4 | 14 | |
8 | 3NT+1 | S | 430 | 5 | 14 | |||
9 | 3NT+2 | W | 660 | 1 | 14 | |||
10 | 17 | Dennis Valtisiaris Frances Alexander | 4HX+1 | E | 990 | 2 | 14 | |
11 | 4S-1 | W | 50 | 14 | 14 | |||
12 | 1NT-1 | N | 100 | 4 | 14 | |||
16 | 15 | Joan Purvis Eileen Humphreys | 4H | N | 420 | 11 | 14 | |
17 | 3S+1 | W | 170 | 7 | 14 | |||
18 | 1NT+1 | E | 120 | 9 | 14 | |||
19 | 14 | Brenda Vas Nunes Frans Vas Nunes | 2D+1 | W | 110 | 4 | 14 | |
20 | 1NT | N | 90 | 2 | 14 | |||
21 | 3S | N | 140 | 12 | 14 | |||
22 | 13 | Dave Brace David Warren | 2S | S | 110 | 6 | 14 | |
23 | 3NT+4 | W | 720 | 10 | 14 | |||
24 | 4H | E | 420 | 3 | 14 | |||
25 | 12 | John Tollfree Brian Murphy | 3NT | S | 400 | 4 | 14 | |
26 | 3NT+3 | W | 690 | 1 | 14 | |||
27 | 1NT | E | 90 | 7 | 14 | |||
Total | 44.05% | 148 | 336 |
Pair 7 | Reg Winters & George Lewis | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 13 | Dave Brace David Warren | 4H+1 | N | 450 | 2 | 14 | |
2 | 5D | S | 600 | 7 | 14 | |||
3 | 4H-2 | W | 200 | 13 | 14 | |||
4 | 12 | John Tollfree Brian Murphy | 1H+3 | W | 170 | 9 | 14 | |
5 | 3D-2 | W | 100 | 13 | 14 | |||
6 | 3C+2 | W | 150 | 9 | 14 | |||
7 | 11 | Irene Bessell Marion Simpson | 1NT | W | 90 | 10 | 14 | |
8 | 3NT+2 | N | 460 | 12 | 14 | |||
9 | 2D+1 | E | 110 | 6 | 14 | |||
10 | 10 | Theo Todman David Tennet | 5DX-1 | E | 200 | 14 | 14 | |
11 | 3NT+2 | E | 460 | 0 | 14 | |||
12 | N | 50% | 7 | 14 | ||||
13 | 18 | Linda Fleet Simon Moorman | 4H-1 | E | 100 | 9 | 14 | |
14 | 3NT | S | 400 | 9 | 14 | |||
15 | 1NT | E | 90 | 13 | 14 | |||
19 | 16 | Blanche Stephenson Stephanie Withers | 2D+1 | W | 110 | 10 | 14 | |
20 | 1NT+1 | N | 120 | 10 | 14 | |||
21 | 4S-1 | N | 100 | 5 | 14 | |||
22 | 15 | Joan Purvis Eileen Humphreys | 3H-1 | W | 100 | 4 | 14 | |
23 | 3NT+4 | W | 720 | 10 | 14 | |||
24 | 3H | W | 140 | 14 | 14 | |||
25 | 14 | Brenda Vas Nunes Frans Vas Nunes | 4S | N | 420 | 8 | 14 | |
26 | 3NT+3 | W | 690 | 1 | 14 | |||
27 | 1NT+1 | E | 120 | 2 | 14 | |||
Total | 58.63% | 197 | 336 |
Pair 8 | Phil Laurence & Ann Davis | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 15 | Joan Purvis Eileen Humphreys | 3NT+3 | S | 490 | 9 | 14 | |
2 | 3H | S | 140 | 4 | 14 | |||
3 | 3D-1 | N | 50 | 10 | 14 | |||
4 | 14 | Brenda Vas Nunes Frans Vas Nunes | 2H+3 | W | 200 | 4 | 14 | |
5 | 4D-1 | W | 50 | 7 | 14 | |||
6 | 3NT+1 | E | 630 | 6 | 14 | |||
7 | 13 | Dave Brace David Warren | 3D-1 | W | 100 | 14 | 14 | |
8 | 5C-1 | S | 50 | 0 | 14 | |||
9 | 3NT | W | 600 | 4 | 14 | |||
10 | 12 | John Tollfree Brian Murphy | 4SX-3 | S | 800 | 4 | 14 | |
11 | 3NT | W | 400 | 9 | 14 | |||
12 | 1NT-1 | N | 100 | 4 | 14 | |||
13 | 11 | Irene Bessell Marion Simpson | 6HX-3 | E | 800 | 14 | 14 | |
14 | 3NT | S | 400 | 9 | 14 | |||
15 | 2NT | E | 120 | 10 | 14 | |||
16 | 10 | Theo Todman David Tennet | 4H+2 | N | 480 | 11 | 14 | |
17 | 2S+1 | W | 140 | 12 | 14 | |||
18 | 1NT+1 | E | 120 | 5 | 14 | |||
22 | 17 | Dennis Valtisiaris Frances Alexander | 3NTX-2 | W | 500 | 1 | 14 | |
23 | 3NT+4 | W | 720 | 4 | 14 | |||
24 | 4H | W | 420 | 11 | 14 | |||
25 | 16 | Blanche Stephenson Stephanie Withers | 3NT | S | 400 | 4 | 14 | |
26 | 3NT+2 | W | 660 | 8 | 14 | |||
27 | 1NT-1 | W | 50 | 11 | 14 | |||
Total | 52.08% | 175 | 336 |
Pair 9 | David L Estrange & Eric Godier | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 17 | Dennis Valtisiaris Frances Alexander | 3NT+3 | S | 490 | 9 | 14 | |
2 | 3NT-1 | N | 100 | 2 | 14 | |||
3 | 3H+1 | W | 170 | 1 | 14 | |||
4 | 16 | Blanche Stephenson Stephanie Withers | 2H+2 | W | 170 | 9 | 14 | |
5 | 3D-1 | W | 50 | 7 | 14 | |||
6 | 3NT+2 | E | 660 | 3 | 14 | |||
7 | 15 | Joan Purvis Eileen Humphreys | 1NT | W | 90 | 10 | 14 | |
8 | 3NT+1 | S | 430 | 5 | 14 | |||
9 | 3NT-3 | W | 300 | 13 | 14 | |||
10 | 14 | Brenda Vas Nunes Frans Vas Nunes | 4H | E | 620 | 12 | 14 | |
11 | 3NT | E | 400 | 9 | 14 | |||
12 | 1NT-1 | N | 100 | 4 | 14 | |||
13 | 13 | Dave Brace David Warren | 5H-1 | E | 100 | 9 | 14 | |
14 | 3NT | S | 400 | 9 | 14 | |||
15 | 3NT+1 | E | 430 | 2 | 14 | |||
16 | 12 | John Tollfree Brian Murphy | 4H+1 | N | 450 | 7 | 14 | |
17 | 4S | E | 420 | 0 | 14 | |||
18 | 1NT+1 | E | 120 | 5 | 14 | |||
19 | 11 | Irene Bessell Marion Simpson | 2D+1 | W | 110 | 4 | 14 | |
20 | 2H-3 | E | 300 | 12 | 14 | |||
21 | 3H | W | 140 | 6 | 14 | |||
25 | 18 | Linda Fleet Simon Moorman | 2HX-2 | E | 500 | 0 | 14 | |
26 | 3NT+2 | W | 660 | 6 | 14 | |||
27 | 1NT+1 | E | 120 | 12 | 14 | |||
Total | 46.43% | 156 | 336 |
Pair 10 | Theo Todman & David Tennet | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Catriona Lovett Angela Spittal | 6C-1 | S | 50 | 0 | 14 | |
2 | 6DX | S | 1540 S | 14 | 14 | |||
3 | 50% | 7 | 14 | |||||
4 | 6 | Pat Ould Eileen Walters | 4H | E | 620 | 12 | 14 | |
5 | 3D-1 | W | 50 | 7 | 14 | |||
6 | 3NT+2 | E | 660 | 11 | 14 | |||
7 | 2 | Harry Luxmoore Jean Joyce | 1NT+1 | W | 120 | 10 | 14 | |
8 | 3NT+2 | N | 460 | 2 | 14 | |||
9 | 3NT-3 | E | 300 | 1 | 14 | |||
10 | 7 | Reg Winters George Lewis | 5DX-1 | E | 200 | 0 | 14 | |
11 | 3NT+2 | E | 460 | 14 | 14 | |||
12 | N | 50% | 7 | 14 | ||||
13 | 3 | Jurek Szczuka Lorraine Butler | 4H | E | 620 | 10 | 14 | |
14 | 3NT | S | 400 | 5 | 14 | |||
15 | 1NT+3 | E | 180 | 6 | 14 | |||
16 | 8 | Phil Laurence Ann Davis | 4H+2 | N | 480 | 3 | 14 | |
17 | 2S+1 | W | 140 | 2 | 14 | |||
18 | 1NT+1 | E | 120 | 9 | 14 | |||
19 | 4 | Bert Hooper Ken Harries | 2S-2 | N | 100 | 4 | 14 | |
20 | 2S | W | 110 | 14 | 14 | |||
21 | 3SX | N | 730 | 0 | 14 | |||
25 | 5 | Roger Bacon Len Williams | 3NT+1 | S | 430 | 3 | 14 | |
26 | 6NT-1 | W | 100 | 1 | 14 | |||
27 | 3NT-2 | E | 100 | 0 | 14 | |||
Total | 42.26% | 142 | 336 |
Pair 11 | Irene Bessell & Marion Simpson | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Pat Ould Eileen Walters | 3NT+4 | S | 520 | 0 | 14 | |
2 | 6CX-4 | E | 800 | 4 | 14 | |||
3 | 3D-2 | N | 100 | 8 | 14 | |||
4 | 2 | Harry Luxmoore Jean Joyce | 4S+1 | W | 650 | 0 | 14 | |
5 | 2D+1 | W | 110 | 1 | 14 | |||
6 | 6NTX-1 | E | 200 | 14 | 14 | |||
7 | 7 | Reg Winters George Lewis | 1NT | W | 90 | 4 | 14 | |
8 | 3NT+2 | N | 460 | 2 | 14 | |||
9 | 2D+1 | E | 110 | 8 | 14 | |||
10 | 3 | Jurek Szczuka Lorraine Butler | 4H+2 | E | 680 | 5 | 14 | |
11 | 3NT | E | 400 | 5 | 14 | |||
12 | 1NT+1 | N | 120 | 2 | 14 | |||
13 | 8 | Phil Laurence Ann Davis | 6HX-3 | E | 800 | 0 | 14 | |
14 | 3NT | S | 400 | 5 | 14 | |||
15 | 2NT | E | 120 | 4 | 14 | |||
16 | 4 | Bert Hooper Ken Harries | 4H | N | 420 | 11 | 14 | |
17 | 3S+2 | W | 200 | 11 | 14 | |||
18 | 1NT+1 | E | 120 | 9 | 14 | |||
19 | 9 | David L Estrange Eric Godier | 2D+1 | W | 110 | 10 | 14 | |
20 | 2H-3 | E | 300 | 2 | 14 | |||
21 | 3H | W | 140 | 8 | 14 | |||
22 | 5 | Roger Bacon Len Williams | 3S-1 | S | 50 | 13 | 14 | |
23 | 6NT-1 | E | 100 | 0 | 14 | |||
24 | 4H | W | 420 | 11 | 14 | |||
Total | 40.77% | 137 | 336 |
Pair 12 | John Tollfree & Brian Murphy | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
4 | 7 | Reg Winters George Lewis | 1H+3 | W | 170 | 5 | 14 | |
5 | 3D-2 | W | 100 | 1 | 14 | |||
6 | 3C+2 | W | 150 | 5 | 14 | |||
7 | 3 | Jurek Szczuka Lorraine Butler | 1NT+1 | W | 120 | 4 | 14 | |
8 | 3NT+1 | N | 430 | 5 | 14 | |||
9 | 3NT-2 | W | 200 | 9 | 14 | |||
10 | 8 | Phil Laurence Ann Davis | 4SX-3 | S | 800 | 10 | 14 | |
11 | 3NT | W | 400 | 5 | 14 | |||
12 | 1NT-1 | N | 100 | 10 | 14 | |||
13 | 4 | Bert Hooper Ken Harries | 4S | W | 620 | 10 | 14 | |
14 | 2H+1 | N | 140 | 12 | 14 | |||
15 | 3NT | E | 400 | 8 | 14 | |||
16 | 9 | David L Estrange Eric Godier | 4H+1 | N | 450 | 7 | 14 | |
17 | 4S | E | 420 | 14 | 14 | |||
18 | 1NT+1 | E | 120 | 9 | 14 | |||
19 | 5 | Roger Bacon Len Williams | 3S-1 | S | 50 | 0 | 14 | |
20 | 3C-3 | E | 300 | 2 | 14 | |||
21 | 4S-1 | N | 100 | 5 | 14 | |||
22 | 1 | Catriona Lovett Angela Spittal | 4DX-2 | E | 500 | 1 | 14 | |
23 | 6H+1 | W | 1460 S | 11 | 14 | |||
24 | 2NT+2 | E | 180 | 5 | 14 | |||
25 | 6 | Pat Ould Eileen Walters | 3NT | S | 400 | 10 | 14 | |
26 | 3NT+3 | W | 690 | 13 | 14 | |||
27 | 1NT | E | 90 | 7 | 14 | |||
Total | 50.00% | 168 | 336 |
Pair 13 | Dave Brace & David Warren | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 7 | Reg Winters George Lewis | 4H+1 | N | 450 | 12 | 14 | |
2 | 5D | S | 600 | 7 | 14 | |||
3 | 4H-2 | W | 200 | 1 | 14 | |||
7 | 8 | Phil Laurence Ann Davis | 3D-1 | W | 100 | 0 | 14 | |
8 | 5C-1 | S | 50 | 14 | 14 | |||
9 | 3NT | W | 600 | 10 | 14 | |||
10 | 4 | Bert Hooper Ken Harries | 5H+2 | E | 710 | 6 | 14 | |
11 | 3NT | W | 400 | 9 | 14 | |||
12 | 1NT+1 | N | 120 | 12 | 14 | |||
13 | 9 | David L Estrange Eric Godier | 5H-1 | E | 100 | 5 | 14 | |
14 | 3NT | S | 400 | 5 | 14 | |||
15 | 3NT+1 | E | 430 | 12 | 14 | |||
16 | 5 | Roger Bacon Len Williams | 3NT+3 | S | 490 | 0 | 14 | |
17 | 3S+1 | W | 170 | 7 | 14 | |||
18 | 1NT+1 | E | 120 | 9 | 14 | |||
19 | 1 | Catriona Lovett Angela Spittal | 2D+1 | W | 110 | 10 | 14 | |
20 | 1NT+2 | N | 150 | 8 | 14 | |||
21 | 4SX-1 | N | 200 | 11 | 14 | |||
22 | 6 | Pat Ould Eileen Walters | 2S | S | 110 | 8 | 14 | |
23 | 3NT+4 | W | 720 | 4 | 14 | |||
24 | 4H | E | 420 | 11 | 14 | |||
