Data has been downloaded and incorporated for the period 2018 - 2022 when the Club used Bridgewebs. The Bridgewebs site has been discontinued. | The Club most recently met at Becket Keys School, Sawyer's Hall Lane, Brentwood, Essex CM15 9DA 7.30 MONDAY EVENINGS | The Club closed in 2022. Data up to the end of 2017 came from ScoreBridge. Subsequent data has been taken from the EBU. |
| Return to Club Results Home Page | ||
|---|---|---|

2020 Individual Local Points Ladder
(Maximum number of Players shown = 100)
Note: The ladder is in descending order of total points. Averages take into account the fact that some club sessions don't offer LPs.
| Rank | Player | Total LPs | Sessions | Session Avge | Result LPs (descending; positives only shown) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jon Ward | 601 | 26 / 38 | 15.82 | 40 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| 30 | 25 | 24 | 24 | 24 | 24 | 20 | 20 | 20 | 20 | |||||
| 10 | 10 | 10 | 10 | 10 | 10 | |||||||||
| 2 | Simon Moorman | 568 | 25 / 38 | 14.95 | 40 | 40 | 40 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 18 | 12 | |||||
| 12 | 10 | 10 | 10 | 6 | ||||||||||
| 3 | David Cooper | 558 | 28 / 40 | 13.95 | 40 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 24 |
| 20 | 20 | 20 | 20 | 20 | 20 | 20 | 12 | 12 | 10 | |||||
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |||||||
| 4 | Angela Fenton | 550 | 28 / 38 | 14.47 | 40 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 24 |
| 20 | 20 | 20 | 20 | 20 | 20 | 12 | 12 | 12 | 10 | |||||
| 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |||||||
| 5 | Albert Kitchin | 520 | 21 / 33 | 15.76 | 40 | 40 | 40 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 10 | 10 | |||||
| 10 | ||||||||||||||
| 6 | Dave Warren | 509 | 20 / 36 | 14.14 | 40 | 40 | 40 | 40 | 30 | 30 | 30 | 30 | 30 | 30 |
| 25 | 20 | 20 | 20 | 20 | 20 | 18 | 10 | 10 | 6 | |||||
| 7 | Coral Fallon | 496 | 22 / 32 | 15.5 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 24 |
| 24 | 24 | 24 | 20 | 20 | 20 | 20 | 10 | 10 | 10 | |||||
| 10 | 10 | |||||||||||||
| 8 | June Brown | 485 | 18 / 30 | 16.17 | 40 | 40 | 40 | 40 | 30 | 30 | 30 | 30 | 30 | 30 |
| 25 | 20 | 20 | 20 | 20 | 20 | 10 | 10 | |||||||
| 9 | David Tennet | 402 | 18 / 44 | 9.14 | 40 | 40 | 40 | 30 | 30 | 30 | 30 | 20 | 20 | 20 |
| 20 | 20 | 12 | 10 | 10 | 10 | 10 | 10 | |||||||
| 9= | Lorraine Butler | 402 | 18 / 44 | 9.14 | 40 | 40 | 40 | 30 | 30 | 30 | 30 | 20 | 20 | 20 |
| 20 | 20 | 12 | 10 | 10 | 10 | 10 | 10 | |||||||
| 11 | Tom Carne | 381 | 19 / 35 | 10.89 | 40 | 30 | 30 | 30 | 30 | 30 | 30 | 20 | 20 | 20 |
| 20 | 15 | 10 | 10 | 10 | 10 | 10 | 10 | 6 | ||||||
| 12 | David Patten | 371 | 18 / 33 | 11.24 | 40 | 30 | 30 | 30 | 30 | 30 | 30 | 20 | 20 | 20 |
| 20 | 15 | 10 | 10 | 10 | 10 | 10 | 6 | |||||||
| 13 | George Vede | 365 | 15 / 22 | 16.59 | 40 | 40 | 30 | 30 | 30 | 30 | 25 | 20 | 20 | 20 |
| 20 | 20 | 20 | 10 | 10 | ||||||||||
| 13= | Maureen Vede | 365 | 15 / 22 | 16.59 | 40 | 40 | 30 | 30 | 30 | 30 | 25 | 20 | 20 | 20 |
| 20 | 20 | 20 | 10 | 10 | ||||||||||
| 15 | Paul Stevens | 310 | 12 / 25 | 12.4 | 40 | 40 | 30 | 30 | 30 | 30 | 20 | 20 | 20 | 20 |
| 20 | 10 | |||||||||||||
| 16 | Tony French | 277 | 11 / 26 | 10.65 | 40 | 40 | 30 | 30 | 30 | 30 | 30 | 25 | 10 | 6 |
| 6 | ||||||||||||||
| 17 | Linda Fleet | 276 | 14 / 18 | 15.33 | 40 | 30 | 30 | 30 | 20 | 20 | 20 | 20 | 18 | 12 |
| 12 | 12 | 6 | 6 | |||||||||||
| 18 | Frances Drewe | 210 | 9 / 31 | 6.77 | 40 | 30 | 30 | 30 | 30 | 20 | 10 | 10 | 10 | |
| 19 | Sandra Nolle | 200 | 8 / 30 | 6.67 | 40 | 30 | 30 | 30 | 30 | 20 | 10 | 10 | ||
| 20 | Advanced Bot A | 180 | 6 / 14 | 12.86 | 40 | 40 | 30 | 30 | 30 | 10 | ||||
| 21 | Mustapha Rahaman | 175 | 7 / 22 | 7.95 | 40 | 40 | 25 | 20 | 20 | 20 | 10 | |||
| 21= | Raymond Clarke | 175 | 6 / 12 | 14.58 | 40 | 40 | 40 | 30 | 15 | 10 | ||||
| 23 | Dennis Valtisiaris | 172 | 9 / 13 | 13.23 | 30 | 30 | 24 | 18 | 18 | 18 | 18 | 10 | 6 | |
| 24 | Petra Bromfield | 160 | 5 / 11 | 14.55 | 40 | 40 | 40 | 30 | 10 | |||||
| 25 | Sue French | 156 | 6 / 23 | 6.78 | 40 | 30 | 30 | 30 | 20 | 6 | ||||
| 26 | John Woodroof | 120 | 4 / 9 | 13.33 | 40 | 40 | 30 | 10 | ||||||
| 26= | Ian Wilson | 120 | 6 / 12 | 10 | 40 | 30 | 20 | 10 | 10 | 10 | ||||
| 28 | John Avery | 115 | 5 / 18 | 6.39 | 40 | 25 | 20 | 20 | 10 | |||||
| 29 | Brian Chart | 110 | 7 / 25 | 4.4 | 20 | 20 | 20 | 20 | 10 | 10 | 10 | |||
| 29= | Sue Chart | 110 | 7 / 25 | 4.4 | 20 | 20 | 20 | 20 | 10 | 10 | 10 | |||
| 31 | David Clark | 102 | 6 / 10 | 10.2 | 24 | 18 | 18 | 18 | 18 | 6 | ||||
| 32 | Freda Brown | 90 | 4 / 7 | 12.86 | 40 | 30 | 10 | 10 | ||||||
| 33 | Joan Wallace | 80 | 4 / 24 | 3.33 | 40 | 20 | 10 | 10 | ||||||
| 33= | Tony Falder | 80 | 4 / 24 | 3.33 | 40 | 20 | 10 | 10 | ||||||
| 35 | Kevin Kilbey | 76 | 5 / 14 | 5.43 | 20 | 20 | 20 | 10 | 6 | |||||
| 35= | Steve Devlin | 76 | 5 / 14 | 5.43 | 20 | 20 | 20 | 10 | 6 | |||||
| 37 | John Rayment | 64 | 5 / 26 | 2.46 | 20 | 18 | 10 | 10 | 6 | |||||
| 38 | Eleanor Duignam | 60 | 3 / 30 | 2 | 30 | 20 | 10 | |||||||
| 38= | Stephen Walsh | 60 | 2 / 4 | 15 | 40 | 20 | ||||||||
| 38= | Jennie Smith | 60 | 3 / 31 | 1.94 | 30 | 20 | 10 | |||||||
| 38= | Nigel Stuttard | 60 | 2 / 4 | 15 | 40 | 20 | ||||||||
| 38= | Martin Smith | 60 | 2 / 5 | 12 | 40 | 20 | ||||||||
| 38= | Sandy Smith | 60 | 2 / 4 | 15 | 40 | 20 | ||||||||
| 38= | Advanced Bot A2 | 60 | 2 / 2 | 30 | 30 | 30 | ||||||||
| 38= | Bbo Sub | 60 | 2 / 2 | 30 | 30 | 30 | ||||||||
| 46 | John Tumbridge | 56 | 5 / 27 | 2.07 | 20 | 10 | 10 | 10 | 6 | |||||
| 46= | Julian Beard | 56 | 5 / 26 | 2.15 | 20 | 10 | 10 | 10 | 6 | |||||
| 48 | Theo Todman | 54 | 5 / 5 | 10.8 | 18 | 12 | 12 | 6 | 6 | |||||
| 49 | Anne Gillespie | 50 | 3 / 24 | 2.08 | 20 | 20 | 10 | |||||||
| 49= | David Gillespie | 50 | 3 / 22 | 2.27 | 20 | 20 | 10 | |||||||
| 49= | Steve Webb | 50 | 4 / 11 | 4.55 | 20 | 10 | 10 | 10 | ||||||
| 49= | Caroline Norris | 50 | 3 / 22 | 2.27 | 30 | 10 | 10 | |||||||
| 49= | David Norris | 50 | 3 / 21 | 2.38 | 30 | 10 | 10 | |||||||
| 49= | Janet Gilmour | 50 | 3 / 31 | 1.61 | 30 | 10 | 10 | |||||||
| 49= | Paul Chapman | 50 | 4 / 11 | 4.55 | 20 | 10 | 10 | 10 | ||||||
| 49= | Ann Brandon | 50 | 3 / 31 | 1.61 | 30 | 10 | 10 | |||||||
| 57 | Carol McCue | 42 | 3 / 19 | 2.21 | 20 | 12 | 10 | |||||||
| 58 | Vivien Dyson | 40 | 2 / 9 | 4.44 | 30 | 10 | ||||||||
| 58= | Maite Walsh | 40 | 1 / 2 | 20 | 40 | |||||||||
| 58= | Ruth Davey | 40 | 2 / 31 | 1.29 | 20 | 20 | ||||||||
| 58= | Sue Hanley | 40 | 2 / 31 | 1.29 | 20 | 20 | ||||||||
| 58= | Bbo Bot A | 40 | 1 / 1 | 40 | 40 | |||||||||
| 63 | Colin Scott | 36 | 3 / 4 | 9 | 18 | 12 | 6 | |||||||
| 63= | Peter Oake | 36 | 2 / 4 | 9 | 18 | 18 | ||||||||
| 65 | Ann Owen | 34 | 2 / 3 | 11.33 | 24 | 10 | ||||||||
| 65= | Cath Fox | 34 | 2 / 3 | 11.33 | 24 | 10 | ||||||||
| 67 | Ann Savory | 30 | 2 / 4 | 7.5 | 20 | 10 | ||||||||
| 67= | Brenda Benton | 30 | 1 / 7 | 4.29 | 30 | |||||||||
| 69 | Dave Brace | 24 | 2 / 6 | 4 | 18 | 6 | ||||||||
| 69= | Ann Davis | 24 | 2 / 8 | 3 | 18 | 6 | ||||||||
| 71 | Nick Hagan | 18 | 2 / 7 | 2.57 | 12 | 6 | ||||||||
| 72 | John Sutcliffe | 15 | 1 / 1 | 15 | 15 | |||||||||
| 73 | Graham Beeton | 12 | 1 / 1 | 12 | 12 | |||||||||
| 73= | Bob Major | 12 | 1 / 6 | 2 | 12 | |||||||||
| 73= | David Piper | 12 | 1 / 1 | 12 | 12 | |||||||||
| 76 | Bbo Sub2 | 10 | 1 / 2 | 5 | 10 | |||||||||
| 76= | Bbo Sub3 | 10 | 1 / 1 | 10 | 10 | |||||||||
| 76= | Advanced Bbo Bot A | 10 | 1 / 1 | 10 | 10 | |||||||||
| 76= | Mary Valenti | 10 | 1 / 1 | 10 | 10 | |||||||||
| 76= | Jean Huckfield | 10 | 1 / 3 | 3.33 | 10 | |||||||||
| 76= | Mike Jones | 10 | 1 / 10 | 1 | 10 | |||||||||
| 76= | Jennifer Cross | 10 | 1 / 23 | 0.43 | 10 | |||||||||
| 76= | Maggie Longman | 10 | 1 / 18 | 0.56 | 10 | |||||||||
| 76= | Guest Kinseyjoy | 10 | 1 / 1 | 10 | 10 | |||||||||
| 76= | Guest Fselmanaj | 10 | 1 / 1 | 10 | 10 | |||||||||
| 86 | Jenny Wells | 6 | 1 / 3 | 2 | 6 | |||||||||
| 86= | Pat Ould | 6 | 1 / 3 | 2 | 6 | |||||||||
Output: 02/03/2026 23:27:33
If you encounter problems, contact theo@theotodman.com