Produced by ScoreBridge from www.scorebridge.com - Licensed to Lorraine Butler

Old House Bridge Club 00206076

Friday 17 May 13

Directed by Lorraine Butler
Scored by Lorraine Butler

Back to Main Menu   Travellers   Personal Score Cards

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 9 Margaret Rastin & Phil Laurence137/ 24057.08 30  
2 5 Shirley Argent & Denis Hansman134/ 24055.83 24  
3 1 Ken Harries & Mike Offen132/ 24055.00 18  
4 11 Mike Langstone & Tony Flaherty129/ 24053.75 12  
5 10 Alan Bremerman & Peter Bailey125/ 24052.08 6  
6 3 Judith Mellor & Gaye Harrop124/ 24051.67   1 
7 8 Diana Crapnell & Lorraine Butler121/ 24050.42    
8 2 Mary Bird & Poppy Dartnell120/ 24050.00    
9 12 Mick Waghorn & Don Bowles118/ 24049.17    
10 4 Penny & Jurek Szczuka117/ 24048.75   1 
11 13 John Dodds & Terry Whale109/ 24045.42    
12 7 Grace Smith & Natalie Andrewartha108/ 24045.00    
13 14 Marion Koetser & Bert Hooper105/ 24043.75    
14 6 Sheila Vincent & Betty Simpson101/ 24042.08    



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 8 1 6 6 10 10 10 4 9 7 10 0 0 6 6 8 1 4 8 1 2 2 8 5         1 132
2         1 0 8 4 6 10 6 9 2 4 6 1 9 6 4 7 3 0 10 2 6 0 10 6 2 120
3 4 1 9 0         1 7 0 9 5 8 1 4 1 0 4 7 10 10 4 9 10 8 8 4 3 124
4 3 1 10 6 2 8 9 6         5 10 1 8 6 10 0 1 0 5 6 9 1 0 6 4 4 117
5 10 4 6 1 1 7 5 10 1 10 2 6         9 8 10 4 3 5 8 5 1 4 10 4 5 134
6 3 6 6 1 6 4 5 4 1 2 4 4 2 10 0 9         6 2 0 0 8 4 4 10 6 101
7 0 9 1 6 4 7 1 4 4 4 2 4 10 2 6 8 6 8 6 0         6 4 2 4 7 108
8 2 9 4 4 9 3 5 0 4 0 4 1 8 0 10 1 9 10 6 3         9 10 4 6 8 121
9 0 6 4 9 9 10 2 6 9 8 6 6 5 2 9 6 4 2 4 10 10 5 4 1         9 137
10         4 6 5 6 9 3 10 1 0 8 4 2 4 0 10 9 8 8 2 5 9 6 0 6 10 125
11 7 4 4 9         6 6 8 6 5 0 9 2 9 6 2 9 7 5 2 5 4 10 0 4 11 129
12 6 9 1 10 6 3 9 6         10 4 4 2 1 2 0 6 7 10 0 8 2 6 6 0 12 118
13 10 1 9 4 8 2 1 4 1 3 0 10         1 4 6 3 4 8 10 10 0 2 2 6 13 109
14 7 9 0 4 0 0 0 6 9 0 8 4 8 6 4 9         0 0 6 1 4 6 8 6 14 105



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8 460 82
7 13  50010
6 11 400 37
5 9 500 100
4 14 400 37
12 3 420 64
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8  30019
7 13 110 91
6 11  10064
5 9  20046
4 14  30019
12 3 110 91
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8 130 64
7 13 110 19
6 11 130 64
5 9 130 64
4 14 200 100
12 3 110 19
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8 100 64
7 13 100 64
6 11  50019
5 9  50019
4 14 100 64
12 3 200 100
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 9  10019
1 14 650 100
7 12 130 46
6 10 170 64
5 8  10019
13 4 620 82
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 9  630010
1 14 400 100
7 12 100 73
6 10  14046
5 8 100 73
13 4  62028
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 9  65082
1 14 100 100
7 12  69019
6 10  68055
5 8  68055
13 4  69019
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 9 140 46
1 14 140 46
7 12 140 46
6 10 140 46
5 8 170 100
13 4 140 46
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 10  17019
2 8  11064
1 13 100 91
7 11  13046
6 9  17019
14 5 100 91
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 10 140 73
2 8 620 100
1 13 140 73
7 11 120 46
6 9 100 28
14 5  100010
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 10  50010
2 8 400 64
1 13 460 100
7 11 140 28
6 9 170 46
14 5 430 82
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 10 690 91
2 8 690 91
1 13  100010
7 11 660 46
6 9 660 46
14 5 660 46
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 11 100 55
3 9 100 55
2 14  14028
1 12  500010
7 10 500 100
8 6 200 82
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 11 1020 100
3 9 990 82
2 14 420 46
1 12 490 64
7 10 200 28
8 6  50010
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 11  20019
3 9  20019
2 14  10064
1 12  10064
7 10  10064
8 6 100 100
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 11 170 82
3 9 150 46
2 14  5019
1 12 170 82
7 10 170 82
8 6  5019
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 12 420 91
4 10 150 64
3 8  5019
2 13 420 91
1 11  5019
9 7 140 46
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 12 120 82
4 10 170 100
3 8  110010
2 13 70 64
1 11  9046
9 7  10028
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 12 200 100
4 10  90010
3 8  5046
2 13  5046
1 11 90 82
9 7  5046
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 12  9046
4 10  12019
3 8 100 73
2 13 100 73
1 11  12019
9 7 110 100
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 13  42064
5 11  45037
4 9  480010
3 14 50 100
2 12  45037
10 1  20082
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 13  10028
5 11  5055
4 9  5055
3 14 200 100
2 12  110010
10 1 90 82
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 13  870010
5 11  13082
4 9  17064
3 14  62046
2 12 100 100
10 1  63028
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 13  100010
5 11 170 55
4 9 420 91
3 14 420 91
2 12 110 28
10 1 170 55
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 14  62064
6 12  60082
5 10  66019
4 8  66019
3 13 100 100
11 2  63046
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 14  10046
6 12  10046
5 10  10046
4 8  200010
3 13 110 82
11 2 150 100
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 14  5028
6 12 80 46
5 10 400 100
4 8 90 64
3 13 110 82
11 2  100010
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 14 50 46
6 12 150 100
5 10 50 46
4 8 50 46
3 13 50 46
11 2 50 46

Ranking


Personal Scorecards

 
Pair 1 Ken Harries & Mike Offen
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   8 Diana Crapnell
Lorraine Butler
460  -50+500 8 10
 2  300 -300+110 1 10
 3 130  +110+200 6 10
 4 100  -500+200 6 10
 5  14 Marion Koetser
Bert Hooper
650  -100+650 10 10
 6 400  -630+400 10 10
 7 100  -690+100 10 10
 8 140  +140+170 4 10
 9  13 John Dodds
Terry Whale
100  -170+100 9 10
 10 140  -100+620 7 10
 11 460  -50+460 10 10
 12  100 -100+690 0 10
 13  12 Mick Waghorn
Don Bowles
 500 -500+500 0 10
 14 490  -50+1020 6 10
 15  100 -200+100 6 10
 16 170  -50+170 8 10
 17  11 Mike Langstone
Tony Flaherty
 50 -50+420 1 10
 18  90 -110+170 4 10
 19 90  -90+200 8 10
 20  120 -120+110 1 10
 21  10 Alan Bremerman
Peter Bailey
200  -50+480 2 10
 22  90 -200+110 2 10
 23 630  -100+870 8 10
 24  170 -420+100 5 10
Total55.00%   132240

Ranking   Travellers   Personal Score Cards


 
Pair 2 Mary Bird & Poppy Dartnell
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 5   9 Margaret Rastin
Phil Laurence
 100 -100+650 1 10
 6  630 -630+400 0 10
 7  650 -690+100 8 10
 8 140  +140+170 4 10
 9   8 Diana Crapnell
Lorraine Butler
 110 -170+100 6 10
 10 620  -100+620 10 10
 11 400  -50+460 6 10
 12 690  -100+690 9 10
 13  14 Marion Koetser
Bert Hooper
 140 -500+500 2 10
 14 420  -50+1020 4 10
 15  100 -200+100 6 10
 16  50 -50+170 1 10
 17  13 John Dodds
Terry Whale
420  -50+420 9 10
 18 70  -110+170 6 10
 19  50 -90+200 4 10
 20 100  -120+110 7 10
 21  12 Mick Waghorn
Don Bowles
 450 -480+50 3 10
 22  110 -110+200 0 10
 23 100  -870+100 10 10
 24 110  -100+420 2 10
 25  11 Mike Langstone
Tony Flaherty
630  -100+660 6 10
 26  150 -150+200 0 10
 27 100  -400+100 10 10
 28  50 -150-50 6 10
Total50.00%   120240

Ranking   Travellers   Personal Score Cards


 
Pair 3 Judith Mellor & Gaye Harrop
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  12 Mick Waghorn
Don Bowles
 420 -500+50 4 10
 2  110 -110+300 1 10
 3  110 -200-110 9 10
 4  200 -200+500 0 10
 9  10 Alan Bremerman
Peter Bailey
 170 -170+100 1 10
 10 140  -100+620 7 10
 11  50 -50+460 0 10
 12 690  -100+690 9 10
 13   9 Margaret Rastin
Phil Laurence
100  -500+500 5 10
 14 990 S -50+1020 8 10
 15  200 -200+100 1 10
 16 150  -50+170 4 10
 17   8 Diana Crapnell
Lorraine Butler
 50 -50+420 1 10
 18  110 -110+170 0 10
 19  50 -90+200 4 10
 20 100  -120+110 7 10
 21  14 Marion Koetser
Bert Hooper
50  -480+50 10 10
 22 200  -110+200 10 10
 23  620 -870+100 4 10
 24 420  -100+420 9 10
 25  13 John Dodds
Terry Whale
100  -660+100 10 10
 26 110  -200+150 8 10
 27 110  -100+400 8 10
 28 50  +50+150 4 10
Total51.67%   124240

Ranking   Travellers   Personal Score Cards


 
Pair 4 Penny & Jurek Szczuka
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  14 Marion Koetser
Bert Hooper
400  -50+500 3 10
 2  300 -300+110 1 10
 3 200  +110+200 10 10
 4 100  -500+200 6 10
 5  13 John Dodds
Terry Whale
 620 -650+100 2 10
 6 620  -400+630 8 10
 7 690  -100+690 9 10
 8  140 -170-140 6 10
 13  11 Mike Langstone
Tony Flaherty
100  -500+500 5 10
 14 1020 S -50+1020 10 10
 15  200 -200+100 1 10
 16 170  -50+170 8 10
 17  10 Alan Bremerman
Peter Bailey
150  -50+420 6 10
 18 170  -110+170 10 10
 19  90 -90+200 0 10
 20  120 -120+110 1 10
 21   9 Margaret Rastin
Phil Laurence
 480 -480+50 0 10
 22  50 -110+200 5 10
 23  170 -870+100 6 10
 24 420  -100+420 9 10
 25   8 Diana Crapnell
Lorraine Butler
 660 -660+100 1 10
 26  200 -200+150 0 10
 27 90  -100+400 6 10
 28 50  +50+150 4 10
Total48.75%   117240

Ranking   Travellers   Personal Score Cards


 
Pair 5 Shirley Argent & Denis Hansman
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   9 Margaret Rastin
Phil Laurence
500  -50+500 10 10
 2  200 -300+110 4 10
 3 130  +110+200 6 10
 4  500 -500+200 1 10
 5   8 Diana Crapnell
Lorraine Butler
 100 -100+650 1 10
 6 100  -630+400 7 10
 7  680 -690+100 5 10
 8 170  +140+170 10 10
 9  14 Marion Koetser
Bert Hooper
 100 -100+170 1 10
 10 100  -620+100 10 10
 11  430 -460+50 2 10
 12  660 -690+100 6 10
 17  12 Mick Waghorn
Don Bowles
420  -50+420 9 10
 18 120  -110+170 8 10
 19 200  -90+200 10 10
 20  90 -120+110 4 10
 21  11 Mike Langstone
Tony Flaherty
 450 -480+50 3 10
 22  50 -110+200 5 10
 23  130 -870+100 8 10
 24 170  -100+420 5 10
 25  10 Alan Bremerman
Peter Bailey
 660 -660+100 1 10
 26  100 -200+150 4 10
 27 400  -100+400 10 10
 28 50  +50+150 4 10
Total55.83%   134240

Ranking   Travellers   Personal Score Cards


 
Pair 6 Sheila Vincent & Betty Simpson
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  11 Mike Langstone
Tony Flaherty
400  -50+500 3 10
 2  100 -300+110 6 10
 3 130  +110+200 6 10
 4  500 -500+200 1 10
 5  10 Alan Bremerman
Peter Bailey
170  -100+650 6 10
 6  140 -630+400 4 10
 7  680 -690+100 5 10
 8 140  +140+170 4 10
 9   9 Margaret Rastin
Phil Laurence
 170 -170+100 1 10
 10 100  -100+620 2 10
 11 170  -50+460 4 10
 12 660  -100+690 4 10
 13   8 Diana Crapnell
Lorraine Butler
 200 -500+500 2 10
 14 50  -1020+50 10 10
 15  100 -100+200 0 10
 16 50  -170+50 9 10
 21  13 John Dodds
Terry Whale
 420 -480+50 6 10
 22  100 -110+200 2 10
 23  870 -870+100 0 10
 24  100 -100+420 0 10
 25  12 Mick Waghorn
Don Bowles
 600 -660+100 8 10
 26  100 -200+150 4 10
 27 80  -100+400 4 10
 28 150  +50+150 10 10
Total42.08%   101240

Ranking   Travellers   Personal Score Cards


 
Pair 7 Grace Smith & Natalie Andrewartha
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  13 John Dodds
Terry Whale
 50 -50+500 0 10
 2 110  -300+110 9 10
 3 110  +110+200 1 10
 4 100  -500+200 6 10
 5  12 Mick Waghorn
Don Bowles
130  -100+650 4 10
 6 100  -630+400 7 10
 7  690 -690+100 1 10
 8 140  +140+170 4 10
 9  11 Mike Langstone
Tony Flaherty
 130 -170+100 4 10
 10 120  -100+620 4 10
 11 140  -50+460 2 10
 12 660  -100+690 4 10
 13  10 Alan Bremerman
Peter Bailey
500  -500+500 10 10
 14 200  -50+1020 2 10
 15  100 -200+100 6 10
 16 170  -50+170 8 10
 17   9 Margaret Rastin
Phil Laurence
 140 -420+50 6 10
 18 100  -170+110 8 10
 19 50  -200+90 6 10
 20  110 -110+120 0 10
 25  14 Marion Koetser
Bert Hooper
 620 -660+100 6 10
 26  100 -200+150 4 10
 27  50 -100+400 2 10
 28 50  +50+150 4 10
Total45.00%   108240

Ranking   Travellers   Personal Score Cards


 
Pair 8 Diana Crapnell & Lorraine Butler
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Ken Harries
Mike Offen
 460 -500+50 2 10
 2 300  -110+300 9 10
 3  130 -200-110 4 10
 4  100 -200+500 4 10
 5   5 Shirley Argent
Denis Hansman
100  -650+100 9 10
 6  100 -400+630 3 10
 7 680  -100+690 5 10
 8  170 -170-140 0 10
 9   2 Mary Bird
Poppy Dartnell
110  -100+170 4 10
 10  620 -620+100 0 10
 11  400 -460+50 4 10
 12  690 -690+100 1 10
 13   6 Sheila Vincent
Betty Simpson
200  -500+500 8 10
 14  50 -50+1020 0 10
 15 100  -200+100 10 10
 16  50 -50+170 1 10
 17   3 Judith Mellor
Gaye Harrop
50  -420+50 9 10
 18 110  -170+110 10 10
 19 50  -200+90 6 10
 20  100 -110+120 3 10
 25   4 Penny Szczuka
Jurek Szczuka
660  -100+660 9 10
 26 200  -150+200 10 10
 27  90 -400+100 4 10
 28  50 -150-50 6 10
Total50.42%   121240

Ranking   Travellers   Personal Score Cards


 
Pair 9 Margaret Rastin & Phil Laurence
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Shirley Argent
Denis Hansman
 500 -500+50 0 10
 2 200  -110+300 6 10
 3  130 -200-110 4 10
 4 500  -200+500 9 10
 5   2 Mary Bird
Poppy Dartnell
100  -650+100 9 10
 6 630  -400+630 10 10
 7 650  -100+690 2 10
 8  140 -170-140 6 10
 9   6 Sheila Vincent
Betty Simpson
170  -100+170 9 10
 10  100 -620+100 8 10
 11  170 -460+50 6 10
 12  660 -690+100 6 10
 13   3 Judith Mellor
Gaye Harrop
 100 -500+500 5 10
 14  990 -1020+50 2 10
 15 200  -100+200 9 10
 16  150 -170+50 6 10
 17   7 Grace Smith
Natalie Andrewartha
140  -50+420 4 10
 18  100 -110+170 2 10
 19  50 -90+200 4 10
 20 110  -120+110 10 10
 21   4 Penny Szczuka
Jurek Szczuka
480  -50+480 10 10
 22 50  -200+110 5 10
 23 170  -100+870 4 10
 24  420 -420+100 1 10
Total57.08%   137240

Ranking   Travellers   Personal Score Cards


 
Pair 10 Alan Bremerman & Peter Bailey
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 5   6 Sheila Vincent
Betty Simpson
 170 -650+100 4 10
 6 140  -400+630 6 10
 7 680  -100+690 5 10
 8  140 -170-140 6 10
 9   3 Judith Mellor
Gaye Harrop
170  -100+170 9 10
 10  140 -620+100 3 10
 11 50  -460+50 10 10
 12  690 -690+100 1 10
 13   7 Grace Smith
Natalie Andrewartha
 500 -500+500 0 10
 14  200 -1020+50 8 10
 15 100  -100+200 4 10
 16  170 -170+50 2 10
 17   4 Penny Szczuka
Jurek Szczuka
 150 -420+50 4 10
 18  170 -170+110 0 10
 19 90  -200+90 10 10
 20 120  -110+120 9 10
 21   1 Ken Harries
Mike Offen
 200 -480+50 8 10
 22 90  -110+200 8 10
 23  630 -870+100 2 10
 24 170  -100+420 5 10
 25   5 Shirley Argent
Denis Hansman
660  -100+660 9 10
 26 100  -150+200 6 10
 27  400 -400+100 0 10
 28  50 -150-50 6 10
Total52.08%   125240

Ranking   Travellers   Personal Score Cards


 
Pair 11 Mike Langstone & Tony Flaherty
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Sheila Vincent
Betty Simpson
 400 -500+50 7 10
 2 100  -110+300 4 10
 3  130 -200-110 4 10
 4 500  -200+500 9 10
 9   7 Grace Smith
Natalie Andrewartha
130  -100+170 6 10
 10  120 -620+100 6 10
 11  140 -460+50 8 10
 12  660 -690+100 6 10
 13   4 Penny Szczuka
Jurek Szczuka
 100 -500+500 5 10
 14  1020 -1020+50 0 10
 15 200  -100+200 9 10
 16  170 -170+50 2 10
 17   1 Ken Harries
Mike Offen
50  -420+50 9 10
 18 90  -170+110 6 10
 19  90 -200+90 2 10
 20 120  -110+120 9 10
 21   5 Shirley Argent
Denis Hansman
450  -50+480 7 10
 22 50  -200+110 5 10
 23 130  -100+870 2 10
 24  170 -420+100 5 10
 25   2 Mary Bird
Poppy Dartnell
 630 -660+100 4 10
 26 150  -200+150 10 10
 27  100 -100+400 0 10
 28 50  +50+150 4 10
Total53.75%   129240

Ranking   Travellers   Personal Score Cards


 
Pair 12 Mick Waghorn & Don Bowles
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Judith Mellor
Gaye Harrop
420  -50+500 6 10
 2 110  -300+110 9 10
 3 110  +110+200 1 10
 4 200  -500+200 10 10
 5   7 Grace Smith
Natalie Andrewartha
 130 -650+100 6 10
 6  100 -400+630 3 10
 7 690  -100+690 9 10
 8  140 -170-140 6 10
 13   1 Ken Harries
Mike Offen
500  -500+500 10 10
 14  490 -1020+50 4 10
 15 100  -100+200 4 10
 16  170 -170+50 2 10
 17   5 Shirley Argent
Denis Hansman
 420 -420+50 1 10
 18  120 -170+110 2 10
 19  200 -200+90 0 10
 20 90  -110+120 6 10
 21   2 Mary Bird
Poppy Dartnell
450  -50+480 7 10
 22 110  -200+110 10 10
 23  100 -100+870 0 10
 24  110 -420+100 8 10
 25   6 Sheila Vincent
Betty Simpson
600  -100+660 2 10
 26 100  -150+200 6 10
 27  80 -400+100 6 10
 28  150 -150-50 0 10
Total49.17%   118240

Ranking   Travellers   Personal Score Cards


 
Pair 13 John Dodds & Terry Whale
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   7 Grace Smith
Natalie Andrewartha
50  -500+50 10 10
 2  110 -110+300 1 10
 3  110 -200-110 9 10
 4  100 -200+500 4 10
 5   4 Penny Szczuka
Jurek Szczuka
620  -100+650 8 10
 6  620 -630+400 2 10
 7  690 -690+100 1 10
 8 140  +140+170 4 10
 9   1 Ken Harries
Mike Offen
 100 -100+170 1 10
 10  140 -620+100 3 10
 11  460 -460+50 0 10
 12 100  -690+100 10 10
 17   2 Mary Bird
Poppy Dartnell
 420 -420+50 1 10
 18  70 -170+110 4 10
 19 50  -200+90 6 10
 20  100 -110+120 3 10
 21   6 Sheila Vincent
Betty Simpson
420  -50+480 4 10
 22 100  -200+110 8 10
 23 870  -100+870 10 10
 24 100  -420+100 10 10
 25   3 Judith Mellor
Gaye Harrop
 100 -100+660 0 10
 26  110 -150+200 2 10
 27  110 -400+100 2 10
 28  50 -150-50 6 10
Total45.42%   109240

Ranking   Travellers   Personal Score Cards


 
Pair 14 Marion Koetser & Bert Hooper
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Penny Szczuka
Jurek Szczuka
 400 -500+50 7 10
 2 300  -110+300 9 10
 3  200 -200-110 0 10
 4  100 -200+500 4 10
 5   1 Ken Harries
Mike Offen
 650 -650+100 0 10
 6  400 -400+630 0 10
 7  100 -100+690 0 10
 8  140 -170-140 6 10
 9   5 Shirley Argent
Denis Hansman
100  -170+100 9 10
 10  100 -100+620 0 10
 11 430  -50+460 8 10
 12 660  -100+690 4 10
 13   2 Mary Bird
Poppy Dartnell
140  -500+500 8 10
 14  420 -1020+50 6 10
 15 100  -100+200 4 10
 16 50  -170+50 9 10
 21   3 Judith Mellor
Gaye Harrop
 50 -50+480 0 10
 22  200 -200+110 0 10
 23 620  -100+870 6 10
 24  420 -420+100 1 10
 25   7 Grace Smith
Natalie Andrewartha
620  -100+660 4 10
 26 100  -150+200 6 10
 27 50  -400+100 8 10
 28  50 -150-50 6 10
Total43.75%   105240

Ranking   Travellers   Personal Score Cards


Results produced on Friday 17 May 2013 at 4:52 PM