Produced by ScoreBridge from www.scorebridge.com - Licensed to Lorraine Butler

Old House Bridge Club 00206076

Friday 3 January 14

Directed by Lorraine Butler
Scored by Lorraine Butler

Back to Main Menu   Travellers   Personal Score Cards

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 11 Pam Kite & Albert Kitchin151/ 24062.92 30
2 8 Lorraine Butler & David Warren146/ 24060.83 24
3 13 Brenda Vas & Frans Vas Nunes140/ 24058.33 18
4 4 Penny & Jurek Szczuka136/ 24056.67 12
5 7 Lyn Gray & Jan Pamplin132/ 24055.00 6
6 12 Mike Langstone & Tony Flaherty127/ 24052.92  
7 3 Judith Mellor & Gaye Harrop119/ 24049.58  
8 5 Robbie Thompson & Barbara Ashworth117/ 24048.75  
9= 6 Irene Bessell & Tony Gray116/ 24048.33  
9= 9 Margaret Rastin & Mike Wood116/ 24048.33  
11 1 Ken Harries & Mike Offen115/ 24047.92  
12 2 Shirley Argent & Denis Hansman113/ 24047.08  
13 10 Alan Bremerman & Peter Bailey101/ 24042.08  
14 14 Marion Koetser & Bert Hooper51/ 24021.25  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 3 6 1 7 10 8 8 6 3 10 5 6 4 3 8 2 2 1 5 4 4 1 0 8         1 115
2         6 2 8 2 3 3 5 1 8 7 10 10 9 6 0 7 4 3 2 10 2 0 2 3 2 113
3 7 8 5 8         7 3 5 6 4 0 0 0 9 10 10 2 8 3 8 6 3 1 4 2 3 119
4 8 10 10 10 10 10 6 0         0 3 2 6 2 6 8 7 10 9 6 6 0 4 1 2 4 136
5 3 2 5 7 6 4 1 0 10 10 10 4         6 1 5 0 0 3 4 6 10 7 6 7 5 117
6 10 8 1 4 6 10 1 6 7 7 10 10 6 3 5 2         2 3 0 0 3 1 1 10 6 116
7 3 2 8 0 2 6 8 6 10 7 5 1 10 10 5 4 8 4 8 0         6 7 10 2 7 132
8 7 4 9 3 4 6 9 10 7 7 5 9 4 7 5 8 1 0 0 8         10 6 9 8 8 146
9 7 8 5 3 4 8 2 8 3 3 0 0 6 10 10 10 2 6 2 10 0 1 4 4         9 116
10         4 0 9 4 3 7 5 4 0 0 5 6 8 4 2 3 6 9 10 2 0 3 4 3 10 101
11 0 2 9 6         0 3 5 9 10 7 8 4 8 9 5 6 10 7 6 4 8 10 8 7 11 151
12 3 2 5 2 8 4 2 4         6 7 2 8 4 9 5 10 6 7 8 0 7 9 9 0 12 127
13 7 8 2 10 0 0 4 10 7 0 5 4         1 4 10 3 8 7 10 10 7 9 6 8 13 140
14 2 0 0 0 0 2 2 4 0 0 0 6 2 3 0 0         2 7 2 4 4 3 0 8 14 51



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8  42037
7 13  42037
6 11 50 100
5 9  42037
4 14  14082
12 3  42037
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8  21064
7 13  40028
6 11  12082
5 9  40028
4 14 50 100
12 3  40028
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8  5019
7 13 120 82
6 11  5019
5 9 90 55
4 14 150 100
12 3 90 55
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8 650 73
7 13  200010
6 11 200 46
5 9 650 73
4 14 680 100
12 3  10028
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 9 150 64
1 14 630 100
7 12 120 28
6 10 150 64
5 8 150 64
13 4 90 010
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 9  14028
1 14 300 82
7 12 200 64
6 10 500 100
5 8  11046
13 4  150010
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 9 600 82
1 14 600 82
7 12 600 82
6 10  30019
5 8  30019
13 4  10046
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 9  11028
1 14  5064
7 12  5064
6 10  5064
5 8  500010
13 4 50 100
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 10  8073
2 8  11037
1 13  11037
7 11 200 100
6 9  8073
14 5  120010
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 10 600 37
2 8 600 37
1 13 660 100
7 11 630 73
6 9 630 73
14 5 150 010
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 10 400 55
2 8 400 55
1 13 400 55
7 11 400 55
6 9 430 100
14 5 130 010
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 10  10064
2 8  20019
1 13  10064
7 11  20019
6 9 140 100
14 5  10064
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 11  100010
3 9 110 46
2 14 120 82
1 12 110 46
7 10 200 100
8 6 110 46
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 11 400 37
3 9  50010
2 14 420 73
1 12 400 37
7 10 490 100
8 6 420 73
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 11  14028
3 9  180010
2 14 100 100
1 12 50 82
7 10  11055
8 6  11055
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 11 100 64
3 9  140010
2 14 800 100
1 12  11028
7 10  5046
8 6 200 82
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 12  10064
4 10  14028
3 8 50 91
2 13 50 91
1 11  14028
9 7  14028
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 12  20019
4 10  10064
3 8 120 100
2 13  10064
1 11  20019
9 7  10064
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 12 400 55
4 10 420 82
3 8 430 100
2 13  100010
1 11 400 55
9 7  5028
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 12  100010
4 10 200 73
3 8  8028
2 13 200 73
1 11 100 46
9 7 600 100
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 13  10028
5 11  140010
4 9 180 100
3 14 150 82
2 12 100 46
10 1 120 64
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 13  5037
5 11  5037
4 9 420 91
3 14  5037
2 12  5037
10 1 420 91
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 13  200010
5 11 300 46
4 9 620 64
3 14 750 82
2 12  10028
10 1 800 100
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 13  800010
5 11  43064
4 9  43064
3 14  43064
2 12 50 100
10 1  46028
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 14  5064
6 12  10037
5 10 140 100
4 8  620010
3 13  10037
11 2 100 82
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 14 630 73
6 12 170 19
5 10 630 73
4 8 600 46
3 13 170 19
11 2 1100 100
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 14  120100
6 12  43019
5 10  17064
4 8  43019
3 13  40046
11 2  14082
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 14  11028
6 12 100 100
5 10 50 73
4 8  11028
3 13  11028
11 2 50 73

Ranking


Personal Scorecards

 
Pair 1 Ken Harries & Mike Offen
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   8 Lorraine Butler
David Warren
 420 -420+50 3 10
 2  210 -400+50 6 10
 3  50 -50+150 1 10
 4 650  -200+680 7 10
 5  14 Marion Koetser
Bert Hooper
630  +90+630 10 10
 6 300  -150+500 8 10
 7 600  -300+600 8 10
 8  50 -500+50 6 10
 9  13 Brenda Vas Nunes
Frans Vas Nunes
 110 -120+200 3 10
 10 660  +150+660 10 10
 11 400  +130+430 5 10
 12  100 -200+140 6 10
 13  12 Mike Langstone
Tony Flaherty
110  -100+200 4 10
 14 400  -50+490 3 10
 15 50  -180+100 8 10
 16  110 -140+800 2 10
 17  11 Pam Kite
Albert Kitchin
 140 -140+50 2 10
 18  200 -200+120 1 10
 19 400  -100+430 5 10
 20 100  -100+600 4 10
 21  10 Alan Bremerman
Peter Bailey
 120 -180+140 4 10
 22  420 -420+50 1 10
 23  800 -800+200 0 10
 24 460  -50+800 8 10
Total47.92%   115240

Ranking   Travellers   Personal Score Cards


 
Pair 2 Shirley Argent & Denis Hansman
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 5   9 Margaret Rastin
Mike Wood
150  +90+630 6 10
 6  140 -150+500 2 10
 7 600  -300+600 8 10
 8  110 -500+50 2 10
 9   8 Lorraine Butler
David Warren
 110 -120+200 3 10
 10 600  +150+660 3 10
 11 400  +130+430 5 10
 12  200 -200+140 1 10
 13  14 Marion Koetser
Bert Hooper
120  -100+200 8 10
 14 420  -50+490 7 10
 15 100  -180+100 10 10
 16 800  -140+800 10 10
 17  13 Brenda Vas Nunes
Frans Vas Nunes
50  -140+50 9 10
 18  100 -200+120 6 10
 19  100 -100+430 0 10
 20 200  -100+600 7 10
 21  12 Mike Langstone
Tony Flaherty
100  -140+180 4 10
 22  50 -50+420 3 10
 23  100 -200+800 2 10
 24 50  -800+50 10 10
 25  11 Pam Kite
Albert Kitchin
 100 -140+620 2 10
 26  1100 -1100-170 0 10
 27 140  +120+430 2 10
 28  50 -100+110 3 10
Total47.08%   113240

Ranking   Travellers   Personal Score Cards


 
Pair 3 Judith Mellor & Gaye Harrop
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  12 Mike Langstone
Tony Flaherty
420  -50+420 7 10
 2 400  -50+400 8 10
 3  90 -150+50 5 10
 4 100  -680+200 8 10
 9  10 Alan Bremerman
Peter Bailey
 80 -120+200 7 10
 10 600  +150+660 3 10
 11 400  +130+430 5 10
 12  100 -200+140 6 10
 13   9 Margaret Rastin
Mike Wood
110  -100+200 4 10
 14  50 -50+490 0 10
 15  180 -180+100 0 10
 16  140 -140+800 0 10
 17   8 Lorraine Butler
David Warren
50  -140+50 9 10
 18 120  -200+120 10 10
 19 430  -100+430 10 10
 20  80 -100+600 2 10
 21  14 Marion Koetser
Bert Hooper
150  -140+180 8 10
 22  50 -50+420 3 10
 23 750  -200+800 8 10
 24  430 -800+50 6 10
 25  13 Brenda Vas Nunes
Frans Vas Nunes
 100 -620+140 3 10
 26 170  +170+1100 1 10
 27  400 -430-120 4 10
 28  110 -110+100 2 10
Total49.58%   119240

Ranking   Travellers   Personal Score Cards


 
Pair 4 Penny & Jurek Szczuka
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  14 Marion Koetser
Bert Hooper
 140 -420+50 8 10
 2 50  -400+50 10 10
 3 150  -50+150 10 10
 4 680  -200+680 10 10
 5  13 Brenda Vas Nunes
Frans Vas Nunes
 90 -630-90 10 10
 6 150  -500+150 10 10
 7 100  -600+300 6 10
 8  50 -50+500 0 10
 13  11 Pam Kite
Albert Kitchin
 100 -100+200 0 10
 14 400  -50+490 3 10
 15  140 -180+100 2 10
 16 100  -140+800 6 10
 17  10 Alan Bremerman
Peter Bailey
 140 -140+50 2 10
 18  100 -200+120 6 10
 19 420  -100+430 8 10
 20 200  -100+600 7 10
 21   9 Margaret Rastin
Mike Wood
180  -140+180 10 10
 22 420  -50+420 9 10
 23 620  -200+800 6 10
 24  430 -800+50 6 10
 25   8 Lorraine Butler
David Warren
 620 -620+140 0 10
 26 600  +170+1100 4 10
 27  430 -430-120 1 10
 28  110 -110+100 2 10
Total56.67%   136240

Ranking   Travellers   Personal Score Cards


 
Pair 5 Robbie Thompson & Barbara Ashworth
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   9 Margaret Rastin
Mike Wood
 420 -420+50 3 10
 2  400 -400+50 2 10
 3 90  -50+150 5 10
 4 650  -200+680 7 10
 5   8 Lorraine Butler
David Warren
150  +90+630 6 10
 6  110 -150+500 4 10
 7  300 -300+600 1 10
 8  500 -500+50 0 10
 9  14 Marion Koetser
Bert Hooper
120  -200+120 10 10
 10  150 -660-150 10 10
 11  130 -430-130 10 10
 12 100  -140+200 4 10
 17  12 Mike Langstone
Tony Flaherty
 100 -140+50 6 10
 18  200 -200+120 1 10
 19 400  -100+430 5 10
 20  100 -100+600 0 10
 21  11 Pam Kite
Albert Kitchin
 140 -140+180 0 10
 22  50 -50+420 3 10
 23 300  -200+800 4 10
 24  430 -800+50 6 10
 25  10 Alan Bremerman
Peter Bailey
140  -620+140 10 10
 26 630  +170+1100 7 10
 27  170 -430-120 6 10
 28 50  -110+100 7 10
Total48.75%   117240

Ranking   Travellers   Personal Score Cards


 
Pair 6 Irene Bessell & Tony Gray
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  11 Pam Kite
Albert Kitchin
50  -420+50 10 10
 2  120 -400+50 8 10
 3  50 -50+150 1 10
 4 200  -200+680 4 10
 5  10 Alan Bremerman
Peter Bailey
150  +90+630 6 10
 6 500  -150+500 10 10
 7  300 -300+600 1 10
 8  50 -500+50 6 10
 9   9 Margaret Rastin
Mike Wood
 80 -120+200 7 10
 10 630  +150+660 7 10
 11 430  +130+430 10 10
 12 140  -200+140 10 10
 13   8 Lorraine Butler
David Warren
 110 -200+100 6 10
 14  420 -490+50 3 10
 15 110  -100+180 5 10
 16  200 -800+140 2 10
 21  13 Brenda Vas Nunes
Frans Vas Nunes
 100 -140+180 2 10
 22  50 -50+420 3 10
 23  200 -200+800 0 10
 24  800 -800+50 0 10
 25  12 Mike Langstone
Tony Flaherty
 100 -620+140 3 10
 26 170  +170+1100 1 10
 27  430 -430-120 1 10
 28 100  -110+100 10 10
Total48.33%   116240

Ranking   Travellers   Personal Score Cards


 
Pair 7 Lyn Gray & Jan Pamplin
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  13 Brenda Vas Nunes
Frans Vas Nunes
 420 -420+50 3 10
 2  400 -400+50 2 10
 3 120  -50+150 8 10
 4  200 -200+680 0 10
 5  12 Mike Langstone
Tony Flaherty
120  +90+630 2 10
 6 200  -150+500 6 10
 7 600  -300+600 8 10
 8  50 -500+50 6 10
 9  11 Pam Kite
Albert Kitchin
200  -120+200 10 10
 10 630  +150+660 7 10
 11 400  +130+430 5 10
 12  200 -200+140 1 10
 13  10 Alan Bremerman
Peter Bailey
200  -100+200 10 10
 14 490  -50+490 10 10
 15  110 -180+100 5 10
 16  50 -140+800 4 10
 17   9 Margaret Rastin
Mike Wood
140  -50+140 8 10
 18 100  -120+200 4 10
 19 50  -430+100 8 10
 20  600 -600+100 0 10
 25  14 Marion Koetser
Bert Hooper
 50 -620+140 6 10
 26 630  +170+1100 7 10
 27  120 -430-120 10 10
 28  110 -110+100 2 10
Total55.00%   132240

Ranking   Travellers   Personal Score Cards


 
Pair 8 Lorraine Butler & David Warren
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Ken Harries
Mike Offen
420  -50+420 7 10
 2 210  -50+400 4 10
 3 50  -150+50 9 10
 4  650 -680+200 3 10
 5   5 Robbie Thompson
Barbara Ashworth
 150 -630-90 4 10
 6 110  -500+150 6 10
 7 300  -600+300 9 10
 8 500  -50+500 10 10
 9   2 Shirley Argent
Denis Hansman
110  -200+120 7 10
 10  600 -660-150 7 10
 11  400 -430-130 5 10
 12 200  -140+200 9 10
 13   6 Irene Bessell
Tony Gray
110  -100+200 4 10
 14 420  -50+490 7 10
 15  110 -180+100 5 10
 16 200  -140+800 8 10
 17   3 Judith Mellor
Gaye Harrop
 50 -50+140 1 10
 18  120 -120+200 0 10
 19  430 -430+100 0 10
 20 80  -600+100 8 10
 25   4 Penny Szczuka
Jurek Szczuka
620  -140+620 10 10
 26  600 -1100-170 6 10
 27 430  +120+430 9 10
 28 110  -100+110 8 10
Total60.83%   146240

Ranking   Travellers   Personal Score Cards


 
Pair 9 Margaret Rastin & Mike Wood
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Robbie Thompson
Barbara Ashworth
420  -50+420 7 10
 2 400  -50+400 8 10
 3  90 -150+50 5 10
 4  650 -680+200 3 10
 5   2 Shirley Argent
Denis Hansman
 150 -630-90 4 10
 6 140  -500+150 8 10
 7  600 -600+300 2 10
 8 110  -50+500 8 10
 9   6 Irene Bessell
Tony Gray
80  -200+120 3 10
 10  630 -660-150 3 10
 11  430 -430-130 0 10
 12  140 -140+200 0 10
 13   3 Judith Mellor
Gaye Harrop
 110 -200+100 6 10
 14 50  -490+50 10 10
 15 180  -100+180 10 10
 16 140  -800+140 10 10
 17   7 Lyn Gray
Jan Pamplin
 140 -140+50 2 10
 18  100 -200+120 6 10
 19  50 -100+430 2 10
 20 600  -100+600 10 10
 21   4 Penny Szczuka
Jurek Szczuka
 180 -180+140 0 10
 22  420 -420+50 1 10
 23  620 -800+200 4 10
 24 430  -50+800 4 10
Total48.33%   116240

Ranking   Travellers   Personal Score Cards


 
Pair 10 Alan Bremerman & Peter Bailey
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 5   6 Irene Bessell
Tony Gray
 150 -630-90 4 10
 6  500 -500+150 0 10
 7 300  -600+300 9 10
 8 50  -50+500 4 10
 9   3 Judith Mellor
Gaye Harrop
80  -200+120 3 10
 10  600 -660-150 7 10
 11  400 -430-130 5 10
 12 100  -140+200 4 10
 13   7 Lyn Gray
Jan Pamplin
 200 -200+100 0 10
 14  490 -490+50 0 10
 15 110  -100+180 5 10
 16 50  -800+140 6 10
 17   4 Penny Szczuka
Jurek Szczuka
140  -50+140 8 10
 18 100  -120+200 4 10
 19  420 -430+100 2 10
 20  200 -600+100 3 10
 21   1 Ken Harries
Mike Offen
120  -140+180 6 10
 22 420  -50+420 9 10
 23 800  -200+800 10 10
 24  460 -800+50 2 10
 25   5 Robbie Thompson
Barbara Ashworth
 140 -140+620 0 10
 26  630 -1100-170 3 10
 27 170  +120+430 4 10
 28  50 -100+110 3 10
Total42.08%   101240

Ranking   Travellers   Personal Score Cards


 
Pair 11 Pam Kite & Albert Kitchin
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Irene Bessell
Tony Gray
 50 -50+420 0 10
 2 120  -50+400 2 10
 3 50  -150+50 9 10
 4  200 -680+200 6 10
 9   7 Lyn Gray
Jan Pamplin
 200 -200+120 0 10
 10  630 -660-150 3 10
 11  400 -430-130 5 10
 12 200  -140+200 9 10
 13   4 Penny Szczuka
Jurek Szczuka
100  -200+100 10 10
 14  400 -490+50 7 10
 15 140  -100+180 8 10
 16  100 -800+140 4 10
 17   1 Ken Harries
Mike Offen
140  -50+140 8 10
 18 200  -120+200 9 10
 19  400 -430+100 5 10
 20  100 -600+100 6 10
 21   5 Robbie Thompson
Barbara Ashworth
140  -180+140 10 10
 22 50  -420+50 7 10
 23  300 -800+200 6 10
 24 430  -50+800 4 10
 25   2 Shirley Argent
Denis Hansman
100  -620+140 8 10
 26 1100  +170+1100 10 10
 27  140 -430-120 8 10
 28 50  -110+100 7 10
Total62.92%   151240

Ranking   Travellers   Personal Score Cards


 
Pair 12 Mike Langstone & Tony Flaherty
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Judith Mellor
Gaye Harrop
 420 -420+50 3 10
 2  400 -400+50 2 10
 3 90  -50+150 5 10
 4  100 -200+680 2 10
 5   7 Lyn Gray
Jan Pamplin
 120 -630-90 8 10
 6  200 -500+150 4 10
 7  600 -600+300 2 10
 8 50  -50+500 4 10
 13   1 Ken Harries
Mike Offen
 110 -200+100 6 10
 14  400 -490+50 7 10
 15  50 -100+180 2 10
 16 110  -800+140 8 10
 17   5 Robbie Thompson
Barbara Ashworth
100  -50+140 4 10
 18 200  -120+200 9 10
 19  400 -430+100 5 10
 20 100  -600+100 10 10
 21   2 Shirley Argent
Denis Hansman
 100 -180+140 6 10
 22 50  -420+50 7 10
 23 100  -800+200 8 10
 24  50 -50+800 0 10
 25   6 Irene Bessell
Tony Gray
100  -140+620 7 10
 26  170 -1100-170 9 10
 27 430  +120+430 9 10
 28  100 -100+110 0 10
Total52.92%   127240

Ranking   Travellers   Personal Score Cards


 
Pair 13 Brenda Vas & Frans Vas Nunes
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   7 Lyn Gray
Jan Pamplin
420  -50+420 7 10
 2 400  -50+400 8 10
 3  120 -150+50 2 10
 4 200  -680+200 10 10
 5   4 Penny Szczuka
Jurek Szczuka
90  +90+630 0 10
 6  150 -150+500 0 10
 7  100 -300+600 4 10
 8 50  -500+50 10 10
 9   1 Ken Harries
Mike Offen
110  -200+120 7 10
 10  660 -660-150 0 10
 11  400 -430-130 5 10
 12 100  -140+200 4 10
 17   2 Shirley Argent
Denis Hansman
 50 -50+140 1 10
 18 100  -120+200 4 10
 19 100  -430+100 10 10
 20  200 -600+100 3 10
 21   6 Irene Bessell
Tony Gray
100  -180+140 8 10
 22 50  -420+50 7 10
 23 200  -800+200 10 10
 24 800  -50+800 10 10
 25   3 Judith Mellor
Gaye Harrop
100  -140+620 7 10
 26  170 -1100-170 9 10
 27 400  +120+430 6 10
 28 110  -100+110 8 10
Total58.33%   140240

Ranking   Travellers   Personal Score Cards


 
Pair 14 Marion Koetser & Bert Hooper
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Penny Szczuka
Jurek Szczuka
140  -50+420 2 10
 2  50 -50+400 0 10
 3  150 -150+50 0 10
 4  680 -680+200 0 10
 5   1 Ken Harries
Mike Offen
 630 -630-90 0 10
 6  300 -500+150 2 10
 7  600 -600+300 2 10
 8 50  -50+500 4 10
 9   5 Robbie Thompson
Barbara Ashworth
 120 -120+200 0 10
 10 150  +150+660 0 10
 11 130  +130+430 0 10
 12  100 -200+140 6 10
 13   2 Shirley Argent
Denis Hansman
 120 -200+100 2 10
 14  420 -490+50 3 10
 15  100 -100+180 0 10
 16  800 -800+140 0 10
 21   3 Judith Mellor
Gaye Harrop
 150 -180+140 2 10
 22 50  -420+50 7 10
 23  750 -800+200 2 10
 24 430  -50+800 4 10
 25   7 Lyn Gray
Jan Pamplin
50  -140+620 4 10
 26  630 -1100-170 3 10
 27 120  +120+430 0 10
 28 110  -100+110 8 10
Total21.25%   51240

Ranking   Travellers   Personal Score Cards


Results produced on Friday 03 January 2014 at 5:05 PM