Produced by ScoreBridge from www.scorebridge.com - Licensed to Alan Bremerman
Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 2 | Sheena Millins & Simon Margutti | 212/ 336 | 63.10 | 36 | ||
2 | 10 | Brenda & Frans Vas Nunes | 207/ 336 | 61.61 | 30 | ||
3 | 12 | Margaret Rastin & John Court | 205/ 336 | 61.01 | 24 | ||
4 | 16 | Tony Flaherty & Mike Langstone | 198/ 336 | 58.93 | 18 | ||
5 = | 4 | Penny & Jurek Szczuka | 192/ 336 | 57.14 | 9 | ||
5 = | 15 | Jim Stott & Frank Morrison | 192/ 336 | 57.14 | 9 | 1 | |
7 | 13 | Irene Bessell & Tony Gray | 189/ 336 | 56.25 | |||
8 | 5 | Lyn Falder & Mick Morris | 183/ 336 | 54.46 | |||
9 | 6 | Mary Bird & Poppy Dartnell | 167/ 336 | 49.70 | |||
10 | 14 | Don Bowles & Mick Waghorn | 157/ 336 | 46.73 | 1 | ||
11 | 7 | Carol Rolley & Henry Harris | 150/ 336 | 44.64 | |||
12 | 9 | Mike Wood & John Dodds | 146/ 336 | 43.45 | |||
13 | 1 | Ken Harries & Mike Offen | 140/ 336 | 41.67 | |||
14 | 3 | Betty Simpson & Sheila Vincent | 137/ 336 | 40.77 | |||
15 | 8 | Lyn Gray & Jan Pamplin | 127/ 336 | 37.80 | |||
16 | 11 | Marion Koetser & Bert Hooper | 86/ 336 | 25.60 |
Board | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
1 | 1 | 8 | 12 | 6 | 2 | 0 | 1 | 3 | 2 | 4 | 0 | 12 | 14 | 0 | 6 | 7 | 3 | 6 | 14 | 13 | 14 | 8 | 0 | 4 | 1 | 140 |
2 | 6 | 11 | 13 | 10 | 4 | 7 | 8 | 14 | 12 | 12 | 4 | 14 | 1 | 14 | 10 | 14 | 9 | 13 | 2 | 4 | 8 | 9 | 0 | 13 | 2 | 212 |
3 | 4 | 3 | 7 | 13 | 8 | 4 | 10 | 10 | 14 | 10 | 4 | 0 | 5 | 6 | 12 | 1 | 0 | 0 | 0 | 6 | 8 | 9 | 3 | 0 | 3 | 137 |
4 | 10 | 14 | 14 | 6 | 11 | 14 | 9 | 4 | 6 | 7 | 4 | 4 | 10 | 10 | 14 | 7 | 3 | 3 | 4 | 2 | 1 | 14 | 8 | 13 | 4 | 192 |
5 | 12 | 8 | 1 | 6 | 11 | 7 | 13 | 10 | 8 | 0 | 11 | 10 | 4 | 2 | 6 | 12 | 9 | 8 | 6 | 0 | 8 | 12 | 12 | 7 | 5 | 183 |
6 | 6 | 12 | 7 | 14 | 8 | 12 | 5 | 6 | 8 | 7 | 11 | 2 | 10 | 3 | 3 | 7 | 5 | 1 | 9 | 10 | 8 | 2 | 8 | 3 | 6 | 167 |
7 | 14 | 8 | 7 | 1 | 14 | 4 | 1 | 0 | 4 | 14 | 11 | 8 | 5 | 3 | 3 | 7 | 14 | 10 | 2 | 1 | 6 | 2 | 8 | 3 | 7 | 150 |
8 | 1 | 0 | 7 | 12 | 0 | 2 | 13 | 3 | 0 | 2 | 11 | 6 | 1 | 8 | 0 | 1 | 9 | 3 | 9 | 8 | 1 | 12 | 11 | 7 | 8 | 127 |
9 | 13 | 6 | 2 | 8 | 3 | 7 | 6 | 0 | 2 | 7 | 3 | 12 | 9 | 8 | 2 | 7 | 0 | 4 | 10 | 12 | 13 | 2 | 3 | 7 | 9 | 146 |
10 | 2 | 6 | 13 | 4 | 10 | 7 | 9 | 8 | 6 | 4 | 10 | 14 | 9 | 11 | 11 | 7 | 11 | 11 | 5 | 6 | 13 | 6 | 14 | 10 | 10 | 207 |
11 | 8 | 3 | 1 | 0 | 6 | 2 | 4 | 4 | 0 | 0 | 3 | 6 | 4 | 4 | 0 | 13 | 5 | 11 | 0 | 1 | 0 | 2 | 2 | 7 | 11 | 86 |
12 | 8 | 2 | 7 | 1 | 6 | 10 | 13 | 14 | 10 | 7 | 10 | 10 | 13 | 6 | 14 | 7 | 11 | 8 | 8 | 14 | 6 | 5 | 14 | 1 | 12 | 205 |
13 | 10 | 11 | 7 | 13 | 0 | 10 | 5 | 10 | 8 | 12 | 3 | 8 | 0 | 14 | 8 | 2 | 5 | 6 | 12 | 10 | 6 | 12 | 6 | 11 | 13 | 189 |
14 | 0 | 6 | 7 | 8 | 3 | 0 | 1 | 11 | 14 | 10 | 14 | 2 | 10 | 12 | 8 | 0 | 5 | 1 | 5 | 4 | 6 | 5 | 11 | 14 | 14 | 157 |
15 | 4 | 0 | 0 | 2 | 14 | 12 | 13 | 11 | 12 | 14 | 3 | 4 | 13 | 0 | 4 | 7 | 9 | 13 | 14 | 8 | 6 | 12 | 6 | 11 | 15 | 192 |
16 | 13 | 14 | 7 | 8 | 12 | 14 | 1 | 4 | 6 | 2 | 10 | 0 | 4 | 11 | 11 | 13 | 14 | 14 | 12 | 13 | 8 | 0 | 6 | 1 | 16 | 198 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Ken Harries & Mike Offen | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 9 | Mike Wood John Dodds | 4S-2 | N | 50 | 1 | 14 | |
2 | 2N | E | 120 | 8 | 14 | |||
3 | 2H | E | 110 | 12 | 14 | |||
4 | 16 | Tony Flaherty Mike Langstone | 1N+2 | E | 150 | 6 | 14 | |
5 | 2S+1 | E | 140 | 2 | 14 | |||
6 | 3NT | N | 400 | 0 | 14 | |||
7 | 15 | Jim Stott Frank Morrison | 4S+1 | W | 650 | 1 | 14 | |
8 | 2S-1 | N | 50 | 3 | 14 | |||
9 | 6C | E | 1370 | 2 | 14 | |||
10 | 14 | Don Bowles Mick Waghorn | 2N | E | 120 | 4 | 14 | |
11 | 2D+2 | W | 130 | 0 | 14 | |||
12 | 4H-1 | E | 50 | 12 | 14 | |||
13 | 13 | Irene Bessell Tony Gray | 3H | N | 140 | 14 | 14 | |
14 | 3H-2 | S | 100 | 0 | 14 | |||
15 | 1S+2 | W | 140 | 6 | 14 | |||
16 | 12 | Margaret Rastin John Court | 1N+1 | E | 120 | 7 | 14 | |
17 | 3N-1 | S | 50 | 3 | 14 | |||
18 | 3C+2 | S | 150 | 6 | 14 | |||
19 | 11 | Marion Koetser Bert Hooper | 4Sx | S | 590 | 14 | 14 | |
20 | 2N-2 | E | 200 | 13 | 14 | |||
21 | 4H+1 | N | 650 | 14 | 14 | |||
22 | 10 | Brenda Vas Nunes Frans Vas Nunes | 4NT+1 | W | 660 | 8 | 14 | |
23 | 1N-1 | S | 100 | 0 | 14 | |||
24 | 1D+2 | E | 110 | 4 | 14 | |||
Total | 41.67% | 140 | 336 |
Pair 2 | Sheena Millins & Simon Margutti | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 11 | Marion Koetser Bert Hooper | 3H | S | 140 | 6 | 14 | |
2 | 2N+1 | E | 150 | 11 | 14 | |||
3 | 3D-3 | S | 150 | 13 | 14 | |||
4 | 10 | Brenda Vas Nunes Frans Vas Nunes | 1N+1 | E | 120 | 10 | 14 | |
5 | 2S | E | 110 | 4 | 14 | |||
6 | 4S+1 | N | 450 | 7 | 14 | |||
7 | 9 | Mike Wood John Dodds | 3N | W | 600 | 8 | 14 | |
8 | 3D+2 | N | 150 | 14 | 14 | |||
9 | 4H+1 | W | 650 | 12 | 14 | |||
10 | 16 | Tony Flaherty Mike Langstone | 3N-2 | E | 200 | 12 | 14 | |
11 | 2D+1 | W | 110 | 4 | 14 | |||
12 | 4H-2 | E | 100 | 14 | 14 | |||
13 | 15 | Jim Stott Frank Morrison | 3Hx-1 | N | 200 | 1 | 14 | |
14 | 2N+2 | S | 180 | 14 | 14 | |||
15 | 1N+1 | S | 120 | 10 | 14 | |||
16 | 14 | Don Bowles Mick Waghorn | 2S+1 | N | 140 | 14 | 14 | |
17 | 3N | S | 400 | 9 | 14 | |||
18 | 3NT+2 | N | 660 | 13 | 14 | |||
19 | 13 | Irene Bessell Tony Gray | 3S | S | 140 | 2 | 14 | |
20 | 1H+3 | E | 170 | 4 | 14 | |||
21 | 4H | N | 620 | 8 | 14 | |||
22 | 12 | Margaret Rastin John Court | 4S+1 | E | 650 | 9 | 14 | |
23 | 4Hx | E | 790 | 0 | 14 | |||
24 | 4S-1 | W | 50 | 13 | 14 | |||
Total | 63.10% | 212 | 336 |
Pair 3 | Betty Simpson & Sheila Vincent | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 13 | Irene Bessell Tony Gray | 3Dx-1 | W | 100 | 4 | 14 | |
2 | 2N+1 | E | 150 | 3 | 14 | |||
3 | 1H+2 | E | 140 | 7 | 14 | |||
4 | 12 | Margaret Rastin John Court | 3N | E | 600 | 13 | 14 | |
5 | 1N-1 | S | 100 | 8 | 14 | |||
6 | 3N+2 | N | 460 | 4 | 14 | |||
7 | 11 | Marion Koetser Bert Hooper | 3C | W | 110 | 10 | 14 | |
8 | 3D+1 | S | 130 | 10 | 14 | |||
9 | 3N | E | 600 | 14 | 14 | |||
10 | 10 | Brenda Vas Nunes Frans Vas Nunes | 1N-1 | W | 100 | 10 | 14 | |
11 | 2D+1 | E | 110 | 4 | 14 | |||
12 | 2Sx-4 | S | 1100 | 0 | 14 | |||
13 | 9 | Mike Wood John Dodds | 2H-1 | N | 100 | 5 | 14 | |
14 | 4S-2 | E | 100 | 6 | 14 | |||
15 | 2H+1 | S | 140 | 12 | 14 | |||
16 | 16 | Tony Flaherty Mike Langstone | 1N+2 | E | 150 | 1 | 14 | |
17 | 4H-2 | S | 100 | 0 | 14 | |||
18 | 3NT-2 | S | 200 | 0 | 14 | |||
19 | 15 | Jim Stott Frank Morrison | 4S-1 | S | 50 | 0 | 14 | |
20 | 1H+1 | E | 110 | 6 | 14 | |||
21 | 4H | N | 620 | 8 | 14 | |||
22 | 14 | Don Bowles Mick Waghorn | 4H+1 | W | 650 | 9 | 14 | |
23 | 4H+1 | W | 650 | 3 | 14 | |||
24 | 3N+1 | E | 430 | 0 | 14 | |||
Total | 40.77% | 137 | 336 |
Pair 4 | Penny & Jurek Szczuka | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 15 | Jim Stott Frank Morrison | 2H+3 | S | 200 | 10 | 14 | |
2 | 2H-2 | E | 100 | 14 | 14 | |||
3 | 1NT-2 | N | 100 | 14 | 14 | |||
4 | 14 | Don Bowles Mick Waghorn | 1N+2 | E | 150 | 6 | 14 | |
5 | 2H-2 | W | 100 | 11 | 14 | |||
6 | 5Cx | S | 550 | 14 | 14 | |||
7 | 13 | Irene Bessell Tony Gray | 4S | E | 620 | 9 | 14 | |
8 | 3D+1 | S | 130 | 4 | 14 | |||
9 | 4H+2 | E | 680 | 6 | 14 | |||
10 | 12 | Margaret Rastin John Court | 2C+1 | W | 110 | 7 | 14 | |
11 | 2D+1 | W | 110 | 4 | 14 | |||
12 | 2H+2 | E | 170 | 4 | 14 | |||
13 | 11 | Marion Koetser Bert Hooper | 4D-1 | E | 100 | 10 | 14 | |
14 | 3D+1 | N | 130 | 10 | 14 | |||
15 | 2S-3 | W | 150 | 14 | 14 | |||
16 | 10 | Brenda Vas Nunes Frans Vas Nunes | 1N+1 | E | 120 | 7 | 14 | |
17 | 3N-1 | S | 50 | 3 | 14 | |||
18 | 4S-1 | N | 100 | 3 | 14 | |||
19 | 9 | Mike Wood John Dodds | 3S+1 | S | 170 | 4 | 14 | |
20 | 3C-2 | S | 200 | 2 | 14 | |||
21 | 3H+1 | N | 170 | 1 | 14 | |||
22 | 16 | Tony Flaherty Mike Langstone | 6NT-1 | E | 100 | 14 | 14 | |
23 | 5Dx-1 | S | 200 | 8 | 14 | |||
24 | 4S-1 | W | 50 | 13 | 14 | |||
Total | 57.14% | 192 | 336 |
Pair 5 | Lyn Falder & Mick Morris | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 10 | Brenda Vas Nunes Frans Vas Nunes | 4Dx-2 | W | 300 | 12 | 14 | |
2 | 2N | E | 120 | 8 | 14 | |||
3 | 1NT-3 | N | 150 | 1 | 14 | |||
4 | 9 | Mike Wood John Dodds | 1N+2 | E | 150 | 6 | 14 | |
5 | 2Sx-1 | E | 100 | 11 | 14 | |||
6 | 5S | N | 450 | 7 | 14 | |||
7 | 16 | Tony Flaherty Mike Langstone | 3N-1 | W | 100 | 13 | 14 | |
8 | 4D | S | 130 | 10 | 14 | |||
9 | 4H+2 | E | 680 | 8 | 14 | |||
10 | 15 | Jim Stott Frank Morrison | 2H-2 | S | 200 | 0 | 14 | |
11 | 3D-1 | E | 50 | 11 | 14 | |||
12 | 0 | 10 | 14 | |||||
13 | 14 | Don Bowles Mick Waghorn | 5C-1 | W | 100 | 4 | 14 | |
14 | 2H+1 | S | 140 | 2 | 14 | |||
15 | 2S-1 | W | 50 | 6 | 14 | |||
16 | 13 | Irene Bessell Tony Gray | 2S | N | 110 | 12 | 14 | |
17 | 3N | S | 400 | 9 | 14 | |||
18 | 3NT | S | 600 | 8 | 14 | |||
19 | 12 | Margaret Rastin John Court | 3S+2 | S | 200 | 6 | 14 | |
20 | 3Nx-3 | N | 800 | 0 | 14 | |||
21 | 4H | S | 620 | 8 | 14 | |||
22 | 11 | Marion Koetser Bert Hooper | 4S | W | 620 | 12 | 14 | |
23 | 3H+1 | E | 170 | 12 | 14 | |||
24 | 3N | E | 400 | 7 | 14 | |||
Total | 54.46% | 183 | 336 |
Pair 6 | Mary Bird & Poppy Dartnell | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 12 | Margaret Rastin John Court | 3C+1 | S | 130 | 6 | 14 | |
2 | 3N-1 | E | 50 | 12 | 14 | |||
3 | 3H | E | 140 | 7 | 14 | |||
4 | 11 | Marion Koetser Bert Hooper | 3N-2 | E | 200 | 14 | 14 | |
5 | 2S-1 | W | 50 | 8 | 14 | |||
6 | 5S+1 | N | 480 | 12 | 14 | |||
7 | 10 | Brenda Vas Nunes Frans Vas Nunes | 4S | W | 620 | 5 | 14 | |
8 | 3D | N | 110 | 6 | 14 | |||
9 | 4H+2 | E | 680 | 8 | 14 | |||
10 | 9 | Mike Wood John Dodds | 3C | W | 110 | 7 | 14 | |
11 | 3N-1 | E | 50 | 11 | 14 | |||
12 | 4H | E | 420 | 2 | 14 | |||
13 | 16 | Tony Flaherty Mike Langstone | 5C-1 | W | 100 | 10 | 14 | |
14 | 4D-1 | N | 50 | 3 | 14 | |||
15 | 4H-2 | S | 200 | 3 | 14 | |||
16 | 15 | Jim Stott Frank Morrison | 1N+1 | E | 120 | 7 | 14 | |
17 | 3N | S | 400 | 5 | 14 | |||
18 | 3NT+2 | S | 660 | 1 | 14 | |||
19 | 14 | Don Bowles Mick Waghorn | 4S | S | 420 | 9 | 14 | |
20 | 4H-1 | E | 100 | 10 | 14 | |||
21 | 4H | N | 620 | 8 | 14 | |||
22 | 13 | Irene Bessell Tony Gray | 4S+2 | E | 680 | 2 | 14 | |
23 | 3H+2 | E | 200 | 8 | 14 | |||
24 | 4S | W | 420 | 3 | 14 | |||
Total | 49.70% | 167 | 336 |
Pair 7 | Carol Rolley & Henry Harris | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 14 | Don Bowles Mick Waghorn | 4H+1 | N | 450 | 14 | 14 | |
2 | 2N | E | 120 | 8 | 14 | |||
3 | 3H | E | 140 | 7 | 14 | |||
4 | 13 | Irene Bessell Tony Gray | 3N | E | 600 | 1 | 14 | |
5 | 2H-3 | W | 150 | 14 | 14 | |||
6 | 3N+1 | N | 430 | 4 | 14 | |||
7 | 12 | Margaret Rastin John Court | 4S+1 | W | 650 | 1 | 14 | |
8 | 2S-2 | N | 100 | 0 | 14 | |||
9 | 5Hx+1 | W | 1050 | 4 | 14 | |||
10 | 11 | Marion Koetser Bert Hooper | 3N-3 | E | 300 | 14 | 14 | |
11 | 3D-1 | W | 50 | 11 | 14 | |||
12 | 1N+1 | E | 120 | 8 | 14 | |||
13 | 10 | Brenda Vas Nunes Frans Vas Nunes | 3H-1 | N | 100 | 5 | 14 | |
14 | 4D-1 | N | 50 | 3 | 14 | |||
15 | 4H-2 | S | 200 | 3 | 14 | |||
16 | 9 | Mike Wood John Dodds | 1N+1 | E | 120 | 7 | 14 | |
17 | 3N+1 | S | 430 | 14 | 14 | |||
18 | 3NT+1 | S | 630 | 10 | 14 | |||
19 | 16 | Tony Flaherty Mike Langstone | 4S+1 | S | 450 | 2 | 14 | |
20 | 3D-2 | E | 200 | 1 | 14 | |||
21 | 4H | N | 620 | 6 | 14 | |||
22 | 15 | Jim Stott Frank Morrison | 4S+2 | E | 680 | 2 | 14 | |
23 | 3H+2 | W | 200 | 8 | 14 | |||
24 | 4S | W | 420 | 3 | 14 | |||
Total | 44.64% | 150 | 336 |
Pair 8 | Lyn Gray & Jan Pamplin | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 16 | Tony Flaherty Mike Langstone | 4S-1 | N | 50 | 1 | 14 | |
2 | 2S-4 | S | 400 | 0 | 14 | |||
3 | 2H | E | 140 | 7 | 14 | |||
4 | 15 | Jim Stott Frank Morrison | 1N | E | 90 | 12 | 14 | |
5 | 3D-3 | S | 300 | 0 | 14 | |||
6 | 4S | N | 420 | 2 | 14 | |||
7 | 14 | Don Bowles Mick Waghorn | 3N-1 | W | 100 | 13 | 14 | |
8 | 2S-1 | N | 50 | 3 | 14 | |||
9 | 6H | W | 1430 | 0 | 14 | |||
10 | 13 | Irene Bessell Tony Gray | 2C+2 | W | 130 | 2 | 14 | |
11 | 3D-1 | W | 50 | 11 | 14 | |||
12 | 1H+2 | W | 140 | 6 | 14 | |||
13 | 12 | Margaret Rastin John Court | 3Hx-1 | N | 200 | 1 | 14 | |
14 | 3D | N | 110 | 8 | 14 | |||
15 | 3H-3 | S | 300 | 0 | 14 | |||
16 | 11 | Marion Koetser Bert Hooper | 1N+2 | E | 150 | 1 | 14 | |
17 | 3N | S | 400 | 9 | 14 | |||
18 | 5C-1 | S | 100 | 3 | 14 | |||
19 | 10 | Brenda Vas Nunes Frans Vas Nunes | 4S | S | 420 | 9 | 14 | |
20 | 1H | E | 80 | 8 | 14 | |||
21 | 3H+1 | N | 170 | 1 | 14 | |||
22 | 9 | Mike Wood John Dodds | 4S+2 | E | 680 | 12 | 14 | |
23 | 4H+1 | E | 650 | 11 | 14 | |||
24 | 3N | E | 400 | 7 | 14 | |||
Total | 37.80% | 127 | 336 |
Pair 9 | Mike Wood & John Dodds | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Ken Harries Mike Offen | 4S-2 | N | 50 | 13 | 14 | |
2 | 2N | E | 120 | 6 | 14 | |||
3 | 2H | E | 110 | 2 | 14 | |||
4 | 5 | Lyn Falder Mick Morris | 1N+2 | E | 150 | 8 | 14 | |
5 | 2Sx-1 | E | 100 | 3 | 14 | |||
6 | 5S | N | 450 | 7 | 14 | |||
7 | 2 | Sheena Millins Simon Margutti | 3N | W | 600 | 6 | 14 | |
8 | 3D+2 | N | 150 | 0 | 14 | |||
9 | 4H+1 | W | 650 | 2 | 14 | |||
10 | 6 | Mary Bird Poppy Dartnell | 3C | W | 110 | 7 | 14 | |
11 | 3N-1 | E | 50 | 3 | 14 | |||
12 | 4H | E | 420 | 12 | 14 | |||
13 | 3 | Betty Simpson Sheila Vincent | 2H-1 | N | 100 | 9 | 14 | |
14 | 4S-2 | E | 100 | 8 | 14 | |||
15 | 2H+1 | S | 140 | 2 | 14 | |||
16 | 7 | Carol Rolley Henry Harris | 1N+1 | E | 120 | 7 | 14 | |
17 | 3N+1 | S | 430 | 0 | 14 | |||
18 | 3NT+1 | S | 630 | 4 | 14 | |||
19 | 4 | Penny Szczuka Jurek Szczuka | 3S+1 | S | 170 | 10 | 14 | |
20 | 3C-2 | S | 200 | 12 | 14 | |||
21 | 3H+1 | N | 170 | 13 | 14 | |||
22 | 8 | Lyn Gray Jan Pamplin | 4S+2 | E | 680 | 2 | 14 | |
23 | 4H+1 | E | 650 | 3 | 14 | |||
24 | 3N | E | 400 | 7 | 14 | |||
Total | 43.45% | 146 | 336 |
Pair 10 | Brenda & Frans Vas Nunes | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Lyn Falder Mick Morris | 4Dx-2 | W | 300 | 2 | 14 | |
2 | 2N | E | 120 | 6 | 14 | |||
3 | 1NT-3 | N | 150 | 13 | 14 | |||
4 | 2 | Sheena Millins Simon Margutti | 1N+1 | E | 120 | 4 | 14 | |
5 | 2S | E | 110 | 10 | 14 | |||
6 | 4S+1 | N | 450 | 7 | 14 | |||
7 | 6 | Mary Bird Poppy Dartnell | 4S | W | 620 | 9 | 14 | |
8 | 3D | N | 110 | 8 | 14 | |||
9 | 4H+2 | E | 680 | 6 | 14 | |||
10 | 3 | Betty Simpson Sheila Vincent | 1N-1 | W | 100 | 4 | 14 | |
11 | 2D+1 | E | 110 | 10 | 14 | |||
12 | 2Sx-4 | S | 1100 | 14 | 14 | |||
13 | 7 | Carol Rolley Henry Harris | 3H-1 | N | 100 | 9 | 14 | |
14 | 4D-1 | N | 50 | 11 | 14 | |||
15 | 4H-2 | S | 200 | 11 | 14 | |||
16 | 4 | Penny Szczuka Jurek Szczuka | 1N+1 | E | 120 | 7 | 14 | |
17 | 3N-1 | S | 50 | 11 | 14 | |||
18 | 4S-1 | N | 100 | 11 | 14 | |||
19 | 8 | Lyn Gray Jan Pamplin | 4S | S | 420 | 5 | 14 | |
20 | 1H | E | 80 | 6 | 14 | |||
21 | 3H+1 | N | 170 | 13 | 14 | |||
22 | 1 | Ken Harries Mike Offen | 4NT+1 | W | 660 | 6 | 14 | |
23 | 1N-1 | S | 100 | 14 | 14 | |||
24 | 1D+2 | E | 110 | 10 | 14 | |||
Total | 61.61% | 207 | 336 |
Pair 11 | Marion Koetser & Bert Hooper | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Sheena Millins Simon Margutti | 3H | S | 140 | 8 | 14 | |
2 | 2N+1 | E | 150 | 3 | 14 | |||
3 | 3D-3 | S | 150 | 1 | 14 | |||
4 | 6 | Mary Bird Poppy Dartnell | 3N-2 | E | 200 | 0 | 14 | |
5 | 2S-1 | W | 50 | 6 | 14 | |||
6 | 5S+1 | N | 480 | 2 | 14 | |||
7 | 3 | Betty Simpson Sheila Vincent | 3C | W | 110 | 4 | 14 | |
8 | 3D+1 | S | 130 | 4 | 14 | |||
9 | 3N | E | 600 | 0 | 14 | |||
10 | 7 | Carol Rolley Henry Harris | 3N-3 | E | 300 | 0 | 14 | |
11 | 3D-1 | W | 50 | 3 | 14 | |||
12 | 1N+1 | E | 120 | 6 | 14 | |||
13 | 4 | Penny Szczuka Jurek Szczuka | 4D-1 | E | 100 | 4 | 14 | |
14 | 3D+1 | N | 130 | 4 | 14 | |||
15 | 2S-3 | W | 150 | 0 | 14 | |||
16 | 8 | Lyn Gray Jan Pamplin | 1N+2 | E | 150 | 13 | 14 | |
17 | 3N | S | 400 | 5 | 14 | |||
18 | 5C-1 | S | 100 | 11 | 14 | |||
19 | 1 | Ken Harries Mike Offen | 4Sx | S | 590 | 0 | 14 | |
20 | 2N-2 | E | 200 | 1 | 14 | |||
21 | 4H+1 | N | 650 | 0 | 14 | |||
22 | 5 | Lyn Falder Mick Morris | 4S | W | 620 | 2 | 14 | |
23 | 3H+1 | E | 170 | 2 | 14 | |||
24 | 3N | E | 400 | 7 | 14 | |||
Total | 25.60% | 86 | 336 |
Pair 12 | Margaret Rastin & John Court | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Mary Bird Poppy Dartnell | 3C+1 | S | 130 | 8 | 14 | |
2 | 3N-1 | E | 50 | 2 | 14 | |||
3 | 3H | E | 140 | 7 | 14 | |||
4 | 3 | Betty Simpson Sheila Vincent | 3N | E | 600 | 1 | 14 | |
5 | 1N-1 | S | 100 | 6 | 14 | |||
6 | 3N+2 | N | 460 | 10 | 14 | |||
7 | 7 | Carol Rolley Henry Harris | 4S+1 | W | 650 | 13 | 14 | |
8 | 2S-2 | N | 100 | 14 | 14 | |||
9 | 5Hx+1 | W | 1050 | 10 | 14 | |||
10 | 4 | Penny Szczuka Jurek Szczuka | 2C+1 | W | 110 | 7 | 14 | |
11 | 2D+1 | W | 110 | 10 | 14 | |||
12 | 2H+2 | E | 170 | 10 | 14 | |||
13 | 8 | Lyn Gray Jan Pamplin | 3Hx-1 | N | 200 | 13 | 14 | |
14 | 3D | N | 110 | 6 | 14 | |||
15 | 3H-3 | S | 300 | 14 | 14 | |||
16 | 1 | Ken Harries Mike Offen | 1N+1 | E | 120 | 7 | 14 | |
17 | 3N-1 | S | 50 | 11 | 14 | |||
18 | 3C+2 | S | 150 | 8 | 14 | |||
19 | 5 | Lyn Falder Mick Morris | 3S+2 | S | 200 | 8 | 14 | |
20 | 3Nx-3 | N | 800 | 14 | 14 | |||
21 | 4H | S | 620 | 6 | 14 | |||
22 | 2 | Sheena Millins Simon Margutti | 4S+1 | E | 650 | 5 | 14 | |
23 | 4Hx | E | 790 | 14 | 14 | |||
24 | 4S-1 | W | 50 | 1 | 14 | |||
Total | 61.01% | 205 | 336 |
Pair 13 | Irene Bessell & Tony Gray | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Betty Simpson Sheila Vincent | 3Dx-1 | W | 100 | 10 | 14 | |
2 | 2N+1 | E | 150 | 11 | 14 | |||
3 | 1H+2 | E | 140 | 7 | 14 | |||
4 | 7 | Carol Rolley Henry Harris | 3N | E | 600 | 13 | 14 | |
5 | 2H-3 | W | 150 | 0 | 14 | |||
6 | 3N+1 | N | 430 | 10 | 14 | |||
7 | 4 | Penny Szczuka Jurek Szczuka | 4S | E | 620 | 5 | 14 | |
8 | 3D+1 | S | 130 | 10 | 14 | |||
9 | 4H+2 | E | 680 | 8 | 14 | |||
