Produced by ScoreBridge from www.scorebridge.com - Licensed to Alan Bremerman
Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 6 | Peter Bailey & Alan Bremerman | 201/ 308 | 65.26 | 36 | ||
2 | 4 | Ken Harries & Mike Offen | 195/ 308 | 63.31 | 30 | ||
3 | 5 | Don Bowles & Mick Waghorn | 175/ 308 | 56.82 | 24 | ||
4 | 17 | Christine & Brian Davies | 156/ 280 | 55.71 | 18 | ||
5 | 1 | Irene Bessell & Tony Gray | 167/ 308 | 54.22 | 12 | 1 | |
6 | 8 | Lorraine Butler & Diana Crapnell | 164/ 308 | 53.25 | 6 | ||
7 = | 12 | Penny & Jurek Szczuka | 145/ 280 | 51.79 | |||
7 = | 15 | Lyn Falder & Mick Morris | 145/ 280 | 51.79 | |||
9 | 2 | Henry Harris & Carol Rolley | 136/ 280 | 48.57 | |||
10 | 7 | Mike Langstone & Tony Flaherty | 135/ 280 | 48.21 | |||
11 | 16 | Betty Simpson & Sheila Vincent | 132/ 280 | 47.14 | |||
12 | 3 | Brenda & Frans Vas Nunes | 145/ 308 | 47.08 | 1 | ||
13 | 9 | Lyn Gray & Jan Pamplin | 126/ 280 | 45.00 | |||
14 | 11 | Mike Wood & John Dodds | 120/ 280 | 42.86 | |||
15 | 18 | Natalie Andrewartha & Bert Hooper | 115/ 280 | 41.07 | |||
16 | 13 | Judith Mellor & Gaye Harrop | 114/ 280 | 40.71 | |||
17 | 14 | Mary Bird & Denis Hansman | 93/ 280 | 33.21 |
Board | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Pair | Total |
1 | 10 | 8 | 14 | 6 | 7 | 12 | 3 | 9 | 8 | 2 | 10 | 7 | 9 | 13 | 3 | 8 | 14 | 5 | 5 | 7 | 1 | 6 | 1 | 167 |
2 | 8 | 1 | 6 | 1 | 13 | 14 | 2 | 4 | 10 | 7 | 9 | 7 | 13 | 3 | 0 | 5 | 5 | 7 | 13 | 8 | 2 | 136 | ||
3 | 6 | 13 | 1 | 6 | 7 | 9 | 0 | 9 | 6 | 4 | 11 | 11 | 9 | 13 | 3 | 3 | 3 | 1 | 13 | 7 | 2 | 8 | 3 | 145 |
4 | 6 | 13 | 13 | 8 | 13 | 11 | 11 | 11 | 11 | 12 | 4 | 7 | 12 | 4 | 11 | 0 | 4 | 5 | 14 | 7 | 12 | 6 | 4 | 195 |
5 | 14 | 4 | 8 | 0 | 1 | 3 | 8 | 3 | 14 | 6 | 4 | 14 | 5 | 7 | 11 | 11 | 10 | 14 | 13 | 13 | 6 | 6 | 5 | 175 |
6 | 12 | 11 | 12 | 6 | 7 | 0 | 6 | 11 | 11 | 12 | 10 | 10 | 9 | 7 | 11 | 11 | 11 | 5 | 9 | 14 | 8 | 8 | 6 | 201 |
7 | 4 | 6 | 1 | 11 | 13 | 0 | 3 | 2 | 11 | 2 | 9 | 4 | 13 | 10 | 10 | 9 | 10 | 2 | 1 | 14 | 7 | 135 | ||
8 | 8 | 11 | 8 | 6 | 7 | 5 | 8 | 9 | 6 | 4 | 3 | 12 | 5 | 14 | 10 | 12 | 8 | 10 | 1 | 1 | 2 | 14 | 8 | 164 |
9 | 14 | 3 | 1 | 13 | 7 | 2 | 1 | 0 | 0 | 14 | 4 | 11 | 9 | 0 | 4 | 13 | 5 | 13 | 6 | 6 | 9 | 126 | ||
11 | 12 | 3 | 6 | 8 | 1 | 8 | 6 | 5 | 8 | 10 | 0 | 14 | 0 | 2 | 8 | 3 | 9 | 7 | 8 | 2 | 11 | 120 | ||
12 | 2 | 3 | 10 | 8 | 7 | 9 | 13 | 14 | 14 | 0 | 5 | 1 | 1 | 11 | 11 | 13 | 0 | 7 | 8 | 8 | 12 | 145 | ||
13 | 6 | 3 | 13 | 1 | 8 | 9 | 6 | 12 | 4 | 7 | 5 | 1 | 3 | 14 | 4 | 0 | 5 | 0 | 13 | 0 | 13 | 114 | ||
14 | 2 | 11 | 0 | 8 | 1 | 0 | 14 | 5 | 3 | 2 | 10 | 0 | 5 | 7 | 1 | 4 | 6 | 4 | 9 | 1 | 14 | 93 | ||
15 | 0 | 10 | 2 | 8 | 13 | 3 | 6 | 5 | 14 | 0 | 14 | 12 | 11 | 6 | 14 | 9 | 1 | 7 | 2 | 8 | 15 | 145 | ||
16 | 0 | 11 | 13 | 6 | 11 | 5 | 12 | 10 | 3 | 3 | 2 | 10 | 3 | 3 | 3 | 9 | 4 | 12 | 12 | 0 | 16 | 132 | ||
17 | 8 | 1 | 6 | 14 | 7 | 14 | 1 | 14 | 8 | 10 | 10 | 3 | 6 | 11 | 0 | 9 | 9 | 7 | 12 | 6 | 17 | 156 | ||
18 | 4 | 6 | 8 | 13 | 7 | 5 | 3 | 3 | 0 | 8 | 4 | 4 | 5 | 10 | 4 | 2 | 10 | 1 | 6 | 12 | 18 | 115 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Irene Bessell & Tony Gray | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 18 | Natalie Andrewartha Bert Hooper | 4S | N | 420 | 10 | 14 | |
2 | 2H | N | 110 | 8 | 14 | |||
3 | 14 | Mary Bird Denis Hansman | 2N+2 | S | 180 | 14 | 14 | |
4 | 0 | 6 | 14 | |||||
5 | 9 | Lyn Gray Jan Pamplin | 5D-1 | S | 100 | 7 | 14 | |
6 | 3H | W | 140 | 12 | 14 | |||
7 | 16 | Betty Simpson Sheila Vincent | 4H-2 | S | 200 | 3 | 14 | |
8 | 4S-1 | N | 50 | 9 | 14 | |||
9 | 13 | Judith Mellor Gaye Harrop | 3S | E | 140 | 8 | 14 | |
10 | 3C+2 | N | 150 | 2 | 14 | |||
11 | 4 | Ken Harries Mike Offen | 1N+2 | S | 150 | 10 | 14 | |
12 | 4S-2 | E | 100 | 7 | 14 | |||
13 | 12 | Penny Szczuka Jurek Szczuka | 4H+2 | W | 680 | 9 | 14 | |
14 | 6H+1 | W | 1010 S | 13 | 14 | |||
15 | 15 | Lyn Falder Mick Morris | 1N-2 | W | 100 | 3 | 14 | |
16 | 4H+2 | S | 480 | 8 | 14 | |||
17 | 17 | Christine Davies Brian Davies | 1N+1 | W | 120 | 14 | 14 | |
18 | 2H-1 | W | 50 | 5 | 14 | |||
19 | 11 | Mike Wood John Dodds | 4H+2 | N | 480 | 5 | 14 | |
20 | 3N-1 | N | 100 | 7 | 14 | |||
21 | 2 | Henry Harris Carol Rolley | 4Sx-2 | N | 500 | 1 | 14 | |
22 | 4S+1 | S | 450 | 6 | 14 | |||
Total | 54.22% | 167 | 308 |
Pair 2 | Henry Harris & Carol Rolley | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Brenda Vas Nunes Frans Vas Nunes | 3N+1 | N | 430 | 8 | 14 | |
2 | 4H-2 | N | 200 | 1 | 14 | |||
3 | 18 | Natalie Andrewartha Bert Hooper | 1N | S | 90 | 6 | 14 | |
4 | 4S-1 | E | 100 | 1 | 14 | |||
5 | 14 | Mary Bird Denis Hansman | 3N | N | 600 | 13 | 14 | |
6 | 3NT+2 | N | 460 | 14 | 14 | |||
9 | 16 | Betty Simpson Sheila Vincent | 2S+2 | E | 170 | 2 | 14 | |
10 | 5C-1 | S | 100 | 4 | 14 | |||
11 | 13 | Judith Mellor Gaye Harrop | 1N+2 | S | 150 | 10 | 14 | |
12 | 4S-2 | E | 100 | 7 | 14 | |||
13 | 5 | Don Bowles Mick Waghorn | 4H+2 | W | 680 | 9 | 14 | |
14 | 4H+3 | W | 510 | 7 | 14 | |||
15 | 12 | Penny Szczuka Jurek Szczuka | 3S-1 | N | 100 | 13 | 14 | |
16 | 4H+3 | S | 510 | 3 | 14 | |||
17 | 15 | Lyn Falder Mick Morris | 2S | S | 110 | 0 | 14 | |
18 | 2H-1 | W | 50 | 5 | 14 | |||
19 | 17 | Christine Davies Brian Davies | 4H+2 | N | 480 | 5 | 14 | |
20 | 2H-1 | S | 100 | 7 | 14 | |||
21 | 1 | Irene Bessell Tony Gray | 4Sx-2 | N | 500 | 13 | 14 | |
22 | 4S+1 | S | 450 | 8 | 14 | |||
Total | 48.57% | 136 | 280 |
Pair 3 | Brenda & Frans Vas Nunes | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Henry Harris Carol Rolley | 3N+1 | N | 430 | 6 | 14 | |
2 | 4H-2 | N | 200 | 13 | 14 | |||
3 | 4 | Ken Harries Mike Offen | 1N-1 | S | 50 | 1 | 14 | |
4 | 0 | 6 | 14 | |||||
5 | 18 | Natalie Andrewartha Bert Hooper | 4D-1 | S | 100 | 7 | 14 | |
6 | 4D-2 | S | 100 | 9 | 14 | |||
7 | 14 | Mary Bird Denis Hansman | 4S | W | 620 | 0 | 14 | |
8 | 4S-1 | N | 50 | 9 | 14 | |||
9 | 11 | Mike Wood John Dodds | 3S | E | 140 | 6 | 14 | |
10 | 5C-1 | S | 100 | 4 | 14 | |||
11 | 16 | Betty Simpson Sheila Vincent | 1N+3 | S | 180 | 11 | 14 | |
12 | 4Sx-2 | E | 300 | 11 | 14 | |||
13 | 13 | Judith Mellor Gaye Harrop | 4H+2 | W | 680 | 9 | 14 | |
14 | 6H+1 | W | 1010 S | 13 | 14 | |||
15 | 6 | Peter Bailey Alan Bremerman | 1N-2 | W | 100 | 3 | 14 | |
16 | 4H+3 | S | 510 | 3 | 14 | |||
17 | 12 | Penny Szczuka Jurek Szczuka | 2S-2 | S | 100 | 3 | 14 | |
18 | 3H | W | 140 | 1 | 14 | |||
19 | 15 | Lyn Falder Mick Morris | 3NT-1 | S | 50 | 13 | 14 | |
20 | 2N-1 | N | 100 | 7 | 14 | |||
21 | 17 | Christine Davies Brian Davies | 3C-2 | S | 200 | 2 | 14 | |
22 | 4S+1 | S | 450 | 8 | 14 | |||
Total | 47.08% | 145 | 308 |
Pair 4 | Ken Harries & Mike Offen | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 17 | Christine Davies Brian Davies | 3N+1 | N | 430 | 6 | 14 | |
2 | 4Hx-1 | S | 200 | 13 | 14 | |||
3 | 3 | Brenda Vas Nunes Frans Vas Nunes | 1N-1 | S | 50 | 13 | 14 | |
4 | 0 | 8 | 14 | |||||
5 | 5 | Don Bowles Mick Waghorn | 3N | N | 600 | 13 | 14 | |
6 | 4Hx-10 | W | 200 | 11 | 14 | |||
7 | 18 | Natalie Andrewartha Bert Hooper | 4H-2 | S | 200 | 11 | 14 | |
8 | 3S-2 | N | 100 | 11 | 14 | |||
9 | 14 | Mary Bird Denis Hansman | 4S-1 | E | 100 | 11 | 14 | |
10 | 4C+1 | N | 150 | 12 | 14 | |||
11 | 1 | Irene Bessell Tony Gray | 1N+2 | S | 150 | 4 | 14 | |
12 | 4S-2 | E | 100 | 7 | 14 | |||
13 | 16 | Betty Simpson Sheila Vincent | 4H+1 | W | 650 | 12 | 14 | |
14 | 5Hx+2 | W | 850 | 4 | 14 | |||
15 | 13 | Judith Mellor Gaye Harrop | 1N-2 | W | 100 | 11 | 14 | |
16 | 3C+2 | N | 150 | 0 | 14 | |||
17 | 7 | Mike Langstone Tony Flaherty | 2S-1 | S | 50 | 4 | 14 | |
18 | 2H-1 | W | 50 | 5 | 14 | |||
19 | 12 | Penny Szczuka Jurek Szczuka | 4H+3 | N | 510 | 14 | 14 | |
20 | 3N-1 | N | 100 | 7 | 14 | |||
21 | 15 | Lyn Falder Mick Morris | 3S-2 | N | 200 | 12 | 14 | |
22 | 4S+1 | S | 450 | 6 | 14 | |||
Total | 63.31% | 195 | 308 |
Pair 5 | Don Bowles & Mick Waghorn | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 15 | Lyn Falder Mick Morris | 3N+3 | N | 490 | 14 | 14 | |
2 | 4Dx-1 | W | 100 | 4 | 14 | |||
3 | 17 | Christine Davies Brian Davies | 1N | S | 90 | 8 | 14 | |
4 | 1N-2 | N | 200 | 0 | 14 | |||
5 | 4 | Ken Harries Mike Offen | 3N | N | 600 | 1 | 14 | |
6 | 4Hx-10 | W | 200 | 3 | 14 | |||
7 | 6 | Peter Bailey Alan Bremerman | 4H-1 | S | 100 | 8 | 14 | |
8 | 4S-2 | N | 100 | 3 | 14 | |||
9 | 18 | Natalie Andrewartha Bert Hooper | 4S | E | 620 | 14 | 14 | |
10 | 3H-1 | E | 100 | 6 | 14 | |||
11 | 14 | Mary Bird Denis Hansman | 1N+2 | S | 150 | 4 | 14 | |
12 | 4Sxx-2 | E | 600 | 14 | 14 | |||
13 | 2 | Henry Harris Carol Rolley | 4H+2 | W | 680 | 5 | 14 | |
14 | 4H+3 | W | 510 | 7 | 14 | |||
15 | 16 | Betty Simpson Sheila Vincent | 1N-2 | W | 100 | 11 | 14 | |
16 | 4H+3 | S | 510 | 11 | 14 | |||
17 | 13 | Judith Mellor Gaye Harrop | 2S-1 | S | 50 | 10 | 14 | |
18 | 3C+1 | N | 130 | 14 | 14 | |||
19 | 8 | Lorraine Butler Diana Crapnell | 3NT-1 | S | 50 | 13 | 14 | |
20 | 3N-2 | N | 200 | 13 | 14 | |||
21 | 12 | Penny Szczuka Jurek Szczuka | 3S-3 | N | 300 | 6 | 14 | |
22 | 4S+1 | S | 450 | 6 | 14 | |||
Total | 56.82% | 175 | 308 |
Pair 6 | Peter Bailey & Alan Bremerman | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 12 | Penny Szczuka Jurek Szczuka | 3N+2 | N | 460 | 12 | 14 | |
2 | 2H+1 | N | 140 | 11 | 14 | |||
3 | 15 | Lyn Falder Mick Morris | 1N+2 | S | 150 | 12 | 14 | |
4 | 0 | 6 | 14 | |||||
5 | 17 | Christine Davies Brian Davies | 5D-1 | S | 100 | 7 | 14 | |
6 | 3Hx | W | 730 | 0 | 14 | |||
7 | 5 | Don Bowles Mick Waghorn | 4H-1 | S | 100 | 6 | 14 | |
8 | 4S-2 | N | 100 | 11 | 14 | |||
9 | 7 | Mike Langstone Tony Flaherty | 4S-1 | E | 100 | 11 | 14 | |
10 | 4C+1 | N | 150 | 12 | 14 | |||
11 | 18 | Natalie Andrewartha Bert Hooper | 1N+2 | S | 150 | 10 | 14 | |
12 | 3S | E | 140 | 10 | 14 | |||
13 | 14 | Mary Bird Denis Hansman | 4H+2 | W | 680 | 9 | 14 | |
14 | 4H+3 | W | 510 | 7 | 14 | |||
15 | 3 | Brenda Vas Nunes Frans Vas Nunes | 1N-2 | W | 100 | 11 | 14 | |
16 | 4H+3 | S | 510 | 11 | 14 | |||
17 | 16 | Betty Simpson Sheila Vincent | 2S-2 | S | 100 | 11 | 14 | |
18 | 2H-1 | W | 50 | 5 | 14 | |||
19 | 13 | Judith Mellor Gaye Harrop | 4H+2 | N | 480 | 9 | 14 | |
20 | 3N+1 | N | 630 | 14 | 14 | |||
21 | 9 | Lyn Gray Jan Pamplin | 3S-3 | N | 300 | 8 | 14 | |
22 | 4S+1 | S | 450 | 8 | 14 | |||
Total | 65.26% | 201 | 308 |
Pair 7 | Mike Langstone & Tony Flaherty | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
3 | 12 | Penny Szczuka Jurek Szczuka | 0 | 4 | 14 | |||
4 | 0 | 6 | 14 | |||||
5 | 15 | Lyn Falder Mick Morris | 3Nx-1 | N | 200 | 1 | 14 | |
6 | 3Hx-1 | W | 200 | 11 | 14 | |||
7 | 17 | Christine Davies Brian Davies | 4H | S | 620 | 13 | 14 | |
8 | 4S-3 | N | 150 | 0 | 14 | |||
9 | 6 | Peter Bailey Alan Bremerman | 4S-1 | E | 100 | 3 | 14 | |
10 | 4C+1 | N | 150 | 2 | 14 | |||
11 | 8 | Lorraine Butler Diana Crapnell | 1N+3 | S | 180 | 11 | 14 | |
12 | 4H-2 | N | 200 | 2 | 14 | |||
13 | 18 | Natalie Andrewartha Bert Hooper | 4H+2 | W | 680 | 9 | 14 | |
14 | 4H+2 | W | 480 | 4 | 14 | |||
15 | 14 | Mary Bird Denis Hansman | 2S-1 | N | 100 | 13 | 14 | |
16 | 4H+1 | S | 450 | 10 | 14 | |||
17 | 4 | Ken Harries Mike Offen | 2S-1 | S | 50 | 10 | 14 | |
18 | 2H-1 | W | 50 | 9 | 14 | |||
19 | 16 | Betty Simpson Sheila Vincent | 3C+2 | S | 150 | 10 | 14 | |
20 | 2N | N | 120 | 2 | 14 | |||
21 | 13 | Judith Mellor Gaye Harrop | 4Cx-2 | S | 500 | 1 | 14 | |
22 | 4S+2 | S | 480 | 14 | 14 | |||
Total | 48.21% | 135 | 280 |
Pair 8 | Lorraine Butler & Diana Crapnell | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 13 | Judith Mellor Gaye Harrop | 3N+1 | N | 430 | 8 | 14 | |
2 | 3H | N | 140 | 11 | 14 | |||
3 | 11 | Mike Wood John Dodds | 1N | S | 90 | 8 | 14 | |
4 | 0 | 6 | 14 | |||||
5 | 12 | Penny Szczuka Jurek Szczuka | 4D-1 | S | 100 | 7 | 14 | |
6 | 5Cx-1 | S | 100 | 5 | 14 | |||
7 | 15 | Lyn Falder Mick Morris | 4H-1 | S | 100 | 8 | 14 | |
8 | 4S-1 | N | 50 | 9 | 14 | |||
9 | 17 | Christine Davies Brian Davies | 3S | E | 140 | 6 | 14 | |
10 | 5C-1 | S | 100 | 4 | 14 | |||
11 | 7 | Mike Langstone Tony Flaherty | 1N+3 | S | 180 | 3 | 14 | |
12 | 4H-2 | N | 200 | 12 | 14 | |||
13 | 9 | Lyn Gray Jan Pamplin | 4H+2 | W | 680 | 5 | 14 | |
14 | 6H-1 | W | 50 | 14 | 14 | |||
15 | 18 | Natalie Andrewartha Bert Hooper | 1N | W | 90 | 10 | 14 | |
16 | 3H+3 | S | 230 | 12 | 14 | |||
17 | 14 | Mary Bird Denis Hansman | 1N | E | 90 | 8 | 14 | |
18 | 5C-1 | N | 100 | 10 | 14 | |||
19 | 5 | Don Bowles Mick Waghorn | 3NT-1 | S | 50 | 1 | 14 | |
20 | 3N-2 | N | 200 | 1 | 14 | |||
21 | 16 | Betty Simpson Sheila Vincent | 2S-2 | N | 200 | 2 | 14 | |
22 | 4S | S | 420 | 14 | 14 | |||
Total | 53.25% | 164 | 308 |
Pair 9 | Lyn Gray & Jan Pamplin | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 16 | Betty Simpson Sheila Vincent | 2S | N | 110 | 14 | 14 | |
2 | 3H | N | 140 | 3 | 14 | |||
3 | 13 | Judith Mellor Gaye Harrop | 1N-1 | S | 50 | 1 | 14 | |
4 | 3S-1 | W | 100 | 13 | 14 | |||
5 | 1 | Irene Bessell Tony Gray | 5D-1 | S | 100 | 7 | 14 | |
6 | 3H | W | 140 | 2 | 14 | |||
7 | 12 | Penny Szczuka Jurek Szczuka | 4H | S | 620 | 1 | 14 | |
8 | 4S | N | 420 | 0 | 14 | |||
9 | 15 | Lyn Falder Mick Morris | 4S-2 | E | 200 | 0 | 14 | |
10 | 5C-2 | N | 200 | 14 | 14 | |||
11 | 17 | Christine Davies Brian Davies | 1N+2 | S | 150 | 4 | 14 | |
12 | 4Sx-2 | E | 300 | 11 | 14 | |||
13 | 8 | Lorraine Butler Diana Crapnell | 4H+2 | W | 680 | 9 | 14 | |
14 | 6H-1 | W | 50 | 0 | 14 | |||
17 | 18 | Natalie Andrewartha Bert Hooper | 2S-1 | S | 50 | 4 | 14 | |
18 | 3H | W | 140 | 13 | 14 | |||
19 | 14 | Mary Bird Denis Hansman | 4H+2 | N | 480 | 5 | 14 | |
20 | 3N-2 | N | 200 | 13 | 14 | |||
21 | 6 | Peter Bailey Alan Bremerman | 3S-3 | N | 300 | 6 | 14 | |
22 | 4S+1 | S | 450 | 6 | 14 | |||
Total | 45.00% | 126 | 280 |
Pair 11 | Mike Wood & John Dodds | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 14 | Mary Bird Denis Hansman | 2S+1 | N | 140 | 12 | 14 | |
2 | 3H | N | 140 | 3 | 14 | |||
3 | 8 | Lorraine Butler Diana Crapnell | 1N | S | 90 | 6 | 14 | |
4 | 0 | 8 | 14 | |||||
5 | 16 | Betty Simpson Sheila Vincent | 5D-2 | S | 200 | 1 | 14 | |
6 | 3H-1 | W | 100 | 8 | 14 | |||
7 | 13 | Judith Mellor Gaye Harrop | 4H-1 | S | 100 | 6 | 14 | |
8 | 4S-1 | N | 50 | 5 | 14 | |||
9 | 3 | Brenda Vas Nunes Frans Vas Nunes | 3S | E | 140 | 8 | 14 | |
10 | 5C-1 | S | 100 | 10 | 14 | |||
11 | 12 | Penny Szczuka Jurek Szczuka | 1N+4 | S | 210 | 0 | 14 | |
12 | 5Hx-2 | N | 500 | 14 | 14 | |||
13 | 15 | Lyn Falder Mick Morris | 3H+2 | W | 200 | 0 | 14 | |
14 | 5H | W | 450 | 2 | 14 | |||
15 | 17 | Christine Davies Brian Davies | 1N-1 | W | 50 | 8 | 14 | |
16 | 4H+3 | S | 510 | 3 | 14 | |||
19 | 1 | Irene Bessell Tony Gray | 4H+2 | N | 480 | 9 | 14 | |
20 | 3N-1 | N | 100 | 7 | 14 | |||
21 | 18 | Natalie Andrewartha Bert Hooper | 3S-3 | N | 300 | 8 | 14 | |
22 | 3N+2 | S | 460 | 2 | 14 | |||
Total | 42.86% | 120 | 280 |
Pair 12 | Penny & Jurek Szczuka | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Peter Bailey Alan Bremerman | 3N+2 | N | 460 | 2 | 14 | |
2 | 2H+1 | N | 140 | 3 | 14 | |||
3 | 7 | Mike Langstone Tony Flaherty | 0 | 10 | 14 | |||
4 | 0 | 8 | 14 | |||||
5 | 8 | Lorraine Butler Diana Crapnell | 4D-1 | S | 100 | 7 | 14 | |
6 | 5Cx-1 | S | 100 | 9 | 14 | |||
7 | 9 | Lyn Gray Jan Pamplin | 4H | S | 620 | 13 | 14 | |
8 | 4S | N | 420 | 14 | 14 | |||
11 | 11 | Mike Wood John Dodds | 1N+4 | S | 210 | 14 | 14 | |
12 | 5Hx-2 | N | 500 | 0 | 14 | |||
13 | 1 | Irene Bessell Tony Gray | 4H+2 | W | 680 | 5 | 14 | |
14 | 6H+1 | W | 1010 | 1 | 14 | |||
15 | 2 | Henry Harris Carol Rolley | 3S-1 | N | 100 | 1 | 14 | |
16 | 4H+3 | S | 510 | 11 | 14 | |||
17 | 3 | Brenda Vas Nunes Frans Vas Nunes | 2S-2 | S | 100 | 11 | 14 | |
18 | 3H | W | 140 | 13 | 14 | |||
19 | 4 | Ken Harries Mike Offen | 4H+3 | N | 510 | 0 | 14 | |
20 | 3N-1 | N | 100 | 7 | 14 | |||
21 | 5 | Don Bowles Mick Waghorn | 3S-3 | N | 300 | 8 | 14 | |
22 | 4S+1 | S | 450 | 8 | 14 | |||
Total | 51.79% | 145 | 280 |
Pair 13 | Judith Mellor & Gaye Harrop | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 8 | Lorraine Butler Diana Crapnell | 3N+1 | N | 430 | 6 | 14 | |
2 | 3H | N | 140 | 3 | 14 | |||
3 | 9 | Lyn Gray Jan Pamplin | 1N-1 | S | 50 | 13 | 14 | |
4 | 3S-1 | W | 100 | 1 | 14 | |||
7 | 11 | Mike Wood John Dodds | 4H-1 | S | 100 | 8 | 14 | |
8 | 4S-1 | N | 50 | 9 | 14 | |||
9 | 1 | Irene Bessell Tony Gray | 3S | E | 140 | 6 | 14 | |
10 | 3C+2 | N | 150 | 12 | 14 | |||
11 | 2 | Henry Harris Carol Rolley | 1N+2 | S | 150 | 4 | 14 | |
12 | 4S-2 | E | 100 | 7 | 14 | |||
13 | 3 | Brenda Vas Nunes Frans Vas Nunes | 4H+2 | W | 680 | 5 | 14 | |
14 | 6H+1 | W | 1010 | 1 | 14 | |||
15 | 4 | Ken Harries Mike Offen | 1N-2 | W | 100 | 3 | 14 | |
16 | 3C+2 | N | 150 | 14 | 14 | |||
17 | 5 | Don Bowles Mick Waghorn | 2S-1 | S | 50 | 4 | 14 | |
18 | 3C+1 | N | 130 | 0 | 14 | |||
19 | 6 | Peter Bailey Alan Bremerman | 4H+2 | N | 480 | 5 | 14 | |
20 | 3N+1 | N | 630 | 0 | 14 | |||
21 | 7 | Mike Langstone Tony Flaherty | 4Cx-2 | S | 500 | 13 | 14 | |
22 | 4S+2 | S | 480 | 0 | 14 | |||
Total | 40.71% | 114 | 280 |
Pair 14 | Mary Bird & Denis Hansman | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 11 | Mike Wood John Dodds | 2S+1 | N | 140 | 2 | 14 | |
2 | 3H | N | 140 | 11 | 14 | |||
3 | 1 | Irene Bessell Tony Gray | 2N+2 | S | 180 | 0 | 14 | |
4 | 0 | 8 | 14 | |||||
5 | 2 | Henry Harris Carol Rolley | 3N | N | 600 | 1 | 14 | |
6 | 3NT+2 | N | 460 | 0 | 14 | |||
7 | 3 | Brenda Vas Nunes Frans Vas Nunes | 4S | W | 620 | 14 | 14 | |
8 | 4S-1 | N | 50 | 5 | 14 | |||
9 | 4 | Ken Harries Mike Offen | 4S-1 | E | 100 | 3 | 14 | |
10 | 4C+1 | N | 150 | 2 | 14 | |||
11 | 5 | Don Bowles Mick Waghorn | 1N+2 | S | 150 | 10 | 14 | |
12 | 4Sxx-2 | E | 600 | 0 | 14 | |||
13 | 6 | Peter Bailey Alan Bremerman | 4H+2 | W | 680 | 5 | 14 | |
14 | 4H+3 | W | 510 | 7 | 14 | |||
15 | 7 | Mike Langstone Tony Flaherty | 2S-1 | N | 100 | 1 | 14 | |
16 | 4H+1 | S | 450 | 4 | 14 | |||
17 | 8 | Lorraine Butler Diana Crapnell | 1N | E | 90 | 6 | 14 | |
18 | 5C-1 | N | 100 | 4 | 14 | |||
19 | 9 | Lyn Gray Jan Pamplin | 4H+2 | N | 480 | 9 | 14 | |
20 | 3N-2 | N | 200 | 1 | 14 | |||
Total | 33.21% | 93 | 280 |
Pair 15 | Lyn Falder & Mick Morris | |||||||
