Produced by ScoreBridge from www.scorebridge.com - On Trial with Alan Bremerman

Old House Bridge Club 00206076

Friday 2 May 14

Directed by Lorraine Butler
Scored by Lorraine Butler

Back to Main Menu   Travellers   Personal Score Cards

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 3 Freda Brown & Jurek Szczuka144/ 24060.00 30  
2=11 Lorraine Butler & David Warren136/ 24056.67 21  
2=14 Ken Harries & Mike Offen136/ 24056.67 21  
4 8 Alan Bremerman & Peter Bailey132/ 24055.00 12  
5 5 Sheena Millins & Simon Margutti128/ 24053.33 6  
6 6 Carol Rolley & Henry Harris126/ 24052.50    
7 9 Irene Bessell & Rosemarie Biron123/ 24051.25    
8 7 Lyn Falder & Mick Morris121/ 24050.42    
9 12 Margaret Rastin & John Court114/ 24047.50   1 
10 13 Judith Mellor & Gaye Harrop110/ 24045.83    
11 10 Pam Kite & Albert Kitchin107/ 24044.58    
12 1 Mary Bird & Poppy Dartnell106/ 24044.17    
13 4 Shirley Argent & Denis Hansman103/ 24042.92    
14 2 Natalie Andrewartha & Bert Hooper94/ 24039.17    



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 3 0 2 10 1 3 1 2 4 8 3 9 6 3 8 7 6 0 8 7 4 5 6 0         1 106
2         1 0 6 0 4 1 8 2 6 3 1 7 6 10 6 2 6 0 0 4 8 1 5 7 2 94
3 7 6 10 4         10 10 3 5 10 8 4 2 2 4 4 7 6 5 8 7 5 4 5 8 3 144
4 3 6 5 6 0 4 6 1         1 10 1 0 0 7 0 7 10 10 8 1 5 4 5 3 4 103
5 3 2 5 1 6 10 8 4 6 4 7 1         10 7 10 0 1 5 8 1 10 4 5 10 5 128
6 8 10 8 1 4 8 10 6 4 4 10 5 4 7 2 3         1 5 2 7 0 9 5 3 6 126
7 10 8 10 6 8 3 1 9 4 1 3 0 1 3 8 7 4 8 8 3         8 0 5 3 7 121
8 7 10 8 0 4 0 2 6 6 9 2 8 6 3 8 7 8 6 6 3         5 6 5 7 8 132
9 7 8 5 9 9 10 4 10 6 6 0 5 0 2 6 8 6 2 2 7 0 0 2 9         9 123
10         6 2 0 4 0 0 7 5 9 7 2 3 10 3 10 3 6 5 4 10 0 6 5 0 10 107
11 2 0 2 9         6 9 7 10 9 0 9 10 4 10 2 3 9 5 2 9 2 9 5 3 11 136
12 3 4 0 6 2 7 9 1         4 7 2 3 0 3 0 10 4 10 10 6 10 1 5 7 12 114
13 0 2 0 4 10 6 4 9 6 2 7 1         4 0 4 8 9 5 8 3 5 6 5 2 13 110
14 7 4 5 4 9 7 9 8 4 6 3 9 4 7 9 3         4 5 2 3 2 10 5 7 14 136



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8  43037
7 13  110100
6 11  13082
5 9  43037
4 14  43037
12 3  43037
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8  200010
7 13 170 82
6 11 300 100
5 9  11028
4 14 140 64
12 3  10046
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8  60028
7 13 300 100
6 11 100 82
5 9  12055
4 14  12055
12 3  800010
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8 100 100
7 13  11064
6 11  14019
5 9  14019
4 14  11064
12 3  11064
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 9  40019
1 14  40019
7 12 100 82
6 10  10046
5 8 50 64
13 4 200 100
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 9  1400010
1 14  79037
7 12  79037
6 10  30082
5 8  170100
13 4  60064
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 9 620 64
1 14 170 19
7 12 170 19
6 10 790 100
5 8 650 82
13 4 200 46
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 9  90010
1 14  5028
7 12 200 91
6 10 150 64
5 8 140 46
13 4 200 91
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 10 100 100
2 8  62046
1 13  62046
7 11  62046
6 9  62046
14 5  62046
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 10 200 100
2 8  66019
1 13  15082
7 11  66019
6 9  62046
14 5  60064
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 10  42037
2 8  40082
1 13  42037
7 11  42037
6 9  170100
14 5  42037
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 10 120 55
2 8 110 28
1 13 150 91
7 11 90 010
6 9 120 55
14 5 150 91
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 11  69019
3 9  630100
2 14  66064
1 12  66064
7 10  69019
8 6  66064
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 11 430 100
3 9 420 82
2 14 170 37
1 12 170 37
7 10 170 37
8 6 170 37
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 11  14019
3 9  11046
2 14  14019
1 12 50 82
7 10 50 82
8 6 50 82
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 11  600010
3 9  21028
2 14 100 73
1 12 100 73
7 10 100 73
8 6 100 73
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 12  400100
4 10  490010
3 8  46028
2 13  43064
1 11  43064
9 7  43064
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 12 50 73
4 10 50 73
3 8  13046
2 13 100 100
1 11  420010
9 7  15028
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 12 300 100
4 10  1100010
3 8  5046
2 13 110 64
1 11 200 82
9 7  10028
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 12  140010
4 10 0 73
3 8 0 73
2 13  12028
1 11 0 73
9 7 0 73
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 13  20019
5 11  20019
4 9 600 100
3 14  10064
2 12  10064
10 1  10064
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 13 400 55
5 11 400 55
4 9 430 100
3 14 400 55
2 12  50010
10 1 400 55
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 13  20028
5 11 620 82
4 9 620 82
3 14 620 82
2 12  300010
10 1  10046
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 13 460 73
5 11  10019
4 9  10019
3 14 460 73
2 12 400 46
10 1 490 100
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 14  14082
6 12  1430010
5 10 200 100
4 8  65055
3 13  65055
11 2  68028
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 14  710010
6 12  65091
5 10  68046
4 8  68046
3 13  68046
11 2  65091
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 14  45055
6 12  45055
5 10  45055
4 8  45055
3 13  45055
11 2  45055
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 14  9037
6 12  9037
5 10 100 100
4 8  9037
3 13 70 82
11 2  9037

Ranking


Personal Scorecards

 
Pair 1 Mary Bird & Poppy Dartnell
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   8 Alan Bremerman
Peter Bailey
 430-430-110 3 10
 2  200-200+300 0 10
 3  600-800+300 2 10
 4 100 -140+100 10 10
 5  14 Ken Harries
Mike Offen
 400-400+200 1 10
 6  790-1400-170 3 10
 7 170 +170+790 1 10
 8  50-90+200 2 10
 9  13 Judith Mellor
Gaye Harrop
 620-620+100 4 10
 10  150-660+200 8 10
 11  420-420-170 3 10
 12 150 +90+150 9 10
 13  12 Margaret Rastin
John Court
 660-690-630 6 10
 14 170 +170+430 3 10
 15 50 -140+50 8 10
 16 100 -600+100 7 10
 17  11 Lorraine Butler
David Warren
 430-490-400 6 10
 18  420-420+100 0 10
 19 200 -1100+300 8 10
 20  0-1400 7 10
 21  10 Pam Kite
Albert Kitchin
100 -600+200 4 10
 22  400-430+50 5 10
 23 100 -620+300 6 10
 24  490-490+100 0 10
Total44.17%   106240

Ranking   Travellers   Personal Score Cards


 
Pair 2 Natalie Andrewartha & Bert Hooper
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 5   9 Irene Bessell
Rosemarie Biron
 400-400+200 1 10
 6  1400-1400-170 0 10
 7 620 +170+790 6 10
 8  90-90+200 0 10
 9   8 Alan Bremerman
Peter Bailey
 620-620+100 4 10
 10  660-660+200 1 10
 11  400-420-170 8 10
 12 110 +90+150 2 10
 13  14 Ken Harries
Mike Offen
 660-690-630 6 10
 14 170 +170+430 3 10
 15  140-140+50 1 10
 16 100 -600+100 7 10
 17  13 Judith Mellor
Gaye Harrop
 430-490-400 6 10
 18 100 -420+100 10 10
 19 110 -1100+300 6 10
 20  120-1400 2 10
 21  12 Margaret Rastin
John Court
 100-200+600 6 10
 22  50-50+430 0 10
 23  300-300+620 0 10
 24 400 -100+490 4 10
 25  11 Lorraine Butler
David Warren
680 -200+1430 8 10
 26 650 +650+710 1 10
 27 450 +450+450 5 10
 28 90 -100+90 7 10
Total39.17%   94240

Ranking   Travellers   Personal Score Cards


 
Pair 3 Freda Brown & Jurek Szczuka
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  12 Margaret Rastin
John Court
430 +110+430 7 10
 2 100 -300+200 6 10
 3 800 -300+800 10 10
 4 110 -100+140 4 10
 9  10 Pam Kite
Albert Kitchin
100 -620+100 10 10
 10 200 -660+200 10 10
 11  420-420-170 3 10
 12 120 +90+150 5 10
 13   9 Irene Bessell
Rosemarie Biron
 630-690-630 10 10
 14 420 +170+430 8 10
 15  110-140+50 4 10
 16  210-600+100 2 10
 17   8 Alan Bremerman
Peter Bailey
 460-490-400 2 10
 18  130-420+100 4 10
 19  50-1100+300 4 10
 20  0-1400 7 10
 21  14 Ken Harries
Mike Offen
 100-200+600 6 10
 22 400 -50+430 5 10
 23 620 -300+620 8 10
 24 460 -100+490 7 10
 25  13 Judith Mellor
Gaye Harrop
 650-1430+200 5 10
 26  680-710-650 4 10
 27  450-450-450 5 10
 28 70 -90+100 8 10
Total60.00%   144240

Ranking   Travellers   Personal Score Cards


 
Pair 4 Shirley Argent & Denis Hansman
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  14 Ken Harries
Mike Offen
 430-430-110 3 10
 2 140 -200+300 6 10
 3  120-800+300 5 10
 4  110-140+100 6 10
 5  13 Judith Mellor
Gaye Harrop
 200-200+400 0 10
 6 600 +170+1400 4 10
 7  200-790-170 6 10
 8  200-200+90 1 10
 13  11 Lorraine Butler
David Warren
 690-690-630 1 10
 14 430 +170+430 10 10
 15  140-140+50 1 10
 16  600-600+100 0 10
 17  10 Pam Kite
Albert Kitchin
 490-490-400 0 10
 18 50 -420+100 7 10
 19  1100-1100+300 0 10
 20  0-1400 7 10
 21   9 Irene Bessell
Rosemarie Biron
600 -200+600 10 10
 22 430 -50+430 10 10
 23 620 -300+620 8 10
 24  100-100+490 1 10
 25   8 Alan Bremerman
Peter Bailey
 650-1430+200 5 10
 26  680-710-650 4 10
 27  450-450-450 5 10
 28  90-90+100 3 10
Total42.92%   103240

Ranking   Travellers   Personal Score Cards


 
Pair 5 Sheena Millins & Simon Margutti
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   9 Irene Bessell
Rosemarie Biron
 430-430-110 3 10
 2  110-200+300 2 10
 3  120-800+300 5 10
 4  140-140+100 1 10
 5   8 Alan Bremerman
Peter Bailey
50 -400+200 6 10
 6  170-1400-170 10 10
 7 650 +170+790 8 10
 8 140 -90+200 4 10
 9  14 Ken Harries
Mike Offen
620 -100+620 6 10
 10 600 -200+660 4 10
 11 420 +170+420 7 10
 12  150-150-90 1 10
 17  12 Margaret Rastin
John Court
 400-490-400 10 10
 18 50 -420+100 7 10
 19 300 -1100+300 10 10
 20  140-1400 0 10
 21  11 Lorraine Butler
David Warren
 200-200+600 1 10
 22 400 -50+430 5 10
 23 620 -300+620 8 10
 24  100-100+490 1 10
 25  10 Pam Kite
Albert Kitchin
200 -1430+200 10 10
 26  680-710-650 4 10
 27  450-450-450 5 10
 28 100 -90+100 10 10
Total53.33%   128240

Ranking   Travellers   Personal Score Cards


 
Pair 6 Carol Rolley & Henry Harris
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  11 Lorraine Butler
David Warren
 130-430-110 8 10
 2 300 -200+300 10 10
 3 100 -800+300 8 10
 4  140-140+100 1 10
 5  10 Pam Kite
Albert Kitchin
 100-400+200 4 10
 6  300-1400-170 8 10
 7 790 +170+790 10 10
 8 150 -90+200 6 10
 9   9 Irene Bessell
Rosemarie Biron
 620-620+100 4 10
 10  620-660+200 4 10
 11  170-420-170 10 10
 12 120 +90+150 5 10
 13   8 Alan Bremerman
Peter Bailey
660 +630+690 4 10
 14  170-430-170 7 10
 15  50-50+140 2 10
 16  100-100+600 3 10
 21  13 Judith Mellor
Gaye Harrop
 200-200+600 1 10
 22 400 -50+430 5 10
 23  200-300+620 2 10
 24 460 -100+490 7 10
 25  12 Margaret Rastin
John Court
 1430-1430+200 0 10
 26  650-710-650 9 10
 27  450-450-450 5 10
 28  90-90+100 3 10
Total52.50%   126240

Ranking   Travellers   Personal Score Cards


 
Pair 7 Lyn Falder & Mick Morris
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  13 Judith Mellor
Gaye Harrop
 110-430-110 10 10
 2 170 -200+300 8 10
 3 300 -800+300 10 10
 4  110-140+100 6 10
 5  12 Margaret Rastin
John Court
100 -400+200 8 10
 6  790-1400-170 3 10
 7 170 +170+790 1 10
 8 200 -90+200 9 10
 9  11 Lorraine Butler
David Warren
 620-620+100 4 10
 10  660-660+200 1 10
 11  420-420-170 3 10
 12 90 +90+150 0 10
 13  10 Pam Kite
Albert Kitchin
 690-690-630 1 10
 14 170 +170+430 3 10
 15 50 -140+50 8 10
 16 100 -600+100 7 10
 17   9 Irene Bessell
Rosemarie Biron
430 +400+490 4 10
 18 150 -100+420 8 10
 19 100 -300+1100 8 10
 20  00+140 3 10
 25  14 Ken Harries
Mike Offen
 140-1430+200 8 10
 26  710-710-650 0 10
 27  450-450-450 5 10
 28  90-90+100 3 10
Total50.42%   121240

Ranking   Travellers   Personal Score Cards


 
Pair 8 Alan Bremerman & Peter Bailey
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Mary Bird
Poppy Dartnell
430 +110+430 7 10
 2 200 -300+200 10 10
 3 600 -300+800 8 10
 4  100-100+140 0 10
 5   5 Sheena Millins
Simon Margutti
 50-200+400 4 10
 6 170 +170+1400 0 10
 7  650-790-170 2 10
 8  140-200+90 6 10
 9   2 Natalie Andrewartha
Bert Hooper
620 -100+620 6 10
 10 660 -200+660 9 10
 11 400 +170+420 2 10
 12  110-150-90 8 10
 13   6 Carol Rolley
Henry Harris
 660-690-630 6 10
 14 170 +170+430 3 10
 15 50 -140+50 8 10
 16 100 -600+100 7 10
 17   3 Freda Brown
Jurek Szczuka
460 +400+490 8 10
 18 130 -100+420 6 10
 19 50 -300+1100 6 10
 20  00+140 3 10
 25   4 Shirley Argent
Denis Hansman
650 -200+1430 5 10
 26 680 +650+710 6 10
 27 450 +450+450 5 10
 28 90 -100+90 7 10
Total55.00%   132240

Ranking   Travellers   Personal Score Cards


 
Pair 9 Irene Bessell & Rosemarie Biron
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Sheena Millins
Simon Margutti
430 +110+430 7 10
 2 110 -300+200 8 10
 3 120 -300+800 5 10
 4 140 -100+140 9 10
 5   2 Natalie Andrewartha
Bert Hooper
400 -200+400 9 10
 6 1400 +170+1400 10 10
 7  620-790-170 4 10
 8 90 -200+90 10 10
 9   6 Carol Rolley
Henry Harris
620 -100+620 6 10
 10 620 -200+660 6 10
 11 170 +170+420 0 10
 12  120-150-90 5 10
 13   3 Freda Brown
Jurek Szczuka
630 +630+690 0 10
 14  420-430-170 2 10
 15 110 -50+140 6 10
 16 210 -100+600 8 10
 17   7 Lyn Falder
Mick Morris
 430-490-400 6 10
 18  150-420+100 2 10
 19  100-1100+300 2 10
 20  0-1400 7 10
 21   4 Shirley Argent
Denis Hansman
 600-600+200 0 10
 22  430-430+50 0 10
 23  620-620+300 2 10
 24 100 -490+100 9 10
Total51.25%   123240

Ranking   Travellers   Personal Score Cards


 
Pair 10 Pam Kite & Albert Kitchin
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 5   6 Carol Rolley
Henry Harris
100 -200+400 6 10
 6 300 +170+1400 2 10
 7  790-790-170 0 10
 8  150-200+90 4 10
 9   3 Freda Brown
Jurek Szczuka
 100-100+620 0 10
 10  200-200+660 0 10
 11 420 +170+420 7 10
 12  120-150-90 5 10
 13   7 Lyn Falder
Mick Morris
690 +630+690 9 10
 14  170-430-170 7 10
 15  50-50+140 2 10
 16  100-100+600 3 10
 17   4 Shirley Argent
Denis Hansman
490 +400+490 10 10
 18  50-100+420 3 10
 19 1100 -300+1100 10 10
 20  00+140 3 10
 21   1 Mary Bird
Poppy Dartnell
 100-200+600 6 10
 22 400 -50+430 5 10
 23  100-300+620 4 10
 24 490 -100+490 10 10
 25   5 Sheena Millins
Simon Margutti
 200-200+1430 0 10
 26 680 +650+710 6 10
 27 450 +450+450 5 10
 28  100-100+90 0 10
Total44.58%   107240

Ranking   Travellers   Personal Score Cards


 
Pair 11 Lorraine Butler & David Warren
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Carol Rolley
Henry Harris
130 +110+430 2 10
 2  300-300+200 0 10
 3  100-300+800 2 10
 4 140 -100+140 9 10
 9   7 Lyn Falder
Mick Morris
620 -100+620 6 10
 10 660 -200+660 9 10
 11 420 +170+420 7 10
 12  90-150-90 10 10
 13   4 Shirley Argent
Denis Hansman
690 +630+690 9 10
 14  430-430-170 0 10
 15 140 -50+140 9 10
 16 600 -100+600 10 10
 17   1 Mary Bird
Poppy Dartnell
430 +400+490 4 10
 18 420 -100+420 10 10
 19  200-300+1100 2 10
 20  00+140 3 10
 21   5 Sheena Millins
Simon Margutti
200 -600+200 9 10
 22  400-430+50 5 10
 23  620-620+300 2 10
 24 100 -490+100 9 10
 25   2 Natalie Andrewartha
Bert Hooper
 680-1430+200 2 10
 26  650-710-650 9 10
 27  450-450-450 5 10
 28  90-90+100 3 10
Total56.67%   136240

Ranking   Travellers   Personal Score Cards


 
Pair 12 Margaret Rastin & John Court
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Freda Brown
Jurek Szczuka
 430-430-110 3 10
 2  100-200+300 4 10
 3  800-800+300 0 10
 4  110-140+100 6 10
 5   7 Lyn Falder
Mick Morris
 100-200+400 2 10
 6 790 +170+1400 7 10
 7  170-790-170 9 10
 8  200-200+90 1 10
 13   1 Mary Bird
Poppy Dartnell
660 +630+690 4 10
 14  170-430-170 7 10
 15  50-50+140 2 10
 16  100-100+600 3 10
 17   5 Sheena Millins
Simon Margutti
400 +400+490 0 10
 18  50-100+420 3 10
 19  300-300+1100 0 10
 20 140 0+140 10 10
 21   2 Natalie Andrewartha
Bert Hooper
100 -600+200 4 10
 22 50 -430+50 10 10
 23 300 -620+300 10 10
 24  400-490+100 6 10
 25   6 Carol Rolley
Henry Harris
1430S -200+1430 10 10
 26 650 +650+710 1 10
 27 450 +450+450 5 10
 28 90 -100+90 7 10
Total47.50%   114240

Ranking   Travellers   Personal Score Cards


 
Pair 13 Judith Mellor & Gaye Harrop
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   7 Lyn Falder
Mick Morris
110 +110+430 0 10
 2  170-300+200 2 10
 3  300-300+800 0 10
 4 110 -100+140 4 10
 5   4 Shirley Argent
Denis Hansman
200 -400+200 10 10
 6  600-1400-170 6 10
 7 200 +170+790 4 10
 8 200 -90+200 9 10
 9   1 Mary Bird
Poppy Dartnell
620 -100+620 6 10
 10 150 -200+660 2 10
 11 420 +170+420 7 10
 12  150-150-90 1 10
 17   2 Natalie Andrewartha
Bert Hooper
430 +400+490 4 10
 18  100-100+420 0 10
 19  110-300+1100 4 10
 20 120 0+140 8 10
 21   6 Carol Rolley
Henry Harris
200 -600+200 9 10
 22  400-430+50 5 10
 23 200 -620+300 8 10
 24  460-490+100 3 10
 25   3 Freda Brown
Jurek Szczuka
650 -200+1430 5 10
 26 680 +650+710 6 10
 27 450 +450+450 5 10
 28  70-100+90 2 10
Total45.83%   110240

Ranking   Travellers   Personal Score Cards


 
Pair 14 Ken Harries & Mike Offen
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Shirley Argent
Denis Hansman
430 +110+430 7 10
 2  140-300+200 4 10
 3 120 -300+800 5 10
 4 110 -100+140 4 10
 5   1 Mary Bird
Poppy Dartnell
400 -200+400 9 10
 6 790 +170+1400 7 10
 7  170-790-170 9 10
 8 50 -200+90 8 10
 9   5 Sheena Millins
Simon Margutti
 620-620+100 4 10
 10  600-660+200 6 10
 11  420-420-170 3 10
 12 150 +90+150 9 10
 13   2 Natalie Andrewartha
Bert Hooper
660 +630+690 4 10
 14  170-430-170 7 10
 15 140 -50+140 9 10
 16  100-100+600 3 10
 21   3 Freda Brown
Jurek Szczuka
100 -600+200 4 10
 22  400-430+50 5 10
 23  620-620+300 2 10
 24  460-490+100 3 10
 25   7 Lyn Falder
Mick Morris
140 -200+1430 2 10
 26 710 +650+710 10 10
 27 450 +450+450 5 10
 28 90 -100+90 7 10
Total56.67%   136240

Ranking   Travellers   Personal Score Cards


Results produced on Sunday 04 May 2014 at 10:47 AM