Produced by ScoreBridge from www.scorebridge.com - Licensed to Alan Bremerman
Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 9 | Simon Margutti & Sheena Millins | 154/ 240 | 64.17 | 30 | ||
2 | 6 | Lorraine Butler & David Warren | 146/ 240 | 60.83 | 24 | ||
3 | 3 | Lyn Gray & Jan Pamplin | 149/ 264 | 56.44 | 18 | ||
4 | 5 | Mike Langstone & Tony Flaherty | 147/ 264 | 55.68 | 12 | ||
5 | 4 | Peter Bailey & Alan Bremerman | 133/ 240 | 55.42 | 6 | ||
6 | 11 | Brenda & Frans Vas Nunes | 144/ 264 | 54.55 | |||
7 | 7 | Irene Bessell & Tony Gray | 128/ 240 | 53.33 | |||
8 | 2 | Cynthia Nutting & Jean Jennings | 137/ 264 | 51.89 | 1 | ||
9 | 1 | Gaye Harrop & Judith Mellor | 123/ 240 | 51.25 | |||
10 | 16 | Phyllis Skull & Martin Stares | 121/ 240 | 50.42 | |||
11 | 10 | Ken Harries & Mike Offen | 115/ 240 | 47.92 | |||
12 | 13 | Sheila Vincent & Betty Simpson | 108/ 240 | 45.00 | |||
13= | 12 | Henry Harris & Carol Rolley | 82/ 240 | 34.17 | |||
13= | 15 | Denis Hansman & Shirley Argent | 82/ 240 | 34.17 | |||
15 | 14 | Natalie Andrewartha & Bert Hooper | 79/ 240 | 32.92 |
Board | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Pair | Total |
1 | 10 | 8 | 4 | 7 | 0 | 6 | 1 | 10 | 11 | 0 | 0 | 2 | 5 | 5 | 8 | 9 | 12 | 12 | 7 | 6 | 1 | 123 | ||
2 | 5 | 3 | 8 | 12 | 2 | 1 | 7 | 0 | 11 | 12 | 6 | 10 | 9 | 6 | 11 | 5 | 4 | 3 | 3 | 7 | 0 | 12 | 2 | 137 |
3 | 2 | 12 | 8 | 5 | 4 | 2 | 5 | 3 | 11 | 5 | 6 | 7 | 3 | 12 | 11 | 7 | 12 | 7 | 9 | 5 | 7 | 6 | 3 | 149 |
4 | 5 | 6 | 12 | 7 | 10 | 11 | 7 | 2 | 7 | 2 | 2 | 10 | 6 | 2 | 5 | 11 | 8 | 9 | 5 | 6 | 4 | 133 | ||
5 | 7 | 6 | 3 | 5 | 6 | 12 | 7 | 9 | 11 | 2 | 12 | 10 | 12 | 10 | 1 | 0 | 4 | 7 | 12 | 5 | 0 | 6 | 5 | 147 |
6 | 2 | 9 | 9 | 7 | 8 | 6 | 12 | 8 | 5 | 10 | 6 | 5 | 1 | 7 | 8 | 12 | 9 | 5 | 5 | 12 | 6 | 146 | ||
7 | 12 | 12 | 9 | 7 | 4 | 6 | 7 | 2 | 0 | 2 | 2 | 10 | 11 | 11 | 0 | 5 | 10 | 2 | 10 | 6 | 7 | 128 | ||
9 | 10 | 10 | 12 | 5 | 10 | 8 | 5 | 12 | 11 | 10 | 12 | 9 | 1 | 1 | 2 | 0 | 6 | 12 | 12 | 6 | 9 | 154 | ||
10 | 10 | 3 | 8 | 5 | 12 | 11 | 2 | 9 | 1 | 7 | 1 | 2 | 4 | 3 | 4 | 7 | 8 | 7 | 5 | 6 | 10 | 115 | ||
11 | 7 | 9 | 3 | 5 | 12 | 4 | 7 | 12 | 8 | 5 | 10 | 2 | 8 | 9 | 7 | 7 | 8 | 2 | 6 | 0 | 7 | 6 | 11 | 144 |
12 | 0 | 7 | 0 | 1 | 5 | 0 | 11 | 2 | 6 | 2 | 9 | 0 | 7 | 1 | 8 | 5 | 3 | 7 | 2 | 6 | 12 | 82 | ||
13 | 2 | 2 | 4 | 7 | 0 | 8 | 12 | 6 | 1 | 0 | 6 | 5 | 6 | 10 | 11 | 12 | 4 | 0 | 2 | 10 | 13 | 108 | ||
14 | 0 | 0 | 2 | 4 | 10 | 3 | 4 | 7 | 1 | 12 | 3 | 6 | 1 | 5 | 4 | 3 | 0 | 7 | 7 | 0 | 14 | 79 | ||
15 | 10 | 0 | 0 | 5 | 6 | 0 | 0 | 4 | 5 | 10 | 0 | 3 | 8 | 5 | 4 | 10 | 0 | 0 | 12 | 0 | 15 | 82 | ||
16 | 2 | 4 | 4 | 0 | 8 | 10 | 5 | 10 | 1 | 10 | 6 | 7 | 10 | 2 | 10 | 12 | 4 | 5 | 5 | 6 | 16 | 121 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Gaye Harrop & Judith Mellor | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 16 | Phyllis Skull Martin Stares | 2S | N | 110 | 10 | 12 | |
2 | 2H | W | 110 | 8 | 12 | |||
3 | 3 | Lyn Gray Jan Pamplin | 1NT-1 | W | 100 | 4 | 12 | |
4 | 3NT+1 | E | 630 | 7 | 12 | |||
7 | 13 | Sheila Vincent Betty Simpson | 2H | N | 110 | 0 | 12 | |
8 | 2S-1 | W | 50 | 6 | 12 | |||
9 | 12 | Henry Harris Carol Rolley | 2NT-2 | E | 200 | 1 | 12 | |
10 | 2C+2 | W | 130 | 10 | 12 | |||
11 | 14 | Natalie Andrewartha Bert Hooper | 1NT+1 | W | 120 | 11 | 12 | |
12 | 3NT-2 | W | 100 | 0 | 12 | |||
13 | 5 | Mike Langstone Tony Flaherty | 4H-1 | W | 100 | 0 | 12 | |
14 | 3NT-2 | N | 100 | 2 | 12 | |||
15 | 11 | Brenda Vas Nunes Frans Vas Nunes | 4S-1 | S | 100 | 5 | 12 | |
16 | 2C+1 | N | 110 | 5 | 12 | |||
17 | 2 | Cynthia Nutting Jean Jennings | 4S | S | 420 | 8 | 12 | |
18 | 3S | E | 140 | 9 | 12 | |||
19 | 15 | Denis Hansman Shirley Argent | 2NT-4 | N | 200 | 12 | 12 | |
20 | 3H | W | 140 | 12 | 12 | |||
21 | 10 | Ken Harries Mike Offen | 3NT+1 | W | 430 | 7 | 12 | |
22 | 5S | E | 650 | 6 | 12 | |||
Total | 51.25% | 123 | 240 |
Pair 2 | Cynthia Nutting & Jean Jennings | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 11 | Brenda Vas Nunes Frans Vas Nunes | 2NT | N | 120 | 5 | 12 | |
2 | 4H-1 | W | 50 | 3 | 12 | |||
3 | 16 | Phyllis Skull Martin Stares | 1NT-1 | E | 100 | 8 | 12 | |
4 | 6C | W | 1370S | 12 | 12 | |||
5 | 4 | Peter Bailey Alan Bremerman | 3C | E | 110 | 2 | 12 | |
6 | 1NT-1 | W | 100 | 1 | 12 | |||
7 | 9 | Simon Margutti Sheena Millins | 2H+1 | N | 140 | 7 | 12 | |
8 | 3NT+1 | N | 430 | 0 | 12 | |||
9 | 13 | Sheila Vincent Betty Simpson | 2S-2 | W | 200 | 11 | 12 | |
10 | 2NT-2 | E | 200 | 12 | 12 | |||
11 | 12 | Henry Harris Carol Rolley | 1NT | W | 90 | 6 | 12 | |
12 | 3NT | W | 400 | 10 | 12 | |||
13 | 14 | Natalie Andrewartha Bert Hooper | 3C | S | 110 | 9 | 12 | |
14 | 1NT-1 | N | 50 | 6 | 12 | |||
15 | 6 | Lorraine Butler David Warren | 3S | S | 140 | 11 | 12 | |
16 | 3C | N | 110 | 5 | 12 | |||
17 | 1 | Gaye Harrop Judith Mellor | 4S | S | 420 | 4 | 12 | |
18 | 3S | E | 140 | 3 | 12 | |||
19 | 3 | Lyn Gray Jan Pamplin | 3D | N | 110 | 3 | 12 | |
20 | 2H | W | 110 | 7 | 12 | |||
21 | 15 | Denis Hansman Shirley Argent | 3D+3 | W | 170 | 0 | 12 | |
22 | 6Hx-4 | S | 800 | 12 | 12 | |||
Total | 51.89% | 137 | 264 |
Pair 3 | Lyn Gray & Jan Pamplin | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 15 | Denis Hansman Shirley Argent | 2NT-4 | W | 200 | 2 | 12 | |
2 | 4Sx-3 | N | 800 | 12 | 12 | |||
3 | 1 | Gaye Harrop Judith Mellor | 1NT-1 | W | 100 | 8 | 12 | |
4 | 3NT+1 | E | 630 | 5 | 12 | |||
5 | 16 | Phyllis Skull Martin Stares | 1S-1 | E | 50 | 4 | 12 | |
6 | 1NT-3 | W | 300 | 2 | 12 | |||
7 | 5 | Mike Langstone Tony Flaherty | 2H+1 | N | 140 | 5 | 12 | |
8 | 4Hx-1 | N | 100 | 3 | 12 | |||
9 | 10 | Ken Harries Mike Offen | 2S-1 | N | 50 | 11 | 12 | |
10 | 2D+1 | E | 110 | 5 | 12 | |||
11 | 13 | Sheila Vincent Betty Simpson | 1NT | W | 90 | 6 | 12 | |
12 | 1NT+3 | W | 180 | 7 | 12 | |||
13 | 12 | Henry Harris Carol Rolley | 3C | S | 110 | 3 | 12 | |
14 | 1NT+3 | N | 180 | 12 | 12 | |||
15 | 14 | Natalie Andrewartha Bert Hooper | 4S-2 | N | 200 | 11 | 12 | |
16 | 2C+1 | N | 110 | 7 | 12 | |||
17 | 7 | Irene Bessell Tony Gray | 4Sx | S | 590 | 12 | 12 | |
18 | 2S | E | 110 | 7 | 12 | |||
19 | 2 | Cynthia Nutting Jean Jennings | 3D | N | 110 | 9 | 12 | |
20 | 2H | W | 110 | 5 | 12 | |||
21 | 4 | Peter Bailey Alan Bremerman | 3NT+1 | W | 430 | 7 | 12 | |
22 | 5S | E | 650 | 6 | 12 | |||
Total | 56.44% | 149 | 264 |
Pair 4 | Peter Bailey & Alan Bremerman | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Mike Langstone Tony Flaherty | 2NT | N | 120 | 5 | 12 | |
2 | 4S-1 | N | 100 | 6 | 12 | |||
3 | 15 | Denis Hansman Shirley Argent | 1NT-3 | W | 300 | 12 | 12 | |
4 | 3NT+1 | E | 630 | 7 | 12 | |||
5 | 2 | Cynthia Nutting Jean Jennings | 3C | E | 110 | 10 | 12 | |
6 | 1NT-1 | W | 100 | 11 | 12 | |||
7 | 16 | Phyllis Skull Martin Stares | 2H+1 | N | 140 | 7 | 12 | |
8 | 2NT+3 | N | 210 | 2 | 12 | |||
9 | 6 | Lorraine Butler David Warren | 1S+1 | N | 110 | 7 | 12 | |
10 | 2C+2 | W | 130 | 2 | 12 | |||
11 | 11 | Brenda Vas Nunes Frans Vas Nunes | 3S-1 | S | 50 | 2 | 12 | |
12 | 3NT | W | 400 | 10 | 12 | |||
13 | 13 | Sheila Vincent Betty Simpson | 2NT | N | 120 | 6 | 12 | |
14 | 3NT-2 | N | 100 | 2 | 12 | |||
15 | 12 | Henry Harris Carol Rolley | 4S-1 | S | 100 | 5 | 12 | |
16 | 3C+1 | N | 130 | 11 | 12 | |||
17 | 14 | Natalie Andrewartha Bert Hooper | 4S | S | 420 | 8 | 12 | |
18 | 3S | E | 140 | 9 | 12 | |||
21 | 3 | Lyn Gray Jan Pamplin | 3NT+1 | W | 430 | 5 | 12 | |
22 | 5S | E | 650 | 6 | 12 | |||
Total | 55.42% | 133 | 240 |
Pair 5 | Mike Langstone & Tony Flaherty | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Peter Bailey Alan Bremerman | 2NT | N | 120 | 7 | 12 | |
2 | 4S-1 | N | 100 | 6 | 12 | |||
3 | 6 | Lorraine Butler David Warren | 1NT-2 | W | 200 | 3 | 12 | |
4 | 3NT+1 | E | 630 | 5 | 12 | |||
5 | 15 | Denis Hansman Shirley Argent | 0 | 6 | 12 | |||
6 | 4S | S | 420 | 12 | 12 | |||
7 | 3 | Lyn Gray Jan Pamplin | 2H+1 | N | 140 | 7 | 12 | |
8 | 4Hx-1 | N | 100 | 9 | 12 | |||
9 | 16 | Phyllis Skull Martin Stares | 2S-1 | N | 50 | 11 | 12 | |
10 | 4C-1 | W | 100 | 2 | 12 | |||
11 | 7 | Irene Bessell Tony Gray | 2D-1 | E | 50 | 12 | 12 | |
12 | 1NT-1 | W | 50 | 10 | 12 | |||
13 | 1 | Gaye Harrop Judith Mellor | 4H-1 | W | 100 | 12 | 12 | |
14 | 3NT-2 | N | 100 | 10 | 12 | |||
15 | 13 | Sheila Vincent Betty Simpson | 3NT-2 | N | 200 | 1 | 12 | |
16 | 1NT-1 | W | 100 | 0 | 12 | |||
17 | 12 | Henry Harris Carol Rolley | 4S | S | 420 | 4 | 12 | |
18 | 2S | E | 110 | 7 | 12 | |||
19 | 14 | Natalie Andrewartha Bert Hooper | 4H-5 | E | 500 | 12 | 12 | |
20 | 2S | W | 110 | 5 | 12 | |||
21 | 9 | Simon Margutti Sheena Millins | 3NT+2 | W | 460 | 0 | 12 | |
22 | 5S | E | 650 | 6 | 12 | |||
Total | 55.68% | 147 | 264 |
Pair 6 | Lorraine Butler & David Warren | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 10 | Ken Harries Mike Offen | 2S | N | 110 | 2 | 12 | |
2 | 3H-1 | W | 50 | 9 | 12 | |||
3 | 5 | Mike Langstone Tony Flaherty | 1NT-2 | W | 200 | 9 | 12 | |
4 | 3NT+1 | E | 630 | 7 | 12 | |||
5 | 7 | Irene Bessell Tony Gray | 1NT-1 | S | 100 | 8 | 12 | |
6 | 2S+1 | N | 140 | 6 | 12 | |||
7 | 15 | Denis Hansman Shirley Argent | 2S-5 | E | 500 | 12 | 12 | |
8 | 1NT+3 | S | 180 | 8 | 12 | |||
9 | 4 | Peter Bailey Alan Bremerman | 1S+1 | N | 110 | 5 | 12 | |
10 | 2C+2 | W | 130 | 10 | 12 | |||
11 | 16 | Phyllis Skull Martin Stares | 1NT | W | 90 | 6 | 12 | |
12 | 1NT+3 | W | 180 | 5 | 12 | |||
15 | 2 | Cynthia Nutting Jean Jennings | 3S | S | 140 | 1 | 12 | |
16 | 3C | N | 110 | 7 | 12 | |||
17 | 13 | Sheila Vincent Betty Simpson | 4S | S | 420 | 8 | 12 | |
18 | 5D-2 | N | 200 | 12 | 12 | |||
19 | 12 | Henry Harris Carol Rolley | 2D+1 | N | 110 | 9 | 12 | |
20 | 2H | W | 110 | 5 | 12 | |||
21 | 14 | Natalie Andrewartha Bert Hooper | 3NT+1 | W | 430 | 5 | 12 | |
22 | 5Hx-3 | S | 500 | 12 | 12 | |||
Total | 60.83% | 146 | 240 |
Pair 7 | Irene Bessell & Tony Gray | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 14 | Natalie Andrewartha Bert Hooper | 3NT | S | 400 | 12 | 12 | |
2 | 4H-2 | W | 100 | 12 | 12 | |||
3 | 11 | Brenda Vas Nunes Frans Vas Nunes | 1NT-2 | W | 200 | 9 | 12 | |
4 | 3NT+1 | E | 630 | 7 | 12 | |||
5 | 6 | Lorraine Butler David Warren | 1NT-1 | S | 100 | 4 | 12 | |
6 | 2S+1 | N | 140 | 6 | 12 | |||
9 | 15 | Denis Hansman Shirley Argent | 1S+1 | N | 110 | 7 | 12 | |
10 | 3C+1 | W | 130 | 2 | 12 | |||
11 | 5 | Mike Langstone Tony Flaherty | 2D-1 | E | 50 | 0 | 12 | |
12 | 1NT-1 | W | 50 | 2 | 12 | |||
13 | 16 | Phyllis Skull Martin Stares | 4Hx-1 | W | 200 | 2 | 12 | |
14 | 3S-2 | N | 100 | 10 | 12 | |||
15 | 9 | Simon Margutti Sheena Millins | 3S | S | 140 | 11 | 12 | |
16 | 4C | N | 130 | 11 | 12 | |||
17 | 3 | Lyn Gray Jan Pamplin | 4Sx | S | 590 | 0 | 12 | |
18 | 2S | E | 110 | 5 | 12 | |||
19 | 13 | Sheila Vincent Betty Simpson | 3D-1 | N | 50 | 10 | 12 | |
20 | 1NT | N | 90 | 2 | 12 | |||
21 | 12 | Henry Harris Carol Rolley | 5D+1 | E | 420 | 10 | 12 | |
22 | 4S+1 | E | 650 | 6 | 12 | |||
Total | 53.33% | 128 | 240 |
Pair 9 | Simon Margutti & Sheena Millins | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 13 | Sheila Vincent Betty Simpson | 2S | N | 110 | 10 | 12 | |
2 | 3S-2 | N | 200 | 10 | 12 | |||
3 | 12 | Henry Harris Carol Rolley | 1NT | S | 90 | 12 | 12 | |
4 | 3NT+1 | E | 630 | 5 | 12 | |||
5 | 14 | Natalie Andrewartha Bert Hooper | 2H | N | 110 | 10 | 12 | |
6 | 2S+2 | N | 170 | 8 | 12 | |||
7 | 2 | Cynthia Nutting Jean Jennings | 2H+1 | N | 140 | 5 | 12 | |
8 | 3NT+1 | N | 430 | 12 | 12 | |||
11 | 10 | Ken Harries Mike Offen | 1NT+1 | E | 120 | 11 | 12 | |
12 | 3NT | W | 400 | 10 | 12 | |||
13 | 15 | Denis Hansman Shirley Argent | 1NTx+2 | S | 580 | 12 | 12 | |
14 | 2D+1 | S | 110 | 9 | 12 | |||
15 | 7 | Irene Bessell Tony Gray | 3S | S | 140 | 1 | 12 | |
16 | 4C | N | 130 | 1 | 12 | |||
17 | 16 | Phyllis Skull Martin Stares | 4S+1 | S | 450 | 2 | 12 | |
18 | 4Sx-2 | W | 300 | 0 | 12 | |||
19 | 11 | Brenda Vas Nunes Frans Vas Nunes | 3NT-1 | E | 100 | 6 | 12 | |
20 | 3H-1 | W | 100 | 12 | 12 | |||
21 | 5 | Mike Langstone Tony Flaherty | 3NT+2 | W | 460 | 12 | 12 | |
22 | 5S | E | 650 | 6 | 12 | |||
Total | 64.17% | 154 | 240 |
Pair 10 | Ken Harries & Mike Offen | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Lorraine Butler David Warren | 2S | N | 110 | 10 | 12 | |
2 | 3H-1 | W | 50 | 3 | 12 | |||
3 | 13 | Sheila Vincent Betty Simpson | 1NT-1 | W | 100 | 8 | 12 | |
4 | 3NT+1 | E | 630 | 5 | 12 | |||
5 | 12 | Henry Harris Carol Rolley | 1NT+1 | W | 120 | 12 | 12 | |
6 | 1NT-1 | W | 100 | 11 | 12 | |||
7 | 14 | Natalie Andrewartha Bert Hooper | 2H+2 | N | 170 | 2 | 12 | |
8 | 4H-2 | N | 100 | 9 | 12 | |||
9 | 3 | Lyn Gray Jan Pamplin | 2S-1 | N | 50 | 1 | 12 | |
10 | 2D+1 | E | 110 | 7 | 12 | |||
11 | 9 | Simon Margutti Sheena Millins | 1NT+1 | E | 120 | 1 | 12 | |
12 | 3NT | W | 400 | 2 | 12 | |||
13 | 11 | Brenda Vas Nunes Frans Vas Nunes | 1NT+2 | S | 150 | 4 | 12 | |
14 | 3D | S | 110 | 3 | 12 | |||
15 | 15 | Denis Hansman Shirley Argent | 2NT | S | 120 | 4 | 12 | |
16 | 2C+1 | N | 110 | 7 | 12 | |||
19 | 16 | Phyllis Skull Martin Stares | 2D | N | 90 | 8 | 12 | |
20 | 2H | W | 110 | 7 | 12 | |||
21 | 1 | Gaye Harrop Judith Mellor | 3NT+1 | W | 430 | 5 | 12 | |
22 | 5S | E | 650 | 6 | 12 | |||
Total | 47.92% | 115 | 240 |
Pair 11 | Brenda & Frans Vas Nunes | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Cynthia Nutting Jean Jennings | 2NT | N | 120 | 7 | 12 | |
2 | 4H-1 | W | 50 | 9 | 12 | |||
3 | 7 | Irene Bessell Tony Gray | 1NT-2 | W | 200 | 3 | 12 | |
4 | 3NT+1 | E | 630 | 5 | 12 | |||
5 | 13 | Sheila Vincent Betty Simpson | 3S-3 | E | 150 | 12 | 12 | |
6 | 2S | N | 110 | 4 | 12 | |||
7 | 12 | Henry Harris Carol Rolley | 2H+1 | N | 140 | 7 | 12 | |
8 | 3NT-3 | N | 150 | 12 | 12 | |||
9 | 14 | Natalie Andrewartha Bert Hooper | 1S | N | 80 | 8 | 12 | |
10 | 3C | W | 110 | 5 | 12 | |||
11 | 4 | Peter Bailey Alan Bremerman | 3S-1 | S | 50 | 10 | 12 | |
12 | 3NT | W | 400 | 2 | 12 | |||
13 | 10 | Ken Harries Mike Offen | 1NT+2 | S | 150 | 8 | 12 | |
14 | 3D | S | 110 | 9 | 12 | |||
15 | 1 | Gaye Harrop Judith Mellor | 4S-1 | S | 100 | 7 | 12 | |
16 | 2C+1 | N | 110 | 7 | 12 | |||
17 | 15 | Denis Hansman Shirley Argent | 4S | S | 420 | 8 | 12 | |
18 | 3S-2 | E | 100 | 2 | 12 | |||
19 | 9 | Simon Margutti Sheena Millins | 3NT-1 | E | 100 | 6 | 12 | |
20 | 3H-1 | W | 100 | 0 | 12 | |||
21 | 16 | Phyllis Skull Martin Stares | 3NT+1 | W | 430 | 7 | 12 | |
22 | 5S | E | 650 | 6 | 12 | |||
Total | 54.55% | 144 | 264 |
Pair 12 | Henry Harris & Carol Rolley | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
3 | 9 | Simon Margutti Sheena Millins | 1NT | S | 90 | 0 | 12 | |
4 | 3NT+1 | E | 630 | 7 | 12 | |||
5 | 10 | Ken Harries Mike Offen | 1NT+1 | W | 120 | 0 | 12 | |
6 | 1NT-1 | W | 100 | 1 | 12 | |||
7 | 11 | Brenda Vas Nunes Frans Vas Nunes | 2H+1 | N | 140 | 5 | 12 | |
8 | 3NT-3 | N | 150 | 0 | 12 | |||
9 | 1 | Gaye Harrop Judith Mellor | 2NT-2 | E | 200 | 11 | 12 | |
10 | 2C+2 | W | 130 | 2 | 12 | |||
11 | 2 | Cynthia Nutting Jean Jennings | 1NT | W | 90 | 6 | 12 | |
12 | 3NT | W | 400 | 2 | 12 | |||
13 | 3 | Lyn Gray Jan Pamplin | 3C | S | 110 | 9 | 12 | |
14 | 1NT+3 | N | 180 | 0 | 12 | |||
15 | 4 | Peter Bailey Alan Bremerman | 4S-1 | S | 100 | 7 | 12 | |
16 | 3C+1 | N | 130 | 1 | 12 | |||
17 | 5 | Mike Langstone Tony Flaherty | 4S | S | 420 | 8 | 12 | |
18 | 2S | E | 110 | 5 | 12 | |||
19 | 6 | Lorraine Butler David Warren | 2D+1 | N | 110 | 3 | 12 | |
20 | 2H | W | 110 | 7 | 12 | |||
21 | 7 | Irene Bessell Tony Gray | 5D+1 | E | 420 | 2 | 12 | |
22 | 4S+1 | E | 650 | 6 | 12 | |||
Total | 34.17% | 82 | 240 |
Pair 13 | Sheila Vincent & Betty Simpson | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 9 | Simon Margutti Sheena Millins | 2S | N | 110 | 2 | 12 | |
2 | 3S-2 | N | 200 | 2 | 12 | |||
3 | 10 | Ken Harries Mike Offen | 1NT-1 | W | 100 | 4 | 12 | |
4 | 3NT+1 | E | 630 | 7 | 12 | |||
5 | 11 | Brenda Vas Nunes Frans Vas Nunes | 3S-3 | E | 150 | 0 | 12 | |
6 | 2S | N | 110 | 8 | 12 | |||
7 | 1 | Gaye Harrop Judith Mellor | 2H | N | 110 | 12 | 12 | |
8 | 2S-1 | W | 50 | 6 | 12 | |||
9 | 2 | Cynthia Nutting Jean Jennings | 2S-2 | W | 200 | 1 | 12 | |
10 | 2NT-2 | E | 200 | 0 | 12 | |||
11 | 3 | Lyn Gray Jan Pamplin | 1NT | W | 90 | 6 | 12 | |
12 | 1NT+3 | W | 180 | 5 | 12 | |||
13 | 4 | Peter Bailey Alan Bremerman | 2NT | N | 120 | 6 | 12 | |
14 | 3NT-2 | N | 100 | 10 | 12 | |||
15 | 5 | Mike Langstone Tony Flaherty | 3NT-2 | N | 200 | 11 | 12 | |
16 | 1NT-1 | W | 100 | 12 | 12 | |||
17 | 6 | Lorraine Butler David Warren | 4S | S | 420 | 4 | 12 | |
18 | 5D-2 | N | 200 | 0 | 12 | |||
19 | 7 | Irene Bessell Tony Gray | 3D-1 | N | 50 | 2 | 12 | |
20 | 1NT | N | 90 | 10 | 12 | |||
Total | 45.00% | 108 | 240 |
Pair 14 | Natalie Andrewartha & Bert Hooper | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 7 | Irene Bessell Tony Gray | 3NT | S | 400 | 0 | 12 | |
2 | 4H-2 | W | 100 | 0 | 12 | |||
5 | 9 | Simon Margutti Sheena Millins | 2H | N | 110 | 2 | 12 | |
6 | 2S+2 | N | 170 | 4 | 12 | |||
7 | 10 | Ken Harries Mike Offen | 2H+2 | N | 170 | 10 | 12 | |
8 | 4H-2 | N | 100 | 3 | 12 | |||
9 | 11 | Brenda Vas Nunes Frans Vas Nunes | 1S | N | 80 | 4 | 12 | |
10 | 3C | W | 110 | 7 | 12 | |||
11 | 1 | Gaye Harrop Judith Mellor | 1NT+1 | W | 120 | 1 | 12 | |
12 | 3NT-2 | W | 100 | 12 | 12 | |||
13 | 2 | Cynthia Nutting Jean Jennings | 3C | S | 110 | 3 | 12 | |
14 | 1NT-1 | N | 50 | 6 | 12 | |||
15 | 3 | Lyn Gray Jan Pamplin | 4S-2 | N | 200 | 1 | 12 | |
16 | 2C+1 | N | 110 | 5 | 12 | |||
17 | 4 | Peter Bailey Alan Bremerman | 4S | S | 420 | 4 | 12 | |
18 | 3S | E | 140 | 3 | 12 | |||
19 | 5 | Mike Langstone Tony Flaherty | 4H-5 | E | 500 | 0 | 12 | |
20 | 2S | W | 110 | 7 | 12 | |||
21 | 6 | Lorraine Butler David Warren | 3NT+1 | W | 430 | 7 | 12 | |
22 | 5Hx-3 | S | 500 | 0 | 12 | |||
Total | 32.92% | 79 | 240 |
Pair 15 | Denis Hansman & Shirley Argent | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Lyn Gray Jan Pamplin | 2NT-4 | W | 200 | 10 | 12 | |
2 | 4Sx-3 | N | 800 | 0 | 12 | |||
3 | 4 | Peter Bailey Alan Bremerman | 1NT-3 | W | 300 | 0 | 12 | |
4 | 3NT+1 | E | 630 | 5 | 12 | |||
5 | 5 | Mike Langstone Tony Flaherty | 0 | 6 | 12 | |||
6 | 4S | S | 420 | 0 | 12 | |||
7 | 6 | Lorraine Butler David Warren | 2S-5 | E | 500 | 0 | 12 | |
8 | 1NT+3 | S | 180 | 4 | 12 | |||
9 | 7 | Irene Bessell Tony Gray | 1S+1 | N | 110 | 5 | 12 | |
10 | 3C+1 | W | 130 | 10 | 12 | |||
13 | 9 | Simon Margutti Sheena Millins | 1NTx+2 | S | 580 | 0 | 12 | |
14 | 2D+1 | S | 110 | 3 | 12 | |||
15 | 10 | Ken Harries Mike Offen | 2NT | S | 120 | 8 | 12 | |
16 | 2C+1 | N | 110 | 5 | 12 | |||
17 | 11 | Brenda Vas Nunes Frans Vas Nunes | 4S | S | 420 | 4 | 12 | |
18 | 3S-2 | E | 100 | 10 | 12 | |||
