Produced by ScoreBridge from www.scorebridge.com - Licensed to Lorraine Butler

Old House Bridge Club 00206076

Friday 30 January 15

Directed by Lorraine Butler
Scored by Lorraine Butler

Back to Main Menu   Travellers   Personal Score Cards

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 12 Lorraine Butler & David Warren153/ 24063.75 30  
2 2 Freda Brown & Jurek Szczuka140/ 24058.33 24  
3 11 Jean Jennings & Cynthia Nutting139/ 24057.92 18 1 
4= 8 Ken Harries & Mike Offen137/ 24057.08 9  
4= 9 Margaret Rastin & John Court137/ 24057.08 9  
6 10 Linda Seymour & Mike Langstone136/ 24056.67    
7 13 Tony Gray & Derek Stewart133/ 24055.42   1 
8 4 Natalie Andrewartha & Bert Hooper122/ 24050.83    
9 5 Lyn Falder & Mick Morris114/ 24047.50   1 
10 14 Tony French & Roy Udall99/ 24041.25    
11 7 Lyn Gray & Jan Pamplin97/ 24040.42   1 
12= 1 Barbara Ashworth & Robbie Thompson91/ 24037.92    
12= 3 Betty Simpson & Sheila Vincent91/ 24037.92   1 
12= 6 Carol Rolley & Henry Harris91/ 24037.92    



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 2 7 2 4 0 7 4 7 6 4 1 9 4 1 7 0 9 2 7 1 1 3 2 1         1 91
2         3 10 1 7 8 9 7 6 4 6 7 10 4 9 10 4 4 7 0 2 1 4 10 7 2 140
3 3 3 1 4         10 2 7 0 10 6 2 7 0 0 0 1 4 7 2 9 0 6 4 3 3 91
4 7 7 6 10 0 3 0 10         0 10 0 4 9 6 3 8 4 2 8 6 4 1 4 10 4 122
5 0 7 9 2 8 0 8 10 7 1 9 1         2 4 3 8 0 0 8 0 9 6 4 8 5 114
6 7 1 2 8 3 3 1 4 0 0 7 2 2 4 3 3         9 7 4 4 4 1 9 3 6 91
7 7 1 2 0 6 3 6 2 3 6 7 4 4 1 7 2 4 1 3 2         4 10 9 3 7 97
8 8 3 8 6 2 10 2 0 2 1 3 4 8 6 7 7 10 10 10 9         6 9 6 0 8 137
9 10 3 1 8 7 0 9 3 10 10 3 8 0 4 8 3 6 9 7 8 6 8 2 4         9 137
10         7 7 9 6 0 8 3 10 6 9 3 8 1 4 7 2 9 7 8 9 1 4 6 2 10 136
11 3 9 8 2         7 4 3 6 10 0 10 6 1 8 3 9 10 10 2 10 9 6 0 3 11 139
12 7 7 9 6 4 7 4 8         6 9 3 10 8 6 7 2 6 3 10 8 6 9 1 7 12 153
13 3 9 8 10 10 7 10 0 4 6 9 1         6 1 0 6 1 3 6 6 10 4 6 7 13 133
14 3 3 4 0 10 3 6 3 3 9 1 9 6 4 3 0         6 3 8 1 6 0 1 7 14 99



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8  13028
7 13 50 73
6 11 50 73
5 9  300010
4 14 50 73
12 3 50 73
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8 600 73
7 13  10019
6 11  10019
5 9 600 73
4 14 600 73
12 3 600 73
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8  63028
7 13  63028
6 11  63028
5 9  13091
4 14  15064
12 3  13091
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8  65046
7 13  1660010
6 11  10082
5 9  68028
4 14 600 100
12 3  20064
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 9  10037
1 14  400010
7 12 630 64
6 10  10037
5 8 660 82
13 4 690 100
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 9  50100
1 14  9073
7 12  11037
6 10  11037
5 8  150010
13 4  9073
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 9  20019
1 14 110 46
7 12 130 64
6 10  20019
5 8 170 82
13 4 400 100
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 9 650 73
1 14 650 73
7 12 100 28
6 10 420 46
5 8 750 100
13 4  590010
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 10 140 100
2 8 100 82
1 13  10064
7 11  14037
6 9  200010
14 5  14037
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 10  63028
2 8  14091
1 13  21046
7 11  17064
6 9  650010
14 5  14091
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 10  49073
2 8  49073
1 13  52019
7 11  49073
6 9  49073
14 5  52019
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 10  100010
2 8 600 64
1 13 630 91
7 11 170 46
6 9 150 28
14 5 630 91
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 11  800010
3 9 1100 100
2 14 100 46
1 12 100 46
7 10 100 46
8 6 200 82
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 11 170 100
3 9 50 64
2 14 50 64
1 12  13019
7 10  13019
8 6 50 64
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 11  300010
3 9  20028
2 14  10073
1 12  10073
7 10  10073
8 6  10073
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 11 120 46
3 9 400 73
2 14 460 100
1 12  150010
7 10  5028
8 6 400 73
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 12  13028
4 10 50 91
3 8  430010
2 13  12046
1 11 50 91
9 7  11064
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 12 100 46
4 10 110 64
3 8  200010
2 13 140 91
1 11  10028
9 7 140 91
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 12  5037
4 10  5037
3 8  100010
2 13 430 100
1 11 400 73
9 7 400 73
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 12  10082
4 10  10082
3 8  30019
2 13  20046
1 11  30019
9 7  10082
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 13  11091
5 11  300010
4 9  13046
3 14  13046
2 12  13046
10 1  11091
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 13 430 73
5 11  50010
4 9 400 28
3 14 430 73
2 12 430 73
10 1 430 73
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 13  60046
5 11  18082
4 9  18082
3 14  63028
2 12  690010
10 1  18082
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 13 420 46
5 11  150010
4 9 430 64
3 14 460 91
2 12 400 28
10 1 460 91
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 14  66046
6 12  66046
5 10  65091
4 8  66046
3 13  990010
11 2  65091
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 14 1460 100
6 12 680 19
5 10 1430 64
4 8 680 19
3 13 1430 64
11 2 1430 64
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 14 50 91
6 12 50 91
5 10  9046
4 8  9046
3 13  9046
11 2  150010
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 14  42037
6 12  42037
5 10  20082
4 8  170100
3 13  42037
11 2  42037

Ranking


Personal Scorecards

 
Pair 1 Barbara Ashworth & Robbie Thompson
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   8 Ken Harries
Mike Offen
 130 -300+50 2 10
 2 600  -100+600 7 10
 3  630 -630-130 2 10
 4  650 -1660+600 4 10
 5  14 Tony French
Roy Udall
 400 -400+690 0 10
 6  90 -150-50 7 10
 7 110  -200+400 4 10
 8 650  -590+750 7 10
 9  13 Tony Gray
Derek Stewart
 100 -200+140 6 10
 10  210 -650-140 4 10
 11  520 -520-490 1 10
 12 630  -100+630 9 10
 13  12 Lorraine Butler
David Warren
100  -800+1100 4 10
 14  130 -130+170 1 10
 15  100 -300-100 7 10
 16  150 -150+460 0 10
 17  11 Jean Jennings
Cynthia Nutting
50  -430+50 9 10
 18  100 -200+140 2 10
 19 400  -100+430 7 10
 20  300 -300-100 1 10
 21  10 Linda Seymour
Mike Langstone
110  +110+300 1 10
 22  430 -430+50 3 10
 23 180  +180+690 2 10
 24  460 -460+150 1 10
Total37.92%   91240

Ranking   Travellers   Personal Score Cards


 
Pair 2 Freda Brown & Jurek Szczuka
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 5   9 Margaret Rastin
John Court
 100 -400+690 3 10
 6  50 -150-50 10 10
 7  200 -200+400 1 10
 8 650  -590+750 7 10
 9   8 Ken Harries
Mike Offen
100  -200+140 8 10
 10  140 -650-140 9 10
 11  490 -520-490 7 10
 12 600  -100+630 6 10
 13  14 Tony French
Roy Udall
100  -800+1100 4 10
 14 50  -130+170 6 10
 15  100 -300-100 7 10
 16 460  -150+460 10 10
 17  13 Tony Gray
Derek Stewart
 120 -430+50 4 10
 18 140  -200+140 9 10
 19 430  -100+430 10 10
 20  200 -300-100 4 10
 21  12 Lorraine Butler
David Warren
 130 -300-110 4 10
 22 430  -50+430 7 10
 23  690 -690-180 0 10
 24 400  -150+460 2 10
 25  11 Jean Jennings
Cynthia Nutting
650  +650+990 1 10
 26  1430 -1460-680 4 10
 27 150  -50+150 10 10
 28 420  +170+420 7 10
Total58.33%   140240

Ranking   Travellers   Personal Score Cards


 
Pair 3 Betty Simpson & Sheila Vincent
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  12 Lorraine Butler
David Warren
 50 -50+300 3 10
 2  600 -600+100 3 10
 3 130  +130+630 1 10
 4 200  -600+1660 4 10
 9  10 Linda Seymour
Mike Langstone
140  -200+140 10 10
 10  630 -650-140 2 10
 11  490 -520-490 7 10
 12  100 -100+630 0 10
 13   9 Margaret Rastin
John Court
1100  -800+1100 10 10
 14 50  -130+170 6 10
 15  200 -300-100 2 10
 16 400  -150+460 7 10
 17   8 Ken Harries
Mike Offen
 430 -430+50 0 10
 18  200 -200+140 0 10
 19  100 -100+430 0 10
 20  300 -300-100 1 10
 21  14 Tony French
Roy Udall
 130 -300-110 4 10
 22 430  -50+430 7 10
 23  630 -690-180 2 10
 24 460  -150+460 9 10
 25  13 Tony Gray
Derek Stewart
 990 -990-650 0 10
 26 1430 S +680+1460 6 10
 27  90 -150+50 4 10
 28  420 -420-170 3 10
Total37.92%   91240

Ranking   Travellers   Personal Score Cards


 
Pair 4 Natalie Andrewartha & Bert Hooper
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  14 Tony French
Roy Udall
50  -300+50 7 10
 2 600  -100+600 7 10
 3  150 -630-130 6 10
 4 600  -1660+600 10 10
 5  13 Tony Gray
Derek Stewart
 690 -690+400 0 10
 6 90  +50+150 3 10
 7  400 -400+200 0 10
 8 590  -750+590 10 10
 13  11 Jean Jennings
Cynthia Nutting
 800 -800+1100 0 10
 14 170  -130+170 10 10
 15  300 -300-100 0 10
 16 120  -150+460 4 10
 17  10 Linda Seymour
Mike Langstone
50  -430+50 9 10
 18 110  -200+140 6 10
 19  50 -100+430 3 10
 20  100 -300-100 8 10
 21   9 Margaret Rastin
John Court
 130 -300-110 4 10
 22 400  -50+430 2 10
 23  180 -690-180 8 10
 24 430  -150+460 6 10
 25   8 Ken Harries
Mike Offen
 660 -990-650 4 10
 26 680  +680+1460 1 10
 27  90 -150+50 4 10
 28  170 -420-170 10 10
Total50.83%   122240

Ranking   Travellers   Personal Score Cards


 
Pair 5 Lyn Falder & Mick Morris
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   9 Margaret Rastin
John Court
 300 -300+50 0 10
 2 600  -100+600 7 10
 3  130 -630-130 9 10
 4  680 -1660+600 2 10
 5   8 Ken Harries
Mike Offen
660  -400+690 8 10
 6  150 -150-50 0 10
 7 170  -200+400 8 10
 8 750  -590+750 10 10
 9  14 Tony French
Roy Udall
140  -140+200 7 10
 10 140  +140+650 1 10
 11 520  +490+520 9 10
 12  630 -630+100 1 10
 17  12 Lorraine Butler
David Warren
 130 -430+50 2 10
 18 100  -200+140 4 10
 19  50 -100+430 3 10
 20  100 -300-100 8 10
 21  11 Jean Jennings
Cynthia Nutting
 300 -300-110 0 10
 22  50 -50+430 0 10
 23  180 -690-180 8 10
 24  150 -150+460 0 10
 25  10 Linda Seymour
Mike Langstone
 650 -990-650 9 10
 26 1430 S +680+1460 6 10
 27  90 -150+50 4 10
 28  200 -420-170 8 10
Total47.50%   114240

Ranking   Travellers   Personal Score Cards


 
Pair 6 Carol Rolley & Henry Harris
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  11 Jean Jennings
Cynthia Nutting
50  -300+50 7 10
 2  100 -100+600 1 10
 3  630 -630-130 2 10
 4  100 -1660+600 8 10
 5  10 Linda Seymour
Mike Langstone
 100 -400+690 3 10
 6  110 -150-50 3 10
 7  200 -200+400 1 10
 8 420  -590+750 4 10
 9   9 Margaret Rastin
John Court
 200 -200+140 0 10
 10  650 -650-140 0 10
 11  490 -520-490 7 10
 12 150  -100+630 2 10
 13   8 Ken Harries
Mike Offen
 200 -1100+800 2 10
 14  50 -170+130 4 10
 15 100  +100+300 3 10
 16  400 -460+150 3 10
 21  13 Tony Gray
Derek Stewart
 110 -300-110 9 10
 22 430  -50+430 7 10
 23  600 -690-180 4 10
 24 420  -150+460 4 10
 25  12 Lorraine Butler
David Warren
 660 -990-650 4 10
 26 680  +680+1460 1 10
 27 50  -150+50 9 10
 28  420 -420-170 3 10
Total37.92%   91240

Ranking   Travellers   Personal Score Cards


 
Pair 7 Lyn Gray & Jan Pamplin
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  13 Tony Gray
Derek Stewart
50  -300+50 7 10
 2  100 -100+600 1 10
 3  630 -630-130 2 10
 4  1660 -1660+600 0 10
 5  12 Lorraine Butler
David Warren
630  -400+690 6 10
 6  110 -150-50 3 10
 7 130  -200+400 6 10
 8 100  -590+750 2 10
 9  11 Jean Jennings
Cynthia Nutting
 140 -200+140 3 10
 10  170 -650-140 6 10
 11  490 -520-490 7 10
 12 170  -100+630 4 10
 13  10 Linda Seymour
Mike Langstone
100  -800+1100 4 10
 14  130 -130+170 1 10
 15  100 -300-100 7 10
 16  50 -150+460 2 10
 17   9 Margaret Rastin
John Court
110  -50+430 4 10
 18  140 -140+200 1 10
 19  400 -430+100 3 10
 20 100  +100+300 2 10
 25  14 Tony French
Roy Udall
 660 -990-650 4 10
 26 1460 S +680+1460 10 10
 27 50  -150+50 9 10
 28  420 -420-170 3 10
Total40.42%   97240

Ranking   Travellers   Personal Score Cards


 
Pair 8 Ken Harries & Mike Offen
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Barbara Ashworth
Robbie Thompson
130  -50+300 8 10
 2  600 -600+100 3 10
 3 630  +130+630 8 10
 4 650  -600+1660 6 10
 5   5 Lyn Falder
Mick Morris
 660 -690+400 2 10
 6 150  +50+150 10 10
 7  170 -400+200 2 10
 8  750 -750+590 0 10
 9   2 Freda Brown
Jurek Szczuka
 100 -140+200 2 10
 10 140  +140+650 1 10
 11 490  +490+520 3 10
 12  600 -630+100 4 10
 13   6 Carol Rolley
Henry Harris
200  -800+1100 8 10
 14 50  -130+170 6 10
 15  100 -300-100 7 10
 16 400  -150+460 7 10
 17   3 Betty Simpson
Sheila Vincent
430  -50+430 10 10
 18 200  -140+200 10 10
 19 100  -430+100 10 10
 20 300  +100+300 9 10
 25   4 Natalie Andrewartha
Bert Hooper
660  +650+990 6 10
 26  680 -1460-680 9 10
 27 90  -50+150 6 10
 28 170  +170+420 0 10
Total57.08%   137240

Ranking   Travellers   Personal Score Cards


 
Pair 9 Margaret Rastin & John Court
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Lyn Falder
Mick Morris
300  -50+300 10 10
 2  600 -600+100 3 10
 3 130  +130+630 1 10
 4 680  -600+1660 8 10
 5   2 Freda Brown
Jurek Szczuka
100  -690+400 7 10
 6 50  +50+150 0 10
 7 200  -400+200 9 10
 8  650 -750+590 3 10
 9   6 Carol Rolley
Henry Harris
200  -140+200 10 10
 10 650  +140+650 10 10
 11 490  +490+520 3 10
 12  150 -630+100 8 10
 13   3 Betty Simpson
Sheila Vincent
 1100 -1100+800 0 10
 14  50 -170+130 4 10
 15 200  +100+300 8 10
 16  400 -460+150 3 10
 17   7 Lyn Gray
Jan Pamplin
 110 -430+50 6 10
 18 140  -200+140 9 10
 19 400  -100+430 7 10
 20  100 -300-100 8 10
 21   4 Natalie Andrewartha
Bert Hooper
130  +110+300 6 10
 22  400 -430+50 8 10
 23 180  +180+690 2 10
 24  430 -460+150 4 10
Total57.08%   137240

Ranking   Travellers   Personal Score Cards


 
Pair 10 Linda Seymour & Mike Langstone
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 5   6 Carol Rolley
Henry Harris
100  -690+400 7 10
 6 110  +50+150 7 10
 7 200  -400+200 9 10
 8  420 -750+590 6 10
 9   3 Betty Simpson
Sheila Vincent
 140 -140+200 0 10
 10 630  +140+650 8 10
 11 490  +490+520 3 10
 12 100  -630+100 10 10
 13   7 Lyn Gray
Jan Pamplin
 100 -1100+800 6 10
 14 130  -170+130 9 10
 15 100  +100+300 3 10
 16 50  -460+150 8 10
 17   4 Natalie Andrewartha
Bert Hooper
 50 -50+430 1 10
 18  110 -140+200 4 10
 19 50  -430+100 7 10
 20 100  +100+300 2 10
 21   1 Barbara Ashworth
Robbie Thompson
 110 -300-110 9 10
 22 430  -50+430 7 10
 23  180 -690-180 8 10
 24 460  -150+460 9 10
 25   5 Lyn Falder
Mick Morris
650  +650+990 1 10
 26  1430 -1460-680 4 10
 27 90  -50+150 6 10
 28 200  +170+420 2 10
Total56.67%   136240

Ranking   Travellers   Personal Score Cards


 
Pair 11 Jean Jennings & Cynthia Nutting
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Carol Rolley
Henry Harris
 50 -50+300 3 10
 2 100  -600+100 9 10
 3 630  +130+630 8 10
 4 100  -600+1660 2 10
 9   7 Lyn Gray
Jan Pamplin
140  -140+200 7 10
 10 170  +140+650 4 10
 11 490  +490+520 3 10
 12  170 -630+100 6 10
 13   4 Natalie Andrewartha
Bert Hooper
800  -1100+800 10 10
 14  170 -170+130 0 10
 15 300  +100+300 10 10
 16  120 -460+150 6 10
 17   1 Barbara Ashworth
Robbie Thompson
 50 -50+430 1 10
 18 100  -140+200 8 10
 19  400 -430+100 3 10
 20 300  +100+300 9 10
 21   5 Lyn Falder
Mick Morris
300  +110+300 10 10
 22 50  -430+50 10 10
 23 180  +180+690 2 10
 24 150  -460+150 10 10
 25   2 Freda Brown
Jurek Szczuka
 650 -990-650 9 10
 26 1430 S +680+1460 6 10
 27  150 -150+50 0 10
 28  420 -420-170 3 10
Total57.92%   139240

Ranking   Travellers   Personal Score Cards


 
Pair 12 Lorraine Butler & David Warren
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Betty Simpson
Sheila Vincent
50  -300+50 7 10
 2 600  -100+600 7 10
 3  130 -630-130 9 10
 4  200 -1660+600 6 10
 5   7 Lyn Gray
Jan Pamplin
 630 -690+400 4 10
 6 110  +50+150 7 10
 7  130 -400+200 4 10
 8  100 -750+590 8 10
 13   1 Barbara Ashworth
Robbie Thompson
 100 -1100+800 6 10
 14 130  -170+130 9 10
 15 100  +100+300 3 10
 16 150  -460+150 10 10
 17   5 Lyn Falder
Mick Morris
130  -50+430 8 10
 18  100 -140+200 6 10
 19 50  -430+100 7 10
 20 100  +100+300 2 10
 21   2 Freda Brown
Jurek Szczuka
130  +110+300 6 10
 22  430 -430+50 3 10
 23 690  +180+690 10 10
 24  400 -460+150 8 10
 25   6 Carol Rolley
Henry Harris
660  +650+990 6 10
 26  680 -1460-680 9 10
 27  50 -50+150 1 10
 28 420  +170+420 7 10
Total63.75%   153240

Ranking   Travellers   Personal Score Cards


 
Pair 13 Tony Gray & Derek Stewart
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   7 Lyn Gray
Jan Pamplin
 50 -50+300 3 10
 2 100  -600+100 9 10
 3 630  +130+630 8 10
 4 1660 S -600+1660 10 10
 5   4 Natalie Andrewartha
Bert Hooper
690  -400+690 10 10
 6  90 -150-50 7 10
 7 400  -200+400 10 10
 8  590 -590+750 0 10
 9   1 Barbara Ashworth
Robbie Thompson
100  -140+200 4 10
 10 210  +140+650 6 10
 11 520  +490+520 9 10
 12  630 -630+100 1 10
 17   2 Freda Brown
Jurek Szczuka
120  -50+430 6 10
 18  140 -140+200 1 10
 19  430 -430+100 0 10
 20 200  +100+300 6 10
 21   6 Carol Rolley
Henry Harris
110  +110+300 1 10
 22  430 -430+50 3 10
 23 600  +180+690 6 10
 24  420 -460+150 6 10
 25   3 Betty Simpson
Sheila Vincent
990  +650+990 10 10
 26  1430 -1460-680 4 10
 27 90  -50+150 6 10
 28 420  +170+420 7 10
Total55.42%   133240

Ranking   Travellers   Personal Score Cards


 
Pair 14 Tony French & Roy Udall
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Natalie Andrewartha
Bert Hooper
 50 -50+300 3 10
 2  600 -600+100 3 10
 3 150  +130+630 4 10
 4  600 -600+1660 0 10
 5   1 Barbara Ashworth
Robbie Thompson
400  -690+400 10 10
 6 90  +50+150 3 10
 7  110 -400+200 6 10
 8  650 -750+590 3 10
 9   5 Lyn Falder
Mick Morris
 140 -200+140 3 10
 10  140 -650-140 9 10
 11  520 -520-490 1 10
 12 630  -100+630 9 10
 13   2 Freda Brown
Jurek Szczuka
 100 -1100+800 6 10
 14  50 -170+130 4 10
 15 100  +100+300 3 10
 16  460 -460+150 0 10
 21   3 Betty Simpson
Sheila Vincent
130  +110+300 6 10
 22  430 -430+50 3 10
 23 630  +180+690 8 10
 24  460 -460+150 1 10
 25   7 Lyn Gray
Jan Pamplin
660  +650+990 6 10
 26  1460 -1460-680 0 10
 27  50 -50+150 1 10
 28 420  +170+420 7 10
Total41.25%   99240

Ranking   Travellers   Personal Score Cards


Results produced on Friday 30 January 2015 at 4:46 PM