Produced by ScoreBridge from www.scorebridge.com - Licensed to Lorraine Butler

Old House Bridge Club 00206076

Friday 27 February 15

Directed by Lorraine Butler
Scored by Lorraine Butler

Back to Main Menu   Travellers   Personal Score Cards

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 8 Alan Bremerman & Peter Bailey138/ 24057.50 24
2 11 Irene Bessell & Tony Gray136/ 24056.67 18
3 1 Ken Harries & Mike Offen135/ 24056.25 12
4 4 Lorraine Butler & David Warren133/ 24055.42 6
5 12 Tony French & Roy Udall130/ 24054.17  
6 6 Denis Caldwell & Stewart Pye126/ 24052.50  
7 5 John Dodds & Terry Whale125/ 24052.08  
8 3 Betty Simpson & Sheila Vincent122/ 24050.83  
9 2 Poppy Dartnell & Jenny Mullins111/ 24046.25  
10 7 Penny & Jurek Szczuka108/ 24045.00  
11 9 Robbie Thompson & Barbara Ashworth90/ 24037.50  
12 10 Lyn Gray & Tony Falder86/ 24035.83  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 10 8 2 9 3 5 2 3 1 3 10 6 10 6 3 5 6 0 8 4 10 10 3 8 1 135
2 8 9 5 4 3 0 0 8 4 3 0 0 8 2 3 9 2 10 1 2 8 7 10 5 2 111
3 7 6 0 0 7 5 4 10 8 6 7 6 0 2 0 5 10 6 6 8 10 4 0 5 3 122
4 7 1 9 9 3 9 6 6 10 0 2 2 8 1 0 1 8 6 10 8 4 10 4 9 4 133
5 2 4 5 3 10 9 10 3 1 9 4 10 6 2 8 1 6 4 6 2 4 2 7 7 5 125
6 2 10 9 3 8 2 6 10 6 9 7 6 4 9 6 1 0 2 1 0 6 3 8 8 6 126
7 0 2 8 1 7 1 4 4 6 7 10 10 4 8 2 9 0 4 4 2 4 7 2 2 7 108
8 3 9 1 1 7 10 10 2 9 1 6 0 10 8 10 5 10 8 9 10 0 0 7 2 8 138
9 2 1 5 6 0 1 0 7 2 4 3 4 6 1 4 9 4 10 2 6 6 0 6 1 9 90
10 8 6 5 7 3 5 6 0 4 1 3 4 0 4 7 5 2 4 0 2 2 3 0 5 10 86
11 3 4 10 10 2 8 4 0 9 7 0 4 2 9 10 9 8 0 9 8 6 8 3 3 11 136
12 8 0 1 7 7 5 8 7 0 10 8 8 2 8 7 1 4 6 4 8 0 6 10 5 12 130



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7  300100
6 12  50028
5 10  50028
4 8  48073
3 11  48073
9 2  50028
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7  13082
6 12 140 100
5 10  20046
4 8  40019
3 11  15064
9 2  40019
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7 420 28
6 12 460 91
5 10 430 55
4 8 460 91
3 11 400 010
9 2 430 55
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7 170 91
6 12 110 37
5 10 110 37
4 8 170 91
3 11  100010
9 2 140 64
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 8  43037
1 12  43037
6 11  40082
5 9  110100
4 7  43037
10 3  43037
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 8  140010
1 12 100 55
6 11  12028
5 9 200 91
4 7 200 91
10 3 100 55
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 8 170 010
1 12 620 28
6 11 660 64
5 9 690 100
4 7 660 64
10 3 660 64
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 8 100 82
1 12  5037
6 11 420 100
5 9  5037
4 7 50 64
10 3  100010
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 9  5082
2 7  14046
1 11  18019
6 10  13064
5 8  18019
4 12 100 100
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 9  62064
2 7  65037
1 11  65037
6 10  17091
5 8  17091
4 12  660010
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 9 50 73
2 7  150010
1 11 180 100
6 10 50 73
5 8  5046
4 12  13028
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 9 50 64
2 7  150010
1 11 50 64
6 10 50 64
5 8 500 100
4 12  13028
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 8  660010
2 12  60082
1 10  200100
6 9  63046
5 7  62064
11 4  65028
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 8  5028
2 12  5028
1 10 0 64
6 9 140 91
5 7  5028
11 4 140 91
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 8  300010
2 12  20037
1 10  20037
6 9  10064
5 7 140 82
11 4 620 100
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 8  12055
2 12  11091
1 10  12055
6 9  15019
5 7  15019
11 4  11091
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 10  5082
3 7 140 100
2 11  40028
1 9  10064
6 8  500010
12 5  13046
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 10  10064
3 7  10064
2 11 90 100
1 9  170010
6 8  14028
12 5  10064
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 10 460 100
3 7 140 64
2 11  5019
1 9 400 82
6 8  5019
12 5 120 46
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 10 110 82
3 7 110 82
2 11  10028
1 9 100 46
6 8  500010
12 5 110 82
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 11  42046
4 9  42046
3 12 50 100
2 10  12082
8 1  450010
7 6  42046
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 11  17028
4 9 500 100
3 12  14046
2 10 100 73
8 1  620010
7 6 100 73
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 11  10073
4 9  11046
3 12  200010
2 10 110 100
8 1  10073
7 6  13028
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 11 100 73
4 9 250 91
3 12 50% 50%55
2 10 50 55
8 1  11028
7 6  11028

Ranking


Personal Scorecards

 
Pair 1 Ken Harries & Mike Offen
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   7 Penny Szczuka
Jurek Szczuka
 300 -500-300 10 10
 2  130 -400+140 8 10
 3 420  +400+460 2 10
 4 170  -100+170 9 10
 5  12 Tony French
Roy Udall
 430 -430-110 3 10
 6 100  -140+200 5 10
 7 620  +170+690 2 10
 8  50 -100+420 3 10
 9  11 Irene Bessell
Tony Gray
 180 -180+100 1 10
 10  650 -660-170 3 10
 11 180  -150+180 10 10
 12 50  -150+500 6 10
 13  10 Lyn Gray
Tony Falder
 200 -660-200 10 10
 14  0 -50+140 6 10
 15  200 -300+620 3 10
 16  120 -150-110 5 10
 17   9 Robbie Thompson
Barbara Ashworth
 100 -500+140 6 10
 18  170 -170+90 0 10
 19 400  -50+460 8 10
 20 100  -500+110 4 10
 21   8 Alan Bremerman
Peter Bailey
450  -50+450 10 10
 22 620  -500+620 10 10
 23 100  -110+200 3 10
 24 110  -250+110 8 10
Total56.25%   135240

Ranking   Travellers   Personal Score Cards


 
Pair 2 Poppy Dartnell & Jenny Mullins
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   9 Robbie Thompson
Barbara Ashworth
500  +300+500 8 10
 2 400  -140+400 9 10
 3  430 -460-400 5 10
 4  140 -170+100 4 10
 5   8 Alan Bremerman
Peter Bailey
 430 -430-110 3 10
 6  140 -140+200 0 10
 7 170  +170+690 0 10
 8 100  -100+420 8 10
 9   7 Penny Szczuka
Jurek Szczuka
 140 -180+100 4 10
 10  650 -660-170 3 10
 11  150 -150+180 0 10
 12  150 -150+500 0 10
 13  12 Tony French
Roy Udall
 600 -660-200 8 10
 14  50 -50+140 2 10
 15  200 -300+620 3 10
 16  110 -150-110 9 10
 17  11 Irene Bessell
Tony Gray
 400 -500+140 2 10
 18 90  -170+90 10 10
 19  50 -50+460 1 10
 20  100 -500+110 2 10
 21  10 Lyn Gray
Tony Falder
 120 -450+50 8 10
 22 100  -620+500 7 10
 23 110  -200+110 10 10
 24 50  -110+250 5 10
Total46.25%   111240

Ranking   Travellers   Personal Score Cards


 
Pair 3 Betty Simpson & Sheila Vincent
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  11 Irene Bessell
Tony Gray
 480 -500-300 7 10
 2  150 -400+140 6 10
 3 400  +400+460 0 10
 4  100 -100+170 0 10
 5  10 Lyn Gray
Tony Falder
430  +110+430 7 10
 6  100 -200+140 5 10
 7  660 -690-170 4 10
 8 100  -420+100 10 10
 9   9 Robbie Thompson
Barbara Ashworth
 50 -180+100 8 10
 10  620 -660-170 6 10
 11 50  -150+180 7 10
 12 50  -150+500 6 10
 13   8 Alan Bremerman
Peter Bailey
 660 -660-200 0 10
 14  50 -50+140 2 10
 15  300 -300+620 0 10
 16  120 -150-110 5 10
 17   7 Penny Szczuka
Jurek Szczuka
140  -500+140 10 10
 18  100 -170+90 6 10
 19 140  -50+460 6 10
 20 110  -500+110 8 10
 21  12 Tony French
Roy Udall
50  -450+50 10 10
 22  140 -620+500 4 10
 23  200 -200+110 0 10
 24 50%  -110+250 5 10
Total50.83%   122240

Ranking   Travellers   Personal Score Cards


 
Pair 4 Lorraine Butler & David Warren
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   8 Alan Bremerman
Peter Bailey
 480 -500-300 7 10
 2  400 -400+140 1 10
 3 460  +400+460 9 10
 4 170  -100+170 9 10
 5   7 Penny Szczuka
Jurek Szczuka
 430 -430-110 3 10
 6 200  -140+200 9 10
 7 660  +170+690 6 10
 8 50  -100+420 6 10
 9  12 Tony French
Roy Udall
100  -180+100 10 10
 10  660 -660-170 0 10
 11  130 -150+180 2 10
 12  130 -150+500 2 10
 13  11 Irene Bessell
Tony Gray
650  +200+660 8 10
 14  140 -140+50 1 10
 15  620 -620+300 0 10
 16 110  +110+150 1 10
 17  10 Lyn Gray
Tony Falder
 50 -500+140 8 10
 18  100 -170+90 6 10
 19 460  -50+460 10 10
 20 110  -500+110 8 10
 21   9 Robbie Thompson
Barbara Ashworth
 420 -450+50 4 10
 22 500  -620+500 10 10
 23  110 -200+110 4 10
 24 250  -110+250 9 10
Total55.42%   133240

Ranking   Travellers   Personal Score Cards


 
Pair 5 John Dodds & Terry Whale
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  10 Lyn Gray
Tony Falder
 500 -500-300 2 10
 2  200 -400+140 4 10
 3 430  +400+460 5 10
 4 110  -100+170 3 10
 5   9 Robbie Thompson
Barbara Ashworth
 110 -430-110 10 10
 6 200  -140+200 9 10
 7 690  +170+690 10 10
 8  50 -100+420 3 10
 9   8 Alan Bremerman
Peter Bailey
 180 -180+100 1 10
 10  170 -660-170 9 10
 11  50 -150+180 4 10
 12 500  -150+500 10 10
 13   7 Penny Szczuka
Jurek Szczuka
 620 -660-200 6 10
 14  50 -50+140 2 10
 15 140  -300+620 8 10
 16  150 -150-110 1 10
 17  12 Tony French
Roy Udall
130  -140+500 6 10
 18 100  -90+170 4 10
 19  120 -460+50 6 10
 20  110 -110+500 2 10
 21  11 Irene Bessell
Tony Gray
 420 -450+50 4 10
 22  170 -620+500 2 10
 23  100 -200+110 7 10
 24 100  -110+250 7 10
Total52.08%   125240

Ranking   Travellers   Personal Score Cards


 
Pair 6 Denis Caldwell & Stewart Pye
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  12 Tony French
Roy Udall
 500 -500-300 2 10
 2 140  -400+140 10 10
 3 460  +400+460 9 10
 4 110  -100+170 3 10
 5  11 Irene Bessell
Tony Gray
 400 -430-110 8 10
 6  120 -140+200 2 10
 7 660  +170+690 6 10
 8 420  -100+420 10 10
 9  10 Lyn Gray
Tony Falder
 130 -180+100 6 10
 10  170 -660-170 9 10
 11 50  -150+180 7 10
 12 50  -150+500 6 10
 13   9 Robbie Thompson
Barbara Ashworth
 630 -660-200 4 10
 14 140  -50+140 9 10
 15  100 -300+620 6 10
 16  150 -150-110 1 10
 17   8 Alan Bremerman
Peter Bailey
 500 -500+140 0 10
 18  140 -170+90 2 10
 19  50 -50+460 1 10
 20  500 -500+110 0 10
 21   7 Penny Szczuka
Jurek Szczuka
420  -50+450 6 10
 22  100 -500+620 3 10
 23 130  -110+200 8 10
 24 110  -250+110 8 10
Total52.50%   126240

Ranking   Travellers   Personal Score Cards


 
Pair 7 Penny & Jurek Szczuka
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Ken Harries
Mike Offen
300  +300+500 0 10
 2 130  -140+400 2 10
 3  420 -460-400 8 10
 4  170 -170+100 1 10
 5   4 Lorraine Butler
David Warren
430  +110+430 7 10
 6  200 -200+140 1 10
 7  660 -690-170 4 10
 8  50 -420+100 4 10
 9   2 Poppy Dartnell
Jenny Mullins
140  -100+180 6 10
 10 650  +170+660 7 10
 11 150  -180+150 10 10
 12 150  -500+150 10 10
 13   5 John Dodds
Terry Whale
620  +200+660 4 10
 14 50  -140+50 8 10
 15  140 -620+300 2 10
 16 150  +110+150 9 10
 17   3 Betty Simpson
Sheila Vincent
 140 -140+500 0 10
 18 100  -90+170 4 10
 19  140 -460+50 4 10
 20  110 -110+500 2 10
 21   6 Denis Caldwell
Stewart Pye
 420 -450+50 4 10
 22 100  -620+500 7 10
 23  130 -200+110 2 10
 24  110 -110+250 2 10
Total45.00%   108240

Ranking   Travellers   Personal Score Cards


 
Pair 8 Alan Bremerman & Peter Bailey
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Lorraine Butler
David Warren
480  +300+500 3 10
 2 400  -140+400 9 10
 3  460 -460-400 1 10
 4  170 -170+100 1 10
 5   2 Poppy Dartnell
Jenny Mullins
430  +110+430 7 10
 6 140  -200+140 10 10
 7  170 -690-170 10 10
 8  100 -420+100 2 10
 9   5 John Dodds
Terry Whale
180  -100+180 9 10
 10 170  +170+660 1 10
 11 50  -180+150 6 10
 12  500 -500+150 0 10
 13   3 Betty Simpson
Sheila Vincent
660  +200+660 10 10
 14 50  -140+50 8 10
 15 300  -620+300 10 10
 16 120  +110+150 5 10
 17   6 Denis Caldwell
Stewart Pye
500  -140+500 10 10
 18 140  -90+170 8 10
 19 50  -460+50 9 10
 20 500  -110+500 10 10
 21   1 Ken Harries
Mike Offen
 450 -450+50 0 10
 22  620 -620+500 0 10
 23  100 -200+110 7 10
 24  110 -110+250 2 10
Total57.50%   138240

Ranking   Travellers   Personal Score Cards


 
Pair 9 Robbie Thompson & Barbara Ashworth
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Poppy Dartnell
Jenny Mullins
 500 -500-300 2 10
 2  400 -400+140 1 10
 3 430  +400+460 5 10
 4 140  -100+170 6 10
 5   5 John Dodds
Terry Whale
110  +110+430 0 10
 6  200 -200+140 1 10
 7  690 -690-170 0 10
 8 50  -420+100 7 10
 9   3 Betty Simpson
Sheila Vincent
50  -100+180 2 10
 10 620  +170+660 4 10
 11  50 -180+150 3 10
 12  50 -500+150 4 10
 13   6 Denis Caldwell
Stewart Pye
630  +200+660 6 10
 14  140 -140+50 1 10
 15 100  -620+300 4 10
 16 150  +110+150 9 10
 17   1 Ken Harries
Mike Offen
100  -140+500 4 10
 18 170  -90+170 10 10
 19  400 -460+50 2 10
 20  100 -110+500 6 10
 21   4 Lorraine Butler
David Warren
420  -50+450 6 10
 22  500 -500+620 0 10
 23 110  -110+200 6 10
 24  250 -250+110 1 10
Total37.50%   90240

Ranking   Travellers   Personal Score Cards


 
Pair 10 Lyn Gray & Tony Falder
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 John Dodds
Terry Whale
500  +300+500 8 10
 2 200  -140+400 6 10
 3  430 -460-400 5 10
 4  110 -170+100 7 10
 5   3 Betty Simpson
Sheila Vincent
 430 -430-110 3 10
 6 100  -140+200 5 10
 7 660  +170+690 6 10
 8  100 -100+420 0 10
 9   6 Denis Caldwell
Stewart Pye
130  -100+180 4 10
 10 170  +170+660 1 10
 11  50 -180+150 3 10
 12  50 -500+150 4 10
 13   1 Ken Harries
Mike Offen
200  +200+660 0 10
 14  0 -140+50 4 10
 15 200  -620+300 7 10
 16 120  +110+150 5 10
 17   4 Lorraine Butler
David Warren
50  -140+500 2 10
 18 100  -90+170 4 10
 19  460 -460+50 0 10
 20  110 -110+500 2 10
 21   2 Poppy Dartnell
Jenny Mullins
120  -50+450 2 10
 22  100 -500+620 3 10
 23  110 -110+200 0 10
 24  50 -250+110 5 10
Total35.83%   86240

Ranking   Travellers   Personal Score Cards


 
Pair 11 Irene Bessell & Tony Gray
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Betty Simpson
Sheila Vincent
480  +300+500 3 10
 2 150  -140+400 4 10
 3  400 -460-400 10 10
 4 100  -170+100 10 10
 5   6 Denis Caldwell
Stewart Pye
400  +110+430 2 10
 6 120  -200+140 8 10
 7  660 -690-170 4 10
 8  420 -420+100 0 10
 9   1 Ken Harries
Mike Offen
180  -100+180 9 10
 10 650  +170+660 7 10
 11  180 -180+150 0 10
 12  50 -500+150 4 10
 13   4 Lorraine Butler
David Warren
 650 -660-200 2 10
 14 140  -50+140 9 10
 15 620  -300+620 10 10
 16  110 -150-110 9 10
 17   2 Poppy Dartnell
Jenny Mullins
400  -140+500 8 10
 18  90 -90+170 0 10
 19 50  -460+50 9 10
 20 100  -110+500 8 10
 21   5 John Dodds
Terry Whale
420  -50+450 6 10
 22 170  -500+620 8 10
 23 100  -110+200 3 10
 24  100 -250+110 3 10
Total56.67%   136240

Ranking   Travellers   Personal Score Cards


 
Pair 12 Tony French & Roy Udall
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Denis Caldwell
Stewart Pye
500  +300+500 8 10
 2  140 -140+400 0 10
 3  460 -460-400 1 10
 4  110 -170+100 7 10
 5   1 Ken Harries
Mike Offen
430  +110+430 7 10
 6  100 -200+140 5 10
 7  620 -690-170 8 10
 8 50  -420+100 7 10
 9   4 Lorraine Butler
David Warren
 100 -100+180 0 10
 10 660  +170+660 10 10
 11 130  -180+150 8 10
 12 130  -500+150 8 10
 13   2 Poppy Dartnell
Jenny Mullins
600  +200+660 2 10
 14 50  -140+50 8 10
 15 200  -620+300 7 10
 16 110  +110+150 1 10
 17   5 John Dodds
Terry Whale
 130 -500+140 4 10
 18  100 -170+90 6 10
 19 120  -50+460 4 10
 20 110  -500+110 8 10
 21   3 Betty Simpson
Sheila Vincent
 50 -50+450 0 10
 22 140  -500+620 6 10
 23 200  -110+200 10 10
 24 50%  -250+110 5 10
Total54.17%   130240

Ranking   Travellers   Personal Score Cards


Results produced on Friday 27 February 2015 at 4:43 PM