Produced by ScoreBridge from www.scorebridge.com - Licensed to Alan Bremerman
Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
---|---|---|---|---|---|
1= | 10 | Jurek & Penny Szczuka | 207/ 336 | 61.61 | 33 |
1= | 11 | Alan Bremerman & Peter Bailey | 207/ 336 | 61.61 | 33 |
3= | 7 | Brenda & Frans Vas Nunes | 192/ 336 | 57.14 | 21 |
3= | 14 | Pam Kite & Albert Kitchin | 192/ 336 | 57.14 | 21 |
5 | 17 | Mike Langstone & Simon Margutti | 190/ 336 | 56.55 | 12 |
6 | 1 | Tony Gray & Denis Hansman | 186/ 336 | 55.36 | 6 |
7 | 2 | Mary Bird & Poppy Dartnell | 178/ 336 | 52.98 | |
8 | 12 | Lorraine Butler & Diana Crapnell | 171/ 336 | 50.89 | |
9 | 9 | Christine Love & Mike Wood | 169/ 336 | 50.30 | |
10 | 4 | Betty Simpson & Sheila Vincent | 168/ 336 | 50.00 | |
11 | 13 | Ken Harries & Mike Offen | 165/ 336 | 49.11 | |
12 | 8 | Judith Mellor & Gaye Harrop | 159/ 336 | 47.32 | |
13 | 6 | Cynthia Nutting & Jean Jennings | 158/ 336 | 47.02 | |
14 | 5 | Natalie Andrewartha & Bert Hooper | 154/ 336 | 45.83 | |
15 | 15 | Brian & Christine Davies | 153/ 336 | 45.54 | |
16 | 3 | Phyllis Skull & Martin Stares | 150/ 336 | 44.64 | |
17 | 16 | Tony French & Roy Udall | 115/ 336 | 34.23 | |
18 | 18 | Lyn Gray & Jan Pamplin | 110/ 336 | 32.74 |
Board | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
1 | 9 | 1 | 4 | 10 | 10 | 14 | 6 | 11 | 11 | 14 | 12 | 14 | 9 | 7 | 7 | 5 | 0 | 8 | 4 | 14 | 8 | 2 | 4 | 2 | 1 | 186 | |||
2 | 4 | 10 | 4 | 14 | 6 | 3 | 4 | 8 | 12 | 9 | 7 | 14 | 1 | 12 | 8 | 14 | 4 | 4 | 14 | 5 | 6 | 4 | 6 | 5 | 2 | 178 | |||
3 | 2 | 5 | 10 | 10 | 0 | 11 | 0 | 3 | 7 | 12 | 7 | 2 | 10 | 14 | 8 | 4 | 7 | 8 | 6 | 5 | 2 | 13 | 4 | 0 | 3 | 150 | |||
4 | 5 | 9 | 10 | 1 | 14 | 4 | 12 | 14 | 1 | 14 | 14 | 12 | 5 | 9 | 8 | 4 | 0 | 0 | 0 | 13 | 10 | 1 | 2 | 6 | 4 | 168 | |||
5 | 9 | 9 | 12 | 4 | 6 | 0 | 11 | 8 | 6 | 4 | 7 | 10 | 8 | 4 | 14 | 4 | 11 | 2 | 6 | 0 | 2 | 1 | 14 | 2 | 5 | 154 | |||
6 | 5 | 14 | 4 | 0 | 10 | 6 | 10 | 2 | 3 | 7 | 4 | 13 | 14 | 4 | 0 | 10 | 7 | 12 | 6 | 5 | 2 | 6 | 0 | 14 | 6 | 158 | |||
7 | 14 | 4 | 4 | 13 | 2 | 8 | 0 | 6 | 3 | 2 | 6 | 7 | 14 | 14 | 7 | 12 | 11 | 14 | 6 | 13 | 14 | 6 | 8 | 4 | 7 | 192 | |||
8 | 0 | 9 | 14 | 4 | 4 | 2 | 10 | 14 | 3 | 10 | 3 | 10 | 4 | 7 | 0 | 2 | 5 | 12 | 6 | 5 | 8 | 6 | 12 | 9 | 8 | 159 | |||
9 | 2 | 1 | 4 | 8 | 14 | 12 | 3 | 11 | 14 | 7 | 0 | 4 | 4 | 7 | 4 | 1 | 4 | 8 | 10 | 12 | 6 | 13 | 8 | 12 | 9 | 169 | |||
10 | 5 | 13 | 10 | 14 | 4 | 8 | 0 | 8 | 11 | 12 | 8 | 7 | 2 | 7 | 12 | 12 | 9 | 2 | 10 | 14 | 14 | 13 | 0 | 12 | 10 | 207 | |||
11 | 9 | 0 | 10 | 10 | 4 | 10 | 14 | 8 | 11 | 14 | 11 | 7 | 10 | 7 | 14 | 9 | 5 | 6 | 4 | 2 | 8 | 8 | 14 | 12 | 11 | 207 | |||
12 | 1 | 12 | 6 | 4 | 14 | 3 | 4 | 11 | 4 | 0 | 0 | 2 | 13 | 10 | 6 | 10 | 3 | 12 | 12 | 10 | 12 | 8 | 14 | 0 | 12 | 171 | |||
13 | 0 | 10 | 10 | 4 | 0 | 11 | 2 | 0 | 13 | 10 | 7 | 10 | 6 | 10 | 0 | 10 | 0 | 6 | 8 | 9 | 12 | 10 | 8 | 9 | 13 | 165 | |||
14 | 12 | 9 | 4 | 10 | 10 | 12 | 7 | 14 | 10 | 10 | 7 | 4 | 9 | 14 | 6 | 4 | 7 | 2 | 0 | 9 | 8 | 8 | 6 | 10 | 14 | 192 | |||
15 | 14 | 5 | 0 | 13 | 0 | 10 | 11 | 3 | 0 | 5 | 7 | 7 | 0 | 10 | 14 | 0 | 10 | 10 | 8 | 1 | 0 | 1 | 10 | 14 | 15 | 153 | |||
16 | 9 | 5 | 4 | 6 | 0 | 2 | 3 | 6 | 8 | 0 | 2 | 0 | 13 | 2 | 6 | 2 | 3 | 0 | 8 | 9 | 12 | 8 | 2 | 5 | 16 | 115 | |||
17 | 12 | 13 | 10 | 10 | 8 | 14 | 8 | 3 | 3 | 7 | 10 | 1 | 5 | 7 | 0 | 10 | 7 | 6 | 8 | 9 | 6 | 13 | 12 | 8 | 17 | 190 | |||
18 | 5 | 5 | 2 | 4 | 4 | 0 | 4 | 12 | 11 | 10 | 6 | 2 | 0 | 0 | 7 | 4 | 0 | 6 | 14 | 1 | 4 | 1 | 6 | 2 | 18 | 110 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Tony Gray & Denis Hansman | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 10 | Jurek Szczuka Penny Szczuka | 3C+1 | W | 130 | 9 | 14 | |
2 | 2H | W | 110 | 1 | 14 | |||
3 | 4H+2 | W | 680 | 4 | 14 | |||
4 | 18 | Lyn Gray Jan Pamplin | 5D | N | 600 | 10 | 14 | |
5 | 2H | N | 110 | 10 | 14 | |||
6 | 4S-2 | E | 200 | 14 | 14 | |||
7 | 17 | Mike Langstone Simon Margutti | 2S | N | 110 | 6 | 14 | |
8 | 3NT-2 | E | 100 | 11 | 14 | |||
9 | 3NT | N | 400 | 11 | 14 | |||
10 | 16 | Tony French Roy Udall | 3NT-4 | W | 400 | 14 | 14 | |
11 | 4C+2 | N | 170 | 12 | 14 | |||
12 | 5C-3 | W | 150 | 14 | 14 | |||
13 | 15 | Brian Davies Christine Davies | 1NT+1 | W | 120 | 9 | 14 | |
14 | 2NT | E | 120 | 7 | 14 | |||
15 | 2S+2 | E | 170 | 7 | 14 | |||
16 | 14 | Pam Kite Albert Kitchin | 3S-3 | S | 150 | 5 | 14 | |
17 | 3NT+1 | W | 430 | 0 | 14 | |||
18 | 3S+1 | W | 170 | 8 | 14 | |||
19 | 13 | Ken Harries Mike Offen | 3NT+2 | E | 660 | 4 | 14 | |
20 | 2S-1 | E | 100 | 14 | 14 | |||
21 | 3Hx-1 | E | 100 | 8 | 14 | |||
22 | 12 | Lorraine Butler Diana Crapnell | 1NT+1 | W | 120 | 2 | 14 | |
23 | 3NT-1 | E | 100 | 4 | 14 | |||
24 | 3H-2 | W | 100 | 2 | 14 | |||
Total | 55.36% | 186 | 336 |
Pair 2 | Mary Bird & Poppy Dartnell | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
4 | 11 | Alan Bremerman Peter Bailey | 3D+1 | N | 130 | 4 | 14 | |
5 | 2H | N | 110 | 10 | 14 | |||
6 | 2S+2 | E | 170 | 4 | 14 | |||
7 | 10 | Jurek Szczuka Penny Szczuka | 2S+2 | N | 170 | 14 | 14 | |
8 | 3NT-1 | W | 50 | 6 | 14 | |||
9 | 4H-1 | N | 50 | 3 | 14 | |||
10 | 18 | Lyn Gray Jan Pamplin | 4H | W | 620 | 4 | 14 | |
11 | 5D-1 | W | 50 | 8 | 14 | |||
12 | 5C-2 | W | 100 | 12 | 14 | |||
13 | 17 | Mike Langstone Simon Margutti | 2NT | W | 120 | 9 | 14 | |
14 | 2NT | E | 120 | 7 | 14 | |||
15 | 4S-1 | E | 50 | 14 | 14 | |||
16 | 16 | Tony French Roy Udall | 1NT+3 | W | 180 | 1 | 14 | |
17 | 2NT+1 | E | 150 | 12 | 14 | |||
18 | 3S+1 | W | 170 | 8 | 14 | |||
19 | 15 | Brian Davies Christine Davies | 2NT+1 | W | 150 | 14 | 14 | |
20 | 1NT+3 | E | 180 | 4 | 14 | |||
21 | 3H-1 | E | 50 | 4 | 14 | |||
22 | 14 | Pam Kite Albert Kitchin | 1D | E | 70 | 14 | 14 | |
23 | 1D+2 | E | 110 | 5 | 14 | |||
24 | 2NT+2 | E | 180 | 6 | 14 | |||
25 | 13 | Ken Harries Mike Offen | 2NT+1 | W | 150 | 4 | 14 | |
26 | 2NT+1 | S | 150 | 6 | 14 | |||
27 | 1NT-1 | N | 50 | 5 | 14 | |||
Total | 52.98% | 178 | 336 |
Pair 3 | Phyllis Skull & Martin Stares | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 14 | Pam Kite Albert Kitchin | 1NT | E | 90 | 2 | 14 | |
2 | 1NT-1 | E | 50 | 5 | 14 | |||
3 | 4H+2 | W | 680 | 10 | 14 | |||
7 | 12 | Lorraine Butler Diana Crapnell | 2S+1 | N | 140 | 10 | 14 | |
8 | 3NT+1 | W | 430 | 0 | 14 | |||
9 | 3NT | N | 400 | 11 | 14 | |||
10 | 11 | Alan Bremerman Peter Bailey | 4S+2 | E | 680 | 0 | 14 | |
11 | 6Cx-1 | S | 100 | 3 | 14 | |||
12 | 3C+1 | W | 130 | 7 | 14 | |||
13 | 10 | Jurek Szczuka Penny Szczuka | 2C-1 | E | 100 | 12 | 14 | |
14 | 2NT | E | 120 | 7 | 14 | |||
15 | 4S | E | 420 | 2 | 14 | |||
16 | 18 | Lyn Gray Jan Pamplin | 0 | 10 | 14 | |||
17 | 1NT+1 | E | 120 | 14 | 14 | |||
18 | 3S+1 | W | 170 | 8 | 14 | |||
19 | 17 | Mike Langstone Simon Margutti | 3NT+2 | E | 660 | 4 | 14 | |
20 | 1NT+2 | E | 150 | 7 | 14 | |||
21 | 4H-2 | E | 100 | 8 | 14 | |||
22 | 16 | Tony French Roy Udall | 1NT+2 | W | 150 | 6 | 14 | |
23 | 1D+2 | E | 110 | 5 | 14 | |||
24 | 3NT | E | 400 | 2 | 14 | |||
25 | 15 | Brian Davies Christine Davies | 3NT-1 | E | 100 | 13 | 14 | |
26 | 2S+1 | N | 140 | 4 | 14 | |||
27 | 3C-4 | S | 200 | 0 | 14 | |||
Total | 44.64% | 150 | 336 |
Pair 4 | Betty Simpson & Sheila Vincent | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 16 | Tony French Roy Udall | 3D-3 | S | 150 | 5 | 14 | |
2 | 1NT-1 | E | 50 | 9 | 14 | |||
3 | 4Sx-2 | N | 300 | 10 | 14 | |||
4 | 15 | Brian Davies Christine Davies | 3NT+2 | S | 660 | 1 | 14 | |
5 | 2H-2 | S | 200 | 14 | 14 | |||
6 | 3H-1 | S | 50 | 4 | 14 | |||
10 | 13 | Ken Harries Mike Offen | 3NT-3 | W | 300 | 12 | 14 | |
11 | 5C | S | 400 | 14 | 14 | |||
12 | 4H-2 | S | 200 | 1 | 14 | |||
13 | 12 | Lorraine Butler Diana Crapnell | 3C-2 | E | 200 | 14 | 14 | |
14 | 3H | S | 140 | 14 | 14 | |||
15 | 2S+1 | E | 140 | 12 | 14 | |||
16 | 11 | Alan Bremerman Peter Bailey | 2S-3 | S | 150 | 5 | 14 | |
17 | 2NT+2 | E | 180 | 9 | 14 | |||
18 | 2S+2 | W | 170 | 8 | 14 | |||
19 | 10 | Jurek Szczuka Penny Szczuka | 3NT+2 | E | 660 | 4 | 14 | |
20 | 3C-4 | S | 400 | 0 | 14 | |||
21 | 5Dx-3 | N | 800 | 0 | 14 | |||
22 | 18 | Lyn Gray Jan Pamplin | 1NT+3 | W | 180 | 0 | 14 | |
23 | 3NT-2 | E | 200 | 13 | 14 | |||
24 | 2NT | E | 120 | 10 | 14 | |||
25 | 17 | Mike Langstone Simon Margutti | 3NT+1 | E | 630 | 1 | 14 | |
26 | 2S | N | 110 | 2 | 14 | |||
27 | 2NTx-1 | N | 100 | 6 | 14 | |||
Total | 50.00% | 168 | 336 |
Pair 5 | Natalie Andrewartha & Bert Hooper | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 18 | Lyn Gray Jan Pamplin | 3C+1 | W | 130 | 9 | 14 | |
2 | 1NT-1 | E | 50 | 9 | 14 | |||
3 | 3H+3 | W | 230 | 12 | 14 | |||
4 | 17 | Mike Langstone Simon Margutti | 3D+1 | N | 130 | 4 | 14 | |
5 | 3D-1 | E | 50 | 6 | 14 | |||
6 | 4S+1 | E | 650 | 0 | 14 | |||
7 | 16 | Tony French Roy Udall | 1NT | S | 90 | 11 | 14 | |
8 | 3NT-1 | E | 50 | 8 | 14 | |||
9 | 3H | N | 140 | 6 | 14 | |||
13 | 14 | Pam Kite Albert Kitchin | 2NT+1 | W | 150 | 4 | 14 | |
14 | 2NT | E | 120 | 7 | 14 | |||
15 | 1NT+2 | E | 150 | 10 | 14 | |||
16 | 13 | Ken Harries Mike Offen | 3D+1 | W | 130 | 8 | 14 | |
17 | 3NT | W | 400 | 4 | 14 | |||
18 | 0 | 14 | 14 | |||||
19 | 12 | Lorraine Butler Diana Crapnell | 3NT+2 | E | 660 | 4 | 14 | |
20 | 2S | E | 110 | 11 | 14 | |||
21 | 2H+1 | E | 140 | 2 | 14 | |||
22 | 11 | Alan Bremerman Peter Bailey | 1NT+2 | W | 150 | 6 | 14 | |
23 | 1S+2 | W | 140 | 0 | 14 | |||
24 | 3NT | E | 400 | 2 | 14 | |||
25 | 10 | Jurek Szczuka Penny Szczuka | 3NT+1 | E | 630 | 1 | 14 | |
26 | 3NT | N | 600 | 14 | 14 | |||
27 | 2NT-3 | S | 150 | 2 | 14 | |||
Total | 45.83% | 154 | 336 |
Pair 6 | Cynthia Nutting & Jean Jennings | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 11 | Alan Bremerman Peter Bailey | 2NT+1 | E | 150 | 5 | 14 | |
2 | 1NT-2 | E | 100 | 14 | 14 | |||
3 | 4H+2 | W | 680 | 4 | 14 | |||
4 | 10 | Jurek Szczuka Penny Szczuka | 4D-1 | S | 100 | 0 | 14 | |
5 | 2H | S | 110 | 10 | 14 | |||
6 | 2S | E | 110 | 6 | 14 | |||
7 | 18 | Lyn Gray Jan Pamplin | 2S+1 | N | 140 | 10 | 14 | |
8 | 3NT | E | 400 | 2 | 14 | |||
9 | 4H-1 | N | 50 | 3 | 14 | |||
10 | 17 | Mike Langstone Simon Margutti | 4H-1 | E | 100 | 7 | 14 | |
11 | 4C+1 | S | 150 | 4 | 14 | |||
12 | 4H-2 | S | 200 | 13 | 14 | |||
16 | 15 | Brian Davies Christine Davies | 1NT-2 | E | 200 | 14 | 14 | |
17 | 3NT | W | 400 | 4 | 14 | |||
18 | 4S | W | 420 | 0 | 14 | |||
19 | 14 | Pam Kite Albert Kitchin | 3NT+1 | E | 630 | 10 | 14 | |
20 | 1NT+2 | E | 150 | 7 | 14 | |||
21 | 3NT-5 | W | 250 | 12 | 14 | |||
22 | 13 | Ken Harries Mike Offen | 1NT+2 | W | 150 | 6 | 14 | |
23 | 1D+2 | E | 110 | 5 | 14 | |||
24 | 3NT | E | 400 | 2 | 14 | |||
25 | 12 | Lorraine Butler Diana Crapnell | 3NT | W | 600 | 6 | 14 | |
26 | 1H-1 | E | 100 | 0 | 14 | |||
27 | 1NT | N | 90 | 14 | 14 | |||
Total | 47.02% | 158 | 336 |
Pair 7 | Brenda & Frans Vas Nunes | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 13 | Ken Harries Mike Offen | 2NT-1 | E | 50 | 14 | 14 | |
2 | 1NT | E | 90 | 4 | 14 | |||
3 | 4H+2 | W | 680 | 4 | 14 | |||
4 | 12 | Lorraine Butler Diana Crapnell | 3NT+2 | S | 660 | 13 | 14 | |
5 | 2D+1 | E | 110 | 2 | 14 | |||
6 | 3H-2 | S | 100 | 8 | 14 | |||
7 | 11 | Alan Bremerman Peter Bailey | 2NT-1 | S | 100 | 0 | 14 | |
8 | 3NT-1 | E | 50 | 6 | 14 | |||
9 | 4H-1 | N | 50 | 3 | 14 | |||
10 | 10 | Jurek Szczuka Penny Szczuka | 4H+1 | W | 650 | 2 | 14 | |
11 | 2S-1 | S | 50 | 6 | 14 | |||
12 | 3C+1 | W | 130 | 7 | 14 | |||
13 | 18 | Lyn Gray Jan Pamplin | 2S-3 | N | 300 | 14 | 14 | |
14 | 2NT+1 | E | 150 | 14 | 14 | |||
15 | 2S+2 | E | 170 | 7 | 14 | |||
19 | 16 | Tony French Roy Udall | 3NT | E | 600 | 12 | 14 | |
20 | 2S | E | 110 | 11 | 14 | |||
21 | 4Sx-2 | E | 300 | 14 | 14 | |||
22 | 15 | Brian Davies Christine Davies | 1NT+2 | E | 150 | 6 | 14 | |
23 | 3NT-2 | E | 200 | 13 | 14 | |||
24 | 3NT-3 | E | 150 | 14 | 14 | |||
25 | 14 | Pam Kite Albert Kitchin | 3NT | E | 600 | 6 | 14 | |
26 | 2NT+1 | S | 150 | 8 | 14 | |||
27 | 3C | W | 110 | 4 | 14 | |||
Total | 57.14% | 192 | 336 |
Pair 8 | Judith Mellor & Gaye Harrop | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 15 | Brian Davies Christine Davies | 3NT | E | 400 | 0 | 14 | |
2 | 3H-1 | W | 50 | 9 | 14 | |||
3 | 3NT-2 | W | 200 | 14 | 14 | |||
4 | 14 | Pam Kite Albert Kitchin | 3D+1 | N | 130 | 4 | 14 | |
5 | 3S-1 | S | 100 | 4 | 14 | |||
6 | 3D-4 | N | 200 | 2 | 14 | |||
7 | 13 | Ken Harries Mike Offen | 2S+1 | N | 140 | 10 | 14 | |
8 | 3NT-3 | E | 150 | 14 | 14 | |||
9 | 4H-1 | N | 50 | 3 | 14 | |||
10 | 12 | Lorraine Butler Diana Crapnell | 3NT-2 | W | 200 | 10 | 14 | |
11 | 6Cx-1 | S | 100 | 3 | 14 | |||
12 | 3S-1 | E | 50 | 10 | 14 | |||
13 | 11 | Alan Bremerman Peter Bailey | 1NT+2 | W | 150 | 4 | 14 | |
14 | 2NT | E | 120 | 7 | 14 | |||
15 | 4S+1 | E | 450 | 0 | 14 | |||
16 | 10 | Jurek Szczuka Penny Szczuka | 3S | S | 140 | 2 | 14 | |
17 | 2NT+2 | W | 180 | 5 | 14 | |||
18 | 4H-2 | S | 200 | 12 | 14 | |||
22 | 17 | Mike Langstone Simon Margutti | 2NT+1 | W | 150 | 6 | 14 | |
23 | 1D+2 | E | 110 | 5 | 14 | |||
24 | 2NT+1 | E | 150 | 8 | 14 | |||
25 | 16 | Tony French Roy Udall | 3NT | W | 600 | 6 | 14 | |
26 | 1NT+3 | S | 180 | 12 | 14 | |||
27 | 2D-1 | N | 50 | 9 | 14 | |||
Total | 47.32% | 159 | 336 |
Pair 9 | Christine Love & Mike Wood | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 17 | Mike Langstone Simon Margutti | 1NT+3 | E | 180 | 2 | 14 | |
2 | 2H | W | 110 | 1 | 14 | |||
3 | 4H+2 | W | 680 | 4 | 14 | |||
4 | 16 | Tony French Roy Udall | 3S-2 | W | 200 | 8 | 14 | |
5 | 3H | S | 140 | 14 | 14 | |||
6 | 2S-1 | E | 100 | 12 | 14 | |||
7 | 15 | Brian Davies Christine Davies | 1NT | N | 90 | 3 | 14 | |
8 | 3NT-2 | E | 100 | 11 | 14 | |||
9 | 4H | N | 420 | 14 | 14 | |||
10 | 14 | Pam Kite Albert Kitchin | 4H-1 | E | 100 | 7 | 14 | |
11 | 7Cx-2 | S | 300 | 0 | 14 | |||
12 | 3S+1 | E | 170 | 4 | 14 | |||
13 | 13 | Ken Harries Mike Offen | 1NT+2 | W | 150 | 4 | 14 | |
14 | 2NT | E | 120 | 7 | 14 | |||
15 | 2S+3 | E | 200 | 4 | 14 | |||
16 | 12 | Lorraine Butler Diana Crapnell | 1NT+3 | W | 180 | 1 | 14 | |
17 | 3NT | W | 400 | 4 | 14 | |||
18 | 3S+1 | W | 170 | 8 | 14 | |||
19 | 11 | Alan Bremerman Peter Bailey | 3NT+2 | E | 660 | 10 | 14 | |
20 | 2H-2 | N | 200 | 12 | 14 | |||
21 | 4Hx-1 | E | 100 | 6 | 14 | |||
25 | 18 | Lyn Gray Jan Pamplin | 3NT-1 | W | 100 | 13 | 14 | |
26 | 2NT+1 | S | 150 | 8 | 14 | |||
27 | 1D | N | 70 | 12 | 14 | |||
Total | 50.30% | 169 | 336 |
Pair 10 | Jurek & Penny Szczuka | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Tony Gray Denis Hansman | 3C+1 | W | 130 | 5 | 14 | |
2 | 2H | W | 110 | 13 | 14 | |||
3 | 4H+2 | W | 680 | 10 | 14 | |||
4 | 6 | Cynthia Nutting Jean Jennings | 4D-1 | S | 100 | 14 | 14 | |
5 | 2H | S | 110 | 4 | 14 | |||
6 | 2S | E | 110 | 8 | 14 | |||
7 | 2 | Mary Bird Poppy Dartnell | 2S+2 | N | 170 | 0 | 14 | |
8 | 3NT-1 | W | 50 | 8 | 14 | |||
9 | 4H-1 | N | 50 | 11 | 14 | |||
10 | 7 | Brenda Vas Nunes Frans Vas Nunes | 4H+1 | W | 650 | 12 | 14 | |
11 | 2S-1 | S | 50 | 8 | 14 | |||
12 | 3C+1 | W | 130 | 7 | 14 | |||
13 | 3 | Phyllis Skull Martin Stares | 2C-1 | E | 100 | 2 | 14 | |
14 | 2NT | E | 120 | 7 | 14 | |||
15 | 4S | E | 420 | 12 | 14 | |||
16 | 8 | Judith Mellor Gaye Harrop | 3S | S | 140 | 12 | 14 | |
17 | 2NT+2 | W | 180 | 9 | 14 | |||
18 | 4H-2 | S | 200 | 2 | 14 | |||
19 | 4 | Betty Simpson Sheila Vincent | 3NT+2 | E | 660 | 10 | 14 | |
20 | 3C-4 | S | 400 | 14 | 14 | |||
21 | 5Dx-3 | N | 800 | 14 | 14 | |||
25 | 5 | Natalie Andrewartha Bert Hooper | 3NT+1 | E | 630 | 13 | 14 | |
26 | 3NT | N | 600 | 0 | 14 | |||
27 | 2NT-3 | S | 150 | 12 | 14 | |||
Total | 61.61% | 207 | 336 |
Pair 11 | Alan Bremerman & Peter Bailey | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Cynthia Nutting Jean Jennings | 2NT+1 | E | 150 | 9 | 14 | |
2 | 1NT-2 | E | 100 | 0 | 14 | |||
3 | 4H+2 | W | 680 | 10 | 14 | |||
4 | 2 | Mary Bird Poppy Dartnell | 3D+1 | N | 130 | 10 | 14 | |
5 | 2H | N | 110 | 4 | 14 | |||
6 | 2S+2 | E | 170 | 10 | 14 | |||
7 | 7 | Brenda Vas Nunes Frans Vas Nunes | 2NT-1 | S | 100 | 14 | 14 | |
8 | 3NT-1 | E | 50 | 8 | 14 | |||
9 | 4H-1 | N | 50 | 11 | 14 | |||
10 | 3 | Phyllis Skull Martin Stares | 4S+2 | E | 680 | 14 | 14 | |
11 | 6Cx-1 | S | 100 | 11 | 14 | |||
12 | 3C+1 | W | 130 | 7 | 14 | |||
13 | 8 | Judith Mellor Gaye Harrop | 1NT+2 | W | 150 | 10 | 14 | |
14 | 2NT | E | 120 | 7 | 14 | |||
15 | 4S+1 | E | 450 | 14 | 14 | |||
16 | 4 | Betty Simpson Sheila Vincent | 2S-3 | S | 150 | 9 | 14 | |
17 | 2NT+2 | E | 180 | 5 | 14 | |||
18 | 2S+2 | W | 170 | 6 | 14 | |||
19 | 9 | Christine Love Mike Wood | 3NT+2 | E | 660 | 4 | 14 | |
20 | 2H-2 | N | 200 | 2 | 14 | |||
21 | 4Hx-1 | E | 100 | 8 | 14 | |||
22 | 5 | Natalie Andrewartha Bert Hooper | 1NT+2 | W | 150 | 8 | 14 | |
23 | 1S+2 | W | 140 | 14 | 14 | |||
24 | 3NT | E | 400 | 12 | 14 | |||
Total | 61.61% | 207 | 336 |
Pair 12 | Lorraine Butler & Diana Crapnell | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
4 | 7 | Brenda Vas Nunes Frans Vas Nunes | 3NT+2 | S | 660 | 1 | 14 | |
5 | 2D+1 | E | 110 | 12 | 14 | |||
6 | 3H-2 | S | 100 | 6 | 14 | |||
7 | 3 | Phyllis Skull Martin Stares | 2S+1 | N | 140 | 4 | 14 | |
8 | 3NT+1 | W | 430 | 14 | 14 | |||
9 | 3NT | N | 400 | 3 | 14 | |||
10 | 8 | Judith Mellor Gaye Harrop | 3NT-2 | W | 200 | 4 | 14 | |
11 | 6Cx-1 | S | 100 | 11 | 14 | |||
12 | 3S-1 | E | 50 | 4 | 14 | |||
13 | 4 | Betty Simpson Sheila Vincent | 3C-2 | E | 200 | 0 | 14 | |
14 | 3H | S | 140 | 0 | 14 | |||
15 | 2S+1 | E | 140 | 2 | 14 | |||
16 | 9 | Christine Love Mike Wood | 1NT+3 | W | 180 | 13 | 14 | |
17 | 3NT | W | 400 | 10 | 14 | |||
18 | 3S+1 | W | 170 | 6 | 14 | |||
19 | 5 | Natalie Andrewartha Bert Hooper | 3NT+2 | E | 660 | 10 | 14 | |
20 | 2S | E | 110 | 3 | 14 | |||
21 | 2H+1 | E | 140 | 12 | 14 | |||
22 | 1 | Tony Gray Denis Hansman | 1NT+1 | W | 120 | 12 | 14 | |
23 | 3NT-1 | E | 100 | 10 | 14 | |||
24 | 3H-2 | W | 100 | 12 | 14 | |||
25 | 6 | Cynthia Nutting Jean Jennings | 3NT | W | 600 | 8 | 14 | |
26 | 1H-1 | E | 100 | 14 | 14 | |||
27 | 1NT | N | 90 | 0 | 14 | |||
Total | 50.89% | 171 | 336 |
