Produced by ScoreBridge from www.scorebridge.com - Licensed to Lorraine Butler

Old House Bridge Club 00206076

Friday 22 May 15

Directed by Lorraine Butler
Scored by Lorraine Butler

Back to Main Menu   Travellers   Personal Score Cards

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 9 Peter Bailey & Alan Bremerman150/ 24062.50 24
2 6 Ian Wilson & John Dodds148/ 24061.67 18
3 7 Tony French & Roy Udall146/ 24060.83 12
4 8 Diana Crapnell & Lorraine Butler134/ 24055.83 6
5 11 Jean Jennings & Cynthia Nutting133/ 24055.42  
6 10 Margaret Rastin & John Court125/ 24052.08  
7 2 Ken Harries & Mike Offen118/ 24049.17  
8 1 Babette Nicholls & Jan Pamplin107/ 24044.58  
9 4 Shirley Argent & Denis Hansman106/ 24044.17  
10 12 Barbara Ashworth & Robbie Thompson98/ 24040.83  
11 5 Natalie Andrewartha & Bert Hooper91/ 24037.92  
12 3 Poppy Dartnell & Mary Bird84/ 24035.00  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 5 2 6 8 4 6 1 8 4 6 6 0 0 2 9 4 10 0 5 5 2 0 10 4 1 107
2 2 6 0 2 8 2 1 3 10 0 4 6 9 9 0 7 5 6 5 5 8 7 3 10 2 118
3 10 0 0 2 6 0 2 0 4 3 1 2 3 4 5 7 5 9 1 5 4 3 6 2 3 84
4 0 6 8 2 0 4 5 6 4 9 10 9 7 4 5 0 0 4 9 5 0 0 9 0 4 106
5 2 10 3 2 4 0 5 3 0 3 1 9 6 0 2 0 5 8 9 5 2 3 3 6 5 91
6 5 8 3 8 10 8 10 0 8 9 8 4 9 9 9 2 5 9 9 5 2 3 1 4 6 148
7 5 8 4 2 10 6 5 4 0 10 6 4 4 10 8 10 5 1 9 5 8 7 9 6 7 146
8 10 4 2 8 2 8 9 7 10 7 9 1 7 6 5 3 5 1 1 5 8 10 0 6 8 134
9 8 4 10 8 6 10 5 7 6 7 9 8 1 1 1 8 0 10 5 5 10 10 1 10 9 150
10 8 0 7 8 4 10 8 10 2 1 2 6 10 8 1 6 10 6 1 5 2 3 7 0 10 125
11 0 10 10 8 0 2 0 10 6 4 4 10 3 6 5 10 5 4 5 5 8 7 7 4 11 133
12 5 2 7 2 6 4 9 2 6 1 0 1 1 1 10 3 5 2 1 5 6 7 4 8 12 98



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7  5055
6 12  5055
5 10  10028
4 8  150010
3 11 130 100
9 2 110 82
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7  20028
6 12 0 82
5 10 50 100
4 8  11064
3 11  420010
9 2  17046
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7 150 64
6 12 120 37
5 10 120 37
4 8 180 82
3 11  50010
9 2 430 100
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7 100 82
6 12 100 82
5 10  62028
4 8  62028
3 11  62028
9 2 100 82
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 8  15082
1 12  40046
6 11  140100
5 9  40046
4 7  460010
10 3  40046
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 8  69028
1 12  63064
6 11  13082
5 9  1100010
4 7  66046
10 3  100100
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 8  10019
1 12  10019
6 11 650 100
5 9 140 55
4 7 140 55
10 3 620 82
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 8  5037
1 12 100 82
6 11  90010
5 9  5037
4 7 90 64
10 3 110 100
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 9  65046
2 7  170100
1 11  65046
6 10  60082
5 8  660010
4 12  65046
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 9  10037
2 7  500010
1 11 90 64
6 10 300 91
5 8  10037
4 12 300 91
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 9  5019
2 7 120 46
1 11 400 64
6 10 420 82
5 8  5019
4 12 430 100
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 9  10028
2 7 100 64
1 11  110010
6 10  9046
5 8 140 91
4 12 140 91
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 8  10037
2 12 620 91
1 10  200010
6 9 620 91
5 7 200 64
11 4  10037
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 8  42046
2 12 100 91
1 10  43028
6 9 100 91
5 7  800010
11 4 50 64
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 8 710 55
2 12 640 010
1 10 720 91
6 9 720 91
5 7 690 28
11 4 710 55
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 8 450 73
2 12 450 73
1 10 430 46
6 9 420 28
5 7 120 010
11 4 460 100
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 10  140010
3 7 50 55
2 11 50 55
1 9 100 100
6 8 50 55
12 5 50 55
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 10  15046
3 7 50 91
2 11  13064
1 9  450010
6 8 50 91
12 5  17028
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 10  62091
3 7  69019
2 11  65055
1 9  65055
6 8  62091
12 5  69019
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 10 620 55
3 7 620 55
2 11 620 55
1 9 620 55
6 8 620 55
12 5 620 55
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 11  20028
4 9  300010
3 12  10046
2 10 620 82
8 1 620 82
7 6 620 82
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 11 200 37
4 9 170 010
3 12 200 37
2 10 420 73
8 1 450 100
7 6 420 73
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 11  63037
4 9 100 91
3 12  60064
2 10  63037
8 1  660010
7 6 100 91
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 11 400 64
4 9  150010
3 12  5028
2 10 430 100
8 1 400 64
7 6 400 64

Ranking


Personal Scorecards

 
Pair 1 Babette Nicholls & Jan Pamplin
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   7 Tony French
Roy Udall
 50 -150+130 5 10
 2  200 -420+50 2 10
 3 150  -50+430 6 10
 4 100  -620+100 8 10
 5  12 Barbara Ashworth
Robbie Thompson
 400 -460-140 4 10
 6  630 -1100-100 6 10
 7  100 -100+650 1 10
 8 100  -90+110 8 10
 9  11 Jean Jennings
Cynthia Nutting
 650 -660-170 4 10
 10 90  -500+300 6 10
 11 400  -50+430 6 10
 12  110 -110+140 0 10
 13  10 Margaret Rastin
John Court
 200 -200+620 0 10
 14  430 -800+100 2 10
 15 720  +640+720 9 10
 16 430  +120+460 4 10
 17   9 Peter Bailey
Alan Bremerman
100  -140+100 10 10
 18  450 -450+50 0 10
 19  650 -690-620 5 10
 20 620  +620+620 5 10
 21   8 Diana Crapnell
Lorraine Butler
 620 -620+300 2 10
 22  450 -450-170 0 10
 23 660  -100+660 10 10
 24  400 -430+150 4 10
Total44.58%   107240

Ranking   Travellers   Personal Score Cards


 
Pair 2 Ken Harries & Mike Offen
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   9 Peter Bailey
Alan Bremerman
 110 -130+150 2 10
 2 170  -50+420 6 10
 3  430 -430+50 0 10
 4  100 -100+620 2 10
 5   8 Diana Crapnell
Lorraine Butler
 150 -460-140 8 10
 6  690 -1100-100 2 10
 7  100 -100+650 1 10
 8  50 -90+110 3 10
 9   7 Tony French
Roy Udall
 170 -660-170 10 10
 10  500 -500+300 0 10
 11 120  -50+430 4 10
 12 100  -110+140 6 10
 13  12 Barbara Ashworth
Robbie Thompson
620  -200+620 9 10
 14 100  -800+100 9 10
 15 640  +640+720 0 10
 16 450  +120+460 7 10
 17  11 Jean Jennings
Cynthia Nutting
50  -140+100 5 10
 18  130 -450+50 6 10
 19  650 -690-620 5 10
 20 620  +620+620 5 10
 21  10 Margaret Rastin
John Court
620  -300+620 8 10
 22 420  +170+450 7 10
 23  630 -660+100 3 10
 24 430  -150+430 10 10
Total49.17%   118240

Ranking   Travellers   Personal Score Cards


 
Pair 3 Poppy Dartnell & Mary Bird
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  11 Jean Jennings
Cynthia Nutting
130  -150+130 10 10
 2  420 -420+50 0 10
 3  50 -50+430 0 10
 4  620 -620+100 2 10
 5  10 Margaret Rastin
John Court
400  +140+460 6 10
 6 100  +100+1100 0 10
 7  620 -650+100 2 10
 8  110 -110+90 0 10
 9   9 Peter Bailey
Alan Bremerman
 650 -660-170 4 10
 10  100 -500+300 3 10
 11  50 -50+430 1 10
 12  100 -110+140 2 10
 13   8 Diana Crapnell
Lorraine Butler
 100 -200+620 3 10
 14  420 -800+100 4 10
 15 710  +640+720 5 10
 16 450  +120+460 7 10
 17   7 Tony French
Roy Udall
50  -140+100 5 10
 18 50  -450+50 9 10
 19  690 -690-620 1 10
 20 620  +620+620 5 10
 21  12 Barbara Ashworth
Robbie Thompson
 100 -300+620 4 10
 22 200  +170+450 3 10
 23  600 -660+100 6 10
 24  50 -150+430 2 10
Total35.00%   84240

Ranking   Travellers   Personal Score Cards


 
Pair 4 Shirley Argent & Denis Hansman
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   8 Diana Crapnell
Lorraine Butler
 150 -150+130 0 10
 2  110 -420+50 6 10
 3 180  -50+430 8 10
 4  620 -620+100 2 10
 5   7 Tony French
Roy Udall
 460 -460-140 0 10
 6  660 -1100-100 4 10
 7 140  -100+650 5 10
 8 90  -90+110 6 10
 9  12 Barbara Ashworth
Robbie Thompson
 650 -660-170 4 10
 10 300  -500+300 9 10
 11 430  -50+430 10 10
 12 140  -110+140 9 10
 13  11 Jean Jennings
Cynthia Nutting
100  -620+200 7 10
 14  50 -100+800 4 10
 15  710 -720-640 5 10
 16  460 -460-120 0 10
 17  10 Margaret Rastin
John Court
 140 -140+100 0 10
 18  150 -450+50 4 10
 19  620 -690-620 9 10
 20 620  +620+620 5 10
 21   9 Peter Bailey
Alan Bremerman
 300 -300+620 0 10
 22 170  +170+450 0 10
 23 100  -660+100 9 10
 24  150 -150+430 0 10
Total44.17%   106240

Ranking   Travellers   Personal Score Cards


 
Pair 5 Natalie Andrewartha & Bert Hooper
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  10 Margaret Rastin
John Court
 100 -150+130 2 10
 2 50  -420+50 10 10
 3 120  -50+430 3 10
 4  620 -620+100 2 10
 5   9 Peter Bailey
Alan Bremerman
 400 -460-140 4 10
 6  1100 -1100-100 0 10
 7 140  -100+650 5 10
 8  50 -90+110 3 10
 9   8 Diana Crapnell
Lorraine Butler
 660 -660-170 0 10
 10  100 -500+300 3 10
 11  50 -50+430 1 10
 12 140  -110+140 9 10
 13   7 Tony French
Roy Udall
200  -200+620 6 10
 14  800 -800+100 0 10
 15 690  +640+720 2 10
 16 120  +120+460 0 10
 17  12 Barbara Ashworth
Robbie Thompson
 50 -100+140 5 10
 18 170  -50+450 8 10
 19 690  +620+690 9 10
 20  620 -620-620 5 10
 21  11 Jean Jennings
Cynthia Nutting
 200 -300+620 2 10
 22 200  +170+450 3 10
 23  630 -660+100 3 10
 24 400  -150+430 6 10
Total37.92%   91240

Ranking   Travellers   Personal Score Cards


 
Pair 6 Ian Wilson & John Dodds
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  12 Barbara Ashworth
Robbie Thompson
 50 -150+130 5 10
 2  0 -420+50 8 10
 3 120  -50+430 3 10
 4 100  -620+100 8 10
 5  11 Jean Jennings
Cynthia Nutting
 140 -460-140 10 10
 6  130 -1100-100 8 10
 7 650  -100+650 10 10
 8  90 -90+110 0 10
 9  10 Margaret Rastin
John Court
 600 -660-170 8 10
 10 300  -500+300 9 10
 11 420  -50+430 8 10
 12  90 -110+140 4 10
 13   9 Peter Bailey
Alan Bremerman
620  -200+620 9 10
 14 100  -800+100 9 10
 15 720  +640+720 9 10
 16 420  +120+460 2 10
 17   8 Diana Crapnell
Lorraine Butler
50  -140+100 5 10
 18 50  -450+50 9 10
 19  620 -690-620 9 10
 20 620  +620+620 5 10
 21   7 Tony French
Roy Udall
 620 -620+300 2 10
 22  420 -450-170 3 10
 23  100 -100+660 1 10
 24  400 -430+150 4 10
Total61.67%   148240

Ranking   Travellers   Personal Score Cards


 
Pair 7 Tony French & Roy Udall
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Babette Nicholls
Jan Pamplin
50  -130+150 5 10
 2 200  -50+420 8 10
 3  150 -430+50 4 10
 4  100 -100+620 2 10
 5   4 Shirley Argent
Denis Hansman
460  +140+460 10 10
 6 660  +100+1100 6 10
 7  140 -650+100 5 10
 8  90 -110+90 4 10
 9   2 Ken Harries
Mike Offen
170  +170+660 0 10
 10 500  -300+500 10 10
 11  120 -430+50 6 10
 12  100 -140+110 4 10
 13   5 Natalie Andrewartha
Bert Hooper
 200 -620+200 4 10
 14 800  -100+800 10 10
 15  690 -720-640 8 10
 16  120 -460-120 10 10
 17   3 Poppy Dartnell
Mary Bird
 50 -100+140 5 10
 18  50 -50+450 1 10
 19 690  +620+690 9 10
 20  620 -620-620 5 10
 21   6 Ian Wilson
John Dodds
620  -300+620 8 10
 22 420  +170+450 7 10
 23 100  -660+100 9 10
 24 400  -150+430 6 10
Total60.83%   146240

Ranking   Travellers   Personal Score Cards


 
Pair 8 Diana Crapnell & Lorraine Butler
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Shirley Argent
Denis Hansman
150  -130+150 10 10
 2 110  -50+420 4 10
 3  180 -430+50 2 10
 4 620  -100+620 8 10
 5   2 Ken Harries
Mike Offen
150  +140+460 2 10
 6 690  +100+1100 8 10
 7 100  -650+100 9 10
 8 50  -110+90 7 10
 9   5 Natalie Andrewartha
Bert Hooper
660  +170+660 10 10
 10 100  -300+500 7 10
 11 50  -430+50 9 10
 12  140 -140+110 1 10
 13   3 Poppy Dartnell
Mary Bird
100  -620+200 7 10
 14 420  -100+800 6 10
 15  710 -720-640 5 10
 16  450 -460-120 3 10
 17   6 Ian Wilson
John Dodds
 50 -100+140 5 10
 18  50 -50+450 1 10
 19 620  +620+690 1 10
 20  620 -620-620 5 10
 21   1 Babette Nicholls
Jan Pamplin
620  -300+620 8 10
 22 450  +170+450 10 10
 23  660 -660+100 0 10
 24 400  -150+430 6 10
Total55.83%   134240

Ranking   Travellers   Personal Score Cards


 
Pair 9 Peter Bailey & Alan Bremerman
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Ken Harries
Mike Offen
110  -150+130 8 10
 2  170 -420+50 4 10
 3 430  -50+430 10 10
 4 100  -620+100 8 10
 5   5 Natalie Andrewartha
Bert Hooper
400  +140+460 6 10
 6 1100  +100+1100 10 10
 7  140 -650+100 5 10
 8 50  -110+90 7 10
 9   3 Poppy Dartnell
Mary Bird
650  +170+660 6 10
 10 100  -300+500 7 10
 11 50  -430+50 9 10
 12 100  -140+110 8 10
 13   6 Ian Wilson
John Dodds
 620 -620+200 1 10
 14  100 -100+800 1 10
 15  720 -720-640 1 10
 16  420 -460-120 8 10
 17   1 Babette Nicholls
Jan Pamplin
 100 -100+140 0 10
 18 450  -50+450 10 10
 19 650  +620+690 5 10
 20  620 -620-620 5 10
 21   4 Shirley Argent
Denis Hansman
300  -620+300 10 10
 22  170 -450-170 10 10
 23  100 -100+660 1 10
 24 150  -430+150 10 10
Total62.50%   150240

Ranking   Travellers   Personal Score Cards


 
Pair 10 Margaret Rastin & John Court
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Natalie Andrewartha
Bert Hooper
100  -130+150 8 10
 2  50 -50+420 0 10
 3  120 -430+50 7 10
 4 620  -100+620 8 10
 5   3 Poppy Dartnell
Mary Bird
 400 -460-140 4 10
 6  100 -1100-100 10 10
 7 620  -100+650 8 10
 8 110  -90+110 10 10
 9   6 Ian Wilson
John Dodds
600  +170+660 2 10
 10  300 -300+500 1 10
 11  420 -430+50 2 10
 12 90  -140+110 6 10
 13   1 Babette Nicholls
Jan Pamplin
200  -620+200 10 10
 14 430  -100+800 8 10
 15  720 -720-640 1 10
 16  430 -460-120 6 10
 17   4 Shirley Argent
Denis Hansman
140  -100+140 10 10
 18 150  -50+450 6 10
 19 620  +620+690 1 10
 20  620 -620-620 5 10
 21   2 Ken Harries
Mike Offen
 620 -620+300 2 10
 22  420 -450-170 3 10
 23 630  -100+660 7 10
 24  430 -430+150 0 10
Total52.08%   125240

Ranking   Travellers   Personal Score Cards


 
Pair 11 Jean Jennings & Cynthia Nutting
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Poppy Dartnell
Mary Bird
 130 -130+150 0 10
 2 420  -50+420 10 10
 3 50  -430+50 10 10
 4 620  -100+620 8 10
 5   6 Ian Wilson
John Dodds
140  +140+460 0 10
 6 130  +100+1100 2 10
 7  650 -650+100 0 10
 8 90  -110+90 10 10
 9   1 Babette Nicholls
Jan Pamplin
650  +170+660 6 10
 10  90 -300+500 4 10
 11  400 -430+50 4 10
 12 110  -140+110 10 10
 13   4 Shirley Argent
Denis Hansman
 100 -200+620 3 10
 14 50  -800+100 6 10
 15 710  +640+720 5 10
 16 460  +120+460 10 10
 17   2 Ken Harries
Mike Offen
 50 -100+140 5 10
 18 130  -50+450 4 10
 19 650  +620+690 5 10
 20  620 -620-620 5 10
 21   5 Natalie Andrewartha
Bert Hooper
200  -620+300 8 10
 22  200 -450-170 7 10
 23 630  -100+660 7 10
 24  400 -430+150 4 10
Total55.42%   133240

Ranking   Travellers   Personal Score Cards


 
Pair 12 Barbara Ashworth & Robbie Thompson
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Ian Wilson
John Dodds
50  -130+150 5 10
 2  0 -50+420 2 10
 3  120 -430+50 7 10
 4  100 -100+620 2 10
 5   1 Babette Nicholls
Jan Pamplin
400  +140+460 6 10
 6 630  +100+1100 4 10
 7 100  -650+100 9 10
 8  100 -110+90 2 10
 9   4 Shirley Argent
Denis Hansman
650  +170+660 6 10
 10  300 -300+500 1 10
 11  430 -430+50 0 10
 12  140 -140+110 1 10
 13   2 Ken Harries
Mike Offen
 620 -620+200 1 10
 14  100 -100+800 1 10
 15  640 -720-640 10 10
 16  450 -460-120 3 10
 17   5 Natalie Andrewartha
Bert Hooper
50  -140+100 5 10
 18  170 -450+50 2 10
 19  690 -690-620 1 10
 20 620  +620+620 5 10
 21   3 Poppy Dartnell
Mary Bird
100  -620+300 6 10
 22  200 -450-170 7 10
 23 600  -100+660 4 10
 24 50  -430+150 8 10
Total40.83%   98240

Ranking   Travellers   Personal Score Cards


Results produced on Friday 22 May 2015 at 4:54 PM