Produced by ScoreBridge from www.scorebridge.com - Licensed to Lorraine Butler

Old House Bridge Club 00206076

Friday 29 May 15

Directed by Lorraine Butler
Scored by Lorraine Butler

Back to Main Menu   Travellers   Personal Score Cards

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 10 Peter Bailey & Laurie Platt164/ 24068.33 24  
2 8 Albert Kitchin & Alan Green144/ 24060.00 18  
3 6 Tony French & Roy Udall140/ 24058.33 12 1 
4 9 Brenda & Frans Vas Nunes123/ 24051.25 6 1 
5 7 Diana Crapnell & Lorraine Butler121/ 24050.42    
6 4 Ann Morgan & Fran Alexander113/ 24047.08   1 
7 5 Carol Rolley & Henry Harris112/ 24046.67    
8 11 Jean Jennings & Cynthia Nutting111/ 24046.25    
9 1 Ken Harries & Mike Offen109/ 24045.42   2 
10 12 Irene Bessell & Tony Gray105/ 24043.75    
11 3 Natalie Andrewartha & Bert Hooper100/ 24041.67    
12 2 Mary Bird & Poppy Dartnell98/ 24040.83    



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 4 0 4 2 3 2 2 10 10 7 8 4 2 2 0 6 10 7 9 6 1 1 4 5 1 109
2 2 0 2 4 7 4 7 4 7 2 8 6 8 2 3 6 8 0 3 6 2 5 0 2 2 98
3 4 2 0 10 0 2 0 9 1 0 3 8 8 2 3 0 5 7 3 6 9 5 4 9 3 100
4 4 6 8 4 0 6 0 6 1 7 8 10 8 0 2 8 0 10 0 6 5 1 8 5 4 113
5 0 4 2 8 3 0 4 8 7 7 0 0 2 7 10 6 5 7 4 4 5 9 10 0 5 112
6 10 8 8 0 7 10 7 1 4 7 3 2 8 7 6 10 2 3 9 0 10 9 8 1 6 140
7 6 10 6 8 10 4 10 4 3 8 2 4 8 3 0 4 5 3 7 4 0 1 2 9 7 121
8 6 4 2 6 3 6 3 6 3 3 10 10 2 8 7 10 8 7 1 10 9 9 6 5 8 144
9 8 10 8 6 7 10 6 2 9 10 7 2 2 3 4 0 0 3 1 4 5 9 2 5 9 123
10 10 6 8 2 10 8 10 1 6 3 7 8 8 8 10 4 10 0 10 4 8 5 10 8 10 164
11 6 8 10 0 3 0 3 9 0 3 2 6 2 10 8 2 2 10 7 4 5 1 0 10 11 111
12 0 2 2 10 7 8 8 0 9 3 2 0 2 8 7 4 5 3 6 6 1 5 6 1 12 105



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7  20046
6 12 130 100
5 10  450010
4 8  20046
3 11  20046
9 2  15082
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7  100010
6 12 140 82
5 10 50 46
4 8 100 64
3 11  9028
9 2 150 100
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7 920 46
6 12 990 82
5 10 490 28
4 8 990 82
3 11 450 010
9 2 990 82
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7  10028
6 12  200010
5 10 210 82
4 8 110 46
3 11 600 100
9 2 120 64
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 8 100 73
1 12 50 37
6 11 100 73
5 9 50 37
4 7  150010
10 3 150 100
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 8  5046
1 12  13028
6 11 500 100
5 9  300010
4 7 100 64
10 3 200 82
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 8 170 73
1 12  20028
6 11 170 73
5 9 100 46
4 7  620010
10 3 620 100
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 8 140 46
1 12 650 100
6 11  5019
5 9 500 82
4 7 420 64
10 3  5019
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 9  66019
2 7  60073
1 11  150100
6 10  63046
5 8  60073
4 12  66019
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 9  200010
2 7 200 28
1 11 620 73
6 10 620 73
5 8 620 73
4 12 620 73
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 9  43037
2 7  40082
1 11  40082
6 10  43037
5 8  460010
4 12  40082
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 9 200 82
2 7 150 64
1 11 140 46
6 10  10028
5 8  130010
4 12 300 100
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 8 600 82
2 12 600 82
1 10  10028
6 9 600 82
5 7  10028
11 4  10028
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 8  48028
2 12  48028
1 10  48028
6 9  45073
5 7  45073
11 4  420100
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 8  15037
2 12  15037
1 10  200010
6 9  14064
5 7 100 100
11 4  12082
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 8  100010
2 12 120 64
1 10 120 64
6 9 140 100
5 7 120 64
11 4  5028
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 10  50010
3 7 450 55
2 11 480 82
1 9 980 100
6 8 400 28
12 5 450 55
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 10 300 100
3 7 50 73
2 11  450010
1 9 50 73
6 8  42037
12 5  42037
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 10  500010
3 7  14037
2 11  14037
1 9 90 91
6 8 90 91
12 5  5064
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 10 650 64
3 7 650 64
2 11 650 64
1 9 650 64
6 8 620 010
12 5 650 64
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 11  10055
4 9  10055
3 12 600 91
2 10  20028
8 1 600 91
7 6  500010
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 11 490 91
4 9 430 19
3 12 460 55
2 10 460 55
8 1 490 91
7 6 430 19
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 11  100100
4 9  13082
3 12  20046
2 10  630010
8 1  14064
7 6  60028
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 11  200010
4 9  5055
3 12 140 91
2 10  10028
8 1  5055
7 6 140 91

Ranking


Personal Scorecards

 
Pair 1 Ken Harries & Mike Offen
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   7 Diana Crapnell
Lorraine Butler
 200 -450+130 4 10
 2  100 -100+150 0 10
 3 920 S +450+990 4 10
 4  100 -200+600 2 10
 5  12 Irene Bessell
Tony Gray
50  -150+150 3 10
 6  130 -300+500 2 10
 7  200 -620+620 2 10
 8 650  -50+650 10 10
 9  11 Jean Jennings
Cynthia Nutting
 150 -660-150 10 10
 10 620  -200+620 7 10
 11  400 -460-400 8 10
 12 140  -130+300 4 10
 13  10 Peter Bailey
Laurie Platt
 100 -100+600 2 10
 14  480 -480-420 2 10
 15  200 -200+100 0 10
 16 120  -100+140 6 10
 17   9 Brenda Vas Nunes
Frans Vas Nunes
980 S -50+980 10 10
 18 50  -450+300 7 10
 19 90  -500+90 9 10
 20 650  +620+650 6 10
 21   8 Albert Kitchin
Alan Green
 600 -600+500 1 10
 22  490 -490-430 1 10
 23 140  +100+630 4 10
 24 50  -140+200 5 10
Total45.42%   109240

Ranking   Travellers   Personal Score Cards


 
Pair 2 Mary Bird & Poppy Dartnell
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   9 Brenda Vas Nunes
Frans Vas Nunes
150  -130+450 2 10
 2  150 -150+100 0 10
 3  990 -990-450 2 10
 4  120 -600+200 4 10
 5   8 Albert Kitchin
Alan Green
100  -150+150 7 10
 6  50 -300+500 4 10
 7 170  -620+620 7 10
 8 140  -50+650 4 10
 9   7 Diana Crapnell
Lorraine Butler
 600 -660-150 7 10
 10 200  -200+620 2 10
 11  400 -460-400 8 10
 12 150  -130+300 6 10
 13  12 Irene Bessell
Tony Gray
600  -100+600 8 10
 14  480 -480-420 2 10
 15  150 -200+100 3 10
 16 120  -100+140 6 10
 17  11 Jean Jennings
Cynthia Nutting
480  -50+980 8 10
 18  450 -450+300 0 10
 19  140 -500+90 3 10
 20 650  +620+650 6 10
 21  10 Peter Bailey
Laurie Platt
 200 -500+600 2 10
 22 460  +430+490 5 10
 23  630 -630-100 0 10
 24  100 -200+140 2 10
Total40.83%   98240

Ranking   Travellers   Personal Score Cards


 
Pair 3 Natalie Andrewartha & Bert Hooper
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  11 Jean Jennings
Cynthia Nutting
 200 -450+130 4 10
 2  90 -100+150 2 10
 3 450  +450+990 0 10
 4 600  -200+600 10 10
 5  10 Peter Bailey
Laurie Platt
 150 -150+150 0 10
 6  200 -500+300 2 10
 7  620 -620+620 0 10
 8 50  -650+50 9 10
 9   9 Brenda Vas Nunes
Frans Vas Nunes
 660 -660-150 1 10
 10  200 -200+620 0 10
 11  430 -460-400 3 10
 12 200  -130+300 8 10
 13   8 Albert Kitchin
Alan Green
600  -100+600 8 10
 14  480 -480-420 2 10
 15  150 -200+100 3 10
 16  100 -100+140 0 10
 17   7 Diana Crapnell
Lorraine Butler
450  -50+980 5 10
 18 50  -450+300 7 10
 19  140 -500+90 3 10
 20 650  +620+650 6 10
 21  12 Irene Bessell
Tony Gray
600  -500+600 9 10
 22 460  +430+490 5 10
 23  200 -630-100 4 10
 24 140  -200+140 9 10
Total41.67%   100240

Ranking   Travellers   Personal Score Cards


 
Pair 4 Ann Morgan & Fran Alexander
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   8 Albert Kitchin
Alan Green
 200 -450+130 4 10
 2 100  -100+150 6 10
 3 990 S +450+990 8 10
 4 110  -200+600 4 10
 5   7 Diana Crapnell
Lorraine Butler
 150 -150+150 0 10
 6 100  -300+500 6 10
 7  620 -620+620 0 10
 8 420  -50+650 6 10
 9  12 Irene Bessell
Tony Gray
 660 -660-150 1 10
 10 620  -200+620 7 10
 11  400 -460-400 8 10
 12 300  -130+300 10 10
 13  11 Jean Jennings
Cynthia Nutting
100  -600+100 8 10
 14 420  +420+480 0 10
 15 120  -100+200 2 10
 16 50  -140+100 8 10
 17  10 Peter Bailey
Laurie Platt
 50 -50+980 0 10
 18 300  -450+300 10 10
 19  500 -500+90 0 10
 20 650  +620+650 6 10
 21   9 Brenda Vas Nunes
Frans Vas Nunes
 100 -500+600 5 10
 22 430  +430+490 1 10
 23  130 -630-100 8 10
 24  50 -200+140 5 10
Total47.08%   113240

Ranking   Travellers   Personal Score Cards


 
Pair 5 Carol Rolley & Henry Harris
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  10 Peter Bailey
Laurie Platt
 450 -450+130 0 10
 2 50  -100+150 4 10
 3 490  +450+990 2 10
 4 210  -200+600 8 10
 5   9 Brenda Vas Nunes
Frans Vas Nunes
50  -150+150 3 10
 6  300 -300+500 0 10
 7 100  -620+620 4 10
 8 500  -50+650 8 10
 9   8 Albert Kitchin
Alan Green
 600 -660-150 7 10
 10 620  -200+620 7 10
 11  460 -460-400 0 10
 12  130 -130+300 0 10
 13   7 Diana Crapnell
Lorraine Butler
 100 -100+600 2 10
 14  450 -480-420 7 10
 15 100  -200+100 10 10
 16 120  -100+140 6 10
 17  12 Irene Bessell
Tony Gray
 450 -980+50 5 10
 18 420  -300+450 7 10
 19 50  -90+500 4 10
 20  650 -650-620 4 10
 21  11 Jean Jennings
Cynthia Nutting
 100 -500+600 5 10
 22 490  +430+490 9 10
 23  100 -630-100 10 10
 24  200 -200+140 0 10
Total46.67%   112240

Ranking   Travellers   Personal Score Cards


 
Pair 6 Tony French & Roy Udall
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  12 Irene Bessell
Tony Gray
130  -450+130 10 10
 2 140  -100+150 8 10
 3 990 S +450+990 8 10
 4  200 -200+600 0 10
 5  11 Jean Jennings
Cynthia Nutting
100  -150+150 7 10
 6 500  -300+500 10 10
 7 170  -620+620 7 10
 8  50 -50+650 1 10
 9  10 Peter Bailey
Laurie Platt
 630 -660-150 4 10
 10 620  -200+620 7 10
 11  430 -460-400 3 10
 12  100 -130+300 2 10
 13   9 Brenda Vas Nunes
Frans Vas Nunes
600  -100+600 8 10
 14  450 -480-420 7 10
 15  140 -200+100 6 10
 16 140  -100+140 10 10
 17   8 Albert Kitchin
Alan Green
400  -50+980 2 10
 18  420 -450+300 3 10
 19 90  -500+90 9 10
 20 620  +620+650 0 10
 21   7 Diana Crapnell
Lorraine Butler
500  -600+500 10 10
 22  430 -490-430 9 10
 23 600  +100+630 8 10
 24  140 -140+200 1 10
Total58.33%   140240

Ranking   Travellers   Personal Score Cards


 
Pair 7 Diana Crapnell & Lorraine Butler
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Ken Harries
Mike Offen
200  -130+450 6 10
 2 100  -150+100 10 10
 3  920 -990-450 6 10
 4 100  -600+200 8 10
 5   4 Ann Morgan
Fran Alexander
150  -150+150 10 10
 6  100 -500+300 4 10
 7 620  -620+620 10 10
 8  420 -650+50 4 10
 9   2 Mary Bird
Poppy Dartnell
600  +150+660 3 10
 10  200 -620+200 8 10
 11 400  +400+460 2 10
 12  150 -300+130 4 10
 13   5 Carol Rolley
Henry Harris
100  -600+100 8 10
 14 450  +420+480 3 10
 15  100 -100+200 0 10
 16  120 -140+100 4 10
 17   3 Natalie Andrewartha
Bert Hooper
 450 -980+50 5 10
 18  50 -300+450 3 10
 19 140  -90+500 7 10
 20  650 -650-620 4 10
 21   6 Tony French
Roy Udall
 500 -500+600 0 10
 22 430  +430+490 1 10
 23  600 -630-100 2 10
 24 140  -200+140 9 10
Total50.42%   121240

Ranking   Travellers   Personal Score Cards


 
Pair 8 Albert Kitchin & Alan Green
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Ann Morgan
Fran Alexander
200  -130+450 6 10
 2  100 -150+100 4 10
 3  990 -990-450 2 10
 4  110 -600+200 6 10
 5   2 Mary Bird
Poppy Dartnell
 100 -150+150 3 10
 6 50  -500+300 6 10
 7  170 -620+620 3 10
 8  140 -650+50 6 10
 9   5 Carol Rolley
Henry Harris
600  +150+660 3 10
 10  620 -620+200 3 10
 11 460  +400+460 10 10
 12 130  -300+130 10 10
 13   3 Natalie Andrewartha
Bert Hooper
 600 -600+100 2 10
 14 480  +420+480 8 10
 15 150  -100+200 7 10
 16 100  -140+100 10 10
 17   6 Tony French
Roy Udall
 400 -980+50 8 10
 18 420  -300+450 7 10
 19  90 -90+500 1 10
 20  620 -650-620 10 10
 21   1 Ken Harries
Mike Offen
600  -500+600 9 10
 22 490  +430+490 9 10
 23  140 -630-100 6 10
 24  50 -200+140 5 10
Total60.00%   144240

Ranking   Travellers   Personal Score Cards


 
Pair 9 Brenda & Frans Vas Nunes
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Mary Bird
Poppy Dartnell
 150 -450+130 8 10
 2 150  -100+150 10 10
 3 990 S +450+990 8 10
 4 120  -200+600 6 10
 5   5 Carol Rolley
Henry Harris
 50 -150+150 7 10
 6 300  -500+300 10 10
 7  100 -620+620 6 10
 8  500 -650+50 2 10
 9   3 Natalie Andrewartha
Bert Hooper
660  +150+660 9 10
 10 200  -620+200 10 10
 11 430  +400+460 7 10
 12  200 -300+130 2 10
 13   6 Tony French
Roy Udall
 600 -600+100 2 10
 14 450  +420+480 3 10
 15 140  -100+200 4 10
 16  140 -140+100 0 10
 17   1 Ken Harries
Mike Offen
 980 -980+50 0 10
 18  50 -300+450 3 10
 19  90 -90+500 1 10
 20  650 -650-620 4 10
 21   4 Ann Morgan
Fran Alexander
100  -600+500 5 10
 22  430 -490-430 9 10
 23 130  +100+630 2 10
 24 50  -140+200 5 10
Total51.25%   123240

Ranking   Travellers   Personal Score Cards


 
Pair 10 Peter Bailey & Laurie Platt
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Carol Rolley
Henry Harris
450  -130+450 10 10
 2  50 -150+100 6 10
 3  490 -990-450 8 10
 4  210 -600+200 2 10
 5   3 Natalie Andrewartha
Bert Hooper
150  -150+150 10 10
 6 200  -300+500 8 10
 7 620  -620+620 10 10
 8  50 -50+650 1 10
 9   6 Tony French
Roy Udall
630  +150+660 6 10
 10  620 -620+200 3 10
 11 430  +400+460 7 10
 12 100  -300+130 8 10
 13   1 Ken Harries
Mike Offen
100  -600+100 8 10
 14 480  +420+480 8 10
 15 200  -100+200 10 10
 16  120 -140+100 4 10
 17   4 Ann Morgan
Fran Alexander
50  -980+50 10 10
 18  300 -300+450 0 10
 19 500  -90+500 10 10
 20  650 -650-620 4 10
 21   2 Mary Bird
Poppy Dartnell
200  -600+500 8 10
 22  460 -490-430 5 10
 23 630  +100+630 10 10
 24 100  -140+200 8 10
Total68.33%   164240

Ranking   Travellers   Personal Score Cards


 
Pair 11 Jean Jennings & Cynthia Nutting
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Natalie Andrewartha
Bert Hooper
200  -130+450 6 10
 2 90  -150+100 8 10
 3  450 -990-450 10 10
 4  600 -600+200 0 10
 5   6 Tony French
Roy Udall
 100 -150+150 3 10
 6  500 -500+300 0 10
 7  170 -620+620 3 10
 8 50  -650+50 9 10
 9   1 Ken Harries
Mike Offen
150  +150+660 0 10
 10  620 -620+200 3 10
 11 400  +400+460 2 10
 12  140 -300+130 6 10
 13   4 Ann Morgan
Fran Alexander
 100 -100+600 2 10
 14  420 -480-420 10 10
 15  120 -200+100 8 10
 16  50 -100+140 2 10
 17   2 Mary Bird
Poppy Dartnell
 480 -980+50 2 10
 18 450  -300+450 10 10
 19 140  -90+500 7 10
 20  650 -650-620 4 10
 21   5 Carol Rolley
Henry Harris
100  -600+500 5 10
 22  490 -490-430 1 10
 23 100  +100+630 0 10
 24 200  -140+200 10 10
Total46.25%   111240

Ranking   Travellers   Personal Score Cards


 
Pair 12 Irene Bessell & Tony Gray
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Tony French
Roy Udall
 130 -130+450 0 10
 2  140 -150+100 2 10
 3  990 -990-450 2 10
 4 200  -600+200 10 10
 5   1 Ken Harries
Mike Offen
 50 -150+150 7 10
 6 130  -500+300 8 10
 7 200  -620+620 8 10
 8  650 -650+50 0 10
 9   4 Ann Morgan
Fran Alexander
660  +150+660 9 10
 10  620 -620+200 3 10
 11 400  +400+460 2 10
 12  300 -300+130 0 10
 13   2 Mary Bird
Poppy Dartnell
 600 -600+100 2 10
 14 480  +420+480 8 10
 15 150  -100+200 7 10
 16  120 -140+100 4 10
 17   5 Carol Rolley
Henry Harris
450  -50+980 5 10
 18  420 -450+300 3 10
 19  50 -500+90 6 10
 20 650  +620+650 6 10
 21   3 Natalie Andrewartha
Bert Hooper
 600 -600+500 1 10
 22  460 -490-430 5 10
 23 200  +100+630 6 10
 24  140 -140+200 1 10
Total43.75%   105240

Ranking   Travellers   Personal Score Cards


Results produced on Friday 29 May 2015 at 4:53 PM