Produced by ScoreBridge from www.scorebridge.com - Licensed to Lorraine Butler

Old House Bridge Club 00206076

Friday 26 June 15

Directed by Lorraine Butler
Scored by Lorraine Butler

Back to Main Menu   Travellers   Personal Score Cards

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 10 Lyn & Tony Gray141/ 24058.75 30
2 7 Freda Brown & Jurek Szczuka140/ 24058.33 24
3 1 Mary Bird & Poppy Dartnell134/ 24055.83 18
4= 2 Judith Mellor & Gaye Harrop133/ 24055.42 9
4= 5 Lyn Falder & Mick Morris133/ 24055.42 9
6 14 Tony French & Roy Udall132/ 24055.00  
7 6 Ken Harries & Peter Bailey131/ 24054.58  
8 9 Diana Crapnell & Lorraine Butler127/ 24052.92  
9 8 Margaret Rastin & John Court126/ 24052.50  
10 11 Cynthia Nutting & Jean Jennings114/ 24047.50  
11 13 John Dodds & Ian Wilson111/ 24046.25  
12 3 Betty Simpson & Sheila Vincent94/ 24039.17  
13 4 Natalie Andrewartha & Bert Hooper93/ 24038.75  
14 12 Brenda & Frans Vas Nunes71/ 24029.58  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 6 4 4 10 6 5 9 2 3 10 10 5 6 1 10 2 4 7 3 3 9 8 6 1         1 134
2         1 5 9 2 7 4 0 9 6 10 5 6 4 10 3 8 9 7 4 0 4 8 5 7 2 133
3 8 8 8 6         0 0 6 1 6 1 5 0 4 7 8 0 4 2 4 4 3 2 0 7 3 94
4 2 0 10 4 4 2 7 2         0 4 0 10 4 2 3 3 6 10 0 4 0 7 2 7 4 93
5 2 7 8 4 10 0 0 8 3 2 8 1         10 2 10 10 9 2 10 4 9 2 9 3 5 133
6 9 10 6 0 1 2 3 2 3 4 6 5 4 2 5 6         1 7 8 9 9 10 9 10 6 131
7 9 7 0 8 6 10 6 8 10 4 6 1 6 6 5 8 6 8 7 4         3 7 5 0 7 140
8 4 6 6 0 0 10 10 2 3 6 10 1 6 8 5 4 6 3 2 10         10 3 8 3 8 126
9 8 3 2 6 9 5 1 8 7 6 4 5 4 9 5 10 4 2 3 6 4 0 10 6         9 127
10         9 8 7 8 10 10 4 9 4 4 5 2 6 8 7 7 1 2 4 9 1 8 1 7 10 141
11 1 0 4 10         0 6 4 9 10 6 10 0 6 3 7 7 1 8 0 6 6 2 5 3 11 114
12 2 2 2 4 4 0 4 2         4 9 0 8 0 8 0 0 1 3 6 10 1 0 1 0 12 71
13 1 3 10 2 6 8 3 8 7 0 0 5         6 0 7 2 9 3 2 1 7 8 10 3 13 111
14 8 10 0 6 4 5 1 8 7 8 2 9 4 0 5 4         6 8 6 6 7 3 5 10 14 132



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8 140 64
7 13 420 91
6 11 420 91
5 9  5028
4 14  5028
12 3  5028
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8  11046
7 13  10073
6 11  90100
5 9  10073
4 14  300010
12 3  20028
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8  10046
7 13  660010
6 11 200 64
5 9 450 82
4 14 530 100
12 3  65028
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8 1100 100
7 13 680 82
6 11 100 010
5 9 650 46
4 14 650 46
12 3 650 46
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 9  15019
1 14  13064
7 12  13064
6 10  15019
5 8 110 100
13 4  13064
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 9  11055
1 14  11055
7 12 400 100
6 10  15028
5 8  180010
13 4 200 82
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 9 100 91
1 14 100 91
7 12  10064
6 10  14037
5 8  170010
13 4  14037
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 9  9028
1 14  9028
7 12 110 82
6 10  9028
5 8 110 82
13 4 110 82
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 10  130010
2 8 100 73
1 13  11037
7 11 200 100
6 9  11037
14 5 100 73
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 10 90 010
2 8 100 46
1 13 170 100
7 11 100 46
6 9 100 46
14 5 140 82
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 10  10064
2 8  300010
1 13 140 100
7 11  10064
6 9  10064
14 5  20028
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 10  40019
2 8 100 91
1 13 50 55
7 11  40019
6 9 50 55
14 5 100 91
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 11  800010
3 9  68064
2 14  68064
1 12  68064
7 10  68064
8 6  68064
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 11 110 46
3 9  5019
2 14 480 100
1 12  5019
7 10 400 64
8 6 420 82
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 11 100 010
3 9 140 55
2 14 140 55
1 12 730 100
7 10 140 55
8 6 140 55
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 11 110 100
3 9  200010
2 14  11064
1 12  15028
7 10 100 82
8 6  14046
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 12 450 100
4 10  5046
3 8  5046
2 13  5046
1 11  5046
9 7  5046
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 12  20028
4 10  20028
3 8  10073
2 13 620 100
1 11  10073
9 7  20028
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 12  50100
4 10  11037
3 8  10082
2 13  11037
1 11  11037
9 7  11037
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 12 660 100
4 10 600 37
3 8 150 010
2 13 650 82
1 11 600 37
9 7 630 64
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 13 90 19
5 11 620 91
4 9 150 64
3 14 140 46
2 12 620 91
10 1 90 19
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 13 90 73
5 11  5028
4 9 100 100
3 14  5028
2 12 90 73
10 1  5028
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 13 200 82
5 11 500 100
4 9  620010
3 14 100 46
2 12 100 46
10 1 100 46
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 13 430 91
5 11 400 46
4 9 400 46
3 14 400 46
2 12  50010
10 1 430 91
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 14  5037
6 12 800 91
5 10 800 91
4 8  100010
3 13  5037
11 2 500 64
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 14  12073
6 12  90100
5 10  15028
4 8  12073
3 13  15028
11 2  15028
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 14  42055
6 12  17091
5 10  17091
4 8  43028
3 13  500010
11 2  42055
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 14  200010
6 12 1100 100
5 10  10037
4 8 620 73
3 13 620 73
11 2  10037

Ranking


Personal Scorecards

 
Pair 1 Mary Bird & Poppy Dartnell
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   8 Margaret Rastin
John Court
140  -50+420 6 10
 2  110 -300-90 4 10
 3  100 -660+530 4 10
 4 1100  +100+1100 10 10
 5  14 Tony French
Roy Udall
 130 -150+110 6 10
 6  110 -180+400 5 10
 7 100  -170+100 9 10
 8  90 -90+110 2 10
 9  13 John Dodds
Ian Wilson
 110 -130+200 3 10
 10 170  +90+170 10 10
 11 140  -300+140 10 10
 12 50  -400+100 5 10
 13  12 Brenda Vas Nunes
Frans Vas Nunes
 680 -800-680 6 10
 14  50 -50+480 1 10
 15 730  +100+730 10 10
 16  150 -200+110 2 10
 17  11 Cynthia Nutting
Jean Jennings
 50 -50+450 4 10
 18  100 -200+620 7 10
 19  110 -110-50 3 10
 20 600  +150+660 3 10
 21  10 Lyn Gray
Tony Gray
 90 -620-90 9 10
 22 50  -100+50 8 10
 23  100 -500+620 6 10
 24  430 -430+50 1 10
Total55.83%   134240

Ranking   Travellers   Personal Score Cards


 
Pair 2 Judith Mellor & Gaye Harrop
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 5   9 Diana Crapnell
Lorraine Butler
 150 -150+110 1 10
 6  110 -180+400 5 10
 7 100  -170+100 9 10
 8  90 -90+110 2 10
 9   8 Margaret Rastin
John Court
100  -130+200 7 10
 10 100  +90+170 4 10
 11  300 -300+140 0 10
 12 100  -400+100 9 10
 13  14 Tony French
Roy Udall
 680 -800-680 6 10
 14 480  -50+480 10 10
 15 140  +100+730 5 10
 16  110 -200+110 6 10
 17  13 John Dodds
Ian Wilson
 50 -50+450 4 10
 18 620  -200+620 10 10
 19  110 -110-50 3 10
 20 650  +150+660 8 10
 21  12 Brenda Vas Nunes
Frans Vas Nunes
620  +90+620 9 10
 22 90  -50+100 7 10
 23 100  -620+500 4 10
 24  50 -50+430 0 10
 25  11 Cynthia Nutting
Jean Jennings
 500 -800+100 4 10
 26 150  +90+150 8 10
 27 420  +170+500 5 10
 28 100  -1100+200 7 10
Total55.42%   133240

Ranking   Travellers   Personal Score Cards


 
Pair 3 Betty Simpson & Sheila Vincent
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  12 Brenda Vas Nunes
Frans Vas Nunes
50  -420+50 8 10
 2 200  +90+300 8 10
 3 650  -530+660 8 10
 4  650 -1100-100 6 10
 9  10 Lyn Gray
Tony Gray
 130 -130+200 0 10
 10 90  +90+170 0 10
 11  100 -300+140 6 10
 12  400 -400+100 1 10
 13   9 Diana Crapnell
Lorraine Butler
 680 -800-680 6 10
 14  50 -50+480 1 10
 15 140  +100+730 5 10
 16  200 -200+110 0 10
 17   8 Margaret Rastin
John Court
 50 -50+450 4 10
 18  100 -200+620 7 10
 19  100 -110-50 8 10
 20 150  +150+660 0 10
 21  14 Tony French
Roy Udall
140  +90+620 4 10
 22  50 -50+100 2 10
 23 100  -620+500 4 10
 24 400  -50+430 4 10
 25  13 John Dodds
Ian Wilson
 50 -100+800 3 10
 26  150 -150-90 2 10
 27  500 -500-170 0 10
 28 620  -200+1100 7 10
Total39.17%   94240

Ranking   Travellers   Personal Score Cards


 
Pair 4 Natalie Andrewartha & Bert Hooper
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  14 Tony French
Roy Udall
 50 -50+420 2 10
 2  300 -300-90 0 10
 3 530  -660+530 10 10
 4 650  +100+1100 4 10
 5  13 John Dodds
Ian Wilson
130  -110+150 4 10
 6  200 -400+180 2 10
 7 140  -100+170 7 10
 8  110 -110+90 2 10
 13  11 Cynthia Nutting
Jean Jennings
 800 -800-680 0 10
 14 110  -50+480 4 10
 15 100  +100+730 0 10
 16 110  -200+110 10 10
 17  10 Lyn Gray
Tony Gray
 50 -50+450 4 10
 18  200 -200+620 2 10
 19  110 -110-50 3 10
 20 600  +150+660 3 10
 21   9 Diana Crapnell
Lorraine Butler
150  +90+620 6 10
 22 100  -50+100 10 10
 23  620 -620+500 0 10
 24 400  -50+430 4 10
 25   8 Margaret Rastin
John Court
 100 -100+800 0 10
 26  120 -150-90 7 10
 27  430 -500-170 2 10
 28 620  -200+1100 7 10
Total38.75%   93240

Ranking   Travellers   Personal Score Cards


 
Pair 5 Lyn Falder & Mick Morris
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   9 Diana Crapnell
Lorraine Butler
 50 -50+420 2 10
 2  100 -300-90 7 10
 3 450  -660+530 8 10
 4 650  +100+1100 4 10
 5   8 Margaret Rastin
John Court
110  -150+110 10 10
 6  180 -180+400 0 10
 7  170 -170+100 0 10
 8 110  -90+110 8 10
 9  14 Tony French
Roy Udall
 100 -200+130 3 10
 10  140 -170-90 2 10
 11 200  -140+300 8 10
 12  100 -100+400 1 10
 17  12 Brenda Vas Nunes
Frans Vas Nunes
450  -50+450 10 10
 18  200 -200+620 2 10
 19  50 -110-50 10 10
 20 660  +150+660 10 10
 21  11 Cynthia Nutting
Jean Jennings
620  +90+620 9 10
 22  50 -50+100 2 10
 23 500  -620+500 10 10
 24 400  -50+430 4 10
 25  10 Lyn Gray
Tony Gray
800  -100+800 9 10
 26  150 -150-90 2 10
 27  170 -500-170 9 10
 28  100 -200+1100 3 10
Total55.42%   133240

Ranking   Travellers   Personal Score Cards


 
Pair 6 Ken Harries & Peter Bailey
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  11 Cynthia Nutting
Jean Jennings
420  -50+420 9 10
 2  90 -300-90 10 10
 3 200  -660+530 6 10
 4 100  +100+1100 0 10
 5  10 Lyn Gray
Tony Gray
 150 -150+110 1 10
 6  150 -180+400 2 10
 7  140 -170+100 3 10
 8  90 -90+110 2 10
 9   9 Diana Crapnell
Lorraine Butler
 110 -130+200 3 10
 10 100  +90+170 4 10
 11  100 -300+140 6 10
 12 50  -400+100 5 10
 13   8 Margaret Rastin
John Court
680  +680+800 4 10
 14  420 -480+50 2 10
 15  140 -730-100 5 10
 16 140  -110+200 6 10
 21  13 John Dodds
Ian Wilson
90  +90+620 1 10
 22 90  -50+100 7 10
 23 200  -620+500 8 10
 24 430  -50+430 9 10
 25  12 Brenda Vas Nunes
Frans Vas Nunes
800  -100+800 9 10
 26  90 -150-90 10 10
 27  170 -500-170 9 10
 28 1100  -200+1100 10 10
Total54.58%   131240

Ranking   Travellers   Personal Score Cards


 
Pair 7 Freda Brown & Jurek Szczuka
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  13 John Dodds
Ian Wilson
420  -50+420 9 10
 2  100 -300-90 7 10
 3  660 -660+530 0 10
 4 680  +100+1100 8 10
 5  12 Brenda Vas Nunes
Frans Vas Nunes
 130 -150+110 6 10
 6 400  -180+400 10 10
 7  100 -170+100 6 10
 8 110  -90+110 8 10
 9  11 Cynthia Nutting
Jean Jennings
200  -130+200 10 10
 10 100  +90+170 4 10
 11  100 -300+140 6 10
 12  400 -400+100 1 10
 13  10 Lyn Gray
Tony Gray
 680 -800-680 6 10
 14 400  -50+480 6 10
 15 140  +100+730 5 10
 16 100  -200+110 8 10
 17   9 Diana Crapnell
Lorraine Butler
50  -450+50 6 10
 18 200  -620+200 8 10
 19 110  +50+110 7 10
 20  630 -660-150 4 10
 25  14 Tony French
Roy Udall
 50 -100+800 3 10
 26  120 -150-90 7 10
 27  420 -500-170 5 10
 28  200 -200+1100 0 10
Total58.33%   140240

Ranking   Travellers   Personal Score Cards


 
Pair 8 Margaret Rastin & John Court
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Mary Bird
Poppy Dartnell
 140 -420+50 4 10
 2 110  +90+300 6 10
 3 100  -530+660 6 10
 4  1100 -1100-100 0 10
 5   5 Lyn Falder
Mick Morris
 110 -110+150 0 10
 6 180  -400+180 10 10
 7 170  -100+170 10 10
 8  110 -110+90 2 10
 9   2 Judith Mellor
Gaye Harrop
 100 -200+130 3 10
 10  100 -170-90 6 10
 11 300  -140+300 10 10
 12  100 -100+400 1 10
 13   6 Ken Harries
Peter Bailey
 680 -800-680 6 10
 14 420  -50+480 8 10
 15 140  +100+730 5 10
 16  140 -200+110 4 10
 17   3 Betty Simpson
Sheila Vincent
50  -450+50 6 10
 18 100  -620+200 3 10
 19 100  +50+110 2 10
 20  150 -660-150 10 10
 25   4 Natalie Andrewartha
Bert Hooper
100  -800+100 10 10
 26 120  +90+150 3 10
 27 430  +170+500 8 10
 28  620 -1100+200 3 10
Total52.50%   126240

Ranking   Travellers   Personal Score Cards


 
Pair 9 Diana Crapnell & Lorraine Butler
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Lyn Falder
Mick Morris
50  -420+50 8 10
 2 100  +90+300 3 10
 3  450 -530+660 2 10
 4  650 -1100-100 6 10
 5   2 Judith Mellor
Gaye Harrop
150  -110+150 9 10
 6 110  -400+180 5 10
 7  100 -100+170 1 10
 8 90  -110+90 8 10
 9   6 Ken Harries
Peter Bailey
110  -200+130 7 10
 10  100 -170-90 6 10
 11 100  -140+300 4 10
 12  50 -100+400 5 10
 13   3 Betty Simpson
Sheila Vincent
680  +680+800 4 10
 14 50  -480+50 9 10
 15  140 -730-100 5 10
 16 200  -110+200 10 10
 17   7 Freda Brown
Jurek Szczuka
 50 -50+450 4 10
 18  200 -200+620 2 10
 19  110 -110-50 3 10
 20 630  +150+660 6 10
 21   4 Natalie Andrewartha
Bert Hooper
 150 -620-90 4 10
 22  100 -100+50 0 10
 23 620  -500+620 10 10
 24  400 -430+50 6 10
Total52.92%   127240

Ranking   Travellers   Personal Score Cards


 
Pair 10 Lyn & Tony Gray
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 5   6 Ken Harries
Peter Bailey
150  -110+150 9 10
 6 150  -400+180 8 10
 7 140  -100+170 7 10
 8 90  -110+90 8 10
 9   3 Betty Simpson
Sheila Vincent
130  -200+130 10 10
 10  90 -170-90 10 10
 11 100  -140+300 4 10
 12 400  -100+400 9 10
 13   7 Freda Brown
Jurek Szczuka
680  +680+800 4 10
 14  400 -480+50 4 10
 15  140 -730-100 5 10
 16  100 -110+200 2 10
 17   4 Natalie Andrewartha
Bert Hooper
50  -450+50 6 10
 18 200  -620+200 8 10
 19 110  +50+110 7 10
 20  600 -660-150 7 10
 21   1 Mary Bird
Poppy Dartnell
90  +90+620 1 10
 22  50 -50+100 2 10
 23 100  -620+500 4 10
 24 430  -50+430 9 10
 25   5 Lyn Falder
Mick Morris
 800 -800+100 1 10
 26 150  +90+150 8 10
 27 170  +170+500 1 10
 28 100  -1100+200 7 10
Total58.75%   141240

Ranking   Travellers   Personal Score Cards


 
Pair 11 Cynthia Nutting & Jean Jennings
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Ken Harries
Peter Bailey
 420 -420+50 1 10
 2 90  +90+300 0 10
 3  200 -530+660 4 10
 4  100 -1100-100 10 10
 9   7 Freda Brown
Jurek Szczuka
 200 -200+130 0 10
 10  100 -170-90 6 10
 11 100  -140+300 4 10
 12 400  -100+400 9 10
 13   4 Natalie Andrewartha
Bert Hooper
800  +680+800 10 10
 14  110 -480+50 6 10
 15  100 -730-100 10 10
 16  110 -110+200 0 10
 17   1 Mary Bird
Poppy Dartnell
50  -450+50 6 10
 18 100  -620+200 3 10
 19 110  +50+110 7 10
 20  600 -660-150 7 10
 21   5 Lyn Falder
Mick Morris
 620 -620-90 1 10
 22 50  -100+50 8 10
 23  500 -500+620 0 10
 24  400 -430+50 6 10
 25   2 Judith Mellor
Gaye Harrop
500  -100+800 6 10
 26  150 -150-90 2 10
 27  420 -500-170 5 10
 28  100 -200+1100 3 10
Total47.50%   114240

Ranking   Travellers   Personal Score Cards


 
Pair 12 Brenda & Frans Vas Nunes
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Betty Simpson
Sheila Vincent
 50 -50+420 2 10
 2  200 -300-90 2 10
 3  650 -660+530 2 10
 4 650  +100+1100 4 10
 5   7 Freda Brown
Jurek Szczuka
130  -110+150 4 10
 6  400 -400+180 0 10
 7 100  -100+170 4 10
 8  110 -110+90 2 10
 13   1 Mary Bird
Poppy Dartnell
680  +680+800 4 10
 14 50  -480+50 9 10
 15  730 -730-100 0 10
 16 150  -110+200 8 10
 17   5 Lyn Falder
Mick Morris
 450 -450+50 0 10
 18 200  -620+200 8 10
 19 50  +50+110 0 10
 20  660 -660-150 0 10
 21   2 Judith Mellor
Gaye Harrop
 620 -620-90 1 10
 22  90 -100+50 3 10
 23  100 -500+620 6 10
 24 50  -430+50 10 10
 25   6 Ken Harries
Peter Bailey
 800 -800+100 1 10
 26 90  +90+150 0 10
 27 170  +170+500 1 10
 28  1100 -1100+200 0 10
Total29.58%   71240

Ranking   Travellers   Personal Score Cards


 
Pair 13 John Dodds & Ian Wilson
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   7 Freda Brown
Jurek Szczuka
 420 -420+50 1 10
 2 100  +90+300 3 10
 3 660  -530+660 10 10
 4  680 -1100-100 2 10
 5   4 Natalie Andrewartha
Bert Hooper
 130 -150+110 6 10
 6 200  -180+400 8 10
 7  140 -170+100 3 10
 8 110  -90+110 8 10
 9   1 Mary Bird
Poppy Dartnell
110  -200+130 7 10
 10  170 -170-90 0 10
 11  140 -140+300 0 10
 12  50 -100+400 5 10
 17   2 Judith Mellor
Gaye Harrop
50  -450+50 6 10
 18  620 -620+200 0 10
 19 110  +50+110 7 10
 20  650 -660-150 2 10
 21   6 Ken Harries
Peter Bailey
 90 -620-90 9 10
 22  90 -100+50 3 10
 23  200 -500+620 2 10
 24  430 -430+50 1 10
 25   3 Betty Simpson
Sheila Vincent
50  -800+100 7 10
 26 150  +90+150 8 10
 27 500  +170+500 10 10
 28  620 -1100+200 3 10
Total46.25%   111240

Ranking   Travellers   Personal Score Cards


 
Pair 14 Tony French & Roy Udall
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Natalie Andrewartha
Bert Hooper
50  -420+50 8 10
 2 300  +90+300 10 10
 3  530 -530+660 0 10
 4  650 -1100-100 6 10
 5   1 Mary Bird
Poppy Dartnell
130  -110+150 4 10
 6 110  -400+180 5 10
 7  100 -100+170 1 10
 8 90  -110+90 8 10
 9   5 Lyn Falder
Mick Morris
100  -130+200 7 10
 10 140  +90+170 8 10
 11  200 -300+140 2 10
 12 100  -400+100 9 10
 13   2 Judith Mellor
Gaye Harrop
680  +680+800 4 10
 14  480 -480+50 0 10
 15  140 -730-100 5 10
 16 110  -110+200 4 10
 21   3 Betty Simpson
Sheila Vincent
 140 -620-90 6 10
 22 50  -100+50 8 10
 23  100 -500+620 6 10
 24  400 -430+50 6 10
 25   7 Freda Brown
Jurek Szczuka
50  -800+100 7 10
 26 120  +90+150 3 10
 27 420  +170+500 5 10
 28 200  -1100+200 10 10
Total55.00%   132240

Ranking   Travellers   Personal Score Cards


Results produced on Friday 26 June 2015 at 4:45 PM