Produced by ScoreBridge from www.scorebridge.com - Licensed to Lorraine Butler

Old House Bridge Club 00206076

Friday 7 August 15

Directed by Lorraine Butler
Scored by Lorraine Butler

Back to Main Menu   Travellers   Personal Score Cards

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 7 Peter Bailey & Alan Bremerman153/ 24063.75 24
2 6 Lyn Gray & Jan Pamplin146/ 24060.83 18
3 10 Pam Kite & Albert Kitchin145/ 24060.42 12
4 8 Margaret Rastin & John Court133/ 24055.42 6
5 3 Tony French & Roy Udall126/ 24052.50  
6 11 Diana Crapnell & Lorraine Butler119/ 24049.58  
7 9 Jean Jennings & Cynthia Nutting118/ 24049.17  
8 2 Christine & Brian Davies115/ 24047.92  
9 1 Freda Brown & Ken Harries113/ 24047.08  
10 12 Tony Gray & Geoff Douglas92/ 24038.33  
11 4 Natalie Andrewartha & Mary Bird91/ 24037.92  
12 5 Martin Stares & Ian Wilson89/ 24037.08  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 4 4 6 2 6 5 10 2 1 2 0 10 9 2 0 5 7 8 8 10 4 4 4 0 1 113
2 2 6 4 2 8 2 3 8 8 2 8 4 4 4 10 8 7 6 4 3 0 0 8 4 2 115
3 10 4 10 8 7 0 10 0 4 10 2 7 2 7 4 5 7 4 0 8 2 6 1 8 3 126
4 0 4 2 4 3 5 6 5 8 8 5 1 1 3 2 9 1 1 6 3 4 2 4 4 4 91
5 2 10 0 0 0 0 3 5 1 6 5 1 0 0 4 1 9 9 8 10 8 6 1 0 5 89
6 6 4 6 8 10 8 8 0 8 2 10 7 6 10 4 10 7 10 10 6 0 0 0 6 6 146
7 6 6 4 8 7 5 4 5 2 8 2 6 10 10 6 9 3 6 10 2 10 10 10 4 7 153
8 10 6 8 6 2 8 7 2 9 4 5 9 8 3 6 5 3 0 0 4 6 6 6 10 8 133
9 8 4 6 8 10 10 7 5 6 0 8 3 4 0 6 0 3 2 2 0 6 8 6 6 9 118
10 8 0 10 10 3 10 0 10 2 8 0 3 1 8 10 5 9 9 4 7 10 10 2 6 10 145
11 0 6 0 2 0 2 2 10 9 8 10 0 9 7 8 1 3 4 6 7 2 4 9 10 11 119
12 4 6 4 2 4 5 0 8 2 2 5 9 6 6 0 2 1 1 2 0 8 4 9 2 12 92



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7 200 46
6 12 300 64
5 10 70 28
4 8  50010
3 11 800 100
9 2 590 82
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7  40046
6 12  40046
5 10  180100
4 8  40046
3 11  40046
9 2  40046
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7 110 64
6 12 110 64
5 10  110010
4 8  10028
3 11 170 100
9 2 110 64
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7  30028
6 12 100 82
5 10  630010
4 8  14046
3 11 100 82
9 2 100 82
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 8  12082
1 12  14064
6 11 50 100
5 9  200010
4 7  17037
10 3  17037
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 8 100 28
1 12 150 55
6 11 450 82
5 9  620010
4 7 150 55
10 3 550 100
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 8  65037
1 12 110 100
6 11  14082
5 9  65037
4 7  20064
10 3  660010
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 8 100 82
1 12  8028
6 11  200010
5 9 50 55
4 7 50 55
10 3 120 100
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 9 140 46
2 7 420 82
1 11  5019
6 10 420 82
5 8  5019
4 12 420 82
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 9 100 100
2 7  63028
1 11  63028
6 10  63028
5 8  60064
4 12  11082
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 9  10028
2 7 120 82
1 11  150010
6 10 400 100
5 8  5055
4 12  5055
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 9  11073
2 7  12046
1 11 100 100
6 10  11073
5 8  14019
4 12  14019
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 8  62028
2 12  20046
1 10 300 91
6 9 100 64
5 7  650010
11 4 300 91
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 8 50 73
2 12  5046
1 10  10028
6 9 110 100
5 7  150010
11 4 50 73
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 8  43046
2 12  210100
1 10  460010
6 9  43046
5 7  43046
11 4  40082
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 8 120 55
2 12 130 82
1 10 120 55
6 9 430 100
5 7  5019
11 4  5019
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 10  5019
3 7 420 73
2 11 420 73
1 9 420 73
6 8 420 73
12 5  5019
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 10 100 19
3 7 150 46
2 11 630 64
1 9 650 82
6 8 680 100
12 5 100 19
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 10 420 64
3 7 190 010
2 11 300 46
1 9 440 82
6 8 510 100
12 5 260 28
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 10 130 37
3 7 630 82
2 11 130 37
1 9 660 100
6 8 500 64
12 5 100 010
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 11 100 82
4 9  10046
3 12  20028
2 10  400010
8 1 50 64
7 6 110 100
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 11  5064
4 9  10028
3 12  5064
2 10  300010
8 1  5064
7 6 500 100
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 11  63019
4 9  60046
3 12  63019
2 10  15082
8 1  18064
7 6  100100
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 11  50010
4 9 110 46
3 12 140 82
2 10 110 46
8 1 530 100
7 6 110 46

Ranking


Personal Scorecards

 
Pair 1 Freda Brown & Ken Harries
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   7 Peter Bailey
Alan Bremerman
200  -50+800 4 10
 2  400 -400-180 4 10
 3 110  -110+170 6 10
 4  300 -630+100 2 10
 5  12 Tony Gray
Geoff Douglas
 140 -200+50 6 10
 6 150  -620+550 5 10
 7 110  -660+110 10 10
 8  80 -200+120 2 10
 9  11 Diana Crapnell
Lorraine Butler
 50 -50+420 1 10
 10  630 -630+100 2 10
 11  150 -150+400 0 10
 12 100  -140+100 10 10
 13  10 Pam Kite
Albert Kitchin
300  -650+300 9 10
 14  100 -150+110 2 10
 15  460 -460-210 0 10
 16 120  -50+430 5 10
 17   9 Jean Jennings
Cynthia Nutting
420  -50+420 7 10
 18 650  +100+680 8 10
 19 440  +190+510 8 10
 20 660  +100+660 10 10
 21   8 Margaret Rastin
John Court
 50 -110+400 4 10
 22 50  -500+300 4 10
 23 180  +100+630 4 10
 24  530 -530+50 0 10
Total47.08%   113240

Ranking   Travellers   Personal Score Cards


 
Pair 2 Christine & Brian Davies
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   9 Jean Jennings
Cynthia Nutting
 590 -800+50 2 10
 2 400  +180+400 6 10
 3  110 -170+110 4 10
 4  100 -100+630 2 10
 5   8 Margaret Rastin
John Court
 120 -200+50 8 10
 6 100  -620+550 2 10
 7  650 -660+110 3 10
 8 100  -200+120 8 10
 9   7 Peter Bailey
Alan Bremerman
420  -50+420 8 10
 10  630 -630+100 2 10
 11 120  -150+400 8 10
 12  120 -140+100 4 10
 13  12 Tony Gray
Geoff Douglas
 200 -650+300 4 10
 14  50 -150+110 4 10
 15  210 -460-210 10 10
 16 130  -50+430 8 10
 17  11 Diana Crapnell
Lorraine Butler
420  -50+420 7 10
 18 630  +100+680 6 10
 19 300  +190+510 4 10
 20 130  +100+660 3 10
 21  10 Pam Kite
Albert Kitchin
 400 -400+110 0 10
 22  300 -300+500 0 10
 23  150 -630-100 8 10
 24 110  -50+530 4 10
Total47.92%   115240

Ranking   Travellers   Personal Score Cards


 
Pair 3 Tony French & Roy Udall
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  11 Diana Crapnell
Lorraine Butler
800  -50+800 10 10
 2  400 -400-180 4 10
 3 170  -110+170 10 10
 4 100  -630+100 8 10
 5  10 Pam Kite
Albert Kitchin
170  -50+200 7 10
 6  550 -550+620 0 10
 7 660  -110+660 10 10
 8  120 -120+200 0 10
 9   9 Jean Jennings
Cynthia Nutting
140  -50+420 4 10
 10 100  -630+100 10 10
 11  100 -150+400 2 10
 12  110 -140+100 7 10
 13   8 Margaret Rastin
John Court
 620 -650+300 2 10
 14 50  -150+110 7 10
 15  430 -460-210 4 10
 16 120  -50+430 5 10
 17   7 Peter Bailey
Alan Bremerman
420  -50+420 7 10
 18 150  +100+680 4 10
 19 190  +190+510 0 10
 20 630  +100+660 8 10
 21  12 Tony Gray
Geoff Douglas
 200 -400+110 2 10
 22  50 -300+500 6 10
 23  630 -630-100 1 10
 24 140  -50+530 8 10
Total52.50%   126240

Ranking   Travellers   Personal Score Cards


 
Pair 4 Natalie Andrewartha & Mary Bird
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   8 Margaret Rastin
John Court
 50 -50+800 0 10
 2  400 -400-180 4 10
 3  100 -110+170 2 10
 4  140 -630+100 4 10
 5   7 Peter Bailey
Alan Bremerman
 170 -200+50 3 10
 6 150  -620+550 5 10
 7  200 -660+110 6 10
 8 50  -200+120 5 10
 9  12 Tony Gray
Geoff Douglas
420  -50+420 8 10
 10  110 -630+100 8 10
 11  50 -150+400 5 10
 12  140 -140+100 1 10
 13  11 Diana Crapnell
Lorraine Butler
 300 -300+650 1 10
 14  50 -110+150 3 10
 15 400  +210+460 2 10
 16 50  -430+50 9 10
 17  10 Pam Kite
Albert Kitchin
 50 -50+420 1 10
 18 100  +100+680 1 10
 19 420  +190+510 6 10
 20 130  +100+660 3 10
 21   9 Jean Jennings
Cynthia Nutting
 100 -400+110 4 10
 22  100 -300+500 2 10
 23  600 -630-100 4 10
 24 110  -50+530 4 10
Total37.92%   91240

Ranking   Travellers   Personal Score Cards


 
Pair 5 Martin Stares & Ian Wilson
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  10 Pam Kite
Albert Kitchin
70  -50+800 2 10
 2  180 -400-180 10 10
 3  110 -110+170 0 10
 4  630 -630+100 0 10
 5   9 Jean Jennings
Cynthia Nutting
 200 -200+50 0 10
 6  620 -620+550 0 10
 7  650 -660+110 3 10
 8 50  -200+120 5 10
 9   8 Margaret Rastin
John Court
 50 -50+420 1 10
 10  600 -630+100 6 10
 11  50 -150+400 5 10
 12  140 -140+100 1 10
 13   7 Peter Bailey
Alan Bremerman
 650 -650+300 0 10
 14  150 -150+110 0 10
 15  430 -460-210 4 10
 16  50 -50+430 1 10
 17  12 Tony Gray
Geoff Douglas
50  -420+50 9 10
 18  100 -680-100 9 10
 19  260 -510-190 8 10
 20  100 -660-100 10 10
 21  11 Diana Crapnell
Lorraine Butler
100  -400+110 8 10
 22  50 -300+500 6 10
 23  630 -630-100 1 10
 24  50 -50+530 0 10
Total37.08%   89240

Ranking   Travellers   Personal Score Cards


 
Pair 6 Lyn Gray & Jan Pamplin
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  12 Tony Gray
Geoff Douglas
300  -50+800 6 10
 2  400 -400-180 4 10
 3 110  -110+170 6 10
 4 100  -630+100 8 10
 5  11 Diana Crapnell
Lorraine Butler
50  -200+50 10 10
 6 450  -620+550 8 10
 7  140 -660+110 8 10
 8  200 -200+120 0 10
 9  10 Pam Kite
Albert Kitchin
420  -50+420 8 10
 10  630 -630+100 2 10
 11 400  -150+400 10 10
 12  110 -140+100 7 10
 13   9 Jean Jennings
Cynthia Nutting
100  -650+300 6 10
 14 110  -150+110 10 10
 15  430 -460-210 4 10
 16 430  -50+430 10 10
 17   8 Margaret Rastin
John Court
420  -50+420 7 10
 18 680  +100+680 10 10
 19 510  +190+510 10 10
 20 500  +100+660 6 10
 21   7 Peter Bailey
Alan Bremerman
 110 -110+400 0 10
 22  500 -500+300 0 10
 23 100  +100+630 0 10
 24  110 -530+50 6 10
Total60.83%   146240

Ranking   Travellers   Personal Score Cards


 
Pair 7 Peter Bailey & Alan Bremerman
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Freda Brown
Ken Harries
 200 -800+50 6 10
 2 400  +180+400 6 10
 3  110 -170+110 4 10
 4 300  -100+630 8 10
 5   4 Natalie Andrewartha
Mary Bird
170  -50+200 7 10
 6  150 -550+620 5 10
 7 200  -110+660 4 10
 8  50 -120+200 5 10
 9   2 Christine Davies
Brian Davies
 420 -420+50 2 10
 10 630  -100+630 8 10
 11  120 -400+150 2 10
 12 120  -100+140 6 10
 13   5 Martin Stares
Ian Wilson
650  -300+650 10 10
 14 150  -110+150 10 10
 15 430  +210+460 6 10
 16 50  -430+50 9 10
 17   3 Tony French
Roy Udall
 420 -420+50 3 10
 18  150 -680-100 6 10
 19  190 -510-190 10 10
 20  630 -660-100 2 10
 21   6 Lyn Gray
Jan Pamplin
110  -400+110 10 10
 22 500  -300+500 10 10
 23  100 -630-100 10 10
 24 110  -50+530 4 10
Total63.75%   153240

Ranking   Travellers   Personal Score Cards


 
Pair 8 Margaret Rastin & John Court
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Natalie Andrewartha
Mary Bird
50  -800+50 10 10
 2 400  +180+400 6 10
 3 100  -170+110 8 10
 4 140  -100+630 6 10
 5   2 Christine Davies
Brian Davies
120  -50+200 2 10
 6  100 -550+620 8 10
 7 650  -110+660 7 10
 8  100 -120+200 2 10
 9   5 Martin Stares
Ian Wilson
50  -420+50 9 10
 10 600  -100+630 4 10
 11 50  -400+150 5 10
 12 140  -100+140 9 10
 13   3 Tony French
Roy Udall
620  -300+650 8 10
 14  50 -110+150 3 10
 15 430  +210+460 6 10
 16  120 -430+50 5 10
 17   6 Lyn Gray
Jan Pamplin
 420 -420+50 3 10
 18  680 -680-100 0 10
 19  510 -510-190 0 10
 20  500 -660-100 4 10
 21   1 Freda Brown
Ken Harries
50  -400+110 6 10
 22  50 -300+500 6 10
 23  180 -630-100 6 10
 24 530  -50+530 10 10
Total55.42%   133240

Ranking   Travellers   Personal Score Cards


 
Pair 9 Jean Jennings & Cynthia Nutting
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Christine Davies
Brian Davies
590  -50+800 8 10
 2  400 -400-180 4 10
 3 110  -110+170 6 10
 4 100  -630+100 8 10
 5   5 Martin Stares
Ian Wilson
200  -50+200 10 10
 6 620  -550+620 10 10
 7 650  -110+660 7 10
 8  50 -120+200 5 10
 9   3 Tony French
Roy Udall
 140 -420+50 6 10
 10  100 -100+630 0 10
 11 100  -400+150 8 10
 12 110  -100+140 3 10
 13   6 Lyn Gray
Jan Pamplin
 100 -300+650 4 10
 14  110 -110+150 0 10
 15 430  +210+460 6 10
 16  430 -430+50 0 10
 17   1 Freda Brown
Ken Harries
 420 -420+50 3 10
 18  650 -680-100 2 10
 19  440 -510-190 2 10
 20  660 -660-100 0 10
 21   4 Natalie Andrewartha
Mary Bird
100  -110+400 6 10
 22 100  -500+300 8 10
 23 600  +100+630 6 10
 24  110 -530+50 6 10
Total49.17%   118240

Ranking   Travellers   Personal Score Cards


 
Pair 10 Pam Kite & Albert Kitchin
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Martin Stares
Ian Wilson
 70 -800+50 8 10
 2 180  +180+400 0 10
 3 110  -170+110 10 10
 4 630  -100+630 10 10
 5   3 Tony French
Roy Udall
 170 -200+50 3 10
 6 550  -620+550 10 10
 7  660 -660+110 0 10
 8 120  -200+120 10 10
 9   6 Lyn Gray
Jan Pamplin
 420 -420+50 2 10
 10 630  -100+630 8 10
 11  400 -400+150 0 10
 12 110  -100+140 3 10
 13   1 Freda Brown
Ken Harries
 300 -300+650 1 10
 14 100  -110+150 8 10
 15 460  +210+460 10 10
 16  120 -430+50 5 10
 17   4 Natalie Andrewartha
Mary Bird
50  -420+50 9 10
 18  100 -680-100 9 10
 19  420 -510-190 4 10
 20  130 -660-100 7 10
 21   2 Christine Davies
Brian Davies
400  -110+400 10 10
 22 300  -500+300 10 10
 23 150  +100+630 2 10
 24  110 -530+50 6 10
Total60.42%   145240

Ranking   Travellers   Personal Score Cards


 
Pair 11 Diana Crapnell & Lorraine Butler
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Tony French
Roy Udall
 800 -800+50 0 10
 2 400  +180+400 6 10
 3  170 -170+110 0 10
 4  100 -100+630 2 10
 5   6 Lyn Gray
Jan Pamplin
 50 -50+200 0 10
 6  450 -550+620 2 10
 7 140  -110+660 2 10
 8 200  -120+200 10 10
 9   1 Freda Brown
Ken Harries
50  -420+50 9 10
 10 630  -100+630 8 10
 11 150  -400+150 10 10
 12  100 -100+140 0 10
 13   4 Natalie Andrewartha
Mary Bird
300  -650+300 9 10
 14 50  -150+110 7 10
 15  400 -460-210 8 10
 16  50 -50+430 1 10
 17   2 Christine Davies
Brian Davies
 420 -420+50 3 10
 18  630 -680-100 4 10
 19  300 -510-190 6 10
 20  130 -660-100 7 10
 21   5 Martin Stares
Ian Wilson
 100 -110+400 2 10
 22 50  -500+300 4 10
 23 630  +100+630 9 10
 24 50  -530+50 10 10
Total49.58%   119240

Ranking   Travellers   Personal Score Cards


 
Pair 12 Tony Gray & Geoff Douglas
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Lyn Gray
Jan Pamplin
 300 -800+50 4 10
 2 400  +180+400 6 10
 3  110 -170+110 4 10
 4  100 -100+630 2 10
 5   1 Freda Brown
Ken Harries
140  -50+200 4 10
 6  150 -550+620 5 10
 7  110 -110+660 0 10
 8 80  -120+200 8 10
 9   4 Natalie Andrewartha
Mary Bird
 420 -420+50 2 10
 10 110  -100+630 2 10
 11 50  -400+150 5 10
 12 140  -100+140 9 10
 13   2 Christine Davies
Brian Davies
200  -300+650 6 10
 14 50  -110+150 6 10
 15 210  +210+460 0 10
 16  130 -430+50 2 10
 17   5 Martin Stares
Ian Wilson
 50 -50+420 1 10
 18 100  +100+680 1 10
 19 260  +190+510 2 10
 20 100  +100+660 0 10
 21   3 Tony French
Roy Udall
200  -110+400 8 10
 22 50  -500+300 4 10
 23 630  +100+630 9 10
 24  140 -530+50 2 10
Total38.33%   92240

Ranking   Travellers   Personal Score Cards


Results produced on Friday 07 August 2015 at 4:59 PM