Produced by ScoreBridge from www.scorebridge.com - Licensed to Lorraine Butler

Old House Bridge Club 00206076

Friday 2 October 15

Directed by Lorraine Butler
Scored by Lorraine Butler

Back to Main Menu   Travellers   Personal Score Cards

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 10 Diana Crapnell & Lorraine Butler123/ 20061.50 24
2 6 Ken Harries & Mike Offen119/ 20059.50 18
3 8 Margaret Rastin & John Court114/ 20057.00 12
4 1 Martin Stares & Ian Wilson111/ 20055.50 6
5= 3 Sheila Vincent & Betty Simpson98/ 20049.00  
5= 7 Freda Brown & Jurek Szczuka98/ 20049.00  
7 5 Stewart Pye & Denis Caldwell93/ 20046.50  
8 2 Mary Bird & Denis Hansman91/ 20045.50  
9 4 Natalie Andrewartha & Bert Hooper87/ 20043.50  
10 9 Jean Jennings & Cynthia Nutting66/ 20033.00  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Pair Total
1 2 8 4 3 8 5 6 3 4 8 6 4 8 3 6 2 1 2 2 3 5 2 7 4 5 1 111
2 3 8 0 2 7 5 8 3 4 5 0 4 0 3 1 0 4 8 0 0 8 1 8 6 3 2 91
3 0 6 1 3 4 6 4 8 4 3 6 4 2 0 4 4 1 0 6 8 3 1 4 8 8 3 98
4 5 4 1 0 6 0 2 8 0 2 2 4 4 0 0 7 8 6 4 6 6 8 1 0 3 4 87
5 8 2 6 8 1 8 0 6 8 0 2 4 6 6 1 1 2 4 0 5 0 4 6 2 3 5 93
6 6 0 4 5 0 8 6 0 8 6 8 4 8 5 7 7 6 4 8 3 5 7 4 0 0 6 119
7 3 4 7 8 2 3 0 5 4 3 6 4 2 2 7 4 7 8 2 0 3 6 1 4 3 7 98
8 5 0 8 6 1 0 8 2 0 8 2 4 6 8 4 6 7 6 6 5 2 0 7 8 5 8 114
9 0 6 2 0 7 2 4 0 4 5 2 4 0 5 2 1 0 2 4 2 0 7 0 2 5 9 66
10 8 2 7 5 4 3 2 5 4 0 6 4 4 8 8 8 4 0 8 8 8 4 2 6 5 10 123



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6  12026
5 9 150 80
4 7 50 53
3 10  40008
8 2 50 53
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6 50 80
5 9  20026
4 7  17044
3 10  11062
8 2  30008
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6 100 44
5 9 110 62
4 7  30017
3 10  30017
8 2 300 80
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6 170 35
5 9 620 80
4 7 140 08
3 10 170 35
8 2 200 62
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 170 80
5 9  20017
4 7 140 62
3 10  10044
8 2  20017
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 7 100 53
1 10 100 53
5 8 200 80
4 6  14008
9 3  11026
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 7 200 80
1 10 100 62
5 8  63008
4 6  18026
9 3  15044
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 7  5035
1 10  5035
5 8 100 62
4 6 650 80
9 3  10008
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 7 110 44
1 10 110 44
5 8 200 80
4 6  9008
9 3 110 44
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 7  62053
1 10 100 80
5 8  65008
4 6  63026
9 3  62053
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 8  11062
2 6  47008
1 9  11062
5 7  25026
10 4  11062
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 8  43044
2 6  43044
1 9  43044
5 7  43044
10 4  43044
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 8 130 26
2 6 120 08
1 9 630 80
5 7 600 62
10 4 170 44
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 8  10008
2 6  5035
1 9  5035
5 7 170 62
10 4 200 80
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 8  43044
2 6  45017
1 9  42062
5 7  45017
10 4  40080
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 9  12071
3 7  17044
2 10  63008
1 8  18026
6 5  12071
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 9 100 80
3 7  20017
2 10  14044
1 8  20017
6 5  10062
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 9 140 62
3 7  50008
2 10 620 80
1 8  20026
6 5  10044
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 9  5044
3 7 90 62
2 10  14008
1 8  13026
6 5 100 80
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 9 0 62
3 7 90 80
2 10  30008
1 8  10035
6 5  10035
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 10  20008
4 8 50 62
3 6  10035
2 9 150 80
7 1  10035
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 10 200 44
4 8 800 80
3 6 170 17
2 9 170 17
7 1 650 62
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 10 620 62
4 8 140 17
3 6 180 44
2 9 630 80
7 1 140 17
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 10  30026
4 8  42008
3 6 100 80
2 9 50 62
7 1  14044
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 10  62035
4 8  62035
3 6  20080
2 9  62035
7 1  62035

Ranking


Personal Scorecards

 
Pair 1 Martin Stares & Ian Wilson
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Ken Harries
Mike Offen
 120 -400+150 2 8
 2 50  -300+50 8 8
 3 100  -300+300 4 8
 4 170  +140+620 3 8
 5 170  -200+170 8 8
 6  10 Diana Crapnell
Lorraine Butler
100  -140+200 5 8
 7 100  -630+200 6 8
 8  50 -100+650 3 8
 9 110  -90+200 4 8
 10 100  -650+100 8 8
 11   9 Jean Jennings
Cynthia Nutting
 110 -470-110 6 8
 12  430 -430-430 4 8
 13 630  +120+630 8 8
 14  50 -100+200 3 8
 15  420 -450-400 6 8
 16   8 Margaret Rastin
John Court
 180 -630-120 2 8
 17  200 -200+100 1 8
 18  200 -500+620 2 8
 19  130 -140+100 2 8
 20  100 -300+90 3 8
 21   7 Freda Brown
Jurek Szczuka
100  -150+200 5 8
 22  650 -800-170 2 8
 23  140 -630-140 7 8
 24 140  -100+420 4 8
 25 620  +200+620 5 8
Total55.50%   111200

Ranking   Travellers   Personal Score Cards


 
Pair 2 Mary Bird & Denis Hansman
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   8 Margaret Rastin
John Court
 50 -150+400 3 8
 2 300  -50+300 8 8
 3  300 -300+300 0 8
 4  200 -620-140 2 8
 5 200  -170+200 7 8
 6   7 Freda Brown
Jurek Szczuka
100  -140+200 5 8
 7 200  -630+200 8 8
 8  50 -100+650 3 8
 9 110  -90+200 4 8
 10  620 -650+100 5 8
 11   6 Ken Harries
Mike Offen
 470 -470-110 0 8
 12  430 -430-430 4 8
 13 120  +120+630 0 8
 14  50 -100+200 3 8
 15  450 -450-400 1 8
 16  10 Diana Crapnell
Lorraine Butler
 630 -630-120 0 8
 17  140 -200+100 4 8
 18 620  -500+620 8 8
 19  140 -140+100 0 8
 20  300 -300+90 0 8
 21   9 Jean Jennings
Cynthia Nutting
150  -200+150 8 8
 22 170  +170+800 1 8
 23 630  +140+630 8 8
 24 50  -420+100 6 8
 25  620 -620-200 3 8
Total45.50%   91200

Ranking   Travellers   Personal Score Cards


 
Pair 3 Sheila Vincent & Betty Simpson
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  10 Diana Crapnell
Lorraine Butler
 400 -400+150 0 8
 2  110 -300+50 6 8
 3  300 -300+300 1 8
 4 170  +140+620 3 8
 5  100 -200+170 4 8
 6   9 Jean Jennings
Cynthia Nutting
110  -200+140 6 8
 7 150  -200+630 4 8
 8 100  -650+100 8 8
 9  110 -200+90 4 8
 10 620  -100+650 3 8
 11   8 Margaret Rastin
John Court
 110 -470-110 6 8
 12  430 -430-430 4 8
 13 130  +120+630 2 8
 14  100 -100+200 0 8
 15  430 -450-400 4 8
 16   7 Freda Brown
Jurek Szczuka
 170 -630-120 4 8
 17  200 -200+100 1 8
 18  500 -500+620 0 8
 19 90  -140+100 6 8
 20 90  -300+90 8 8
 21   6 Ken Harries
Mike Offen
 100 -200+150 3 8
 22 170  +170+800 1 8
 23 180  +140+630 4 8
 24 100  -420+100 8 8
 25  200 -620-200 8 8
Total49.00%   98200

Ranking   Travellers   Personal Score Cards


 
Pair 4 Natalie Andrewartha & Bert Hooper
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   7 Freda Brown
Jurek Szczuka
50  -400+150 5 8
 2  170 -300+50 4 8
 3  300 -300+300 1 8
 4 140  +140+620 0 8
 5 140  -200+170 6 8
 6   6 Ken Harries
Mike Offen
 140 -140+200 0 8
 7  180 -630+200 2 8
 8 650  -100+650 8 8
 9  90 -90+200 0 8
 10  630 -650+100 2 8
 11  10 Diana Crapnell
Lorraine Butler
110  +110+470 2 8
 12 430  +430+430 4 8
 13  170 -630-120 4 8
 14  200 -200+100 0 8
 15 400  +400+450 0 8
 16   9 Jean Jennings
Cynthia Nutting
 120 -630-120 7 8
 17 100  -200+100 8 8
 18 140  -500+620 6 8
 19  50 -140+100 4 8
 20  0 -300+90 6 8
 21   8 Margaret Rastin
John Court
50  -200+150 6 8
 22 800  +170+800 8 8
 23 140  +140+630 1 8
 24  420 -420+100 0 8
 25  620 -620-200 3 8
Total43.50%   87200

Ranking   Travellers   Personal Score Cards


 
Pair 5 Stewart Pye & Denis Caldwell
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   9 Jean Jennings
Cynthia Nutting
150  -400+150 8 8
 2  200 -300+50 2 8
 3 110  -300+300 6 8
 4 620  +140+620 8 8
 5  200 -200+170 1 8
 6   8 Margaret Rastin
John Court
200  -140+200 8 8
 7  630 -630+200 0 8
 8 100  -100+650 6 8
 9 200  -90+200 8 8
 10  650 -650+100 0 8
 11   7 Freda Brown
Jurek Szczuka
 250 -470-110 2 8
 12  430 -430-430 4 8
 13 600  +120+630 6 8
 14 170  -100+200 6 8
 15  450 -450-400 1 8
 16   6 Ken Harries
Mike Offen
120  +120+630 1 8
 17 100  -100+200 2 8
 18 100  -620+500 4 8
 19  100 -100+140 0 8
 20 100  -90+300 5 8
 21  10 Diana Crapnell
Lorraine Butler
 200 -200+150 0 8
 22 200  +170+800 4 8
 23 620  +140+630 6 8
 24  300 -420+100 2 8
 25  620 -620-200 3 8
Total46.50%   93200

Ranking   Travellers   Personal Score Cards


 
Pair 6 Ken Harries & Mike Offen
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Martin Stares
Ian Wilson
120  -150+400 6 8
 2  50 -50+300 0 8
 3  100 -300+300 4 8
 4  170 -620-140 5 8
 5  170 -170+200 0 8
 6   4 Natalie Andrewartha
Bert Hooper
140  -200+140 8 8
 7 180  -200+630 6 8
 8  650 -650+100 0 8
 9 90  -200+90 8 8
 10 630  -100+650 6 8
 11   2 Mary Bird
Denis Hansman
470  +110+470 8 8
 12 430  +430+430 4 8
 13  120 -630-120 8 8
 14 50  -200+100 5 8
 15 450  +400+450 7 8
 16   5 Stewart Pye
Denis Caldwell
 120 -630-120 7 8
 17  100 -200+100 6 8
 18  100 -500+620 4 8
 19 100  -140+100 8 8
 20  100 -300+90 3 8
 21   3 Sheila Vincent
Betty Simpson
100  -150+200 5 8
 22  170 -800-170 7 8
 23  180 -630-140 4 8
 24  100 -100+420 0 8
 25 200  +200+620 0 8
Total59.50%   119200

Ranking   Travellers   Personal Score Cards


 
Pair 7 Freda Brown & Jurek Szczuka
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Natalie Andrewartha
Bert Hooper
 50 -150+400 3 8
 2 170  -50+300 4 8
 3 300  -300+300 7 8
 4  140 -620-140 8 8
 5  140 -170+200 2 8
 6   2 Mary Bird
Denis Hansman
 100 -200+140 3 8
 7  200 -200+630 0 8
 8 50  -650+100 5 8
 9  110 -200+90 4 8
 10 620  -100+650 3 8
 11   5 Stewart Pye
Denis Caldwell
250  +110+470 6 8
 12 430  +430+430 4 8
 13  600 -630-120 2 8
 14  170 -200+100 2 8
 15 450  +400+450 7 8
 16   3 Sheila Vincent
Betty Simpson
170  +120+630 4 8
 17 200  -100+200 7 8
 18 500  -620+500 8 8
 19  90 -100+140 2 8
 20  90 -90+300 0 8
 21   1 Martin Stares
Ian Wilson
 100 -200+150 3 8
 22 650  +170+800 6 8
 23 140  +140+630 1 8
 24  140 -420+100 4 8
 25  620 -620-200 3 8
Total49.00%   98200

Ranking   Travellers   Personal Score Cards


 
Pair 8 Margaret Rastin & John Court
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Mary Bird
Denis Hansman
50  -400+150 5 8
 2  300 -300+50 0 8
 3 300  -300+300 8 8
 4 200  +140+620 6 8
 5  200 -200+170 1 8
 6   5 Stewart Pye
Denis Caldwell
 200 -200+140 0 8
 7 630  -200+630 8 8
 8  100 -650+100 2 8
 9  200 -200+90 0 8
 10 650  -100+650 8 8
 11   3 Sheila Vincent
Betty Simpson
110  +110+470 2 8
 12 430  +430+430 4 8
 13  130 -630-120 6 8
 14 100  -200+100 8 8
 15 430  +400+450 4 8
 16   1 Martin Stares
Ian Wilson
180  +120+630 6 8
 17 200  -100+200 7 8
 18 200  -620+500 6 8
 19 130  -100+140 6 8
 20 100  -90+300 5 8
 21   4 Natalie Andrewartha
Bert Hooper
 50 -150+200 2 8
 22  800 -800-170 0 8
 23  140 -630-140 7 8
 24 420  -100+420 8 8
 25 620  +200+620 5 8
Total57.00%   114200

Ranking   Travellers   Personal Score Cards


 
Pair 9 Jean Jennings & Cynthia Nutting
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Stewart Pye
Denis Caldwell
 150 -150+400 0 8
 2 200  -50+300 6 8
 3  110 -300+300 2 8
 4  620 -620-140 0 8
 5 200  -170+200 7 8
 6   3 Sheila Vincent
Betty Simpson
 110 -140+200 2 8
 7  150 -630+200 4 8
 8  100 -100+650 0 8
 9 110  -90+200 4 8
 10  620 -650+100 5 8
 11   1 Martin Stares
Ian Wilson
110  +110+470 2 8
 12 430  +430+430 4 8
 13  630 -630-120 0 8
 14 50  -200+100 5 8
 15 420  +400+450 2 8
 16   4 Natalie Andrewartha
Bert Hooper
120  +120+630 1 8
 17  100 -100+200 0 8
 18  140 -620+500 2 8
 19 50  -100+140 4 8
 20  0 -90+300 2 8
 21   2 Mary Bird
Denis Hansman
 150 -150+200 0 8
 22  170 -800-170 7 8
 23  630 -630-140 0 8
 24  50 -100+420 2 8
 25 620  +200+620 5 8
Total33.00%   66200

Ranking   Travellers   Personal Score Cards


 
Pair 10 Diana Crapnell & Lorraine Butler
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Sheila Vincent
Betty Simpson
400  -150+400 8 8
 2 110  -50+300 2 8
 3 300  -300+300 7 8
 4  170 -620-140 5 8
 5 100  -170+200 4 8
 6   1 Martin Stares
Ian Wilson
 100 -200+140 3 8
 7  100 -200+630 2 8
 8 50  -650+100 5 8
 9  110 -200+90 4 8
 10  100 -100+650 0 8
 11   4 Natalie Andrewartha
Bert Hooper
 110 -470-110 6 8
 12  430 -430-430 4 8
 13 170  +120+630 4 8
 14 200  -100+200 8 8
 15  400 -450-400 8 8
 16   2 Mary Bird
Denis Hansman
630  +120+630 8 8
 17 140  -100+200 4 8
 18  620 -620+500 0 8
 19 140  -100+140 8 8
 20 300  -90+300 8 8
 21   5 Stewart Pye
Denis Caldwell
200  -150+200 8 8
 22  200 -800-170 4 8
 23  620 -630-140 2 8
 24 300  -100+420 6 8
 25 620  +200+620 5 8
Total61.50%   123200

Ranking   Travellers   Personal Score Cards


Results produced on Friday 02 October 2015 at 4:51 PM