Produced by ScoreBridge from www.scorebridge.com - Licensed to John Court

Old House Friday Bridge Club

Friday 5 February 16

Back to Main Menu   Travellers   Personal Score Cards

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 12 Peter Bailey & Tony Gray154/ 24064.17 30
2 7 Jan Pamplin & Lyn Gray137/ 24057.08 24
3 9 Pam Kite & Albert Kitchin136/ 24056.67 18
4 1 Ken Harries & Mike Offen133/ 24055.42 12
5 13 Tony French & Roger Bacon126/ 24052.50 6
6 4 John Dodds & Terry Whale124/ 24051.67  
7 5 Lorraine Butler & Diana Crapnell123/ 24051.25  
8 3 Sheila Vincent & Betty Simpson115/ 24047.92  
9 14 Mike Langstone & Tony Flaherty110/ 24045.83  
10 8 Gaye Harrop & Judith Mellor109/ 24045.42  
11= 2 Mary Bird & Bert Hooper105/ 24043.75  
11=11 Jean Jennings & Cynthia Nutting105/ 24043.75  
13 10 John Court & Margaret Rastin102/ 24042.50  
14 6 Denis Hansman & Shirley Argent101/ 24042.08  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 7 7 2 6 7 0 7 9 4 6 8 2 2 0 2 2 7 8 10 9 5 9 9 5         1 133
2         7 9 2 2 8 10 2 10 6 4 7 2 0 0 0 6 5 4 6 0 1 6 0 8 2 105
3 9 0 0 4         10 2 4 6 0 8 0 10 7 8 7 0 0 7 10 5 6 4 0 8 3 115
4 4 4 6 6 10 6 3 1         10 2 10 6 10 3 7 4 5 1 6 2 3 10 3 2 4 124
5 7 1 4 6 10 4 0 6 4 4 10 2         3 3 3 9 10 10 1 8 9 0 7 2 5 123
6 10 1 0 0 3 4 7 4 0 0 8 2 4 4 3 8         5 7 6 10 0 4 3 8 6 101
7 1 7 8 6 3 9 7 0 2 6 8 2 6 10 4 8 7 2 7 8         3 8 7 8 7 137
8 3 3 8 4 0 6 10 4 2 0 8 0 6 6 7 2 3 2 3 10         7 0 7 8 8 109
9 3 9 6 4 3 1 8 8 10 10 2 8 10 2 10 0 3 8 3 2 5 9 4 8         9 136
10         7 6 3 6 0 8 6 4 4 0 6 2 0 7 3 6 5 1 1 5 1 10 3 8 10 102
11 0 9 10 10         8 4 2 8 0 8 0 4 3 2 0 1 0 0 9 2 9 4 10 2 11 105
12 1 10 10 6 7 1 3 10         8 10 8 8 7 7 7 1 5 6 4 10 10 6 7 2 12 154
13 9 3 2 4 0 4 7 9 6 4 2 8         10 10 10 4 5 3 4 0 4 6 10 2 13 126
14 6 6 4 4 3 10 3 1 6 6 0 8 4 6 3 8         10 3 0 5 7 2 3 2 14 110



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8 420 73
7 13 170 19
6 11 430 100
5 9 420 73
4 14 400 46
12 3 170 19
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8 140 73
7 13 140 73
6 11  10019
5 9  10019
4 14 110 46
12 3 170 100
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8 180 28
7 13 460 82
6 11  50010
5 9 400 46
4 14 430 64
12 3 490 100
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8 650 64
7 13 650 64
6 11 620 010
5 9 650 64
4 14 650 64
12 3 650 64
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 9  10073
1 14  10073
7 12  20037
6 10  20037
5 8 140 100
13 4  300010
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 9 130 91
1 14  100010
7 12 130 91
6 10 110 46
5 8 110 46
13 4 110 46
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 9  60028
1 14 100 73
7 12 100 73
6 10 100 73
5 8  630010
13 4 100 73
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 9  15028
1 14 50 91
7 12  300010
6 10  13046
5 8  5064
13 4 50 91
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 10 200 100
2 8 100 82
1 13  17046
7 11  62028
6 9  630010
14 5  12064
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 10  11028
2 8 200 100
1 13 100 64
7 11 100 64
6 9  620010
14 5 100 64
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 10  5046
2 8  47028
1 13 50 82
7 11 50 82
6 9 50 82
14 5  590010
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 10  10064
2 8 150 100
1 13  20028
7 11  20028
6 9  20028
14 5 50 82
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 11 200 100
3 9  100010
2 14 100 64
1 12  9028
7 10 100 64
8 6 100 64
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 11  17028
3 9 50 82
2 14  15046
1 12  800010
7 10 100 100
8 6  14064
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 11  100100
3 9  1100010
2 14  11073
1 12  50028
7 10  14046
8 6  11073
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 11  15064
3 9 100 100
2 14  17028
1 12  17028
7 10  14082
8 6  17028
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 12  42037
4 10 100 100
3 8 50 73
2 13  450010
1 11 50 73
9 7  42037
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 12  42037
4 10  42037
3 8 50 82
2 13  450010
1 11 50 82
9 7 50 82
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 12  5037
4 10 90 73
3 8 90 73
2 13  100010
1 11 120 100
9 7  5037
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 12 650 91
4 10 180 46
3 8  200010
2 13 200 64
1 11 650 91
9 7 170 28
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 13  10055
5 11 600 100
4 9  10055
3 14  400010
2 12  10055
10 1  10055
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 13  5073
5 11 110 100
4 9  14019
3 14  5073
2 12  10046
10 1  14019
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 13  20064
5 11  30019
4 9  20064
3 14  100100
2 12  20064
10 1  30019
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 13 50 100
5 11  15082
4 9  20028
3 14  17055
2 12  420010
10 1  17055
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 14  5037
6 12  170010
5 10 800 91
4 8  5037
3 13 100 64
11 2 800 91
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 14 200 82
6 12 100 46
5 10  170010
4 8 300 100
3 13 100 46
11 2 100 46
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 14 450 73
6 12 200 37
5 10 450 73
4 8 200 37
3 13  50010
11 2 690 100
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 14 50 82
6 12 50 82
5 10  40028
4 8  40028
3 13 50 82
11 2  40028

Ranking


Personal Scorecards

 
Pair 1 Ken Harries & Mike Offen
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   8 Gaye Harrop
Judith Mellor
420 +170+430 7 10
 2 140 -100+170 7 10
 3 180 -50+490 2 10
 4 650 +620+650 6 10
 5  14 Mike Langstone
Tony Flaherty
 100-300+140 7 10
 6  100-100+130 0 10
 7 100 -630+100 7 10
 8 50 -300+50 9 10
 9  13 Tony French
Roger Bacon
 170-630+200 4 10
 10 100 -620+200 6 10
 11 50 -590+50 8 10
 12  200-200+150 2 10
 13  12 Peter Bailey
Tony Gray
 90-100+200 2 10
 14  800-800+100 0 10
 15  500-1100-100 2 10
 16  170-170+100 2 10
 17  11 Jean Jennings
Cynthia Nutting
50 -450+100 7 10
 18 50 -450+50 8 10
 19 120 -100+120 10 10
 20 650 -200+650 9 10
 21  10 John Court
Margaret Rastin
100 -600+400 5 10
 22 140 -110+140 9 10
 23 300 +100+300 9 10
 24 170 -50+420 5 10
Total55.42%   133240

Ranking   Travellers   Personal Score Cards


 
Pair 2 Mary Bird & Bert Hooper
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 5   9 Pam Kite
Albert Kitchin
 100-300+140 7 10
 6 130 -100+130 9 10
 7  600-630+100 2 10
 8  150-300+50 2 10
 9   8 Gaye Harrop
Judith Mellor
100 -630+200 8 10
 10 200 -620+200 10 10
 11  470-590+50 2 10
 12 150 -200+150 10 10
 13  14 Mike Langstone
Tony Flaherty
100 -100+200 6 10
 14  150-800+100 4 10
 15  110-1100-100 7 10
 16  170-170+100 2 10
 17  13 Tony French
Roger Bacon
 450-450+100 0 10
 18  450-450+50 0 10
 19  100-100+120 0 10
 20 200 -200+650 6 10
 21  12 Peter Bailey
Tony Gray
 100-400+600 5 10
 22  100-140+110 4 10
 23  200-300-100 6 10
 24  420-420+50 0 10
 25  11 Jean Jennings
Cynthia Nutting
 800-800+170 1 10
 26  100-300+170 6 10
 27  690-690+50 0 10
 28 400 -50+400 8 10
Total43.75%   105240

Ranking   Travellers   Personal Score Cards


 
Pair 3 Sheila Vincent & Betty Simpson
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  12 Peter Bailey
Tony Gray
 170-430-170 9 10
 2  170-170+100 0 10
 3  490-490+50 0 10
 4  650-650-620 4 10
 9  10 John Court
Margaret Rastin
200 -630+200 10 10
 10  110-620+200 2 10
 11  50-590+50 4 10
 12  100-200+150 6 10
 13   9 Pam Kite
Albert Kitchin
 100-100+200 0 10
 14 50 -800+100 8 10
 15  1100-1100-100 0 10
 16 100 -170+100 10 10
 17   8 Gaye Harrop
Judith Mellor
50 -450+100 7 10
 18 50 -450+50 8 10
 19 90 -100+120 7 10
 20  200-200+650 0 10
 21  14 Mike Langstone
Tony Flaherty
 400-400+600 0 10
 22  50-140+110 7 10
 23  100-300-100 10 10
 24  170-420+50 5 10
 25  13 Tony French
Roger Bacon
100 -170+800 6 10
 26 100 -170+300 4 10
 27  50-50+690 0 10
 28 50 -400+50 8 10
Total47.92%   115240

Ranking   Travellers   Personal Score Cards


 
Pair 4 John Dodds & Terry Whale
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  14 Mike Langstone
Tony Flaherty
400 +170+430 4 10
 2 110 -100+170 4 10
 3 430 -50+490 6 10
 4 650 +620+650 6 10
 5  13 Tony French
Roger Bacon
300 -140+300 10 10
 6  110-130+100 6 10
 7  100-100+630 3 10
 8  50-50+300 1 10
 13  11 Jean Jennings
Cynthia Nutting
200 -100+200 10 10
 14  170-800+100 2 10
 15  100-1100-100 10 10
 16  150-170+100 6 10
 17  10 John Court
Margaret Rastin
100 -450+100 10 10
 18  420-450+50 3 10
 19 90 -100+120 7 10
 20 180 -200+650 4 10
 21   9 Pam Kite
Albert Kitchin
 100-400+600 5 10
 22  140-140+110 1 10
 23  200-300-100 6 10
 24  200-420+50 2 10
 25   8 Gaye Harrop
Judith Mellor
 50-170+800 3 10
 26 300 -170+300 10 10
 27 200 -50+690 3 10
 28  400-400+50 2 10
Total51.67%   124240

Ranking   Travellers   Personal Score Cards


 
Pair 5 Lorraine Butler & Diana Crapnell
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   9 Pam Kite
Albert Kitchin
420 +170+430 7 10
 2  100-100+170 1 10
 3 400 -50+490 4 10
 4 650 +620+650 6 10
 5   8 Gaye Harrop
Judith Mellor
140 -300+140 10 10
 6 110 -100+130 4 10
 7  630-630+100 0 10
 8  50-300+50 6 10
 9  14 Mike Langstone
Tony Flaherty
120 -200+630 4 10
 10  100-200+620 4 10
 11 590 -50+590 10 10
 12  50-150+200 2 10
 17  12 Peter Bailey
Tony Gray
 420-450+100 3 10
 18  420-450+50 3 10
 19  50-100+120 3 10
 20 650 -200+650 9 10
 21  11 Jean Jennings
Cynthia Nutting
600 -400+600 10 10
 22 110 -140+110 10 10
 23  300-300-100 1 10
 24  150-420+50 8 10
 25  10 John Court
Margaret Rastin
800 -170+800 9 10
 26  170-170+300 0 10
 27 450 -50+690 7 10
 28  400-400+50 2 10
Total51.25%   123240

Ranking   Travellers   Personal Score Cards


 
Pair 6 Denis Hansman & Shirley Argent
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  11 Jean Jennings
Cynthia Nutting
430 +170+430 10 10
 2  100-100+170 1 10
 3  50-50+490 0 10
 4 620 +620+650 0 10
 5  10 John Court
Margaret Rastin
 200-300+140 3 10
 6 110 -100+130 4 10
 7 100 -630+100 7 10
 8  130-300+50 4 10
 9   9 Pam Kite
Albert Kitchin
 630-630+200 0 10
 10  620-620+200 0 10
 11 50 -590+50 8 10
 12  200-200+150 2 10
 13   8 Gaye Harrop
Judith Mellor
 100-200+100 4 10
 14 140 -100+800 4 10
 15 110 +100+1100 3 10
 16 170 -100+170 8 10
 21  13 Tony French
Roger Bacon
 100-400+600 5 10
 22  50-140+110 7 10
 23  200-300-100 6 10
 24 50 -420+50 10 10
 25  12 Peter Bailey
Tony Gray
 170-170+800 0 10
 26 100 -170+300 4 10
 27 200 -50+690 3 10
 28 50 -400+50 8 10
Total42.08%   101240

Ranking   Travellers   Personal Score Cards


 
Pair 7 Jan Pamplin & Lyn Gray
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  13 Tony French
Roger Bacon
170 +170+430 1 10
 2 140 -100+170 7 10
 3 460 -50+490 8 10
 4 650 +620+650 6 10
 5  12 Peter Bailey
Tony Gray
 200-300+140 3 10
 6 130 -100+130 9 10
 7 100 -630+100 7 10
 8  300-300+50 0 10
 9  11 Jean Jennings
Cynthia Nutting
 620-630+200 2 10
 10 100 -620+200 6 10
 11 50 -590+50 8 10
 12  200-200+150 2 10
 13  10 John Court
Margaret Rastin
100 -100+200 6 10
 14 100 -800+100 10 10
 15  140-1100-100 4 10
 16  140-170+100 8 10
 17   9 Pam Kite
Albert Kitchin
420 -100+450 7 10
 18  50-50+450 2 10
 19 50 -120+100 7 10
 20  170-650+200 8 10
 25  14 Mike Langstone
Tony Flaherty
 50-170+800 3 10
 26 200 -170+300 8 10
 27 450 -50+690 7 10
 28 50 -400+50 8 10
Total57.08%   137240

Ranking   Travellers   Personal Score Cards


 
Pair 8 Gaye Harrop & Judith Mellor
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Ken Harries
Mike Offen
 420-430-170 3 10
 2  140-170+100 3 10
 3  180-490+50 8 10
 4  650-650-620 4 10
 5   5 Lorraine Butler
Diana Crapnell
 140-140+300 0 10
 6  110-130+100 6 10
 7 630 -100+630 10 10
 8 50 -50+300 4 10
 9   2 Mary Bird
Bert Hooper
 100-200+630 2 10
 10  200-200+620 0 10
 11 470 -50+590 8 10
 12  150-150+200 0 10
 13   6 Denis Hansman
Shirley Argent
100 -100+200 6 10
 14  140-800+100 6 10
 15  110-1100-100 7 10
 16  170-170+100 2 10
 17   3 Sheila Vincent
Betty Simpson
 50-100+450 3 10
 18  50-50+450 2 10
 19  90-120+100 3 10
 20 200 -650+200 10 10
 25   4 John Dodds
Terry Whale
50 -800+170 7 10
 26  300-300+170 0 10
 27  200-690+50 7 10
 28 400 -50+400 8 10
Total45.42%   109240

Ranking   Travellers   Personal Score Cards


 
Pair 9 Pam Kite & Albert Kitchin
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Lorraine Butler
Diana Crapnell
 420-430-170 3 10
 2 100 -170+100 9 10
 3  400-490+50 6 10
 4  650-650-620 4 10
 5   2 Mary Bird
Bert Hooper
100 -140+300 3 10
 6  130-130+100 1 10
 7 600 -100+630 8 10
 8 150 -50+300 8 10
 9   6 Denis Hansman
Shirley Argent
630 -200+630 10 10
 10 620 -200+620 10 10
 11  50-50+590 2 10
 12 200 -150+200 8 10
 13   3 Sheila Vincent
Betty Simpson
100 -200+100 10 10
 14  50-100+800 2 10
 15 1100 +100+1100 10 10
 16  100-100+170 0 10
 17   7 Jan Pamplin
Lyn Gray
 420-450+100 3 10
 18 50 -450+50 8 10
 19  50-100+120 3 10
 20 170 -200+650 2 10
 21   4 John Dodds
Terry Whale
100 -600+400 5 10
 22 140 -110+140 9 10
 23 200 +100+300 4 10
 24 200 -50+420 8 10
Total56.67%   136240

Ranking   Travellers   Personal Score Cards


 
Pair 10 John Court & Margaret Rastin
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 5   6 Denis Hansman
Shirley Argent
200 -140+300 7 10
 6  110-130+100 6 10
 7  100-100+630 3 10
 8 130 -50+300 6 10
 9   3 Sheila Vincent
Betty Simpson
 200-200+630 0 10
 10 110 -200+620 8 10
 11 50 -50+590 6 10
 12 100 -150+200 4 10
 13   7 Jan Pamplin
Lyn Gray
 100-200+100 4 10
 14  100-100+800 0 10
 15 140 +100+1100 6 10
 16 140 -100+170 2 10
 17   4 John Dodds
Terry Whale
 100-100+450 0 10
 18 420 -50+450 7 10
 19  90-120+100 3 10
 20  180-650+200 6 10
 21   1 Ken Harries
Mike Offen
 100-400+600 5 10
 22  140-140+110 1 10
 23  300-300-100 1 10
 24  170-420+50 5 10
 25   5 Lorraine Butler
Diana Crapnell
 800-800+170 1 10
 26 170 -300+170 10 10
 27  450-690+50 3 10
 28 400 -50+400 8 10
Total42.50%   102240

Ranking   Travellers   Personal Score Cards


 
Pair 11 Jean Jennings & Cynthia Nutting
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Denis Hansman
Shirley Argent
 430-430-170 0 10
 2 100 -170+100 9 10
 3 50 -490+50 10 10
 4  620-650-620 10 10
 9   7 Jan Pamplin
Lyn Gray
620 -200+630 8 10
 10  100-200+620 4 10
 11  50-50+590 2 10
 12 200 -150+200 8 10
 13   4 John Dodds
Terry Whale
 200-200+100 0 10
 14 170 -100+800 8 10
 15 100 +100+1100 0 10
 16 150 -100+170 4 10
 17   1 Ken Harries
Mike Offen
 50-100+450 3 10
 18  50-50+450 2 10
 19  120-120+100 0 10
 20  650-650+200 1 10
 21   5 Lorraine Butler
Diana Crapnell
 600-600+400 0 10
 22  110-110+140 0 10
 23 300 +100+300 9 10
 24 150 -50+420 2 10
 25   2 Mary Bird
Bert Hooper
800 -170+800 9 10
 26 100 -170+300 4 10
 27 690 -50+690 10 10
 28  400-400+50 2 10
Total43.75%   105240

Ranking   Travellers   Personal Score Cards


 
Pair 12 Peter Bailey & Tony Gray
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Sheila Vincent
Betty Simpson
170 +170+430 1 10
 2 170 -100+170 10 10
 3 490 -50+490 10 10
 4 650 +620+650 6 10
 5   7 Jan Pamplin
Lyn Gray
200 -140+300 7 10
 6  130-130+100 1 10
 7  100-100+630 3 10
 8 300 -50+300 10 10
 13   1 Ken Harries
Mike Offen
90 -200+100 8 10
 14 800 -100+800 10 10
 15 500 +100+1100 8 10
 16 170 -100+170 8 10
 17   5 Lorraine Butler
Diana Crapnell
420 -100+450 7 10
 18 420 -50+450 7 10
 19 50 -120+100 7 10
 20  650-650+200 1 10
 21   2 Mary Bird
Bert Hooper
100 -600+400 5 10
 22 100 -110+140 6 10
 23 200 +100+300 4 10
 24 420 -50+420 10 10
 25   6 Denis Hansman
Shirley Argent
170 -800+170 10 10
 26  100-300+170 6 10
 27  200-690+50 7 10
 28  50-50+400 2 10
Total64.17%   154240

Ranking   Travellers   Personal Score Cards


 
Pair 13 Tony French & Roger Bacon
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   7 Jan Pamplin
Lyn Gray
 170-430-170 9 10
 2  140-170+100 3 10
 3  460-490+50 2 10
 4  650-650-620 4 10
 5   4 John Dodds
Terry Whale
 300-300+140 0 10
 6 110 -100+130 4 10
 7 100 -630+100 7 10
 8 50 -300+50 9 10
 9   1 Ken Harries
Mike Offen
170 -200+630 6 10
 10  100-200+620 4 10
 11  50-50+590 2 10
 12 200 -150+200 8 10
 17   2 Mary Bird
Bert Hooper
450 -100+450 10 10
 18 450 -50+450 10 10
 19 100 -120+100 10 10
 20  200-650+200 4 10
 21   6 Denis Hansman
Shirley Argent
100 -600+400 5 10
 22 50 -110+140 3 10
 23 200 +100+300 4 10
 24  50-50+420 0 10
 25   3 Sheila Vincent
Betty Simpson
 100-800+170 4 10
 26  100-300+170 6 10
 27 50 -690+50 10 10
 28  50-50+400 2 10
Total52.50%   126240

Ranking   Travellers   Personal Score Cards


 
Pair 14 Mike Langstone & Tony Flaherty
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 John Dodds
Terry Whale
 400-430-170 6 10
 2  110-170+100 6 10
 3  430-490+50 4 10
 4  650-650-620 4 10
 5   1 Ken Harries
Mike Offen
100 -140+300 3 10
 6 100 -130+100 10 10
 7  100-100+630 3 10
 8  50-50+300 1 10
 9   5 Lorraine Butler
Diana Crapnell
 120-630+200 6 10
 10 100 -620+200 6 10
 11  590-590+50 0 10
 12 50 -200+150 8 10
 13   2 Mary Bird
Bert Hooper
 100-200+100 4 10
 14 150 -100+800 6 10
 15 110 +100+1100 3 10
 16 170 -100+170 8 10
 21   3 Sheila Vincent
Betty Simpson
400 -600+400 10 10
 22 50 -110+140 3 10
 23 100 +100+300 0 10
 24 170 -50+420 5 10
 25   7 Jan Pamplin
Lyn Gray
50 -800+170 7 10
 26  200-300+170 2 10
 27  450-690+50 3 10
 28  50-50+400 2 10
Total45.83%   110240

Ranking   Travellers   Personal Score Cards


Results produced on Saturday 06 February 2016 at 11:38 AM