Produced by ScoreBridge from www.scorebridge.com - Licensed to John Court

Old House Friday Bridge Club

Friday 4 March 16

Back to Main Menu   Travellers   Personal Score Cards

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1= 4 Ann Morgan & Fran Alexander143/ 24059.58 25 1 
1= 6 Lyn & Tony Gray143/ 24059.58 25  
3 2 David Warren & Ken Harries139/ 24057.92 10  
4 5 Denis Hansman & Jill Smith117/ 24048.75    
5 3 Christine & Brian Davies109/ 24045.42   1 
6 1 Mary Bird & Bert Hooper100/ 24041.67    
7 7 Judith Mellor & Gaye Harrop89/ 24037.08    


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 10 Tony Flaherty & Mike Langstone140/ 24058.33 30 1 
2 14 Tony French & Roy Udall136/ 24056.67 20  
3 8 John Court & Margaret Rastin130/ 24054.17 10 1 
4 13 Frans & Brenda Vas Nunes112/ 24046.67    
5= 9 Jurek & Penny Szczuka108/ 24045.00   1 
5=11 Terry Whale & John Dodds108/ 24045.00   1 
7 12 Robbie Thompson & Barbara Ashworth106/ 24044.17   1 



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 3 10 0 0 7 4 1 7 6 7 10 3 2 5 8 2 3 3 4 5 0 3 0 7         1 100
2         1 9 6 9 2 7 5 7 9 1 4 5 8 10 0 5 10 5 7 1 6 7 5 10 2 139
3 8 4 8 10         0 2 1 10 2 9 6 10 0 3 8 8 2 3 2 1 6 4 0 2 3 109
4 8 4 10 5 7 0 10 2         2 9 10 8 8 3 10 2 8 3 4 7 10 2 5 6 4 143
5 0 4 3 2 1 6 1 5 6 7 8 0         8 8 4 0 5 8 7 7 1 10 8 8 5 117
6 8 4 6 5 7 2 6 5 10 7 5 7 9 5 2 5         5 8 10 7 1 7 10 2 6 143
7 3 4 3 8 7 9 6 2 6 0 1 3 6 1 0 0 3 3 4 10         6 0 2 2 7 89


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
8 7 0 10 10 9 4 9 5 8 3 5 3 1 5 8 5 10 7 2 2         0 8 5 4 8 130
9 10 6 7 8 9 1 4 1 0 3 5 3 8 1 4 0 7 7 6 0 2 7 6 3         9 108
10         3 8 4 5 10 8 9 0 4 9 10 10 2 7 0 8 10 7 10 3 9 0 2 2 10 140
11 2 6 4 5         4 10 9 7 8 1 0 2 7 7 6 5 5 2 3 3 4 3 5 0 11 108
12 2 6 2 0 3 1 4 8         8 5 2 8 2 2 6 10 0 5 3 9 9 3 0 8 12 106
13 7 6 7 2 3 10 0 8 4 3 0 7         2 0 10 5 5 2 0 3 4 6 10 8 13 112
14 2 6 0 5 3 6 9 3 4 3 2 10 1 9 6 5         8 7 8 9 4 10 8 8 14 136



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8 420 37
7 13 420 37
6 11 450 82
5 9 210 010
4 14 450 82
3 12 450 82
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8  170100
7 13  42046
6 11  42046
5 9  42046
4 14  42046
3 12  42046
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8  180010
7 13  12037
6 11  5064
5 9  12037
4 14 200 100
3 12 100 82
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8  500010
7 13 300 82
6 11 140 55
5 9  20028
4 14 140 55
3 12 500 100
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 9 630 19
1 14 660 73
7 12 660 73
6 10 660 73
5 8 630 19
4 13 660 73
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 9 400 91
1 14  10046
7 12 400 91
6 10  14028
5 8 100 64
4 13  750010
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 9 650 64
1 14 100 19
7 12 650 64
6 10 650 64
5 8 100 19
4 13 680 100
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 9 120 91
1 14 110 73
7 12  5028
6 10 50% 50%55
5 8 90 55
4 13  5028
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 10  180010
2 8  17028
1 13  13064
7 11  13064
6 9 100 100
5 14  13064
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 10  18028
2 8  12073
1 13  12073
7 11  600010
6 9  12073
5 14  12073
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 10  10019
2 8  5055
1 13 140 100
7 11  10019
6 9  5055
5 14 110 82
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 10 100 100
2 8 50 73
1 13  9037
7 11  9037
6 9 50 73
5 14  120010
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 11  10028
3 9  10028
2 14 200 91
1 12  10028
7 10 90 64
6 8 200 91
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 11 980 91
3 9 980 91
2 14 480 19
1 12 490 55
7 10 480 19
6 8 490 55
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 11 150 100
3 9 120 64
2 14 110 46
1 12 140 82
7 10  110010
6 8  10028
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 11 150 82
3 9 400 100
2 14 120 55
1 12 110 28
7 10  50010
6 8 120 55
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 12 460 82
4 10 460 82
3 8 400 010
2 13 460 82
1 11 430 37
7 9 430 37
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 12  99082
4 10  101037
3 8  101037
2 13  510100
1 11  101037
7 9  101037
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 12 420 46
4 10 480 100
3 8 450 82
2 13  100010
1 11 420 46
7 9 420 46
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 12  200010
4 10  10028
3 8 630 82
2 13 170 55
1 11 170 55
7 9 680 100
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 13  11055
5 11  11055
4 9  10082
3 14  15028
2 12 50 100
1 10  400010
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 13 90 82
5 11 90 82
4 9  5037
3 14  5037
2 12 50% 50%55
1 10  5037
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 13 300 100
5 11 200 73
4 9 110 46
3 14 100 28
2 12 200 73
1 10  100010
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 13  13073
5 11  13073
4 9  13073
3 14  15019
2 12  15019
1 10  13073
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 14  63064
6 12  66019
5 10  66019
4 8  600100
3 13  63064
2 11  63064
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 14  200010
6 12 120 73
5 10 140 100
4 8 90 28
3 13 100 46
2 11 120 73
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 14 110 28
6 12 170 100
5 10 150 82
4 8 140 55
3 13 100 010
2 11 140 55
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 14  40028
6 12  40028
5 10 50 82
4 8  15064
3 13  40028
2 11 100 100

Ranking


Personal Scorecards

 
Pair 1 Mary Bird & Bert Hooper
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   8 John Court
Margaret Rastin
420 +210+450 3 10
 2  170-420-170 10 10
 3  180-180+200 0 10
 4  500-500+500 0 10
 5  14 Tony French
Roy Udall
660 +630+660 7 10
 6  100-750+400 4 10
 7 100 +100+680 1 10
 8 110 -50+120 7 10
 9  13 Frans Vas Nunes
Brenda Vas Nunes
 130-180+100 6 10
 10  120-600-120 7 10
 11 140 -100+140 10 10
 12  90-120+100 3 10
 13  12 Robbie Thompson
Barbara Ashworth
 100-100+200 2 10
 14 490 +480+980 5 10
 15 140 -110+150 8 10
 16 110 -50+400 2 10
 17  11 Terry Whale
John Dodds
430 +400+460 3 10
 18  1010-1010-510 3 10
 19 420 -100+480 4 10
 20 170 -200+680 5 10
 21  10 Tony Flaherty
Mike Langstone
 400-400+50 0 10
 22  50-50+90 3 10
 23  100-100+300 0 10
 24  130-150-130 7 10
Total41.67%   100240

Ranking   Travellers   Personal Score Cards


 
Pair 2 David Warren & Ken Harries
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 5   9 Jurek Szczuka
Penny Szczuka
630 +630+660 1 10
 6 400 -750+400 9 10
 7 650 +100+680 6 10
 8 120 -50+120 9 10
 9   8 John Court
Margaret Rastin
 170-180+100 2 10
 10  120-600-120 7 10
 11  50-100+140 5 10
 12 50 -120+100 7 10
 13  14 Tony French
Roy Udall
200 -100+200 9 10
 14 480 +480+980 1 10
 15 110 -110+150 4 10
 16 120 -50+400 5 10
 17  13 Frans Vas Nunes
Brenda Vas Nunes
460 +400+460 8 10
 18  510-1010-510 10 10
 19  100-100+480 0 10
 20 170 -200+680 5 10
 21  12 Robbie Thompson
Barbara Ashworth
50 -400+50 10 10
 22 50% -50+90 5 10
 23 200 -100+300 7 10
 24  150-150-130 1 10
 25  11 Terry Whale
John Dodds
 630-660-600 6 10
 26 120 -200+140 7 10
 27 140 +100+170 5 10
 28 100 -400+100 10 10
Total57.92%   139240

Ranking   Travellers   Personal Score Cards


 
Pair 3 Christine & Brian Davies
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  12 Robbie Thompson
Barbara Ashworth
450 +210+450 8 10
 2  420-420-170 4 10
 3 100 -180+200 8 10
 4 500 -500+500 10 10
 9  10 Tony Flaherty
Mike Langstone
 180-180+100 0 10
 10  180-600-120 2 10
 11  100-100+140 1 10
 12 100 -120+100 10 10
 13   9 Jurek Szczuka
Penny Szczuka
 100-100+200 2 10
 14 980S +480+980 9 10
 15 120 -110+150 6 10
 16 400 -50+400 10 10
 17   8 John Court
Margaret Rastin
400 +400+460 0 10
 18  1010-1010-510 3 10
 19 450 -100+480 8 10
 20 630 -200+680 8 10
 21  14 Tony French
Roy Udall
 150-400+50 2 10
 22  50-50+90 3 10
 23 100 -100+300 2 10
 24  150-150-130 1 10
 25  13 Frans Vas Nunes
Brenda Vas Nunes
 630-660-600 6 10
 26 100 -200+140 4 10
 27 100 +100+170 0 10
 28  400-400+100 2 10
Total45.42%   109240

Ranking   Travellers   Personal Score Cards


 
Pair 4 Ann Morgan & Fran Alexander
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  14 Tony French
Roy Udall
450 +210+450 8 10
 2  420-420-170 4 10
 3 200 -180+200 10 10
 4 140 -500+500 5 10
 5  13 Frans Vas Nunes
Brenda Vas Nunes
660 +630+660 7 10
 6  750-750+400 0 10
 7 680 +100+680 10 10
 8  50-50+120 2 10
 13  11 Terry Whale
John Dodds
 100-100+200 2 10
 14 980S +480+980 9 10
 15 150 -110+150 10 10
 16 150 -50+400 8 10
 17  10 Tony Flaherty
Mike Langstone
460 +400+460 8 10
 18  1010-1010-510 3 10
 19 480 -100+480 10 10
 20  100-200+680 2 10
 21   9 Jurek Szczuka
Penny Szczuka
 100-400+50 8 10
 22  50-50+90 3 10
 23 110 -100+300 4 10
 24  130-150-130 7 10
 25   8 John Court
Margaret Rastin
 600-660-600 10 10
 26 90 -200+140 2 10
 27 140 +100+170 5 10
 28  150-400+100 6 10
Total59.58%   143240

Ranking   Travellers   Personal Score Cards


 
Pair 5 Denis Hansman & Jill Smith
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   9 Jurek Szczuka
Penny Szczuka
210 +210+450 0 10
 2  420-420-170 4 10
 3  120-180+200 3 10
 4  200-500+500 2 10
 5   8 John Court
Margaret Rastin
630 +630+660 1 10
 6 100 -750+400 6 10
 7 100 +100+680 1 10
 8 90 -50+120 5 10
 9  14 Tony French
Roy Udall
 130-180+100 6 10
 10  120-600-120 7 10
 11 110 -100+140 8 10
 12  120-120+100 0 10
 17  12 Robbie Thompson
Barbara Ashworth
460 +400+460 8 10
 18  990-1010-510 8 10
 19 420 -100+480 4 10
 20  200-200+680 0 10
 21  11 Terry Whale
John Dodds
 110-400+50 5 10
 22 90 -50+90 8 10
 23 200 -100+300 7 10
 24  130-150-130 7 10
 25  10 Tony Flaherty
Mike Langstone
 660-660-600 1 10
 26 140 -200+140 10 10
 27 150 +100+170 8 10
 28 50 -400+100 8 10
Total48.75%   117240

Ranking   Travellers   Personal Score Cards


 
Pair 6 Lyn & Tony Gray
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  11 Terry Whale
John Dodds
450 +210+450 8 10
 2  420-420-170 4 10
 3  50-180+200 6 10
 4 140 -500+500 5 10
 5  10 Tony Flaherty
Mike Langstone
660 +630+660 7 10
 6  140-750+400 2 10
 7 650 +100+680 6 10
 8 50% -50+120 5 10
 9   9 Jurek Szczuka
Penny Szczuka
100 -180+100 10 10
 10  120-600-120 7 10
 11  50-100+140 5 10
 12 50 -120+100 7 10
 13   8 John Court
Margaret Rastin
200 -100+200 9 10
 14 490 +480+980 5 10
 15  100-110+150 2 10
 16 120 -50+400 5 10
 21  13 Frans Vas Nunes
Brenda Vas Nunes
 110-400+50 5 10
 22 90 -50+90 8 10
 23 300 -100+300 10 10
 24  130-150-130 7 10
 25  12 Robbie Thompson
Barbara Ashworth
 660-660-600 1 10
 26 120 -200+140 7 10
 27 170 +100+170 10 10
 28  400-400+100 2 10
Total59.58%   143240

Ranking   Travellers   Personal Score Cards


 
Pair 7 Judith Mellor & Gaye Harrop
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  13 Frans Vas Nunes
Brenda Vas Nunes
420 +210+450 3 10
 2  420-420-170 4 10
 3  120-180+200 3 10
 4 300 -500+500 8 10
 5  12 Robbie Thompson
Barbara Ashworth
660 +630+660 7 10
 6 400 -750+400 9 10
 7 650 +100+680 6 10
 8  50-50+120 2 10
 9  11 Terry Whale
John Dodds
 130-180+100 6 10
 10  600-600-120 0 10
 11  100-100+140 1 10
 12  90-120+100 3 10
 13  10 Tony Flaherty
Mike Langstone
90 -100+200 6 10
 14 480 +480+980 1 10
 15  110-110+150 0 10
 16  50-50+400 0 10
 17   9 Jurek Szczuka
Penny Szczuka
430 +400+460 3 10
 18  1010-1010-510 3 10
 19 420 -100+480 4 10
 20 680 -200+680 10 10
 25  14 Tony French
Roy Udall
 630-660-600 6 10
 26  200-200+140 0 10
 27 110 +100+170 2 10
 28  400-400+100 2 10
Total37.08%   89240

Ranking   Travellers   Personal Score Cards


 
Pair 8 John Court & Margaret Rastin
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Mary Bird
Bert Hooper
 420-450-210 7 10
 2 170 +170+420 0 10
 3 180 -200+180 10 10
 4 500 -500+500 10 10
 5   5 Denis Hansman
Jill Smith
 630-660-630 9 10
 6  100-400+750 4 10
 7  100-680-100 9 10
 8  90-120+50 5 10
 9   2 David Warren
Ken Harries
170 -100+180 8 10
 10 120 +120+600 3 10
 11 50 -140+100 5 10
 12  50-100+120 3 10
 13   6 Lyn Gray
Tony Gray
 200-200+100 1 10
 14  490-980-480 5 10
 15 100 -150+110 8 10
 16  120-400+50 5 10
 17   3 Christine Davies
Brian Davies
 400-460-400 10 10
 18 1010S +510+1010 7 10
 19  450-480+100 2 10
 20  630-680+200 2 10
 25   4 Ann Morgan
Fran Alexander
600 +600+660 0 10
 26  90-140+200 8 10
 27  140-170-100 5 10
 28 150 -100+400 4 10
Total54.17%   130240

Ranking   Travellers   Personal Score Cards


 
Pair 9 Jurek & Penny Szczuka
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Denis Hansman
Jill Smith
 210-450-210 10 10
 2 420 +170+420 6 10
 3 120 -200+180 7 10
 4 200 -500+500 8 10
 5   2 David Warren
Ken Harries
 630-660-630 9 10
 6  400-400+750 1 10
 7  650-680-100 4 10
 8  120-120+50 1 10
 9   6 Lyn Gray
Tony Gray
 100-100+180 0 10
 10 120 +120+600 3 10
 11 50 -140+100 5 10
 12  50-100+120 3 10
 13   3 Christine Davies
Brian Davies
100 -200+100 8 10
 14  980-980-480 1 10
 15  120-150+110 4 10
 16  400-400+50 0 10
 17   7 Judith Mellor
Gaye Harrop
 430-460-400 7 10
 18 1010S +510+1010 7 10
 19  420-480+100 6 10
 20  680-680+200 0 10
 21   4 Ann Morgan
Fran Alexander
100 -50+400 2 10
 22 50 -90+50 7 10
 23  110-300+100 6 10
 24 130 +130+150 3 10
Total45.00%   108240

Ranking   Travellers   Personal Score Cards


 
Pair 10 Tony Flaherty & Mike Langstone
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 5   6 Lyn Gray
Tony Gray
 660-660-630 3 10
 6 140 -400+750 8 10
 7  650-680-100 4 10
 8 50% -120+50 5 10
 9   3 Christine Davies
Brian Davies
180 -100+180 10 10
 10 180 +120+600 8 10
 11 100 -140+100 9 10
 12  100-100+120 0 10
 13   7 Judith Mellor
Gaye Harrop
 90-200+100 4 10
 14  480-980-480 9 10
 15 110 -150+110 10 10
 16 50 -400+50 10 10
 17   4 Ann Morgan
Fran Alexander
 460-460-400 2 10
 18 1010S +510+1010 7 10
 19  480-480+100 0 10
 20 100 -680+200 8 10
 21   1 Mary Bird
Bert Hooper
400 -50+400 10 10
 22 50 -90+50 7 10
 23 100 -300+100 10 10
 24 130 +130+150 3 10
 25   5 Denis Hansman
Jill Smith
660 +600+660 9 10
 26  140-140+200 0 10
 27  150-170-100 2 10
 28  50-100+400 2 10
Total58.33%   140240

Ranking   Travellers   Personal Score Cards


 
Pair 11 Terry Whale & John Dodds
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Lyn Gray
Tony Gray
 450-450-210 2 10
 2 420 +170+420 6 10
 3 50 -200+180 4 10
 4  140-500+500 5 10
 9   7 Judith Mellor
Gaye Harrop
130 -100+180 4 10
 10 600 +120+600 10 10
 11 100 -140+100 9 10
 12 90 -100+120 7 10
 13   4 Ann Morgan
Fran Alexander
100 -200+100 8 10
 14  980-980-480 1 10
 15  150-150+110 0 10
 16  150-400+50 2 10
 17   1 Mary Bird
Bert Hooper
 430-460-400 7 10
 18 1010S +510+1010 7 10
 19  420-480+100 6 10
 20  170-680+200 5 10
 21   5 Denis Hansman
Jill Smith
110 -50+400 5 10
 22  90-90+50 2 10
 23  200-300+100 3 10
 24 130 +130+150 3 10
 25   2 David Warren
Ken Harries
630 +600+660 4 10
 26  120-140+200 3 10
 27  140-170-100 5 10
 28  100-100+400 0 10
Total45.00%   108240

Ranking   Travellers   Personal Score Cards


 
Pair 12 Robbie Thompson & Barbara Ashworth
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Christine Davies
Brian Davies
 450-450-210 2 10
 2 420 +170+420 6 10
 3  100-200+180 2 10
 4  500-500+500 0 10
 5   7 Judith Mellor
Gaye Harrop
 660-660-630 3 10
 6  400-400+750 1 10
 7  650-680-100 4 10
 8 50 -120+50 8 10
 13   1 Mary Bird
Bert Hooper
100 -200+100 8 10
 14  490-980-480 5 10
 15  140-150+110 2 10
 16  110-400+50 8 10
 17   5 Denis Hansman
Jill Smith
 460-460-400 2 10
 18 990S +510+1010 2 10
 19  420-480+100 6 10
 20 200 -680+200 10 10
 21   2 David Warren
Ken Harries
 50-50+400 0 10
 22 50% -90+50 5 10
 23  200-300+100 3 10
 24 150 +130+150 9 10
 25   6 Lyn Gray
Tony Gray
660 +600+660 9 10
 26  120-140+200 3 10
 27  170-170-100 0 10
 28 400 -100+400 8 10
Total44.17%   106240

Ranking   Travellers   Personal Score Cards


 
Pair 13 Frans & Brenda Vas Nunes
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   7 Judith Mellor
Gaye Harrop
 420-450-210 7 10
 2 420 +170+420 6 10
 3 120 -200+180 7 10
 4  300-500+500 2 10
 5   4 Ann Morgan
Fran Alexander
 660-660-630 3 10
 6 750 -400+750 10 10
 7  680-680-100 0 10
 8 50 -120+50 8 10
 9   1 Mary Bird
Bert Hooper
130 -100+180 4 10
 10 120 +120+600 3 10
 11  140-140+100 0 10
 12 90 -100+120 7 10
 17   2 David Warren
Ken Harries
 460-460-400 2 10
 18 510 +510+1010 0 10
 19 100 -480+100 10 10
 20  170-680+200 5 10
 21   6 Lyn Gray
Tony Gray
110 -50+400 5 10
 22  90-90+50 2 10
 23  300-300+100 0 10
 24 130 +130+150 3 10
 25   3 Christine Davies
Brian Davies
630 +600+660 4 10
 26  100-140+200 6 10
 27  100-170-100 10 10
 28 400 -100+400 8 10
Total46.67%   112240

Ranking   Travellers   Personal Score Cards


 
Pair 14 Tony French & Roy Udall
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Ann Morgan
Fran Alexander
 450-450-210 2 10
 2 420 +170+420 6 10
 3  200-200+180 0 10
 4  140-500+500 5 10
 5   1 Mary Bird
Bert Hooper
 660-660-630 3 10
 6 100 -400+750 6 10
 7  100-680-100 9 10
 8  110-120+50 3 10
 9   5 Denis Hansman
Jill Smith
130 -100+180 4 10
 10 120 +120+600 3 10
 11  110-140+100 2 10
 12 120 -100+120 10 10
 13   2 David Warren
Ken Harries
 200-200+100 1 10
 14  480-980-480 9 10
 15  110-150+110 6 10
 16  120-400+50 5 10
 21   3 Christine Davies
Brian Davies
150 -50+400 8 10
 22 50 -90+50 7 10
 23  100-300+100 8 10
 24 150 +130+150 9 10
 25   7 Judith Mellor
Gaye Harrop
630 +600+660 4 10
 26 200 -140+200 10 10
 27  110-170-100 8 10
 28 400 -100+400 8 10
Total56.67%   136240

Ranking   Travellers   Personal Score Cards


Results produced on Friday 04 March 2016 at 6:43 PM