Produced by ScoreBridge from www.scorebridge.com - Licensed to Frans Vas Nunes

Old House Bridge Club

Friday 11 March 16

Directed by Lorraine Butler
Scored by Frans Vas Nunes

Back to Main Menu   Travellers   Personal Score Cards

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 9 Mike Langstone & Tony Flaherty147/ 24061.25 30
2 14 Lorraine Butler & Jean Jennings143/ 24059.58 24
3 12 Brenda & Frans Vas Nunes141/ 24058.75 18
4 11 Sandy Danby & Ann Owen130/ 24054.17 12
5 13 John Dodds & Terry Whale128/ 24053.33 6
6 6 Tony French & Roy Udall122/ 24050.83  
7= 1 Ken Harries & Mike Offen121/ 24050.42  
7=10 John Court & Margaret Rastin121/ 24050.42  
9= 4 Peter Bailey & Tony Gray112/ 24046.67  
9= 8 Penny & Jurek Szczuka112/ 24046.67  
11 2 Mary Bird & Bert Hooper111/ 24046.25  
12 7 Lyn Gray & Jan Pamplin109/ 24045.42  
13 3 Sheila Vincent & Betty Simpson92/ 24038.33  
14 5 Gaye Harrop & Vivien Dyson91/ 24037.92  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 8 2 10 4 3 5 5 0 6 9 2 4 2 10 7 10 10 4 3 2 4 5 4 2         1 121
2         8 5 9 3 4 9 7 10 2 2 3 2 4 2 8 2 3 9 2 0 2 8 7 0 2 111
3 7 0 2 2         2 0 2 4 2 8 0 0 7 6 8 8 0 2 6 10 2 9 0 5 3 92
4 8 4 5 8 0 5 5 0         8 2 10 6 2 10 3 8 3 0 6 4 10 0 3 2 4 112
5 3 6 0 2 3 5 2 3 1 5 0 6         0 8 0 2 8 5 0 6 5 5 8 8 5 91
6 0 0 5 8 3 5 9 7 9 2 2 4 0 8 7 2         10 9 10 2 0 9 6 5 6 122
7 8 8 2 0 3 5 0 7 0 5 7 4 6 6 7 4 3 10 2 2         5 5 10 0 7 109
8 2 8 0 6 7 5 8 7 6 1 3 0 10 2 3 8 3 4 2 2         0 10 7 8 8 112
9 7 4 10 8 2 5 1 7 1 8 8 6 8 2 10 10 7 0 8 8 7 10 4 6         9 147
10         7 5 1 3 8 10 8 6 4 4 3 6 8 0 7 2 6 5 6 8 5 5 2 2 10 121
11 10 10 5 2         10 5 3 6 2 8 0 4 0 6 7 8 2 5 10 4 8 2 3 10 11 130
12 3 10 8 8 7 5 10 3         8 0 3 0 10 2 10 8 7 1 8 10 10 1 4 5 12 141
13 2 2 8 10 10 5 5 10 4 1 8 6         6 8 2 8 0 1 0 8 8 1 10 5 13 128
14 2 6 5 2 7 5 5 10 9 5 10 4 8 8 7 8         10 8 4 0 5 5 0 10 14 143



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8 460 82
7 13 460 82
6 11 170 010
5 9 430 37
4 14 460 82
12 3 430 37
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8  30028
7 13  10082
6 11  1100010
5 9  11064
4 14  14046
12 3 50 100
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8 130 100
7 13  15028
6 11  5055
5 9  500010
4 14  5055
12 3 110 82
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8 680 46
7 13 630 010
6 11 690 82
5 9 660 28
4 14 690 82
12 3 690 82
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 9 140 82
1 14 50 37
7 12 50 37
6 10 50 37
5 8 50 37
13 4 170 100
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 9 480 55
1 14 480 55
7 12 480 55
6 10 480 55
5 8 480 55
13 4 480 55
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 9 200 91
1 14 100 55
7 12  600010
6 10 200 91
5 8  12028
13 4 100 55
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 9  11037
1 14  150010
7 12 50 73
6 10 50 73
5 8  11037
13 4 150 100
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 10 430 28
2 8 460 46
1 13 510 64
7 11  50010
6 9 520 91
14 5 520 91
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 10  100010
2 8 600 91
1 13 600 91
7 11 500 55
6 9 100 28
14 5 500 55
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 10 150 28
2 8 180 73
1 13 150 28
7 11 180 73
6 9 150 28
14 5 210 100
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 10  40046
2 8  150100
1 13  40046
7 11  40046
6 9  40046
14 5  40046
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 11 800 82
3 9 650 28
2 14 650 28
1 12 650 28
7 10 680 64
8 6 1660 100
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 11  11028
3 9 90 82
2 14  11028
1 12 100 100
7 10  10064
8 6  11028
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 11 100 100
3 9  200010
2 14  17037
1 12  14073
7 10  14073
8 6  17037
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 11  71064
3 9  2210010
2 14  146028
1 12  600100
7 10  143046
8 6  68082
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 12  100010
4 10 50 28
3 8 510 73
2 13 300 46
1 11 550 100
9 7 510 73
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 12 100 82
4 10 110 100
3 8 90 64
2 13  10028
1 11 50 46
9 7  140010
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 12  300010
4 10 110 37
3 8 130 82
2 13 130 82
1 11 110 37
9 7 130 82
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 12  68028
4 10  65082
3 8  65082
2 13  68028
1 11  68028
9 7  65082
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 13 110 100
5 11  12082
4 9  15037
3 14  300010
2 12  15037
10 1  13064
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 13 150 91
5 11  5055
4 9  250010
3 14  20028
2 12 150 91
10 1  5055
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 13 730 100
5 11  650010
4 9  20064
3 14  20064
2 12  62028
10 1  20064
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 13  5028
5 11 400 64
4 9 100 46
3 14 550 100
2 12  140010
10 1 460 82
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 14 200 55
6 12 100 010
5 10 200 55
4 8 1100 100
3 13 150 28
11 2 400 82
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 14  14055
6 12 200 91
5 10  14055
4 8  930010
3 13 200 91
11 2  17028
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 14  50100
6 12  42064
5 10  20082
4 8  45037
3 13  500010
11 2  45037
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 14  400010
6 12  15055
5 10  10082
4 8  20028
3 13  15055
11 2 140 100

Ranking


Personal Scorecards

 
Pair 1 Ken Harries & Mike Offen
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   8 Penny Szczuka
Jurek Szczuka
460 +170+460 8 10
 2  300-1100+50 2 10
 3 130 -500+130 10 10
 4 680 +630+690 4 10
 5  14 Lorraine Butler
Jean Jennings
50 +50+170 3 10
 6 480 +480+480 5 10
 7 100 -600+200 5 10
 8  150-150+150 0 10
 9  13 John Dodds
Terry Whale
510 -50+520 6 10
 10 600 -100+600 9 10
 11 150 +150+210 2 10
 12  400-400-150 4 10
 13  12 Brenda Vas Nunes
Frans Vas Nunes
650 +650+1660 2 10
 14 100 -110+100 10 10
 15  140-200+100 7 10
 16  600-2210-600 10 10
 17  11 Sandy Danby
Ann Owen
550 -100+550 10 10
 18 50 -140+110 4 10
 19 110 -300+130 3 10
 20  680-680-650 2 10
 21  10 John Court
Margaret Rastin
130 -110+300 4 10
 22 50 -150+250 5 10
 23 200 -730+650 4 10
 24  460-550+140 2 10
Total50.42%   121240

Ranking   Travellers   Personal Score Cards


 
Pair 2 Mary Bird & Bert Hooper
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 5   9 Mike Langstone
Tony Flaherty
140 +50+170 8 10
 6 480 +480+480 5 10
 7 200 -600+200 9 10
 8  110-150+150 3 10
 9   8 Penny Szczuka
Jurek Szczuka
460 -50+520 4 10
 10 600 -100+600 9 10
 11 180 +150+210 7 10
 12  150-400-150 10 10
 13  14 Lorraine Butler
Jean Jennings
650 +650+1660 2 10
 14  110-110+100 2 10
 15  170-200+100 3 10
 16  1460-2210-600 2 10
 17  13 John Dodds
Terry Whale
300 -100+550 4 10
 18  100-140+110 2 10
 19 130 -300+130 8 10
 20  680-680-650 2 10
 21  12 Brenda Vas Nunes
Frans Vas Nunes
 150-300+110 3 10
 22 150 -250+150 9 10
 23  620-650+730 2 10
 24  140-140+550 0 10
 25  11 Sandy Danby
Ann Owen
 400-1100-100 2 10
 26 170 -200+930 8 10
 27 450 +50+500 7 10
 28  140-140+400 0 10
Total46.25%   111240

Ranking   Travellers   Personal Score Cards


 
Pair 3 Sheila Vincent & Betty Simpson
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  12 Brenda Vas Nunes
Frans Vas Nunes
 430-460-170 7 10
 2  50-50+1100 0 10
 3  110-130+500 2 10
 4  690-690-630 2 10
 9  10 John Court
Margaret Rastin
430 -50+520 2 10
 10  100-100+600 0 10
 11 150 +150+210 2 10
 12  400-400-150 4 10
 13   9 Mike Langstone
Tony Flaherty
650 +650+1660 2 10
 14 90 -110+100 8 10
 15  200-200+100 0 10
 16  2210-2210-600 0 10
 17   8 Penny Szczuka
Jurek Szczuka
510 -100+550 7 10
 18 90 -140+110 6 10
 19 130 -300+130 8 10
 20  650-680-650 8 10
 21  14 Lorraine Butler
Jean Jennings
 300-300+110 0 10
 22  200-250+150 2 10
 23  200-650+730 6 10
 24 550 -140+550 10 10
 25  13 John Dodds
Terry Whale
150 +100+1100 2 10
 26 200 -930+200 9 10
 27  500-500-50 0 10
 28  150-400+140 5 10
Total38.33%   92240

Ranking   Travellers   Personal Score Cards


 
Pair 4 Peter Bailey & Tony Gray
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  14 Lorraine Butler
Jean Jennings
460 +170+460 8 10
 2  140-1100+50 4 10
 3  50-500+130 5 10
 4 690 +630+690 8 10
 5  13 John Dodds
Terry Whale
 170-170-50 0 10
 6  480-480-480 5 10
 7  100-200+600 5 10
 8  150-150+150 0 10
 13  11 Sandy Danby
Ann Owen
800 +650+1660 8 10
 14  110-110+100 2 10
 15 100 -200+100 10 10
 16  710-2210-600 6 10
 17  10 John Court
Margaret Rastin
50 -100+550 2 10
 18 110 -140+110 10 10
 19 110 -300+130 3 10
 20  650-680-650 8 10
 21   9 Mike Langstone
Tony Flaherty
 150-300+110 3 10
 22  250-250+150 0 10
 23  200-650+730 6 10
 24 100 -140+550 4 10
 25   8 Penny Szczuka
Jurek Szczuka
1100 +100+1100 10 10
 26  930-930+200 0 10
 27  450-500-50 3 10
 28  200-400+140 2 10
Total46.67%   112240

Ranking   Travellers   Personal Score Cards


 
Pair 5 Gaye Harrop & Vivien Dyson
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   9 Mike Langstone
Tony Flaherty
430 +170+460 3 10
 2  110-1100+50 6 10
 3  500-500+130 0 10
 4 660 +630+690 2 10
 5   8 Penny Szczuka
Jurek Szczuka
50 +50+170 3 10
 6 480 +480+480 5 10
 7  120-600+200 2 10
 8  110-150+150 3 10
 9  14 Lorraine Butler
Jean Jennings
 520-520+50 1 10
 10  500-600+100 5 10
 11  210-210-150 0 10
 12 400 +150+400 6 10
 17  12 Brenda Vas Nunes
Frans Vas Nunes
 100-100+550 0 10
 18 100 -140+110 8 10
 19  300-300+130 0 10
 20  680-680-650 2 10
 21  11 Sandy Danby
Ann Owen
 120-300+110 8 10
 22  50-250+150 5 10
 23  650-650+730 0 10
 24 400 -140+550 6 10
 25  10 John Court
Margaret Rastin
200 +100+1100 5 10
 26  140-930+200 5 10
 27  200-500-50 8 10
 28  100-400+140 8 10
Total37.92%   91240

Ranking   Travellers   Personal Score Cards


 
Pair 6 Tony French & Roy Udall
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  11 Sandy Danby
Ann Owen
170 +170+460 0 10
 2  1100-1100+50 0 10
 3  50-500+130 5 10
 4 690 +630+690 8 10
 5  10 John Court
Margaret Rastin
50 +50+170 3 10
 6 480 +480+480 5 10
 7 200 -600+200 9 10
 8 50 -150+150 7 10
 9   9 Mike Langstone
Tony Flaherty
520 -50+520 9 10
 10 100 -100+600 2 10
 11 150 +150+210 2 10
 12  400-400-150 4 10
 13   8 Penny Szczuka
Jurek Szczuka
 1660-1660-650 0 10
 14 110 -100+110 8 10
 15 170 -100+200 7 10
 16 680 +600+2210 2 10
 21  13 John Dodds
Terry Whale
110 -300+110 10 10
 22 150 -250+150 9 10
 23 730 -650+730 10 10
 24  50-140+550 2 10
 25  12 Brenda Vas Nunes
Frans Vas Nunes
100 +100+1100 0 10
 26 200 -930+200 9 10
 27  420-500-50 6 10
 28  150-400+140 5 10
Total50.83%   122240

Ranking   Travellers   Personal Score Cards


 
Pair 7 Lyn Gray & Jan Pamplin
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  13 John Dodds
Terry Whale
460 +170+460 8 10
 2  100-1100+50 8 10
 3  150-500+130 2 10
 4 630 +630+690 0 10
 5  12 Brenda Vas Nunes
Frans Vas Nunes
50 +50+170 3 10
 6 480 +480+480 5 10
 7  600-600+200 0 10
 8 50 -150+150 7 10
 9  11 Sandy Danby
Ann Owen
 50-50+520 0 10
 10 500 -100+600 5 10
 11 180 +150+210 7 10
 12  400-400-150 4 10
 13  10 John Court
Margaret Rastin
680 +650+1660 6 10
 14  100-110+100 6 10
 15  140-200+100 7 10
 16  1430-2210-600 4 10
 17   9 Mike Langstone
Tony Flaherty
 510-550+100 3 10
 18 140 -110+140 10 10
 19  130-130+300 2 10
 20 650 +650+680 2 10
 25  14 Lorraine Butler
Jean Jennings
200 +100+1100 5 10
 26  140-930+200 5 10
 27  50-500-50 10 10
 28  400-400+140 0 10
Total45.42%   109240

Ranking   Travellers   Personal Score Cards


 
Pair 8 Penny & Jurek Szczuka
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Ken Harries
Mike Offen
 460-460-170 2 10
 2 300 -50+1100 8 10
 3  130-130+500 0 10
 4  680-690-630 6 10
 5   5 Gaye Harrop
Vivien Dyson
 50-170-50 7 10
 6  480-480-480 5 10
 7 120 -200+600 8 10
 8 110 -150+150 7 10
 9   2 Mary Bird
Bert Hooper
 460-520+50 6 10
 10  600-600+100 1 10
 11  180-210-150 3 10
 12 150 +150+400 0 10
 13   6 Tony French
Roy Udall
1660 +650+1660 10 10
 14  110-110+100 2 10
 15  170-200+100 3 10
 16  680-2210-600 8 10
 17   3 Sheila Vincent
Betty Simpson
 510-550+100 3 10
 18  90-110+140 4 10
 19  130-130+300 2 10
 20 650 +650+680 2 10
 25   4 Peter Bailey
Tony Gray
 1100-1100-100 0 10
 26 930 -200+930 10 10
 27 450 +50+500 7 10
 28 200 -140+400 8 10
Total46.67%   112240

Ranking   Travellers   Personal Score Cards


 
Pair 9 Mike Langstone & Tony Flaherty
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Gaye Harrop
Vivien Dyson
 430-460-170 7 10
 2 110 -50+1100 4 10
 3 500 -130+500 10 10
 4  660-690-630 8 10
 5   2 Mary Bird
Bert Hooper
 140-170-50 2 10
 6  480-480-480 5 10
 7  200-200+600 1 10
 8 110 -150+150 7 10
 9   6 Tony French
Roy Udall
 520-520+50 1 10
 10  100-600+100 8 10
 11  150-210-150 8 10
 12 400 +150+400 6 10
 13   3 Sheila Vincent
Betty Simpson
 650-1660-650 8 10
 14  90-100+110 2 10
 15 200 -100+200 10 10
 16 2210 +600+2210 10 10
 17   7 Lyn Gray
Jan Pamplin
510 -100+550 7 10
 18  140-140+110 0 10
 19 130 -300+130 8 10
 20  650-680-650 8 10
 21   4 Peter Bailey
Tony Gray
150 -110+300 7 10
 22 250 -150+250 10 10
 23 200 -730+650 4 10
 24  100-550+140 6 10
Total61.25%   147240

Ranking   Travellers   Personal Score Cards


 
Pair 10 John Court & Margaret Rastin
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 5   6 Tony French
Roy Udall
 50-170-50 7 10
 6  480-480-480 5 10
 7  200-200+600 1 10
 8  50-150+150 3 10
 9   3 Sheila Vincent
Betty Simpson
 430-520+50 8 10
 10 100 -600+100 10 10
 11  150-210-150 8 10
 12 400 +150+400 6 10
 13   7 Lyn Gray
Jan Pamplin
 680-1660-650 4 10
 14 100 -100+110 4 10
 15 140 -100+200 3 10
 16 1430 +600+2210 6 10
 17   4 Peter Bailey
Tony Gray
 50-550+100 8 10
 18  110-110+140 0 10
 19  110-130+300 7 10
 20 650 +650+680 2 10
 21   1 Ken Harries
Mike Offen
 130-300+110 6 10
 22  50-250+150 5 10
 23  200-650+730 6 10
 24 460 -140+550 8 10
 25   5 Gaye Harrop
Vivien Dyson
 200-1100-100 5 10
 26 140 -200+930 5 10
 27 200 +50+500 2 10
 28 100 -140+400 2 10
Total50.42%   121240

Ranking   Travellers   Personal Score Cards


 
Pair 11 Sandy Danby & Ann Owen
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Tony French
Roy Udall
 170-460-170 10 10
 2 1100 -50+1100 10 10
 3 50 -130+500 5 10
 4  690-690-630 2 10
 9   7 Lyn Gray
Jan Pamplin
50 -520+50 10 10
 10  500-600+100 5 10
 11  180-210-150 3 10
 12 400 +150+400 6 10
 13   4 Peter Bailey
Tony Gray
 800-1660-650 2 10
 14 110 -100+110 8 10
 15  100-100+200 0 10
 16 710 +600+2210 4 10
 17   1 Ken Harries
Mike Offen
 550-550+100 0 10
 18  50-110+140 6 10
 19  110-130+300 7 10
 20 680 +650+680 8 10
 21   5 Gaye Harrop
Vivien Dyson
120 -110+300 2 10
 22 50 -150+250 5 10
 23 650 -730+650 10 10
 24  400-550+140 4 10
 25   2 Mary Bird
Bert Hooper
400 +100+1100 8 10
 26  170-930+200 2 10
 27  450-500-50 3 10
 28 140 -400+140 10 10
Total54.17%   130240

Ranking   Travellers   Personal Score Cards


 
Pair 12 Brenda & Frans Vas Nunes
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Sheila Vincent
Betty Simpson
430 +170+460 3 10
 2 50 -1100+50 10 10
 3 110 -500+130 8 10
 4 690 +630+690 8 10
 5   7 Lyn Gray
Jan Pamplin
 50-170-50 7 10
 6  480-480-480 5 10
 7 600 -200+600 10 10
 8  50-150+150 3 10
 13   1 Ken Harries
Mike Offen
 650-1660-650 8 10
 14  100-100+110 0 10
 15 140 -100+200 3 10
 16 600 +600+2210 0 10
 17   5 Gaye Harrop
Vivien Dyson
100 -550+100 10 10
 18  100-110+140 2 10
 19 300 -130+300 10 10
 20 680 +650+680 8 10
 21   2 Mary Bird
Bert Hooper
150 -110+300 7 10
 22  150-150+250 1 10
 23 620 -730+650 8 10
 24 140 -550+140 10 10
 25   6 Tony French
Roy Udall
 100-1100-100 10 10
 26  200-200+930 1 10
 27 420 +50+500 4 10
 28 150 -140+400 5 10
Total58.75%   141240

Ranking   Travellers   Personal Score Cards


 
Pair 13 John Dodds & Terry Whale
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   7 Lyn Gray
Jan Pamplin
 460-460-170 2 10
 2 100 -50+1100 2 10
 3 150 -130+500 8 10
 4  630-690-630 10 10
 5   4 Peter Bailey
Tony Gray
170 +50+170 10 10
 6 480 +480+480 5 10
 7 100 -600+200 5 10
 8 150 -150+150 10 10
 9   1 Ken Harries
Mike Offen
 510-520+50 4 10
 10  600-600+100 1 10
 11  150-210-150 8 10
 12 400 +150+400 6 10
 17   2 Mary Bird
Bert Hooper
 300-550+100 6 10
 18 100 -110+140 8 10
 19  130-130+300 2 10
 20 680 +650+680 8 10
 21   6 Tony French
Roy Udall
 110-110+300 0 10
 22  150-150+250 1 10
 23  730-730+650 0 10
 24 50 -550+140 8 10
 25   3 Sheila Vincent
Betty Simpson
 150-1100-100 8 10
 26  200-200+930 1 10
 27 500 +50+500 10 10
 28 150 -140+400 5 10
Total53.33%   128240

Ranking   Travellers   Personal Score Cards


 
Pair 14 Lorraine Butler & Jean Jennings
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Peter Bailey
Tony Gray
 460-460-170 2 10
 2 140 -50+1100 6 10
 3 50 -130+500 5 10
 4  690-690-630 2 10
 5   1 Ken Harries
Mike Offen
 50-170-50 7 10
 6  480-480-480 5 10
 7  100-200+600 5 10
 8 150 -150+150 10 10
 9   5 Gaye Harrop
Vivien Dyson
520 -50+520 9 10
 10 500 -100+600 5 10
 11 210 +150+210 10 10
 12  400-400-150 4 10
 13   2 Mary Bird
Bert Hooper
 650-1660-650 8 10
 14 110 -100+110 8 10
 15 170 -100+200 7 10
 16 1460 +600+2210 8 10
 21   3 Sheila Vincent
Betty Simpson
300 -110+300 10 10
 22 200 -150+250 8 10
 23 200 -730+650 4 10
 24  550-550+140 0 10
 25   7 Lyn Gray
Jan Pamplin
 200-1100-100 5 10
 26 140 -200+930 5 10
 27 50 +50+500 0 10
 28 400 -140+400 10 10
Total59.58%   143240

Ranking   Travellers   Personal Score Cards


Results produced on Friday 11 March 2016 at 5:30 PM