Produced by ScoreBridge from www.scorebridge.com - Licensed to Lorraine Butler

Old House Bridge Club 00206076

Friday 7 October 16

Directed by Lorraine Butler
Scored by Lorraine Butler

Back to Main Menu   Travellers   Personal Score Cards

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 9 Theo Todman & Albert Kitchin162/ 24067.50 24  
2 8 Tony French & Roy Udall138/ 24057.50 18  
3 6 Penny & Jurek Szczuka135/ 24056.25 12 1 
4 2 Mary Bird & Bert Hooper130/ 24054.17 6 1 
5 5 John Dodds & Ian Wilson124/ 24051.67   1 
6 12 Mike Langstone & Tony Flaherty118/ 24049.17   2 
7 1 Audrey Nicholas & Ken Harries116/ 24048.33   1 
8 7 Diana Crapnell & Lorraine Butler115/ 24047.92   1 
9 11 Robbie Thompson & Barbara Ashworth113/ 24047.08   1 
10 4 George Fry & Reg Winters109/ 24045.42   1 
11 3 Betty Simpson & Sheila Vincent94/ 24039.17    
12 10 June Everett & Christine Everard86/ 24035.83    



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 6 1 5 4 1 9 6 7 2 5 9 2 9 7 6 7 7 4 6 5 0 3 4 1 1 116
2 4 1 1 0 5 0 9 5 8 2 4 6 4 7 6 7 0 9 10 5 8 10 10 9 2 130
3 6 4 0 8 2 5 10 5 2 0 0 8 7 2 6 2 7 0 8 5 3 3 1 0 3 94
4 6 6 2 0 5 2 9 3 10 10 4 5 5 5 5 5 2 4 2 5 3 3 6 2 4 109
5 6 9 5 6 1 9 4 1 2 5 4 5 4 7 1 7 3 6 8 10 3 7 6 5 5 124
6 0 1 9 2 10 5 2 9 6 8 9 4 1 2 6 2 7 9 2 10 7 10 9 5 6 135
7 4 9 5 6 5 8 1 7 2 8 6 4 6 3 9 3 3 10 2 5 3 0 1 5 7 115
8 4 4 8 10 5 10 1 5 8 5 6 5 3 8 4 8 3 1 8 0 10 7 6 9 8 138
9 6 9 9 10 9 1 6 9 8 10 10 2 9 8 4 8 3 6 4 5 7 7 4 8 9 162
10 4 1 5 4 8 5 0 5 4 2 1 6 1 3 4 3 8 6 8 5 2 0 0 1 10 86
11 4 6 10 2 0 5 8 1 8 5 1 8 5 5 5 5 10 1 0 5 7 3 4 5 11 113
12 10 9 1 8 9 1 4 3 0 0 6 5 6 3 4 3 7 4 2 0 7 7 9 10 12 118



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7  48064
6 12  980010
5 10  48064
4 8  48064
3 11  48064
9 2  48064
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7  101019
6 12  101019
5 10  48091
4 8  51064
3 11  98046
9 2  48091
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7 100 55
6 12 200 91
5 10 100 55
4 8  63028
3 11  660010
9 2 200 91
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7 100 46
6 12  10028
5 10 200 64
4 8  800010
3 11 300 82
9 2 800 100
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 8  48055
1 12  49019
6 11  200100
5 9  49019
4 7  48055
10 3  46082
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 8  100010
1 12 420 91
6 11 130 55
5 9 420 91
4 7  5028
10 3 130 55
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 8 630 91
1 12 200 64
6 11 170 28
5 9 180 46
4 7 630 91
10 3  100010
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 8  10055
1 12 150 73
6 11 500 91
5 9  15019
4 7  13037
10 3 50% 50%55
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 9  15028
2 7 300 82
1 11  15028
6 10  5064
5 8  15028
4 12 530 100
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 9  100010
2 7 130 28
1 11 150 55
6 10 300 82
5 8 150 55
4 12 600 100
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 9  50010
2 7 980 46
1 11 990 91
6 10 990 91
5 8 980 46
4 12 980 46
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 9 630 82
2 7 300 64
1 11 150 28
6 10 210 46
5 8 50% 50%55
4 12 50% 50%55
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 8 110 73
2 12  10046
1 10 140 91
6 9  11019
5 7  10046
11 4 50% 50%55
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 8  49028
2 12  46073
1 10  46073
6 9  49028
5 7  46073
11 4 50% 50%55
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 8  20064
2 12  20064
1 10  20064
6 9  20064
5 7  45019
11 4 50% 50%55
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 8  62028
2 12 100 73
1 10 100 73
6 9  62028
5 7 100 73
11 4 50% 50%55
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 10 110 28
3 7 140 73
2 11 50 010
1 9 140 73
6 8 140 73
12 5 140 73
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 10  11046
3 7  200010
2 11 50 91
1 9  11046
6 8 50 91
12 5  11046
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 10  5028
3 7 420 82
2 11 450 100
1 9 400 64
6 8  5028
12 5  5028
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 10  10055
3 7  10055
2 11  10055
1 9  10055
6 8 650 100
12 5  750010
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 11  45037
4 9  45037
3 12  45037
2 10  42082
8 1  140100
7 6  45037
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 11  10073
4 9  62037
3 12  62037
2 10 140 100
8 1  10073
7 6  650010
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 11  60064
4 9  60064
3 12  63019
2 10  130100
8 1  60064
7 6  63019
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 11  17055
4 9  42028
3 12  500010
2 10  10091
8 1  10091
7 6  17055

Ranking


Personal Scorecards

 
Pair 1 Audrey Nicholas & Ken Harries
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   7 Diana Crapnell
Lorraine Butler
 480 -980-480 6 10
 2  1010 -1010-480 1 10
 3 100  -660+200 5 10
 4 100  -800+800 4 10
 5  12 Mike Langstone
Tony Flaherty
 490 -490-200 1 10
 6 420  -100+420 9 10
 7 200  -100+630 6 10
 8 150  -150+500 7 10
 9  11 Robbie Thompson
Barbara Ashworth
 150 -150+530 2 10
 10 150  -100+600 5 10
 11 990 S -50+990 9 10
 12 150  +150+630 2 10
 13  10 June Everett
Christine Everard
140  -110+140 9 10
 14  460 -490-460 7 10
 15  200 -450-200 6 10
 16 100  -620+100 7 10
 17   9 Theo Todman
Albert Kitchin
140  +50+140 7 10
 18  110 -200+50 4 10
 19 400  -50+450 6 10
 20  100 -750+650 5 10
 21   8 Tony French
Roy Udall
140  +140+450 0 10
 22 100  -140+650 3 10
 23 600  +130+630 4 10
 24 100  +100+500 1 10
Total48.33%   116240

Ranking   Travellers   Personal Score Cards


 
Pair 2 Mary Bird & Bert Hooper
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   9 Theo Todman
Albert Kitchin
480  +480+980 4 10
 2 480  +480+1010 1 10
 3  200 -200+660 1 10
 4  800 -800+800 0 10
 5   8 Tony French
Roy Udall
 480 -490-200 5 10
 6  100 -100+420 0 10
 7 630  -100+630 9 10
 8  100 -150+500 5 10
 9   7 Diana Crapnell
Lorraine Butler
300  -150+530 8 10
 10 130  -100+600 2 10
 11 980 S -50+990 4 10
 12 300  +150+630 6 10
 13  12 Mike Langstone
Tony Flaherty
 100 -110+140 4 10
 14  460 -490-460 7 10
 15  200 -450-200 6 10
 16 100  -620+100 7 10
 17  11 Robbie Thompson
Barbara Ashworth
50  +50+140 0 10
 18 50  -200+50 9 10
 19 450  -50+450 10 10
 20  100 -750+650 5 10
 21  10 June Everett
Christine Everard
 420 -450-140 8 10
 22 140  -650+140 10 10
 23  130 -630-130 10 10
 24  100 -500-100 9 10
Total54.17%   130240

Ranking   Travellers   Personal Score Cards


 
Pair 3 Betty Simpson & Sheila Vincent
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  11 Robbie Thompson
Barbara Ashworth
 480 -980-480 6 10
 2  980 -1010-480 4 10
 3  660 -660+200 0 10
 4 300  -800+800 8 10
 5  10 June Everett
Christine Everard
460  +200+490 2 10
 6  130 -420+100 5 10
 7 100  -630+100 10 10
 8 50%  -500+150 5 10
 9   9 Theo Todman
Albert Kitchin
 150 -150+530 2 10
 10  100 -100+600 0 10
 11  50 -50+990 0 10
 12 630  +150+630 8 10
 13   8 Tony French
Roy Udall
110  -110+140 7 10
 14  490 -490-460 2 10
 15  200 -450-200 6 10
 16  620 -620+100 2 10
 17   7 Diana Crapnell
Lorraine Butler
140  +50+140 7 10
 18  200 -200+50 0 10
 19 420  -50+450 8 10
 20  100 -750+650 5 10
 21  12 Mike Langstone
Tony Flaherty
 450 -450-140 3 10
 22  620 -650+140 3 10
 23  630 -630-130 1 10
 24  500 -500-100 0 10
Total39.17%   94240

Ranking   Travellers   Personal Score Cards


 
Pair 4 George Fry & Reg Winters
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   8 Tony French
Roy Udall
 480 -980-480 6 10
 2  510 -1010-480 6 10
 3  630 -660+200 2 10
 4  800 -800+800 0 10
 5   7 Diana Crapnell
Lorraine Butler
 480 -490-200 5 10
 6  50 -100+420 2 10
 7 630  -100+630 9 10
 8  130 -150+500 3 10
 9  12 Mike Langstone
Tony Flaherty
530  -150+530 10 10
 10 600  -100+600 10 10
 11 980 S -50+990 4 10
 12 50%  +150+630 5 10
 13  11 Robbie Thompson
Barbara Ashworth
50%  -140+110 5 10
 14 50%  +460+490 5 10
 15 50%  +200+450 5 10
 16 50%  -100+620 5 10
 17  10 June Everett
Christine Everard
110  +50+140 2 10
 18  110 -200+50 4 10
 19  50 -50+450 2 10
 20  100 -750+650 5 10
 21   9 Theo Todman
Albert Kitchin
 450 -450-140 3 10
 22  620 -650+140 3 10
 23  600 -630-130 6 10
 24  420 -500-100 2 10
Total45.42%   109240

Ranking   Travellers   Personal Score Cards


 
Pair 5 John Dodds & Ian Wilson
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  10 June Everett
Christine Everard
 480 -980-480 6 10
 2  480 -1010-480 9 10
 3 100  -660+200 5 10
 4 200  -800+800 6 10
 5   9 Theo Todman
Albert Kitchin
 490 -490-200 1 10
 6 420  -100+420 9 10
 7 180  -100+630 4 10
 8  150 -150+500 1 10
 9   8 Tony French
Roy Udall
 150 -150+530 2 10
 10 150  -100+600 5 10
 11 980 S -50+990 4 10
 12 50%  +150+630 5 10
 13   7 Diana Crapnell
Lorraine Butler
 100 -110+140 4 10
 14  460 -490-460 7 10
 15  450 -450-200 1 10
 16 100  -620+100 7 10
 17  12 Mike Langstone
Tony Flaherty
 140 -140-50 3 10
 18 110  -50+200 6 10
 19 50  -450+50 8 10
 20 750  -650+750 10 10
 21  11 Robbie Thompson
Barbara Ashworth
 450 -450-140 3 10
 22  100 -650+140 7 10
 23  600 -630-130 6 10
 24  170 -500-100 5 10
Total51.67%   124240

Ranking   Travellers   Personal Score Cards


 
Pair 6 Penny & Jurek Szczuka
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  12 Mike Langstone
Tony Flaherty
 980 -980-480 0 10
 2  1010 -1010-480 1 10
 3 200  -660+200 9 10
 4  100 -800+800 2 10
 5  11 Robbie Thompson
Barbara Ashworth
 200 -490-200 10 10
 6 130  -100+420 5 10
 7 170  -100+630 2 10
 8 500  -150+500 9 10
 9  10 June Everett
Christine Everard
 50 -150+530 6 10
 10 300  -100+600 8 10
 11 990 S -50+990 9 10
 12 210  +150+630 4 10
 13   9 Theo Todman
Albert Kitchin
 110 -110+140 1 10
 14  490 -490-460 2 10
 15  200 -450-200 6 10
 16  620 -620+100 2 10
 17   8 Tony French
Roy Udall
140  +50+140 7 10
 18 50  -200+50 9 10
 19  50 -50+450 2 10
 20 650  -750+650 10 10
 21   7 Diana Crapnell
Lorraine Butler
450  +140+450 7 10
 22 650  -140+650 10 10
 23 630  +130+630 9 10
 24 170  +100+500 5 10
Total56.25%   135240

Ranking   Travellers   Personal Score Cards


 
Pair 7 Diana Crapnell & Lorraine Butler
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Audrey Nicholas
Ken Harries
480  +480+980 4 10
 2 1010 S +480+1010 9 10
 3  100 -200+660 5 10
 4  100 -800+800 6 10
 5   4 George Fry
Reg Winters
480  +200+490 5 10
 6 50  -420+100 8 10
 7  630 -630+100 1 10
 8 130  -500+150 7 10
 9   2 Mary Bird
Bert Hooper
 300 -530+150 2 10
 10  130 -600+100 8 10
 11  980 -990+50 6 10
 12  300 -630-150 4 10
 13   5 John Dodds
Ian Wilson
100  -140+110 6 10
 14 460  +460+490 3 10
 15 450  +200+450 9 10
 16  100 -100+620 3 10
 17   3 Betty Simpson
Sheila Vincent
 140 -140-50 3 10
 18 200  -50+200 10 10
 19  420 -450+50 2 10
 20 100  -650+750 5 10
 21   6 Penny Szczuka
Jurek Szczuka
 450 -450-140 3 10
 22  650 -650+140 0 10
 23  630 -630-130 1 10
 24  170 -500-100 5 10
Total47.92%   115240

Ranking   Travellers   Personal Score Cards


 
Pair 8 Tony French & Roy Udall
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 George Fry
Reg Winters
480  +480+980 4 10
 2 510  +480+1010 4 10
 3 630  -200+660 8 10
 4 800  -800+800 10 10
 5   2 Mary Bird
Bert Hooper
480  +200+490 5 10
 6 100  -420+100 10 10
 7  630 -630+100 1 10
 8 100  -500+150 5 10
 9   5 John Dodds
Ian Wilson
150  -530+150 8 10
 10  150 -600+100 5 10
 11  980 -990+50 6 10
 12 50%  -630-150 5 10
 13   3 Betty Simpson
Sheila Vincent
 110 -140+110 3 10
 14 490  +460+490 8 10
 15 200  +200+450 4 10
 16 620  -100+620 8 10
 17   6 Penny Szczuka
Jurek Szczuka
 140 -140-50 3 10
 18  50 -50+200 1 10
 19 50  -450+50 8 10
 20  650 -650+750 0 10
 21   1 Audrey Nicholas
Ken Harries
 140 -450-140 10 10
 22  100 -650+140 7 10
 23  600 -630-130 6 10
 24  100 -500-100 9 10
Total57.50%   138240

Ranking   Travellers   Personal Score Cards


 
Pair 9 Theo Todman & Albert Kitchin
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Mary Bird
Bert Hooper
 480 -980-480 6 10
 2  480 -1010-480 9 10
 3 200  -660+200 9 10
 4 800  -800+800 10 10
 5   5 John Dodds
Ian Wilson
490  +200+490 9 10
 6  420 -420+100 1 10
 7  180 -630+100 6 10
 8 150  -500+150 9 10
 9   3 Betty Simpson
Sheila Vincent
150  -530+150 8 10
 10 100  -600+100 10 10
 11 50  -990+50 10 10
 12  630 -630-150 2 10
 13   6 Penny Szczuka
Jurek Szczuka
110  -140+110 9 10
 14 490  +460+490 8 10
 15 200  +200+450 4 10
 16 620  -100+620 8 10
 17   1 Audrey Nicholas
Ken Harries
 140 -140-50 3 10
 18 110  -50+200 6 10
 19  400 -450+50 4 10
 20 100  -650+750 5 10
 21   4 George Fry
Reg Winters
450  +140+450 7 10
 22 620  -140+650 7 10
 23 600  +130+630 4 10
 24 420  +100+500 8 10
Total67.50%   162240

Ranking   Travellers   Personal Score Cards


 
Pair 10 June Everett & Christine Everard
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 John Dodds
Ian Wilson
480  +480+980 4 10
 2 480  +480+1010 1 10
 3  100 -200+660 5 10
 4  200 -800+800 4 10
 5   3 Betty Simpson
Sheila Vincent
 460 -490-200 8 10
 6 130  -100+420 5 10
 7  100 -100+630 0 10
 8 50%  -150+500 5 10
 9   6 Penny Szczuka
Jurek Szczuka
50  -530+150 4 10
 10  300 -600+100 2 10
 11  990 -990+50 1 10
 12  210 -630-150 6 10
 13   1 Audrey Nicholas
Ken Harries
 140 -140+110 1 10
 14 460  +460+490 3 10
 15 200  +200+450 4 10
 16  100 -100+620 3 10
 17   4 George Fry
Reg Winters
 110 -140-50 8 10
 18 110  -50+200 6 10
 19 50  -450+50 8 10
 20 100  -650+750 5 10
 21   2 Mary Bird
Bert Hooper
420  +140+450 2 10
 22  140 -140+650 0 10
 23 130  +130+630 0 10
 24 100  +100+500 1 10
Total35.83%   86240

Ranking   Travellers   Personal Score Cards


 
Pair 11 Robbie Thompson & Barbara Ashworth
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Betty Simpson
Sheila Vincent
480  +480+980 4 10
 2 980 S +480+1010 6 10
 3 660  -200+660 10 10
 4  300 -800+800 2 10
 5   6 Penny Szczuka
Jurek Szczuka
200  +200+490 0 10
 6  130 -420+100 5 10
 7  170 -630+100 8 10
 8  500 -500+150 1 10
 9   1 Audrey Nicholas
Ken Harries
150  -530+150 8 10
 10  150 -600+100 5 10
 11  990 -990+50 1 10
 12  150 -630-150 8 10
 13   4 George Fry
Reg Winters
50%  -110+140 5 10
 14 50%  -490-460 5 10
 15 50%  -450-200 5 10
 16 50%  -620+100 5 10
 17   2 Mary Bird
Bert Hooper
 50 -140-50 10 10
 18  50 -50+200 1 10
 19  450 -450+50 0 10
 20 100  -650+750 5 10
 21   5 John Dodds
Ian Wilson
450  +140+450 7 10
 22 100  -140+650 3 10
 23 600  +130+630 4 10
 24 170  +100+500 5 10
Total47.08%   113240

Ranking   Travellers   Personal Score Cards


 
Pair 12 Mike Langstone & Tony Flaherty
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Penny Szczuka
Jurek Szczuka
980 S +480+980 10 10
 2 1010 S +480+1010 9 10
 3  200 -200+660 1 10
 4 100  -800+800 8 10
 5   1 Audrey Nicholas
Ken Harries
490  +200+490 9 10
 6  420 -420+100 1 10
 7  200 -630+100 4 10
 8  150 -500+150 3 10
 9   4 George Fry
Reg Winters
 530 -530+150 0 10
 10  600 -600+100 0 10
 11  980 -990+50 6 10
 12 50%  -630-150 5 10
 13   2 Mary Bird
Bert Hooper
100  -140+110 6 10
 14 460  +460+490 3 10
 15 200  +200+450 4 10
 16  100 -100+620 3 10
 17   5 John Dodds
Ian Wilson
140  +50+140 7 10
 18  110 -200+50 4 10
 19  50 -50+450 2 10
 20  750 -750+650 0 10
 21   3 Betty Simpson
Sheila Vincent
450  +140+450 7 10
 22 620  -140+650 7 10
 23 630  +130+630 9 10
 24 500  +100+500 10 10
Total49.17%   118240

Ranking   Travellers   Personal Score Cards


Results produced on Friday 07 October 2016 at 5:10 PM