Produced by ScoreBridge from www.scorebridge.com - Licensed to Lorraine Butler

Old House Bridge Club 00206076

Friday 27 January 17

Directed by Lorraine Butler
Scored by Lorraine Butler

Back to Main Menu   Travellers   Personal Score Cards

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 8 Margaret Rastin & Peter Bailey160/ 24066.67 24 1 
2 11 Tony French & Roger Bacon152/ 24063.33 18  
3 10 Sue Bond & Derek Stewart146/ 24060.83 12 1 
4 7 Lorraine Butler & David Warren140/ 24058.33 6 1 
5 12 Cynthia Nutting & Jean Jennings136/ 24056.67   2 
6 9 Theo Todman & Albert Kitchin116/ 24048.33    
7 1 Cath Gilmore & Audrey Nicholas109/ 24045.42    
8 6 Judith Mellor & Gaye Harrop102/ 24042.50    
9= 3 Betty Simpson & Sheila Vincent98/ 24040.83    
9= 4 Ken Hunter & Ron Beazley98/ 24040.83    
11 2 Mary Bird & Neina Ellis95/ 24039.58    
12 5 Phyllis Skull & Freda Brown88/ 24036.67    



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 0 8 1 1 9 6 3 2 10 10 3 9 5 10 1 0 0 5 8 7 4 2 2 3 1 109
2 3 10 3 1 2 3 3 6 7 4 3 3 5 5 5 6 6 5 0 3 6 3 0 3 2 95
3 3 8 4 1 8 1 0 0 4 6 9 9 0 2 1 2 2 8 5 0 2 10 10 3 3 98
4 3 4 10 4 6 9 8 6 7 0 6 3 0 2 0 1 6 1 5 3 6 3 5 0 4 98
5 10 8 1 9 9 0 3 6 2 8 0 3 5 0 5 4 0 0 0 0 0 0 5 10 5 88
6 7 2 7 6 2 3 3 0 0 2 9 3 5 5 8 9 6 1 2 7 0 4 8 3 6 102
7 10 2 9 9 4 1 2 4 3 6 7 7 5 10 5 6 8 2 5 10 10 6 2 7 7 140
8 7 6 0 6 8 7 7 4 8 2 10 7 10 8 9 8 4 9 8 3 6 8 8 7 8 160
9 7 0 7 9 1 10 7 4 6 4 1 1 5 5 2 1 10 5 2 3 4 7 5 10 9 116
10 0 2 9 1 2 9 10 10 10 8 1 7 5 0 9 10 4 9 5 7 4 7 10 7 10 146
11 7 2 6 9 8 7 7 10 0 0 7 1 10 8 10 9 4 5 10 7 10 10 5 0 11 152
12 3 8 3 4 1 4 7 8 3 10 4 7 5 5 5 4 10 10 10 10 8 0 0 7 12 136



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7  800010
6 12  11073
5 10  100100
4 8  40037
3 11  40037
9 2  11073
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7 100 82
6 12  13028
5 10 100 82
4 8 50 46
3 11 100 82
9 2  400010
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7  15019
6 12 120 73
5 10  15019
4 8 200 100
3 11  5046
9 2 120 73
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7  63019
6 12 100 64
5 10 200 91
4 8  62046
3 11  63019
9 2 200 91
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 8  46028
1 12  43091
6 11  46028
5 9  43091
4 7  45064
10 3  46028
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 8  14037
1 12  11064
6 11  14037
5 9  200010
4 7 100 91
10 3 100 91
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 8  65037
1 12  65037
6 11  65037
5 9  65037
4 7 140 82
10 3 170 100
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 8  17064
1 12  20028
6 11  300010
5 9  17064
4 7  17064
10 3 50 100
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 9 170 46
2 7 430 73
1 11 460 100
6 10  50010
5 8 140 28
4 12 430 73
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 9 130 64
2 7  10046
1 11 620 100
6 10  20028
5 8 200 82
4 12  300010
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 9  15091
2 7  45037
1 11  45037
6 10  15091
5 8  480010
4 12  42064
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 9  51091
2 7  101037
1 11  51091
6 10  101037
5 8  101037
4 12  101037
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 8  300010
2 12  10055
1 10  10055
6 9  10055
5 7  10055
11 4 110 100
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 8  5028
2 12 150 55
1 10 400 100
6 9 150 55
5 7  100010
11 4 170 82
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 8  10019
2 12 600 55
1 10  10019
6 9 650 82
5 7 600 55
11 4 680 100
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 8  21028
2 12  17064
1 10  630010
6 9  15091
5 7  18046
11 4  15091
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 10  11064
3 7  14028
2 11  11064
1 9  170010
6 8  11064
12 5 50 100
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 10 50 19
3 7 650 82
2 11 100 55
1 9 100 55
6 8 50 19
12 5 680 100
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 10  14055
3 7  14055
2 11  180010
1 9  11082
6 8  17028
12 5 100 100
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 10 650 37
3 7  100010
2 11 650 37
1 9 680 73
6 8 680 73
12 5 1430 100
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 11  200010
4 9 50 64
3 12  10028
2 10 50 64
8 1 50 64
7 6 130 100
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 11  680010
4 9  65037
3 12  170100
2 10  65037
8 1  20082
7 6  23064
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 11 100 55
4 9 100 55
3 12 300 100
2 10  200010
8 1 120 82
7 6  10028
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 11 200 100
4 9 80 010
3 12 110 37
2 10 110 37
8 1 140 73
7 6 140 73

Ranking


Personal Scorecards

 
Pair 1 Cath Gilmore & Audrey Nicholas
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   7 Lorraine Butler
David Warren
 800 -800-100 0 10
 2 100  -400+100 8 10
 3  150 -150+200 1 10
 4  630 -630+200 1 10
 5  12 Cynthia Nutting
Jean Jennings
 430 -460-430 9 10
 6  110 -200+100 6 10
 7  650 -650+170 3 10
 8  200 -300+50 2 10
 9  11 Tony French
Roger Bacon
460  -50+460 10 10
 10 620  -300+620 10 10
 11  450 -480-150 3 10
 12  510 -1010-510 9 10
 13  10 Sue Bond
Derek Stewart
 100 -300+110 5 10
 14 400  -100+400 10 10
 15  100 -100+680 1 10
 16  630 -630-150 0 10
 17   9 Theo Todman
Albert Kitchin
 170 -170+50 0 10
 18 100  +50+680 5 10
 19  110 -180+100 8 10
 20 680  -100+1430 7 10
 21   8 Margaret Rastin
Peter Bailey
 50 -130+200 4 10
 22 200  +170+680 2 10
 23  120 -300+200 2 10
 24  140 -200-80 3 10
Total45.42%   109240

Ranking   Travellers   Personal Score Cards


 
Pair 2 Mary Bird & Neina Ellis
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   9 Theo Todman
Albert Kitchin
110  +100+800 3 10
 2 400  -100+400 10 10
 3  120 -200+150 3 10
 4  200 -200+630 1 10
 5   8 Margaret Rastin
Peter Bailey
 460 -460-430 2 10
 6  140 -200+100 3 10
 7  650 -650+170 3 10
 8  170 -300+50 6 10
 9   7 Lorraine Butler
David Warren
430  -50+460 7 10
 10  100 -300+620 4 10
 11  450 -480-150 3 10
 12  1010 -1010-510 3 10
 13  12 Cynthia Nutting
Jean Jennings
 100 -300+110 5 10
 14 150  -100+400 5 10
 15 600  -100+680 5 10
 16  170 -630-150 6 10
 17  11 Tony French
Roger Bacon
 110 -170+50 6 10
 18 100  +50+680 5 10
 19  180 -180+100 0 10
 20 650  -100+1430 3 10
 21  10 Sue Bond
Derek Stewart
50  -200+130 6 10
 22  650 -680-170 3 10
 23  200 -200+300 0 10
 24 110  +80+200 3 10
Total39.58%   95240

Ranking   Travellers   Personal Score Cards


 
Pair 3 Betty Simpson & Sheila Vincent
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  11 Tony French
Roger Bacon
 400 -800-100 3 10
 2 100  -400+100 8 10
 3  50 -150+200 4 10
 4  630 -630+200 1 10
 5  10 Sue Bond
Derek Stewart
460  +430+460 8 10
 6  100 -100+200 1 10
 7  170 -170+650 0 10
 8  50 -50+300 0 10
 9   9 Theo Todman
Albert Kitchin
170  -50+460 4 10
 10 130  -300+620 6 10
 11  150 -480-150 9 10
 12  510 -1010-510 9 10
 13   8 Margaret Rastin
Peter Bailey
 300 -300+110 0 10
 14  50 -100+400 2 10
 15  100 -100+680 1 10
 16  210 -630-150 2 10
 17   7 Lorraine Butler
David Warren
 140 -170+50 2 10
 18 650  +50+680 8 10
 19  140 -180+100 5 10
 20  100 -100+1430 0 10
 21  12 Cynthia Nutting
Jean Jennings
 100 -200+130 2 10
 22  170 -680-170 10 10
 23 300  -200+300 10 10
 24 110  +80+200 3 10
Total40.83%   98240

Ranking   Travellers   Personal Score Cards


 
Pair 4 Ken Hunter & Ron Beazley
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   8 Margaret Rastin
Peter Bailey
 400 -800-100 3 10
 2 50  -400+100 4 10
 3 200  -150+200 10 10
 4  620 -630+200 4 10
 5   7 Lorraine Butler
David Warren
 450 -460-430 6 10
 6 100  -200+100 9 10
 7 140  -650+170 8 10
 8  170 -300+50 6 10
 9  12 Cynthia Nutting
Jean Jennings
430  -50+460 7 10
 10  300 -300+620 0 10
 11  420 -480-150 6 10
 12  1010 -1010-510 3 10
 13  11 Tony French
Roger Bacon
 110 -110+300 0 10
 14  170 -400+100 2 10
 15  680 -680+100 0 10
 16 150  +150+630 1 10
 17  10 Sue Bond
Derek Stewart
 110 -170+50 6 10
 18 50  +50+680 1 10
 19  140 -180+100 5 10
 20 650  -100+1430 3 10
 21   9 Theo Todman
Albert Kitchin
50  -200+130 6 10
 22  650 -680-170 3 10
 23 100  -200+300 5 10
 24 80  +80+200 0 10
Total40.83%   98240

Ranking   Travellers   Personal Score Cards


 
Pair 5 Phyllis Skull & Freda Brown
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  10 Sue Bond
Derek Stewart
 100 -800-100 10 10
 2 100  -400+100 8 10
 3  150 -150+200 1 10
 4 200  -630+200 9 10
 5   9 Theo Todman
Albert Kitchin
 430 -460-430 9 10
 6  200 -200+100 0 10
 7  650 -650+170 3 10
 8  170 -300+50 6 10
 9   8 Margaret Rastin
Peter Bailey
140  -50+460 2 10
 10 200  -300+620 8 10
 11  480 -480-150 0 10
 12  1010 -1010-510 3 10
 13   7 Lorraine Butler
David Warren
 100 -300+110 5 10
 14  100 -100+400 0 10
 15 600  -100+680 5 10
 16  180 -630-150 4 10
 17  12 Cynthia Nutting
Jean Jennings
 50 -50+170 0 10
 18  680 -680-50 0 10
 19  100 -100+180 0 10
 20  1430 -1430+100 0 10
 21  11 Tony French
Roger Bacon
 200 -200+130 0 10
 22  680 -680-170 0 10
 23 100  -200+300 5 10
 24 200  +80+200 10 10
Total36.67%   88240

Ranking   Travellers   Personal Score Cards


 
Pair 6 Judith Mellor & Gaye Harrop
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  12 Cynthia Nutting
Jean Jennings
 110 -800-100 7 10
 2  130 -400+100 2 10
 3 120  -150+200 7 10
 4 100  -630+200 6 10
 5  11 Tony French
Roger Bacon
 460 -460-430 2 10
 6  140 -200+100 3 10
 7  650 -650+170 3 10
 8  300 -300+50 0 10
 9  10 Sue Bond
Derek Stewart
 50 -50+460 0 10
 10  200 -300+620 2 10
 11  150 -480-150 9 10
 12  1010 -1010-510 3 10
 13   9 Theo Todman
Albert Kitchin
 100 -300+110 5 10
 14 150  -100+400 5 10
 15 650  -100+680 8 10
 16  150 -630-150 9 10
 17   8 Margaret Rastin
Peter Bailey
 110 -170+50 6 10
 18 50  +50+680 1 10
 19  170 -180+100 2 10
 20 680  -100+1430 7 10
 21   7 Lorraine Butler
David Warren
 130 -130+200 0 10
 22 230  +170+680 4 10
 23 100  -300+200 8 10
 24  140 -200-80 3 10
Total42.50%   102240

Ranking   Travellers   Personal Score Cards


 
Pair 7 Lorraine Butler & David Warren
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Cath Gilmore
Audrey Nicholas
800  +100+800 10 10
 2  100 -100+400 2 10
 3 150  -200+150 9 10
 4 630  -200+630 9 10
 5   4 Ken Hunter
Ron Beazley
450  +430+460 4 10
 6  100 -100+200 1 10
 7  140 -170+650 2 10
 8 170  -50+300 4 10
 9   2 Mary Bird
Neina Ellis
 430 -460+50 3 10
 10 100  -620+300 6 10
 11 450  +150+480 7 10
 12 1010 S +510+1010 7 10
 13   5 Phyllis Skull
Freda Brown
100  -110+300 5 10
 14 100  -400+100 10 10
 15  600 -680+100 5 10
 16 180  +150+630 6 10
 17   3 Betty Simpson
Sheila Vincent
140  -50+170 8 10
 18  650 -680-50 2 10
 19 140  -100+180 5 10
 20 100  -1430+100 10 10
 21   6 Judith Mellor
Gaye Harrop
130  -200+130 10 10
 22  230 -680-170 6 10
 23  100 -200+300 2 10
 24 140  +80+200 7 10
Total58.33%   140240

Ranking   Travellers   Personal Score Cards


 
Pair 8 Margaret Rastin & Peter Bailey
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Ken Hunter
Ron Beazley
400  +100+800 7 10
 2  50 -100+400 6 10
 3  200 -200+150 0 10
 4 620  -200+630 6 10
 5   2 Mary Bird
Neina Ellis
460  +430+460 8 10
 6 140  -100+200 7 10
 7 650  -170+650 7 10
 8 170  -50+300 4 10
 9   5 Phyllis Skull
Freda Brown
 140 -460+50 8 10
 10  200 -620+300 2 10
 11 480  +150+480 10 10
 12 1010 S +510+1010 7 10
 13   3 Betty Simpson
Sheila Vincent
300  -110+300 10 10
 14 50  -400+100 8 10
 15 100  -680+100 9 10
 16 210  +150+630 8 10
 17   6 Judith Mellor
Gaye Harrop
110  -50+170 4 10
 18  50 -680-50 9 10
 19 170  -100+180 8 10
 20  680 -1430+100 3 10
 21   1 Cath Gilmore
Audrey Nicholas
50  -200+130 6 10
 22  200 -680-170 8 10
 23 120  -200+300 8 10
 24 140  +80+200 7 10
Total66.67%   160240

Ranking   Travellers   Personal Score Cards


 
Pair 9 Theo Todman & Albert Kitchin
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Mary Bird
Neina Ellis
 110 -800-100 7 10
 2  400 -400+100 0 10
 3 120  -150+200 7 10
 4 200  -630+200 9 10
 5   5 Phyllis Skull
Freda Brown
430  +430+460 1 10
 6 200  -100+200 10 10
 7 650  -170+650 7 10
 8 170  -50+300 4 10
 9   3 Betty Simpson
Sheila Vincent
 170 -460+50 6 10
 10  130 -620+300 4 10
 11 150  +150+480 1 10
 12 510  +510+1010 1 10
 13   6 Judith Mellor
Gaye Harrop
100  -110+300 5 10
 14  150 -400+100 5 10
 15  650 -680+100 2 10
 16 150  +150+630 1 10
 17   1 Cath Gilmore
Audrey Nicholas
170  -50+170 10 10
 18  100 -680-50 5 10
 19 110  -100+180 2 10
 20  680 -1430+100 3 10
 21   4 Ken Hunter
Ron Beazley
 50 -130+200 4 10
 22 650  +170+680 7 10
 23  100 -300+200 5 10
 24  80 -200-80 10 10
Total48.33%   116240

Ranking   Travellers   Personal Score Cards


 
Pair 10 Sue Bond & Derek Stewart
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Phyllis Skull
Freda Brown
100  +100+800 0 10
 2  100 -100+400 2 10
 3 150  -200+150 9 10
 4  200 -200+630 1 10
 5   3 Betty Simpson
Sheila Vincent
 460 -460-430 2 10
 6 100  -200+100 9 10
 7 170  -650+170 10 10
 8 50  -300+50 10 10
 9   6 Judith Mellor
Gaye Harrop
50  -460+50 10 10
 10 200  -620+300 8 10
 11 150  +150+480 1 10
 12 1010 S +510+1010 7 10
 13   1 Cath Gilmore
Audrey Nicholas
100  -110+300 5 10
 14  400 -400+100 0 10
 15 100  -680+100 9 10
 16 630  +150+630 10 10
 17   4 Ken Hunter
Ron Beazley
110  -50+170 4 10
 18  50 -680-50 9 10
 19 140  -100+180 5 10
 20  650 -1430+100 7 10
 21   2 Mary Bird
Neina Ellis
 50 -130+200 4 10
 22 650  +170+680 7 10
 23 200  -300+200 10 10
 24  110 -200-80 7 10
Total60.83%   146240

Ranking   Travellers   Personal Score Cards


 
Pair 11 Tony French & Roger Bacon
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Betty Simpson
Sheila Vincent
400  +100+800 7 10
 2  100 -100+400 2 10
 3 50  -200+150 6 10
 4 630  -200+630 9 10
 5   6 Judith Mellor
Gaye Harrop
460  +430+460 8 10
 6 140  -100+200 7 10
 7 650  -170+650 7 10
 8 300  -50+300 10 10
 9   1 Cath Gilmore
Audrey Nicholas
 460 -460+50 0 10
 10  620 -620+300 0 10
 11 450  +150+480 7 10
 12 510  +510+1010 1 10
 13   4 Ken Hunter
Ron Beazley
110  -300+110 10 10
 14 170  -100+400 8 10
 15 680  -100+680 10 10
 16  150 -630-150 9 10
 17   2 Mary Bird
Neina Ellis
110  -50+170 4 10
 18  100 -680-50 5 10
 19 180  -100+180 10 10
 20  650 -1430+100 7 10
 21   5 Phyllis Skull
Freda Brown
200  -130+200 10 10
 22 680  +170+680 10 10
 23  100 -300+200 5 10
 24  200 -200-80 0 10
Total63.33%   152240

Ranking   Travellers   Personal Score Cards


 
Pair 12 Cynthia Nutting & Jean Jennings
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Judith Mellor
Gaye Harrop
110  +100+800 3 10
 2 130  -100+400 8 10
 3  120 -200+150 3 10
 4  100 -200+630 4 10
 5   1 Cath Gilmore
Audrey Nicholas
430  +430+460 1 10
 6 110  -100+200 4 10
 7 650  -170+650 7 10
 8 200  -50+300 8 10
 9   4 Ken Hunter
Ron Beazley
 430 -460+50 3 10
 10 300  -620+300 10 10
 11 420  +150+480 4 10
 12 1010 S +510+1010 7 10
 13   2 Mary Bird
Neina Ellis
100  -110+300 5 10
 14  150 -400+100 5 10
 15  600 -680+100 5 10
 16 170  +150+630 4 10
 17   5 Phyllis Skull
Freda Brown
50  -170+50 10 10
 18 680  +50+680 10 10
 19 100  -180+100 10 10
 20 1430 S -100+1430 10 10
 21   3 Betty Simpson
Sheila Vincent
100  -130+200 8 10
 22 170  +170+680 0 10
 23  300 -300+200 0 10
 24  110 -200-80 7 10
Total56.67%   136240

Ranking   Travellers   Personal Score Cards


Results produced on Friday 27 January 2017 at 5:00 PM