Produced by ScoreBridge from www.scorebridge.com - Licensed to John Court

Old House Bridge Club

Friday 2 June 17

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 5 Tony Gray & Peter Bailey157/ 24065.42 30
2= 3 John Rayment & Tony French165/ 26462.50 21
2= 7 Derek Stewart & Sue Bond150/ 24062.50 21
4 1 Carol McCue & John Peacock161/ 26460.98 12
5 10 John Dodds & Ian Wilson143/ 24059.58 6
6 2 Lyn Gray & Jan Pamplin140/ 24058.33  
7 16 Jurek Szczuka & John Court128/ 24053.33  
8 8 Ken Harries & Diana Crapnell125/ 24052.08  
9 4 Albert Kitchin & Pam Kite127/ 26448.11  
10 11 Pat Dumont & Mike Offen102/ 24042.50  
11 6 Robbie Thompson & Barbara Ashworth110/ 26441.67  
12 14 Reg Winters & George Fry97/ 24040.42  
13 13 Betty Simpson & Sheila Vincent96/ 24040.00  
14 15 Mary Bird & Neina Ellis75/ 24031.25  
15 12 Jean Jennings & Cynthia Nutting72/ 24030.00  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Pair Total
1 3 1 6 1 2 10 6 11 10 5 12 12 4 4 11 12 6 10 12 9 3 11 1 161
2 9 8 6 4 12 12     12 0 8 4 0 8 11 5 6 2 2 11 12 8 2 140
3 9 1 6 11 5 10 10 4 3 8 9 12 9 12 10 12 10 8 10 1 3 2 3 165
4 3 8 6 8 0 0 0 8 2 12 8 9 4 8 8 5 6 4 3 6 9 10 4 127
5 9 4 12 8 7 8 2 8 10 10 4 3 8 8 4 10 12 12 12 6     5 157
6 3 4 0 4 10 4 6 4 10 0 0 4 4 4 1 7 6 12 8 10 3 6 6 110
7 12 4 12 8 2 8 10 8 9 10 8 9 12 2     2 4 6 6 6 12 7 150
8 3 4 6 12 10 2 2 4     9 8 8 8 6 7 2 8 9 6 0 11 8 125
10 9 8 6 11 10 10 6 1 9 4     3 12 12 7 10 4 9 2 9 1 10 143
11 3 4 0 4 2 8 12 8 6 5 4 3 9 0 1 0 12 8     9 4 11 102
12 9 8     2 2 0 4 2 7 4 8 3 0 4 7 0 0 4 2 6 0 12 72
13     6 1 10 4 6 1 0 12 3 0 8 4 8 2 6 0 6 6 12 1 13 96
14 0 8 6 0     6 11 6 7 0 0 12 4 2 0 6 8 0 6 9 6 14 97
15 3 11 6 4 5 4 6 8 3 2 3 4     0 5 0 4 0 3 0 4 15 75
16 9 11 6 8 7 2 12 4 2 2 12 8 0 10 6 5     3 10 3 8 16 128



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
16 1  43093
6 10  46039
8 12  46039
11 2  46039
5 4  43093
7 14  400120
15 3  46039
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
16 1 620 111
6 10  10048
8 12  10048
11 2  10048
5 4  10048
7 14  10048
15 3 620 111
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 15 140 66
16 2 140 66
7 11 170 120
1 3 140 66
6 5  100012
8 14 140 66
13 10 140 66
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 15  60084
16 2  60084
7 11  60084
1 3  660111
6 5  63048
8 14 100 120
13 10  660111
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
11 13 50 210
5 15 100 75
16 3 100 75
8 1 110 102
12 10 50 210
2 4 120 120
7 6 50 210
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
11 13 120 84
5 15 120 84
16 3 90 210
8 1 90 210
12 10 90 210
2 4 150 120
7 6 120 84
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
14 10 140 66
1 13 140 66
6 15 140 66
16 4 620 120
12 11  200012
3 5 170 102
8 7  100210
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
14 10  420111
1 13  420111
6 15  45048
16 4  45048
12 11  45048
3 5  45048
8 7  45048
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
14 11  63066
2 13 100 120
7 15  60093
16 5  650210
10 3  60093
12 1  650210
4 6  650210
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
14 11 110 75
2 13  200012
7 15 200 102
16 5  100210
10 3 100 48
12 1 110 75
4 6 400 120
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 7 430 48
14 1 100 012
3 13 450 93
8 15 450 93
16 6 460 120
11 4 430 48
12 2 430 48
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 7  42039
14 1  460012
3 13 100 120
8 15 50 84
16 6 50 84
11 4  42039
12 2 50 84
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 12  17093
6 8  60048
11 10  17093
14 2  150120
4 13  60048
16 7  630012
1 5  60048
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 12 420 120
6 8  10048
11 10  420012
14 2  10048
4 13  5084
16 7 100 102
1 5  10048
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 6 690 111
4 12 660 84
1 11 690 111
14 3  100210
5 13 600 48
15 10  200012
16 8 620 66
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 6 450 57
4 12 450 57
1 11 510 120
14 3 230 012
5 13 480 102
15 10 450 57
16 8 450 57
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 7 100 102
5 12 150 120
8 10  110210
2 1 50 66
14 4 50 66
13 6 50 66
15 11  120012
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 7 620 84
5 12 630 120
8 10 620 84
2 1  100210
14 4 620 84
13 6  200012
15 11 50 48
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 8  62039
6 12 100 84
3 2 200 102
5 14 500 120
13 7  17066
15 1  650012
16 10  62039
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 8 100 66
6 12 200 102
3 2  300111
5 14 50% 50%66
13 7 100 66
15 1  11039
16 10 200 102
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 12 170 66
10 1 200 93
4 3 200 93
6 14 150 39
13 8 630 120
15 2 140 012
16 11 150 39
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 12 520 120
10 1  50111
4 3 480 102
6 14 170 66
13 8  50111
15 2 130 48
16 11 450 84

Ranking

Results produced on Saturday 03 June 2017 at 9:22 AM