Produced by ScoreBridge from www.scorebridge.com - Licensed to Lorraine Butler

Old House Bridge Club 00206076

Friday 23 June 17

Directed by Lorraine Butler
Scored by Lorraine Butler

Back to Main Menu   Travellers   Personal Score Cards

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 9 Phyllis Skull & Ken Harries150/ 24062.50 24
2 7 Lorraine Butler & David Warren146/ 24060.83 18
3 10 Pat Dumont & Mike Offen138/ 24057.50 12
4 11 Tony Gray & Derek Stewart137/ 24057.08 6
5 12 Janet Stuart & Gail Kidd131/ 24054.58  
6 6 Lyn Gray & Jan Pamplin128/ 24053.33  
7 8 Pam Kite & Albert Kitchin118/ 24049.17  
8 4 Ian Wilson & John Dodds115/ 24047.92  
9 5 Judith Mellor & Gaye Harrop104/ 24043.33  
10 3 Cath Gilmore & Audrey Nicholas98/ 24040.83  
11 2 Mary Bird & Neina Ellis95/ 24039.58  
12 1 Reg Winters & George Fry80/ 24033.33  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 0 0 5 3 6 10 4 7 4 5 10 6 0 1 5 0 4 0 1 2 0 1 1 5 1 80
2 2 5 1 0 6 0 10 2 0 5 5 2 9 6 8 6 2 4 7 0 1 5 9 0 2 95
3 10 5 9 3 0 5 2 6 8 0 5 2 9 1 0 9 7 2 1 4 4 1 0 5 3 98
4 4 2 5 6 1 8 4 7 2 2 0 9 5 6 5 1 0 8 7 6 7 9 6 5 4 115
5 6 10 1 0 1 5 0 10 10 8 5 2 5 8 10 3 3 4 3 1 1 1 2 5 5 104
6 2 8 1 8 6 2 4 0 6 10 5 9 2 10 2 3 10 10 7 9 3 5 6 0 6 128
7 10 10 5 7 9 2 6 3 10 5 5 8 5 2 0 7 3 8 9 6 7 5 4 10 7 146
8 6 8 5 4 4 10 0 8 0 2 5 8 1 9 10 1 0 0 3 1 10 9 9 5 8 118
9 8 5 9 10 9 5 10 0 2 10 5 8 8 0 8 7 6 10 9 8 3 1 4 5 9 150
10 4 0 9 10 10 5 8 4 4 0 5 1 10 9 5 10 10 2 3 4 9 5 1 10 10 138
11 0 5 1 7 4 8 6 10 6 5 0 4 5 4 5 9 8 6 3 10 9 9 8 5 11 137
12 8 2 9 2 4 0 6 3 8 8 10 1 1 4 2 4 7 6 7 9 6 9 10 5 12 131



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7  480010
6 12  45028
5 10  17064
4 8  23046
3 11 50 100
9 2  15082
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7  520010
6 12  42082
5 10 100 100
4 8  46028
3 11  43055
9 2  43055
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7 420 55
6 12 400 19
5 10 400 19
4 8 420 55
3 11 460 91
9 2 460 91
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7  18037
6 12  12082
5 10  600010
4 8  15064
3 11  18037
9 2  90100
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 8  40064
1 12  40064
6 11  40064
5 9  43019
4 7  43019
10 3  150100
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 8  1110010
1 12 120 100
6 11  14028
5 9  10055
4 7 90 82
10 3  10055
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 8 140 100
1 12  10046
6 11  10046
5 9  200010
4 7  10046
10 3 100 82
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 8  21028
1 12 50 73
6 11  300010
5 9 100 100
4 7 50 73
10 3  15046
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 9 100 82
2 7  720010
1 11  68046
6 10  66064
5 8 300 100
4 12  71028
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 9  1400010
2 7  20055
1 11  20055
6 10 100 100
5 8  17082
4 12  40028
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 9 420 55
2 7 420 55
1 11 430 100
6 10 420 55
5 8 420 55
4 12  50010
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 9  14028
2 7  14028
1 11  11064
6 10 50 91
5 8  14028
4 12 50 91
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 8 200 91
2 12 200 91
1 10  150010
6 9  13028
5 7 100 55
11 4 100 55
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 8  5019
2 12 110 64
1 10  5019
6 9 150 100
5 7 120 82
11 4 80 46
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 8  480010
2 12  14082
1 10  17055
6 9  45028
5 7 50 100
11 4  17055
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 8 150 91
2 12 120 64
1 10 100 010
6 9 110 37
5 7 110 37
11 4 150 91
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 10  300010
3 7  11073
2 11  25028
1 9  13046
6 8 100 100
12 5  11073
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 10 600 82
3 7  10028
2 11 110 46
1 9  200010
6 8 630 100
12 5 130 64
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 10 200 73
3 7 100 19
2 11 200 73
1 9 100 19
6 8 200 73
12 5 200 73
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 10 140 64
3 7 100 46
2 11  180010
1 9  11028
6 8 200 91
12 5 200 91
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 11  10019
4 9 120 73
3 12 100 46
2 10  10019
8 1 600 100
7 6 120 73
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 11 400 19
4 9 460 91
3 12 400 19
2 10 430 55
8 1 460 91
7 6 430 55
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 11  62028
4 9  15064
3 12  650010
2 10  14091
8 1  14091
7 6  17046
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 11  45055
4 9  45055
3 12  45055
2 10  460010
8 1  45055
7 6 50 100

Ranking


Personal Scorecards

 
Pair 1 Reg Winters & George Fry
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   7 Lorraine Butler
David Warren
 480 -480+50 0 10
 2  520 -520+100 0 10
 3 420  +400+460 5 10
 4  180 -600-90 3 10
 5  12 Janet Stuart
Gail Kidd
 400 -430-150 6 10
 6 120  -1110+120 10 10
 7  100 -200+140 4 10
 8 50  -300+100 7 10
 9  11 Tony Gray
Derek Stewart
 680 -720+300 4 10
 10  200 -1400+100 5 10
 11 430  -50+430 10 10
 12  110 -140+50 6 10
 13  10 Pat Dumont
Mike Offen
 150 -150+200 0 10
 14  50 -50+150 1 10
 15  170 -480+50 5 10
 16 100  +100+150 0 10
 17   9 Phyllis Skull
Ken Harries
 130 -300+100 4 10
 18  200 -200+630 0 10
 19 100  +100+200 1 10
 20  110 -180+200 2 10
 21   8 Pam Kite
Albert Kitchin
 600 -600+100 0 10
 22  460 -460-400 1 10
 23 140  +140+650 1 10
 24 450  -50+460 5 10
Total33.33%   80240

Ranking   Travellers   Personal Score Cards


 
Pair 2 Mary Bird & Neina Ellis
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   9 Phyllis Skull
Ken Harries
150  -50+480 2 10
 2 430  -100+520 5 10
 3  460 -460-400 1 10
 4 90  +90+600 0 10
 5   8 Pam Kite
Albert Kitchin
 400 -430-150 6 10
 6  1110 -1110+120 0 10
 7 140  -200+140 10 10
 8  210 -300+100 2 10
 9   7 Lorraine Butler
David Warren
 720 -720+300 0 10
 10  200 -1400+100 5 10
 11 420  -50+430 5 10
 12  140 -140+50 2 10
 13  12 Janet Stuart
Gail Kidd
200  -150+200 9 10
 14 110  -50+150 6 10
 15  140 -480+50 8 10
 16 120  +100+150 6 10
 17  11 Tony Gray
Derek Stewart
 250 -300+100 2 10
 18 110  -200+630 4 10
 19 200  +100+200 7 10
 20  180 -180+200 0 10
 21  10 Pat Dumont
Mike Offen
 100 -100+600 1 10
 22 430  +400+460 5 10
 23  140 -650-140 9 10
 24  460 -460+50 0 10
Total39.58%   95240

Ranking   Travellers   Personal Score Cards


 
Pair 3 Cath Gilmore & Audrey Nicholas
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  11 Tony Gray
Derek Stewart
50  -480+50 10 10
 2  430 -520+100 5 10
 3 460  +400+460 9 10
 4  180 -600-90 3 10
 5  10 Pat Dumont
Mike Offen
150  +150+430 0 10
 6 100  -120+1110 5 10
 7  100 -140+200 2 10
 8 150  -100+300 6 10
 9   9 Phyllis Skull
Ken Harries
100  -720+300 8 10
 10  1400 -1400+100 0 10
 11 420  -50+430 5 10
 12  140 -140+50 2 10
 13   8 Pam Kite
Albert Kitchin
200  -150+200 9 10
 14  50 -50+150 1 10
 15  480 -480+50 0 10
 16 150  +100+150 9 10
 17   7 Lorraine Butler
David Warren
 110 -300+100 7 10
 18  100 -200+630 2 10
 19 100  +100+200 1 10
 20 100  -180+200 4 10
 21  12 Janet Stuart
Gail Kidd
100  -100+600 4 10
 22 400  +400+460 1 10
 23  650 -650-140 0 10
 24  450 -460+50 5 10
Total40.83%   98240

Ranking   Travellers   Personal Score Cards


 
Pair 4 Ian Wilson & John Dodds
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   8 Pam Kite
Albert Kitchin
 230 -480+50 4 10
 2  460 -520+100 2 10
 3 420  +400+460 5 10
 4  150 -600-90 6 10
 5   7 Lorraine Butler
David Warren
 430 -430-150 1 10
 6 90  -1110+120 8 10
 7  100 -200+140 4 10
 8 50  -300+100 7 10
 9  12 Janet Stuart
Gail Kidd
 710 -720+300 2 10
 10  400 -1400+100 2 10
 11  50 -50+430 0 10
 12 50  -140+50 9 10
 13  11 Tony Gray
Derek Stewart
 100 -200+150 5 10
 14  80 -150+50 6 10
 15 170  -50+480 5 10
 16  150 -150-100 1 10
 17  10 Pat Dumont
Mike Offen
 300 -300+100 0 10
 18 600  -200+630 8 10
 19 200  +100+200 7 10
 20 140  -180+200 6 10
 21   9 Phyllis Skull
Ken Harries
120  -100+600 7 10
 22 460  +400+460 9 10
 23  150 -650-140 6 10
 24  450 -460+50 5 10
Total47.92%   115240

Ranking   Travellers   Personal Score Cards


 
Pair 5 Judith Mellor & Gaye Harrop
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  10 Pat Dumont
Mike Offen
 170 -480+50 6 10
 2 100  -520+100 10 10
 3 400  +400+460 1 10
 4  600 -600-90 0 10
 5   9 Phyllis Skull
Ken Harries
 430 -430-150 1 10
 6  100 -1110+120 5 10
 7  200 -200+140 0 10
 8 100  -300+100 10 10
 9   8 Pam Kite
Albert Kitchin
300  -720+300 10 10
 10  170 -1400+100 8 10
 11 420  -50+430 5 10
 12  140 -140+50 2 10
 13   7 Lorraine Butler
David Warren
100  -150+200 5 10
 14 120  -50+150 8 10
 15 50  -480+50 10 10
 16 110  +100+150 3 10
 17  12 Janet Stuart
Gail Kidd
110  -100+300 3 10
 18  130 -630+200 4 10
 19  200 -200-100 3 10
 20  200 -200+180 1 10
 21  11 Tony Gray
Derek Stewart
 100 -100+600 1 10
 22 400  +400+460 1 10
 23  620 -650-140 2 10
 24  450 -460+50 5 10
Total43.33%   104240

Ranking   Travellers   Personal Score Cards


 
Pair 6 Lyn Gray & Jan Pamplin
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  12 Janet Stuart
Gail Kidd
 450 -480+50 2 10
 2  420 -520+100 8 10
 3 400  +400+460 1 10
 4  120 -600-90 8 10
 5  11 Tony Gray
Derek Stewart
 400 -430-150 6 10
 6  140 -1110+120 2 10
 7  100 -200+140 4 10
 8  300 -300+100 0 10
 9  10 Pat Dumont
Mike Offen
 660 -720+300 6 10
 10 100  -1400+100 10 10
 11 420  -50+430 5 10
 12 50  -140+50 9 10
 13   9 Phyllis Skull
Ken Harries
 130 -150+200 2 10
 14 150  -50+150 10 10
 15  450 -480+50 2 10
 16 110  +100+150 3 10
 17   8 Pam Kite
Albert Kitchin
100  -300+100 10 10
 18 630  -200+630 10 10
 19 200  +100+200 7 10
 20 200  -180+200 9 10
 21   7 Lorraine Butler
David Warren
 120 -600+100 3 10
 22  430 -460-400 5 10
 23 170  +140+650 6 10
 24  50 -50+460 0 10
Total53.33%   128240

Ranking   Travellers   Personal Score Cards


 
Pair 7 Lorraine Butler & David Warren
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Reg Winters
George Fry
480  -50+480 10 10
 2 520  -100+520 10 10
 3  420 -460-400 5 10
 4 180  +90+600 7 10
 5   4 Ian Wilson
John Dodds
430  +150+430 9 10
 6  90 -120+1110 2 10
 7 100  -140+200 6 10
 8  50 -100+300 3 10
 9   2 Mary Bird
Neina Ellis
720  -300+720 10 10
 10 200  -100+1400 5 10
 11  420 -430+50 5 10
 12 140  -50+140 8 10
 13   5 Judith Mellor
Gaye Harrop
 100 -200+150 5 10
 14  120 -150+50 2 10
 15  50 -50+480 0 10
 16  110 -150-100 7 10
 17   3 Cath Gilmore
Audrey Nicholas
110  -100+300 3 10
 18 100  -630+200 8 10
 19  100 -200-100 9 10
 20  100 -200+180 6 10
 21   6 Lyn Gray
Jan Pamplin
120  -100+600 7 10
 22 430  +400+460 5 10
 23  170 -650-140 4 10
 24 50  -460+50 10 10
Total60.83%   146240

Ranking   Travellers   Personal Score Cards


 
Pair 8 Pam Kite & Albert Kitchin
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Ian Wilson
John Dodds
230  -50+480 6 10
 2 460  -100+520 8 10
 3  420 -460-400 5 10
 4 150  +90+600 4 10
 5   2 Mary Bird
Neina Ellis
400  +150+430 4 10
 6 1110  -120+1110 10 10
 7  140 -140+200 0 10
 8 210  -100+300 8 10
 9   5 Judith Mellor
Gaye Harrop
 300 -300+720 0 10
 10 170  -100+1400 2 10
 11  420 -430+50 5 10
 12 140  -50+140 8 10
 13   3 Cath Gilmore
Audrey Nicholas
 200 -200+150 1 10
 14 50  -150+50 9 10
 15 480  -50+480 10 10
 16  150 -150-100 1 10
 17   6 Lyn Gray
Jan Pamplin
 100 -100+300 0 10
 18  630 -630+200 0 10
 19  200 -200-100 3 10
 20  200 -200+180 1 10
 21   1 Reg Winters
George Fry
600  -100+600 10 10
 22 460  +400+460 9 10
 23  140 -650-140 9 10
 24  450 -460+50 5 10
Total49.17%   118240

Ranking   Travellers   Personal Score Cards


 
Pair 9 Phyllis Skull & Ken Harries
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Mary Bird
Neina Ellis
 150 -480+50 8 10
 2  430 -520+100 5 10
 3 460  +400+460 9 10
 4  90 -600-90 10 10
 5   5 Judith Mellor
Gaye Harrop
430  +150+430 9 10
 6 100  -120+1110 5 10
 7 200  -140+200 10 10
 8  100 -100+300 0 10
 9   3 Cath Gilmore
Audrey Nicholas
 100 -300+720 2 10
 10 1400  -100+1400 10 10
 11  420 -430+50 5 10
 12 140  -50+140 8 10
 13   6 Lyn Gray
Jan Pamplin
130  -200+150 8 10
 14  150 -150+50 0 10
 15 450  -50+480 8 10
 16  110 -150-100 7 10
 17   1 Reg Winters
George Fry
130  -100+300 6 10
 18 200  -630+200 10 10
 19  100 -200-100 9 10
 20 110  -200+180 8 10
 21   4 Ian Wilson
John Dodds
 120 -600+100 3 10
 22  460 -460-400 1 10
 23 150  +140+650 4 10
 24 450  -50+460 5 10
Total62.50%   150240

Ranking   Travellers   Personal Score Cards


 
Pair 10 Pat Dumont & Mike Offen
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Judith Mellor
Gaye Harrop
170  -50+480 4 10
 2  100 -100+520 0 10
 3  400 -460-400 9 10
 4 600  +90+600 10 10
 5   3 Cath Gilmore
Audrey Nicholas
 150 -430-150 10 10
 6  100 -1110+120 5 10
 7 100  -200+140 8 10
 8  150 -300+100 4 10
 9   6 Lyn Gray
Jan Pamplin
660  -300+720 4 10
 10  100 -100+1400 0 10
 11  420 -430+50 5 10
 12  50 -50+140 1 10
 13   1 Reg Winters
George Fry
150  -200+150 10 10
 14 50  -150+50 9 10
 15 170  -50+480 5 10
 16  100 -150-100 10 10
 17   4 Ian Wilson
John Dodds
300  -100+300 10 10
 18  600 -630+200 2 10
 19  200 -200-100 3 10
 20  140 -200+180 4 10
 21   2 Mary Bird
Neina Ellis
100  -600+100 9 10
 22  430 -460-400 5 10
 23 140  +140+650 1 10
 24 460  -50+460 10 10
Total57.50%   138240

Ranking   Travellers   Personal Score Cards


 
Pair 11 Tony Gray & Derek Stewart
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Cath Gilmore
Audrey Nicholas
 50 -50+480 0 10
 2 430  -100+520 5 10
 3  460 -460-400 1 10
 4 180  +90+600 7 10
 5   6 Lyn Gray
Jan Pamplin
400  +150+430 4 10
 6 140  -120+1110 8 10
 7 100  -140+200 6 10
 8 300  -100+300 10 10
 9   1 Reg Winters
George Fry
680  -300+720 6 10
 10 200  -100+1400 5 10
 11  430 -430+50 0 10
 12 110  -50+140 4 10
 13   4 Ian Wilson
John Dodds
100  -150+200 5 10
 14 80  -50+150 4 10
 15  170 -480+50 5 10
 16 150  +100+150 9 10
 17   2 Mary Bird
Neina Ellis
250  -100+300 8 10
 18  110 -630+200 6 10
 19  200 -200-100 3 10
 20 180  -200+180 10 10
 21   5 Judith Mellor
Gaye Harrop
100  -600+100 9 10
 22  400 -460-400 9 10
 23 620  +140+650 8 10
 24 450  -50+460 5 10
Total57.08%   137240

Ranking   Travellers   Personal Score Cards


 
Pair 12 Janet Stuart & Gail Kidd
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Lyn Gray
Jan Pamplin
450  -50+480 8 10
 2 420  -100+520 2 10
 3  400 -460-400 9 10
 4 120  +90+600 2 10
 5   1 Reg Winters
George Fry
400  +150+430 4 10
 6  120 -120+1110 0 10
 7 100  -140+200 6 10
 8  50 -100+300 3 10
 9   4 Ian Wilson
John Dodds
710  -300+720 8 10
 10 400  -100+1400 8 10
 11 50  -430+50 10 10
 12  50 -50+140 1 10
 13   2 Mary Bird
Neina Ellis
 200 -200+150 1 10
 14  110 -150+50 4 10
 15 140  -50+480 2 10
 16  120 -150-100 4 10
 17   5 Judith Mellor
Gaye Harrop
 110 -300+100 7 10
 18 130  -200+630 6 10
 19 200  +100+200 7 10
 20 200  -180+200 9 10
 21   3 Cath Gilmore
Audrey Nicholas
 100 -600+100 6 10
 22  400 -460-400 9 10
 23 650  +140+650 10 10
 24 450  -50+460 5 10
Total54.58%   131240

Ranking   Travellers   Personal Score Cards


Results produced on Friday 23 June 2017 at 4:46 PM