Produced by ScoreBridge from www.scorebridge.com - Licensed to Lorraine Butler

Old House Bridge Club 00206076

Friday 7 July 17

Directed by Lorraine Butler
Scored by Lorraine Butler

Back to Main Menu   Travellers   Personal Score Cards

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 5 Peter Bailey & Laurie Platt146/ 24060.83 20
2 4 Freda Brown & Jurek Szczuka141/ 24058.75 10
3 1 Audrey Nicholas & Tony Gray128/ 24053.33  
4 6 Lyn Gray & Jan Pamplin122/ 24050.83  
5 2 Jean Jennings & George Fry105/ 24043.75  
6 3 Betty Simpson & Sheila Vincent78/ 24032.50  


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 10 John Dodds & Ian Wilson157/ 24065.42 20
2 9 Pam Kite & Albert Kitchin123/ 24051.25 10
3 11 Margaret & Chris Rastin119/ 24049.58  
4= 7 Phyllis Skull & Ken Harries113/ 24047.08  
4= 8 Diana Crapnell & Lorraine Butler113/ 24047.08  
6 12 Judith Mellor & Gaye Harrop95/ 24039.58  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 3 10 5 10 9 4 7 6 0 2 4 8 6 1 2 0 0 8 0 9 9 10 9 6 1 128
2 7 3 5 1 3 10 1 2 5 0 10 5 2 10 10 2 2 8 6 4 4 5 0 0 2 105
3 3 0 9 4 0 4 1 0 5 8 4 2 0 8 5 4 5 0 3 0 4 5 2 2 3 78
4 7 3 1 1 9 4 10 10 5 10 4 10 10 5 0 8 10 2 3 6 4 0 9 10 4 141
5 10 7 1 7 3 4 7 4 10 5 4 5 6 1 8 8 8 4 9 9 9 5 6 6 5 146
6 0 7 9 7 6 4 4 8 5 5 4 0 6 5 5 8 5 8 9 2 0 5 4 6 6 122


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
7 7 0 5 0 1 6 0 0 5 10 0 5 4 9 2 2 5 10 7 10 10 5 6 4 7 113
8 3 7 9 9 7 0 9 8 0 5 6 5 10 2 5 6 5 2 1 8 1 0 1 4 8 113
9 3 7 5 9 7 6 3 6 5 2 6 8 4 5 5 2 10 2 10 1 6 10 1 0 9 123
10 0 3 9 3 10 6 9 10 5 5 6 10 4 9 8 10 0 8 7 4 6 5 10 10 10 157
11 7 10 1 6 4 6 6 2 10 8 6 2 0 5 10 2 8 2 4 6 1 5 4 4 11 119
12 10 3 1 3 1 6 3 4 5 0 6 0 8 0 0 8 2 6 1 1 6 5 8 8 12 95



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7 50 37
6 12  100010
5 10 110 100
4 8 100 73
3 11 50 37
2 9 100 73
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7  90100
6 12  12073
5 10  12073
4 8  13037
3 11  400010
2 9  13037
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7  5055
6 12 110 91
5 10  15019
4 8  15019
3 11 110 91
2 9  5055
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7 660 100
6 12 180 73
5 10 180 73
4 8 90 19
3 11 140 46
2 9 90 19
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 8 100 37
1 12 800 91
6 11 300 64
5 9 100 37
4 7 800 91
3 10 50 010
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 8  650100
1 12  68046
6 11  68046
5 9  68046
4 7  68046
3 10  68046
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 8  20019
1 12 140 73
6 11 110 46
5 9 140 73
4 7 620 100
3 10  20019
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 8  12028
1 12  8064
6 11 50 82
5 9  11046
4 7 100 100
3 10  420010
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 9  5055
2 7  5055
1 11  150010
6 10  5055
5 8 140 100
4 12  5055
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 9 200 82
2 7  100010
1 11  9028
6 10 100 55
5 8 100 55
4 12 620 100
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 9 50 46
2 7 150 100
1 11 50 46
6 10 50 46
5 8 50 46
4 12 50 46
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 9  10028
2 7 90 55
1 11 110 82
6 10  200010
5 8 90 55
4 12 130 100
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 8  200010
2 12  11028
1 10 90 64
6 9 90 64
5 7 90 64
4 11 100 100
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 8 90 82
2 12 140 100
1 10  10019
6 9  5055
5 7  10019
4 11  5055
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 8  10055
2 12 500 100
1 10  11028
6 9  10055
5 7 50 82
4 11  170010
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 8 400 46
2 12 110 28
1 10  50010
6 9 430 82
5 7 430 82
4 11 430 82
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 10 100 100
3 7  5055
2 11  9028
1 9  110010
6 8  5055
5 12 50 82
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 10 100 28
3 7  100010
2 11 150 82
1 9 150 82
6 8 150 82
5 12 110 46
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 10  5037
3 7  5037
2 11 150 64
1 9  150010
6 8 180 91
5 12 180 91
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 10 200 64
3 7  200010
2 11 140 46
1 9 620 91
6 8  10028
5 12 620 91
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 11 140 91
4 9 0 46
3 12 0 46
2 10 0 46
1 8 140 91
6 7  90010
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 11 100 55
4 9  140010
3 12 100 55
2 10 100 55
1 8 200 100
6 7 100 55
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 11 200 64
4 9 600 91
3 12 110 28
2 10 100 010
1 8 600 91
6 7 150 46
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 11 150 64
4 9 190 100
3 12 100 28
2 10  100010
1 8 150 64
6 7 150 64

Ranking


Personal Scorecards

 
Pair 1 Audrey Nicholas & Tony Gray
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   7 Phyllis Skull
Ken Harries
50  -100+110 3 10
 2  90 -400-90 10 10
 3  50 -150+110 5 10
 4 660  +90+660 10 10
 5  12 Judith Mellor
Gaye Harrop
800  +50+800 9 10
 6  680 -680-650 4 10
 7 140  -200+620 7 10
 8  80 -420+100 6 10
 9  11 Margaret Rastin
Chris Rastin
 150 -150+140 0 10
 10  90 -100+620 2 10
 11 50  +50+150 4 10
 12 110  -200+130 8 10
 13  10 John Dodds
Ian Wilson
90  -200+100 6 10
 14  100 -100+140 1 10
 15  110 -170+500 2 10
 16  50 -50+430 0 10
 17   9 Pam Kite
Albert Kitchin
 110 -110+100 0 10
 18 150  -100+150 8 10
 19  150 -150+180 0 10
 20 620  -200+620 9 10
 21   8 Diana Crapnell
Lorraine Butler
140  -90+140 9 10
 22 200  -140+200 10 10
 23 600  +100+600 9 10
 24 150  -100+190 6 10
Total53.33%   128240

Ranking   Travellers   Personal Score Cards


 
Pair 2 Jean Jennings & George Fry
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   9 Pam Kite
Albert Kitchin
100  -100+110 7 10
 2  130 -400-90 3 10
 3  50 -150+110 5 10
 4 90  +90+660 1 10
 5   8 Diana Crapnell
Lorraine Butler
100  +50+800 3 10
 6  650 -680-650 10 10
 7  200 -200+620 1 10
 8  120 -420+100 2 10
 9   7 Phyllis Skull
Ken Harries
 50 -150+140 5 10
 10  100 -100+620 0 10
 11 150  +50+150 10 10
 12 90  -200+130 5 10
 13  12 Judith Mellor
Gaye Harrop
 110 -200+100 2 10
 14 140  -100+140 10 10
 15 500  -170+500 10 10
 16 110  -50+430 2 10
 17  11 Margaret Rastin
Chris Rastin
 90 -110+100 2 10
 18 150  -100+150 8 10
 19 150  -150+180 6 10
 20 140  -200+620 4 10
 21  10 John Dodds
Ian Wilson
 0 -90+140 4 10
 22 100  -140+200 5 10
 23 100  +100+600 0 10
 24  100 -100+190 0 10
Total43.75%   105240

Ranking   Travellers   Personal Score Cards


 
Pair 3 Betty Simpson & Sheila Vincent
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  11 Margaret Rastin
Chris Rastin
50  -100+110 3 10
 2  400 -400-90 0 10
 3 110  -150+110 9 10
 4 140  +90+660 4 10
 5  10 John Dodds
Ian Wilson
50  +50+800 0 10
 6  680 -680-650 4 10
 7  200 -200+620 1 10
 8  420 -420+100 0 10
 9   9 Pam Kite
Albert Kitchin
 50 -150+140 5 10
 10 200  -100+620 8 10
 11 50  +50+150 4 10
 12  100 -200+130 2 10
 13   8 Diana Crapnell
Lorraine Butler
 200 -200+100 0 10
 14 90  -100+140 8 10
 15  100 -170+500 5 10
 16 400  -50+430 4 10
 17   7 Phyllis Skull
Ken Harries
 50 -110+100 5 10
 18  100 -100+150 0 10
 19  50 -150+180 3 10
 20  200 -200+620 0 10
 21  12 Judith Mellor
Gaye Harrop
 0 -90+140 4 10
 22 100  -140+200 5 10
 23 110  +100+600 2 10
 24 100  -100+190 2 10
Total32.50%   78240

Ranking   Travellers   Personal Score Cards


 
Pair 4 Freda Brown & Jurek Szczuka
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   8 Diana Crapnell
Lorraine Butler
100  -100+110 7 10
 2  130 -400-90 3 10
 3  150 -150+110 1 10
 4 90  +90+660 1 10
 5   7 Phyllis Skull
Ken Harries
800  +50+800 9 10
 6  680 -680-650 4 10
 7 620  -200+620 10 10
 8 100  -420+100 10 10
 9  12 Judith Mellor
Gaye Harrop
 50 -150+140 5 10
 10 620  -100+620 10 10
 11 50  +50+150 4 10
 12 130  -200+130 10 10
 13  11 Margaret Rastin
Chris Rastin
100  -200+100 10 10
 14  50 -100+140 5 10
 15  170 -170+500 0 10
 16 430  -50+430 8 10
 17  10 John Dodds
Ian Wilson
100  -110+100 10 10
 18 100  -100+150 2 10
 19  50 -150+180 3 10
 20 200  -200+620 6 10
 21   9 Pam Kite
Albert Kitchin
 0 -90+140 4 10
 22  140 -140+200 0 10
 23 600  +100+600 9 10
 24 190  -100+190 10 10
Total58.75%   141240

Ranking   Travellers   Personal Score Cards


 
Pair 5 Peter Bailey & Laurie Platt
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  10 John Dodds
Ian Wilson
110  -100+110 10 10
 2  120 -400-90 7 10
 3  150 -150+110 1 10
 4 180  +90+660 7 10
 5   9 Pam Kite
Albert Kitchin
100  +50+800 3 10
 6  680 -680-650 4 10
 7 140  -200+620 7 10
 8  110 -420+100 4 10
 9   8 Diana Crapnell
Lorraine Butler
140  -150+140 10 10
 10 100  -100+620 5 10
 11 50  +50+150 4 10
 12 90  -200+130 5 10
 13   7 Phyllis Skull
Ken Harries
90  -200+100 6 10
 14  100 -100+140 1 10
 15 50  -170+500 8 10
 16 430  -50+430 8 10
 17  12 Judith Mellor
Gaye Harrop
50  -110+100 8 10
 18 110  -100+150 4 10
 19 180  -150+180 9 10
 20 620  -200+620 9 10
 21  11 Margaret Rastin
Chris Rastin
140  -90+140 9 10
 22 100  -140+200 5 10
 23 200  +100+600 6 10
 24 150  -100+190 6 10
Total60.83%   146240

Ranking   Travellers   Personal Score Cards


 
Pair 6 Lyn Gray & Jan Pamplin
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  12 Judith Mellor
Gaye Harrop
 100 -100+110 0 10
 2  120 -400-90 7 10
 3 110  -150+110 9 10
 4 180  +90+660 7 10
 5  11 Margaret Rastin
Chris Rastin
300  +50+800 6 10
 6  680 -680-650 4 10
 7 110  -200+620 4 10
 8 50  -420+100 8 10
 9  10 John Dodds
Ian Wilson
 50 -150+140 5 10
 10 100  -100+620 5 10
 11 50  +50+150 4 10
 12  200 -200+130 0 10
 13   9 Pam Kite
Albert Kitchin
90  -200+100 6 10
 14  50 -100+140 5 10
 15  100 -170+500 5 10
 16 430  -50+430 8 10
 17   8 Diana Crapnell
Lorraine Butler
 50 -110+100 5 10
 18 150  -100+150 8 10
 19 180  -150+180 9 10
 20  100 -200+620 2 10
 21   7 Phyllis Skull
Ken Harries
 90 -90+140 0 10
 22 100  -140+200 5 10
 23 150  +100+600 4 10
 24 150  -100+190 6 10
Total50.83%   122240

Ranking   Travellers   Personal Score Cards


 
Pair 7 Phyllis Skull & Ken Harries
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Audrey Nicholas
Tony Gray
 50 -110+100 7 10
 2 90  +90+400 0 10
 3 50  -110+150 5 10
 4  660 -660-90 0 10
 5   4 Freda Brown
Jurek Szczuka
 800 -800-50 1 10
 6 680  +650+680 6 10
 7  620 -620+200 0 10
 8  100 -100+420 0 10
 9   2 Jean Jennings
George Fry
50  -140+150 5 10
 10 100  -620+100 10 10
 11  150 -150-50 0 10
 12  90 -130+200 5 10
 13   5 Peter Bailey
Laurie Platt
 90 -100+200 4 10
 14 100  -140+100 9 10
 15  50 -500+170 2 10
 16  430 -430+50 2 10
 17   3 Betty Simpson
Sheila Vincent
50  -100+110 5 10
 18 100  -150+100 10 10
 19 50  -180+150 7 10
 20 200  -620+200 10 10
 21   6 Lyn Gray
Jan Pamplin
90  -140+90 10 10
 22  100 -200+140 5 10
 23  150 -600-100 6 10
 24  150 -190+100 4 10
Total47.08%   113240

Ranking   Travellers   Personal Score Cards


 
Pair 8 Diana Crapnell & Lorraine Butler
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Freda Brown
Jurek Szczuka
 100 -110+100 3 10
 2 130  +90+400 7 10
 3 150  -110+150 9 10
 4  90 -660-90 9 10
 5   2 Jean Jennings
George Fry
 100 -800-50 7 10
 6 650  +650+680 0 10
 7 200  -620+200 9 10
 8 120  -100+420 8 10
 9   5 Peter Bailey
Laurie Platt
 140 -140+150 0 10
 10  100 -620+100 5 10
 11  50 -150-50 6 10
 12  90 -130+200 5 10
 13   3 Betty Simpson
Sheila Vincent
200  -100+200 10 10
 14  90 -140+100 2 10
 15 100  -500+170 5 10
 16  400 -430+50 6 10
 17   6 Lyn Gray
Jan Pamplin
50  -100+110 5 10
 18  150 -150+100 2 10
 19  180 -180+150 1 10
 20 100  -620+200 8 10
 21   1 Audrey Nicholas
Tony Gray
 140 -140+90 1 10
 22  200 -200+140 0 10
 23  600 -600-100 1 10
 24  150 -190+100 4 10
Total47.08%   113240

Ranking   Travellers   Personal Score Cards


 
Pair 9 Pam Kite & Albert Kitchin
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Jean Jennings
George Fry
 100 -110+100 3 10
 2 130  +90+400 7 10
 3 50  -110+150 5 10
 4  90 -660-90 9 10
 5   5 Peter Bailey
Laurie Platt
 100 -800-50 7 10
 6 680  +650+680 6 10
 7  140 -620+200 3 10
 8 110  -100+420 6 10
 9   3 Betty Simpson
Sheila Vincent
50  -140+150 5 10
 10  200 -620+100 2 10
 11  50 -150-50 6 10
 12 100  -130+200 8 10
 13   6 Lyn Gray
Jan Pamplin
 90 -100+200 4 10
 14 50  -140+100 5 10
 15 100  -500+170 5 10
 16  430 -430+50 2 10
 17   1 Audrey Nicholas
Tony Gray
110  -100+110 10 10
 18  150 -150+100 2 10
 19 150  -180+150 10 10
 20  620 -620+200 1 10
 21   4 Freda Brown
Jurek Szczuka
 0 -140+90 6 10
 22 140  -200+140 10 10
 23  600 -600-100 1 10
 24  190 -190+100 0 10
Total51.25%   123240

Ranking   Travellers   Personal Score Cards


 
Pair 10 John Dodds & Ian Wilson
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Peter Bailey
Laurie Platt
 110 -110+100 0 10
 2 120  +90+400 3 10
 3 150  -110+150 9 10
 4  180 -660-90 3 10
 5   3 Betty Simpson
Sheila Vincent
 50 -800-50 10 10
 6 680  +650+680 6 10
 7 200  -620+200 9 10
 8 420  -100+420 10 10
 9   6 Lyn Gray
Jan Pamplin
50  -140+150 5 10
 10  100 -620+100 5 10
 11  50 -150-50 6 10
 12 200  -130+200 10 10
 13   1 Audrey Nicholas
Tony Gray
 90 -100+200 4 10
 14 100  -140+100 9 10
 15 110  -500+170 8 10
 16 50  -430+50 10 10
 17   4 Freda Brown
Jurek Szczuka
 100 -100+110 0 10
 18  100 -150+100 8 10
 19 50  -180+150 7 10
 20  200 -620+200 4 10
 21   2 Jean Jennings
George Fry
 0 -140+90 6 10
 22  100 -200+140 5 10
 23  100 -600-100 10 10
 24 100  -190+100 10 10
Total65.42%   157240

Ranking   Travellers   Personal Score Cards


 
Pair 11 Margaret & Chris Rastin
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Betty Simpson
Sheila Vincent
 50 -110+100 7 10
 2 400  +90+400 10 10
 3  110 -110+150 1 10
 4  140 -660-90 6 10
 5   6 Lyn Gray
Jan Pamplin
 300 -800-50 4 10
 6 680  +650+680 6 10
 7  110 -620+200 6 10
 8  50 -100+420 2 10
 9   1 Audrey Nicholas
Tony Gray
150  -140+150 10 10
 10 90  -620+100 8 10
 11  50 -150-50 6 10
 12  110 -130+200 2 10
 13   4 Freda Brown
Jurek Szczuka
 100 -100+200 0 10
 14 50  -140+100 5 10
 15 170  -500+170 10 10
 16  430 -430+50 2 10
 17   2 Jean Jennings
George Fry
90  -100+110 8 10
 18  150 -150+100 2 10
 19  150 -180+150 4 10
 20  140 -620+200 6 10
 21   5 Peter Bailey
Laurie Platt
 140 -140+90 1 10
 22  100 -200+140 5 10
 23  200 -600-100 4 10
 24  150 -190+100 4 10
Total49.58%   119240

Ranking   Travellers   Personal Score Cards


 
Pair 12 Judith Mellor & Gaye Harrop
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Lyn Gray
Jan Pamplin
100  -110+100 10 10
 2 120  +90+400 3 10
 3  110 -110+150 1 10
 4  180 -660-90 3 10
 5   1 Audrey Nicholas
Tony Gray
 800 -800-50 1 10
 6 680  +650+680 6 10
 7  140 -620+200 3 10
 8 80  -100+420 4 10
 9   4 Freda Brown
Jurek Szczuka
50  -140+150 5 10
 10  620 -620+100 0 10
 11  50 -150-50 6 10
 12  130 -130+200 0 10
 13   2 Jean Jennings
George Fry
110  -100+200 8 10
 14  140 -140+100 0 10
 15  500 -500+170 0 10
 16  110 -430+50 8 10
 17   5 Peter Bailey
Laurie Platt
 50 -100+110 2 10
 18  110 -150+100 6 10
 19  180 -180+150 1 10
 20  620 -620+200 1 10
 21   3 Betty Simpson
Sheila Vincent
 0 -140+90 6 10
 22  100 -200+140 5 10
 23  110 -600-100 8 10
 24  100 -190+100 8 10
Total39.58%   95240

Ranking   Travellers   Personal Score Cards


Results produced on Friday 07 July 2017 at 4:54 PM