Produced by ScoreBridge from www.scorebridge.com - Licensed to Lorraine Butler

Old House Bridge Club 00206076

Friday 11 August 17

Directed by Lorraine Butler
Scored by Lorraine Butler

Back to Main Menu   Travellers   Personal Score Cards

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 8 Pam Kite & Albert Kitchin124/ 20062.00 24
2 6 Lorraine Butler & David Warren119/ 20059.50 18
3 1 Phyllis Skull & Ken Harries115/ 20057.50 12
4 10 Margaret Rastin & John Court106/ 20053.00 6
5 3 Cath Gilmore & Audrey Nicholas100/ 20050.00  
6 7 Tony Gray & Derek Stewart99/ 20049.50  
7 2 Mary Bird & Neina Ellis91/ 20045.50  
8 4 Tony French & Jon Ward90/ 20045.00  
9 9 Janet Stuart & Gail Kidd86/ 20043.00  
10 5 Jean Jennings & Cynthia Nutting70/ 20035.00  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Pair Total
1 5 5 5 4 7 0 0 7 7 6 8 8 8 7 8 6 0 1 2 0 0 7 2 4 8 1 115
2 8 3 0 0 7 5 6 3 3 8 0 0 3 0 4 2 3 4 2 6 2 5 8 2 7 2 91
3 5 8 5 4 4 3 2 1 5 8 2 3 3 4 0 6 8 6 2 2 4 5 3 0 7 3 100
4 5 0 2 0 7 2 6 0 7 4 3 5 2 1 4 0 6 1 7 6 6 1 3 8 4 4 90
5 5 2 0 4 1 8 2 3 0 2 5 6 0 2 4 2 5 0 1 2 0 8 0 6 2 5 70
6 3 3 3 4 1 6 2 8 1 4 8 8 5 8 4 6 3 8 7 6 4 3 5 8 1 6 119
7 3 8 6 8 1 3 2 5 5 0 3 2 8 6 4 2 0 2 6 6 8 1 6 4 0 7 99
8 0 5 8 8 1 0 6 5 8 6 6 5 5 4 8 2 8 7 6 8 2 7 5 0 4 8 124
9 3 6 8 4 7 5 6 7 3 0 0 0 0 1 0 8 2 7 1 2 6 3 0 6 1 9 86
10 3 0 3 4 4 8 8 1 1 2 5 3 6 7 4 6 5 4 6 2 8 0 8 2 6 10 106



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6  5053
5 9  5053
4 7  5053
3 10  5053
8 2  10008
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6 170 53
5 9 140 26
4 7 50 08
3 10 620 80
8 2 170 53
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6  15053
5 9  63008
4 7  30026
3 10  15053
8 2  12080
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6  68044
5 9  68044
4 7  80008
3 10  68044
8 2  65080
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6  20071
5 9  45017
4 7  20071
3 10  42044
8 2  45017
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 7 400 53
1 10  10008
5 8 460 80
4 6  5026
9 3 400 53
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 7  10062
1 10  17008
5 8  14026
4 6  10062
9 3  10062
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 7  42035
1 10  14071
5 8  42035
4 6  80008
9 3  14071
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 7 150 35
1 10 200 71
5 8  10008
4 6 200 71
9 3 150 35
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 7 200 80
1 10 100 62
5 8  14026
4 6  10044
9 3  40008
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 8  10026
2 6  15008
1 9 120 80
5 7  5053
10 4  5053
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 8 100 35
2 6  18008
1 9 200 80
5 7 110 62
10 4 100 35
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 8  10035
2 6  10035
1 9 620 80
5 7  50008
10 4 600 62
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 8 140 44
2 6  10008
1 9 420 71
5 7  5026
10 4 420 71
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 8  46008
2 6  43044
1 9  40080
5 7  43044
10 4  43044
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 9  80008
3 7  62062
2 10  65026
1 8  62062
6 5  62062
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 9 90 62
3 7 110 80
2 10  5035
1 8  10008
6 5  5035
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 9  10017
3 7 110 62
2 10 50 44
1 8  10017
6 5 140 80
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 9 100 71
3 7  14026
2 10  14026
1 8  14026
6 5 100 71
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 9  60062
3 7  63026
2 10  60062
1 8  65008
6 5  60062
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 10  42008
4 8 100 62
3 6 50 44
2 9  11026
7 1 150 80
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 10 120 80
4 8  15017
3 6  5053
2 9  5053
7 1  15017
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 10  68008
4 8  65035
3 6  65035
2 9  13080
7 1  17062
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 10  17062
4 8  9080
3 6  42008
2 9  40026
7 1  18044
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 10 200 26
4 8 400 44
3 6 430 71
2 9 430 71
7 1  73008

Ranking


Personal Scorecards

 
Pair 1 Phyllis Skull & Ken Harries
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Lorraine Butler
David Warren
 50 -100-50 5 8
 2 170  +50+620 5 8
 3  150 -630-120 5 8
 4  680 -800-650 4 8
 5  200 -450-200 7 8
 6  10 Margaret Rastin
John Court
 100 -100+460 0 8
 7  170 -170-100 0 8
 8  140 -800-140 7 8
 9 200  -100+200 7 8
 10 100  -400+200 6 8
 11   9 Janet Stuart
Gail Kidd
120  -150+120 8 8
 12 200  -180+200 8 8
 13 620  -500+620 8 8
 14 420  -100+420 7 8
 15  400 -460-400 8 8
 16   8 Pam Kite
Albert Kitchin
 620 -800-620 6 8
 17  100 -100+110 0 8
 18  100 -100+140 1 8
 19  140 -140+100 2 8
 20  650 -650-600 0 8
 21   7 Tony Gray
Derek Stewart
 150 -150+420 0 8
 22 150  -120+150 7 8
 23 170  +130+680 2 8
 24 180  +90+420 4 8
 25 730  -430+730 8 8
Total57.50%   115200

Ranking   Travellers   Personal Score Cards


 
Pair 2 Mary Bird & Neina Ellis
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   8 Pam Kite
Albert Kitchin
100  +50+100 8 8
 2  170 -620-50 3 8
 3 120  +120+630 0 8
 4 650  +650+800 0 8
 5 450  +200+450 7 8
 6   7 Tony Gray
Derek Stewart
400  -100+460 5 8
 7  100 -170-100 6 8
 8  420 -800-140 3 8
 9 150  -100+200 3 8
 10 200  -400+200 8 8
 11   6 Lorraine Butler
David Warren
 150 -150+120 0 8
 12  180 -180+200 0 8
 13  100 -500+620 3 8
 14  100 -100+420 0 8
 15  430 -460-400 4 8
 16  10 Margaret Rastin
John Court
 650 -800-620 2 8
 17  50 -100+110 3 8
 18 50  -100+140 4 8
 19  140 -140+100 2 8
 20  600 -650-600 6 8
 21   9 Janet Stuart
Gail Kidd
 110 -420+150 2 8
 22  50 -150+120 5 8
 23  130 -680-130 8 8
 24  400 -420-90 2 8
 25 430  -730+430 7 8
Total45.50%   91200

Ranking   Travellers   Personal Score Cards


 
Pair 3 Cath Gilmore & Audrey Nicholas
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  10 Margaret Rastin
John Court
 50 -100-50 5 8
 2 620  +50+620 8 8
 3  150 -630-120 5 8
 4  680 -800-650 4 8
 5  420 -450-200 4 8
 6   9 Janet Stuart
Gail Kidd
 400 -460+100 3 8
 7 100  +100+170 2 8
 8 140  +140+800 1 8
 9  150 -200+100 5 8
 10 400  -200+400 8 8
 11   8 Pam Kite
Albert Kitchin
 100 -150+120 2 8
 12 100  -180+200 3 8
 13  100 -500+620 3 8
 14 140  -100+420 4 8
 15  460 -460-400 0 8
 16   7 Tony Gray
Derek Stewart
 620 -800-620 6 8
 17 110  -100+110 8 8
 18 110  -100+140 6 8
 19  140 -140+100 2 8
 20  630 -650-600 2 8
 21   6 Lorraine Butler
David Warren
50  -420+150 4 8
 22  50 -150+120 5 8
 23  650 -680-130 3 8
 24  420 -420-90 0 8
 25 430  -730+430 7 8
Total50.00%   100200

Ranking   Travellers   Personal Score Cards


 
Pair 4 Tony French & Jon Ward
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   7 Tony Gray
Derek Stewart
 50 -100-50 5 8
 2 50  +50+620 0 8
 3  300 -630-120 2 8
 4  800 -800-650 0 8
 5  200 -450-200 7 8
 6   6 Lorraine Butler
David Warren
 50 -100+460 2 8
 7  100 -170-100 6 8
 8  800 -800-140 0 8
 9 200  -100+200 7 8
 10  100 -400+200 4 8
 11  10 Margaret Rastin
John Court
50  -120+150 3 8
 12  100 -200+180 5 8
 13  600 -620+500 2 8
 14  420 -420+100 1 8
 15 430  +400+460 4 8
 16   9 Janet Stuart
Gail Kidd
 800 -800-620 0 8
 17 90  -100+110 6 8
 18  100 -100+140 1 8
 19 100  -140+100 7 8
 20  600 -650-600 6 8
 21   8 Pam Kite
Albert Kitchin
100  -420+150 6 8
 22  150 -150+120 1 8
 23  650 -680-130 3 8
 24  90 -420-90 8 8
 25 400  -730+430 4 8
Total45.00%   90200

Ranking   Travellers   Personal Score Cards


 
Pair 5 Jean Jennings & Cynthia Nutting
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   9 Janet Stuart
Gail Kidd
 50 -100-50 5 8
 2 140  +50+620 2 8
 3  630 -630-120 0 8
 4  680 -800-650 4 8
 5  450 -450-200 1 8
 6   8 Pam Kite
Albert Kitchin
460  -100+460 8 8
 7  140 -170-100 2 8
 8  420 -800-140 3 8
 9  100 -100+200 0 8
 10  140 -400+200 2 8
 11   7 Tony Gray
Derek Stewart
 50 -150+120 5 8
 12 110  -180+200 6 8
 13  500 -500+620 0 8
 14  50 -100+420 2 8
 15  430 -460-400 4 8
 16   6 Lorraine Butler
David Warren
620  +620+800 2 8
 17 50  -110+100 5 8
 18  140 -140+100 0 8
 19  100 -100+140 1 8
 20 600  +600+650 2 8
 21  10 Margaret Rastin
John Court
 420 -420+150 0 8
 22 120  -150+120 8 8
 23  680 -680-130 0 8
 24  170 -420-90 6 8
 25 200  -730+430 2 8
Total35.00%   70200

Ranking   Travellers   Personal Score Cards


 
Pair 6 Lorraine Butler & David Warren
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Phyllis Skull
Ken Harries
50  +50+100 3 8
 2  170 -620-50 3 8
 3 150  +120+630 3 8
 4 680  +650+800 4 8
 5 200  +200+450 1 8
 6   4 Tony French
Jon Ward
50  -460+100 6 8
 7 100  +100+170 2 8
 8 800  +140+800 8 8
 9  200 -200+100 1 8
 10 100  -200+400 4 8
 11   2 Mary Bird
Neina Ellis
150  -120+150 8 8
 12 180  -200+180 8 8
 13 100  -620+500 5 8
 14 100  -420+100 8 8
 15 430  +400+460 4 8
 16   5 Jean Jennings
Cynthia Nutting
 620 -800-620 6 8
 17  50 -100+110 3 8
 18 140  -100+140 8 8
 19 100  -140+100 7 8
 20  600 -650-600 6 8
 21   3 Cath Gilmore
Audrey Nicholas
 50 -150+420 4 8
 22 50  -120+150 3 8
 23 650  +130+680 5 8
 24 420  +90+420 8 8
 25  430 -430+730 1 8
Total59.50%   119200

Ranking   Travellers   Personal Score Cards


 
Pair 7 Tony Gray & Derek Stewart
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Tony French
Jon Ward
50  +50+100 3 8
 2  50 -620-50 8 8
 3 300  +120+630 6 8
 4 800  +650+800 8 8
 5 200  +200+450 1 8
 6   2 Mary Bird
Neina Ellis
 400 -460+100 3 8
 7 100  +100+170 2 8
 8 420  +140+800 5 8
 9  150 -200+100 5 8
 10  200 -200+400 0 8
 11   5 Jean Jennings
Cynthia Nutting
50  -120+150 3 8
 12  110 -200+180 2 8
 13 500  -620+500 8 8
 14 50  -420+100 6 8
 15 430  +400+460 4 8
 16   3 Cath Gilmore
Audrey Nicholas
620  +620+800 2 8
 17  110 -110+100 0 8
 18  110 -140+100 2 8
 19 140  -100+140 6 8
 20 630  +600+650 6 8
 21   1 Phyllis Skull
Ken Harries
150  -420+150 8 8
 22  150 -150+120 1 8
 23  170 -680-130 6 8
 24  180 -420-90 4 8
 25  730 -730+430 0 8
Total49.50%   99200

Ranking   Travellers   Personal Score Cards


 
Pair 8 Pam Kite & Albert Kitchin
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Mary Bird
Neina Ellis
 100 -100-50 0 8
 2 170  +50+620 5 8
 3  120 -630-120 8 8
 4  650 -800-650 8 8
 5  450 -450-200 1 8
 6   5 Jean Jennings
Cynthia Nutting
 460 -460+100 0 8
 7 140  +100+170 6 8
 8 420  +140+800 5 8
 9 100  -200+100 8 8
 10 140  -200+400 6 8
 11   3 Cath Gilmore
Audrey Nicholas
100  -120+150 6 8
 12  100 -200+180 5 8
 13 100  -620+500 5 8
 14  140 -420+100 4 8
 15 460  +400+460 8 8
 16   1 Phyllis Skull
Ken Harries
620  +620+800 2 8
 17 100  -110+100 8 8
 18 100  -140+100 7 8
 19 140  -100+140 6 8
 20 650  +600+650 8 8
 21   4 Tony French
Jon Ward
 100 -150+420 2 8
 22 150  -120+150 7 8
 23 650  +130+680 5 8
 24 90  +90+420 0 8
 25  400 -430+730 4 8
Total62.00%   124200

Ranking   Travellers   Personal Score Cards


 
Pair 9 Janet Stuart & Gail Kidd
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Jean Jennings
Cynthia Nutting
50  +50+100 3 8
 2  140 -620-50 6 8
 3 630  +120+630 8 8
 4 680  +650+800 4 8
 5 450  +200+450 7 8
 6   3 Cath Gilmore
Audrey Nicholas
400  -100+460 5 8
 7  100 -170-100 6 8
 8  140 -800-140 7 8
 9 150  -100+200 3 8
 10  400 -400+200 0 8
 11   1 Phyllis Skull
Ken Harries
 120 -120+150 0 8
 12  200 -200+180 0 8
 13  620 -620+500 0 8
 14  420 -420+100 1 8
 15 400  +400+460 0 8
 16   4 Tony French
Jon Ward
800  +620+800 8 8
 17  90 -110+100 2 8
 18 100  -140+100 7 8
 19  100 -100+140 1 8
 20 600  +600+650 2 8
 21   2 Mary Bird
Neina Ellis
110  -150+420 6 8
 22 50  -120+150 3 8
 23 130  +130+680 0 8
 24 400  +90+420 6 8
 25  430 -430+730 1 8
Total43.00%   86200

Ranking   Travellers   Personal Score Cards


 
Pair 10 Margaret Rastin & John Court
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Cath Gilmore
Audrey Nicholas
50  +50+100 3 8
 2  620 -620-50 0 8
 3 150  +120+630 3 8
 4 680  +650+800 4 8
 5 420  +200+450 4 8
 6   1 Phyllis Skull
Ken Harries
100  -460+100 8 8
 7 170  +100+170 8 8
 8 140  +140+800 1 8
 9  200 -200+100 1 8
 10  100 -200+400 2 8
 11   4 Tony French
Jon Ward
 50 -150+120 5 8
 12 100  -180+200 3 8
 13 600  -500+620 6 8
 14 420  -100+420 7 8
 15  430 -460-400 4 8
 16   2 Mary Bird
Neina Ellis
650  +620+800 6 8
 17 50  -110+100 5 8
 18  50 -140+100 4 8
 19 140  -100+140 6 8
 20 600  +600+650 2 8
 21   5 Jean Jennings
Cynthia Nutting
420  -150+420 8 8
 22  120 -120+150 0 8
 23 680  +130+680 8 8
 24 170  +90+420 2 8
 25  200 -430+730 6 8
Total53.00%   106200

Ranking   Travellers   Personal Score Cards


Results produced on Friday 11 August 2017 at 4:41 PM