Produced by ScoreBridge from www.scorebridge.com - Licensed to Lorraine Butler

Old House Bridge Club 00206076

Friday 6 October 17

Directed by Lorraine Butler
Scored by Lorraine Butler

Back to Main Menu   Travellers   Personal Score Cards

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 1 Sheena Millins & Jurek Szczuka153/ 24063.75 24 1 
2 7 Lorraine Butler & David Warren150/ 24062.50 18  
3 4 Cath Gilmore & Audrey Nicholas146/ 24060.83 12  
4 11 Carol McCue & Linda Barker132/ 24055.00 6  
5= 2 Mary Bird & Neina Ellis120/ 24050.00   1 
5= 9 Pat Dumont & Mike Offen120/ 24050.00    
7 6 Lyn Gray & Jan Pamplin116/ 24048.33    
8 8 Pam Kite & Mike Langstone113/ 24047.08    
9 12 Margaret Rastin & John Court109/ 24045.42    
10 5 Peter Bailey & Tony Gray108/ 24045.00    
11 3 Jean Jennings & Cynthia Nutting91/ 24037.92    
12 10 Gail Kidd & Janet Stuart82/ 24034.17    



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 2 0 7 3 4 6 10 0 9 2 0 9 10 10 8 8 9 7 8 3 10 10 8 10 1 153
2 4 0 8 7 0 0 6 6 9 6 2 2 8 8 0 4 4 1 6 3 8 10 8 10 2 120
3 2 2 2 10 2 4 8 2 1 2 8 5 0 6 2 10 4 1 2 3 8 3 0 4 3 91
4 10 5 2 8 8 2 6 4 1 9 8 9 6 10 0 6 9 7 4 9 8 7 4 4 4 146
5 2 5 10 0 2 6 6 10 4 2 8 0 4 4 5 4 10 3 0 7 3 3 6 4 5 108
6 8 8 7 6 8 10 0 2 6 9 4 5 4 2 5 0 4 7 0 9 7 3 0 2 6 116
7 8 10 3 7 2 8 4 6 1 4 8 8 6 6 5 6 6 9 8 7 3 7 10 8 7 150
8 0 5 8 2 10 10 4 4 6 8 2 10 10 4 8 0 6 3 10 1 0 0 2 0 8 113
9 6 10 2 3 8 4 4 0 9 8 2 5 6 8 5 10 1 3 2 7 2 3 6 6 9 120
10 8 5 0 10 8 6 2 8 4 1 6 5 0 0 2 2 1 3 6 1 2 0 2 0 10 82
11 8 8 8 0 2 0 10 8 1 8 10 1 4 0 10 4 6 9 4 7 7 7 4 6 11 132
12 2 2 3 4 6 4 0 10 9 1 2 1 2 2 10 6 0 7 10 3 2 7 10 6 12 109



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7  5028
6 12 100 82
5 10  5028
4 8 150 100
3 11  5028
9 2 90 64
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7  130010
6 12 100 82
5 10  11055
4 8  11055
3 11  12028
9 2 140 100
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7  13073
6 12  13073
5 10  100100
4 8  15028
3 11  15028
9 2  15028
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7 120 37
6 12 140 64
5 10 110 010
4 8 150 82
3 11 300 100
9 2 120 37
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 8  150010
1 12  12046
6 11  9082
5 9  13028
4 7  9082
10 3  9082
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 8  100010
1 12 430 64
6 11 500 100
5 9 430 64
4 7 130 28
10 3 430 64
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 8  20064
1 12  170100
6 11  650010
5 9  20064
4 7  20064
10 3  62028
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 8 110 64
1 12  50010
6 11 50 28
5 9 140 100
4 7 100 46
10 3 130 82
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 9 450 19
2 7 980 91
1 11 980 91
6 10 510 64
5 8 480 46
4 12 450 19
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 9  10028
2 7 120 64
1 11  10028
6 10 140 91
5 8  10028
4 12 140 91
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 9 170 82
2 7 100 28
1 11  100010
6 10 110 46
5 8 170 82
4 12 170 82
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 9 50 55
2 7  47028
1 11 100 91
6 10 50 55
5 8  800010
4 12 100 91
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 8  170010
2 12  11082
1 10 100 100
6 9  14046
5 7  14046
11 4  14046
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 8  23064
2 12  18082
1 10 100 100
6 9  45028
5 7  42046
11 4  500010
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 8 140 28
2 12  200010
1 10 230 82
6 9 170 55
5 7 170 55
11 4 680 100
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 8 130 100
2 12  5046
1 10 100 82
6 9  100010
5 7  5046
11 4  5046
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 10  45091
3 7  48046
2 11  48046
1 9  45091
6 8  48046
12 5  500010
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 10  10073
3 7  20019
2 11  20019
1 9  10073
6 8  10073
12 5  10073
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 10  5046
3 7  11028
2 11 100 64
1 9 110 82
6 8  150010
12 5 140 100
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 10  65091
3 7  68037
2 11  68037
1 9  68037
6 8  65091
12 5  68037
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 11 500 37
4 9 630 82
3 12 630 82
2 10 630 82
8 1 300 010
7 6 500 37
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 11  14037
4 9  11073
3 12  14037
2 10 100 100
8 1  150010
7 6  11073
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 11 200 64
4 9 140 46
3 12  200010
2 10 300 82
8 1  10028
7 6 400 100
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 11  13046
4 9  13046
3 12  13046
2 10 100 100
8 1  400010
7 6  11082

Ranking


Personal Scorecards

 
Pair 1 Sheena Millins & Jurek Szczuka
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   7 Lorraine Butler
David Warren
 50 -50+150 2 10
 2  130 -130+140 0 10
 3  130 -150-100 7 10
 4 120  +110+300 3 10
 5  12 Margaret Rastin
John Court
 120 -150-90 4 10
 6 430  -100+500 6 10
 7  170 -650-170 10 10
 8  50 -50+140 0 10
 9  11 Carol McCue
Linda Barker
980 S +450+980 9 10
 10  100 -100+140 2 10
 11  100 -100+170 0 10
 12 100  -800+100 9 10
 13  10 Gail Kidd
Janet Stuart
100  -170+100 10 10
 14 100  -500+100 10 10
 15 230  -200+680 8 10
 16 100  -100+130 8 10
 17   9 Pat Dumont
Mike Offen
 450 -500-450 9 10
 18  100 -200-100 7 10
 19 110  -150+140 8 10
 20  680 -680-650 3 10
 21   8 Pam Kite
Mike Langstone
 300 -630-300 10 10
 22 150  -100+150 10 10
 23 100  -400+200 8 10
 24 400  -100+400 10 10
Total63.75%   153240

Ranking   Travellers   Personal Score Cards


 
Pair 2 Mary Bird & Neina Ellis
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   9 Pat Dumont
Mike Offen
 90 -150+50 4 10
 2  140 -140+130 0 10
 3 150  +100+150 8 10
 4  120 -300-110 7 10
 5   8 Pam Kite
Mike Langstone
 150 -150-90 0 10
 6  100 -100+500 0 10
 7  200 -650-170 6 10
 8 110  -50+140 6 10
 9   7 Lorraine Butler
David Warren
980 S +450+980 9 10
 10 120  -100+140 6 10
 11 100  -100+170 2 10
 12  470 -800+100 2 10
 13  12 Margaret Rastin
John Court
 110 -170+100 8 10
 14  180 -500+100 8 10
 15  200 -200+680 0 10
 16  50 -100+130 4 10
 17  11 Carol McCue
Linda Barker
 480 -500-450 4 10
 18  200 -200-100 1 10
 19 100  -150+140 6 10
 20  680 -680-650 3 10
 21  10 Gail Kidd
Janet Stuart
630  +300+630 8 10
 22 100  -150+100 10 10
 23 300  -200+400 8 10
 24 100  -400+100 10 10
Total50.00%   120240

Ranking   Travellers   Personal Score Cards


 
Pair 3 Jean Jennings & Cynthia Nutting
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  11 Carol McCue
Linda Barker
 50 -50+150 2 10
 2  120 -130+140 2 10
 3  150 -150-100 2 10
 4 300  +110+300 10 10
 5  10 Gail Kidd
Janet Stuart
90  +90+150 2 10
 6  430 -500+100 4 10
 7 620  +170+650 8 10
 8  130 -140+50 2 10
 9   9 Pat Dumont
Mike Offen
450  +450+980 1 10
 10  100 -100+140 2 10
 11 170  -100+170 8 10
 12 50  -800+100 5 10
 13   8 Pam Kite
Mike Langstone
 170 -170+100 0 10
 14  230 -500+100 6 10
 15 140  -200+680 2 10
 16 130  -100+130 10 10
 17   7 Lorraine Butler
David Warren
 480 -500-450 4 10
 18  200 -200-100 1 10
 19  110 -150+140 2 10
 20  680 -680-650 3 10
 21  12 Margaret Rastin
John Court
630  +300+630 8 10
 22  140 -150+100 3 10
 23  200 -200+400 0 10
 24  130 -400+100 4 10
Total37.92%   91240

Ranking   Travellers   Personal Score Cards


 
Pair 4 Cath Gilmore & Audrey Nicholas
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   8 Pam Kite
Mike Langstone
150  -50+150 10 10
 2  110 -130+140 5 10
 3  150 -150-100 2 10
 4 150  +110+300 8 10
 5   7 Lorraine Butler
David Warren
 90 -150-90 8 10
 6 130  -100+500 2 10
 7  200 -650-170 6 10
 8 100  -50+140 4 10
 9  12 Margaret Rastin
John Court
450  +450+980 1 10
 10 140  -100+140 9 10
 11 170  -100+170 8 10
 12 100  -800+100 9 10
 13  11 Carol McCue
Linda Barker
140  -100+170 6 10
 14 500  -100+500 10 10
 15  680 -680+200 0 10
 16 50  -130+100 6 10
 17  10 Gail Kidd
Janet Stuart
 450 -500-450 9 10
 18  100 -200-100 7 10
 19  50 -150+140 4 10
 20  650 -680-650 9 10
 21   9 Pat Dumont
Mike Offen
630  +300+630 8 10
 22  110 -150+100 7 10
 23 140  -200+400 4 10
 24  130 -400+100 4 10
Total60.83%   146240

Ranking   Travellers   Personal Score Cards


 
Pair 5 Peter Bailey & Tony Gray
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  10 Gail Kidd
Janet Stuart
 50 -50+150 2 10
 2  110 -130+140 5 10
 3  100 -150-100 10 10
 4 110  +110+300 0 10
 5   9 Pat Dumont
Mike Offen
 130 -150-90 2 10
 6 430  -100+500 6 10
 7  200 -650-170 6 10
 8 140  -50+140 10 10
 9   8 Pam Kite
Mike Langstone
480  +450+980 4 10
 10  100 -100+140 2 10
 11 170  -100+170 8 10
 12  800 -800+100 0 10
 13   7 Lorraine Butler
David Warren
 140 -170+100 4 10
 14  420 -500+100 4 10
 15 170  -200+680 5 10
 16  50 -100+130 4 10
 17  12 Margaret Rastin
John Court
500  +450+500 10 10
 18 100  +100+200 3 10
 19  140 -140+150 0 10
 20 680  +650+680 7 10
 21  11 Carol McCue
Linda Barker
500  +300+630 3 10
 22  140 -150+100 3 10
 23 200  -200+400 6 10
 24  130 -400+100 4 10
Total45.00%   108240

Ranking   Travellers   Personal Score Cards


 
Pair 6 Lyn Gray & Jan Pamplin
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  12 Margaret Rastin
John Court
100  -50+150 8 10
 2 100  -130+140 8 10
 3  130 -150-100 7 10
 4 140  +110+300 6 10
 5  11 Carol McCue
Linda Barker
 90 -150-90 8 10
 6 500  -100+500 10 10
 7  650 -650-170 0 10
 8 50  -50+140 2 10
 9  10 Gail Kidd
Janet Stuart
510  +450+980 6 10
 10 140  -100+140 9 10
 11 110  -100+170 4 10
 12 50  -800+100 5 10
 13   9 Pat Dumont
Mike Offen
 140 -170+100 4 10
 14  450 -500+100 2 10
 15 170  -200+680 5 10
 16  100 -100+130 0 10
 17   8 Pam Kite
Mike Langstone
 480 -500-450 4 10
 18  100 -200-100 7 10
 19  150 -150+140 0 10
 20  650 -680-650 9 10
 21   7 Lorraine Butler
David Warren
 500 -630-300 7 10
 22 110  -100+150 3 10
 23  400 -400+200 0 10
 24 110  -100+400 2 10
Total48.33%   116240

Ranking   Travellers   Personal Score Cards


 
Pair 7 Lorraine Butler & David Warren
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Sheena Millins
Jurek Szczuka
50  -150+50 8 10
 2 130  -140+130 10 10
 3 130  +100+150 3 10
 4  120 -300-110 7 10
 5   4 Cath Gilmore
Audrey Nicholas
90  +90+150 2 10
 6  130 -500+100 8 10
 7 200  +170+650 4 10
 8  100 -140+50 6 10
 9   2 Mary Bird
Neina Ellis
 980 -980-450 1 10
 10  120 -140+100 4 10
 11  100 -170+100 8 10
 12 470  -100+800 8 10
 13   5 Peter Bailey
Tony Gray
140  -100+170 6 10
 14 420  -100+500 6 10
 15  170 -680+200 5 10
 16 50  -130+100 6 10
 17   3 Jean Jennings
Cynthia Nutting
480  +450+500 6 10
 18 200  +100+200 9 10
 19 110  -140+150 8 10
 20 680  +650+680 7 10
 21   6 Lyn Gray
Jan Pamplin
500  +300+630 3 10
 22  110 -150+100 7 10
 23 400  -200+400 10 10
 24  110 -400+100 8 10
Total62.50%   150240

Ranking   Travellers   Personal Score Cards


 
Pair 8 Pam Kite & Mike Langstone
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Cath Gilmore
Audrey Nicholas
 150 -150+50 0 10
 2 110  -140+130 5 10
 3 150  +100+150 8 10
 4  150 -300-110 2 10
 5   2 Mary Bird
Neina Ellis
150  +90+150 10 10
 6 100  -500+100 10 10
 7 200  +170+650 4 10
 8  110 -140+50 4 10
 9   5 Peter Bailey
Tony Gray
 480 -980-450 6 10
 10 100  -140+100 8 10
 11  170 -170+100 2 10
 12 800  -100+800 10 10
 13   3 Jean Jennings
Cynthia Nutting
170  -100+170 10 10
 14 230  -100+500 4 10
 15  140 -680+200 8 10
 16  130 -130+100 0 10
 17   6 Lyn Gray
Jan Pamplin
480  +450+500 6 10
 18 100  +100+200 3 10
 19 150  -140+150 10 10
 20 650  +650+680 1 10
 21   1 Sheena Millins
Jurek Szczuka
300  +300+630 0 10
 22  150 -150+100 0 10
 23  100 -200+400 2 10
 24  400 -400+100 0 10
Total47.08%   113240

Ranking   Travellers   Personal Score Cards


 
Pair 9 Pat Dumont & Mike Offen
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Mary Bird
Neina Ellis
90  -50+150 6 10
 2 140  -130+140 10 10
 3  150 -150-100 2 10
 4 120  +110+300 3 10
 5   5 Peter Bailey
Tony Gray
130  +90+150 8 10
 6  430 -500+100 4 10
 7 200  +170+650 4 10
 8  140 -140+50 0 10
 9   3 Jean Jennings
Cynthia Nutting
 450 -980-450 9 10
 10 100  -140+100 8 10
 11  170 -170+100 2 10
 12  50 -100+800 5 10
 13   6 Lyn Gray
Jan Pamplin
140  -100+170 6 10
 14 450  -100+500 8 10
 15  170 -680+200 5 10
 16 100  -130+100 10 10
 17   1 Sheena Millins
Jurek Szczuka
450  +450+500 1 10
 18 100  +100+200 3 10
 19  110 -140+150 2 10
 20 680  +650+680 7 10
 21   4 Cath Gilmore
Audrey Nicholas
 630 -630-300 2 10
 22 110  -100+150 3 10
 23  140 -400+200 6 10
 24 130  -100+400 6 10
Total50.00%   120240

Ranking   Travellers   Personal Score Cards


 
Pair 10 Gail Kidd & Janet Stuart
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Peter Bailey
Tony Gray
50  -150+50 8 10
 2 110  -140+130 5 10
 3 100  +100+150 0 10
 4  110 -300-110 10 10
 5   3 Jean Jennings
Cynthia Nutting
 90 -150-90 8 10
 6 430  -100+500 6 10
 7  620 -650-170 2 10
 8 130  -50+140 8 10
 9   6 Lyn Gray
Jan Pamplin
 510 -980-450 4 10
 10  140 -140+100 1 10
 11  110 -170+100 6 10
 12  50 -100+800 5 10
 13   1 Sheena Millins
Jurek Szczuka
 100 -100+170 0 10
 14  100 -100+500 0 10
 15  230 -680+200 2 10
 16  100 -130+100 2 10
 17   4 Cath Gilmore
Audrey Nicholas
450  +450+500 1 10
 18 100  +100+200 3 10
 19 50  -140+150 6 10
 20 650  +650+680 1 10
 21   2 Mary Bird
Neina Ellis
 630 -630-300 2 10
 22  100 -100+150 0 10
 23  300 -400+200 2 10
 24  100 -100+400 0 10
Total34.17%   82240

Ranking   Travellers   Personal Score Cards


 
Pair 11 Carol McCue & Linda Barker
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Jean Jennings
Cynthia Nutting
50  -150+50 8 10
 2 120  -140+130 8 10
 3 150  +100+150 8 10
 4  300 -300-110 0 10
 5   6 Lyn Gray
Jan Pamplin
90  +90+150 2 10
 6  500 -500+100 0 10
 7 650  +170+650 10 10
 8  50 -140+50 8 10
 9   1 Sheena Millins
Jurek Szczuka
 980 -980-450 1 10
 10 100  -140+100 8 10
 11 100  -170+100 10 10
 12  100 -100+800 1 10
 13   4 Cath Gilmore
Audrey Nicholas
 140 -170+100 4 10
 14  500 -500+100 0 10
 15 680  -200+680 10 10
 16  50 -100+130 4 10
 17   2 Mary Bird
Neina Ellis
480  +450+500 6 10
 18 200  +100+200 9 10
 19  100 -140+150 4 10
 20 680  +650+680 7 10
 21   5 Peter Bailey
Tony Gray
 500 -630-300 7 10
 22 140  -100+150 7 10
 23  200 -400+200 4 10
 24 130  -100+400 6 10
Total55.00%   132240

Ranking   Travellers   Personal Score Cards


 
Pair 12 Margaret Rastin & John Court
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Lyn Gray
Jan Pamplin
 100 -150+50 2 10
 2  100 -140+130 2 10
 3 130  +100+150 3 10
 4  140 -300-110 4 10
 5   1 Sheena Millins
Jurek Szczuka
120  +90+150 6 10
 6  430 -500+100 4 10
 7 170  +170+650 0 10
 8 50  -140+50 10 10
 9   4 Cath Gilmore
Audrey Nicholas
 450 -980-450 9 10
 10  140 -140+100 1 10
 11  170 -170+100 2 10
 12  100 -100+800 1 10
 13   2 Mary Bird
Neina Ellis
110  -100+170 2 10
 14 180  -100+500 2 10
 15 200  -680+200 10 10
 16 50  -130+100 6 10
 17   5 Peter Bailey
Tony Gray
 500 -500-450 0 10
 18  100 -200-100 7 10
 19 140  -150+140 10 10
 20  680 -680-650 3 10
 21   3 Jean Jennings
Cynthia Nutting
 630 -630-300 2 10
 22 140  -100+150 7 10
 23 200  -400+200 10 10
 24 130  -100+400 6 10
Total45.42%   109240

Ranking   Travellers   Personal Score Cards


Results produced on Friday 06 October 2017 at 4:38 PM