Produced by ScoreBridge from www.scorebridge.com - Licensed to Lorraine Butler

Old House Bridge Club 00206076

Friday 17 November 17

Directed by Lorraine Butler
Scored by Lorraine Butler

Back to Main Menu   Travellers   Personal Score Cards

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 4 Phyllis Skull & Ken Harries151/ 24062.92 24  
2 11 Peter Bailey & Tony Gray143/ 24059.58 18  
3 10 Jean Huckfield & Ian Wilson138/ 24057.50 12  
4 6 Gaye Harrop & Judith Mellor133/ 24055.42 6  
5 9 Mike Langstone & Albert Kitchin132/ 24055.00    
6= 1 Freda Brown & Jurek Szczuka129/ 24053.75    
6= 7 Lorraine Butler & David Warren129/ 24053.75   1 
8 12 Lyn Gray & Derek Stewart122/ 24050.83    
9 8 Tony French & Roy Udall112/ 24046.67    
10 3 Betty Simpson & Sheila Vincent111/ 24046.25    
11 5 Pat Dumont & Mike Offen80/ 24033.33    
12 2 Mary Bird & Neina Ellis60/ 24025.00    



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 4 0 6 6 7 8 10 5 7 3 10 8 3 8 6 2 3 0 2 9 7 0 7 8 1 129
2 0 0 1 1 0 8 1 8 0 10 1 4 0 2 0 2 3 10 0 0 3 6 0 0 2 60
3 0 4 0 2 7 6 9 0 10 3 1 2 9 8 4 5 0 7 7 9 3 2 9 4 3 111
4 8 8 4 4 10 8 6 5 2 8 7 8 4 6 8 3 7 4 7 2 8 8 9 7 4 151
5 4 4 2 0 3 1 6 0 4 3 7 0 3 0 8 7 3 3 3 6 3 0 3 7 5 80
6 4 4 9 9 7 1 6 2 7 3 4 8 9 8 10 7 10 2 7 6 0 6 4 0 6 133
7 6 10 4 4 0 2 4 5 10 0 9 6 7 10 2 3 10 3 3 1 10 4 6 10 7 129
8 2 2 6 6 10 2 9 2 6 7 3 10 1 2 6 5 0 8 3 4 3 10 3 2 8 112
9 10 10 9 9 7 9 4 10 0 7 9 8 1 2 0 3 7 10 8 1 2 2 1 3 9 132
10 6 6 8 10 3 4 1 10 3 7 6 2 7 2 4 8 3 6 3 8 7 4 10 10 10 138
11 10 6 10 8 3 9 4 8 3 7 0 2 6 4 2 7 7 0 10 10 7 10 7 3 11 143
12 6 6 1 1 3 2 0 5 8 2 3 2 10 8 10 8 7 7 7 4 7 8 1 6 12 122



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7  17046
6 12  17046
5 10  17046
4 8  10082
3 11  590010
9 2 50 100
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7  140010
6 12  11046
5 10  11046
4 8  10082
3 11  11046
9 2 110 100
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7  10064
6 12  9091
5 10  15028
4 8  12046
3 11  300010
9 2  9091
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7  15064
6 12 100 91
5 10  600010
4 8  20046
3 11  50028
9 2 100 91
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 8  100010
1 12 100 73
6 11 100 73
5 9 50 37
4 7 170 100
10 3 50 37
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 8  14082
1 12  14082
6 11  62019
5 9  62019
4 7  14082
10 3  17046
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 8  12019
1 12 100 100
6 11  9064
5 9  9064
4 7  9064
10 3  12019
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 8 110 82
1 12 100 55
6 11  5028
5 9  200010
4 7 100 55
10 3 130 100
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 9 100 100
2 7  200010
1 11  12073
6 10  12073
5 8  14046
4 12  15028
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 9  13037
2 7  100100
1 11  13037
6 10  13037
5 8  13037
4 12  11082
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 9  48019
2 7  48019
1 11  100100
6 10  45046
5 8  42073
4 12  42073
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 9 100 28
2 7 600 46
1 11 650 82
6 10 650 82
5 8  100010
4 12 650 82
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 8 100 91
2 12  680010
1 10  65037
6 9 100 91
5 7  65037
11 4  60064
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 8 450 82
2 12 170 28
1 10 450 82
6 9 450 82
5 7  50010
11 4 200 46
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 8  10046
2 12  800010
1 10 50 64
6 9 800 100
5 7 150 82
11 4  18028
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 8 50% 50%55
2 12  5028
1 10  5028
6 9 140 73
5 7 140 73
11 4 140 73
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 10  40073
3 7  550010
2 11  50037
1 9  50037
6 8  100100
12 5  40073
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 10  18046
3 7 50 73
2 11 100 100
1 9  490010
6 8  40028
12 5 50 73
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 10 140 73
3 7 140 73
2 11  100010
1 9  5028
6 8 140 73
12 5 140 73
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 10  30028
3 7 620 91
2 11  400010
1 9 620 91
6 8 140 64
12 5  10046
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 11 680 37
4 9 800 82
3 12 680 37
2 10 680 37
8 1 680 37
7 6 1430 100
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 11  120010
4 9 100 82
3 12  10028
2 10 90 64
8 1 200 100
7 6  5046
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 11  10037
4 9 140 91
3 12 140 91
2 10  180010
8 1  10037
7 6 110 64
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 11 110 73
4 9 110 73
3 12  5046
2 10  150010
8 1  13028
7 6 140 100

Ranking


Personal Scorecards

 
Pair 1 Freda Brown & Jurek Szczuka
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   7 Lorraine Butler
David Warren
 170 -590+50 4 10
 2  140 -140+110 0 10
 3  100 -300-90 6 10
 4  150 -600+100 6 10
 5  12 Lyn Gray
Derek Stewart
100  -100+170 7 10
 6  140 -620-140 8 10
 7 100  -120+100 10 10
 8 100  -200+130 5 10
 9  11 Peter Bailey
Tony Gray
 120 -200+100 7 10
 10  130 -130-100 3 10
 11  100 -480-100 10 10
 12 650  -100+650 8 10
 13  10 Jean Huckfield
Ian Wilson
 650 -680+100 3 10
 14 450  -50+450 8 10
 15 50  -800+800 6 10
 16  50 -50+140 2 10
 17   9 Mike Langstone
Albert Kitchin
 500 -550-100 3 10
 18  490 -490+100 0 10
 19  50 -100+140 2 10
 20 620  -400+620 9 10
 21   8 Tony French
Roy Udall
 680 -1430-680 7 10
 22  200 -200+120 0 10
 23 100  -140+180 7 10
 24 130  -140+150 8 10
Total53.75%   129240

Ranking   Travellers   Personal Score Cards


 
Pair 2 Mary Bird & Neina Ellis
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   9 Mike Langstone
Albert Kitchin
 50 -50+590 0 10
 2  110 -110+140 0 10
 3 90  +90+300 1 10
 4  100 -100+600 1 10
 5   8 Tony French
Roy Udall
 100 -100+170 0 10
 6  140 -620-140 8 10
 7  120 -120+100 1 10
 8 110  -200+130 8 10
 9   7 Lorraine Butler
David Warren
 200 -200+100 0 10
 10  100 -130-100 10 10
 11  480 -480-100 1 10
 12 600  -100+650 4 10
 13  12 Lyn Gray
Derek Stewart
 680 -680+100 0 10
 14 170  -50+450 2 10
 15  800 -800+800 0 10
 16  50 -50+140 2 10
 17  11 Peter Bailey
Tony Gray
 500 -550-100 3 10
 18 100  -490+100 10 10
 19  100 -100+140 0 10
 20  400 -400+620 0 10
 21  10 Jean Huckfield
Ian Wilson
680  +680+1430 3 10
 22 90  -120+200 6 10
 23  180 -180+140 0 10
 24  150 -150+140 0 10
Total25.00%   60240

Ranking   Travellers   Personal Score Cards


 
Pair 3 Betty Simpson & Sheila Vincent
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  11 Peter Bailey
Tony Gray
 590 -590+50 0 10
 2  110 -140+110 4 10
 3  300 -300-90 0 10
 4  500 -600+100 2 10
 5  10 Jean Huckfield
Ian Wilson
 50 -170+100 7 10
 6 170  +140+620 6 10
 7 120  -100+120 9 10
 8  130 -130+200 0 10
 9   9 Mike Langstone
Albert Kitchin
100  -200+100 10 10
 10  130 -130-100 3 10
 11  480 -480-100 1 10
 12 100  -100+650 2 10
 13   8 Tony French
Roy Udall
100  -680+100 9 10
 14 450  -50+450 8 10
 15  100 -800+800 4 10
 16 50%  -50+140 5 10
 17   7 Lorraine Butler
David Warren
 550 -550-100 0 10
 18 50  -490+100 7 10
 19 140  -100+140 7 10
 20 620  -400+620 9 10
 21  12 Lyn Gray
Derek Stewart
680  +680+1430 3 10
 22  100 -120+200 2 10
 23 140  -180+140 9 10
 24  50 -150+140 4 10
Total46.25%   111240

Ranking   Travellers   Personal Score Cards


 
Pair 4 Phyllis Skull & Ken Harries
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   8 Tony French
Roy Udall
 100 -590+50 8 10
 2  100 -140+110 8 10
 3  120 -300-90 4 10
 4  200 -600+100 4 10
 5   7 Lorraine Butler
David Warren
170  -100+170 10 10
 6  140 -620-140 8 10
 7  90 -120+100 6 10
 8 100  -200+130 5 10
 9  12 Lyn Gray
Derek Stewart
 150 -200+100 2 10
 10  110 -130-100 8 10
 11  420 -480-100 7 10
 12 650  -100+650 8 10
 13  11 Peter Bailey
Tony Gray
600  -100+680 4 10
 14  200 -450+50 6 10
 15 180  -800+800 8 10
 16  140 -140+50 3 10
 17  10 Jean Huckfield
Ian Wilson
 400 -550-100 7 10
 18  180 -490+100 4 10
 19 140  -100+140 7 10
 20  300 -400+620 2 10
 21   9 Mike Langstone
Albert Kitchin
800  +680+1430 8 10
 22 100  -120+200 8 10
 23 140  -180+140 9 10
 24 110  -150+140 7 10
Total62.92%   151240

Ranking   Travellers   Personal Score Cards


 
Pair 5 Pat Dumont & Mike Offen
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  10 Jean Huckfield
Ian Wilson
 170 -590+50 4 10
 2  110 -140+110 4 10
 3  150 -300-90 2 10
 4  600 -600+100 0 10
 5   9 Mike Langstone
Albert Kitchin
50  -100+170 3 10
 6  620 -620-140 1 10
 7  90 -120+100 6 10
 8  200 -200+130 0 10
 9   8 Tony French
Roy Udall
 140 -200+100 4 10
 10  130 -130-100 3 10
 11  420 -480-100 7 10
 12  100 -100+650 0 10
 13   7 Lorraine Butler
David Warren
 650 -680+100 3 10
 14  50 -50+450 0 10
 15 150  -800+800 8 10
 16 140  -50+140 7 10
 17  12 Lyn Gray
Derek Stewart
400  +100+550 3 10
 18  50 -100+490 3 10
 19  140 -140+100 3 10
 20 100  -620+400 6 10
 21  11 Peter Bailey
Tony Gray
680  +680+1430 3 10
 22  120 -120+200 0 10
 23  100 -180+140 3 10
 24 110  -150+140 7 10
Total33.33%   80240

Ranking   Travellers   Personal Score Cards


 
Pair 6 Gaye Harrop & Judith Mellor
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  12 Lyn Gray
Derek Stewart
 170 -590+50 4 10
 2  110 -140+110 4 10
 3  90 -300-90 9 10
 4 100  -600+100 9 10
 5  11 Peter Bailey
Tony Gray
100  -100+170 7 10
 6  620 -620-140 1 10
 7  90 -120+100 6 10
 8  50 -200+130 2 10
 9  10 Jean Huckfield
Ian Wilson
 120 -200+100 7 10
 10  130 -130-100 3 10
 11  450 -480-100 4 10
 12 650  -100+650 8 10
 13   9 Mike Langstone
Albert Kitchin
100  -680+100 9 10
 14 450  -50+450 8 10
 15 800  -800+800 10 10
 16 140  -50+140 7 10
 17   8 Tony French
Roy Udall
 100 -550-100 10 10
 18  400 -490+100 2 10
 19 140  -100+140 7 10
 20 140  -400+620 6 10
 21   7 Lorraine Butler
David Warren
 1430 -1430-680 0 10
 22 50  -200+120 6 10
 23  110 -140+180 4 10
 24  140 -140+150 0 10
Total55.42%   133240

Ranking   Travellers   Personal Score Cards


 
Pair 7 Lorraine Butler & David Warren
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Freda Brown
Jurek Szczuka
170  -50+590 6 10
 2 140  -110+140 10 10
 3 100  +90+300 4 10
 4 150  -100+600 4 10
 5   4 Phyllis Skull
Ken Harries
 170 -170+100 0 10
 6 140  +140+620 2 10
 7 90  -100+120 4 10
 8  100 -130+200 5 10
 9   2 Mary Bird
Neina Ellis
200  -100+200 10 10
 10 100  +100+130 0 10
 11 480  +100+480 9 10
 12  600 -650+100 6 10
 13   5 Pat Dumont
Mike Offen
650  -100+680 7 10
 14 50  -450+50 10 10
 15  150 -800+800 2 10
 16  140 -140+50 3 10
 17   3 Betty Simpson
Sheila Vincent
550  +100+550 10 10
 18  50 -100+490 3 10
 19  140 -140+100 3 10
 20  620 -620+400 1 10
 21   6 Gaye Harrop
Judith Mellor
1430 S +680+1430 10 10
 22  50 -120+200 4 10
 23 110  -180+140 6 10
 24 140  -150+140 10 10
Total53.75%   129240

Ranking   Travellers   Personal Score Cards


 
Pair 8 Tony French & Roy Udall
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Phyllis Skull
Ken Harries
100  -50+590 2 10
 2 100  -110+140 2 10
 3 120  +90+300 6 10
 4 200  -100+600 6 10
 5   2 Mary Bird
Neina Ellis
100  -170+100 10 10
 6 140  +140+620 2 10
 7 120  -100+120 9 10
 8  110 -130+200 2 10
 9   5 Pat Dumont
Mike Offen
140  -100+200 6 10
 10 130  +100+130 7 10
 11 420  +100+480 3 10
 12 100  -650+100 10 10
 13   3 Betty Simpson
Sheila Vincent
 100 -100+680 1 10
 14  450 -450+50 2 10
 15 100  -800+800 6 10
 16 50%  -140+50 5 10
 17   6 Gaye Harrop
Judith Mellor
100  +100+550 0 10
 18 400  -100+490 8 10
 19  140 -140+100 3 10
 20  140 -620+400 4 10
 21   1 Freda Brown
Jurek Szczuka
680  +680+1430 3 10
 22 200  -120+200 10 10
 23  100 -180+140 3 10
 24  130 -150+140 2 10
Total46.67%   112240

Ranking   Travellers   Personal Score Cards


 
Pair 9 Mike Langstone & Albert Kitchin
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Mary Bird
Neina Ellis
50  -590+50 10 10
 2 110  -140+110 10 10
 3  90 -300-90 9 10
 4 100  -600+100 9 10
 5   5 Pat Dumont
Mike Offen
 50 -170+100 7 10
 6 620  +140+620 9 10
 7 90  -100+120 4 10
 8 200  -130+200 10 10
 9   3 Betty Simpson
Sheila Vincent
 100 -100+200 0 10
 10 130  +100+130 7 10
 11 480  +100+480 9 10
 12  100 -650+100 8 10
 13   6 Gaye Harrop
Judith Mellor
 100 -100+680 1 10
 14  450 -450+50 2 10
 15  800 -800+800 0 10
 16  140 -140+50 3 10
 17   1 Freda Brown
Jurek Szczuka
500  +100+550 7 10
 18 490  -100+490 10 10
 19 50  -140+100 8 10
 20  620 -620+400 1 10
 21   4 Phyllis Skull
Ken Harries
 800 -1430-680 2 10
 22  100 -200+120 2 10
 23  140 -140+180 1 10
 24  110 -140+150 3 10
Total55.00%   132240

Ranking   Travellers   Personal Score Cards


 
Pair 10 Jean Huckfield & Ian Wilson
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 Pat Dumont
Mike Offen
170  -50+590 6 10
 2 110  -110+140 6 10
 3 150  +90+300 8 10
 4 600  -100+600 10 10
 5   3 Betty Simpson
Sheila Vincent
50  -100+170 3 10
 6  170 -620-140 4 10
 7  120 -120+100 1 10
 8 130  -200+130 10 10
 9   6 Gaye Harrop
Judith Mellor
120  -100+200 3 10
 10 130  +100+130 7 10
 11 450  +100+480 6 10
 12  650 -650+100 2 10
 13   1 Freda Brown
Jurek Szczuka
650  -100+680 7 10
 14  450 -450+50 2 10
 15  50 -800+800 4 10
 16 50  -140+50 8 10
 17   4 Phyllis Skull
Ken Harries
400  +100+550 3 10
 18 180  -100+490 6 10
 19  140 -140+100 3 10
 20 300  -620+400 8 10
 21   2 Mary Bird
Neina Ellis
 680 -1430-680 7 10
 22  90 -200+120 4 10
 23 180  -140+180 10 10
 24 150  -140+150 10 10
Total57.50%   138240

Ranking   Travellers   Personal Score Cards


 
Pair 11 Peter Bailey & Tony Gray
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Betty Simpson
Sheila Vincent
590  -50+590 10 10
 2 110  -110+140 6 10
 3 300  +90+300 10 10
 4 500  -100+600 8 10
 5   6 Gaye Harrop
Judith Mellor
 100 -170+100 3 10
 6 620  +140+620 9 10
 7 90  -100+120 4 10
 8 50  -130+200 8 10
 9   1 Freda Brown
Jurek Szczuka
120  -100+200 3 10
 10 130  +100+130 7 10
 11 100  +100+480 0 10
 12  650 -650+100 2 10
 13   4 Phyllis Skull
Ken Harries
 600 -680+100 6 10
 14 200  -50+450 4 10
 15  180 -800+800 2 10
 16 140  -50+140 7 10
 17   2 Mary Bird
Neina Ellis
500  +100+550 7 10
 18  100 -100+490 0 10
 19 100  -140+100 10 10
 20 400  -620+400 10 10
 21   5 Pat Dumont
Mike Offen
 680 -1430-680 7 10
 22 120  -200+120 10 10
 23 100  -140+180 7 10
 24  110 -140+150 3 10
Total59.58%   143240

Ranking   Travellers   Personal Score Cards


 
Pair 12 Lyn Gray & Derek Stewart
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Gaye Harrop
Judith Mellor
170  -50+590 6 10
 2 110  -110+140 6 10
 3 90  +90+300 1 10
 4  100 -100+600 1 10
 5   1 Freda Brown
Jurek Szczuka
 100 -170+100 3 10
 6 140  +140+620 2 10
 7  100 -100+120 0 10
 8  100 -130+200 5 10
 9   4 Phyllis Skull
Ken Harries
150  -100+200 8 10
 10 110  +100+130 2 10
 11 420  +100+480 3 10
 12  650 -650+100 2 10
 13   2 Mary Bird
Neina Ellis
680  -100+680 10 10
 14  170 -450+50 8 10
 15 800  -800+800 10 10
 16 50  -140+50 8 10
 17   5 Pat Dumont
Mike Offen
 400 -550-100 7 10
 18 50  -490+100 7 10
 19 140  -100+140 7 10
 20  100 -400+620 4 10
 21   3 Betty Simpson
Sheila Vincent
 680 -1430-680 7 10
 22 100  -200+120 8 10
 23  140 -140+180 1 10
 24 50  -140+150 6 10
Total50.83%   122240

Ranking   Travellers   Personal Score Cards


Results produced on Friday 17 November 2017 at 4:40 PM