Produced by ScoreBridge from www.scorebridge.com - Licensed to Lorraine Butler

Old House Friday Bridge Club

Tuesday 10 February 26

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 7 Diana Crapnell & Lorraine Butler107/ 16863.69 24
2 1 Heully Nwewman & Kate Johnso100/ 16859.52 18
3 8 Mike Offen & Ron Finch102/ 19253.13 12
4 6 Gaye Harrop & Rose Simpson86/ 16851.19 6
5 2 Susan MacKay & Mike Newman95/ 19249.48  
6 10 Lora Killen & Ray Hornett82/ 16848.81  
7 11 Jan Btodweick & Fiona Agassiy92/ 19247.92  
8 5 Jackie Andrews & Sybil Warne79/ 16847.02  
9 9 Judith Mellor & Tom Dewhurst78/ 16846.43  
10 3 Jeannie Hornagold & Sylvia Thomas75/ 16844.64  
11 4 Penny Szczuka & Shirely Argent64/ 16838.10  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 0 0 4 5 8 2 8 5 7       3 6 6 6 4 3 8 2 8 1 8 6 1 100
2 4 0 8 5 3 5 0 3 1 4 1 6 0 5 6 7 4 5 6 6 2 3 3 8 2 95
3 2 3 6 7 5 0 0 0 4 0 7 7 3 3 0 6 4 8 2 2 6       3 75
4 4 8 0       3 0 1 7 1 2 3 8 4 1 0 0 2 8 4 3 3 2 4 64
5 8 6 2 1 3 5 5 2 1 4 7 2       6 8 6 2 2 0 0 7 2 5 79
6 6 3 8 3 0 6 3 6 7 1 7 1 5 8 0 2 4 0       5 5 6 6 86
7 8 8 4 7 5 3       6 4 6 5 5 8 1 4 3 6 0 4 7 7 6 7 107
8 0 2 6 3 5 3 6 3 7 8 1 1 3 0 8 7 8 8 6 6 2 7 0 2 8 102
9 2 5 0 0 5 8 8 8 4 2 4 2 5 0 4       0 6 0 8 1 6 9 78
10       1 3 8 2 5 1 1 7 6 8 3 2 2 4 5 6 6 8 1 1 2 10 82
11 6 5 2 8 3 0 5 8 7 7 1 7 5 2 2 2 0 2 2 2 6 5 5 0 11 92



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7  15008
5 8 460 80
4 2  5044
3 11  10026
6 9 430 62
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7 170 08
5 8 650 62
4 2 660 80
3 11 600 35
6 9 600 35
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7 170 44
5 8 140 26
4 2  5008
3 11 400 62
6 9 450 80
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 8  9053
1 6  9053
11 9 100 80
5 7  15017
10 3  15017
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 8  51035
1 6 170 80
11 9  51035
5 7  51035
10 3  51035
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 8 100 53
1 6  10026
11 9  14008
5 7 100 53
10 3 200 80
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 9  13008
1 2 200 80
10 8  10026
5 6 100 53
11 4 100 53
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 9  40008
1 2 50 53
10 8 50 53
5 6  8026
11 4 100 80
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 9  5044
1 2 100 71
10 8  9017
5 6  9017
11 4 100 71
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 10 150 71
3 8  14008
11 6 150 71
9 7 100 26
5 2 130 44
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 10  5017
3 8 140 71
11 6  5017
9 7 100 44
5 2 140 71
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 10  11026
3 8 50 71
11 6 50 71
9 7  11026
5 2  11026
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 9 620 35
3 7 620 35
10 2 630 80
1 11 620 35
8 6 620 35
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 9  10080
3 7  13035
10 2  13035
1 11  11062
8 6  43008
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 9 90 44
3 7  13008
10 2  10026
1 11 110 62
8 6 130 80
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 11  10062
4 8  14017
3 6  10062
1 10  10062
7 2  14017
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 11 150 80
4 8 110 08
3 6 120 44
1 10 120 44
7 2 120 44
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 11  40062
4 8  49008
3 6 50 80
1 10  43035
7 2  43035
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 10  11026
4 7  11026
3 2  11026
8 11  5062
1 9 100 80
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 10  10026
4 7 120 80
3 2  10026
8 11 90 62
1 9  10026
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 10  10008
4 7  8044
3 2 80 62
8 11  9026
1 9 100 80
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 11 110 35
5 9  5008
4 6 110 35
7 10 430 71
8 1 430 71
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 11 620 35
5 9 690 71
4 6 620 35
7 10 690 71
8 1  10008
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 11 150 80
5 9  5026
4 6  5026
7 10 110 62
8 1  5026

Ranking

Results produced on Wednesday 11 February 2026 at 10:00 AM