Produced by ScoreBridge from www.scorebridge.com - Licensed to Lorraine Butler

Old House Friday Bridge Club

Tuesday 24 February 26

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 9 Diana Crapnell & Lorraine Butler169/ 24070.42 24
2 5 Jackie Andrews & Sybil Warne141/ 24058.75 18
3 2 Brenda Effner & Cynthia Nutting138/ 24057.50 12
4 4 Shirely Argent & Penny Szczuka136/ 24056.67 6
5 8 Ron Finch & Mike Offen130/ 24054.17  
6 7 Gaye Harrop & Rose Simpson119/ 24049.58  
7 10 Jeannie Hornagold & Sylvia Thomas116/ 24048.33  
8 12 Bernard Coughlan & Ray Hornett113/ 24047.08  
9 1 Susan MacKay & Mike Newman110/ 24045.83  
10 6 Judith Mellor & Delia Widdows102/ 24042.50  
11 3 Lora Killen & David White93/ 24038.75  
12 11 Heully Newman & Kate Johnson73/ 24030.42  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 6 0 10 4 8 1 4 7 6 7 3 6 10 6 2 6 7 4 2 1 1 4 1 4 1 110
2 2 4 0 4 3 4 6 7 6 7 7 10 5 3 10 10 7 8 6 6 7 10 4 2 2 138
3 8 10 2 4 3 1 9 7 1 0 3 2 5 3 0 2 1 0 10 6 7 1 1 7 3 93
4 10 2 4 10 0 10 1 1 10 7 0 8 5 10 6 6 1 6 8 10 7 1 6 7 4 136
5 2 8 8 4 6 6 1 1 6 7 10 4 5 8 6 6 4 10 0 6 7 8 8 10 5 141
6 2 6 6 4 10 8 9 7 1 2 7 0 0 0 6 0 10 2 4 1 1 6 10 0 6 102
7 4 10 0 6 10 0 9 9 4 3 3 0 5 2 4 4 9 10 0 4 9 4 0 10 7 119
8 0 8 6 0 7 6 4 3 4 3 0 6 5 7 10 8 0 8 6 9 9 6 9 6 8 130
9 8 6 10 6 4 4 9 9 9 10 7 8 10 10 4 10 3 6 8 9 3 9 4 3 9 169
10 8 2 2 6 7 9 1 3 9 8 3 10 0 4 8 4 9 4 2 0 3 0 6 8 10 116
11 2 0 8 6 0 2 1 3 4 3 7 4 5 0 4 4 3 2 4 4 3 2 2 0 11 73
12 8 4 4 6 2 9 6 3 0 3 10 2 5 7 0 0 6 0 10 4 3 9 9 3 12 113



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7  17064
6 12  42028
5 10  42028
4 8 100 100
3 11 50 82
2 9  42028
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7  170010
6 12  10064
5 10 50 82
4 8  14028
3 11 90 100
2 9  11046
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7 400 100
6 12 170 64
5 10 200 82
4 8 100 46
3 11  5028
2 9  140010
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7 680 46
6 12 680 46
5 10 680 46
4 8 1430 100
3 11 680 46
2 9 680 46
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 8  17037
1 12  10082
6 11 620 100
5 9  14064
4 7  420010
3 10  17037
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 8 110 46
1 12  5019
6 11 150 82
5 9 140 64
4 7 170 100
3 10  5019
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 8  11064
1 12  20046
6 11 100 91
5 9  62019
4 7  62019
3 10 100 91
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 8  45073
1 12  45073
6 11  45073
5 9  48019
4 7  48019
3 10  45073
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 9 100 19
2 7 140 64
1 11 140 64
6 10 100 19
5 8 140 64
4 12 170 100
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 9  680010
2 7  63073
1 11  63073
6 10  66028
5 8  63073
4 12  63073
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 9  14037
2 7  5073
1 11  14037
6 10  5073
5 8 50 100
4 12  170010
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 9  49028
2 7 100 100
1 11  43064
6 10  1700010
5 8  46046
4 12  40082
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 8  66055
2 12  66055
1 10  650100
6 9  690010
5 7  66055
4 11  66055
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 8  5037
2 12  5037
1 10 110 64
6 9  110010
5 7 120 82
4 11 140 100
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 8  140010
2 12 100 100
1 10  11028
6 9 50 64
5 7 50 64
4 11 50 64
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 8  8028
2 12 200 100
1 10 100 64
6 9  90010
5 7 100 64
4 11 100 64
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 10  5019
3 7  5019
2 11 420 73
1 9 420 73
6 8 480 100
5 12 170 46
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 10 150 64
3 7  100010
2 11 210 82
1 9 80 46
6 8 50 28
5 12 600 100
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 10 100 82
3 7 200 100
2 11 90 64
1 9  17028
6 8  13046
5 12  300010
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 10 140 100
3 7 110 64
2 11 110 64
1 9 100 19
6 8 100 19
5 12 110 64
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 11  10073
4 9  10073
3 12  10073
2 10  10073
1 8  20019
6 7  20019
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 11 200 82
4 9  5019
3 12  5019
2 10 420 100
1 8 100 46
6 7 170 64
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 11  10082
4 9  13064
3 12  30019
2 10  20046
1 8  30019
6 7 110 100
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 11 50 100
4 9  14073
3 12  14073
2 10  17028
1 8  15046
6 7  420010

Ranking

Results produced on Tuesday 24 February 2026 at 5:09 PM