Produced by ScoreBridge from www.scorebridge.com - Licensed to Lorraine Butler

Old House Friday Bridge Club

Tuesday 17 March 26

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 7 Brenda Effner & Cynthia Nutting106/ 18058.89 20
2 5 Shirely Argent & Penny Szczuka102/ 18056.67 10
3 6 Jackie Andrews & Sybil Warne99/ 18055.00  
4 4 Judith Mellor & Delia Widdows95/ 18052.78  
5 2 Vera Ledger Beadell & Christine Everard87/ 18048.33  
6 3 Lora Killen & David White84/ 18046.67  
7 1 Susan MacKay & Mike Newman57/ 18031.67  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 10 Diana Crapnell & Lorraine Butler150/ 21071.43 20
2 14 Heully Newman & Kate Johnson106/ 21050.48 10
3 12 Bernard Coughlan & Ray Hornett103/ 21049.05  
4 9 Ron Finch & Mike Offen97/ 21046.19  
5 13 Jan Btodweick & Fiona Agassiy89/ 21042.38  
6 8 Jeannie Hornagold & Sylvia Thomas85/ 21040.48  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Pair Total
1 3 4 0 0 2 2 8 10 8 2 2 5       3 0 1 0 2 5 1 57
2 0 8 2 5 8 9 4 6 8 4 10 0 2 2 0 6 3 10       2 87
3 9 8 8       6 0 0 0 4 2 4 7 5 3 8 8 2 8 2 3 84
4 9 1 4 10 8 5 1 2 3       0 0 5 8 8 6 10 10 5 4 95
5 3 1 8 5 8 9 1 6 8 9 8 5 8 7 9       7 0 0 5 102
6       5 2 5 10 6 3 9 6 8 10 4 2 0 8 4 4 4 9 6 99
7 6 8 8 5 2 0       6 0 10 6 10 9 10 3 1 7 6 9 7 106


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Pair Total
8 7 6 10 5 2 1 6 4 2 1 4 2 6 3 5 0 7 9 0 0 5 8 85
9 7 9 2 5 2 1 0 4 7 10 6 8 4 0 1 2 2 4 10 8 5 9 97
10 10 2 8 5 8 5 4 10 10 4 10 0 10 10 5 7 10 9 3 10 10 10 150
12 1 2 2 5 8 10 9 8 7 8 8 5 2 3 1 4 7 0 6 6 1 12 103
13 4 2 2 0 2 5 2 0 2 1 2 5 8 8 10 10 2 6 8 2 8 13 89
14 1 9 6 10 8 8 9 4 2 6 0 10 0 6 8 7 2 2 3 4 1 14 106



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8  5037
7 13 170 64
5 9  5037
4 14 420 91
3 12 420 91
2 10  450010
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8 100 46
7 13 140 82
5 9  10019
4 14  10019
3 12 140 82
2 10 140 82
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8  100010
7 13 400 82
5 9 400 82
4 14 150 46
3 12 400 82
2 10  5028
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 9  20055
1 14  300010
7 12  20055
6 10  20055
5 8  20055
4 13 90 100
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 9  15082
1 14  40028
7 12  40028
6 10  40028
5 8  15082
4 13  15082
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 9 100 91
1 14  14028
7 12  170010
6 10  11055
5 8 100 91
4 13  11055
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 10  9064
2 8  10046
1 13 110 82
6 9 140 100
5 14  20019
4 12  20019
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 10 110 010
2 8 430 64
1 13 490 100
6 9 430 64
5 14 430 64
4 12 130 28
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 10  110010
2 8 100 82
1 13 100 82
6 9  9037
5 14 100 82
4 12  9037
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 9 130 010
2 14 650 46
1 12 230 28
7 10 680 64
6 8 690 91
5 13 690 91
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 9  40046
2 14 100 100
1 12  43028
7 10  450010
6 8  30064
5 13 50 82
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 9  40028
2 14  420010
1 12  20055
7 10 100 100
6 8  14082
5 13  20055
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 12 100 82
4 10  620010
3 8  20046
2 13  30028
7 9  15064
6 14 140 100
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 12  10073
4 10  300010
3 8  10073
2 13  20028
7 9  50100
6 14  15046
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 12 690 91
4 10 660 55
3 8 660 55
2 13  100010
7 9 690 91
6 14 600 28
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 13  200010
4 9 110 82
3 14  10037
2 12  5064
1 10  10037
7 8 200 100
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 13 100 82
4 9 100 82
3 14 100 82
2 12 50 37
1 10  420010
7 8 50 37
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 13  42046
4 9 50 64
3 14 100 82
2 12 130 100
1 10  45019
7 8  45019
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 14  64073
6 12  69046
5 10  64073
4 8  620100
3 13  72028
1 9  1370010
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 14 950 64
6 12 620 46
5 10  650010
4 8 1540 100
3 13 1070 82
1 9 100 28
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 14 660 91
6 12 660 91
5 10  100010
4 8 630 55
3 13 600 28
1 9 630 55

Ranking

Results produced on Tuesday 17 March 2026 at 4:53 PM