Produced by ScoreBridge from www.scorebridge.com - Licensed to Mayflower Bridge Club
Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 5 | Roger Bacon & Len Williams | 289.5/ 484 | 59.81 | 50 | 1 | |
2 | 14 | Chris Comer & Lyn Falder | 272.0/ 484 | 56.20 | 40 | ||
3 | 4 | Ray Clarke & Simon Moorman | 262.1/ 484 | 54.15 | 30 | 2 | |
4 | 6 | David Tennet & Leon Lewis | 251.4/ 484 | 51.94 | 20 | 1 | |
5 | 13 | Coral Fallon & John Cosgrove | 251.2/ 484 | 51.90 | 10 | 1 | |
6 | 10 | Erica Swift & Sheila Vincent | 265.0/ 528 | 50.19 | |||
7 | 15 | Robert Elliott & David Clark | 241.1/ 484 | 49.81 | |||
8 | 11 | Irene Bessell & Rosemarie Biron | 261.7/ 528 | 49.56 | 1 | ||
9 | 7 | Ken Moore & Cliff Simpson | 238.0/ 484 | 49.17 | |||
10 | 2 | Catriona Lovett & Dave Warren | 237.3/ 484 | 49.03 | |||
11 | 12 | Ann Morgan & Sharon Glover | 233.3/ 484 | 48.20 | |||
12 | 3 | Audrey Nicholas & Harry Luxmoore | 224.6/ 484 | 46.40 | |||
13 | 9 | Vivien Dyson & Valerie Kingshott | 240.0/ 528 | 45.45 | 1 | ||
14 | 8 | Stella Tomlin & Margaret Gernon | 217.6/ 484 | 44.96 | |||
15 | 1 | Ken Hunter & Bettie Simpson | 209.6/ 484 | 43.31 |
Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
---|---|---|---|---|---|---|---|
1 | 20 | Lorraine Butler & Margaret Rastin | 339.8/ 528 | 64.36 | 50 | ||
2 | 22 | Sue & Chris Taylor | 326.3/ 528 | 61.80 | 40 | ||
3 | 29 | Derek Smith & Peter Goodey | 294.8/ 528 | 55.83 | 30 | ||
4 | 21 | Bernie Hunt & Gary Howchen | 287.2/ 528 | 54.39 | 20 | ||
5 | 28 | Angela Fenton & June Brown | 276.6/ 528 | 52.39 | 10 | ||
6 | 23 | Eric Field & David Brace | 265.0/ 528 | 50.19 | |||
7 | 16 | Nick Hagan & Carol Mccue | 258.9/ 528 | 49.03 | 1 | ||
8 | 24 | Derek Stewart & Wendy Logan | 256.6/ 528 | 48.60 | |||
9 | 18 | Peter Williamson & John Peacock | 254.0/ 528 | 48.11 | |||
10 | 26 | Theo Todman & Angela Spittal | 243.0/ 528 | 46.02 | |||
11 | 30 | Lawrence Morris & Tony Falder | 240.7/ 528 | 45.59 | |||
12 | 17 | Peter Copsey & Keith Freitag | 233.6/ 528 | 44.24 | |||
13 | 19 | Yvonne Pasola & Joyce Leach | 215.2/ 528 | 40.76 | |||
14 | 25 | Sheena Millins & John Court | 205.9/ 528 | 39.00 |
Board | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
1 | 8.8 | 0.1 | 14.3 | 9.9 | 21.9 | 8.8 | 11.0 | 9.9 | 19.0 | 2.0 | 1.2 | 0.1 | 16.0 | 15.0 | 2.3 | 8.8 | 2.0 | 20.0 | 20.8 | 5.5 | 4.5 | 7.7 | 1 | 209.6 | ||||||||
2 | 14.3 | 20.8 | 12.1 | 8.8 | 0.1 | 9.9 | 12.1 | 17.5 | 7.0 | 11.0 | 22.0 | 0.0 | 13.2 | 14.3 | 10.0 | 6.0 | 7.7 | 17.5 | 17.5 | 2.3 | 5.5 | 7.7 | 2 | 237.3 | ||||||||
3 | 12.1 | 0.1 | 4.5 | 19.7 | 0.1 | 14.3 | 7.0 | 19.0 | 11.0 | 6.6 | 7.0 | 15.0 | 10.0 | 20.0 | 20.8 | 11.0 | 4.5 | 14.3 | 12.1 | 7.7 | 5.5 | 2.3 | 3 | 224.6 | ||||||||
4 | 14.3 | 5.5 | 12.1 | 19.7 | 19.0 | 11.0 | 17.5 | 6.6 | 1.0 | 20.0 | 5.5 | 3.4 | 18.0 | 14.0 | 0.1 | 4.5 | 18.6 | 20.8 | 13.2 | 6.6 | 21.9 | 8.8 | 4 | 262.1 | ||||||||
5 | 8.8 | 13.2 | 12.1 | 4.5 | 14.0 | 19.0 | 17.5 | 15.4 | 20.0 | 6.0 | 13.2 | 21.9 | 10.0 | 14.0 | 7.7 | 5.5 | 17.5 | 14.3 | 18.6 | 12.1 | 15.4 | 8.8 | 5 | 289.5 | ||||||||
6 | 8.8 | 19.7 | 14.3 | 17.5 | 2.0 | 11.0 | 17.5 | 6.6 | 16.0 | 15.0 | 0.1 | 3.4 | 10.0 | 1.0 | 7.7 | 17.5 | 17.5 | 21.9 | 18.6 | 0.1 | 5.5 | 19.7 | 6 | 251.4 | ||||||||
7 | 8.8 | 3.4 | 0.1 | 19.7 | 6.6 | 15.4 | 1.0 | 22.0 | 5.5 | 0.1 | 10.0 | 6.0 | 7.7 | 21.9 | 17.5 | 14.3 | 5.5 | 14.3 | 18.6 | 15.4 | 15.4 | 8.8 | 7 | 238.0 | ||||||||
8 | 19.7 | 6.6 | 14.3 | 3.4 | 5.5 | 8.8 | 4.0 | 2.0 | 13.2 | 8.8 | 10.0 | 20.0 | 7.7 | 0.1 | 9.9 | 14.3 | 12.1 | 7.7 | 21.9 | 12.1 | 15.4 | 0.1 | 8 | 217.6 | ||||||||
9 | 8.8 | 13.2 | 7.7 | 3.4 | 12.1 | 8.8 | 19.7 | 1.2 | 4.5 | 4.5 | 19.7 | 8.8 | 21.0 | 1.0 | 7.7 | 2.3 | 9.9 | 0.1 | 18.6 | 20.8 | 13.2 | 8.8 | 15.4 | 8.8 | 9 | 240.0 | ||||||
10 | 8.8 | 13.2 | 21.9 | 14.3 | 2.3 | 17.5 | 19.7 | 15.4 | 12.1 | 9.9 | 7.0 | 5.0 | 21.0 | 10.0 | 17.5 | 11.0 | 17.5 | 7.7 | 5.5 | 2.3 | 5.5 | 0.1 | 0.1 | 19.7 | 10 | 265.0 | ||||||
11 | 0.1 | 21.9 | 1.2 | 3.4 | 12.1 | 8.8 | 14.3 | 5.5 | 21.9 | 0.1 | 22.0 | 11.0 | 17.5 | 6.6 | 7.7 | 17.5 | 4.5 | 19.7 | 5.5 | 14.3 | 0.1 | 19.7 | 6.6 | 19.7 | 11 | 261.7 | ||||||
12 | 17.5 | 3.4 | 7.7 | 20.8 | 5.5 | 8.8 | 7.7 | 15.4 | 17.5 | 21.9 | 14.0 | 0.0 | 1.2 | 6.6 | 16.0 | 10.0 | 0.1 | 7.7 | 5.5 | 19.7 | 6.6 | 19.7 | 12 | 233.3 | ||||||||
13 | 21.9 | 13.2 | 1.2 | 3.4 | 17.5 | 8.8 | 2.3 | 1.2 | 4.5 | 9.9 | 7.0 | 5.0 | 17.5 | 20.8 | 11.0 | 15.0 | 13.2 | 17.5 | 18.6 | 17.5 | 15.4 | 8.8 | 13 | 251.2 | ||||||||
14 | 19.7 | 9.9 | 19.7 | 21.9 | 7.7 | 15.4 | 19.7 | 14.3 | 0.0 | 19.0 | 6.6 | 20.8 | 11.0 | 6.0 | 13.2 | 14.3 | 10.0 | 14.0 | 13.2 | 4.5 | 2.3 | 8.8 | 14 | 272.0 | ||||||||
15 | 8.8 | 13.2 | 4.5 | 14.3 | 19.7 | 21.9 | 4.5 | 4.5 | 14.0 | 19.0 | 6.6 | 15.4 | 7.0 | 6.0 | 21.9 | 19.7 | 0.0 | 6.0 | 7.7 | 11.0 | 6.6 | 8.8 | 15 | 241.1 |
Board | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
16 | 13.2 | 21.9 | 14.3 | 18.6 | 9.9 | 13.2 | 2.3 | 6.6 | 21.9 | 7.7 | 0.0 | 11.0 | 4.5 | 15.4 | 6.0 | 12.0 | 8.8 | 0.1 | 14.3 | 4.5 | 16.5 | 7.7 | 6.6 | 21.9 | 16 | 258.9 | ||||||
17 | 13.2 | 8.8 | 7.7 | 1.2 | 19.7 | 4.5 | 17.5 | 2.3 | 0.1 | 21.9 | 3.0 | 11.0 | 20.8 | 15.4 | 2.0 | 16.0 | 8.8 | 4.5 | 12.0 | 21.0 | 4.5 | 7.7 | 0.1 | 9.9 | 17 | 233.6 | ||||||
18 | 0.1 | 7.7 | 9.9 | 21.9 | 7.7 | 16.5 | 9.9 | 2.3 | 8.0 | 22.0 | 4.5 | 6.6 | 11.0 | 7.0 | 21.9 | 18.6 | 12.0 | 8.0 | 14.3 | 0.1 | 9.9 | 14.3 | 6.6 | 13.2 | 18 | 254.0 | ||||||
19 | 13.2 | 8.8 | 9.9 | 13.2 | 7.7 | 16.5 | 4.5 | 0.1 | 8.0 | 3.0 | 4.5 | 1.2 | 6.0 | 7.0 | 8.8 | 7.7 | 12.0 | 16.0 | 14.3 | 11.0 | 12.1 | 7.7 | 8.8 | 13.2 | 19 | 215.2 | ||||||
20 | 20.8 | 18.6 | 14.3 | 6.6 | 9.9 | 17.5 | 15.0 | 17.0 | 4.5 | 15.4 | 11.0 | 16.0 | 16.5 | 21.9 | 22.0 | 16.0 | 14.3 | 21.9 | 17.5 | 14.3 | 3.4 | 1.2 | 21.9 | 2.3 | 20 | 339.8 | ||||||
21 | 21.9 | 0.1 | 16.5 | 13.2 | 17.5 | 12.1 | 20.0 | 11.0 | 15.4 | 1.2 | 21.0 | 0.0 | 0.1 | 2.3 | 12.0 | 2.0 | 1.2 | 16.5 | 12.1 | 21.9 | 16.5 | 14.3 | 16.5 | 21.9 | 21 | 287.2 | ||||||
22 | 14.3 | 1.2 | 19.7 | 20.8 | 22.0 | 3.0 | 15.4 | 6.6 | 15.0 | 16.0 | 8.8 | 13.2 | 20.0 | 2.0 | 14.3 | 19.7 | 4.5 | 19.7 | 16.5 | 19.7 | 16.5 | 19.7 | 15.4 | 2.3 | 22 | 326.3 | ||||||
23 | 4.5 | 18.6 | 4.5 | 13.2 | 2.3 | 7.7 | 15.4 | 6.6 | 18.0 | 20.0 | 19.7 | 13.2 | 1.0 | 21.0 | 14.3 | 4.5 | 4.5 | 14.3 | 9.9 | 14.3 | 21.9 | 2.3 | 0.1 | 13.2 | 23 | 265.0 | ||||||
24 | 13.2 | 8.8 | 20.8 | 18.6 | 14.3 | 6.6 | 8.0 | 3.0 | 6.0 | 7.0 | 2.3 | 13.2 | 12.0 | 16.0 | 4.5 | 11.0 | 17.5 | 7.7 | 16.5 | 7.7 | 8.8 | 15.4 | 15.4 | 2.3 | 24 | 256.6 | ||||||
25 | 0.1 | 8.8 | 7.7 | 4.5 | 2.3 | 0.1 | 17.5 | 17.5 | 20.8 | 21.9 | 8.8 | 7.7 | 1.0 | 12.0 | 1.2 | 11.0 | 17.5 | 2.3 | 3.4 | 1.2 | 16.5 | 2.3 | 6.6 | 13.2 | 25 | 205.9 | ||||||
26 | 13.2 | 2.3 | 2.3 | 12.1 | 21.9 | 2.3 | 2.3 | 0.1 | 3.0 | 20.0 | 0.0 | 22.0 | 12.0 | 2.0 | 14.3 | 4.5 | 21.9 | 17.5 | 21.9 | 14.3 | 3.4 | 9.9 | 6.6 | 13.2 | 26 | 243.0 | ||||||
28 | 13.2 | 18.6 | 17.5 | 7.7 | 16.5 | 13.2 | 11.0 | 12.1 | 17.5 | 17.5 | 15.0 | 11.0 | 15.0 | 7.0 | 4.0 | 8.0 | 4.5 | 7.7 | 3.4 | 4.5 | 16.5 | 2.3 | 19.7 | 13.2 | 28 | 276.6 | ||||||
29 | 13.2 | 8.8 | 7.7 | 18.6 | 0.1 | 13.2 | 2.3 | 20.8 | 9.9 | 4.5 | 15.0 | 17.0 | 11.0 | 15.4 | 16.5 | 18.6 | 14.3 | 16.5 | 3.4 | 21.9 | 8.8 | 17.5 | 6.6 | 13.2 | 29 | 294.8 | ||||||
30 | 2.3 | 15.4 | 7.7 | 12.1 | 9.9 | 13.2 | 21.9 | 12.1 | 9.9 | 12.1 | 15.0 | 3.0 | 4.5 | 15.4 | 21.0 | 2.0 | 12.0 | 8.0 | 4.5 | 0.1 | 3.4 | 6.6 | 15.4 | 13.2 | 30 | 240.7 |
Results produced on Wednesday 11 January 2012 at 12:15 AM